2011 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic WEST TEXAS A&M Opponents
Scoring
36.00 18.18
396 200
First Downs
59 68
148 107
20 30
227 205
Rushing
1439 1588
308 330
281 389
4.0 3.2
102.8 114.4
17 10
1131 1258
Passing
453-270-9 416-235-18
8.70 5.75
358.27 217.36
32 15
3941 2391
Total Offense
734 805
6.9 4.5
461.1 331.7
5072 3649
52 26
Returns
22.43 18.89
28-628 45-850
8.81 5.21
32-282 19-99
18.00 12.22
18-324 9-110
Kicking
42.51 37.61
38.28 32.79
47-1998 75-2821
9-13 6-12
0-0 0-1
Penalties
81.27 60.55
98-894 79-666
Time Of Possession
27:47 33:34
05:05:39 06:09:13
Miscellaneous
57-143 (39.86 %) 54-176 (30.68 %)
6-20 (30.00 %) 11-23 (47.83 %)
22-13 17-8
28-211 25-155
49-50 26-26
0 4
36-46 19-31
28-46 17-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Robinson, Khiry 11 103 687 18 669 6.5 11 65 60.82
24 Hampton, Tommy 11 84 366 49 317 3.8 6 24 28.82
27 Flores, Aarrhon 7 28 177 8 169 6.0 0 80 24.14
10 Vaughan, Dustin 11 39 158 132 26 0.7 0 19 2.36
8 Slaughter, Nathan 11 1 12 0 12 12.0 0 12 1.09
12 Hatton, Jonathan 11 1 5 0 5 5.0 0 5 0.45
33 Peoples, Derrick 1 1 3 0 3 3.0 0 3 3.00
9 Golden, Brittan 11 1 0 0 0 0.0 0 0 0.00
26 McSheffery, John 11 1 0 1 -1 -1.0 0 0 -0.09
49 Ross, D.J. 11 1 0 2 -2 -2.0 0 0 -0.18
4 Halpin, Luke 3 5 15 20 -5 -1.0 0 15 -1.67
16 Marsh, Tanner 6 8 16 21 -5 -0.6 0 10 -0.83
Team 7 8 0 57 -57 -7.1 0 0 -8.14  
Total 11 281 1439 308 1131 4.0 17 80 102.82
Opponents 11 389 1588 330 1258 3.2 10 44 114.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Vaughan, Dustin 11 150.80 227 382 6 59.42 % 3316 25 94 301.45
16 Marsh, Tanner 6 153.61 26 41 2 63.41 % 370 3 71 61.67
4 Halpin, Luke 3 148.37 12 24 1 50.00 % 187 3 44 62.33
37 Lehocky, David 1 233.53 5 6 0 83.33 % 68 1 32 68.00
Total 11 152.02 270 453 9 59.60 % 3941 32 94 358.27
Opponents 11 108.02 235 416 18 56.49 % 2391 15 75 217.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Golden, Brittan 11 55 1076 19.56 12 94 97.82
17 Ratliff, Lance 11 44 848 19.27 6 82 77.09
23 Watson, Jeremy 9 36 550 15.28 4 68 61.11
8 Slaughter, Nathan 11 33 395 11.97 3 39 35.91
11 Allen, Torrence 11 21 303 14.43 2 61 27.55
82 Hammargren, Trevor 11 17 188 11.06 0 22 17.09
5 Robinson, Khiry 11 22 182 8.27 2 20 16.55
24 Hampton, Tommy 11 14 108 7.71 1 36 9.82
80 Forga, Landon 10 8 82 10.25 1 21 8.20
19 Russell, Luke 6 4 52 13.00 0 33 8.67
81 Parker, Sidney 10 2 37 18.50 1 32 3.70
27 Flores, Aarrhon 7 3 36 12.00 0 14 5.14
Jackson, Jac 8 3 30 10.00 0 20 3.75  
25 Coleman, Alphonse 2 2 28 14.00 0 15 14.00
45 Hancock, Jacob 4 3 15 5.00 0 9 3.75
47 Shelton, Nick 2 2 14 7.00 0 12 7.00
6 Johnson, Bryan 2 1 -3 -3.00 0 0 -1.50
Total 11 270 3941 14.60 32 94 358.27
Opponents 11 235 2391 10.17 15 75 217.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 McCuller, Taylor 11 24 46 70.0 3.5-7 0-0 0 1 1 0 2 0 0
38 Jefferson, Curtis 11 39 28 67.0 8.0-20 0-0 4 7 0 0 1 0 0
50 McCluskey, Kevin 11 29 32 61.0 6.0-25 2.0-20 0 4 1 1 0 0 0
1 Smith, Jordan 11 29 29 58.0 0.5-3 0-0 0 3 0 1 0 0 0
52 Farris, Zane 11 26 30 56.0 7.5-31 2.0-16 0 0 2 0 1 0 0
3 Randolph, Caleb 11 22 30 52.0 1.5-8 0.5-5 5 7 2 0 1 0 0
20 Scott, Anthony 11 21 31 52.0 8.0-29 2.0-14 0 0 1 0 1 0 0
22 Slater, Curtis 11 31 21 52.0 5.0-25 1.5-14 2 6 2 2 2 0 0
21 Caldwell, Maurice 10 30 10 40.0 1.5-4 0-0 1 6 0 0 0 0 0
2 Higgins, Tyrell 11 12 22 34.0 5.5-27 2.0-19 0 0 5 0 1 0 0
91 Robertson, Dishon 11 12 20 32.0 3.5-9 0-0 0 0 1 0 0 0 0
28 Kuli, Simi 10 8 22 30.0 7.0-25 3.5-21 0 2 3 0 2 0 0
49 Ross, D.J. 11 18 8 26.0 7.5-38 5.5-35 0 1 2 1 0 0 1
36 Morrison, Dwight 10 14 11 25.0 3.5-7 0-0 1 6 0 0 0 0 0
94 Odiari, Michael 10 11 14 25.0 1.5-6 1.0-6 0 0 3 1 0 1 0
98 Jones, Drew 11 6 11 17.0 4.0-29 2.5-25 0 2 0 0 0 0 0
12 Hatton, Jonathan 11 8 8 16.0 1.5-13 1.0-12 0 0 0 1 0 0 0
96 Sanders, Rashad 9 7 9 16.0 3.0-10 1.5-4 0 0 1 0 1 0 0
30 Geyen, Kendrick 9 6 8 14.0 0.5-5 0.5-5 0 0 0 0 0 0 0
51 Graham, Drew 10 3 11 14.0 1.0-10 0.5-6 0 1 0 0 0 0 0
46 Voss, Kyle 3 3 9 12.0 0-0 0-0 0 0 1 1 0 0 0
11 Allen, Torrence 11 6 5 11.0 0-0 0-0 0 0 0 0 0 1 0
7 Goins, Mario 8 4 6 10.0 0-0 0-0 4 0 0 0 0 0 0
97 Christmas, David 7 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Dancy, Paul 9 3 6 9.0 0.5-1 0-0 0 2 2 0 0 0 0
40 Olson, Chris 10 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Alexandre, Albertson 6 3 2 5.0 1.5-8 1.5-8 0 0 0 0 1 0 0
18 Lee, Tarin 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Wampler, Aaron 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
26 McSheffery, John 11 1 3 4.0 0-0 0-0 1 1 0 0 0 0 0
92 Strahan, LaMarc 8 1 3 4.0 1.0-2 0.5-1 0 0 0 0 0 0 0
56 Warren, Cameron 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
79 Castro, Greg 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Forga, Landon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Hyman, Aaron 2 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
44 Jackson, Jam 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Cuero, Victor 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
72 Farmer, Chase 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Gregory, Kyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Hayslip, Caleb 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hinojos, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Jones, Winston 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Morriss, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Okoro, Mark 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ratliff, Lance 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Robinson, Khiry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Rodriguez, Hector 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Scott, Tony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Slaughter, Nathan 11 1 0 1.0 1.0-12 0-0 0 0 0 0 0 2 0
58 Sobnosky, Shane 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Watts, Craig 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Williams, Westin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 395 469 864.0 86.0-358 28.0-211 18 49 27 8 13 4 2
Opponents 11 364 332 696.0 65.0-259 25.0-155 9 63 18 13 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 VanVoris, Kevin 45 1929 42.87 68 4 8 12 12 0
10 Vaughan, Dustin 2 69 34.50 41 1 0 1 0 0
Total 47 1998 42.51 68 5 8 13 12 0
Opponents 75 2821 37.61 60 4 13 16 12 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
S castillo jr 9-13 69.23 % 0-0 6-7 2-3 1-3 0-0 44 1  
Total 9-13 69.23 % 0-0 6-7 2-3 1-3 0-0 44 1
Opponents 6-12 50.00 % 0-0 1-2 1-2 3-6 1-2 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
S castillo jr 6 385 64.2 2 2  
13 VanVoris, Kevin 68 4284 63.0 19 2
Total 74 4669 63.1 21 4
Opponents 42 2579 61.4 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Golden, Brittan 17 191 11.24 0 75
19 Russell, Luke 8 66 8.25 0 25
8 Slaughter, Nathan 2 22 11.00 0 0
11 Allen, Torrence 1 12 12.00 0 0
22 Slater, Curtis 1 4 4.00 0 4
52 Farris, Zane 1 0 0 0 0
7 Goins, Mario 1 0 0 0 0
21 Caldwell, Maurice 1 -13 -13.00 0 0
Total 32 282 8.81 0 75
Opponents 19 99 5.21 0 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Hampton, Tommy 12 351 29.25 0 41
11 Allen, Torrence 9 220 24.44 0 53
9 Golden, Brittan 4 30 7.50 0 12
8 Slaughter, Nathan 0 14 ∞ 0 14
51 Graham, Drew 2 13 6.50 0 11
27 Flores, Aarrhon 1 0 0.00 0 0
Total 28 628 22.43 0 53
Opponents 45 850 18.89 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Robinson, Khiry 13 0 0 0-0 0-0 0 0-0 0 78
S castillo jr 0 9 0 49-50 0-0 0 0-0 0 76  
9 Golden, Brittan 12 0 0 0-0 0-0 0 0-0 0 72
24 Hampton, Tommy 7 0 0 0-0 0-0 0 0-0 0 42
17 Ratliff, Lance 6 0 0 0-0 0-0 0 0-0 0 36
23 Watson, Jeremy 4 0 0 0-0 0-0 0 0-0 0 24
8 Slaughter, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
11 Allen, Torrence 2 0 0 0-0 0-0 0 0-0 0 12
80 Forga, Landon 1 0 0 0-0 0-0 0 0-0 0 6
50 McCluskey, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
81 Parker, Sidney 1 0 0 0-0 0-0 0 0-0 0 6
3 Randolph, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
22 Slater, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
26 McSheffery, John 0 0 0 0-0 1-1 0 0-0 0 2
49 Ross, D.J. 0 0 1 0-0 0-0 0 0-0 0 2
20 Scott, Anthony 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 52 9 2 49-50 2-2 0 0-0 0 396
Opponents 26 6 0 26-26 0-0 0 0-0 0 200

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs Colorado St.-Pueblo L 24-26 0-1 3:15 7953
9/17/2011 vs. Texas A&M-Kingsville W 42-21 1-1 , 1-0 3:45 24837
9/24/2011 vs Incarnate Word W 52-7 2-1 , 2-0 2:45 6138
10/1/2011 at Tarleton W 44-13 3-1 , 3-0 2:58 7534
10/8/2011 vs Angelo State W 19-7 4-1 , 4-0 3:32 14577
10/15/2011 at Abilene Christian L 18-28 4-2 , 4-1 3:07 10246
10/22/2011 vs Eastern New Mexico W 52-21 5-2 , 5-1 2:55 8413
10/29/2011 vs Central Washington W 49-35 6-2 3:27 4427
11/5/2011 at Midwestern State L 21-35 6-3 , 5-2 3:20 10820
11/12/2011 vs Texas A&M-Commerce W 49-0 7-3 , 6-2 2:45 3630
11/27/2011 vs. Central Missouri W 26-7 8-3 , 6-2 2:46 465
99040

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Colorado St.-Pueblo 25 141 2 45 36 415 1 71 415 1 71 2 61 0 41 4 39 0 17
9/17/2011 Texas A&M-Kingsville 16 37 1 18 24 384 3 61 384 3 61 4 101 0 38 2 -12 0 1
9/24/2011 Incarnate Word 19 64 0 22 24 410 5 62 410 5 62 1 5 0 5 5 65 0 29
10/1/2011 Tarleton 37 143 3 13 31 387 3 37 387 3 37 3 48 0 19 1 1 0 1
10/8/2011 Angelo State 26 93 1 23 14 159 1 36 159 1 36 2 30 0 18 4 88 0 75
10/15/2011 Abilene Christian 21 46 0 18 27 314 2 34 314 2 34 1 38 0 38 2 27 0 25
10/22/2011 Eastern New Mexico 29 255 2 80 16 404 5 94 404 5 94 3 68 0 53 2 25 0 19
10/29/2011 Central Washington 30 120 3 20 32 430 4 70 430 4 70 6 161 0 34 2 4 0 3
11/5/2011 Midwestern State 15 15 2 20 20 252 1 37 252 1 37 3 69 0 45 2 0 0 0
11/12/2011 Texas A&M-Commerce 26 42 1 17 23 439 6 82 439 6 82 1 2 0 2 6 32 0 12
11/27/2011 Central Missouri 37 175 2 65 23 347 1 62 347 1 62 2 45 0 23 2 13 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Colorado St.-Pueblo 27 58 85 6.0 18 2.0 9 3 3 0 0 0 3 3 0 0
9/17/2011 Texas A&M-Kingsville 46 36 82 9.0 45 5.0 36 5 1 18 3 20 3 6 0 0
9/24/2011 Incarnate Word 30 64 94 9.0 60 4.0 48 1 1 8 3 121 3 4 2 0
10/1/2011 Tarleton 43 6 49 8.0 18 1.0 5 0 1 0 0 0 4 3 0 1
10/8/2011 Angelo State 44 48 92 7.0 22 2.0 8 0 0 0 1 52 4 7 1 1
10/15/2011 Abilene Christian 35 33 68 8.0 31 2.0 10 0 0 0 0 0 0 4 0 0
10/22/2011 Eastern New Mexico 35 56 91 9.0 72 5.0 51 1 0 0 1 46 0 4 0 0
10/29/2011 Central Washington 38 28 66 4.0 24 2.0 22 0 0 0 2 7 1 8 0 0
11/5/2011 Midwestern State 42 62 104 7.0 15 1.0 5 2 2 0 1 0 3 0 0 0
11/12/2011 Texas A&M-Commerce 29 46 75 12.0 39 2.0 14 0 0 0 3 44 3 6 1 0
11/27/2011 Central Missouri 26 32 58 7.0 14 2.0 3 1 0 0 4 34 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Colorado St.-Pueblo 4 145 36.200 53 0 0 0 1 0 1-2 23 0 5 321 64.20 4 0
9/17/2011 Texas A&M-Kingsville 5 206 41.200 50 0 1 2 1 1 2-2 36 0 8 503 62.88 0 0
9/24/2011 Incarnate Word 0 0 0.000 0 0 0 0 0 0 1-1 28 0 9 589 65.44 5 0
10/1/2011 Tarleton 5 176 35.200 45 0 0 2 0 2 0-0 0 7 425 60.71 0 0
10/8/2011 Angelo State 7 334 47.700 56 0 0 1 3 2 1-2 32 0 4 267 66.75 1 0
10/15/2011 Abilene Christian 7 282 35.150 48 0 2 1 0 4 1-1 44 0 4 260 65.00 1 0
10/22/2011 Eastern New Mexico 2 88 44.000 54 0 0 1 1 1 1-1 25 0 9 590 65.56 3 1
10/29/2011 Central Washington 4 187 46.800 57 0 0 1 1 1 0-0 0 8 511 63.88 1 0
11/5/2011 Midwestern State 7 302 42.250 68 0 2 0 2 1 0-0 0 6 371 61.83 4 0
11/12/2011 Texas A&M-Commerce 4 183 45.800 55 0 0 0 2 1 0-1 0 1 8 502 62.75 1 2
11/27/2011 Central Missouri 2 95 47.500 52 0 0 0 1 0 2-3 26 0 6 330 55.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Colorado St.-Pueblo 42 133 2 43 11 105 0 56 105 0 56 0 0 0 0 3 68 0 62
9/17/2011 Texas A&M-Kingsville 31 102 0 21 30 335 3 45 335 3 45 8 160 0 38 1 6 0 6
9/24/2011 Incarnate Word 36 67 0 38 21 197 1 29 197 1 29 4 69 0 18 0 0 0 0
10/1/2011 Tarleton 27 91 0 25 19 220 1 70 220 1 70 7 113 0 30 1 -14 0 0
10/8/2011 Angelo State 39 123 0 14 25 204 1 31 204 1 31 3 35 0 21 4 13 0 7
10/15/2011 Abilene Christian 40 95 2 12 18 305 2 75 305 2 75 3 82 0 39 1 -2 0 0
10/22/2011 Eastern New Mexico 39 144 0 26 22 199 3 22 199 3 22 5 132 0 33 1 6 0 6
10/29/2011 Central Washington 23 81 0 20 31 358 4 56 358 4 56 7 105 0 27 2 1 0 1
11/5/2011 Midwestern State 62 298 5 44 16 177 0 39 177 0 39 1 23 0 23 2 3 0 3
11/12/2011 Texas A&M-Commerce 28 74 0 18 17 68 0 19 68 0 19 5 60 0 20 3 5 0 9
11/27/2011 Central Missouri 22 50 1 13 25 223 0 25 223 0 25 2 71 0 44 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Colorado St.-Pueblo 39 42 81 8.0 23 2.0 11 0 1 0 3 66 1 8 2 0
9/17/2011 Texas A&M-Kingsville 28 26 54 3.0 13 1.0 8 1 1 0 0 0 2 5 0 0
9/24/2011 Incarnate Word 26 32 58 5.0 10 1.0 0 1 1 0 2 44 1 3 0 0
10/1/2011 Tarleton 49 26 75 6.0 24 2.0 15 2 2 0 0 0 1 4 0 0
10/8/2011 Angelo State 28 24 52 8.0 39 4.0 22 1 1 0 0 0 1 9 0 0
10/15/2011 Abilene Christian 34 24 58 8.0 46 7.0 45 1 1 0 0 0 2 7 0 0
10/22/2011 Eastern New Mexico 28 28 56 3.0 16 1.0 8 1 1 0 0 0 1 3 0 0
10/29/2011 Central Washington 48 28 76 6.0 19 2.0 13 1 1 9 1 0 1 3 0 0
11/5/2011 Midwestern State 26 16 42 4.0 16 2.0 13 0 2 0 0 0 7 12 0 0
11/12/2011 Texas A&M-Commerce 29 26 55 8.0 27 1.0 5 0 1 0 1 0 0 5 1 0
11/27/2011 Central Missouri 29 60 89 6.0 26 2.0 15 1 1 0 2 0 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Colorado St.-Pueblo 6 273 45.500 54 0 1 0 3 1 4-4 52 0 7 466 66.57 4 0
9/17/2011 Texas A&M-Kingsville 4 151 37.800 47 0 0 0 0 0 0-0 0 4 220 55.00 0 0
9/24/2011 Incarnate Word 6 210 21.000 55 1 0 0 1 1 0-1 0 1 1 41 41.00 0 0
10/1/2011 Tarleton 5 199 39.800 57 0 0 1 1 0 2-3 40 0 5 327 65.40 2 0
10/8/2011 Angelo State 10 357 25.667 59 1 1 3 2 2 0-1 0 0 2 116 58.00 0 0
10/15/2011 Abilene Christian 7 284 40.600 60 0 1 1 2 0 0-1 0 0 5 337 67.40 3 1
10/22/2011 Eastern New Mexico 8 342 47.550 54 0 0 1 2 4 0-0 0 4 255 63.75 1 0
10/29/2011 Central Washington 7 265 37.900 56 0 1 1 1 4 0-0 0 6 339 56.50 0 0
11/5/2011 Midwestern State 6 173 28.800 40 0 0 2 0 2 0-1 0 0 5 296 59.20 2 0
11/12/2011 Texas A&M-Commerce 11 374 18.700 45 1 0 3 0 0 0-1 0 0 1 55 55.00 0 0
11/27/2011 Central Missouri 5 193 38.600 45 0 0 1 0 2 0-0 0 2 127 63.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colorado St.-Pueblo 26-24 24/10 8/3 16/3 0/4 25-141 / 42-133 36-56-3 / 11-21-0 415/105 81-556 / 63-238 100/134 4/3
Texas A&M-Kingsville 21-42 18/23 2/6 14/16 2/1 16-37 / 31-102 24-41-0 / 30-49-3 384/335 57-421 / 80-437 127/166 1/4
Incarnate Word 52-7 17/19 2/4 15/11 0/4 19-64 / 36-67 24-34-2 / 21-36-3 410/197 53-474 / 72-264 199/113 3/4
Tarleton 13-44 29/16 7/6 17/8 5/2 37-143 / 27-91 31-43-0 / 19-37-0 387/220 80-530 / 64-311 49/99 2/1
Angelo State 19-7 13/19 5/8 5/9 3/2 26-93 / 39-123 14-32-0 / 25-48-1 159/204 58-252 / 87-327 170/48 1/1
Abilene Christian 18-28 20/18 3/6 14/11 3/1 21-46 / 40-95 27-53-0 / 18-31-0 314/305 74-360 / 71-400 65/80 1/0
Eastern New Mexico 52-21 20/25 8/11 11/10 1/4 29-255 / 39-144 16-25-0 / 22-33-1 404/199 54-659 / 72-343 139/138 1/1
Central Washington 49-35 29/24 6/5 20/15 3/4 30-120 / 23-81 32-42-1 / 31-53-2 430/358 72-550 / 76-439 172/115 2/2
Midwestern State 21-35 14/28 2/15 11/9 1/4 15-15 / 62-298 20-45-0 / 16-28-1 252/177 60-267 / 90-475 69/26 2/3
Texas A&M-Commerce 49-0 21/10 7/2 13/4 1/4 26-42 / 28-74 23-40-1 / 17-38-3 439/68 66-481 / 66-142 78/65 2/3
Central Missouri 7-26 22/13 9/2 12/11 1/0 37-175 / 22-50 23-42-2 / 25-42-4 347/223 79-522 / 64-273 92/84 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colorado St.-Pueblo 4-14 / 3-17 2-4 / 1-2 28:04 / 31:56 3:52 5.64 / 3.17 7.41 / 5.00 6.86 / 3.78 4-36.2 / 6-45.5 11-110 / 5-40
Texas A&M-Kingsville 5-13 / 5-16 0-0 / 2-4 23:19 / 36:41 13:22 2.31 / 3.29 9.37 / 6.84 7.39 / 5.46 5-41.2 / 4-37.8 9-94 / 11-90
Incarnate Word 8-11 / 7-16 0-1 / 0-0 23:50 / 36:10 12:20 3.37 / 1.86 12.06 / 5.47 8.94 / 3.67 0-0 / 6-35.0 11-104 / 7-55
Tarleton 8-15 / 1-13 0-0 / 0-2 35:27 / 24:33 10:54 3.86 / 3.37 9.00 / 5.95 6.63 / 4.86 5-35.2 / 5-39.8 5-55 / 8-81
Angelo State 2-13 / 4-20 0-2 / 3-5 24:00 / 35:52 11:52 3.58 / 3.15 4.97 / 4.25 4.34 / 3.76 7-47.7 / 10-35.7 12-69 / 10-87
Abilene Christian 4-16 / 7-17 0-3 / 0-1 27:30 / 32:30 5:0 2.19 / 2.38 5.92 / 9.84 4.86 / 5.63 7-40.3 / 7-40.6 7-51 / 6-55
Eastern New Mexico 3-7 / 4-12 1-2 / 0-0 21:43 / 38:17 16:34 8.79 / 3.69 16.16 / 6.03 12.20 / 4.76 2-44.0 / 8-42.8 8-86 / 9-68
Central Washington 4-10 / 5-14 0-2 / 1-1 29:18 / 30:42 1:24 4.00 / 3.52 10.24 / 6.75 7.64 / 5.78 4-46.8 / 7-37.9 11-114 / 8-55
Midwestern State 4-14 / 9-18 2-2 / 2-2 18:39 / 41:21 22:42 1.00 / 4.81 5.60 / 6.32 4.45 / 5.28 7-43.1 / 6-28.8 11-110 / 6-51
Texas A&M-Commerce 3-11 / 3-18 1-3 / 0-2 41:40 / 33:20 8:20 1.62 / 2.64 10.98 / 1.79 7.29 / 2.15 4-45.8 / 11-34.0 9-66 / 6-54
Central Missouri 12-19 / 6-15 0-1 / 2-4 32:09 / 27:51 4:18 4.73 / 2.27 8.26 / 5.31 6.61 / 4.27 2-47.5 / 5-38.6 4-35 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Colorado St.-Pueblo L 24-26 2 1 3 0 0 0 1 0 1 0 0 0 0
9/17/2011 Texas A&M-Kingsville W 42-21 4 4 20 2 1 1 2 0 0 0 0 0 0
9/24/2011 Incarnate Word W 52-7 4 3 17 2 0 2 1 0 1 0 0 0 0
10/1/2011 Tarleton W 44-13 7 5 35 5 3 2 0 0 0 0 1 1 0
10/8/2011 Angelo State W 19-7 2 1 3 0 0 0 1 0 1 0 0 0 0
10/15/2011 Abilene Christian L 18-28 3 2 15 2 0 2 0 0 1 0 0 0 0
10/22/2011 Eastern New Mexico W 52-21 5 4 24 3 2 1 1 0 1 0 0 0 0
10/29/2011 Central Washington W 49-35 5 5 35 5 3 2 0 0 0 0 0 0 0
11/5/2011 Midwestern State L 21-35 3 3 21 3 2 1 0 0 0 0 0 0 0
11/12/2011 Texas A&M-Commerce W 49-0 6 4 28 4 1 3 0 1 0 1 0 0 0
11/27/2011 Central Missouri W 26-7 5 4 20 2 2 0 2 0 1 0 0 0 0
TOTALS 46 36 221 28 14 14 8 1 6 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Colorado St.-Pueblo W 26-24 3 3 17 2 2 0 1 0 0 0 0 0 0
9/17/2011 Texas A&M-Kingsville L 21-42 5 2 14 2 0 2 0 0 2 0 0 1 0
9/24/2011 Incarnate Word L 7-52 2 1 7 1 0 1 0 0 0 1 0 0 0
10/1/2011 Tarleton L 13-44 1 1 3 0 0 0 1 0 0 0 0 0 0
10/8/2011 Angelo State L 7-19 2 0 0 0 0 0 0 1 0 1 0 0 0
10/15/2011 Abilene Christian W 28-18 3 3 21 3 2 1 0 0 0 0 0 0 0
