2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Fuenning, Will 14 Fuenning, Will .349 1.109 34-34 129 44 45 15 4 6 33 86 .667 19 4 27 1 .442 2 1 2-3
5 Engle, Cade 5 Engle, Cade .345 .931 43-43 177 55 61 15 1 2 28 84 .475 18 20 34 5 .456 2 3 24-25
1 Givens, Keone 1 Givens, Keone .338 1.037 43-43 160 50 54 12 5 5 41 91 .569 37 4 33 0 .468 2 5 23-26
30 Johnson, Ryan 30 Johnson, Ryan .336 .956 35-35 137 21 46 15 4 2 38 75 .547 14 5 8 4 .409 3 2 0-2
16 Badgett, Kennedy 16 Badgett, Kennedy .336 .991 37-35 125 36 42 9 2 3 39 64 .512 24 12 23 1 .479 2 1 0-0
8 Moos, Kyle 8 Moos, Kyle .293 .958 37-32 116 32 34 6 3 6 37 64 .552 18 6 22 1 .406 3 3 1-1
0 Madrid, Izaiah 0 Madrid, Izaiah .290 .755 43-42 138 27 40 6 1 0 26 48 .348 22 6 22 3 .407 1 6 6-9
21 Gonzales, Jonah 21 Gonzales, Jonah .333 .963 30-28 114 38 38 9 5 2 25 63 .553 9 8 26 0 .410 3 3 19-19
94 Martinez, Justin 94 Martinez, Justin .333 .818 8-4 18 2 6 1 0 0 5 7 .389 2 1 6 0 .429 0 0 0-1
34 Kaminkow, Zach 34 Kaminkow, Zach .333 1.167 10-1 9 3 3 1 1 0 3 6 .667 1 2 3 0 .500 0 1 0-0
25 Ortiz, Eric 25 Ortiz, Eric .322 .986 28-24 90 19 29 12 1 3 25 52 .578 13 0 32 0 .408 0 0 1-1
2 Haggard, Kason 2 Haggard, Kason .314 .728 14-7 35 4 11 1 0 0 2 12 .343 3 1 10 0 .385 0 0 1-2
13 Patterson, Reese 13 Patterson, Reese .310 .777 32-28 100 22 31 4 2 0 21 39 .390 12 3 25 1 .387 4 3 2-2
6 Pena, Abel 6 Pena, Abel .264 .661 24-12 53 11 14 2 0 0 11 16 .302 9 0 13 0 .359 2 1 1-1
4 Ferrel, Kix 4 Ferrel, Kix .250 .821 10-0 4 4 1 0 0 0 0 1 .250 3 0 0 0 .571 0 0 0-0
7 Robinson, Justin 7 Robinson, Justin .245 .678 21-15 49 16 12 2 1 0 8 16 .327 5 3 18 0 .351 0 2 6-7
11 Butler, Jacob 11 Butler, Jacob .118 .436 8-4 17 6 2 0 0 0 1 2 .118 0 5 3 0 .318 0 1 0-0
27 Combs, Kyle 27 Combs, Kyle .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .916 43-43 1475 390 469 110 30 29 343 726 .492 209 80 305 16 .424 24 32 86-99
Opponents .254 .750 43-43 1423 252 362 65 8 37 224 554 .389 183 58 387 27 .361 8 19 22-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Gauthier, Mathieu 20Gauthier, Mathieu 2.96 1.06 9-3 14-13 0 0-1 1 79.0 67 33 26 17 93 6 2 4 292 .229 1 6 1 0 6
17 Danzeisen, Todd 17Danzeisen, Todd 3.00 1.25 7-1 12-11 1 0-1 0 60.0 56 22 20 19 52 6 2 5 223 .251 4 6 1 1 3
24 Dean, Chandler 24Dean, Chandler 4.37 1.30 4-1 16-3 0 0-1 3 45.1 44 28 22 15 39 11 1 5 176 .250 0 6 0 2 2
9 Dixon, Zach 9Dixon, Zach 6.70 1.87 3-1 14-14 0 0-1 0 49.2 56 46 37 37 43 16 2 6 193 .290 3 8 0 2 5
33 Cobb, Garrett 33Cobb, Garrett 0.00 1.33 0-0 2-0 0 0-0 0 3.0 2 0 0 2 2 0 0 0 11 .182 0 0 0 0 0
32 Zamora, Justin 32Zamora, Justin 1.80 .90 2-0 13-0 0 0-0 3 20.0 14 8 4 4 20 3 0 3 74 .189 2 2 1 0 0
10 Brown, Carter 10Brown, Carter 4.09 1.86 1-1 15-1 0 0-1 4 22.0 20 15 10 21 30 5 0 0 84 .238 7 4 0 1 1
42 Silvia, Caleb 42Silvia, Caleb 4.50 2.50 0-0 2-0 0 0-0 0 2.0 4 1 1 1 1 0 0 0 9 .444 0 0 0 0 0
18 Rodriguez, Chris 18Rodriguez, Chris 4.91 1.39 6-1 19-0 0 0-0 3 33.0 26 21 18 20 49 4 0 6 128 .203 3 1 0 0 0
44 Moy, Harrison 44Moy, Harrison 6.75 2.25 0-0 2-0 0 0-0 0 1.1 2 1 1 1 1 2 0 0 6 .333 0 0 0 0 0
23 Suddreth, Jake 23Suddreth, Jake 7.56 1.86 1-1 12-1 0 0-0 1 16.2 16 17 14 15 26 1 1 0 67 .239 5 5 0 0 0
15 Bartlett, Noah 15Bartlett, Noah 8.31 1.73 0-0 11-0 0 0-1 0 17.1 23 17 16 7 15 6 0 6 80 .288 0 8 0 0 0
19 Knight, Tucker 19Knight, Tucker 12.15 2.55 0-0 8-0 0 0-1 0 6.2 9 11 9 8 7 1 0 1 27 .333 1 4 0 0 0
22 Harris, Cooper 22Harris, Cooper 17.69 2.79 1-0 11-0 0 0-0 0 9.2 16 21 19 11 8 2 0 1 41 .390 3 6 1 2 1
96 Strauber, Terry 96Strauber, Terry 27.00 6.00 0-0 3-0 0 0-0 0 0.2 2 2 2 2 1 0 0 0 5 .400 0 0 0 0 0
99 Wyke, Jordon 99Wyke, Jordon 108.00 12.00 0-0 2-0 0 0-0 0 0.2 5 9 8 3 0 2 0 0 7 .714 0 2 0 0 1
Totals 5.08 1.49 34-9 156-43 1 3 15 367.0 362 252 207 183 387 65 8 37 1423 .254 29 58 4 8 19
Opponents 7.62 1.92 9-34 160-43 0 0 4 353.0 469 390 299 209 305 110 30 29 1475 .318 45 80 2 24 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
94 Martinez, Justin 94 Martinez, Justin 15 15 0 0 1.000 2 0 0 0 0
30 Johnson, Ryan 30 Johnson, Ryan 6 6 0 0 1.000 0 0 0 0 0
10 Brown, Carter 10 Brown, Carter 5 1 4 0 1.000 0 2 1 0 0
15 Bartlett, Noah 15 Bartlett, Noah 5 2 3 0 1.000 0 0 0 0 0
34 Kaminkow, Zach 34 Kaminkow, Zach 5 2 3 0 1.000 0 0 0 0 0
27 Combs, Kyle 27 Combs, Kyle 4 4 0 0 1.000 0 0 0 0 0
23 Suddreth, Jake 23 Suddreth, Jake 3 2 1 0 1.000 0 0 1 0 0
6 Pena, Abel 6 Pena, Abel 3 3 0 0 1.000 0 0 0 0 0
22 Harris, Cooper 22 Harris, Cooper 2 0 2 0 1.000 0 2 0 0 0
19 Knight, Tucker 19 Knight, Tucker 1 0 1 0 1.000 0 0 0 0 0
13 Patterson, Reese 13 Patterson, Reese 236 221 14 1 .996 16 0 0 0 0
8 Moos, Kyle 8 Moos, Kyle 307 288 17 2 .993 1 21 8 8 0
5 Engle, Cade 5 Engle, Cade 78 76 1 1 .987 0 0 0 0 0
14 Fuenning, Will 14 Fuenning, Will 70 65 4 1 .986 1 0 0 0 0
16 Badgett, Kennedy 16 Badgett, Kennedy 223 169 49 5 .978 1 1 2 1 0
21 Gonzales, Jonah 21 Gonzales, Jonah 34 32 1 1 .971 0 0 0 0 0
2 Haggard, Kason 2 Haggard, Kason 33 14 18 1 .970 3 0 0 0 0
1 Givens, Keone 1 Givens, Keone 137 54 78 5 .964 17 0 0 0 0
11 Butler, Jacob 11 Butler, Jacob 27 25 1 1 .963 5 0 0 0 0
7 Robinson, Justin 7 Robinson, Justin 64 21 40 3 .953 10 0 0 0 0
0 Madrid, Izaiah 0 Madrid, Izaiah 158 52 96 10 .937 21 0 0 0 0
17 Danzeisen, Todd 17 Danzeisen, Todd 15 6 8 1 .933 0 3 2 0 0
25 Ortiz, Eric 25 Ortiz, Eric 82 35 38 9 .890 6 0 0 0 0
20 Gauthier, Mathieu 20 Gauthier, Mathieu 17 2 13 2 .882 0 3 3 0 0
9 Dixon, Zach 9 Dixon, Zach 15 3 10 2 .867 1 7 2 0 0
24 Dean, Chandler 24 Dean, Chandler 15 2 10 3 .800 0 3 2 0 0
4 Ferrel, Kix 4 Ferrel, Kix 8 0 5 3 .625 1 0 0 0 0
32 Zamora, Justin 32 Zamora, Justin 2 1 0 1 .500 0 2 0 0 0
18 Rodriguez, Chris 18 Rodriguez, Chris 0 0 0 0 .000 0 0 0 0 0
33 Cobb, Garrett 33 Cobb, Garrett 0 0 0 0 .000 0 0 0 0 0
42 Silvia, Caleb 42 Silvia, Caleb 0 0 0 0 .000 0 0 0 0 0
44 Moy, Harrison 44 Moy, Harrison 0 0 0 0 .000 0 0 0 0 0
96 Strauber, Terry 96 Strauber, Terry 0 0 0 0 .000 0 0 0 0 0
99 Wyke, Jordon 99 Wyke, Jordon 0 0 0 0 .000 0 0 0 0 0
Totals 1570 1101 417 52 .967 30 44 21 9 0
Opponents 1506 1058 363 85 .944 19 172 25 21 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Givens, Keone 1Givens, Keone .381 1.200 32-32 118 43 45 10 5 5 39 80 .678 34 3 22 0 .522 2 4 21-22
5 Engle, Cade 5Engle, Cade .371 1.019 32-32 132 45 49 14 1 2 22 71 .538 14 15 22 5 .481 1 3 22-22
14 Fuenning, Will 14Fuenning, Will .355 1.146 28-28 107 37 38 14 4 5 31 75 .701 16 3 24 0 .445 2 1 2-3
16 Badgett, Kennedy 16Badgett, Kennedy .351 .991 28-26 97 30 34 8 1 2 28 50 .515 17 8 17 1 .476 2 1 0-0
21 Gonzales, Jonah 21Gonzales, Jonah .338 .976 20-19 80 29 27 6 4 1 20 44 .550 6 7 21 0 .426 1 2 13-13
30 Johnson, Ryan 30Johnson, Ryan .337 .986 27-27 104 18 35 13 4 1 32 59 .567 12 5 5 3 .419 3 2 0-2
34 Kaminkow, Zach 34Kaminkow, Zach .333 1.167 10-1 9 3 3 1 1 0 3 6 .667 1 2 3 0 .500 0 1 0-0
94 Martinez, Justin 94Martinez, Justin .333 .833 2-2 6 1 2 0 0 0 0 2 .333 1 1 3 0 .500 0 0 0-1
8 Moos, Kyle 8Moos, Kyle .314 .996 27-23 86 26 27 4 3 4 31 49 .570 14 5 16 1 .426 3 1 1-1
2 Haggard, Kason 2Haggard, Kason .314 .728 13-7 35 4 11 1 0 0 2 12 .343 3 1 10 0 .385 0 0 1-2
0 Madrid, Izaiah 0Madrid, Izaiah .311 .803 32-32 106 25 33 4 1 0 22 39 .368 19 5 15 2 .435 1 5 5-7
13 Patterson, Reese 13Patterson, Reese .308 .775 21-20 78 18 24 3 2 0 16 31 .397 8 2 18 1 .378 2 3 2-2
25 Ortiz, Eric 25Ortiz, Eric .290 .962 18-17 62 15 18 6 1 3 21 35 .565 11 0 24 0 .397 0 0 1-1
6 Pena, Abel 6Pena, Abel .286 .690 18-9 42 10 12 1 0 0 9 13 .310 7 0 9 0 .380 1 1 1-1
7 Robinson, Justin 7Robinson, Justin .265 .669 14-10 34 14 9 1 0 0 6 10 .294 4 2 10 0 .375 0 1 5-6
4 Ferrel, Kix 4Ferrel, Kix .250 .821 8-0 4 3 1 0 0 0 0 1 .250 3 0 0 0 .571 0 0 0-0
11 Butler, Jacob 11Butler, Jacob .143 .511 7-3 14 6 2 0 0 0 1 2 .143 0 5 2 0 .368 0 0 0-0
27 Combs, Kyle 27Combs, Kyle .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .959 32-32 1118 327 370 86 27 23 283 579 .518 170 64 221 13 .441 18 25 74-83
Opponents .234 .695 32-32 1032 151 242 38 5 26 129 368 .357 124 39 312 18 .338 4 13 17-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Cobb, Garrett 33Cobb, Garrett 0.00 1.33 0-0 2-0 0 0-0 0 3.0 2 0 0 2 2 0 0 0 11 .182 0 0 0 0 0
44 Moy, Harrison 44Moy, Harrison 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
96 Strauber, Terry 96Strauber, Terry 0.00 20.00 0-0 2-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
32 Zamora, Justin 32Zamora, Justin 1.59 1.08 1-0 9-0 0 0-0 3 11.1 8 2 2 4 13 1 0 1 41 .195 1 1 0 0 0
17 Danzeisen, Todd 17Danzeisen, Todd 1.70 1.02 7-0 9-8 1 0-1 0 47.2 34 10 9 14 43 4 2 3 170 .200 4 6 1 0 1
19 Knight, Tucker 19Knight, Tucker 2.45 1.88 0-0 5-0 0 0-1 0 3.2 3 3 1 3 5 0 0 1 14 .214 1 0 0 0 0
20 Gauthier, Mathieu 20Gauthier, Mathieu 2.70 1.00 9-2 11-11 0 0-1 0 70.0 55 28 21 15 85 5 2 3 255 .216 1 6 1 0 6
10 Brown, Carter 10Brown, Carter 2.77 1.77 1-0 11-0 0 0-0 3 13.0 8 9 4 15 23 2 0 0 47 .170 5 4 0 0 0
23 Suddreth, Jake 23Suddreth, Jake 3.00 1.11 1-0 9-0 0 0-0 1 9.0 5 3 3 5 16 0 0 0 33 .152 2 2 0 0 0
18 Rodriguez, Chris 18Rodriguez, Chris 3.76 1.34 5-0 15-0 0 0-0 2 26.1 19 14 11 16 39 3 0 5 100 .190 2 1 0 0 0
15 Bartlett, Noah 15Bartlett, Noah 4.50 1.42 0-0 8-0 0 0-1 0 12.0 12 7 6 5 13 2 0 1 52 .231 0 5 0 0 0
42 Silvia, Caleb 42Silvia, Caleb 4.50 2.50 0-0 2-0 0 0-0 0 2.0 4 1 1 1 1 0 0 0 9 .444 0 0 0 0 0
24 Dean, Chandler 24Dean, Chandler 6.33 1.56 1-1 11-2 0 0-1 2 27.0 34 20 19 8 27 8 0 5 112 .304 0 3 0 0 2
9 Dixon, Zach 9Dixon, Zach 7.45 1.94 2-1 11-11 0 0-0 0 38.2 46 41 32 28 37 12 1 6 154 .299 2 7 0 2 3
22 Harris, Cooper 22Harris, Cooper 12.91 2.36 1-0 7-0 0 0-0 0 7.2 11 13 11 6 7 1 0 1 30 .367 3 4 1 2 1
Totals 3.97 1.35 28-4 113-32 1 2 11 272.0 242 151 120 124 312 38 5 26 1032 .234 21 39 3 4 13
Opponents 8.42 2.06 4-28 122-32 0 0 3 262.0 370 327 245 170 221 86 27 23 1118 .331 36 64 2 18 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
94 Martinez, Justin 94 Martinez, Justin 11 11 0 0 1.000 1 0 0 0 0
15 Bartlett, Noah 15 Bartlett, Noah 5 2 3 0 1.000 0 0 0 0 0
34 Kaminkow, Zach 34 Kaminkow, Zach 5 2 3 0 1.000 0 0 0 0 0
27 Combs, Kyle 27 Combs, Kyle 4 4 0 0 1.000 0 0 0 0 0
10 Brown, Carter 10 Brown, Carter 3 0 3 0 1.000 0 1 1 0 0
30 Johnson, Ryan 30 Johnson, Ryan 3 3 0 0 1.000 0 0 0 0 0
6 Pena, Abel 6 Pena, Abel 3 3 0 0 1.000 0 0 0 0 0
23 Suddreth, Jake 23 Suddreth, Jake 2 1 1 0 1.000 0 0 0 0 0
19 Knight, Tucker 19 Knight, Tucker 1 0 1 0 1.000 0 0 0 0 0
22 Harris, Cooper 22 Harris, Cooper 1 0 1 0 1.000 0 2 0 0 0
13 Patterson, Reese 13 Patterson, Reese 160 150 9 1 .994 11 0 0 0 0
8 Moos, Kyle 8 Moos, Kyle 240 225 13 2 .992 1 16 7 6 0
16 Badgett, Kennedy 16 Badgett, Kennedy 189 150 37 2 .989 1 1 2 1 0
14 Fuenning, Will 14 Fuenning, Will 62 57 4 1 .984 1 0 0 0 0
5 Engle, Cade 5 Engle, Cade 51 49 1 1 .980 0 0 0 0 0
2 Haggard, Kason 2 Haggard, Kason 33 14 18 1 .970 3 0 0 0 0
11 Butler, Jacob 11 Butler, Jacob 26 24 1 1 .962 5 0 0 0 0
1 Givens, Keone 1 Givens, Keone 95 34 56 5 .947 10 0 0 0 0
21 Gonzales, Jonah 21 Gonzales, Jonah 19 18 0 1 .947 0 0 0 0 0
0 Madrid, Izaiah 0 Madrid, Izaiah 111 37 68 6 .946 14 0 0 0 0
7 Robinson, Justin 7 Robinson, Justin 42 13 26 3 .929 6 0 0 0 0
17 Danzeisen, Todd 17 Danzeisen, Todd 11 4 6 1 .909 0 3 2 0 0
20 Gauthier, Mathieu 20 Gauthier, Mathieu 17 2 13 2 .882 0 3 3 0 0
9 Dixon, Zach 9 Dixon, Zach 14 3 9 2 .857 1 5 2 0 0
24 Dean, Chandler 24 Dean, Chandler 7 1 5 1 .857 0 1 1 0 0
25 Ortiz, Eric 25 Ortiz, Eric 45 9 28 8 .822 1 0 0 0 0
4 Ferrel, Kix 4 Ferrel, Kix 7 0 4 3 .571 1 0 0 0 0
18 Rodriguez, Chris 18 Rodriguez, Chris 0 0 0 0 .000 0 0 0 0 0
32 Zamora, Justin 32 Zamora, Justin 0 0 0 0 .000 0 2 0 0 0
33 Cobb, Garrett 33 Cobb, Garrett 0 0 0 0 .000 0 0 0 0 0
42 Silvia, Caleb 42 Silvia, Caleb 0 0 0 0 .000 0 0 0 0 0
44 Moy, Harrison 44 Moy, Harrison 0 0 0 0 .000 0 0 0 0 0
96 Strauber, Terry 96 Strauber, Terry 0 0 0 0 .000 0 0 0 0 0
Totals 1167 816 310 41 .965 56 34 18 7 0
Opponents 1140 785 283 72 .937 42 148 17 16 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2021 Oklahoma Baptist W 4-0 29 4 8 4 0 0 0 4 0 3 0 2 1 1 0 7 27 11 0 .276
2/5/2021 Oklahoma Baptist L 1-7 26 1 6 1 1 1 0 1 0 0 0 1 0 0 1 4 21 7 0 .231
2/5/2021 Oklahoma Baptist W 6-3 25 6 9 5 4 0 0 1 0 0 0 1 1 1 0 4 21 4 0 .360
2/6/2021 Oklahoma Baptist W 9-3 35 9 13 7 3 1 0 1 0 2 2 2 1 1 0 11 27 9 1 .371
2/11/2021 Eastern New Mexico W 13-3 30 13 11 8 2 2 1 7 0 5 0 2 0 1 0 5 21 8 0 .367
2/11/2021 Eastern New Mexico W 17-2 30 17 12 13 4 1 0 10 0 4 0 3 0 0 0 5 21 6 4 .400
2/21/2021 at Cameron L 12-14 42 12 13 11 4 0 0 7 0 6 0 2 0 1 0 8 24 6 3 .310
2/21/2021 at Cameron W 21-2 44 21 21 19 2 2 1 8 0 0 0 1 0 1 0 10 21 9 1 .477
2/22/2021 at Cameron W 17-5 33 17 14 14 3 1 1 9 0 8 1 4 1 2 0 7 21 9 0 .424
2/26/2021 UT Permian Basin W 13-6 34 13 10 10 1 1 0 10 0 6 1 4 0 0 0 12 27 9 2 .294
2/27/2021 UT Permian Basin W 14-8 36 14 11 12 3 1 2 3 0 2 0 1 1 1 0 4 27 4 2 .306
2/28/2021 UT Permian Basin W 9-1 30 9 8 7 1 1 0 8 0 1 2 6 0 1 0 12 27 12 0 .267
3/5/2021 at Texas-Tyler L 2-3 32 2 7 2 1 1 0 6 0 3 0 2 1 0 1 10 24 6 1 .219
3/6/2021 at Texas-Tyler W 8-3 33 8 9 8 1 0 1 7 0 4 0 2 1 0 2 4 27 5 2 .273
3/7/2021 at Texas-Tyler W 5-2 37 5 8 5 1 0 1 2 0 3 0 2 0 0 0 5 27 11 3 .216
3/12/2021 Arkansas-Fort Smith W 3-1 30 3 5 2 1 0 0 4 0 1 0 1 1 1 0 4 27 13 1 .167
3/13/2021 Arkansas-Fort Smith W 11-10 36 11 15 9 4 2 0 5 0 2 1 1 1 0 1 9 27 7 0 .417
3/14/2021 Arkansas-Fort Smith W 16-14 39 16 16 16 3 3 3 3 0 0 0 2 0 1 0 9 27 9 0 .410
3/19/2021 at Oklahoma Christian W 7-3 31 7 8 6 2 1 0 6 0 4 0 3 3 1 0 8 27 11 2 .258
3/20/2021 at Oklahoma Christian W 18-2 39 18 16 16 3 1 2 3 0 1 0 4 0 0 2 6 24 11 1 .410
3/21/2021 at Oklahoma Christian W 11-5 39 11 12 7 3 0 0 10 0 0 0 0 0 0 0 8 27 7 0 .308
3/26/2021 St. Mary's W 7-6 33 7 12 6 2 3 0 5 0 1 0 1 0 3 1 4 27 12 1 .364
3/27/2021 St. Mary's W 4-3 35 4 10 4 4 0 0 2 0 3 0 1 0 0 1 6 27 15 2 .286
3/27/2021 St. Mary's W 11-0 30 11 11 8 4 2 0 5 0 1 0 1 0 0 0 5 21 11 0 .367
4/1/2021 at Lubbock Christian W 12-11 35 12 14 12 2 1 2 5 1 1 0 2 2 1 1 4 27 7 1 .400
4/2/2021 at Lubbock Christian W 9-6 44 9 16 9 7 0 2 2 0 0 0 2 1 0 0 9 27 8 1 .364
4/3/2021 at Lubbock Christian W 8-3 36 8 11 8 3 2 0 7 0 3 1 1 1 0 0 8 27 10 1 .306
4/9/2021 Angelo State W 9-1 36 9 13 8 2 2 0 2 0 1 0 0 0 1 1 6 27 18 2 .361
4/10/2021 Angelo State W 11-6 33 11 15 8 3 0 1 5 0 2 1 1 3 0 1 9 27 11 1 .455
4/11/2021 Angelo State L 5-8 31 5 5 5 2 0 1 3 0 0 0 3 1 0 1 9 27 14 1 .161
4/16/2021 at Texas A&M Internatio W 5-0 28 5 6 5 2 0 0 6 0 0 1 2 2 1 1 3 27 12 0 .214
4/17/2021 at Texas A&M-International W 8-2 38 8 10 6 3 0 0 4 0 0 0 1 1 0 0 3 27 11 1 .263
4/18/2021 at Texas A&M Internatio W 9-4 34 9 12 9 2 0 0 5 0 2 0 5 2 1 0 5 27 8 1 .353
5/1/2021 at St. Edward's W 13-9 40 13 14 13 7 0 1 3 0 5 0 2 2 0 0 7 27 9 3 .350
5/2/2021 at St. Edward's L 5-7 34 5 10 5 1 0 2 5 0 4 1 1 0 0 0 9 24 10 3 .294
5/3/2021 at St. Edward's W 14-1 36 14 15 12 3 0 2 3 0 1 0 1 1 1 0 8 21 11 1 .417
5/14/2021 St. Edward's W 16-3 42 16 18 16 5 1 2 6 0 1 0 0 0 2 0 5 27 13 0 .429
5/15/2021 St. Edward's L 2-21 33 2 6 2 2 0 1 2 0 0 0 1 1 0 0 6 27 8 3 .182
5/16/2021 St. Edward's L 5-24 33 5 7 5 2 0 2 4 0 1 1 0 0 0 0 14 27 11 1 .212
5/27/2021 Angelo State L 2-10 33 2 8 2 1 0 0 4 0 2 0 1 1 0 1 11 27 9 3 .242
5/28/2021 at UC Colorado Springs W 7-6 36 7 11 7 1 0 0 3 0 3 0 4 2 1 0 5 27 15 1 .306
5/29/2021 vs Colorado Mesa W 7-6 33 7 8 7 2 0 0 8 0 0 1 2 0 0 1 10 27 12 1 .242
5/29/2021 vs Angelo State L 4-18 32 4 5 4 3 0 1 5 0 0 0 2 0 0 0 7 27 8 1 .156
Total 390-252 1475 390 469 343 110 30 29 209 1 86 13 80 32 24 16 305 1101 417 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2021 Oklahoma Baptist W 4-0 9.0 6 0 0 3 8 1 0 0 1 0 0 0 1 0 1 0.00
2/5/2021 Oklahoma Baptist L 1-7 7.0 10 7 7 3 5 1 0 2 0 0 2 0 1 1 0 9.00
2/5/2021 Oklahoma Baptist W 6-3 7.0 5 3 3 4 9 0 0 1 2 0 0 0 2 1 1 3.86
2/6/2021 Oklahoma Baptist W 9-3 9.0 8 3 2 0 7 4 0 0 0 0 3 0 3 1 0 2.00
2/11/2021 Eastern New Mexico W 13-3 7.0 7 3 3 0 9 2 0 0 0 0 3 0 4 1 0 3.86
2/11/2021 Eastern New Mexico W 17-2 7.0 4 2 0 2 14 1 0 0 1 0 1 0 5 1 0 0.00
2/21/2021 at Cameron L 12-14 8.0 10 14 7 9 13 3 0 3 0 0 1 0 5 2 0 7.88
2/21/2021 at Cameron W 21-2 7.0 6 2 2 1 8 1 0 0 0 0 0 0 6 2 0 2.57
2/22/2021 at Cameron W 17-5 7.0 10 5 5 1 12 4 0 1 0 0 1 0 7 2 0 6.43
2/26/2021 UT Permian Basin W 13-6 9.0 15 6 5 2 13 0 0 1 0 0 1 0 8 2 1 5.00
2/27/2021 UT Permian Basin W 14-8 9.0 10 8 5 7 15 4 0 1 1 0 3 0 9 2 0 5.00
2/28/2021 UT Permian Basin W 9-1 9.0 2 1 1 5 10 0 1 0 0 0 0 0 10 2 0 1.00
3/5/2021 at Texas-Tyler L 2-3 8.0 6 3 2 6 11 1 0 0 0 0 1 0 10 3 0 2.25
3/6/2021 at Texas-Tyler W 8-3 9.0 4 3 2 4 9 2 0 0 0 0 0 0 11 3 0 2.00
3/7/2021 at Texas-Tyler W 5-2 9.0 9 2 1 2 9 0 0 0 3 0 0 0 12 3 0 1.00
3/12/2021 Arkansas-Fort Smith W 3-1 9.0 5 1 1 0 10 1 0 0 0 0 1 0 13 3 1 1.00
3/13/2021 Arkansas-Fort Smith W 11-10 9.0 11 10 9 7 14 2 0 1 1 0 4 0 14 3 0 9.00
3/14/2021 Arkansas-Fort Smith W 16-14 9.0 16 14 12 4 10 3 0 2 0 1 2 0 15 3 0 12.00
3/19/2021 at Oklahoma Christian W 7-3 9.0 5 3 3 1 9 1 0 0 0 0 0 0 16 3 1 3.00
3/20/2021 at Oklahoma Christian W 18-2 8.0 4 2 2 5 6 0 0 1 0 0 1 0 17 3 0 2.25
3/21/2021 at Oklahoma Christian W 11-5 9.0 9 5 5 1 11 2 0 2 1 0 3 0 18 3 0 5.00
3/26/2021 St. Mary's W 7-6 9.0 11 6 4 5 10 0 0 0 1 0 2 0 19 3 1 4.00
3/27/2021 St. Mary's W 4-3 9.0 9 3 0 2 9 0 0 0 0 0 2 0 20 3 1 0.00
3/27/2021 St. Mary's W 11-0 7.0 4 0 0 0 9 0 0 0 0 0 2 0 21 3 0 0.00
4/1/2021 at Lubbock Christian W 12-11 9.0 9 11 11 7 10 3 0 2 0 0 0 0 22 3 1 11.00
4/2/2021 at Lubbock Christian W 9-6 9.0 9 6 6 2 18 0 2 2 1 1 1 0 23 3 1 6.00
4/3/2021 at Lubbock Christian W 8-3 9.0 5 3 1 8 11 0 1 1 0 0 0 0 24 3 1 1.00
4/9/2021 Angelo State W 9-1 9.0 5 1 0 2 8 0 0 0 0 0 0 0 25 3 0 0.00
4/10/2021 Angelo State W 11-6 9.0 10 6 6 7 6 4 0 1 2 1 1 0 26 3 0 6.00
4/11/2021 Angelo State L 5-8 9.0 7 8 8 7 5 0 1 2 3 0 1 1 26 4 0 8.00
