2021 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic WEST TEX. A&M Opponents
Scoring
34.27 19.64
377 216
First Downs
116 92
81 113
28 12
225 217
Rushing
2506 1747
250 258
430 387
5.2 3.8
205.1 135.4
30 13
2256 1489
Passing
268-149-9 374-229-14
7.91 6.47
192.73 219.91
15 14
2120 2419
Total Offense
698 761
6.3 5.1
397.8 355.3
4376 3908
49 27
Returns
15.96 19.41
28-447 44-854
12.65 6.50
17-215 14-91
16.00 6.67
14-224 9-60
Kicking
40.38 37.77
37.60 32.96
40-1615 53-2002
11-16 8-15
1-3 0-0
Penalties
45.64 72.55
60-502 87-798
Time Of Possession
27:32 31:42
05:02:52 05:48:41
Miscellaneous
47-122 (38.52 %) 63-162 (38.89 %)
9-18 (50.00 %) 9-25 (36.00 %)
8-4 16-8
20-119 13-101
48-48 22-24
0 0
41-48 24-34
31-48 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Compton, Jarrod 11 90 628 24 604 6.7 4 51 54.91
34 Harris, Khalil 8 98 626 29 597 6.1 5 75 74.63
5 Blair, Brandon 9 48 263 4 259 5.4 2 43 28.78
15 Gerber, Nick 11 71 375 136 239 3.4 6 39 21.73
35 Smallwood, Isaiah 8 24 155 0 155 6.5 1 23 19.38
49 Lindsay, Marcus 5 16 129 1 128 8.0 3 24 25.60
16 Johnson, Jordan 10 35 119 8 111 3.2 6 19 11.10
Smallwood, Isaia 4 13 89 0 89 6.8 2 31 22.25  
Marshall, Hessto 4 6 40 0 40 6.7 1 13 10.00  
Karngbaye, Jerem 4 1 17 0 17 17.0 0 17 4.25  
12 Arreola, Caleb 6 4 29 14 15 3.8 0 29 2.50
39 Ollison, Caleb 11 2 10 0 10 5.0 0 9 0.91
19 Tipton, Tyrie 10 2 6 0 6 3.0 0 5 0.60
Hickerson, Tayly 3 1 2 0 2 2.0 0 2 0.67  
14 Perez, Maxwell 9 1 1 0 1 1.0 0 1 0.11
32 Marshall, Hesston 8 4 3 3 0 0.0 0 2 0.00
2 Redd Jr., Kenneath 8 1 0 4 -4 -4.0 0 0 -0.50
2 Redd Jr., Kenneath 8 1 0 4 -4 -4.0 0 0 -0.50
Team 11 13 14 27 -13 -1.0 0 14 -1.18  
Total 11 431 2506 254 2252 5.2 30 75 204.73
Opponents 11 387 1747 258 1489 3.8 13 54 135.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Gerber, Nick 11 136.11 143 251 9 56.97 % 2029 14 82 184.45
12 Arreola, Caleb 6 105.90 6 16 0 37.50 % 91 1 49 15.17
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 133.80 149 268 9 55.60 % 2120 15 82 192.73
Opponents 11 120.43 229 374 14 61.23 % 2419 14 56 219.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Bogardus, Noah 11 38 689 18.13 4 82 62.64
19 Tipton, Tyrie 10 27 433 16.04 1 65 43.30
11 Stephens-Peppers, Markell 9 13 228 17.54 4 49 25.33
39 Ollison, Caleb 11 19 221 11.63 2 35 20.09
81 Kaufman, Hunter 10 8 174 21.75 1 50 17.40
5 Blair, Brandon 9 7 87 12.43 1 32 9.67
Stephens-pepper 3 4 71 17.75 2 36 23.67  
1 Compton, Jarrod 11 9 66 7.33 1 32 6.00
34 Harris, Khalil 8 5 55 11.00 0 35 6.88
17 Karngbaye, Jeremie 8 7 53 7.57 1 13 6.63
2 Redd Jr., Kenneath 8 7 49 7.00 0 13 6.13
2 Redd Jr., Kenneath 8 7 49 7.00 0 13 6.13
16 Johnson, Jordan 10 3 39 13.00 0 22 3.90
14 Perez, Maxwell 9 2 11 5.50 0 6 1.22
35 Smallwood, Isaiah 8 1 4 4.00 0 4 0.50
27 Waters, Blake 8 1 2 2.00 0 2 0.25
Ellsworth, Brady 2 0 0 0.00 0 0 0.00
Mcgruder, Alonzo 4 0 0 0.00 0 0 0.00  
9 Onozie, Michael 11 0 0 0.00 0 0 0.00
18 Polivoda, Cason 5 0 0 0.00 0 0 0.00
85 Sutterfield, Brody 3 0 0 0.00 0 0 0.00
Total 11 158 2231 14.12 17 82 202.82
Opponents 11 229 2419 10.56 14 56 219.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Cavender, JT 11 72 36 108.0 4.5-22 1.0-13 1 1 3 1 1 0 0
4 Collins, Eric 11 43 22 65.0 12.0-45 2.5-20 1 2 6 0 4 0 0
28 Escalante, Satchel 10 34 22 56.0 2.5-6 0-0 2 3 0 0 1 0 0
40 Oster, Cole 11 17 38 55.0 2.5-8 0-0 0 0 0 2 1 0 0
31 Thomas, Christopher 7 24 20 44.0 3.5-10 0-0 0 0 2 0 1 0 0
3 Harris, Tobias 9 23 17 40.0 1.5-7 0.5-4 6 3 0 1 0 0 0
74 Rivera, Xavier 11 17 22 39.0 6.0-19 1.5-9 0 1 0 0 0 0 0
22 Smith, Gage 11 23 16 39.0 0.5-0 0-0 1 1 0 0 0 0 0
7 Konate, Ibrahim 10 26 12 38.0 2.0-6 0-0 0 8 0 0 0 0 0
28 Escalante, Satchel 4 15 14 29.0 0.5-1 0-0 2 2 0 0 1 0 0
96 Smith, Michael 10 12 17 29.0 5.0-24 4.5-23 0 0 6 0 0 0 0
9 Onozie, Michael 11 14 14 28.0 2.0-3 0-0 0 1 0 0 0 0 0
36 Hickerson, Taylyn 6 11 12 23.0 3.0-9 1.0-5 0 0 2 1 0 0 0
91 Hill, Jaylan 10 9 12 21.0 7.0-28 3.0-15 0 0 6 0 2 0 0
95 Mata, Dillon 11 8 10 18.0 2.5-5 0-0 0 0 1 0 0 0 0
23 Clark, Terrance 7 8 9 17.0 1.0-11 0-0 0 1 0 1 0 0 0
30 Dillon, Ty 11 14 2 16.0 0-0 0-0 2 1 0 0 0 0 0
10 Payne, Ayrton 9 11 3 14.0 0-0 0-0 1 0 0 0 1 1 0
31 Thomas, Christop 4 5 8 13.0 1.5-14 1.0-13 0 1 0 0 0 0 0  
51 Goodman, Eric 9 6 6 12.0 2.0-13 1.0-0 0 1 1 0 0 1 0
24 Otsworth, Carson 8 3 9 12.0 1.0-1 0-0 0 1 0 0 0 0 0  
50 Smith, Victor 6 3 6 9.0 3.5-14 2.5-12 0 1 1 0 0 0 0
93 Head, Jhmarques 6 4 4 8.0 1.5-5 1.5-5 0 0 2 0 1 0 0
36 Hickerson, Tayly 3 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
44 Samate, Simote 9 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
13 Hudson, LaDarian 6 3 3 6.0 1.0-4 0-0 0 0 0 0 0 0 0
32 Marshall, Hesston 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Marshall, Hessto 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
33 Cosper, Jake 3 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
37 Hernandez, Jonat 1 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0  
5 Blair, Brandon 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Carlson, Darius 3 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
47 Hampton, Sam 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Hofferichter, Dy 2 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0  
48 Hofferichter, Dylan 1 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Jones, Derius 5 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Sheffield, Jakobe 4 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
35 Smallwood, Isaiah 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Steszewski, Pres 3 1 2 3.0 0.5-1 0-0 0 1 0 0 0 0 0  
46 Steszewski, Preston 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Bogardus, Noah 11 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
71 Lott, Jacobi 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Ollison, Caleb 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Perez, Maxwell 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
21 Sheffield, Jakob 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Smallwood, Isaia 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Williams, Brock 8 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
1 Compton, Jarrod 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
37 Hernandez, Jonathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Karngbaye, Jerem 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Karngbaye, Jeremie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Redd Jr., Kenneath 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Mcgruder, Alonzo 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Neal, Brandon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Redd Jr., Kenneath 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Sutterfield, Brody 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 1.0-1 0-0 0 0 0 0 1 0 0  
19 Tipton, Tyrie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Urias, Gage 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Welch, Brayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Ellsworth, Brady 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Gerber, Nick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Gonzalez, Mauricio 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Harris, Khalil 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Polivoda, Cason 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Stephens-Peppers, Markell 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 455 375 830.0 72.5-265 20.0-119 16 33 34 7 14 2 0
Opponents 11 372 304 676.0 65.0-213 13.0-101 9 27 18 4 4 2 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Welch, Brayden 21 801 38.14 67 0 4 6 4 0
25 Coash, Aaron 15 677 45.13 71 1 1 4 4 0
15 Gerber, Nick 2 56 28.00 35 0 0 2 0 0
Team 2 81 40.50 81 0 0 0 1 2  
Total 40 1615 40.38 81 1 5 12 9 2
Opponents 53 2002 37.77 93 2 8 18 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 Urias, Gage 6-8 75.00 % 1-1 0-0 5-7 0-0 0-0 39 0
18 Polivoda, Cason 5-8 62.50 % 0-1 1-1 3-4 1-2 0-0 44 0
Total 11-16 68.75 % 1-2 1-1 8-11 1-2 0-0 44 0
Opponents 8-15 53.33 % 0-1 3-4 2-5 3-4 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Gonzalez, Mauric 31 1749 56.4 3 0  
20 Urias, Gage 3 167 55.7 2 0
42 Gonzalez, Mauricio 30 1577 52.6 9 0
41 Welch, Brayden 1 46 46.0 0 0
25 Coash, Aaron 1 43 43.0 0 0
Total 66 3582 54.3 14 0
Opponents 46 2256 49.0 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Marshall, Hessto 4 97 24.25 0 50  
3 Harris, Tobias 10 49 4.90 0 21
8 Bogardus, Noah 0 38 ∞ 1 38
32 Marshall, Hesston 1 16 16.00 0 16
51 Goodman, Eric 1 15 15.00 0 15
81 Kaufman, Hunter 1 0 0 0 0
Total 17 215 12.65 1 50
Opponents 14 91 6.50 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Marshall, Hesston 11 232 21.09 0 55
Marshall, Hessto 8 181 22.63 0 39  
81 Kaufman, Hunter 5 67 13.40 0 22
14 Perez, Maxwell 2 31 15.50 0 17
3 Harris, Tobias 3 28 9.33 0 16
35 Smallwood, Isaiah 1 4 4.00 0 4
19 Tipton, Tyrie 1 3 3.00 0 3
Total 31 546 17.61 0 55
Opponents 44 854 19.41 0 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Gerber, Nick 8 0 0 0-0 0-0 1 1-1 0 50
20 Urias, Gage 0 6 0 28-28 0-0 0 0-0 0 46
16 Johnson, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
8 Bogardus, Noah 5 0 0 0-0 0-0 0 0-0 0 30
1 Compton, Jarrod 5 0 0 0-0 0-0 0 0-0 0 30
34 Harris, Khalil 5 0 0 0-0 0-0 0 0-0 0 30
18 Polivoda, Cason 0 5 0 14-14 0-0 0 0-0 0 29
11 Stephens-Peppers, Markell 4 0 0 0-0 0-0 0 0-0 0 24
5 Blair, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
49 Lindsay, Marcus 3 0 0 0-0 0-0 0 0-0 0 18
3 Harris, Tobias 2 0 0 0-0 0-0 0 0-0 0 12
Smallwood, Isaia 2 0 0 0-0 0-0 0 0-0 0 12  
Stephens-pepper 2 0 0 0-0 0-0 0 0-0 0 12  
30 Dillon, Ty 1 0 0 0-0 0-0 0 0-0 0 6
17 Karngbaye, Jeremie 1 0 0 0-0 0-0 0 0-0 0 6
Marshall, Hessto 1 0 0 0-0 0-0 0 0-0 0 6  
39 Ollison, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
35 Smallwood, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
19 Tipton, Tyrie 1 0 0 0-0 0-0 0 0-0 0 6
42 Gonzalez, Mauricio 0 0 0 4-4 0-0 0 0-0 0 4
Ellsworth, Brady 0 0 0 2-2 0-0 0 0-0 0 2
Total 51 11 0 48-48 0-0 1 1-1 0 389
Opponents 27 8 3 22-24 1-2 0 0-1 0 216

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 vs Texas Col. W 73-0 1-0 3:27 5350
09/11/2021 at Tex. Permian Basin L 31-42 1-1 , 0-1 03:42 5771
9/18/2021 vs Western N.M. W 42-14 2-1 , 1-1 04:01 5677
09/25/2021 vs Colo. Sch. of Mines L 13-21 2-2 , 1-1 03:03 7398
10/2/2021 at Western Ore. L 38-41 2-3 3:05 3275
10/09/2021 vs Angelo St. W 31-15 3-3 , 2-1 03:46 9326
10/16/2021 at Eastern N.M. W 44-24 4-3 , 3-1 02:58 3382
10/23/2021 vs Tex. A&M-Commerce L 3-15 4-4 , 3-2 02:50 6216
10/30/2021 at Tex. A&M-Kingsville W 35-23 5-4 , 4-2 3:03 8537
11/06/2021 vs Midwestern St. W 15-12 6-4 , 5-2 03:16 7315
11/13/2021 vs Bethel (KS) W 52-9 7-4 , 5-2 03:02 5728
67975

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Texas Col. 43 402 8 69 11 155 2 36 155 2 36 1 25 0 25 4 97 0 50
09/11/2021 Tex. Permian Basin 35 131 2 15 23 252 2 36 261 2 36 3 81 0 55 1 16 0 16
9/18/2021 Western N.M. 31 124 3 22 14 355 3 82 355 3 82 3 32 0 17 0 0 0 0
09/25/2021 Colo. Sch. of Mines 27 130 0 42 12 186 1 50 186 1 50 2 29 0 18 2 4 0 3
10/2/2021 Western Ore. 38 298 4 75 17 235 1 65 235 1 65 6 143 0 39 0 0 0 0
10/09/2021 Angelo St. 39 143 1 13 8 104 1 42 104 1 42 2 2 0 2 5 79 1 38
10/16/2021 Eastern N.M. 43 192 3 39 12 173 0 43 173 0 43 3 29 0 23 1 6 0 6
10/23/2021 Tex. A&M-Commerce 37 135 0 14 12 98 0 30 98 0 30 3 33 0 17 2 -2 0 0
10/30/2021 Tex. A&M-Kingsville 37 199 3 48 11 153 2 41 153 2 41 5 73 0 22 0 0 0 0
11/06/2021 Midwestern St. 50 205 2 31 12 117 0 30 117 0 30 0 0 0 0 1 -6 0 0
11/13/2021 Bethel (KS) 50 297 4 43 15 283 3 49 283 3 49 0 0 0 0 1 21 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Texas Col. 32 26 58 6.0 37 2.0 26 1 0 0 1 18 5 8 0 0
09/11/2021 Tex. Permian Basin 48 0 48 6.0 20 1.0 7 0 0 0 0 0 1 2 0 0
9/18/2021 Western N.M. 49 34 83 9.0 48 4.0 18 0 0 0 0 0 4 5 0 0
09/25/2021 Colo. Sch. of Mines 27 72 99 8.0 28 5.0 24 0 0 0 1 31 1 2 0 0
10/2/2021 Western Ore. 47 30 77 2.0 7 1.0 6 4 1 0 0 0 2 1 0 0
10/09/2021 Angelo St. 43 36 79 9.0 24 2.0 11 0 0 0 1 60 2 3 1 0
10/16/2021 Eastern N.M. 38 16 54 6.0 12 1.0 4 1 0 0 5 102 5 2 0 0
10/23/2021 Tex. A&M-Commerce 34 40 74 10.0 33 1.0 5 1 1 0 1 2 5 2 0 0
10/30/2021 Tex. A&M-Kingsville 47 36 83 7.0 27 2.0 15 1 1 0 3 -2 2 4 0 0
11/06/2021 Midwestern St. 37 32 69 4.0 12 1.0 3 2 2 0 1 13 6 2 0 0
11/13/2021 Bethel (KS) 32 38 70 5.0 16 0 0 3 2 -7 1 0 1 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Texas Col. 0 0 0.000 0 0 0 0 0 0 1-1 19 0 11 680 61.82 1 0
09/11/2021 Tex. Permian Basin 1 21 21.000 21 0 0 0 0 0 1-2 32 0 1 65 65.00 1 0
9/18/2021 Western N.M. 3 153 51.000 67 0 0 0 2 0 0-0 0 7 440 62.86 2 0
09/25/2021 Colo. Sch. of Mines 4 143 35.800 38 0 0 2 0 2 2-2 39 0 4 235 58.75 3 0
10/2/2021 Western Ore. 1 20 20.000 20 0 0 0 0 0 1-2 31 0 7 338 48.29 0 0
10/09/2021 Angelo St. 7 289 32.850 63 0 1 0 2 2 1-1 32 0 6 337 56.17 2 0
10/16/2021 Eastern N.M. 4 148 37.000 41 0 0 1 0 0 3-3 44 0 9 396 44.00 1 0
10/23/2021 Tex. A&M-Commerce 6 261 26.100 71 1 0 0 2 3 1-1 35 0 2 104 52.00 0 0
10/30/2021 Tex. A&M-Kingsville 4 171 40.150 57 0 0 0 1 2 0-1 0 0 7 337 48.14 0 0
11/06/2021 Midwestern St. 10 409 58.700 81 1 0 2 2 3 0-0 0 0 4 183 45.75 1 0
11/13/2021 Bethel (KS) 0 0 0.000 0 0 0 0 0 0 1-3 34 0 8 467 58.38 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 West Tex. A&M 24 24 0 16 10 92 0 30 92 0 30 10 214 0 25 0 0 0 0
09/11/2021 West Tex. A&M 34 127 0 36 23 281 6 53 281 6 53 1 18 0 18 0 0 0 0
9/18/2021 West Tex. A&M 32 39 1 24 34 369 1 46 369 1 46 5 139 0 87 0 0 0 0
09/25/2021 West Tex. A&M 54 193 2 23 15 128 1 18 128 1 18 0 0 0 0 0 0 0 0
10/2/2021 West Texas A&M 36 174 4 24 28 379 2 56 379 2 56 6 67 0 22 0 0 0 0
10/09/2021 West Tex. A&M 32 140 1 23 26 244 1 26 244 1 26 4 65 0 33 4 16 0 6
10/16/2021 West Tex. A&M 28 109 2 41 18 228 1 41 228 1 41 4 77 0 31 2 30 0 28
10/23/2021 West Tex. A&M 32 104 1 28 21 186 0 23 186 0 23 2 72 0 39 5 48 0 15
10/30/2021 West Tex. A&M 43 204 1 35 25 235 1 39 235 1 39 6 88 0 29 1 -7 0 0
11/06/2021 West Tex. A&M 30 106 0 19 26 250 1 33 250 1 33 1 15 0 15 2 4 0 4
11/13/2021 West Tex. A&M 42 269 1 54 3 27 0 10 27 0 10 5 99 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 West Tex. A&M 34 30 64 4.0 4 0 0 0 0 0 0 0 1 3 0 0
09/11/2021 West Tex. A&M 52 2 54 6.0 16 1.0 8 1 0 0 2 0 0 1 0 0
9/18/2021 West Tex. A&M 20 34 54 5.0 17 1.0 10 0 1 0 0 0 3 1 0 0
09/25/2021 West Tex. A&M 19 34 53 5.0 16 1.0 7 1 1 0 1 0 2 2 0 0
10/2/2021 West Texas A&M 34 30 64 5.0 13 1.0 2 1 0 0 2 9 5 2 0 0
10/09/2021 West Tex. A&M 33 22 55 8.0 19 0 0 1 0 0 0 0 0 2 0 0
10/16/2021 West Tex. A&M 44 16 60 6.0 25 2.0 14 0 0 0 1 27 1 7 0 0
10/23/2021 West Tex. A&M 36 26 62 4.0 12 1.0 9 0 2 0 2 24 2 1 1 1
10/30/2021 West Tex. A&M 35 20 55 4.0 16 1.0 5 0 0 0 0 0 1 1 0 1
11/06/2021 West Tex. A&M 37 40 77 12.0 58 5.0 46 0 0 0 1 0 2 6 1 1
11/13/2021 West Tex. A&M 28 50 78 6.0 17 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 West Tex. A&M 7 270 38.600 49 0 0 0 0 0 0-0 0 1 59 59.00 0 0
09/11/2021 West Tex. A&M 4 141 35.200 47 0 0 1 0 2 0-0 0 0 7 323 46.14 0 1
9/18/2021 West Tex. A&M 4 191 47.800 93 0 0 1 1 0 0-2 0 0 3 114 38.00 0 0
09/25/2021 West Tex. A&M 6 221 36.800 60 0 0 1 1 3 0-1 0 0 4 88 22.00 0 2
10/2/2021 West Texas A&M 2 73 36.500 40 0 0 1 0 1 0-1 0 0 7 370 52.86 1 0
10/09/2021 West Tex. A&M 7 267 22.250 57 1 1 1 2 3 1-2 37 0 4 203 50.75 2 0
10/16/2021 West Tex. A&M 4 119 29.800 48 0 0 0 0 0 1-1 40 0 5 277 55.40 2 0
10/23/2021 West Tex. A&M 4 156 39.000 47 0 0 1 0 3 2-4 42 0 4 229 57.25 1 0
10/30/2021 West Tex. A&M 2 100 50.000 53 0 1 0 1 1 2-2 37 0 5 203 40.60 0 0
11/06/2021 West Tex. A&M 8 319 39.900 66 0 0 1 2 4 1-1 25 0 3 195 65.00 3 0
11/13/2021 West Tex. A&M 5 145 24.567 46 1 0 1 0 1 1-1 22 0 3 195 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Col. 73-0 24/6 17/3 6/3 1/0 43-402 / 24-24 11-16-0 / 10-21-1 155/92 59-557 / 45-116 140/214 0/1
Tex. Permian Basin 31-42 26/21 8/8 12/11 6/2 35-131 / 34-127 25-39-2 / 23-32-0 261/281 74-392 / 66-408 97/18 2/0
Western N.M. 42-14 19/22 4/3 12/18 3/1 31-124 / 32-39 14-24-0 / 34-53-0 355/369 55-479 / 85-408 32/139 1/0
Colo. Sch. of Mines 21-13 13/22 7/15 5/7 1/0 27-130 / 54-193 12-23-1 / 15-22-1 186/128 50-316 / 76-321 64/0 2/1
Western Ore. 38-41 24/28 13/9 8/17 3/2 38-298 / 36-174 17-32-2 / 28-36-0 235/379 70-533 / 72-553 143/76 2/1
Angelo St. 31-15 16/24 9/8 3/13 4/3 39-143 / 32-140 8-18-0 / 26-47-1 104/244 57-247 / 79-384 141/81 0/1
Eastern N.M. 24-44 20/15 11/5 7/10 2/0 43-192 / 28-109 12-28-1 / 18-32-5 173/228 71-365 / 60-337 137/134 1/6
Tex. A&M-Commerce 15-3 15/18 8/6 5/12 2/0 37-135 / 32-104 12-25-2 / 21-38-1 98/186 62-233 / 70-290 33/144 4/2
Tex. A&M-Kingsville 23-35 17/25 9/15 7/10 1/0 37-199 / 43-204 11-15-0 / 25-39-3 153/235 52-352 / 82-439 71/81 0/4
Midwestern St. 15-12 20/22 12/7 6/12 2/3 50-205 / 30-106 12-23-1 / 26-46-1 117/250 73-322 / 76-356 7/19 1/3
Bethel (KS) 52-9 31/14 18/13 10/0 3/1 50-297 / 42-269 15-25-0 / 3-8-1 283/27 75-580 / 50-296 14/99 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Col. 4-7 / 0-11 2-2 / 1-4 29:38 / 26:08 3:30 9.35 / 1.00 9.69 / 4.38 9.44 / 2.58 0-0 / 7-38.6 2-15 / 8-68
Tex. Permian Basin 8-14 / 9-15 0-2 / 1-1 29:00 / 31:00 2:0 3.74 / 3.74 6.69 / 8.78 5.30 / 6.18 1-21 / 4-35.2 8-75 / 11-120
Western N.M. 4-9 / 8-20 0-2 / 1-5 24:25 / 35:35 11:10 4.00 / 1.22 14.79 / 6.96 8.71 / 4.80 3-51.0 / 4-47.8 5-45 / 16-116
Colo. Sch. of Mines 1-9 / 8-16 0-2 / 1-1 21:45 / 36:28 14:43 4.81 / 3.57 8.09 / 5.82 6.32 / 4.22 4-35.8 / 6-36.8 4-45 / 1-10
Western Ore. 4-10 / 3-10 2-3 / 2-3 26:31 / 33:29 6:58 7.84 / 4.83 7.34 / 10.53 7.61 / 7.68 1-20.0 / 2-36.5 9-100 / 12-100
Angelo St. 4-12 / 5-17 1-1 / 1-2 26:50 / 31:58 5:8 3.67 / 4.38 5.78 / 5.19 4.33 / 4.86 7-41.3 / 7-38.1 7-71 / 14-124
Eastern N.M. 6-15 / 7-14 1-1 / 0-1 32:06 / 27:54 4:12 4.47 / 3.89 6.18 / 7.13 5.14 / 5.62 4-37 / 4-29.8 7-42 / 4-50
Tex. A&M-Commerce 6-16 / 8-17 1-2 / 0-1 26:16 / 32:30 6:14 3.65 / 3.25 3.92 / 4.89 3.76 / 4.14 6-43.5 / 4-39 3-5 / 6-60
Tex. A&M-Kingsville 2-8 / 9-16 1-1 / 0-2 24:44 / 35:16 10:32 5.38 / 4.74 10.20 / 6.03 6.77 / 5.35 4-42.8 / 2-50.0 5-19 / 2-20
Midwestern St. 5-14 / 4-16 0-0 / 1-3 32:32 / 27:28 5:4 4.10 / 3.53 5.09 / 5.43 4.41 / 4.68 10-40.9 / 8-39.9 7-60 / 4-35
