2024 Football Cumulative Statistics

Team Stats (5-6, 5-4)

Overall Team Statistics
Statistic WEST TEX. A&M Opponents
Scoring
21.73 27.36
239 301
First Downs
105 108
83 80
15 22
203 210
Rushing
2077 2159
173 173
415 431
4.6 4.6
173.1 180.5
16 23
1904 1986
Passing
291-168-11 279-138-5
6.94 7.34
183.64 186.27
16 13
2020 2049
Total Offense
706 710
5.6 5.7
356.7 366.8
3924 4035
33 41
Returns
17.84 20.85
25-446 13-271
7.82 8.45
11-86 22-186
13.20 31.55
5-66 11-347
Kicking
41.18 40.43
36.57 35.75
49-2018 44-1779
4-11 6-16
0-2 1-2
Penalties
57.00 53.09
62-627 71-584
Time Of Possession
30:03 29:54
05:30:34 05:28:53
Miscellaneous
53-143 (37.06 %) 61-150 (40.67 %)
9-22 (40.91 %) 9-18 (50.00 %)
10-6 16-8
14-64 11-67
25-29 37-40
0 0
24-36 31-40
20-36 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Henderson, Tre'Jon 11 155 769 25 744 4.8 3 44 67.64
1 Johnson, Sean 8 75 459 59 400 5.3 6 50 50.00
32 Joseph, Jamaal 11 84 341 11 330 3.9 3 22 30.00
4 Gibson, Kanon 6 61 312 38 274 4.5 4 36 45.67
1 Johnson, Sean 1 11 85 2 83 7.5 0 45 83.00
19 Hibbler, Jayden 1 10 75 0 75 7.5 0 19 75.00
11 Simmons, Tory 11 3 47 0 47 15.7 0 29 4.27
Searl, Ashton 1 8 45 0 45 5.6 0 10 45.00
0 Tipton, Tyrie 11 4 13 0 13 3.3 0 6 1.18
81 Nava, Dominic 3 1 11 0 11 11.0 0 11 3.67
41 Ray, Brennan 11 1 3 0 3 3.0 0 3 0.27
9 Moore Jr., TJ 10 1 1 0 1 1.0 0 1 0.10
6 Stanton, Zorian 11 0 0 0 0 0.0 0 0 0.00
35 Brown, Kameron 7 4 1 2 -1 -0.3 0 1 -0.14
Team 11 8 0 38 -38 -4.8 0 0 -3.45  
Total 11 426 2162 175 1987 4.7 16 50 180.64
Opponents 11 431 2159 173 1986 4.6 23 80 180.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Gibson, Kanon 6 149.48 81 142 6 57.04 % 1234 12 72 205.67
1 Johnson, Sean 8 106.20 86 146 5 58.90 % 784 4 72 98.00
1 Johnson, Sean 1 69.58 7 16 1 43.75 % 73 0 21 73.00
5 Henderson, Tre'Jon 11 116.80 1 1 0 100.00 % 2 0 2 0.18
16 Porter, Knox 2 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 11 123.65 175 307 12 57.00 % 2093 16 72 190.27
Opponents 11 122.94 138 279 5 49.46 % 2049 13 63 186.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Stanton, Zorian 11 38 680 17.89 6 72 61.82
14 Swoboda, Tucker 11 34 566 16.65 4 72 51.45
0 Tipton, Tyrie 11 25 185 7.40 0 23 16.82
9 Moore Jr., TJ 10 10 175 17.50 2 59 17.50
41 Ray, Brennan 11 18 145 8.06 2 20 13.18
5 Henderson, Tre'Jon 11 13 77 5.92 0 22 7.00
11 Simmons, Tory 11 12 73 6.08 0 14 6.64
32 Joseph, Jamaal 11 7 49 7.00 1 16 4.45
Gooden-Dottin, Alijah 4 2 33 16.50 0 30 8.25
80 Buckner, Tyshawn 6 2 15 7.50 0 11 2.50
Clarkson, Trace 2 1 12 12.00 0 12 6.00
Whiting, Shea 2 2 7 3.50 1 4 3.50
88 Mendoza, Jordan 7 3 6 2.00 0 5 0.86
Butcher, Rafe 1 0 0 0.00 0 0 0.00
82 Jones, Dru 6 0 0 0.00 0 0 0.00
4 Gibson, Kanon 6 1 -3 -3.00 0 0 -0.50
Total 11 168 2020 12.02 16 72 183.64
Opponents 11 138 2049 14.85 13 63 186.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Cavender, JT 11 46 62 108.0 9.0-35 2.0-13 0 0 2 0 2 0 0
8 Schlager, Zach 11 42 47 89.0 5.5-12 1.0-3 0 0 4 0 0 0 0
7 Steszewski, Preston 11 20 24 44.0 0-0 0-0 0 7 0 0 1 0 0
21 Beaird, Josh 11 11 32 43.0 2.5-4 1.0-1 0 2 2 1 0 0 0
10 deMenezes, David 11 11 22 33.0 1.0-0 0-0 0 2 0 1 0 0 0
13 Jeffery, David 11 19 14 33.0 1.5-5 0-0 0 5 0 1 0 0 0
18 Reynolds, Ashton 10 17 9 26.0 3.0-16 3.0-16 0 1 6 0 1 0 0
91 Iwuagwu, Chima 11 7 16 23.0 4.0-9 1.0-5 0 0 0 0 0 0 0
17 Manahan, Cam 11 15 8 23.0 1.0-4 0-0 2 6 0 0 0 0 0
23 McClendon, Eddie 11 14 9 23.0 0.5-1 0.5-1 0 8 1 0 0 0 0
23 McClendon, Eddie 11 14 9 23.0 0.5-1 0.5-1 0 8 1 0 0 0 0
45 Sokimi, Sosa 11 10 13 23.0 2.0-11 1.0-6 0 0 4 0 0 0 0
89 Jansky, Hayden 10 4 18 22.0 1.5-9 1.5-9 0 0 4 0 0 0 0
42 Cox, Cade 10 10 10 20.0 0.5-0 0-0 0 0 1 0 0 0 0
91 Iwuagwu, Chima 10 6 14 20.0 4.0-9 1.0-5 0 0 0 0 0 0 0
2 Acosta-Lewis, Jamel 10 6 13 19.0 0-0 0-0 0 0 0 2 0 0 0
3 Dillon, Ty 11 10 7 17.0 1.0-2 0-0 1 5 0 0 0 0 0
56 Parcher, Dylan 11 3 14 17.0 0.5-2 0.5-2 0 0 0 0 1 0 0
12 Martin, Sean 8 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
99 Ben-Israel, Ovahdyah 8 2 11 13.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Leota, Charlie 11 6 7 13.0 1.0-3 0-0 0 0 2 0 0 1 0
24 Shaw, Dy’cques 9 5 8 13.0 0.5-1 0-0 0 6 0 0 0 0 0
36 Cash, Javin 6 1 10 11.0 0-0 0-0 0 0 0 0 0 0 0
90 Packebush, Campbell 9 2 7 9.0 1.0-1 1.0-1 0 0 0 1 0 0 0
40 Harris, Jason 7 4 3 7.0 1.0-2 0-0 0 0 1 0 0 0 0
49 Sugg, Braylon 6 2 4 6.0 1.5-7 1.5-7 0 0 2 0 0 0 0
31 Taufa’asau, Kris 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Cannon, Myles 6 1 4 5.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Chapman, Cody 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
Francis, Coryon 4 5 0 5.0 0-0 0-0 1 1 0 0 0 0 0
15 Hampton, Sam 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 LeDoux, Julian 7 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
25 Kendall, Matthew 6 1 2 3.0 0-0 0-0 1 1 0 0 0 0 0
50 Taylor, Alex 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
Bryant, Matthew 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
29 Tamayo, Johnny 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Waites, Kadyn 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Austin, Calen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Berry, Houston 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Henderson, Tre'Jon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Onozie, Michael 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Ray, Brennan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Smith, Gage 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Swoboda, Tucker 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Brown, Kameron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gibson, Kanon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Gregg, Preston 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Ingham, James 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Sean 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Sean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Joseph, Jamaal 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Moore Jr., TJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Polivoda, Cason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Stanton, Zorian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
0 Tipton, Tyrie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Whiting, Shea 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 315 427 742.0 44.5-136 15.5-70 5 52 31 8 5 1 0
Opponents 11 304 450 754.0 46.0-143 11.0-67 11 40 33 6 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Ingham, James 49 2018 41.18 59 2 8 12 8 0
Total 49 2018 41.18 59 2 8 12 8 0
Opponents 44 1779 40.43 80 6 15 9 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Gregg, Preston 2-5 40.00 % 0-0 1-1 1-1 0-2 0-1 34 0
47 Polivoda, Cason 2-6 33.33 % 0-0 1-1 1-4 0-1 0-0 36 0
Total 4-11 36.36 % 0-0 2-2 2-5 0-3 0-1 36 0
Opponents 6-16 37.50 % 0-0 2-2 2-7 2-6 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Gregg, Preston 46 2850 62.0 29 2
Total 46 2850 62.0 29 2
Opponents 56 3162 56.5 20 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Swoboda, Tucker 11 86 7.82 0 20
Total 11 86 7.82 0 20
Opponents 22 186 8.45 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Stanton, Zorian 12 301 25.08 0 66
9 Moore Jr., TJ 5 48 9.60 0 24
11 Simmons, Tory 1 38 38.00 0 38
Gooden-Dottin, Alijah 1 27 27.00 0 27
0 Tipton, Tyrie 2 21 10.50 0 19
2 Acosta-Lewis, Jamel 1 8 8.00 0 8
35 Brown, Kameron 2 3 1.50 0 3
80 Buckner, Tyshawn 1 0 0.00 0 0
Total 25 446 17.84 0 66
Opponents 13 271 20.85 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Johnson, Sean 6 0 0 0-0 0-0 0 0-1 0 36
6 Stanton, Zorian 6 0 0 0-0 0-0 0 0-0 0 36
4 Gibson, Kanon 4 0 0 0-0 1-1 0 0-1 0 26
30 Gregg, Preston 0 2 0 18-20 0-0 0 0-0 0 24
32 Joseph, Jamaal 4 0 0 0-0 0-0 0 0-0 0 24
14 Swoboda, Tucker 4 0 0 0-0 0-0 0 0-0 0 24
5 Henderson, Tre'Jon 3 0 0 0-0 0-0 0 0-0 0 18
47 Polivoda, Cason 0 2 0 7-9 0-0 0 0-0 0 13
9 Moore Jr., TJ 2 0 0 0-0 0-0 0 0-0 0 12
41 Ray, Brennan 2 0 0 0-0 0-0 0 0-0 0 12
2 Acosta-Lewis, Jamel 1 0 0 0-0 0-0 0 0-0 0 6
Whiting, Shea 1 0 0 0-0 0-0 0 0-0 0 6
43 Ingham, James 0 0 0 0-0 0-0 1 1-1 0 2
Total 33 4 0 25-29 1-1 1 1-3 0 239
Opponents 41 6 0 37-40 0-1 0 0-0 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at Sul Ross St. W 42-21 1-0 , 1-0 02:51 143
09/05/2024 at Colo. Sch. of Mines L 13-41 1-1 , 1-0 02:57 4224
09/14/2024 vs Western Colo. L 17-26 1-2 , 1-0 02:53 6219
09/21/2024 vs Central Wash. L 3-45 1-3 , 1-1 02:27 3157
09/28/2024 at Western Ore. L 16-24 1-4 , 1-2 03:02 1457
10/12/2024 vs Western N.M. W 42-17 2-4 , 2-2 03:17 8147
10/19/2024 at Eastern N.M. W 42-24 3-4 , 3-2 03:00 3552
10/26/2024 vs Tex. Permian Basin L 7-21 3-5 , 3-3 02:27 6131
11/02/2024 at Tex. A&M-Kingsville W 21-14 4-5 , 4-3 02:56 3600
11/09/2024 vs Midwestern St. W 17-12 5-5 , 5-3 03:01 3801
11/16/2024 at Angelo St. L 19-56 5-6 , 5-4 02:52 5445
45876

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Sul Ross St. 53 383 5 50 20 139 1 25 139 1 25 3 89 0 38 2 13 0 11
09/05/2024 Colo. Sch. of Mines 28 99 1 18 17 196 1 33 196 1 33 2 24 0 13 1 7 0 7
09/14/2024 Western Colo. 24 77 1 18 20 216 1 72 216 1 72 4 125 0 66 0 0 0 0
09/21/2024 Central Wash. 31 146 0 45 7 73 0 21 73 0 21 3 35 0 19 0 0 0 0
09/28/2024 Western Ore. 35 112 1 15 22 161 1 30 161 1 30 3 37 0 35 0 0 0 0
10/12/2024 Western N.M. 42 258 1 19 19 374 5 72 374 5 72 3 66 0 24 2 21 0 20
10/19/2024 Eastern N.M. 42 264 5 44 15 201 1 36 201 1 36 1 3 0 3 0 0 0 0
10/26/2024 Tex. Permian Basin 29 98 0 17 17 218 1 41 218 1 41 2 1 0 1 1 5 0 5
11/02/2024 Tex. A&M-Kingsville 43 139 1 23 9 183 1 59 183 1 59 2 8 0 8 2 15 0 9
11/09/2024 Midwestern St. 52 222 0 36 13 140 2 43 140 2 43 2 58 0 33 3 25 0 20
11/16/2024 Angelo St. 36 106 1 19 9 119 2 67 119 2 67 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Sul Ross St. 15 34 49 5.0 24 2.0 19 1 1 0 1 0 4 2 0 0
09/05/2024 Colo. Sch. of Mines 34 32 66 3.0 4 0 0 0 0 0 0 0 0 1 0 0
09/14/2024 Western Colo. 31 44 75 2.0 5 1.0 1 1 1 3 1 61 6 6 0 0
09/21/2024 Central Wash. 19 48 67 2.0 2 1.0 1 0 0 0 0 0 1 4 0 0
09/28/2024 Western Ore. 31 24 55 4.0 11 0 0 0 1 0 0 0 1 2 0 0
10/12/2024 Western N.M. 25 48 73 8.0 26 5.0 19 0 0 0 2 5 4 5 0 0
10/19/2024 Eastern N.M. 36 38 74 5.0 9 1.0 2 1 2 0 1 0 1 2 0 0
10/26/2024 Tex. Permian Basin 25 54 79 3.0 7 0 0 0 0 0 0 0 1 3 0 0
11/02/2024 Tex. A&M-Kingsville 35 26 61 3.0 13 2.0 12 0 2 0 0 0 2 9 1 0
11/09/2024 Midwestern St. 16 34 50 3.0 15 2.0 10 1 0 0 0 0 8 9 0 0
11/16/2024 Angelo St. 28 22 50 2.0 10 0 0 1 1 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Sul Ross St. 1 41 41.000 41 0 0 1 0 1 0-1 0 0 7 458 65.43 6 0
09/05/2024 Colo. Sch. of Mines 7 292 41.700 59 0 1 0 2 0 0-0 0 0 3 195 65.00 2 0
09/14/2024 Western Colo. 6 216 36.000 45 0 0 2 0 1 1-3 36 0 4 260 65.00 4 0
09/21/2024 Central Wash. 5 201 40.200 44 0 0 2 0 1 1-1 34 0 2 130 65.00 2 0
09/28/2024 Western Ore. 6 253 42.200 48 0 0 1 0 1 1-1 22 0 3 175 58.33 1 0
10/12/2024 Western N.M. 2 111 55.500 59 0 0 0 2 1 0-1 0 0 6 383 63.83 3 0
10/19/2024 Eastern N.M. 2 85 42.500 50 0 1 0 1 0 0-1 0 0 7 421 60.14 5 0
10/26/2024 Tex. Permian Basin 5 220 44.000 50 0 0 0 1 3 0-0 0 0 2 120 60.00 1 0
11/02/2024 Tex. A&M-Kingsville 4 148 37.000 39 0 0 1 0 0 0-1 0 0 4 218 54.50 1 1
11/09/2024 Midwestern St. 3 126 42.000 53 0 0 0 1 1 1-2 23 0 4 250 62.50 1 0
11/16/2024 Angelo St. 8 325 40.600 51 0 0 1 1 3 0-0 0 0 4 240 60.00 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Sul Ross St. 24 59 0 14 10 116 2 50 116 2 50 1 28 0 28 0 0 0 0
09/05/2024 Colo. Sch. of Mines 36 199 4 47 20 269 2 34 269 2 34 1 20 0 20 3 19 0 7
09/14/2024 Western Colo. 45 250 3 62 13 185 0 43 185 0 43 0 0 0 0 2 5 0 3
09/21/2024 Central Wash. 47 224 4 18 12 240 1 54 240 1 54 0 0 0 0 2 9 0 6
09/28/2024 Western Ore. 31 168 2 29 11 176 1 63 176 1 63 2 46 0 27 4 31 0 14
10/12/2024 Western N.M. 42 113 1 11 9 149 1 33 149 1 33 3 54 0 31 1 20 0 20
10/19/2024 Eastern N.M. 57 240 2 24 6 80 0 26 80 0 26 1 15 0 15 1 -1 0 0
10/26/2024 Tex. Permian Basin 48 185 2 17 11 210 1 54 210 1 54 1 27 0 27 2 22 0 12
11/02/2024 Tex. A&M-Kingsville 35 132 2 32 16 198 0 29 198 0 29 1 17 0 17 2 -7 0 2
11/09/2024 Midwestern St. 23 94 0 17 15 175 1 30 175 1 30 3 64 0 29 1 22 0 22
11/16/2024 Angelo St. 43 322 3 80 15 251 4 53 251 4 53 0 0 0 0 4 66 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Sul Ross St. 38 64 102 2.0 2 0 0 1 1 82 1 0 2 3 0 0
09/05/2024 Colo. Sch. of Mines 33 22 55 6.0 22 2.0 18 0 0 0 1 2 2 5 0 0
09/14/2024 Western Colo. 26 30 56 7.0 20 1.0 3 2 0 0 1 96 1 3 0 0
09/21/2024 Central Wash. 19 36 55 3.0 4 0 0 1 1 0 1 76 2 3 0 0
09/28/2024 Western Ore. 43 28 71 9.0 36 4.0 21 1 0 0 0 0 12 11 0 0
10/12/2024 Western N.M. 17 70 87 2.0 4 0 0 0 1 0 1 20 0 2 0 0
10/19/2024 Eastern N.M. 18 46 64 0 0 0 0 0 2 0 1 54 1 5 0 0
10/26/2024 Tex. Permian Basin 23 38 61 4.0 17 2.0 12 1 1 0 2 0 2 2 0 0
11/02/2024 Tex. A&M-Kingsville 39 20 59 4.0 16 1.0 9 0 0 0 1 26 5 2 0 0
11/09/2024 Midwestern St. 25 64 89 4.0 8 0 0 0 0 0 1 28 1 3 0 0
11/16/2024 Angelo St. 23 32 55 5.0 14 1.0 4 0 0 0 1 45 5 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Sul Ross St. 6 219 36.500 44 0 0 3 0 0 0-0 0 0 4 258 64.50 1 0
09/05/2024 Colo. Sch. of Mines 4 200 50.000 80 0 0 1 2 3 0-0 0 0 7 449 64.14 4 0
09/14/2024 Western Colo. 3 90 30.000 34 0 0 2 0 1 0-1 0 0 5 311 62.20 1 0
09/21/2024 Central Wash. 1 33 33.000 33 0 0 1 0 0 1-3 45 0 7 389 55.57 2 0
09/28/2024 Western Ore. 6 204 34.000 44 0 1 3 0 2 1-1 27 0 5 264 52.80 1 0
10/12/2024 Western N.M. 5 211 41.400 50 0 1 1 1 0 1-1 31 0 4 240 60.00 0 0
10/19/2024 Eastern N.M. 2 79 39.500 76 0 1 0 1 0 1-1 38 0 5 277 55.40 3 0
10/26/2024 Tex. Permian Basin 4 163 40.800 48 0 0 1 0 0 0-1 0 0 4 173 43.25 0 0
11/02/2024 Tex. A&M-Kingsville 4 187 46.800 57 0 1 1 1 1 0-4 0 1 3 148 49.33 1 0
11/09/2024 Midwestern St. 7 299 42.700 54 0 1 1 1 2 2-3 40 0 3 193 64.33 1 0
11/16/2024 Angelo St. 2 94 47.000 47 0 1 1 0 0 0-1 0 0 9 460 51.11 6 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sul Ross St. 21-42 28/9 18/1 9/5 1/3 53-383 / 24-59 20-26-1 / 10-19-1 139/116 79-522 / 43-175 102/110 2/2
Colo. Sch. of Mines 13-41 16/21 7/8 7/12 2/1 28-99 / 36-199 17-31-1 / 20-29-0 196/269 59-295 / 65-468 31/41 1/0
Western Colo. 26-17 12/23 4/12 8/8 0/3 24-77 / 45-250 20-33-1 / 13-26-1 216/185 57-293 / 71-435 189/101 1/2
Central Wash. 45-3 9/23 4/14 4/8 1/1 31-146 / 47-224 7-18-1 / 12-24-0 73/240 49-219 / 71-464 35/85 2/0
Western Ore. 16-24 18/14 7/8 8/5 3/1 35-112 / 31-168 22-39-0 / 11-17-0 161/176 74-273 / 48-344 37/77 0/1
Western N.M. 42-17 29/19 16/8 12/7 1/4 42-258 / 42-113 19-27-1 / 9-28-2 374/149 69-632 / 70-262 92/94 2/2
Eastern N.M. 24-42 26/20 16/15 10/3 0/2 42-264 / 57-240 15-23-1 / 6-13-1 201/80 65-465 / 70-320 3/68 3/3
Tex. Permian Basin 21-7 18/19 8/13 10/6 0/0 29-98 / 48-185 17-28-2 / 11-20-0 218/210 57-316 / 68-395 6/49 3/0
Tex. A&M-Kingsville 14-21 17/18 8/7 7/10 2/1 43-139 / 35-132 9-21-1 / 16-35-0 183/198 64-322 / 70-330 23/36 1/2
Midwestern St. 17-12 19/17 11/6 6/8 2/3 52-222 / 23-94 13-25-1 / 15-40-0 140/175 77-362 / 63-269 83/114 1/0
Angelo St. 19-56 11/27 6/16 2/8 3/3 36-106 / 43-322 9-20-1 / 15-28-0 119/251 56-225 / 71-573 0/111 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sul Ross St. 8-13 / 1-9 1-2 / 0-0 40:12 / 19:48 20:24 7.23 / 2.46 5.35 / 6.11 6.61 / 4.07 1-41 / 6-36.5 8-75 / 5-45
Colo. Sch. of Mines 5-14 / 9-14 0-0 / 1-1 27:44 / 32:16 4:32 3.54 / 5.53 6.32 / 9.28 5.00 / 7.20 7-41.7 / 4-50 5-60 / 12-75
Western Colo. 3-13 / 9-15 0-0 / 0-1 25:45 / 34:15 8:30 3.21 / 5.56 6.55 / 7.12 5.14 / 6.13 6-36 / 3-30 5-49 / 4-25
Central Wash. 5-14 / 10-15 0-1 / 0-0 23:29 / 36:31 13:2 4.71 / 4.77 4.06 / 10.00 4.47 / 6.54 5-40.2 / 1-33 2-20 / 2-30
Western Ore. 6-17 / 2-10 1-4 / 0-1 34:07 / 25:53 8:14 3.20 / 5.42 4.13 / 10.35 3.69 / 7.17 6-42.2 / 6-34 4-45 / 7-69
Western N.M. 2-7 / 5-15 1-2 / 1-3 29:46 / 30:14 0:28 6.14 / 2.69 13.85 / 5.32 9.16 / 3.74 2-55.5 / 5-42.2 15-164 / 11-86
Eastern N.M. 3-9 / 1-13 2-2 / 5-9 29:34 / 30:26 0:52 6.29 / 4.21 8.74 / 6.15 7.15 / 4.57 2-42.5 / 2-39.5 4-40 / 5-40
Tex. Permian Basin 4-11 / 8-15 1-2 / 1-1 26:12 / 33:48 7:36 3.38 / 3.85 7.79 / 10.50 5.54 / 5.81 5-44 / 4-40.8 2-25 / 6-41
Tex. A&M-Kingsville 5-14 / 7-16 0-4 / 0-1 30:01 / 29:59 0:2 3.23 / 3.77 8.71 / 5.66 5.03 / 4.71 4-37 / 4-46.8 4-25 / 7-55
Midwestern St. 7-17 / 1-13 2-4 / 0-0 35:58 / 23:29 12:29 4.27 / 4.09 5.60 / 4.38 4.70 / 4.27 3-42 / 7-42.7 8-69 / 7-54
Angelo St. 5-14 / 8-15 1-1 / 1-1 27:46 / 32:14 4:28 2.94 / 7.49 5.95 / 8.96 4.02 / 8.07 8-40.6 / 2-47 5-55 / 5-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Sul Ross St. W 42-21 7 5 35 5 4 1 0 0 1 0 1 0 0
09/05/2024 Colo. Sch. of Mines L 13-41 1 1 6 1 1 0 0 0 0 0 0 0 0
09/14/2024 Western Colo. L 17-26 4 2 10 1 1 0 1 1 0 1 0 0 0
09/21/2024 Central Wash. L 3-45 2 1 3 0 0 0 1 0 1 0 0 0 0
09/28/2024 Western Ore. L 16-24 3 3 16 2 1 1 1 0 0 0 0 0 0
10/12/2024 Western N.M. W 42-17 5 3 20 3 1 2 0 1 0 0 0 0 1
10/19/2024 Eastern N.M. W 42-24 3 3 20 3 3 0 0 0 0 0 0 0 0
10/26/2024 Tex. Permian Basin L 7-21 2 0 0 0 0 0 0 0 0 2 0 0 0
11/02/2024 Tex. A&M-Kingsville W 21-14 3 1 7 1 1 0 0 1 1 0 0 0 0
11/09/2024 Midwestern St. W 17-12 3 2 10 1 0 1 1 1 0 0 0 0 0
11/16/2024 Angelo St. L 19-56 3 3 19 3 1 2 0 0 0 0 0 0 0
TOTALS 36 24 146 20 13 7 4 4 3 3 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Sul Ross St. L 21-42 1 1 7 1 0 1 0 0 0 0 0 0 0
09/05/2024 Colo. Sch. of Mines W 41-13 5 5 34 5 3 2 0 0 0 0 0 0 0
09/14/2024 Western Colo. W 26-17 3 2 12 2 2 0 0 0 0 0 0 0 1
09/21/2024 Central Wash. W 45-3 6 5 35 5 4 1 0 1 0 0 0 0 0
09/28/2024 Western Ore. W 24-16 3 3 17 2 2 0 1 0 0 0 0 0 0
