2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Micklus, Kyle 4 Micklus, Kyle .409 1.135 54-54 193 65 79 17 2 6 44 118 .611 39 15 17 2 .524 7 2 11-11
22 Schmidt, Kory 22 Schmidt, Kory .394 1.164 55-55 203 57 80 20 1 12 62 138 .680 35 3 53 5 .484 3 0 3-3
23 Fesperman, Dylan 23 Fesperman, Dylan .383 1.157 53-53 193 45 74 21 3 11 67 134 .694 24 9 46 0 .463 5 1 2-2
42 Camacho, Ryan 42 Camacho, Ryan .354 .936 56-56 206 54 73 18 3 0 45 97 .471 25 20 23 5 .465 3 3 11-13
5 Noronha, Glenn 5 Noronha, Glenn .349 .865 52-47 166 30 58 11 1 1 34 74 .446 21 1 24 0 .419 3 4 10-14
34 Wittmann, Paul 34 Wittmann, Paul .297 .827 47-41 155 55 46 9 2 1 16 62 .400 31 5 27 1 .427 1 0 13-17
21 Black, Rodric 21 Black, Rodric .284 .743 56-55 208 44 59 7 2 4 41 82 .394 19 3 43 4 .349 2 3 16-20
0 Batista, Elijah 0 Batista, Elijah .263 .879 55-52 160 37 42 13 2 7 32 80 .500 14 16 47 2 .379 0 2 10-12
17 Camacho, Jovan 17 Camacho, Jovan .438 1.051 22-10 48 5 21 5 0 0 9 26 .542 3 4 5 1 .509 0 0 0-1
25 Alsup, Owen 25 Alsup, Owen .326 .840 22-10 43 9 14 1 1 1 9 20 .465 3 1 13 1 .375 1 1 0-0
10 Ochoa, Seth 10 Ochoa, Seth .294 .842 31-30 102 17 30 8 0 2 15 44 .431 16 5 27 0 .411 1 0 0-1
33 Betancourt, Zak 33 Betancourt, Zak .290 .797 18-3 31 3 9 3 0 1 11 15 .484 0 1 6 0 .313 0 0 0-0
11 Gaber, Landon 11 Gaber, Landon .288 .672 23-15 52 6 15 2 0 0 8 17 .327 5 0 10 0 .345 1 1 2-4
14 Janssen, Dave 14 Janssen, Dave .273 .818 7-2 11 2 3 0 0 1 3 6 .545 0 0 4 0 .273 0 0 0-0
8 Zapata, Josh 8 Zapata, Josh .250 .816 32-17 56 21 14 3 0 2 16 23 .411 12 4 13 2 .405 2 2 6-9
16 Hemmer, Ken 16 Hemmer, Ken .222 .611 17-2 18 4 4 1 0 0 0 5 .278 3 0 5 1 .333 0 0 0-0
44 Donovan, Patrick 44 Donovan, Patrick .143 .821 14-0 7 8 1 0 0 1 3 4 .571 1 0 3 0 .250 0 0 0-0
24 Loy, Cameron 24 Loy, Cameron .083 .517 10-2 12 1 1 0 1 0 0 3 .250 3 0 5 0 .267 0 0 0-0
Totals .334 .941 56-56 1864 463 623 139 18 50 415 948 .509 254 87 371 24 .432 29 19 84-107
Opponents .287 .839 56-56 1776 358 509 122 21 46 318 811 .457 228 60 450 18 .382 24 36 40-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Milner, Matt 9Milner, Matt 5.14 1.66 4-3 14-13 0 0-0 0 61.1 70 45 35 32 41 23 2 3 240 .292 3 8 0 5 5
1 Marshall, Nick 1Marshall, Nick 7.00 1.53 5-3 15-12 0 0-0 0 72.0 72 62 56 38 77 17 2 4 276 .261 2 11 4 4 6
2 Miller, Reese 2Miller, Reese 4.11 1.39 5-3 19-3 1 0-0 8 46.0 41 24 21 23 66 6 1 7 173 .237 3 13 0 0 5
27 Hayes, Justice 27Hayes, Justice 4.40 1.33 5-1 14-4 1 0-0 0 45.0 49 25 22 11 22 11 4 5 174 .282 2 4 0 2 1
13 Rojas, Douglas 13Rojas, Douglas 4.70 1.30 5-1 30-0 0 0-0 3 38.1 38 24 20 12 44 6 3 4 148 .257 5 3 3 2 2
7 Caperton, Mason 7Caperton, Mason 5.09 1.92 1-0 12-0 0 0-0 1 17.2 24 10 10 10 14 5 2 1 72 .333 0 1 0 0 2
6 Hoaglund, Maddux 6Hoaglund, Maddux 5.40 1.63 3-3 14-12 0 0-0 1 46.2 48 45 28 28 42 9 2 5 185 .259 7 4 1 3 5
18 Pringle, Gavin 18Pringle, Gavin 5.50 1.44 1-0 11-0 0 0-0 0 18.0 15 12 11 11 20 4 1 0 64 .234 4 4 0 1 2
15 Phetluangsy, Tai 15Phetluangsy, Tai 5.95 1.93 2-1 16-0 0 0-0 1 19.2 28 13 13 10 17 6 1 2 84 .333 1 1 0 1 2
12 Scott, Nathan 12Scott, Nathan 6.23 2.08 0-0 4-0 0 0-0 0 4.1 8 8 3 1 5 1 1 2 22 .364 2 0 0 0 0
32 Lankford, Max 32Lankford, Max 6.60 1.93 1-0 11-2 0 0-0 0 15.0 19 13 11 10 9 4 1 0 59 .322 2 2 0 1 2
30 Yeager, Nick 30Yeager, Nick 7.55 1.93 5-3 13-8 0 0-0 0 39.1 49 39 33 27 52 15 1 9 155 .316 6 4 0 2 2
20 Weaver, Chase 20Weaver, Chase 9.35 2.08 0-0 10-2 0 0-0 0 17.1 25 23 18 11 27 8 0 2 74 .338 2 5 1 3 0
19 Whitney, Matt 19Whitney, Matt 10.00 2.67 0-0 8-0 0 0-0 0 9.0 20 13 10 4 14 7 0 2 44 .455 1 0 0 0 2
26 Monkerud, Jaxen 26Monkerud, Jaxen 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 0 6 .500 1 0 0 0 0
Totals 5.85 1.64 37-18 192-56 2 0 14 450.2 509 358 293 228 450 122 21 46 1776 .287 41 60 9 24 36
Opponents 7.92 1.99 18-37 205-56 2 1 9 441.0 623 463 388 254 371 139 18 50 1864 .334 56 87 4 29 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Wittmann, Paul 34 Wittmann, Paul 92 90 2 0 1.000 1 0 0 0 0
8 Zapata, Josh 8 Zapata, Josh 37 36 1 0 1.000 0 0 0 0 0
14 Janssen, Dave 14 Janssen, Dave 21 20 1 0 1.000 0 2 0 0 0
16 Hemmer, Ken 16 Hemmer, Ken 15 3 12 0 1.000 1 0 0 0 0
27 Hayes, Justice 27 Hayes, Justice 9 6 3 0 1.000 0 1 3 0 0
7 Caperton, Mason 7 Caperton, Mason 6 1 5 0 1.000 1 0 1 0 0
32 Lankford, Max 32 Lankford, Max 5 1 4 0 1.000 0 1 0 0 0
19 Whitney, Matt 19 Whitney, Matt 4 2 2 0 1.000 0 1 2 0 0
15 Phetluangsy, Tai 15 Phetluangsy, Tai 3 1 2 0 1.000 0 2 0 0 0
24 Loy, Cameron 24 Loy, Cameron 3 2 1 0 1.000 1 0 0 0 0
20 Weaver, Chase 20 Weaver, Chase 2 0 2 0 1.000 0 2 0 0 0
44 Donovan, Patrick 44 Donovan, Patrick 2 2 0 0 1.000 0 0 0 0 0
26 Monkerud, Jaxen 26 Monkerud, Jaxen 1 0 1 0 1.000 0 0 0 0 0
42 Camacho, Ryan 42 Camacho, Ryan 95 92 2 1 .989 1 0 0 0 0
4 Micklus, Kyle 4 Micklus, Kyle 443 403 33 7 .984 3 32 18 5 0
23 Fesperman, Dylan 23 Fesperman, Dylan 345 328 11 6 .983 21 0 0 0 0
5 Noronha, Glenn 5 Noronha, Glenn 59 54 4 1 .983 0 0 0 0 0
22 Schmidt, Kory 22 Schmidt, Kory 129 106 20 3 .977 7 6 2 3 1
25 Alsup, Owen 25 Alsup, Owen 27 13 13 1 .963 1 0 0 0 0
17 Camacho, Jovan 17 Camacho, Jovan 24 22 1 1 .958 0 0 0 0 0
10 Ochoa, Seth 10 Ochoa, Seth 65 23 39 3 .954 2 0 0 0 0
0 Batista, Elijah 0 Batista, Elijah 182 56 117 9 .951 20 0 0 0 0
1 Marshall, Nick 1 Marshall, Nick 17 3 13 1 .941 0 7 3 0 0
21 Black, Rodric 21 Black, Rodric 187 72 101 14 .925 20 0 0 0 0
2 Miller, Reese 2 Miller, Reese 9 2 6 1 .889 0 3 1 0 0
9 Milner, Matt 9 Milner, Matt 15 5 8 2 .867 0 2 2 0 0
13 Rojas, Douglas 13 Rojas, Douglas 7 0 6 1 .857 0 7 4 0 0
6 Hoaglund, Maddux 6 Hoaglund, Maddux 7 2 4 1 .857 0 8 2 0 0
18 Pringle, Gavin 18 Pringle, Gavin 6 2 3 1 .833 0 3 1 0 0
11 Gaber, Landon 11 Gaber, Landon 36 5 22 9 .750 0 0 0 0 0
30 Yeager, Nick 30 Yeager, Nick 2 0 1 1 .500 0 2 3 0 0
12 Scott, Nathan 12 Scott, Nathan 0 0 0 0 .000 0 1 0 0 0
33 Betancourt, Zak 33 Betancourt, Zak 0 0 0 0 .000 0 0 0 0 0
Totals 1855 1352 440 63 .966 30 80 42 8 1
Opponents 1908 1323 500 85 .955 40 170 43 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Micklus, Kyle 4Micklus, Kyle .435 1.189 48-48 170 62 74 15 2 5 34 108 .635 35 15 13 2 .554 4 2 11-11
22 Schmidt, Kory 22Schmidt, Kory .407 1.188 47-47 172 50 70 18 1 10 55 120 .698 30 1 41 5 .490 3 0 3-3
23 Fesperman, Dylan 23Fesperman, Dylan .405 1.216 45-45 163 40 66 19 3 10 64 121 .742 22 4 36 0 .474 5 1 2-2
42 Camacho, Ryan 42Camacho, Ryan .364 .984 48-48 173 51 63 18 3 0 41 87 .503 23 18 21 5 .481 2 2 10-12
10 Ochoa, Seth 10Ochoa, Seth .354 1.001 25-24 79 16 28 8 0 2 15 42 .532 13 5 19 0 .469 1 0 0-0
5 Noronha, Glenn 5Noronha, Glenn .343 .849 45-40 137 28 47 10 0 1 27 60 .438 17 1 20 0 .411 3 2 10-13
25 Alsup, Owen 25Alsup, Owen .333 .859 20-10 42 9 14 1 1 1 9 20 .476 3 1 13 1 .383 1 1 0-0
17 Camacho, Jovan 17Camacho, Jovan .333 .804 16-4 24 2 8 1 0 0 7 9 .375 2 2 3 1 .429 0 0 0-0
14 Janssen, Dave 14Janssen, Dave .333 1.000 6-1 9 2 3 0 0 1 3 6 .667 0 0 3 0 .333 0 0 0-0
11 Gaber, Landon 11Gaber, Landon .306 .711 20-14 49 6 15 2 0 0 8 17 .347 5 0 10 0 .364 1 1 2-4
34 Wittmann, Paul 34Wittmann, Paul .301 .835 43-39 146 51 44 8 2 1 15 59 .404 29 5 26 1 .431 1 0 10-14
21 Black, Rodric 21Black, Rodric .281 .739 48-47 178 36 50 7 1 4 37 71 .399 14 3 39 3 .340 2 2 12-15
0 Batista, Elijah 0Batista, Elijah .269 .891 47-44 134 31 36 10 1 7 32 69 .515 10 13 42 2 .376 0 2 10-12
8 Zapata, Josh 8Zapata, Josh .265 .882 29-15 49 19 13 3 0 2 16 22 .449 12 4 12 2 .433 2 2 5-8
33 Betancourt, Zak 33Betancourt, Zak .250 .667 15-2 24 1 6 1 0 1 8 10 .417 0 0 6 0 .250 0 0 0-0
16 Hemmer, Ken 16Hemmer, Ken .235 .644 16-2 17 4 4 1 0 0 0 5 .294 3 0 5 0 .350 0 0 0-0
44 Donovan, Patrick 44Donovan, Patrick .143 .821 13-0 7 8 1 0 0 1 3 4 .571 1 0 3 0 .250 0 0 0-0
24 Loy, Cameron 24Loy, Cameron .091 .559 9-2 11 1 1 0 1 0 0 3 .273 3 0 5 0 .286 0 0 0-0
Totals .343 .966 48-48 1584 417 543 122 15 46 374 833 .526 222 72 317 22 .440 25 15 75-94
Opponents .285 .827 48-48 1506 298 429 102 18 36 262 675 .448 192 51 374 17 .379 22 27 33-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Hoaglund, Maddux 6Hoaglund, Maddux 3.24 1.46 3-1 11-9 0 0-0 1 41.2 38 31 15 22 38 8 1 3 160 .238 5 2 1 3 5
13 Rojas, Douglas 13Rojas, Douglas 4.13 1.34 4-0 25-0 0 0-0 3 32.2 32 19 15 11 37 6 2 3 126 .254 4 2 3 2 2
9 Milner, Matt 9Milner, Matt 4.40 1.56 4-2 12-12 0 0-0 0 57.1 62 37 28 27 37 18 2 2 221 .281 3 8 0 5 4
2 Miller, Reese 2Miller, Reese 4.79 1.51 4-3 17-2 0 0-0 7 35.2 35 22 19 18 51 6 1 5 140 .250 3 13 0 0 2
27 Hayes, Justice 27Hayes, Justice 4.82 1.32 5-1 12-4 1 0-0 0 37.1 39 23 20 10 20 7 4 5 147 .265 2 3 0 1 0
7 Caperton, Mason 7Caperton, Mason 5.09 1.98 1-0 12-0 0 0-0 1 17.2 24 10 10 10 14 5 2 1 72 .333 0 1 0 0 2
15 Phetluangsy, Tai 15Phetluangsy, Tai 5.79 1.92 2-1 15-0 0 0-0 1 18.2 26 12 12 9 16 5 1 2 78 .333 1 1 0 1 2
12 Scott, Nathan 12Scott, Nathan 6.23 2.20 0-0 4-0 0 0-0 0 4.1 8 8 3 1 5 1 1 2 22 .364 2 0 0 0 0
18 Pringle, Gavin 18Pringle, Gavin 6.75 1.87 1-0 8-0 0 0-0 0 9.1 9 7 7 8 11 3 1 0 36 .250 1 2 0 0 1
1 Marshall, Nick 1Marshall, Nick 6.91 1.49 5-2 12-9 0 0-0 0 54.2 51 47 42 30 60 12 1 3 207 .246 2 10 4 4 5
30 Yeager, Nick 30Yeager, Nick 7.20 1.94 4-3 11-8 0 0-0 0 35.0 45 34 28 23 42 15 1 7 140 .321 6 3 0 2 1
19 Whitney, Matt 19Whitney, Matt 8.22 2.78 0-0 7-0 0 0-0 0 7.2 16 10 7 4 12 6 0 1 38 .421 1 0 0 0 1
32 Lankford, Max 32Lankford, Max 8.25 2.08 1-0 10-2 0 0-0 0 12.0 17 13 11 8 8 3 1 0 48 .354 2 2 0 1 2
20 Weaver, Chase 20Weaver, Chase 11.05 2.46 0-0 8-2 0 0-0 0 14.2 24 23 18 11 23 7 0 2 65 .369 2 4 1 3 0
26 Monkerud, Jaxen 26Monkerud, Jaxen 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 0 6 .500 1 0 0 0 0
Totals 5.62 1.64 34-13 165-48 1 0 13 379.2 429 298 237 192 374 102 18 36 1506 .285 35 51 9 22 27
Opponents 8.47 2.06 13-34 181-48 2 1 6 371.0 543 417 349 222 317 122 15 46 1584 .343 50 72 4 25 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Wittmann, Paul 34 Wittmann, Paul 90 88 2 0 1.000 1 0 0 0 0
8 Zapata, Josh 8 Zapata, Josh 35 34 1 0 1.000 0 0 0 0 0
14 Janssen, Dave 14 Janssen, Dave 14 13 1 0 1.000 0 1 0 0 0
16 Hemmer, Ken 16 Hemmer, Ken 14 3 11 0 1.000 1 0 0 0 0
27 Hayes, Justice 27 Hayes, Justice 6 5 1 0 1.000 0 1 1 0 0
7 Caperton, Mason 7 Caperton, Mason 6 1 5 0 1.000 1 0 1 0 0
32 Lankford, Max 32 Lankford, Max 4 1 3 0 1.000 0 0 0 0 0
15 Phetluangsy, Tai 15 Phetluangsy, Tai 3 1 2 0 1.000 0 1 0 0 0
19 Whitney, Matt 19 Whitney, Matt 3 2 1 0 1.000 0 1 1 0 0
24 Loy, Cameron 24 Loy, Cameron 3 2 1 0 1.000 1 0 0 0 0
18 Pringle, Gavin 18 Pringle, Gavin 2 1 1 0 1.000 0 3 0 0 0
20 Weaver, Chase 20 Weaver, Chase 2 0 2 0 1.000 0 2 0 0 0
44 Donovan, Patrick 44 Donovan, Patrick 2 2 0 0 1.000 0 0 0 0 0
26 Monkerud, Jaxen 26 Monkerud, Jaxen 1 0 1 0 1.000 0 0 0 0 0
4 Micklus, Kyle 4 Micklus, Kyle 371 341 25 5 .987 3 26 13 5 0
42 Camacho, Ryan 42 Camacho, Ryan 79 76 2 1 .987 1 0 0 0 0
22 Schmidt, Kory 22 Schmidt, Kory 109 94 13 2 .982 7 6 0 3 0
5 Noronha, Glenn 5 Noronha, Glenn 54 50 3 1 .981 0 0 0 0 0
23 Fesperman, Dylan 23 Fesperman, Dylan 283 267 10 6 .979 19 0 0 0 0
25 Alsup, Owen 25 Alsup, Owen 24 11 12 1 .958 1 0 0 0 0
10 Ochoa, Seth 10 Ochoa, Seth 55 19 33 3 .945 2 0 0 0 0
0 Batista, Elijah 0 Batista, Elijah 143 43 91 9 .937 18 0 0 0 0
1 Marshall, Nick 1 Marshall, Nick 13 2 10 1 .923 0 4 1 0 0
21 Black, Rodric 21 Black, Rodric 164 64 86 14 .915 19 0 0 0 0
17 Camacho, Jovan 17 Camacho, Jovan 10 9 0 1 .900 0 0 0 0 0
9 Milner, Matt 9 Milner, Matt 14 4 8 2 .857 0 2 2 0 0
13 Rojas, Douglas 13 Rojas, Douglas 7 0 6 1 .857 0 6 3 0 0
2 Miller, Reese 2 Miller, Reese 7 2 4 1 .857 0 3 1 0 0
6 Hoaglund, Maddux 6 Hoaglund, Maddux 4 0 3 1 .750 0 7 2 0 0
11 Gaber, Landon 11 Gaber, Landon 33 4 20 9 .727 0 0 0 0 0
30 Yeager, Nick 30 Yeager, Nick 2 0 1 1 .500 0 2 3 0 0
12 Scott, Nathan 12 Scott, Nathan 0 0 0 0 .000 0 1 0 0 0
33 Betancourt, Zak 33 Betancourt, Zak 0 0 0 0 .000 0 0 0 0 0
Totals 1557 1139 359 59 .962 74 66 28 8 0
Opponents 1605 1113 419 73 .955 91 152 36 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 A&M International W 14-10 32 14 12 11 5 0 1 8 0 3 1 4 0 0 0 8 27 7 1 .375
2/3/2024 A&M International W 17-5 32 17 14 15 3 1 2 7 0 1 1 3 1 0 0 8 21 8 1 .438
2/3/2024 A&M International W 8-4 30 8 13 4 1 0 1 1 0 1 0 0 0 0 0 8 21 5 1 .433
2/4/2024 A&M International W 5-4 33 5 11 3 5 0 0 3 0 0 2 1 1 0 1 6 27 10 2 .333
2/9/2024 at Tex.A&M-Kingsville L 4-6 33 4 7 3 2 0 0 4 0 0 0 1 0 1 0 12 24 9 0 .212
2/10/2024 at Tex.A&M-Kingsville W 3-2 29 3 9 2 1 0 0 1 0 0 0 2 0 0 1 5 21 8 0 .310
2/10/2024 at Tex.A&M-Kingsville W 4-3 37 4 6 4 2 1 0 2 0 0 0 0 0 1 0 9 30 9 3 .162
2/11/2024 at Tex.A&M-Kingsville W 11-1 34 11 13 11 3 0 0 5 0 4 0 3 1 0 1 6 21 5 1 .382
2/16/2024 St. Edward's W 5-3 27 5 7 4 1 0 0 5 0 8 2 1 1 0 0 7 27 9 0 .259
2/17/2024 St. Edward's W 2-1 25 2 6 2 1 0 0 3 0 0 0 1 0 0 0 5 21 10 0 .240
2/17/2024 St. Edward's L 0-10 24 0 5 0 0 0 0 2 0 0 0 0 0 0 2 6 21 6 5 .208
2/18/2024 St. Edward's W 7-5 32 7 12 7 0 0 2 7 0 1 1 1 2 2 0 5 27 12 1 .375
2/23/2024 Drury L 6-14 36 6 9 6 0 1 1 4 0 4 0 1 0 1 2 5 27 11 0 .250
2/24/2024 Drury W 19-11 41 19 18 16 4 0 3 7 0 4 1 5 0 1 0 6 27 7 1 .439
3/1/2024 at Eastern N.M. L 10-20 28 10 9 6 4 0 0 7 0 1 0 1 0 2 0 9 18 6 4 .321
3/2/2024 at Eastern N.M. L 5-8 31 5 11 5 0 1 0 3 0 0 1 2 0 1 0 12 18 7 1 .355
3/2/2024 at Eastern N.M. W 5-4 32 5 8 5 2 1 0 7 0 0 1 3 1 1 1 9 30 8 2 .250
3/3/2024 at Eastern N.M. W 15-10 44 15 20 15 5 1 1 5 0 4 0 3 0 1 1 5 27 10 1 .455
3/8/2024 Cameron W 10-2 38 10 13 7 1 1 0 2 0 5 2 0 1 0 0 9 27 4 2 .342
3/9/2024 Cameron W 6-2 26 6 10 6 2 1 0 1 0 1 0 1 0 0 2 1 21 4 0 .385
3/9/2024 Cameron L 8-9 31 8 12 8 4 2 0 2 0 2 0 1 0 2 0 2 21 4 1 .387
3/10/2024 Cameron W 10-9 38 10 11 10 1 1 2 3 0 3 0 1 0 0 0 7 27 4 1 .289
3/15/2024 at UT Permian Basin W 8-5 39 8 15 7 4 0 1 6 0 0 1 3 0 1 0 9 27 8 0 .385
3/16/2024 at UT Permian Basin W 13-4 31 13 11 11 1 0 1 6 0 2 1 3 0 0 2 5 21 5 2 .355
3/16/2024 at UT Permian Basin L 5-6 31 5 6 4 3 0 0 4 0 1 0 3 0 1 1 7 26 14 5 .194
3/17/2024 at UT Permian Basin W 15-8 45 15 16 11 1 1 3 6 0 4 0 1 0 1 0 12 27 12 1 .356
3/22/2024 UT Tyler W 7-4 35 7 11 6 2 0 0 7 0 1 0 0 0 1 0 7 27 5 0 .314
3/23/2024 UT Tyler W 8-2 33 8 15 8 3 0 1 2 0 0 0 0 0 0 0 6 21 7 1 .455
3/23/2024 UT Tyler L 15-16 33 15 14 15 6 0 1 6 0 0 1 2 2 1 0 5 21 8 0 .424
3/24/2024 UT Tyler W 18-16 38 18 14 17 3 0 3 11 0 1 0 1 0 0 0 8 27 6 1 .368
3/28/2024 at Ark. - Fort Smith W 10-6 50 10 19 9 1 0 1 8 0 1 0 1 1 0 0 10 33 10 2 .380
3/29/2024 at Ark. - Fort Smith L 3-5 25 3 7 2 1 0 0 2 0 1 0 1 0 1 2 4 18 6 1 .280
3/29/2024 at Ark. - Fort Smith W 18-1 38 18 17 18 3 0 5 8 0 3 0 0 0 1 0 7 21 4 0 .447
3/30/2024 at Ark. - Fort Smith W 13-5 39 13 14 11 5 1 1 6 0 4 0 4 0 1 0 9 27 4 0 .359
4/4/2024 Oklahoma Christian W 18-12 34 18 18 17 7 2 4 4 0 2 0 4 0 2 0 5 21 9 2 .529
4/4/2024 Oklahoma Christian W 18-12 40 18 17 18 2 0 6 5 0 2 0 1 0 0 0 10 27 6 2 .425
4/5/2024 Oklahoma Christian W 8-5 27 8 9 8 2 1 0 5 0 2 0 1 0 1 0 5 21 6 1 .333
4/5/2024 Oklahoma Christian W 14-9 34 14 12 14 5 0 0 11 1 2 0 3 0 0 0 5 27 10 1 .353
4/12/2024 at St. Mary's (TX) L 3-4 30 3 7 3 3 0 0 7 0 1 0 1 1 1 2 2 24 7 1 .233
4/13/2024 at St. Mary's (TX) L 2-7 25 2 6 1 1 0 0 4 0 1 0 2 0 0 0 1 18 9 3 .240
4/13/2024 at St. Mary's (TX) W 8-3 31 8 12 5 6 0 0 3 0 5 2 0 0 0 2 1 21 8 1 .387
4/14/2024 at St. Mary's (TX) W 19-1 35 19 17 18 3 0 1 9 0 0 0 3 1 2 2 4 21 10 0 .486
4/19/2024 Lubbock Christian W 5-1 25 5 8 5 4 0 1 3 0 0 0 0 0 0 0 5 21 3 1 .320
4/19/2024 Lubbock Christian L 2-8 27 2 5 2 0 0 0 3 0 3 0 1 0 0 0 8 21 9 0 .185
4/20/2024 Lubbock Christian W 7-5 29 7 8 7 1 0 1 6 0 2 0 2 2 0 0 8 27 9 1 .276
4/21/2024 Lubbock Christian L 4-5 33 4 9 4 4 0 0 3 0 2 1 0 0 0 0 7 27 9 2 .273
4/26/2024 at Angelo St. L 8-11 42 8 17 8 2 0 1 2 0 1 0 1 0 0 1 5 24 9 2 .405
4/27/2024 at Angelo State W 7-2 30 7 7 6 1 0 1 3 0 0 1 3 0 0 0 5 21 6 0 .233
4/27/2024 at Angelo State L 6-12 32 6 12 6 4 0 1 2 0 0 0 2 0 0 1 9 18 10 2 .375
4/28/2024 at Angelo State W 6-5 37 6 11 5 1 0 4 2 0 0 1 0 0 0 0 9 27 5 0 .297
5/3/2024 Ark. - Fort Smith W 5-4 33 5 12 5 4 0 0 6 0 1 1 2 2 0 0 8 27 5 0 .364
5/4/2024 Ark. - Fort Smith L 4-10 35 4 9 4 3 1 0 3 0 0 1 2 0 0 0 11 27 11 1 .257
5/5/2024 Ark. - Fort Smith L 1-4 32 1 6 1 2 0 0 2 0 0 0 1 0 0 0 2 27 15 1 .188
5/16/2024 vs Angelo State L 4-7 38 4 11 4 2 0 0 4 0 0 0 2 0 1 0 12 27 11 1 .289
5/16/2024 at Colorado Mesa W 4-2 34 4 8 2 2 0 0 1 0 0 1 1 1 0 0 6 27 7 0 .235
5/18/2024 vs Angelo State L 3-8 31 3 7 3 0 1 0 5 0 0 0 1 1 1 0 4 24 14 0 .226
Total 463-358 1864 463 623 415 139 18 50 254 1 84 23 87 19 29 24 371 1352 440 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 A&M International W 14-10 9.0 10 10 8 7 15 1 0 1 0 1 1 0 1 0 1 8.00
2/3/2024 A&M International W 17-5 7.0 8 5 3 5 6 2 0 0 0 1 0 0 2 0 0 3.86
2/3/2024 A&M International W 8-4 7.0 8 4 3 2 5 0 1 1 0 0 0 0 3 0 0 3.86
2/4/2024 A&M International W 5-4 9.0 10 4 1 1 10 1 1 2 0 0 1 0 4 0 0 1.00
2/9/2024 at Tex.A&M-Kingsville L 4-6 8.0 4 6 6 7 8 1 2 0 1 0 1 0 4 1 0 6.75
2/10/2024 at Tex.A&M-Kingsville W 3-2 7.0 5 2 2 1 5 0 1 0 0 0 1 0 5 1 1 2.57
2/10/2024 at Tex.A&M-Kingsville W 4-3 10.0 6 3 1 5 13 0 1 0 1 1 2 1 6 1 1 0.90
2/11/2024 at Tex.A&M-Kingsville W 11-1 7.0 7 1 1 3 8 1 0 0 0 0 2 0 7 1 0 1.29
2/16/2024 St. Edward's W 5-3 9.0 6 3 3 7 11 1 0 0 1 0 0 0 8 1 1 3.00
2/17/2024 St. Edward's W 2-1 7.0 7 1 1 3 4 3 0 0 1 1 1 0 9 1 0 1.29
2/17/2024 St. Edward's L 0-10 7.0 8 10 2 3 8 1 0 0 1 0 1 0 9 2 0 2.57
2/18/2024 St. Edward's W 7-5 9.0 8 5 4 8 11 3 1 0 0 0 0 0 10 2 0 4.00
2/23/2024 Drury L 6-14 9.0 17 14 14 5 9 4 2 1 1 0 0 0 10 3 0 14.00
2/24/2024 Drury W 19-11 9.0 12 11 10 5 16 1 0 4 1 0 2 0 11 3 0 10.00
3/1/2024 at Eastern N.M. L 10-20 6.0 20 20 19 5 7 1 1 0 2 0 4 0 11 4 0 28.50
3/2/2024 at Eastern N.M. L 5-8 6.0 8 8 7 3 3 3 0 0 0 0 3 0 11 5 0 10.50
3/2/2024 at Eastern N.M. W 5-4 10.0 8 4 2 5 10 2 0 0 2 0 0 0 12 5 1 1.80
3/3/2024 at Eastern N.M. W 15-10 9.0 12 10 10 9 5 4 1 1 0 0 2 0 13 5 1 10.00
3/8/2024 Cameron W 10-2 9.0 5 2 1 2 11 1 0 0 0 0 1 0 14 5 0 1.00
3/9/2024 Cameron W 6-2 7.0 7 2 2 2 13 2 0 0 0 0 0 0 15 5 0 2.57
3/9/2024 Cameron L 8-9 7.0 12 9 8 7 9 3 1 0 0 0 0 0 15 6 0 10.29
3/10/2024 Cameron W 10-9 9.0 16 9 8 1 13 7 0 2 0 0 0 0 16 6 0 8.00
