2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Becker, Adam 22 Becker, Adam .420 1.241 52-52 212 64 89 22 2 15 74 160 .755 26 3 26 7 .486 2 0 0-0
15 Fuenning, Will 15 Fuenning, Will .347 1.090 52-52 173 49 60 15 4 7 46 104 .601 31 19 32 5 .489 2 0 0-2
8 Schmidt, Kory 8 Schmidt, Kory .345 1.098 42-39 139 40 48 11 2 9 44 90 .647 24 6 36 2 .451 4 0 1-1
21 Manetta, Mike 21 Manetta, Mike .339 .898 49-45 168 61 57 6 1 1 26 68 .405 37 14 23 1 .493 0 1 4-4
30 Johnson, Ryan 30 Johnson, Ryan .338 .926 52-52 204 56 69 15 1 4 31 98 .480 15 28 20 5 .446 4 0 0-0
10 Savoie, Eddy 10 Savoie, Eddy .272 .694 50-50 169 36 46 4 0 1 49 53 .314 30 5 21 6 .380 9 1 0-0
3 Haggard, Kason 3 Haggard, Kason .400 1.117 7-2 10 2 4 3 0 0 2 7 .700 0 1 2 0 .417 1 0 0-0
5 Donovan, Patrick 5 Donovan, Patrick .297 .936 28-21 74 20 22 2 2 3 15 37 .500 14 5 20 0 .436 1 0 0-1
16 Fesperman, Dylan 16 Fesperman, Dylan .276 1.025 37-28 98 28 27 8 0 7 29 56 .571 22 10 29 3 .454 0 0 0-0
44 Bailey, Bryant 44 Bailey, Bryant .272 .832 32-25 81 16 22 5 1 2 15 35 .432 15 3 18 0 .400 1 5 7-9
11 Loy, Cameron 11 Loy, Cameron .269 .784 35-22 93 15 25 10 0 2 21 41 .441 9 2 15 0 .343 1 0 0-0
20 Leibl, Evan 20 Leibl, Evan .260 .819 38-28 96 16 25 7 1 3 26 43 .448 14 4 35 0 .371 2 0 0-1
4 Ochoa, Seth 4 Ochoa, Seth .246 .673 25-20 61 8 15 3 0 0 6 18 .295 11 2 15 1 .378 0 1 1-1
17 Ferrel, Kix 17 Ferrel, Kix .242 .601 21-10 33 7 8 0 0 0 7 8 .242 3 3 4 0 .359 0 1 1-1
0 Noronha, Glenn 0 Noronha, Glenn .214 .778 13-4 14 9 3 2 0 0 4 5 .357 5 0 3 0 .421 0 2 0-1
14 Janssen, Dave 14 Janssen, Dave .129 .355 17-10 31 4 4 1 0 0 4 5 .161 1 2 6 0 .194 2 2 0-0
34 Wittmann, Paul 34 Wittmann, Paul .080 .195 28-8 25 12 2 0 0 0 0 2 .080 1 0 8 0 .115 0 1 10-10
19 Artho, Clay 19 Artho, Clay .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
29 Stine, Luke 29 Stine, Luke .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .312 .921 52-52 1686 443 526 114 14 54 399 830 .492 258 108 315 31 .429 29 14 24-31
Opponents .309 .851 52-52 1652 338 510 99 11 35 297 736 .446 202 79 392 31 .405 20 35 43-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Marshall, Nick 1Marshall, Nick 4.50 1.55 8-1 13-12 2 0-1 0 76.0 85 45 38 33 76 16 4 7 301 .282 7 11 1 2 3
2 Miller, Reese 2Miller, Reese 5.46 1.31 4-4 15-7 1 1-0 3 61.0 60 40 37 20 77 12 2 5 236 .254 2 18 0 3 1
42 Shaff-Brown, Travis 42Shaff-Brown, Travis 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 2 .500 0 1 0 0 0
27 Hayes, Justice 27Hayes, Justice 3.67 1.41 2-1 17-0 0 0-1 0 27.0 29 16 11 9 17 6 2 1 107 .271 2 3 0 3 1
18 Pringle, Gavin 18Pringle, Gavin 4.86 1.73 7-2 16-3 0 0-0 0 37.0 48 27 20 16 28 10 0 0 145 .331 12 5 0 3 7
24 Cornett, Tyler 24Cornett, Tyler 5.04 1.64 1-2 19-1 0 0-0 6 25.0 28 19 14 13 28 4 0 3 99 .283 4 5 0 0 3
6 Hoaglund, Maddux 6Hoaglund, Maddux 5.72 2.12 1-3 13-4 1 0-0 0 28.1 42 21 18 18 23 6 0 2 118 .356 6 3 1 3 1
13 Rojas, Douglas 13Rojas, Douglas 6.20 1.64 1-3 18-7 0 0-0 0 45.0 45 38 31 29 57 8 2 4 173 .260 4 5 1 3 6
23 Keehn, Isaac 23Keehn, Isaac 6.45 1.78 4-4 15-9 2 1-0 0 51.2 69 48 37 23 40 13 0 5 213 .324 6 16 0 0 7
7 Caperton, Mason 7Caperton, Mason 8.23 1.79 1-2 11-8 0 0-0 0 27.1 36 27 25 13 22 8 1 3 111 .324 5 6 2 0 3
36 Charnholm, Colton 36Charnholm, Colton 9.90 2.10 0-0 9-0 0 0-0 0 10.0 16 14 11 5 7 5 0 2 43 .372 2 2 0 1 2
25 Crist, Ben 25Crist, Ben 10.38 2.54 0-0 4-0 0 0-0 0 4.1 9 5 5 2 5 3 0 0 21 .429 0 0 1 0 0
9 Berdon, Brennan 9Berdon, Brennan 17.28 3.72 0-0 14-1 0 0-0 0 8.1 21 18 16 10 7 4 0 2 44 .477 4 2 0 0 1
32 Elarton, Damon 32Elarton, Damon 23.14 3.43 1-0 6-0 0 0-0 0 4.2 13 13 12 3 2 3 0 1 25 .520 0 2 0 2 0
33 Putnik, Brady 33Putnik, Brady 23.62 5.25 0-0 4-0 0 0-0 0 2.2 8 7 7 6 3 1 0 0 14 .571 4 0 0 0 0
Totals 6.21 1.74 30-22 175-52 6 3 9 409.0 510 338 282 202 392 99 11 35 1652 .309 58 79 6 20 35
Opponents 8.18 1.92 22-30 186-52 8 0 4 408.0 526 443 371 258 315 114 14 54 1686 .312 65 108 6 29 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Wittmann, Paul 34 Wittmann, Paul 16 16 0 0 1.000 0 0 0 0 0
23 Keehn, Isaac 23 Keehn, Isaac 9 1 8 0 1.000 0 3 1 0 0
27 Hayes, Justice 27 Hayes, Justice 4 0 4 0 1.000 0 5 1 0 0
11 Loy, Cameron 11 Loy, Cameron 3 3 0 0 1.000 0 0 0 0 0
0 Noronha, Glenn 0 Noronha, Glenn 1 1 0 0 1.000 0 0 0 0 0
19 Artho, Clay 19 Artho, Clay 1 1 0 0 1.000 0 0 0 0 0
10 Savoie, Eddy 10 Savoie, Eddy 283 225 57 1 .996 29 0 0 0 0
20 Leibl, Evan 20 Leibl, Evan 237 208 27 2 .992 1 18 11 5 0
8 Schmidt, Kory 8 Schmidt, Kory 267 244 20 3 .989 14 14 8 4 0
16 Fesperman, Dylan 16 Fesperman, Dylan 70 67 2 1 .986 5 0 0 0 0
44 Bailey, Bryant 44 Bailey, Bryant 51 48 2 1 .980 0 0 0 0 0
14 Janssen, Dave 14 Janssen, Dave 90 78 10 2 .978 0 11 3 2 0
15 Fuenning, Will 15 Fuenning, Will 100 92 4 4 .960 0 0 0 0 0
21 Manetta, Mike 21 Manetta, Mike 189 61 119 9 .952 21 0 0 0 0
5 Donovan, Patrick 5 Donovan, Patrick 39 36 1 2 .949 0 0 0 0 0
22 Becker, Adam 22 Becker, Adam 155 32 115 8 .948 11 0 0 0 0
30 Johnson, Ryan 30 Johnson, Ryan 51 48 0 3 .941 0 0 0 0 0
1 Marshall, Nick 1 Marshall, Nick 11 3 7 1 .909 0 6 5 0 0
17 Ferrel, Kix 17 Ferrel, Kix 55 17 32 6 .891 8 0 0 0 0
3 Haggard, Kason 3 Haggard, Kason 9 5 3 1 .889 0 0 0 0 0
4 Ochoa, Seth 4 Ochoa, Seth 80 27 44 9 .888 7 0 0 0 0
7 Caperton, Mason 7 Caperton, Mason 8 2 5 1 .875 1 3 2 0 0
2 Miller, Reese 2 Miller, Reese 6 2 3 1 .833 0 2 1 0 0
36 Charnholm, Colton 36 Charnholm, Colton 6 3 2 1 .833 1 0 0 0 0
13 Rojas, Douglas 13 Rojas, Douglas 9 2 5 2 .778 0 8 1 0 0
6 Hoaglund, Maddux 6 Hoaglund, Maddux 4 1 2 1 .750 0 3 7 0 0
24 Cornett, Tyler 24 Cornett, Tyler 7 1 4 2 .714 0 2 0 0 0
18 Pringle, Gavin 18 Pringle, Gavin 9 2 4 3 .667 0 7 2 0 0
32 Elarton, Damon 32 Elarton, Damon 3 1 1 1 .667 0 1 0 0 0
25 Crist, Ben 25 Crist, Ben 0 0 0 0 .000 0 1 0 0 0
29 Stine, Luke 29 Stine, Luke 0 0 0 0 .000 0 0 0 0 0
33 Putnik, Brady 33 Putnik, Brady 0 0 0 0 .000 0 0 1 0 0
42 Shaff-Brown, Travis 42 Shaff-Brown, Travis 0 0 0 0 .000 0 1 0 0 0
9 Berdon, Brennan 9 Berdon, Brennan 0 0 0 0 .000 0 1 1 0 0
Totals 1773 1227 481 65 .963 39 86 44 11 0
Opponents 1707 1223 434 50 .971 40 48 14 14 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Becker, Adam 22Becker, Adam .405 1.204 48-48 190 56 77 21 1 13 65 139 .732 23 3 24 6 .472 2 0 0-0
3 Haggard, Kason 3Haggard, Kason .400 1.117 7-2 10 2 4 3 0 0 2 7 .700 0 1 2 0 .417 1 0 0-0
8 Schmidt, Kory 8Schmidt, Kory .367 1.173 39-37 128 40 47 11 2 9 43 89 .695 24 6 31 2 .478 3 0 1-1
21 Manetta, Mike 21Manetta, Mike .340 .891 45-41 150 52 51 5 1 1 23 61 .407 31 11 21 1 .484 0 1 4-4
15 Fuenning, Will 15Fuenning, Will .335 1.015 48-48 155 41 52 15 2 4 37 83 .535 27 18 29 4 .480 2 0 0-1
30 Johnson, Ryan 30Johnson, Ryan .317 .872 48-48 183 48 58 11 0 4 29 81 .443 14 25 18 5 .429 4 0 0-0
5 Donovan, Patrick 5Donovan, Patrick .304 .946 26-20 69 18 21 2 2 3 14 36 .522 11 4 18 0 .424 1 0 0-1
44 Bailey, Bryant 44Bailey, Bryant .290 .883 29-23 69 14 20 4 1 2 13 32 .464 13 3 13 0 .419 1 5 6-8
16 Fesperman, Dylan 16Fesperman, Dylan .272 .992 33-24 81 22 22 7 0 5 23 44 .543 17 9 24 3 .449 0 0 0-0
11 Loy, Cameron 11Loy, Cameron .267 .789 32-21 86 15 23 9 0 2 20 38 .442 9 2 13 0 .347 1 0 0-0
10 Savoie, Eddy 10Savoie, Eddy .264 .683 46-46 148 32 39 3 0 1 42 45 .304 29 4 19 6 .379 9 1 0-0
20 Leibl, Evan 20Leibl, Evan .261 .832 36-26 88 15 23 6 1 3 23 40 .455 14 3 32 0 .377 1 0 0-1
4 Ochoa, Seth 4Ochoa, Seth .250 .668 22-19 56 7 14 2 0 0 6 16 .286 10 2 14 1 .382 0 1 1-1
17 Ferrel, Kix 17Ferrel, Kix .250 .629 17-8 24 6 6 0 0 0 5 6 .250 3 2 4 0 .379 0 1 1-1
0 Noronha, Glenn 0Noronha, Glenn .167 .625 11-4 12 7 2 1 0 0 2 3 .250 4 0 2 0 .375 0 2 0-1
14 Janssen, Dave 14Janssen, Dave .103 .314 16-10 29 3 3 1 0 0 4 4 .138 1 2 5 0 .176 2 2 0-0
34 Wittmann, Paul 34Wittmann, Paul .087 .174 25-7 23 11 2 0 0 0 0 2 .087 0 0 8 0 .087 0 1 9-9
19 Artho, Clay 19Artho, Clay .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
29 Stine, Luke 29Stine, Luke .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .308 .907 48-48 1505 389 464 101 10 47 351 726 .482 230 96 278 29 .425 27 14 22-28
Opponents .309 .844 48-48 1498 305 463 85 9 30 268 656 .438 184 73 351 27 .406 19 34 40-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Shaff-Brown, Travis 42Shaff-Brown, Travis 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 2 .500 0 1 0 0 0
1 Marshall, Nick 1Marshall, Nick 3.78 1.51 7-1 11-11 2 0-1 0 66.2 68 31 28 32 62 11 2 4 256 .266 6 11 0 2 3
27 Hayes, Justice 27Hayes, Justice 3.81 1.38 2-1 16-0 0 0-1 0 26.0 27 14 11 9 17 5 2 1 102 .265 2 3 0 2 1
18 Pringle, Gavin 18Pringle, Gavin 4.86 1.78 6-2 15-3 0 0-0 0 33.1 46 25 18 13 26 10 0 0 133 .346 11 4 0 3 7
24 Cornett, Tyler 24Cornett, Tyler 5.09 1.61 1-2 17-1 0 0-0 6 23.0 25 18 13 12 27 2 0 3 91 .275 4 5 0 0 3
23 Keehn, Isaac 23Keehn, Isaac 5.73 1.74 4-3 13-9 2 1-0 0 48.2 63 41 31 21 38 10 0 5 201 .313 5 13 0 0 6
2 Miller, Reese 2Miller, Reese 5.77 1.34 4-3 13-6 1 1-0 3 53.0 53 37 34 18 69 10 2 4 205 .259 1 18 0 3 1
6 Hoaglund, Maddux 6Hoaglund, Maddux 5.93 2.14 1-3 12-4 1 0-0 0 27.1 41 21 18 17 23 6 0 2 115 .357 6 3 1 3 1
13 Rojas, Douglas 13Rojas, Douglas 6.81 1.66 1-3 15-7 0 0-0 0 39.2 41 37 30 24 47 8 2 3 153 .268 3 5 1 3 6
7 Caperton, Mason 7Caperton, Mason 9.25 1.91 1-2 10-7 0 0-0 0 24.1 34 27 25 12 21 8 1 3 102 .333 4 5 2 0 3
25 Crist, Ben 25Crist, Ben 10.38 2.68 0-0 4-0 0 0-0 0 4.1 9 5 5 2 5 3 0 0 21 .429 0 0 1 0 0
36 Charnholm, Colton 36Charnholm, Colton 11.00 2.22 0-0 8-0 0 0-0 0 9.0 16 14 11 4 5 5 0 2 40 .400 2 1 0 1 2
9 Berdon, Brennan 9Berdon, Brennan 15.95 3.80 0-0 13-0 0 0-0 0 7.1 18 15 13 9 6 3 0 2 38 .474 4 2 0 0 1
32 Elarton, Damon 32Elarton, Damon 23.14 3.81 1-0 6-0 0 0-0 0 4.2 13 13 12 3 2 3 0 1 25 .520 0 2 0 2 0
33 Putnik, Brady 33Putnik, Brady 23.62 6.36 0-0 4-0 0 0-0 0 2.2 8 7 7 6 3 1 0 0 14 .571 4 0 0 0 0
Totals 6.22 1.75 28-20 158-48 6 3 9 370.2 463 305 256 184 351 85 9 30 1498 .309 52 73 5 19 34
Opponents 7.97 1.89 20-28 169-48 8 0 4 368.0 464 389 326 230 278 101 10 47 1505 .308 56 96 5 27 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Wittmann, Paul 34 Wittmann, Paul 15 15 0 0 1.000 0 0 0 0 0
23 Keehn, Isaac 23 Keehn, Isaac 8 1 7 0 1.000 0 3 1 0 0
2 Miller, Reese 2 Miller, Reese 5 2 3 0 1.000 0 2 1 0 0
27 Hayes, Justice 27 Hayes, Justice 4 0 4 0 1.000 0 5 1 0 0
11 Loy, Cameron 11 Loy, Cameron 3 3 0 0 1.000 0 0 0 0 0
0 Noronha, Glenn 0 Noronha, Glenn 1 1 0 0 1.000 0 0 0 0 0
10 Savoie, Eddy 10 Savoie, Eddy 249 196 52 1 .996 24 0 0 0 0
20 Leibl, Evan 20 Leibl, Evan 219 195 22 2 .991 0 18 9 4 0
8 Schmidt, Kory 8 Schmidt, Kory 243 220 20 3 .988 14 11 8 4 0
16 Fesperman, Dylan 16 Fesperman, Dylan 65 62 2 1 .985 4 0 0 0 0
14 Janssen, Dave 14 Janssen, Dave 86 74 10 2 .977 0 11 3 2 0
44 Bailey, Bryant 44 Bailey, Bryant 41 38 2 1 .976 0 0 0 0 0
15 Fuenning, Will 15 Fuenning, Will 92 85 4 3 .967 0 0 0 0 0
5 Donovan, Patrick 5 Donovan, Patrick 39 36 1 2 .949 0 0 0 0 0
22 Becker, Adam 22 Becker, Adam 150 31 111 8 .947 11 0 0 0 0
21 Manetta, Mike 21 Manetta, Mike 168 55 104 9 .946 17 0 0 0 0
30 Johnson, Ryan 30 Johnson, Ryan 47 44 0 3 .936 0 0 0 0 0
17 Ferrel, Kix 17 Ferrel, Kix 37 11 23 3 .919 4 0 0 0 0
1 Marshall, Nick 1 Marshall, Nick 9 2 6 1 .889 0 6 5 0 0
3 Haggard, Kason 3 Haggard, Kason 9 5 3 1 .889 0 0 0 0 0
4 Ochoa, Seth 4 Ochoa, Seth 73 25 39 9 .877 6 0 0 0 0
36 Charnholm, Colton 36 Charnholm, Colton 6 3 2 1 .833 1 0 0 0 0
7 Caperton, Mason 7 Caperton, Mason 6 2 3 1 .833 0 3 1 0 0
13 Rojas, Douglas 13 Rojas, Douglas 9 2 5 2 .778 0 5 1 0 0
6 Hoaglund, Maddux 6 Hoaglund, Maddux 4 1 2 1 .750 0 3 7 0 0
24 Cornett, Tyler 24 Cornett, Tyler 7 1 4 2 .714 0 2 0 0 0
32 Elarton, Damon 32 Elarton, Damon 3 1 1 1 .667 0 1 0 0 0
18 Pringle, Gavin 18 Pringle, Gavin 8 1 4 3 .625 0 7 1 0 0
19 Artho, Clay 19 Artho, Clay 0 0 0 0 .000 0 0 0 0 0
25 Crist, Ben 25 Crist, Ben 0 0 0 0 .000 0 1 0 0 0
29 Stine, Luke 29 Stine, Luke 0 0 0 0 .000 0 0 0 0 0
33 Putnik, Brady 33 Putnik, Brady 0 0 0 0 .000 0 0 1 0 0
42 Shaff-Brown, Travis 42 Shaff-Brown, Travis 0 0 0 0 .000 0 1 0 0 0
9 Berdon, Brennan 9 Berdon, Brennan 0 0 0 0 .000 0 1 1 0 0
Totals 1606 1112 434 60 .963 81 80 40 10 0
Opponents 1539 1103 391 45 .971 94 44 12 13 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Texas A&M-Internatio W 10-1 39 10 11 9 4 0 0 10 0 3 0 5 0 0 0 7 27 10 1 .282
2/4/2023 at Texas A&M-International W 4-2 29 4 8 4 1 0 2 3 0 0 0 3 0 0 0 4 21 5 1 .276
2/4/2023 at Texas A&M-International W 9-5 28 9 10 8 0 1 2 4 1 0 0 6 0 2 0 8 21 4 2 .357
2/5/2023 at Texas A&M-Internatio W 17-2 40 17 20 14 6 0 1 4 0 0 0 1 0 2 0 6 21 8 0 .500
2/9/2023 Texas A&M-Kingsville L 5-9 35 5 8 5 4 0 0 4 0 0 0 1 0 0 0 5 27 12 2 .229
2/11/2023 Texas A&M-Kingsville L 3-9 26 3 6 2 1 0 0 3 0 0 0 0 0 1 1 5 21 13 2 .231
2/11/2023 Texas A&M-Kingsville W 13-10 22 13 8 13 0 0 4 8 0 0 0 2 1 3 0 3 21 3 0 .364
2/12/2023 Texas A&M-Kingsville L 20-24 45 20 19 17 5 0 3 4 0 0 0 3 0 1 1 7 27 8 2 .422
2/17/2023 at St. Edward's W 5-4 40 5 9 5 4 0 1 7 0 0 0 2 1 0 0 16 33 15 0 .225
2/18/2023 at St. Edward's W 2-0 25 2 6 1 2 0 0 2 1 1 0 1 0 0 2 3 21 8 0 .240
2/18/2023 at St. Edward's L 1-8 23 1 3 1 2 0 0 5 0 0 0 0 0 0 0 13 18 6 1 .130
2/19/2023 at St. Edward's L 7-8 37 7 11 7 2 0 1 7 0 0 0 4 0 0 2 7 24 2 2 .297
2/25/2023 vs MSU Billings W 22-5 45 22 19 18 2 2 2 6 0 0 1 7 0 1 0 8 27 14 2 .422
2/26/2023 at CSU Pueblo W 18-12 47 18 19 16 6 0 2 9 0 0 0 4 0 0 1 6 27 17 0 .404
3/3/2023 Eastern New Mexico W 10-9 32 10 10 9 2 1 0 10 0 0 0 3 1 1 0 3 27 10 0 .313
3/4/2023 Eastern New Mexico W 5-4 26 5 8 4 2 0 0 1 0 0 0 1 0 0 0 2 21 14 1 .308
3/4/2023 Eastern New Mexico L 1-5 25 1 4 1 0 0 0 1 0 0 0 1 0 0 0 2 21 5 0 .160
3/5/2023 Eastern New Mexico W 22-16 44 22 20 22 5 1 6 3 0 1 0 3 0 1 0 6 27 9 1 .455
3/10/2023 at Cameron W 14-3 34 14 13 11 2 1 2 7 1 0 0 2 0 1 0 4 21 5 3 .382
3/11/2023 at Cameron W 8-7 31 8 11 7 1 0 1 2 0 2 0 4 1 0 1 8 21 9 5 .355
3/11/2023 at Cameron W 7-4 28 7 6 7 0 0 0 4 0 0 0 6 1 0 0 5 21 9 0 .214
3/12/2023 at Cameron W 20-8 33 20 13 19 2 1 0 8 0 2 0 6 1 1 0 8 21 9 0 .394
3/17/2023 UT Permian Basin W 10-0 37 10 17 10 3 0 0 5 0 3 1 1 0 2 0 5 24 10 0 .459
3/18/2023 UT Permian Basin W 10-9 35 10 11 10 3 0 1 4 1 0 0 3 0 2 0 6 27 9 3 .314
3/18/2023 UT Permian Basin L 5-11 28 5 8 5 2 1 1 2 0 0 0 3 0 0 1 4 21 8 0 .286
3/19/2023 UT Permian Basin W 15-7 36 15 16 14 2 0 5 4 0 0 1 2 0 1 1 4 27 14 1 .444
3/25/2023 at Texas-Tyler L 2-3 23 2 4 2 1 0 0 1 0 0 0 1 0 0 2 8 18 5 1 .174
3/25/2023 at Texas-Tyler L 2-12 26 2 5 2 0 0 1 1 0 0 0 1 0 0 0 9 18 7 1 .192
3/26/2023 at Texas-Tyler L 4-8 34 4 11 4 1 0 1 3 0 2 2 2 0 0 2 5 24 9 1 .324
3/27/2023 at Texas-Tyler L 5-6 33 5 8 4 3 0 1 7 0 0 0 0 0 0 2 11 24 6 1 .242
3/31/2023 Arkansas-Fort Smith W 23-5 40 23 22 21 4 1 3 5 0 0 0 3 0 0 0 4 21 6 1 .550
4/1/2023 Arkansas-Fort Smith W 7-3 24 7 9 6 5 1 0 3 0 0 0 1 0 2 1 6 21 11 0 .375
4/1/2023 Arkansas-Fort Smith W 8-4 27 8 8 8 3 0 2 4 0 1 0 3 0 1 0 4 21 6 0 .296
4/2/2023 Arkansas-Fort Smith W 16-3 32 16 16 16 4 1 1 9 0 1 0 2 0 1 0 9 21 10 2 .500
4/6/2023 at Okla. Christian W 11-2 39 11 12 8 4 0 1 7 0 0 0 0 0 0 0 7 27 15 0 .308
4/7/2023 at Okla. Christian W 4-3 27 4 7 3 0 0 0 2 0 1 0 0 0 1 0 5 21 4 0 .259
4/7/2023 at Okla. Christian W 8-0 28 8 10 8 3 0 0 5 0 0 0 2 1 0 2 2 21 8 0 .357
4/8/2023 at Okla. Christian L 5-7 27 5 3 3 0 0 0 9 0 0 0 3 1 1 0 5 24 12 2 .111
4/14/2023 St. Mary's W 16-10 36 16 14 16 4 0 2 10 0 1 0 5 0 0 2 3 27 12 3 .389
4/15/2023 St. Mary's L 3-4 34 3 5 3 2 0 0 3 1 0 0 0 0 1 1 5 30 13 1 .147
4/15/2023 St. Mary's W 7-3 23 7 7 4 0 0 0 3 0 0 0 4 2 1 0 2 21 8 1 .304
4/16/2023 St. Mary's (TX) L 5-9 31 5 6 4 2 0 1 2 0 0 0 2 0 0 2 5 27 9 1 .194
4/21/2023 at Lubbock Christian L 6-7 38 6 9 5 1 0 1 12 2 1 0 1 0 0 2 11 29 10 4 .237
4/22/2023 at Lubbock Christian L 3-12 25 3 7 3 2 0 0 3 0 0 0 0 1 0 1 3 18 4 2 .280
4/22/2023 at Lubbock Christian L 2-3 25 2 5 2 0 1 0 4 0 0 0 0 1 0 0 6 18 9 2 .200
4/23/2023 at Lubbock Christian L 6-13 33 6 7 4 0 0 1 11 0 3 1 0 0 0 0 11 24 15 2 .212
4/28/2023 Angelo State L 5-7 34 5 10 3 1 0 1 4 0 0 1 0 0 0 3 4 27 13 5 .294
4/29/2023 Angelo State W 7-3 28 7 10 7 3 0 1 4 1 0 0 0 0 0 0 6 21 15 0 .357
4/29/2023 Angelo State W 4-3 27 4 6 3 2 0 0 0 0 0 0 1 1 0 0 3 21 9 1 .222
4/30/2023 Angelo State L 7-10 33 7 7 7 1 0 0 6 0 0 0 2 1 1 0 3 27 13 2 .212
5/5/2023 at Lubbock Christian L 12-13 46 12 16 12 4 2 3 9 0 0 0 1 0 1 0 14 27 6 1 .348
5/6/2023 at Lubbock Christian L 2-3 43 2 8 2 1 0 0 4 0 2 0 0 0 0 1 9 34 10 2 .186
Total 443-338 1686 443 526 399 114 14 54 258 8 24 7 108 14 29 31 315 1227 481 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Texas A&M-Internatio W 10-1 9.0 5 1 1 3 6 1 0 0 2 0 2 0 1 0 0 1.00
2/4/2023 at Texas A&M-International W 4-2 7.0 4 2 1 1 11 0 0 0 0 0 0 0 2 0 0 1.29
2/4/2023 at Texas A&M-International W 9-5 7.0 9 5 5 6 5 1 0 0 2 0 0 0 3 0 0 6.43
2/5/2023 at Texas A&M-Internatio W 17-2 7.0 4 2 2 1 9 2 0 0 0 0 2 0 4 0 0 2.57
2/9/2023 Texas A&M-Kingsville L 5-9 9.0 14 9 7 5 8 2 0 1 0 0 2 0 4 1 0 7.00
2/11/2023 Texas A&M-Kingsville L 3-9 7.0 10 9 9 3 3 1 1 2 1 0 3 0 4 2 0 11.57
2/11/2023 Texas A&M-Kingsville W 13-10 7.0 10 10 9 2 13 1 0 1 1 0 3 0 5 2 1 11.57
2/12/2023 Texas A&M-Kingsville L 20-24 9.0 26 24 20 4 10 5 0 4 0 0 2 0 5 3 0 20.00
2/17/2023 at St. Edward's W 5-4 11.0 9 4 4 8 8 0 0 0 0 0 1 0 6 3 0 3.27
2/18/2023 at St. Edward's W 2-0 7.0 4 0 0 3 9 1 0 0 0 0 2 0 7 3 0 0.00
2/18/2023 at St. Edward's L 1-8 6.0 9 8 8 5 9 2 0 1 2 0 4 0 7 4 0 12.00
2/19/2023 at St. Edward's L 7-8 8.0 10 8 7 6 5 0 0 2 0 0 1 0 7 5 0 7.88
2/25/2023 vs MSU Billings W 22-5 9.0 8 5 0 2 10 2 0 1 2 0 2 0 8 5 0 0.00
2/26/2023 at CSU Pueblo W 18-12 9.0 12 12 12 8 8 5 0 0 3 0 3 0 9 5 0 12.00
3/3/2023 Eastern New Mexico W 10-9 9.0 12 9 9 6 11 3 0 0 1 0 2 0 10 5 1 9.00
3/4/2023 Eastern New Mexico W 5-4 7.0 8 4 2 4 5 1 0 0 2 0 1 0 11 5 1 2.57
3/4/2023 Eastern New Mexico L 1-5 7.0 4 5 5 3 9 1 0 1 1 0 1 0 11 6 0 6.43
3/5/2023 Eastern New Mexico W 22-16 9.0 16 16 14 6 12 3 0 4 0 1 5 0 12 6 0 14.00
3/10/2023 at Cameron W 14-3 7.0 7 3 2 2 7 0 1 1 4 0 1 0 13 6 0 2.57
3/11/2023 at Cameron W 8-7 7.0 9 7 3 2 10 2 0 1 3 0 1 0 14 6 0 3.86
3/11/2023 at Cameron W 7-4 7.0 4 4 4 3 8 0 1 0 1 0 2 0 15 6 0 5.14
3/12/2023 at Cameron W 20-8 7.0 12 8 8 5 7 3 0 1 2 1 0 0 16 6 0 10.29
