Skip To Main Content

West Texas A&M University Athletics

2017 Volleyball Cumulative Statistics - West Texas A&M University Athletics

2017 Volleyball Cumulative Statistics

Team (23-14, 12-8)

Overall Team Statistics
Statistic West Texas A&M Opponents
Attack
Kills 1738 1718
Errors 683 776
Attempts 5006 5122
Percent .211 .184
Kills Per Set 13.4 13.2
Set
Assists 1646 1626
Assists Per Set 12.7 12.5
Ball Handling Errors 28 24
Serve
Aces 171 146
Errors 161 181
Aces Per Set 1.3 1.1
Receptions
Errors 146 171
Errors Per Set 1.1 1.3
Defense
Digs 2215 2232
Digs Per Set 17.0 17.2
Blocking
Solo 42 19
Assists 472 421
Errors 34 38
Blocks 278.0 229.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Kamille 101 31 17 266.0 2.63 249 2.47 88 744 .216 3 0.03 0 0.00 0
2 Henning, Carissa 57 23 2 5.0 0.09 1 0.02 1 12 .000 8 0.14 4 0.07 3
3 Rhoades, Rachel 29 15 2 7.0 0.24 1 0.03 0 3 .333 1 0.03 6 0.21 3
4 Montgomery, Michaela 104 32 14 190.0 1.83 156 1.50 73 453 .183 34 0.33 18 0.17 11
5 Thomas, Crystal 130 37 36 413.5 3.18 315 2.42 103 728 .291 10 0.08 21 0.16 43
6 Emery, Gabby 102 31 8 21.0 0.21 8 0.08 4 37 .108 331 3.25 13 0.13 13
10 Batiste, Selena 130 37 37 236.5 1.82 157 1.21 56 440 .230 1168 8.98 36 0.28 26
11 Kress, Taylor 112 35 15 211.0 1.88 181 1.62 94 610 .143 13 0.12 16 0.14 16
12 Vogel, Chandler 130 37 0 25.0 0.19 0 0.00 2 14 -.143 27 0.21 25 0.19 24
13 Petties, Gia 30 14 5 31.5 1.05 20 0.67 13 55 .127 2 0.07 0 0.00 0
14 Anderson, Danielle 28 16 2 20.0 0.71 14 0.50 2 34 .353 0 0.00 0 0.00 1
15 Lancaster, Larami 47 17 3 10.0 0.21 3 0.06 4 20 -.050 5 0.11 7 0.15 8
17 Smith, Lindsey 39 18 8 57.0 1.46 46 1.18 14 120 .267 0 0.00 2 0.05 0
18 Jones, Destiny 67 25 14 108.5 1.62 81 1.21 23 172 .337 1 0.01 0 0.00 0
20 Lytle, Cheyenne 99 31 25 190.0 1.92 149 1.51 73 428 .178 27 0.27 0 0.00 1
24 Clark, Erin 124 36 34 395.0 3.19 357 2.88 133 1136 .197 16 0.13 23 0.19 12
Total 130 37 2,187.0 16.82 1738 13.37 683 5006 .211 1646 12.66 171 1.32 161
Opponents 130 37 2,093.5 16.10 1718 13.22 776 5122 .184 1626 12.51 146 1.12 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Kamille 101 62 0.61 6 36 .833 0.06 2 30 32.0 0.32 3 0
2 Henning, Carissa 57 66 1.16 12 146 .918 0.21 0 0 0 0.00 0 0
3 Rhoades, Rachel 29 46 1.59 2 44 .955 0.07 0 0 0 0.00 0 0
4 Montgomery, Michaela 104 113 1.09 3 29 .897 0.03 0 32 32.0 0.31 4 3
5 Thomas, Crystal 130 128 0.98 0 24 1.000 0.00 15 125 140.0 1.08 4 1
6 Emery, Gabby 102 196 1.92 0 2 1.000 0.00 0 0 0 0.00 0 3
10 Batiste, Selena 130 311 2.39 2 21 .905 0.02 7 73 80.0 0.62 1 16
11 Kress, Taylor 112 215 1.92 26 409 .936 0.23 1 26 27.0 0.24 1 0
12 Vogel, Chandler 130 572 4.40 21 426 .951 0.16 0 0 0 0.00 0 0
13 Petties, Gia 30 5 0.17 0 1 1.000 0.00 4 15 19.0 0.63 1 0
14 Anderson, Danielle 28 7 0.25 0 2 1.000 0.00 2 8 10.0 0.36 1 0
15 Lancaster, Larami 47 107 2.28 3 120 .975 0.06 0 0 0 0.00 0 1
17 Smith, Lindsey 39 6 0.15 0 9 1.000 0.00 1 16 17.0 0.44 0 0
18 Jones, Destiny 67 9 0.13 1 7 .857 0.01 3 49 52.0 0.78 3 0
20 Lytle, Cheyenne 99 38 0.38 1 17 .941 0.01 6 70 76.0 0.77 8 2
24 Clark, Erin 124 334 2.69 26 728 .964 0.21 1 28 29.0 0.23 8 2
Total 130 2215 17.04 146 2056 .929 1.12 42 472 278.0 2.14 34 28
Opponents 130 2232 17.17 171 2198 .922 1.32 19 421 229.5 1.77 38 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Kamille 62 18 11 150.5 2.43 140 2.26 55 457 .186 2 0.03 0 0.00 0
2 Henning, Carissa 35 14 2 3.0 0.09 0 0.00 0 5 .000 6 0.17 3 0.09 2
3 Rhoades, Rachel 14 8 1 5.0 0.36 1 0.07 0 2 .500 1 0.07 4 0.29 2
4 Montgomery, Michaela 62 19 8 142.5 2.30 124 2.00 52 341 .211 23 0.37 5 0.08 6
5 Thomas, Crystal 71 20 20 235.5 3.32 188 2.65 61 397 .320 6 0.08 7 0.10 23
6 Emery, Gabby 62 18 7 8.0 0.13 4 0.06 4 23 .000 189 3.05 4 0.06 6
10 Batiste, Selena 71 20 20 114.5 1.61 77 1.08 37 242 .165 628 8.85 17 0.24 15
11 Kress, Taylor 59 19 4 82.5 1.40 69 1.17 46 244 .094 6 0.10 7 0.12 8
12 Vogel, Chandler 71 20 0 12.0 0.17 0 0.00 1 7 -.143 20 0.28 12 0.17 14
13 Petties, Gia 20 9 3 26.0 1.30 16 0.80 11 44 .114 2 0.10 0 0.00 0
14 Anderson, Danielle 10 7 0 8.0 0.80 5 0.50 1 9 .444 0 0.00 0 0.00 1
15 Lancaster, Larami 28 9 2 6.0 0.21 2 0.07 2 13 .000 4 0.14 4 0.14 4
17 Smith, Lindsey 15 9 2 14.5 0.97 12 0.80 5 35 .200 0 0.00 1 0.07 0
18 Jones, Destiny 30 13 5 42.5 1.42 32 1.07 11 74 .284 0 0.00 0 0.00 0
20 Lytle, Cheyenne 57 18 15 98.0 1.72 82 1.44 44 223 .170 9 0.16 0 0.00 0
24 Clark, Erin 70 20 20 221.5 3.16 202 2.89 77 683 .183 10 0.14 11 0.16 7
Total 71 20 1,170.0 16.48 954 13.44 407 2799 .195 906 12.76 75 1.06 88
Opponents 71 20 1,128.5 15.89 926 13.04 421 2790 .181 887 12.49 72 1.01 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Kamille 62 27 0.44 2 19 .895 0.03 1 19 20.0 0.32 2 0
2 Henning, Carissa 35 46 1.31 6 111 .946 0.17 0 0 0 0.00 0 0
3 Rhoades, Rachel 14 22 1.57 2 30 .933 0.14 0 0 0 0.00 0 0
4 Montgomery, Michaela 62 50 0.81 2 25 .920 0.03 0 27 27.0 0.44 3 2
5 Thomas, Crystal 71 81 1.14 0 18 1.000 0.00 9 63 72.0 1.01 3 1
6 Emery, Gabby 62 109 1.76 0 1 1.000 0.00 0 0 0 0.00 0 2
10 Batiste, Selena 71 174 2.45 1 7 .857 0.01 2 37 39.0 0.55 0 13
11 Kress, Taylor 59 89 1.51 11 190 .942 0.19 0 13 13.0 0.22 0 0
12 Vogel, Chandler 71 311 4.38 10 277 .964 0.14 0 0 0 0.00 0 0
13 Petties, Gia 20 2 0.10 0 0 .000 0.00 4 12 16.0 0.80 1 0
14 Anderson, Danielle 10 2 0.20 0 0 .000 0.00 1 4 5.0 0.50 1 0
15 Lancaster, Larami 28 63 2.25 2 69 .971 0.07 0 0 0 0.00 0 0
17 Smith, Lindsey 15 3 0.20 0 4 1.000 0.00 0 3 3.0 0.20 0 0
18 Jones, Destiny 30 3 0.10 0 0 .000 0.00 2 17 19.0 0.63 0 0
20 Lytle, Cheyenne 57 11 0.19 1 10 .900 0.02 4 24 28.0 0.49 7 2
24 Clark, Erin 70 207 2.96 19 480 .960 0.27 1 15 16.0 0.23 3 0
Total 71 1200 16.90 72 1255 .943 1.01 24 234 141.0 1.99 20 20
Opponents 71 1223 17.23 75 1320 .943 1.06 9 243 130.5 1.84 23 18

Match-By-Match

West Texas A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 S.W. Oklahoma State W 3 38 10 88 .318 36 7 8 4 37 0 16 0 8.0 0 53.0
9/01/2017 CSU-Pueblo W 3 37 10 81 .333 36 10 2 4 38 3 8 1 7.0 0 54.0
9/02/2017 Adams State W 4 58 19 155 .252 56 5 7 3 58 1 28 1 15.0 0 78.0
9/02/2017 St. Mary's W 3 41 7 88 .386 37 11 5 3 41 1 10 0 6.0 0 58.0
9/08/2017 vs Missouri-St. Louis L 4 47 23 149 .161 46 7 8 9 68 2 12 0 8.0 0 62.0
9/08/2017 vs Illinois Springfield L 4 57 19 154 .247 54 4 4 7 74 1 8 1 5.0 0 66.0
9/09/2017 vs Missouri Western W 4 54 16 141 .270 51 4 9 3 64 1 24 1 13.0 0 71.0
9/09/2017 vs Truman L 3 33 17 94 .170 32 1 4 13 37 0 4 0 2.0 0 36.0
9/15/2017 Midwestern State W 3 41 15 107 .243 39 2 2 4 47 1 4 0 3.0 0 46.0
9/15/2017 Nebraska-Kearney L 4 49 26 152 .151 48 5 2 6 69 0 12 1 6.0 0 60.0
9/16/2017 Cameron W 3 49 22 123 .220 45 5 5 0 51 0 22 0 11.0 0 65.0
9/19/2017 UT Permian Basin W 3 42 10 88 .364 39 7 9 3 35 2 10 1 7.0 0 56.0
9/22/2017 at Tarleton State L 3 30 17 101 .129 27 5 6 7 29 2 2 2 3.0 2 38.0
9/23/2017 at Angelo State L 3 27 18 110 .082 26 3 1 3 41 0 6 2 3.0 2 33.0
9/29/2017 at Western N.M. L 3 34 26 105 .076 32 2 6 2 37 0 16 3 8.0 3 44.0
9/30/2017 at Eastern N.M. L 4 49 24 179 .140 46 2 1 7 81 1 14 0 8.0 2 59.0
10/06/2017 Dallas Baptist W 3 54 19 121 .289 51 4 6 1 66 1 12 0 7.0 0 65.0
10/07/2017 Texas A&M-Kingsville W 4 64 27 148 .250 59 4 5 3 57 3 8 2 7.0 0 75.0
10/10/2017 at UT Permian Basin W 3 42 20 122 .180 42 2 4 0 61 1 6 0 4.0 1 48.0
10/13/2017 Texas A&M-Commerce L 5 53 27 186 .140 51 6 6 8 81 2 11 1 7.5 0 66.5
10/14/2017 Texas Woman's W 3 47 15 117 .274 45 5 1 2 53 0 11 2 5.5 0 57.5
10/17/2017 Eastern N.M. W 4 56 19 156 .237 54 2 4 5 61 2 14 1 9.0 0 67.0
10/20/2017 at Midwestern State L 3 34 24 122 .082 32 3 4 8 49 0 6 2 3.0 2 40.0
10/20/2017 vs Newman W 3 49 10 129 .302 47 4 4 2 58 0 8 0 4.0 1 57.0
10/21/2017 at Cameron W 4 61 26 192 .182 61 2 5 2 87 3 14 1 10.0 4 73.0
10/24/2017 at LUBBOCK CHRISTIAN W 3 46 14 119 .269 44 6 5 1 66 1 12 1 7.0 3 59.0
10/27/2017 Angelo State W 4 52 17 156 .224 47 3 6 2 70 1 17 1 9.5 0 64.5
10/28/2017 Tarleton State W 4 60 15 152 .296 54 5 7 4 75 2 14 0 9.0 0 74.0
10/31/2017 Western N.M. W 3 45 14 116 .267 44 4 2 1 61 2 19 0 11.5 0 60.5
11/04/2017 at Tex. A&M-Kingsville L 4 57 23 180 .189 54 5 3 4 66 0 8 1 4.0 0 66.0
11/10/2017 vs Texas Woman's W 4 65 24 168 .244 63 3 6 4 84 0 16 0 8.0 2 76.0
11/11/2017 at A&M-Commerce L 4 46 24 171 .129 46 5 5 3 74 2 16 1 10.0 2 61.0
11/16/2017 vs Texas A&M-Kingsville W 4 54 16 176 .216 47 9 0 2 79 0 10 0 5.0 1 68.0
11/17/2017 at Tarleton State L 3 32 18 124 .113 29 1 0 4 54 1 12 0 7.0 0 40.0
11/30/2017 at Tarleton State W 4 57 20 172 .215 55 7 4 2 89 1 20 0 11.0 1 75.0
12/01/2017 vs MSU Denver W 3 39 11 112 .250 35 7 3 3 51 3 20 2 13.0 1 59.0
12/02/2017 at Regis University L 4 39 21 152 .118 36 4 2 7 66 2 22 6 13.0 1 56.0
West Texas A&M 130 1738 683 5006 .211 1646 171 161 146 2215 42 472 34 278.0 28 2,187.0
Opponents 130 1718 776 5122 .184 1626 146 181 171 2232 19 421 38 229.5 24 2,093.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 13.37
Assists Per Set 12.66
Service Aces Per Set 1.32
Reception Errors Per Set 1.12
Digs Per Set 17.04
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.22
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at S.W. Oklahoma State L 3 29 21 92 .087 28 4 5 7 36 0 6 1 3.0 0 36.0
9/01/2017 at CSU-Pueblo L 3 35 22 99 .131 35 4 3 10 27 0 6 1 3.0 0 42.0
9/02/2017 at Adams State L 4 53 29 153 .157 47 3 4 5 63 0 16 1 8.0 0 64.0
9/02/2017 at St. Mary's L 3 28 19 94 .096 28 3 3 11 34 0 2 0 1.0 0 32.0
9/08/2017 vs Missouri-St. Louis W 4 53 19 149 .228 44 9 7 7 70 2 10 0 7.0 0 69.0
9/08/2017 vs Illinois Springfield W 4 64 15 163 .301 61 7 7 4 68 0 16 0 8.0 0 79.0
9/09/2017 vs Missouri Western L 4 60 25 166 .211 55 3 11 4 64 1 12 0 7.0 0 70.0
9/09/2017 vs Truman W 3 40 10 89 .337 38 13 4 1 39 0 8 0 4.0 0 57.0
9/15/2017 at Midwestern State L 3 36 19 111 .153 33 4 7 2 42 0 8 0 4.0 0 44.0
9/15/2017 at Nebraska-Kearney W 4 65 20 169 .266 58 6 5 5 72 2 22 0 13.0 0 84.0
9/16/2017 at Cameron L 3 27 16 97 .113 27 0 4 5 46 0 12 0 6.0 0 33.0
9/19/2017 at UT Permian Basin L 3 29 18 88 .125 28 3 2 7 32 0 8 0 4.0 0 36.0
9/22/2017 Tarleton State W 3 42 14 96 .292 40 7 3 5 47 1 6 0 4.0 2 53.0
9/23/2017 Angelo State W 3 51 9 106 .396 50 3 8 3 56 0 6 0 3.0 0 57.0
9/29/2017 Western N.M. W 3 38 16 101 .218 37 2 4 2 39 0 16 4 8.0 2 48.0
9/30/2017 Eastern N.M. W 4 66 32 194 .175 62 7 8 2 93 3 8 2 7.0 3 80.0
10/06/2017 at Dallas Baptist L 3 33 14 120 .158 31 1 2 4 42 0 14 0 7.0 0 41.0
10/07/2017 at Texas A&M-Kingsville L 4 49 18 135 .230 46 3 2 4 45 0 16 2 8.0 0 60.0
10/10/2017 UT Permian Basin L 3 28 16 117 .103 26 0 6 2 54 1 10 1 6.0 4 34.0
10/13/2017 at Texas A&M-Commerce W 5 65 25 184 .217 64 8 2 6 90 0 18 1 9.0 0 82.0
10/14/2017 at Texas Woman's L 3 41 19 122 .180 39 2 3 5 52 0 10 1 5.0 0 48.0
10/17/2017 at Eastern N.M. L 4 50 28 149 .148 47 5 6 2 60 0 8 1 4.0 0 59.0
10/20/2017 Midwestern State W 3 36 16 114 .175 36 8 4 3 52 0 12 0 6.0 1 50.0
10/20/2017 vs Newman L 3 33 17 114 .140 32 2 2 4 55 0 4 2 2.0 2 37.0
10/21/2017 Cameron L 4 47 29 176 .102 46 2 6 2 88 1 23 5 12.5 1 61.5
10/24/2017 LUBBOCK CHRISTIAN L 3 33 19 125 .112 31 1 3 6 53 0 4 2 2.0 1 36.0
10/27/2017 at Angelo State L 4 58 29 177 .164 58 2 5 3 75 0 12 0 6.0 0 66.0
10/28/2017 at Tarleton State L 4 54 22 169 .189 49 4 9 5 66 2 6 2 5.0 0 63.0
10/31/2017 at Western N.M. L 3 35 21 130 .108 34 1 3 4 51 1 6 1 4.0 0 40.0
11/04/2017 Tex. A&M-Kingsville W 4 68 18 161 .311 63 4 2 5 85 0 10 0 5.0 2 77.0
11/10/2017 vs Texas Woman's L 4 46 26 172 .116 45 4 4 3 71 0 16 1 8.0 0 58.0
11/11/2017 A&M-Commerce W 4 60 30 191 .157 57 3 8 5 79 0 32 2 16.0 3 79.0
11/16/2017 vs Texas A&M-Kingsville L 4 55 25 177 .169 53 2 4 9 96 1 12 1 7.0 3 64.0
11/17/2017 Tarleton State W 3 54 17 137 .270 49 4 5 1 65 1 14 1 8.0 0 66.0
11/30/2017 Tarleton State L 4 49 30 185 .103 48 2 4 7 85 1 12 3 7.0 0 58.0
12/01/2017 vs MSU Denver L 3 47 23 130 .185 43 3 7 7 58 1 2 1 2.0 0 52.0
12/02/2017 Regis University W 4 61 30 170 .182 58 7 9 4 82 1 18 2 10.0 0 78.0
Opponents 130 1718 776 5122 .184 1626 146 181 171 2232 19 421 38 229.5 24 2,093.5
West Texas A&M 130 1738 683 5006 .211 1646 171 161 146 2215 42 472 34 278.0 28 2,187.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 13.22
Assists Per Set 12.51
Service Aces Per Set 1.12
Reception Errors Per Set 1.32
Digs Per Set 17.17
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.18
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Clark, Erin 357
Thomas, Crystal 315
Jones, Kamille 249
Kress, Taylor 181
Batiste, Selena 157
Team Leaders: Assists
Player High
Assists
Batiste, Selena 1168
Emery, Gabby 331
Montgomery, Michaela 34
Lytle, Cheyenne 27
Vogel, Chandler 27
Team Leaders: Service Aces
Player High
Service Aces
Batiste, Selena 36
Vogel, Chandler 25
Clark, Erin 23
Thomas, Crystal 21
Montgomery, Michaela 18
Team Leaders: Digs
Player High
Digs
Vogel, Chandler 572
Clark, Erin 334
Batiste, Selena 311
Kress, Taylor 215
Emery, Gabby 196
Team Leaders: Blocks
Player High
Blocks
Thomas, Crystal 140.0
Batiste, Selena 80.0
Lytle, Cheyenne 76.0
Jones, Destiny 52.0
Jones, Kamille 32.0

Copyright © 2025 West Texas A&M University Athletics