2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Scoring
Total Points 129 125
Points Per Game 64.5 62.5
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 48-116 44-122
FG: Percentage .414 .361
FG: Per Game 24.0 22.0
3PT: Made-Attempted 11-29 19-53
3PT: Percentage .379 .358
3PT: Per Game 5.5 9.5
FT: Made-Attempted 22-44 18-24
FT: Percentage .500 .750
FT: Per Game 11.0 9.0
Rebounding
Total 86 73
Per Game 43.0 36.5
Margin 6.5 --
Assists
Total 29 23
Per Game 14.5 11.5
Turnovers
Total 23 28
Per Game 11.5 14.0
Margin 2.5 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.0 10.0
Steals
Total 14 11
Per Game 7.0 5.5
Blocks
Total 4 4
Per Game 2.0 2.0
Attendance
Total 2145 0
Per Game 2-1,073 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Holder, Abbi 2 2 66 33.0 11 15 .733 4 5 .800 3 6 .500 29 14.5 1 3 4 2.0 1 4 0 3 0
15 Cash, Kerbie 2 2 68 34.0 9 26 .346 4 11 .364 6 12 .500 28 14.0 0 14 14 7.0 5 3 4 0 0
21 Haggan, Taylor 2 2 66 33.0 9 22 .409 0 1 .000 5 9 .556 23 11.5 4 13 17 8.5 7 5 2 2 2
35 Hill, Taejhuan 2 2 63 31.5 8 22 .364 0 0 .000 4 10 .400 20 10.0 9 10 19 9.5 5 4 4 3 0
07 Garcia, Arissa 2 2 66 33.0 4 12 .333 1 5 .200 3 4 .750 12 6.0 2 6 8 4.0 8 10 7 4 1
25 Scurry, Brooklyn 2 0 28 14.0 4 5 .800 0 0 .000 0 1 .000 8 4.0 1 5 6 3.0 2 1 2 0 0
12 Harris, Ciara 2 0 18 9.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 1 0 1 1 1
02 Lewis, Zarai 2 0 22 11.0 1 6 .167 1 4 .250 0 0 .000 3 1.5 0 1 1 0.5 0 0 1 0 0
03 Nekolna, Julie 2 0 13 6.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 1 1 0
11 Smith, Mylasia 2 0 14 7.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 1 2 3 1.5 1 2 0 0 0
01 Slater, Juliet 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 5.5 0 0 1 0 0  
Total 2 425 212.5 48 116 .414 11 29 .379 22 44 .500 129 64.50 22 64 86 43.0 32 29 23 14 4
Opponents 2 425 212.5 44 122 .361 19 53 .358 18 24 .750 125 62.50 17 56 73 36.5 39 23 28 11 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cash, Kerbie 2 2 68 9 26 .346 4 11 .364 6 12 .500 28 14.0
04 Holder, Abbi 2 2 66 11 15 .733 4 5 .800 3 6 .500 29 14.5
21 Haggan, Taylor 2 2 66 9 22 .409 0 1 .000 5 9 .556 23 11.5
35 Hill, Taejhuan 2 2 63 8 22 .364 0 0 .000 4 10 .400 20 10.0
07 Garcia, Arissa 2 2 66 4 12 .333 1 5 .200 3 4 .750 12 6.0
25 Scurry, Brooklyn 2 0 28 4 5 .800 0 0 .000 0 1 .000 8 4.0
12 Harris, Ciara 2 0 18 1 2 .500 1 2 .500 0 0 .000 3 1.5
02 Lewis, Zarai 2 0 22 1 6 .167 1 4 .250 0 0 .000 3 1.5
03 Nekolna, Julie 2 0 13 1 3 .333 0 0 .000 0 0 .000 2 1.0
01 Slater, Juliet 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Smith, Mylasia 2 0 14 0 2 .000 0 1 .000 1 2 .500 1 0.5
Total 2 425 48 116 .414 11 29 .379 22 44 .500 129 64.50
Opponents 2 425 44 122 .361 19 53 .358 18 24 .750 125 62.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cash, Kerbie 2 34.0 .346 .364 .500 0.0 7.0 7.0 1.5 0.0 0.0 14.0
04 Holder, Abbi 2 33.0 .733 .800 .500 0.5 1.5 2.0 2.0 1.5 0.0 14.5
21 Haggan, Taylor 2 33.0 .409 .000 .556 2.0 6.5 8.5 2.5 1.0 1.0 11.5
35 Hill, Taejhuan 2 31.5 .364 .000 .400 4.5 5.0 9.5 2.0 1.5 0.0 10.0
07 Garcia, Arissa 2 33.0 .333 .200 .750 1.0 3.0 4.0 5.0 2.0 0.5 6.0
25 Scurry, Brooklyn 2 14.0 .800 .000 .000 0.5 2.5 3.0 0.5 0.0 0.0 4.0
12 Harris, Ciara 2 9.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.5 0.5 1.5
02 Lewis, Zarai 2 11.0 .167 .250 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
03 Nekolna, Julie 2 6.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
01 Slater, Juliet 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Smith, Mylasia 2 7.0 .000 .000 .500 0.5 1.0 1.5 1.0 0.0 0.0 0.5
Total 2 212.5 .414 .379 .500 11.0 32.0 43.0 14.5 7.0 2.0 64.50
Opponents 2 212.5 .361 .358 .750 8.5 28.0 36.5 11.5 5.5 2.0 62.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Ark. 10/30/26 61-54 W 21-56 .375 7-11 .636 12-25 .480 12 43 55 55.0 16 15 12 3 5 61 61.0
vs Tampa 10/31/26 68-71 L 27-60 .450 4-18 .222 10-19 .526 10 21 31 43.0 16 14 11 1 9 68 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Ark. 10/30/26 54-61 L 18-70 .257 9-34 .265 9-13 .692 12 28 40 40.0 22 8 11 4 5 54 54.0
Tampa 10/31/26 71-68 W 26-52 .500 10-19 .526 9-11 .818 5 28 33 36.5 17 15 17 0 6 71 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Ark. 10/30/26 61-54 7 21-56/18-70 .375/.257 7-11/9-34 .636/.265 12-25/9-13 .480-.692 55/40 15 15/8 12/11 3/4 5/5 16/22
Tampa 10/31/26 68-71 -3 27-60/26-52 .450/.500 4-18/10-19 .222/.526 10-19/9-11 .526-.818 31/33 -2 14/15 11/17 1/0 9/6 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Tampa (10/31/26)
FIELD GOALS MADE 27 Tampa (10/31/26)
FIELD GOAL ATTEMPTS 60 Tampa (10/31/26)
3 PT FIELD GOALS MADE 7 Southern Ark. (10/30/26)
3 PT FG ATTEMPTS 18 Tampa (10/31/26)
FREE THROWS MADE 12 Southern Ark. (10/30/26)
FREE THROW ATTEMPTS 25 Southern Ark. (10/30/26)
REBOUNDS 55 Southern Ark. (10/30/26)
ASSISTS 15 Southern Ark. (10/30/26)
STEALS 9 Tampa (10/31/26)
BLOCKED SHOTS 3 Southern Ark. (10/30/26)
TURNOVERS 12 Southern Ark. (10/30/26)
FOULS 16 Southern Ark. (10/30/26); Tampa (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Holder,Abbi Southern Ark. (10/30/26)
FIELD GOALS MADE 7 Holder,Abbi; Haggan,Taylor Southern Ark. (10/30/26); Tampa (10/31/26)
FIELD GOAL ATTEMPTS 15 Cash,Kerbie Tampa (10/31/26)
3 PT FIELD GOALS MADE 3 Holder,Abbi Southern Ark. (10/30/26)
3 PT FG ATTEMPTS 7 Cash,Kerbie Tampa (10/31/26)
FREE THROWS MADE 4 Haggan,Taylor Southern Ark. (10/30/26)
FREE THROW ATTEMPTS 6 Cash,Kerbie Southern Ark. (10/30/26); Tampa (10/31/26)
REBOUNDS 14 Haggan,Taylor Southern Ark. (10/30/26)
ASSISTS 6 Garcia,Arissa Southern Ark. (10/30/26)
STEALS 2 Garcia,Arissa; Holder,Abbi Southern Ark. (10/30/26); Tampa (10/31/26)
BLOCKED SHOTS 1 Garcia,Arissa; Haggan,Taylor Southern Ark. (10/30/26); Tampa (10/31/26)
TURNOVERS 5 Garcia,Arissa Tampa (10/31/26)
FOULS 4 Garcia,Arissa Southern Ark. (10/30/26); Tampa (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Holder, Abbi 2 29 14.5
#15 Cash, Kerbie 2 28 14.0
#21 Haggan, Taylor 2 23 11.5
#35 Hill, Taejhuan 2 20 10.0
#07 Garcia, Arissa 2 12 6.0
#25 Scurry, Brooklyn 2 8 4.0
#12 Harris, Ciara 2 3 1.5
#02 Lewis, Zarai 2 3 1.5
#03 Nekolna, Julie 2 2 1.0
#11 Smith, Mylasia 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Holder, Abbi 2 11 15 .733 5.5 7.5
#15 Cash, Kerbie 2 9 26 .346 4.5 13.0
#21 Haggan, Taylor 2 9 22 .409 4.5 11.0
#35 Hill, Taejhuan 2 8 22 .364 4.0 11.0
#07 Garcia, Arissa 2 4 12 .333 2.0 6.0
#25 Scurry, Brooklyn 2 4 5 .800 2.0 2.5
#12 Harris, Ciara 2 1 2 .500 0.5 1.0
#02 Lewis, Zarai 2 1 6 .167 0.5 3.0
#03 Nekolna, Julie 2 1 3 .333 0.5 1.5
#01 Slater, Juliet 1 0 1 .000 0.0 1.0
#11 Smith, Mylasia 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Cash, Kerbie 2 4 11 .364 2.0 5.5
#04 Holder, Abbi 2 4 5 .800 2.0 2.5
#07 Garcia, Arissa 2 1 5 .200 0.5 2.5
#12 Harris, Ciara 2 1 2 .500 0.5 1.0
#02 Lewis, Zarai 2 1 4 .250 0.5 2.0
#21 Haggan, Taylor 2 0 1 .000 0.0 0.5
#11 Smith, Mylasia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cash, Kerbie 2 6 12 .500 3.0 6.0
#21 Haggan, Taylor 2 5 9 .556 2.5 4.5
#35 Hill, Taejhuan 2 4 10 .400 2.0 5.0
#07 Garcia, Arissa 2 3 4 .750 1.5 2.0
#04 Holder, Abbi 2 3 6 .500 1.5 3.0
#11 Smith, Mylasia 2 1 2 .500 0.5 1.0
#25 Scurry, Brooklyn 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Hill, Taejhuan 2 19 9.5 9 4.5 10 5.0
#21 Haggan, Taylor 2 17 8.5 4 2.0 13 6.5
#15 Cash, Kerbie 2 14 7.0 0 0.0 14 7.0
#TM Team 2 11 5.5 4 2.0 7 3.5
#07 Garcia, Arissa 2 8 4.0 2 1.0 6 3.0
#25 Scurry, Brooklyn 2 6 3.0 1 0.5 5 2.5
#04 Holder, Abbi 2 4 2.0 1 0.5 3 1.5
#11 Smith, Mylasia 2 3 1.5 1 0.5 2 1.0
#12 Harris, Ciara 2 2 1.0 0 0.0 2 1.0
#02 Lewis, Zarai 2 1 0.5 0 0.0 1 0.5
#03 Nekolna, Julie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Garcia, Arissa 2 10 5.0
#21 Haggan, Taylor 2 5 2.5
#35 Hill, Taejhuan 2 4 2.0
#04 Holder, Abbi 2 4 2.0
#15 Cash, Kerbie 2 3 1.5
#11 Smith, Mylasia 2 2 1.0
#25 Scurry, Brooklyn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Haggan, Taylor 2 2 1.0
#07 Garcia, Arissa 2 1 0.5
#12 Harris, Ciara 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Garcia, Arissa 2 4 2.0
#35 Hill, Taejhuan 2 3 1.5
#04 Holder, Abbi 2 3 1.5
#21 Haggan, Taylor 2 2 1.0
#12 Harris, Ciara 2 1 0.5
#03 Nekolna, Julie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Garcia, Arissa 2 7 3.5
#15 Cash, Kerbie 2 4 2.0
#35 Hill, Taejhuan 2 4 2.0
#21 Haggan, Taylor 2 2 1.0
#25 Scurry, Brooklyn 2 2 1.0
#12 Harris, Ciara 2 1 0.5
#02 Lewis, Zarai 2 1 0.5
#03 Nekolna, Julie 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Garcia, Arissa 2 8 4.0
#21 Haggan, Taylor 2 7 3.5
#15 Cash, Kerbie 2 5 2.5
#35 Hill, Taejhuan 2 5 2.5
#25 Scurry, Brooklyn 2 2 1.0
#12 Harris, Ciara 2 1 0.5
#04 Holder, Abbi 2 1 0.5
#03 Nekolna, Julie 2 1 0.5
#01 Slater, Juliet 1 1 1.0
#11 Smith, Mylasia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Cash, Kerbie 2 68 34.0
#07 Garcia, Arissa 2 66 33.0
#21 Haggan, Taylor 2 66 33.0
#04 Holder, Abbi 2 66 33.0
#35 Hill, Taejhuan 2 63 31.5
#25 Scurry, Brooklyn 2 28 14.0
#02 Lewis, Zarai 2 22 11.0
#12 Harris, Ciara 2 18 9.0
#11 Smith, Mylasia 2 14 7.0
#03 Nekolna, Julie 2 13 6.5
#01 Slater, Juliet 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Haggan, Taylor 2 5 2 2.50
#07 Garcia, Arissa 2 10 7 1.43
#35 Hill, Taejhuan 2 4 4 1.00