2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Scoring
Total Points 326 288
Points Per Game 65.2 57.6
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 126-297 92-303
FG: Percentage .424 .304
FG: Per Game 25.2 18.4
3PT: Made-Attempted 31-94 43-133
3PT: Percentage .330 .323
3PT: Per Game 6.2 8.6
FT: Made-Attempted 43-81 61-80
FT: Percentage .531 .763
FT: Per Game 8.6 12.2
Rebounding
Total 219 193
Per Game 43.8 38.6
Margin 5.2 --
Assists
Total 84 49
Per Game 16.8 9.8
Turnovers
Total 82 84
Per Game 16.4 16.8
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 16.0 15.8
Steals
Total 41 42
Per Game 8.2 8.4
Blocks
Total 11 11
Per Game 2.2 2.2
Attendance
Total 4058 671
Per Game 3-1,353 2-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Haggan, Taylor 5 5 155 31.0 26 48 .542 1 2 .500 9 20 .450 62 12.4 14 27 41 8.2 15 17 15 4 3
04 Holder, Abbi 5 5 143 28.6 21 35 .600 9 15 .600 3 7 .429 54 10.8 2 8 10 2.0 4 11 6 6 0
15 Cash, Kerbie 5 5 137 27.4 16 45 .356 4 15 .267 10 16 .625 46 9.2 3 29 32 6.4 14 12 12 5 0
35 Hill, Taejhuan 5 5 118 23.6 15 41 .366 0 0 .000 10 18 .556 40 8.0 16 26 42 8.4 12 7 9 4 1
07 Garcia, Arissa 5 5 129 25.8 11 27 .407 2 8 .250 4 6 .667 28 5.6 3 16 19 3.8 11 19 12 9 2
08 Brown, Ella 3 0 28 9.3 6 13 .462 4 10 .400 0 0 .000 16 5.3 1 4 5 1.7 2 0 1 2 0
02 Lewis, Zarai 5 0 76 15.2 8 28 .286 6 22 .273 1 2 .500 23 4.6 1 7 8 1.6 1 4 4 2 0
12 Harris, Ciara 5 0 55 11.0 5 14 .357 4 13 .308 1 3 .333 15 3.0 2 3 5 1.0 8 2 5 4 1
03 Nekolna, Julie 5 0 41 8.2 7 17 .412 0 0 .000 0 0 .000 14 2.8 4 4 8 1.6 1 1 3 1 0
25 Scurry, Brooklyn 5 0 55 11.0 5 8 .625 0 0 .000 0 1 .000 10 2.0 5 10 15 3.0 7 2 3 2 3
11 Smith, Mylasia 5 0 37 7.4 4 10 .400 0 2 .000 1 4 .250 9 1.8 3 3 6 1.2 4 5 3 1 0
01 Slater, Juliet 4 0 39 9.8 1 9 .111 0 5 .000 2 2 1.000 4 1.0 1 4 5 1.3 6 3 2 0 1
24 Tarango, Natalia 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 4 0 0
10 Ferrel, Anna 3 0 6 2.0 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 1 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 4.2 0 0 2 0 0  
Total 5 1025 205.0 126 297 .424 31 94 .330 43 81 .531 326 65.20 62 157 219 43.8 85 84 82 41 11
Opponents 5 1025 205.0 92 303 .304 43 133 .323 61 80 .763 288 57.60 65 128 193 38.6 86 49 84 42 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Haggan, Taylor 5 5 155 26 48 .542 1 2 .500 9 20 .450 62 12.4
04 Holder, Abbi 5 5 143 21 35 .600 9 15 .600 3 7 .429 54 10.8
15 Cash, Kerbie 5 5 137 16 45 .356 4 15 .267 10 16 .625 46 9.2
35 Hill, Taejhuan 5 5 118 15 41 .366 0 0 .000 10 18 .556 40 8.0
07 Garcia, Arissa 5 5 129 11 27 .407 2 8 .250 4 6 .667 28 5.6
08 Brown, Ella 3 0 28 6 13 .462 4 10 .400 0 0 .000 16 5.3
02 Lewis, Zarai 5 0 76 8 28 .286 6 22 .273 1 2 .500 23 4.6
12 Harris, Ciara 5 0 55 5 14 .357 4 13 .308 1 3 .333 15 3.0
03 Nekolna, Julie 5 0 41 7 17 .412 0 0 .000 0 0 .000 14 2.8
25 Scurry, Brooklyn 5 0 55 5 8 .625 0 0 .000 0 1 .000 10 2.0
01 Slater, Juliet 4 0 39 1 9 .111 0 5 .000 2 2 1.000 4 1.0
11 Smith, Mylasia 5 0 37 4 10 .400 0 2 .000 1 4 .250 9 1.8
24 Tarango, Natalia 3 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
10 Ferrel, Anna 3 0 6 0 1 .000 0 1 .000 2 2 1.000 2 0.7
Total 5 1025 126 297 .424 31 94 .330 43 81 .531 326 65.20
Opponents 5 1025 92 303 .304 43 133 .323 61 80 .763 288 57.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Haggan, Taylor 5 31.0 .542 .500 .450 2.8 5.4 8.2 3.4 0.8 0.6 12.4
04 Holder, Abbi 5 28.6 .600 .600 .429 0.4 1.6 2.0 2.2 1.2 0.0 10.8
15 Cash, Kerbie 5 27.4 .356 .267 .625 0.6 5.8 6.4 2.4 1.0 0.0 9.2
35 Hill, Taejhuan 5 23.6 .366 .000 .556 3.2 5.2 8.4 1.4 0.8 0.2 8.0
07 Garcia, Arissa 5 25.8 .407 .250 .667 0.6 3.2 3.8 3.8 1.8 0.4 5.6
08 Brown, Ella 3 9.3 .462 .400 .000 0.3 1.3 1.7 0.0 0.7 0.0 5.3
02 Lewis, Zarai 5 15.2 .286 .273 .500 0.2 1.4 1.6 0.8 0.4 0.0 4.6
12 Harris, Ciara 5 11.0 .357 .308 .333 0.4 0.6 1.0 0.4 0.8 0.2 3.0
03 Nekolna, Julie 5 8.2 .412 .000 .000 0.8 0.8 1.6 0.2 0.2 0.0 2.8
25 Scurry, Brooklyn 5 11.0 .625 .000 .000 1.0 2.0 3.0 0.4 0.4 0.6 2.0
01 Slater, Juliet 4 9.8 .111 .000 1.000 0.3 1.0 1.3 0.8 0.0 0.3 1.0
11 Smith, Mylasia 5 7.4 .400 .000 .250 0.6 0.6 1.2 1.0 0.2 0.0 1.8
24 Tarango, Natalia 3 2.0 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
10 Ferrel, Anna 3 2.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 0.7
Total 5 205.0 .424 .330 .531 12.4 31.4 43.8 16.8 8.2 2.2 65.20
Opponents 5 205.0 .304 .323 .763 13.0 25.6 38.6 9.8 8.4 2.2 57.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Ark. 10/30/26 61-54 W 21-56 .375 7-11 .636 12-25 .480 12 43 55 55.0 16 15 12 3 5 61 61.0
vs Tampa 10/31/26 68-71 L 27-60 .450 4-18 .222 10-19 .526 10 21 31 43.0 16 14 11 1 9 68 64.5
vs Wayland Baptist 11/09/26 78-37 W 32-74 .432 7-29 .241 7-12 .583 26 33 59 48.3 17 22 21 4 12 78 69.0
at MSU Denver 11/13/26 71-48 W 26-63 .413 9-20 .450 10-15 .667 10 35 45 47.5 16 21 13 1 12 71 69.5
at Colorado Mesa 11/15/26 48-78 L 20-44 .455 4-16 .250 4-10 .400 4 25 29 43.8 20 12 25 2 3 48 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Ark. 10/30/26 54-61 L 18-70 .257 9-34 .265 9-13 .692 12 28 40 40.0 22 8 11 4 5 54 54.0
Tampa 10/31/26 71-68 W 26-52 .500 10-19 .526 9-11 .818 5 28 33 36.5 17 15 17 0 6 71 62.5
Wayland Baptist 11/09/26 37-78 L 10-58 .172 4-23 .174 13-18 .722 17 20 37 36.7 16 6 25 1 11 37 54.0
MSU Denver 11/13/26 48-71 L 15-66 .227 7-26 .269 11-15 .733 18 29 47 39.3 13 5 18 4 5 48 52.5
Colorado Mesa 11/15/26 78-48 W 23-57 .404 13-31 .419 19-23 .826 13 23 36 38.6 18 15 13 2 15 78 57.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Ark. 10/30/26 61-54 7 21-56/18-70 .375/.257 7-11/9-34 .636/.265 12-25/9-13 .480-.692 55/40 15 15/8 12/11 3/4 5/5 16/22
Tampa 10/31/26 68-71 -3 27-60/26-52 .450/.500 4-18/10-19 .222/.526 10-19/9-11 .526-.818 31/33 -2 14/15 11/17 1/0 9/6 16/17
Wayland Baptist 11/09/26 78-37 41 32-74/10-58 .432/.172 7-29/4-23 .241/.174 7-12/13-18 .583-.722 59/37 22 22/6 21/25 4/1 12/11 17/16
MSU Denver 11/13/26 71-48 23 26-63/15-66 .413/.227 9-20/7-26 .450/.269 10-15/11-15 .667-.733 45/47 -2 21/5 13/18 1/4 12/5 16/13
Colorado Mesa 11/15/26 48-78 -30 20-44/23-57 .455/.404 4-16/13-31 .250/.419 4-10/19-23 .400-.826 29/36 -7 12/15 25/13 2/2 3/15 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Wayland Baptist (11/09/26)
FIELD GOALS MADE 32 Wayland Baptist (11/09/26)
FIELD GOAL ATTEMPTS 74 Wayland Baptist (11/09/26)
3 PT FIELD GOALS MADE 9 MSU Denver (11/13/26)
3 PT FG ATTEMPTS 29 Wayland Baptist (11/09/26)
FREE THROWS MADE 12 Southern Ark. (10/30/26)
FREE THROW ATTEMPTS 25 Southern Ark. (10/30/26)
REBOUNDS 59 Wayland Baptist (11/09/26)
ASSISTS 22 Wayland Baptist (11/09/26)
STEALS 12 Wayland Baptist (11/09/26); MSU Denver (11/13/26)
BLOCKED SHOTS 4 Wayland Baptist (11/09/26)
TURNOVERS 25 Colorado Mesa (11/15/26)
FOULS 20 Colorado Mesa (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Holder,Abbi Southern Ark. (10/30/26)
FIELD GOALS MADE 8 Haggan,Taylor Colorado Mesa (11/15/26)
FIELD GOAL ATTEMPTS 15 Cash,Kerbie Tampa (10/31/26)
3 PT FIELD GOALS MADE 4 Brown,Ella Wayland Baptist (11/09/26)
3 PT FG ATTEMPTS 9 Lewis,Zarai Wayland Baptist (11/09/26)
FREE THROWS MADE 4 Haggan,Taylor; Hill,Taejhuan; Cash,Kerbie Southern Ark. (10/30/26); Wayland Baptist (11/09/26); MSU Denver (11/13/26)
FREE THROW ATTEMPTS 6 Cash,Kerbie; Hill,Taejhuan Southern Ark. (10/30/26); Tampa (10/31/26); Wayland Baptist (11/09/26)
REBOUNDS 14 Haggan,Taylor Southern Ark. (10/30/26)
ASSISTS 6 Garcia,Arissa Southern Ark. (10/30/26); MSU Denver (11/13/26)
STEALS 3 Garcia,Arissa; Holder,Abbi Wayland Baptist (11/09/26); MSU Denver (11/13/26)
BLOCKED SHOTS 2 Scurry,Brooklyn Wayland Baptist (11/09/26)
TURNOVERS 7 Haggan,Taylor Colorado Mesa (11/15/26)
FOULS 4 Garcia,Arissa; Scurry,Brooklyn; Slater,Juliet Southern Ark. (10/30/26); Tampa (10/31/26); Wayland Baptist (11/09/26); Colorado Mesa (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Haggan, Taylor 5 62 12.4
#04 Holder, Abbi 5 54 10.8
#15 Cash, Kerbie 5 46 9.2
#35 Hill, Taejhuan 5 40 8.0
#07 Garcia, Arissa 5 28 5.6
#02 Lewis, Zarai 5 23 4.6
#08 Brown, Ella 3 16 5.3
#12 Harris, Ciara 5 15 3.0
#03 Nekolna, Julie 5 14 2.8
#25 Scurry, Brooklyn 5 10 2.0
#11 Smith, Mylasia 5 9 1.8
#01 Slater, Juliet 4 4 1.0
#24 Tarango, Natalia 3 3 1.0
#10 Ferrel, Anna 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Haggan, Taylor 5 26 48 .542 5.2 9.6
#04 Holder, Abbi 5 21 35 .600 4.2 7.0
#15 Cash, Kerbie 5 16 45 .356 3.2 9.0
#35 Hill, Taejhuan 5 15 41 .366 3.0 8.2
#07 Garcia, Arissa 5 11 27 .407 2.2 5.4
#02 Lewis, Zarai 5 8 28 .286 1.6 5.6
#03 Nekolna, Julie 5 7 17 .412 1.4 3.4
#08 Brown, Ella 3 6 13 .462 2.0 4.3
#12 Harris, Ciara 5 5 14 .357 1.0 2.8
#25 Scurry, Brooklyn 5 5 8 .625 1.0 1.6
#11 Smith, Mylasia 5 4 10 .400 0.8 2.0
#01 Slater, Juliet 4 1 9 .111 0.3 2.3
#24 Tarango, Natalia 3 1 1 1.000 0.3 0.3
#10 Ferrel, Anna 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Holder, Abbi 5 9 15 .600 1.8 3.0
#02 Lewis, Zarai 5 6 22 .273 1.2 4.4
#08 Brown, Ella 3 4 10 .400 1.3 3.3
#15 Cash, Kerbie 5 4 15 .267 0.8 3.0
#12 Harris, Ciara 5 4 13 .308 0.8 2.6
#07 Garcia, Arissa 5 2 8 .250 0.4 1.6
#21 Haggan, Taylor 5 1 2 .500 0.2 0.4
#24 Tarango, Natalia 3 1 1 1.000 0.3 0.3
#10 Ferrel, Anna 3 0 1 .000 0.0 0.3
#01 Slater, Juliet 4 0 5 .000 0.0 1.3
#11 Smith, Mylasia 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cash, Kerbie 5 10 16 .625 2.0 3.2
#35 Hill, Taejhuan 5 10 18 .556 2.0 3.6
#21 Haggan, Taylor 5 9 20 .450 1.8 4.0
#07 Garcia, Arissa 5 4 6 .667 0.8 1.2
#04 Holder, Abbi 5 3 7 .429 0.6 1.4
#10 Ferrel, Anna 3 2 2 1.000 0.7 0.7
#01 Slater, Juliet 4 2 2 1.000 0.5 0.5
#12 Harris, Ciara 5 1 3 .333 0.2 0.6
#02 Lewis, Zarai 5 1 2 .500 0.2 0.4
#11 Smith, Mylasia 5 1 4 .250 0.2 0.8
#25 Scurry, Brooklyn 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Hill, Taejhuan 5 42 8.4 16 3.2 26 5.2
#21 Haggan, Taylor 5 41 8.2 14 2.8 27 5.4
#15 Cash, Kerbie 5 32 6.4 3 0.6 29 5.8
#TM Team 5 21 4.2 7 1.4 14 2.8
#07 Garcia, Arissa 5 19 3.8 3 0.6 16 3.2
#25 Scurry, Brooklyn 5 15 3.0 5 1.0 10 2.0
#04 Holder, Abbi 5 10 2.0 2 0.4 8 1.6
#02 Lewis, Zarai 5 8 1.6 1 0.2 7 1.4
#03 Nekolna, Julie 5 8 1.6 4 0.8 4 0.8
#11 Smith, Mylasia 5 6 1.2 3 0.6 3 0.6
#08 Brown, Ella 3 5 1.7 1 0.3 4 1.3
#12 Harris, Ciara 5 5 1.0 2 0.4 3 0.6
#01 Slater, Juliet 4 5 1.3 1 0.3 4 1.0
#10 Ferrel, Anna 3 1 0.3 0 0.0 1 0.3
#24 Tarango, Natalia 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Garcia, Arissa 5 19 3.8
#21 Haggan, Taylor 5 17 3.4
#15 Cash, Kerbie 5 12 2.4
#04 Holder, Abbi 5 11 2.2
#35 Hill, Taejhuan 5 7 1.4
#11 Smith, Mylasia 5 5 1.0
#02 Lewis, Zarai 5 4 0.8
#01 Slater, Juliet 4 3 0.8
#12 Harris, Ciara 5 2 0.4
#25 Scurry, Brooklyn 5 2 0.4
#10 Ferrel, Anna 3 1 0.3
#03 Nekolna, Julie 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Haggan, Taylor 5 3 0.6
#25 Scurry, Brooklyn 5 3 0.6
#07 Garcia, Arissa 5 2 0.4
#12 Harris, Ciara 5 1 0.2
#35 Hill, Taejhuan 5 1 0.2
#01 Slater, Juliet 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Garcia, Arissa 5 9 1.8
#04 Holder, Abbi 5 6 1.2
#15 Cash, Kerbie 5 5 1.0
#21 Haggan, Taylor 5 4 0.8
#12 Harris, Ciara 5 4 0.8
#35 Hill, Taejhuan 5 4 0.8
#08 Brown, Ella 3 2 0.7
#02 Lewis, Zarai 5 2 0.4
#25 Scurry, Brooklyn 5 2 0.4
#10 Ferrel, Anna 3 1 0.3
#03 Nekolna, Julie 5 1 0.2
#11 Smith, Mylasia 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Haggan, Taylor 5 15 3.0
#15 Cash, Kerbie 5 12 2.4
#07 Garcia, Arissa 5 12 2.4
#35 Hill, Taejhuan 5 9 1.8
#04 Holder, Abbi 5 6 1.2
#12 Harris, Ciara 5 5 1.0
#02 Lewis, Zarai 5 4 0.8
#24 Tarango, Natalia 3 4 1.3
#03 Nekolna, Julie 5 3 0.6
#25 Scurry, Brooklyn 5 3 0.6
#11 Smith, Mylasia 5 3 0.6
#01 Slater, Juliet 4 2 0.5
#TM Team 5 2 0.4
#08 Brown, Ella 3 1 0.3
#10 Ferrel, Anna 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Haggan, Taylor 5 15 3.0
#15 Cash, Kerbie 5 14 2.8
#35 Hill, Taejhuan 5 12 2.4
#07 Garcia, Arissa 5 11 2.2
#12 Harris, Ciara 5 8 1.6
#25 Scurry, Brooklyn 5 7 1.4
#01 Slater, Juliet 4 6 1.5
#04 Holder, Abbi 5 4 0.8
#11 Smith, Mylasia 5 4 0.8
#08 Brown, Ella 3 2 0.7
#02 Lewis, Zarai 5 1 0.2
#03 Nekolna, Julie 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Haggan, Taylor 5 155 31.0
#04 Holder, Abbi 5 143 28.6
#15 Cash, Kerbie 5 137 27.4
#07 Garcia, Arissa 5 129 25.8
#35 Hill, Taejhuan 5 118 23.6
#02 Lewis, Zarai 5 76 15.2
#12 Harris, Ciara 5 55 11.0
#25 Scurry, Brooklyn 5 55 11.0
#03 Nekolna, Julie 5 41 8.2
#01 Slater, Juliet 4 39 9.8
#11 Smith, Mylasia 5 37 7.4
#08 Brown, Ella 3 28 9.3
#10 Ferrel, Anna 3 6 2.0
#24 Tarango, Natalia 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Cash, Kerbie 5 12 12 1.00
#10 Ferrel, Anna 3 1 1 1.00
#07 Garcia, Arissa 5 19 12 1.58
#21 Haggan, Taylor 5 17 15 1.13
#04 Holder, Abbi 5 11 6 1.83
#02 Lewis, Zarai 5 4 4 1.00
#01 Slater, Juliet 4 3 2 1.50
#11 Smith, Mylasia 5 5 3 1.67