2022-23 Men's Basketball Cumulative Statistics

Team Stats (27-7, 20-2)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Scoring
Total Points 2807 2473
Points Per Game 82.6 72.7
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 905-2057 867-1823
FG: Percentage .440 .476
FG: Per Game 26.6 25.5
3PT: Made-Attempted 337-877 188-539
3PT: Percentage .384 .349
3PT: Per Game 9.9 5.5
FT: Made-Attempted 660-851 551-729
FT: Percentage .776 .756
FT: Per Game 19.4 16.2
Rebounding
Total 1097 1155
Per Game 32.3 34.0
Margin -1.7 --
Assists
Total 386 343
Per Game 11.4 10.1
Turnovers
Total 329 551
Per Game 9.7 16.2
Margin 6.5 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 18.6 10.3
Steals
Total 256 134
Per Game 7.5 3.9
Blocks
Total 75 81
Per Game 2.2 2.4
Attendance
Total 17196 6847
Per Game 16-1,075 12-571

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Julius 32 32 1023 32.0 180 394 .457 43 105 .410 122 147 .830 525 16.4 21 73 94 2.9 51 116 51 45 0
35 Wise, Larry 33 29 887 26.9 153 364 .420 66 171 .386 109 120 .908 481 14.6 40 88 128 3.9 69 56 39 23 16
12 Thornton, Damion 32 30 902 28.2 140 293 .478 25 54 .463 150 216 .694 455 14.2 30 151 181 5.7 101 53 74 42 4
14 Toussaint, Zach 34 10 853 25.1 121 273 .443 81 195 .415 67 79 .848 390 11.5 9 47 56 1.6 53 19 22 16 0
33 Wallace, Addison 32 28 688 21.5 71 166 .428 19 60 .317 63 83 .759 224 7.0 42 93 135 4.2 77 40 35 31 17
05 Holt, Ryland 32 9 494 15.4 60 134 .448 30 74 .405 39 54 .722 189 5.9 37 71 108 3.4 81 21 19 27 27
02 Mohammed, Ahamed 33 1 593 18.0 58 138 .420 31 80 .388 31 42 .738 178 5.4 42 45 87 2.6 49 35 16 20 3
03 Mishak, Brock 33 4 411 12.5 54 128 .422 32 93 .344 21 26 .808 161 4.9 23 35 58 1.8 38 11 6 17 1
01 Iweze, Jesse 29 2 248 8.6 19 46 .413 0 0 .000 37 55 .673 75 2.6 35 42 77 2.7 42 7 16 7 5
22 Phillips, Journee 25 0 170 6.8 21 41 .512 0 5 .000 10 13 .769 52 2.1 18 16 34 1.4 41 6 7 7 1
13 Jett, Nicholas 16 0 76 4.8 11 32 .344 3 9 .333 3 4 .750 28 1.8 5 10 15 0.9 14 4 7 3 0
24 Bell, Cameron 32 24 426 13.3 15 43 .349 7 31 .226 8 10 .800 45 1.4 17 18 35 1.1 50 18 12 15 1
10 Nielsen, Parker 9 1 54 6.0 2 5 .400 0 0 .000 0 2 .000 4 0.4 1 3 4 0.4 7 0 5 3 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 38 85 2.5 0 0 20 0 0  
Total 34 6825 200.7 905 2057 .440 337 877 .384 660 851 .776 2807 82.56 367 730 1097 32.3 673 386 329 256 75
Opponents 34 6825 200.7 867 1823 .476 188 539 .349 551 729 .756 2473 72.74 291 864 1155 34.0 749 343 551 134 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Julius 22 22 686 31.2 128 266 .481 31 72 .431 86 103 .835 373 17.0 15 58 73 3.3 38 83 3.8 31 33 0
35 Wise, Larry 22 20 575 26.1 101 239 .423 46 119 .387 75 80 .938 323 14.7 25 53 78 3.5 48 34 1.5 27 20 13
12 Thornton, Damion 22 20 609 27.7 88 194 .454 16 40 .400 101 150 .673 293 13.3 14 106 120 5.5 68 41 1.9 48 22 2
14 Toussaint, Zach 22 4 534 24.3 78 169 .462 54 125 .432 50 57 .877 260 11.8 6 31 37 1.7 38 10 0.5 13 10 0
33 Wallace, Addison 20 17 398 19.9 46 98 .469 13 38 .342 43 55 .782 148 7.4 21 49 70 3.5 50 21 1.1 19 16 7
05 Holt, Ryland 20 4 280 14.0 31 69 .449 15 38 .395 22 32 .688 99 5.0 21 42 63 3.2 51 9 0.5 10 13 17
02 Mohammed, Ahamed 22 0 391 17.8 42 94 .447 22 55 .400 22 28 .786 128 5.8 29 27 56 2.5 33 27 1.2 8 11 2
03 Mishak, Brock 21 3 271 12.9 32 88 .364 20 66 .303 15 19 .789 99 4.7 19 23 42 2.0 25 8 0.4 6 8 1
01 Iweze, Jesse 21 2 212 10.1 16 38 .421 0 0 .000 34 50 .680 66 3.1 30 35 65 3.1 34 4 0.2 12 7 5
24 Bell, Cameron 20 18 279 14.0 8 23 .348 7 20 .350 8 9 .889 31 1.6 7 14 21 1.1 28 11 0.6 6 10 1
13 Jett, Nicholas 12 0 45 3.8 7 21 .333 2 6 .333 3 4 .750 19 1.6 3 8 11 0.9 6 1 0.1 3 1 0
22 Phillips, Journee 17 0 109 6.4 11 23 .478 0 3 .000 6 9 .667 28 1.6 9 10 19 1.1 29 1 0.1 5 6 1
10 Nielsen, Parker 4 0 11 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 2.2 0 0 0.0 4 0 0  
Total 22 4400 200.0 589 1323 .445 226 582 .388 465 596 .780 1869 84.95 223 481 704 32.0 448 250 11.4 192 157 49
Opponents 22 4400 200.0 566 1206 .469 124 366 .339 371 486 .763 1627 73.95 199 570 769 35.0 503 225 10.2 341 76 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Brown, Julius 32 32 1023 180 394 .457 43 105 .410 122 147 .830 525 16.4
12 Thornton, Damion 32 30 902 140 293 .478 25 54 .463 150 216 .694 455 14.2
35 Wise, Larry 33 29 887 153 364 .420 66 171 .386 109 120 .908 481 14.6
14 Toussaint, Zach 34 10 853 121 273 .443 81 195 .415 67 79 .848 390 11.5
33 Wallace, Addison 32 28 688 71 166 .428 19 60 .317 63 83 .759 224 7.0
05 Holt, Ryland 32 9 494 60 134 .448 30 74 .405 39 54 .722 189 5.9
02 Mohammed, Ahamed 33 1 593 58 138 .420 31 80 .388 31 42 .738 178 5.4
03 Mishak, Brock 33 4 411 54 128 .422 32 93 .344 21 26 .808 161 4.9
01 Iweze, Jesse 29 2 248 19 46 .413 0 0 .000 37 55 .673 75 2.6
22 Phillips, Journee 25 0 170 21 41 .512 0 5 .000 10 13 .769 52 2.1
24 Bell, Cameron 32 24 426 15 43 .349 7 31 .226 8 10 .800 45 1.4
13 Jett, Nicholas 16 0 76 11 32 .344 3 9 .333 3 4 .750 28 1.8
10 Nielsen, Parker 9 1 54 2 5 .400 0 0 .000 0 2 .000 4 0.4
Total 34 6825 905 2057 .440 337 877 .384 660 851 .776 2807 82.56
Opponents 34 6825 867 1823 .476 188 539 .349 551 729 .756 2473 72.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Brown, Julius 32 32.0 .457 .410 .830 0.7 2.3 2.9 3.6 1.4 0.0 16.4
12 Thornton, Damion 32 28.2 .478 .463 .694 0.9 4.7 5.7 1.7 1.3 0.1 14.2
35 Wise, Larry 33 26.9 .420 .386 .908 1.2 2.7 3.9 1.7 0.7 0.5 14.6
14 Toussaint, Zach 34 25.1 .443 .415 .848 0.3 1.4 1.6 0.6 0.5 0.0 11.5
33 Wallace, Addison 32 21.5 .428 .317 .759 1.3 2.9 4.2 1.3 1.0 0.5 7.0
05 Holt, Ryland 32 15.4 .448 .405 .722 1.2 2.2 3.4 0.7 0.8 0.8 5.9
02 Mohammed, Ahamed 33 18.0 .420 .388 .738 1.3 1.4 2.6 1.1 0.6 0.1 5.4
03 Mishak, Brock 33 12.5 .422 .344 .808 0.7 1.1 1.8 0.3 0.5 0.0 4.9
01 Iweze, Jesse 29 8.6 .413 .000 .673 1.2 1.4 2.7 0.2 0.2 0.2 2.6
22 Phillips, Journee 25 6.8 .512 .000 .769 0.7 0.6 1.4 0.2 0.3 0.0 2.1
24 Bell, Cameron 32 13.3 .349 .226 .800 0.5 0.6 1.1 0.6 0.5 0.0 1.4
13 Jett, Nicholas 16 4.8 .344 .333 .750 0.3 0.6 0.9 0.3 0.2 0.0 1.8
10 Nielsen, Parker 9 6.0 .400 .000 .000 0.1 0.3 0.4 0.0 0.3 0.0 0.4
Total 34 200.7 .440 .384 .776 10.8 21.5 32.3 11.4 7.5 2.2 82.56
Opponents 34 200.7 .476 .349 .756 8.6 25.4 34.0 10.1 3.9 2.4 72.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Mo. St. 11/05/22 62-78 L 23-58 .397 5-21 .238 11-17 .647 9 11 20 20.0 16 7 10 3 9 62 62.0
at Fla. Southern 11/06/22 90-92 L 31-66 .470 6-22 .273 22-29 .759 11 26 37 28.5 23 6 10 2 7 90 76.0
vs Okla. Panhandle 11/21/22 105-72 W 38-73 .521 20-45 .444 9-15 .600 18 24 42 33.0 18 20 9 4 9 105 85.7
vs Okla. Baptist 11/26/22 67-56 W 22-62 .355 7-27 .259 16-19 .842 17 23 40 34.8 16 8 18 2 15 67 81.0
vs Ark.-Fort Smith 12/01/22 83-77 W 22-54 .407 8-23 .348 31-43 .721 12 12 24 32.6 22 8 4 0 7 83 81.4
vs Okla. Christian 12/03/22 106-81 W 32-60 .533 13-25 .520 29-34 .853 13 20 33 32.7 17 14 14 1 10 106 85.5
at Tex. A&M-Kingsville 12/08/22 71-65 W 22-53 .415 7-19 .368 20-26 .769 10 23 33 32.7 25 12 14 4 6 71 83.4
at Tex. A&M Int'l 12/10/22 71-62 W 21-52 .404 6-19 .316 23-29 .793 10 11 21 31.3 18 8 10 3 9 71 81.9
vs Mo.-St. Louis 12/18/22 81-83 L (OT) 23-58 .397 9-24 .375 26-31 .839 15 17 32 31.3 20 11 17 1 9 81 81.8
at Dominican (NY) 12/19/22 82-83 L 28-57 .491 6-15 .400 20-25 .800 9 15 24 30.6 23 16 11 3 8 82 81.8
vs Midwestern St. 12/30/22 72-71 W 28-63 .444 10-29 .345 6-8 .750 9 20 29 30.5 16 7 8 1 7 72 80.9
vs Cameron 01/01/23 102-80 W 33-72 .458 13-36 .361 23-34 .676 14 22 36 30.9 16 13 6 0 11 102 82.7
at Angelo St. 01/05/23 77-82 L 24-60 .400 11-29 .379 18-26 .692 13 18 31 30.9 20 12 5 0 7 77 82.2
at Tex. Permian Basin 01/07/23 87-67 W 31-62 .500 9-28 .321 16-21 .762 11 27 38 31.4 29 13 12 2 10 87 82.6
vs Western N.M. 01/12/23 85-57 W 26-67 .388 12-34 .353 21-28 .750 17 29 46 32.4 25 14 10 3 2 85 82.7
vs Eastern N.M. 01/14/23 108-97 W 31-59 .525 9-22 .409 37-41 .902 5 22 27 32.1 32 11 10 4 9 108 84.3
at DBU 01/19/23 82-77 W 32-63 .508 8-22 .364 10-14 .714 8 19 27 31.8 12 12 5 2 9 82 84.2
at UT Tyler 01/21/23 91-79 W 26-57 .456 9-20 .450 30-34 .882 11 24 35 31.9 22 10 11 1 6 91 84.6
at Cameron 01/26/23 83-79 W 28-65 .431 10-32 .313 17-26 .654 9 25 34 32.1 19 11 6 0 6 83 84.5
at Midwestern State 01/28/23 86-92 L 28-74 .378 12-23 .522 18-27 .667 15 23 38 32.4 27 13 6 6 2 86 84.6
vs Tex. Permian Basin 02/02/23 70-66 W 18-51 .353 13-33 .394 21-24 .875 11 17 28 32.1 14 11 9 1 5 70 83.9
vs Angelo St. 02/04/23 84-67 W 21-45 .467 12-22 .545 30-35 .857 6 23 29 32.0 22 11 14 2 9 84 83.9
at Eastern N.M. 02/09/23 98-87 W 32-62 .516 12-26 .462 22-30 .733 11 21 32 32.0 23 12 11 4 8 98 84.5
at Western N.M. 02/11/23 91-66 W 34-76 .447 13-33 .394 10-14 .714 12 26 38 32.3 21 17 9 2 10 91 84.8
vs St. Mary's (TX) 02/16/23 85-67 W 29-64 .453 10-25 .400 17-23 .739 6 28 34 32.3 14 12 5 4 9 85 84.8
vs St. Edward's 02/18/23 85-76 W 23-55 .418 13-29 .448 26-26 1.000 5 26 31 32.3 19 10 8 4 2 85 84.8
vs Lubbock Christian 02/23/23 68-55 W 23-55 .418 7-26 .269 15-21 .714 7 23 30 32.2 17 9 9 3 6 68 84.1
at Lubbock Christian 02/25/23 84-77 W 25-54 .463 9-27 .333 25-32 .781 8 22 30 32.1 18 10 6 2 7 84 84.1
vs Eastern N.M. 03/03/23 97-66 W 34-65 .523 6-13 .462 23-28 .821 9 24 33 32.1 25 15 15 1 12 97 84.6
vs Lubbock Christian 03/04/23 76-70 W 26-64 .406 12-28 .429 12-15 .800 13 21 34 32.2 17 12 5 1 6 76 84.3
vs Angelo St. 03/05/23 64-63 W 21-53 .396 6-20 .300 16-21 .762 10 19 29 32.1 13 6 14 3 6 64 83.6
vs Tex. A&M-Kingsville 03/11/23 78-56 W 28-63 .444 15-34 .441 7-11 .636 10 31 41 32.4 20 16 11 1 7 78 83.5
vs Angelo St. 03/12/23 69-59 W 20-53 .377 10-24 .417 19-27 .704 11 23 34 32.4 15 10 12 4 6 69 83.0
vs Black Hills St. 03/14/23 67-68 L 22-62 .355 9-22 .409 14-17 .824 12 15 27 32.3 19 9 5 1 5 67 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 11/05/22 78-62 W 30-43 .698 7-13 .538 11-16 .688 3 29 32 32.0 21 20 17 2 5 78 78.0
Fla. Southern 11/06/22 92-90 W 31-56 .554 10-22 .455 20-34 .588 7 28 35 33.5 26 10 13 2 4 92 85.0
Okla. Panhandle 11/21/22 72-105 L 29-54 .537 2-4 .500 12-17 .706 4 20 24 30.3 12 9 13 2 6 72 80.7
Okla. Baptist 11/26/22 56-67 L 21-50 .420 4-16 .250 10-12 .833 7 25 32 30.8 21 8 24 3 8 56 74.5
Ark.-Fort Smith 12/01/22 77-83 L 26-49 .531 5-15 .333 20-26 .769 10 27 37 32.0 33 8 17 0 1 77 75.0
Okla. Christian 12/03/22 81-106 L 28-52 .538 5-12 .417 20-24 .833 7 19 26 31.0 24 6 20 2 6 81 76.0
Tex. A&M-Kingsville 12/08/22 65-71 L 18-52 .346 4-16 .250 25-32 .781 13 24 37 31.9 23 5 13 3 8 65 74.4
Tex. A&M Int'l 12/10/22 62-71 L 20-43 .465 1-6 .167 21-23 .913 4 21 25 31.0 25 13 16 4 5 62 72.9
Mo.-St. Louis 12/18/22 83-81 W (OT) 29-50 .580 6-13 .462 19-21 .905 4 22 26 30.4 26 13 22 2 12 83 74.0
Dominican (NY) 12/19/22 83-82 W 25-49 .510 6-15 .400 27-29 .931 9 24 33 30.7 25 14 21 6 5 83 74.9
Midwestern St. 12/30/22 71-72 L 27-53 .509 7-16 .438 10-13 .769 8 26 34 31.0 14 8 15 0 0 71 74.5
Cameron 01/01/23 80-102 L 32-59 .542 9-19 .474 7-10 .700 7 30 37 31.5 26 15 24 2 3 80 75.0
Angelo St. 01/05/23 82-77 W 29-50 .580 9-18 .500 15-22 .682 8 28 36 31.8 25 16 13 2 3 82 75.5
Tex. Permian Basin 01/07/23 67-87 L 19-47 .404 2-6 .333 27-35 .771 8 22 30 31.7 22 9 20 0 5 67 74.9
Western N.M. 01/12/23 57-85 L 19-53 .358 3-16 .188 16-29 .552 9 27 36 32.0 25 7 19 0 2 57 73.7
Eastern N.M. 01/14/23 97-108 L 29-70 .414 7-21 .333 32-44 .727 20 26 46 32.9 29 8 16 4 2 97 75.2
DBU 01/19/23 77-82 L 30-56 .536 7-19 .368 10-12 .833 8 23 31 32.8 13 12 13 0 3 77 75.3
UT Tyler 01/21/23 79-91 L 28-59 .475 7-18 .389 16-23 .696 13 20 33 32.8 25 20 14 2 5 79 75.5
Cameron 01/26/23 79-83 L 28-59 .475 10-27 .370 13-21 .619 10 31 41 33.2 21 14 14 1 0 79 75.7
Midwestern State 01/28/23 92-86 W 30-58 .517 8-18 .444 24-31 .774 9 36 45 33.8 27 13 12 10 2 92 76.5
Tex. Permian Basin 02/02/23 66-70 L 26-56 .464 7-21 .333 7-9 .778 12 24 36 33.9 21 13 14 1 4 66 76.0
Angelo St. 02/04/23 67-84 L 21-48 .438 3-9 .333 22-26 .846 6 20 26 33.5 29 6 17 3 5 67 75.6
Eastern N.M. 02/09/23 87-98 L 32-63 .508 3-14 .214 20-26 .769 12 24 36 33.7 22 15 15 3 3 87 76.1
Western N.M. 02/11/23 66-91 L 25-60 .417 2-22 .091 14-16 .875 7 32 39 33.9 16 9 13 2 5 66 75.7
St. Mary's (TX) 02/16/23 67-85 L 25-57 .439 9-17 .529 8-12 .667 7 34 41 34.2 20 12 16 4 3 67 75.3
St. Edward's 02/18/23 76-85 L 28-64 .438 6-21 .286 14-18 .778 12 26 38 34.3 22 10 9 1 4 76 75.3
Lubbock Christian 02/23/23 55-68 L 21-48 .438 1-16 .063 12-14 .857 5 25 30 34.1 20 2 17 0 3 55 74.6
Lubbock Christian 02/25/23 77-84 L 25-50 .500 9-19 .474 18-20 .900 4 25 29 34.0 21 4 14 2 4 77 74.7
Eastern N.M. 03/03/23 66-97 L 23-52 .442 6-15 .400 14-26 .538 10 18 28 33.8 25 10 25 5 6 66 74.4
Lubbock Christian 03/04/23 70-76 L 25-51 .490 4-14 .286 16-18 .889 6 27 33 33.7 19 10 10 2 1 70 74.2
Angelo St. 03/05/23 63-64 L 22-54 .407 7-20 .350 12-15 .800 12 24 36 33.8 20 5 22 3 3 63 73.9
Tex. A&M-Kingsville 03/11/23 56-78 L 21-61 .344 1-9 .111 13-19 .684 11 27 38 33.9 14 3 11 3 2 56 73.3
Angelo St. 03/12/23 59-69 L 20-52 .385 6-21 .286 13-19 .684 12 22 34 33.9 22 4 14 2 5 59 72.9
Black Hills St. 03/14/23 68-67 W 25-45 .556 5-11 .455 13-17 .765 7 28 35 34.0 15 12 18 3 1 68 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 11/05/22 62-78 -16 23-58/30-43 .397/.698 5-21/7-13 .238/.538 11-17/11-16 .647-.688 20/32 -12 7/20 10/17 3/2 9/5 16/21
Fla. Southern 11/06/22 90-92 -2 31-66/31-56 .470/.554 6-22/10-22 .273/.455 22-29/20-34 .759-.588 37/35 2 6/10 10/13 2/2 7/4 23/26
Okla. Panhandle 11/21/22 105-72 33 38-73/29-54 .521/.537 20-45/2-4 .444/.500 9-15/12-17 .600-.706 42/24 18 20/9 9/13 4/2 9/6 18/12
Okla. Baptist 11/26/22 67-56 11 22-62/21-50 .355/.420 7-27/4-16 .259/.250 16-19/10-12 .842-.833 40/32 8 8/8 18/24 2/3 15/8 16/21
Ark.-Fort Smith 12/01/22 83-77 6 22-54/26-49 .407/.531 8-23/5-15 .348/.333 31-43/20-26 .721-.769 24/37 -13 8/8 4/17 0/0 7/1 22/33
Okla. Christian 12/03/22 106-81 25 32-60/28-52 .533/.538 13-25/5-12 .520/.417 29-34/20-24 .853-.833 33/26 7 14/6 14/20 1/2 10/6 17/24
Tex. A&M-Kingsville 12/08/22 71-65 6 22-53/18-52 .415/.346 7-19/4-16 .368/.250 20-26/25-32 .769-.781 33/37 -4 12/5 14/13 4/3 6/8 25/23
Tex. A&M Int'l 12/10/22 71-62 9 21-52/20-43 .404/.465 6-19/1-6 .316/.167 23-29/21-23 .793-.913 21/25 -4 8/13 10/16 3/4 9/5 18/25
Mo.-St. Louis 12/18/22 81-83 -2 23-58/29-50 .397/.580 9-24/6-13 .375/.462 26-31/19-21 .839-.905 32/26 6 11/13 17/22 1/2 9/12 20/26
Dominican (NY) 12/19/22 82-83 -1 28-57/25-49 .491/.510 6-15/6-15 .400/.400 20-25/27-29 .800-.931 24/33 -9 16/14 11/21 3/6 8/5 23/25
Midwestern St. 12/30/22 72-71 1 28-63/27-53 .444/.509 10-29/7-16 .345/.438 6-8/10-13 .750-.769 29/34 -5 7/8 8/15 1/0 7/0 16/14
Cameron 01/01/23 102-80 22 33-72/32-59 .458/.542 13-36/9-19 .361/.474 23-34/7-10 .676-.700 36/37 -1 13/15 6/24 0/2 11/3 16/26
Angelo St. 01/05/23 77-82 -5 24-60/29-50 .400/.580 11-29/9-18 .379/.500 18-26/15-22 .692-.682 31/36 -5 12/16 5/13 0/2 7/3 20/25
Tex. Permian Basin 01/07/23 87-67 20 31-62/19-47 .500/.404 9-28/2-6 .321/.333 16-21/27-35 .762-.771 38/30 8 13/9 12/20 2/0 10/5 29/22
Western N.M. 01/12/23 85-57 28 26-67/19-53 .388/.358 12-34/3-16 .353/.188 21-28/16-29 .750-.552 46/36 10 14/7 10/19 3/0 2/2 25/25
Eastern N.M. 01/14/23 108-97 11 31-59/29-70 .525/.414 9-22/7-21 .409/.333 37-41/32-44 .902-.727 27/46 -19 11/8 10/16 4/4 9/2 32/29
DBU 01/19/23 82-77 5 32-63/30-56 .508/.536 8-22/7-19 .364/.368 10-14/10-12 .714-.833 27/31 -4 12/12 5/13 2/0 9/3 12/13
UT Tyler 01/21/23 91-79 12 26-57/28-59 .456/.475 9-20/7-18 .450/.389 30-34/16-23 .882-.696 35/33 2 10/20 11/14 1/2 6/5 22/25
Cameron 01/26/23 83-79 4 28-65/28-59 .431/.475 10-32/10-27 .313/.370 17-26/13-21 .654-.619 34/41 -7 11/14 6/14 0/1 6/0 19/21
Midwestern State 01/28/23 86-92 -6 28-74/30-58 .378/.517 12-23/8-18 .522/.444 18-27/24-31 .667-.774 38/45 -7 13/13 6/12 6/10 2/2 27/27
Tex. Permian Basin 02/02/23 70-66 4 18-51/26-56 .353/.464 13-33/7-21 .394/.333 21-24/7-9 .875-.778 28/36 -8 11/13 9/14 1/1 5/4 14/21
Angelo St. 02/04/23 84-67 17 21-45/21-48 .467/.438 12-22/3-9 .545/.333 30-35/22-26 .857-.846 29/26 3 11/6 14/17 2/3 9/5 22/29
Eastern N.M. 02/09/23 98-87 11 32-62/32-63 .516/.508 12-26/3-14 .462/.214 22-30/20-26 .733-.769 32/36 -4 12/15 11/15 4/3 8/3 23/22
Western N.M. 02/11/23 91-66 25 34-76/25-60 .447/.417 13-33/2-22 .394/.091 10-14/14-16 .714-.875 38/39 -1 17/9 9/13 2/2 10/5 21/16
St. Mary's (TX) 02/16/23 85-67 18 29-64/25-57 .453/.439 10-25/9-17 .400/.529 17-23/8-12 .739-.667 34/41 -7 12/12 5/16 4/4 9/3 14/20
St. Edward's 02/18/23 85-76 9 23-55/28-64 .418/.438 13-29/6-21 .448/.286 26-26/14-18 1.000-.778 31/38 -7 10/10 8/9 4/1 2/4 19/22
Lubbock Christian 02/23/23 68-55 13 23-55/21-48 .418/.438 7-26/1-16 .269/.063 15-21/12-14 .714-.857 30/30 0 9/2 9/17 3/0 6/3 17/20
Lubbock Christian 02/25/23 84-77 7 25-54/25-50 .463/.500 9-27/9-19 .333/.474 25-32/18-20 .781-.900 30/29 1 10/4 6/14 2/2 7/4 18/21
Eastern N.M. 03/03/23 97-66 31 34-65/23-52 .523/.442 6-13/6-15 .462/.400 23-28/14-26 .821-.538 33/28 5 15/10 15/25 1/5 12/6 25/25
Lubbock Christian 03/04/23 76-70 6 26-64/25-51 .406/.490 12-28/4-14 .429/.286 12-15/16-18 .800-.889 34/33 1 12/10 5/10 1/2 6/1 17/19
Angelo St. 03/05/23 64-63 1 21-53/22-54 .396/.407 6-20/7-20 .300/.350 16-21/12-15 .762-.800 29/36 -7 6/5 14/22 3/3 6/3 13/20
Tex. A&M-Kingsville 03/11/23 78-56 22 28-63/21-61 .444/.344 15-34/1-9 .441/.111 7-11/13-19 .636-.684 41/38 3 16/3 11/11 1/3 7/2 20/14
Angelo St. 03/12/23 69-59 10 20-53/20-52 .377/.385 10-24/6-21 .417/.286 19-27/13-19 .704-.684 34/34 0 10/4 12/14 4/2 6/5 15/22
Black Hills St. 03/14/23 67-68 -1 22-62/25-45 .355/.556 9-22/5-11 .409/.455 14-17/13-17 .824-.765 27/35 -8 9/12 5/18 1/3 5/1 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Eastern N.M. (01/14/23)
FIELD GOALS MADE 38 Okla. Panhandle (11/21/22)
FIELD GOAL ATTEMPTS 76 Western N.M. (02/11/23)
3 PT FIELD GOALS MADE 20 Okla. Panhandle (11/21/22)
3 PT FG ATTEMPTS 45 Okla. Panhandle (11/21/22)
FREE THROWS MADE 37 Eastern N.M. (01/14/23)
FREE THROW ATTEMPTS 43 Ark.-Fort Smith (12/01/22)
REBOUNDS 46 Western N.M. (01/12/23)
ASSISTS 20 Okla. Panhandle (11/21/22)
STEALS 15 Okla. Baptist (11/26/22)
BLOCKED SHOTS 6 Midwestern State (01/28/23)
TURNOVERS 18 Okla. Baptist (11/26/22)
FOULS 32 Eastern N.M. (01/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Wise,Larry Okla. Christian (12/03/22)
FIELD GOALS MADE 11 Wise,Larry; Brown,Julius Okla. Christian (12/03/22); Eastern N.M. (02/09/23)
FIELD GOAL ATTEMPTS 20 Wise,Larry Mo.-St. Louis (12/18/22)
3 PT FIELD GOALS MADE 6 Toussaint,Zach Okla. Panhandle (11/21/22); Eastern N.M. (02/09/23)
3 PT FG ATTEMPTS 14 Toussaint,Zach Okla. Panhandle (11/21/22); Eastern N.M. (02/09/23)
FREE THROWS MADE 12 Thornton,Damion Angelo St. (02/04/23)
FREE THROW ATTEMPTS 17 Thornton,Damion Ark.-Fort Smith (12/01/22)
REBOUNDS 13 Thornton,Damion Angelo St. (03/05/23)
ASSISTS 7 Brown,Julius Tex. A&M-Kingsville (03/11/23)
STEALS 5 Wallace,Addison; Holt,Ryland; Thornton,Damion; Brown,Julius Okla. Baptist (11/26/22); Okla. Christian (12/03/22); Mo.-St. Louis (12/18/22); Tex. Permian Basin (01/07/23); DBU (01/19/23); Western N.M. (02/11/23)
BLOCKED SHOTS 4 Holt,Ryland St. Edward's (02/18/23)
TURNOVERS 6 Thornton,Damion Mo.-St. Louis (12/18/22); Tex. A&M-Kingsville (12/08/22)
FOULS 5 Thornton,Damion; Toussaint,Zach; Holt,Ryland; Nielsen, Parker; Brown,Julius; Phillips,Journee; Wallace,Addison Mo.-St. Louis (12/18/22); Eastern N.M. (01/14/23); Lubbock Christian (02/23/23); Angelo St. (03/12/23); Black Hills St. (03/14/23); Fla. Southern (11/06/22); Tex. A&M-Kingsville (12/08/22); Dominican (NY) (12/19/22); Tex. Permian Basin (01/07/23); UT Tyler (01/21/23); Western N.M. (02/11/23); Lubbock Christian (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Brown, Julius 32 525 16.4
#35 Wise, Larry 33 481 14.6
#12 Thornton, Damion 32 455 14.2
#14 Toussaint, Zach 34 390 11.5
#33 Wallace, Addison 32 224 7.0
#05 Holt, Ryland 32 189 5.9
#02 Mohammed, Ahamed 33 178 5.4
