2019-20 Men's Basketball Cumulative Statistics

Team Stats (32-1, 21-1)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Scoring
Total Points 3007 2353
Points Per Game 91.1 71.3
Scoring Margin 19.8 --
Shooting
FG: Made-Attempted 1053-2240 851-1967
FG: Percentage .470 .433
FG: Per Game 31.9 25.8
3PT: Made-Attempted 380-1022 192-695
3PT: Percentage .372 .276
3PT: Per Game 11.5 5.8
FT: Made-Attempted 521-736 459-679
FT: Percentage .708 .676
FT: Per Game 15.8 13.9
Rebounding
Total 1260 1222
Per Game 38.2 37.0
Margin 1.2 --
Assists
Total 522 335
Per Game 15.8 10.2
Turnovers
Total 410 653
Per Game 12.4 19.8
Margin 7.4 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 23.6 11.3
Steals
Total 303 190
Per Game 9.2 5.8
Blocks
Total 83 124
Per Game 2.5 3.8
Attendance
Total 21515 9145
Per Game 16-1,345 12-762

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Grant, Qua 33 33 1031 31.2 237 503 .471 59 176 .335 149 208 .716 682 20.7 47 202 249 7.5 57 107 97 80 2
13 Murray, Joel 33 33 1032 31.3 217 454 .478 66 176 .375 156 196 .796 656 19.9 19 122 141 4.3 57 148 77 66 4
04 Fugett, Jon'il 33 33 855 25.9 114 258 .442 43 117 .368 60 84 .714 331 10.0 47 65 112 3.4 83 100 54 42 4
01 Geddis, Derrick 33 33 712 21.6 117 202 .579 16 35 .457 44 74 .595 294 8.9 74 94 168 5.1 99 18 28 27 14
14 Toussaint, Zach 31 0 553 17.8 78 173 .451 62 141 .440 22 26 .846 240 7.7 11 37 48 1.5 34 31 25 15 0
05 Collins, Jordan 33 0 657 19.9 64 174 .368 55 154 .357 17 20 .850 200 6.1 13 46 59 1.8 69 54 30 19 3
12 Mosley, Eric 33 33 689 20.9 70 159 .440 38 109 .349 17 22 .773 195 5.9 43 119 162 4.9 94 16 21 30 21
00 Brown, John 30 0 376 12.5 61 101 .604 1 4 .250 26 47 .553 149 5.0 39 87 126 4.2 69 8 12 2 14
23 Blankley, Hayden 25 0 173 6.9 30 61 .492 11 24 .458 9 17 .529 80 3.2 16 24 40 1.6 19 10 21 6 8
03 Warren, JT 32 0 259 8.1 32 83 .386 23 69 .333 12 15 .800 99 3.1 10 17 27 0.8 35 10 14 7 3
11 Booker, Kavon 23 0 105 4.6 17 33 .515 1 3 .333 2 14 .143 37 1.6 12 16 28 1.2 19 4 10 6 8
20 Gerber, Jake 21 0 89 4.2 11 23 .478 4 9 .444 5 7 .714 31 1.5 5 5 10 0.5 13 11 9 1 2
44 Bryant, Ty 17 0 70 4.1 3 12 .250 1 5 .200 2 6 .333 9 0.5 4 8 12 0.7 6 5 5 2 0
25 Johnson, Marshal 9 0 23 2.6 2 4 .500 0 0 .000 0 0 .000 4 0.4 0 2 2 0.2 1 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 35 76 2.3 0 0 6 0 0  
Total 33 6624 200.7 1053 2240 .470 380 1022 .372 521 736 .708 3007 91.12 381 879 1260 38.2 655 522 410 303 83
Opponents 33 6625 200.8 851 1967 .433 192 695 .276 459 679 .676 2353 71.30 330 892 1222 37.0 695 335 653 190 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Grant, Qua 22 22 720 32.7 158 332 .476 43 121 .355 95 136 .699 454 20.6 32 145 177 8.0 41 79 3.6 72 51 0
13 Murray, Joel 22 22 708 32.2 140 310 .452 38 116 .328 91 123 .740 409 18.6 13 77 90 4.1 41 101 4.6 51 49 3
04 Fugett, Jon'il 22 22 566 25.7 65 156 .417 27 73 .370 40 61 .656 197 9.0 31 43 74 3.4 57 73 3.3 43 28 3
01 Geddis, Derrick 22 22 493 22.4 81 140 .579 13 26 .500 28 46 .609 203 9.2 49 67 116 5.3 63 13 0.6 24 16 7
14 Toussaint, Zach 20 0 337 16.9 48 102 .471 38 84 .452 8 9 .889 142 7.1 6 23 29 1.5 19 18 0.9 14 8 0
05 Collins, Jordan 22 0 433 19.7 48 122 .393 43 110 .391 12 15 .800 151 6.9 8 26 34 1.5 51 37 1.7 16 12 1
12 Mosley, Eric 22 22 476 21.6 47 107 .439 24 72 .333 9 13 .692 127 5.8 30 78 108 4.9 67 13 0.6 16 17 17
00 Brown, John 22 0 268 12.2 43 73 .589 0 2 .000 16 34 .471 102 4.6 25 58 83 3.8 52 3 0.1 9 1 13
03 Warren, JT 21 0 154 7.3 23 54 .426 15 43 .349 8 9 .889 69 3.3 9 8 17 0.8 22 7 0.3 5 2 3
23 Blankley, Hayden 18 0 104 5.8 13 33 .394 3 12 .250 7 12 .583 36 2.0 9 12 21 1.2 14 8 0.4 15 2 3
11 Booker, Kavon 14 0 50 3.6 8 13 .615 0 1 .000 1 8 .125 17 1.2 6 7 13 0.9 9 1 0.1 5 2 2
20 Gerber, Jake 14 0 38 2.7 6 11 .545 3 6 .500 0 1 .000 15 1.1 4 4 8 0.6 5 4 0.3 7 1 0
44 Bryant, Ty 9 0 30 3.3 1 3 .333 1 2 .500 0 0 .000 3 0.3 0 3 3 0.3 4 3 0.3 4 1 0
25 Johnson, Marshal 9 0 23 2.6 2 4 .500 0 0 .000 0 0 .000 4 0.4 0 2 2 0.2 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 2.2 0 0 0.0 3 0 0  
Total 22 4400 200.0 683 1460 .468 248 668 .371 315 467 .675 1929 87.68 248 576 824 37.5 446 360 16.4 285 190 52
Opponents 22 4400 200.0 559 1279 .437 139 468 .297 312 458 .681 1569 71.32 209 595 804 36.5 453 222 10.1 425 126 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Grant, Qua 33 33 1031 237 503 .471 59 176 .335 149 208 .716 682 20.7
13 Murray, Joel 33 33 1032 217 454 .478 66 176 .375 156 196 .796 656 19.9
04 Fugett, Jon'il 33 33 855 114 258 .442 43 117 .368 60 84 .714 331 10.0
01 Geddis, Derrick 33 33 712 117 202 .579 16 35 .457 44 74 .595 294 8.9
14 Toussaint, Zach 31 0 553 78 173 .451 62 141 .440 22 26 .846 240 7.7
05 Collins, Jordan 33 0 657 64 174 .368 55 154 .357 17 20 .850 200 6.1
12 Mosley, Eric 33 33 689 70 159 .440 38 109 .349 17 22 .773 195 5.9
00 Brown, John 30 0 376 61 101 .604 1 4 .250 26 47 .553 149 5.0
23 Blankley, Hayden 25 0 173 30 61 .492 11 24 .458 9 17 .529 80 3.2
03 Warren, JT 32 0 259 32 83 .386 23 69 .333 12 15 .800 99 3.1
11 Booker, Kavon 23 0 105 17 33 .515 1 3 .333 2 14 .143 37 1.6
20 Gerber, Jake 21 0 89 11 23 .478 4 9 .444 5 7 .714 31 1.5
44 Bryant, Ty 17 0 70 3 12 .250 1 5 .200 2 6 .333 9 0.5
25 Johnson, Marshal 9 0 23 2 4 .500 0 0 .000 0 0 .000 4 0.4
Total 33 6624 1053 2240 .470 380 1022 .372 521 736 .708 3007 91.12
Opponents 33 6625 851 1967 .433 192 695 .276 459 679 .676 2353 71.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Grant, Qua 33 31.2 .471 .335 .716 1.4 6.1 7.5 3.2 2.4 0.1 20.7
13 Murray, Joel 33 31.3 .478 .375 .796 0.6 3.7 4.3 4.5 2.0 0.1 19.9
04 Fugett, Jon'il 33 25.9 .442 .368 .714 1.4 2.0 3.4 3.0 1.3 0.1 10.0
01 Geddis, Derrick 33 21.6 .579 .457 .595 2.2 2.8 5.1 0.5 0.8 0.4 8.9
14 Toussaint, Zach 31 17.8 .451 .440 .846 0.4 1.2 1.5 1.0 0.5 0.0 7.7
05 Collins, Jordan 33 19.9 .368 .357 .850 0.4 1.4 1.8 1.6 0.6 0.1 6.1
12 Mosley, Eric 33 20.9 .440 .349 .773 1.3 3.6 4.9 0.5 0.9 0.6 5.9
00 Brown, John 30 12.5 .604 .250 .553 1.3 2.9 4.2 0.3 0.1 0.5 5.0
23 Blankley, Hayden 25 6.9 .492 .458 .529 0.6 1.0 1.6 0.4 0.2 0.3 3.2
03 Warren, JT 32 8.1 .386 .333 .800 0.3 0.5 0.8 0.3 0.2 0.1 3.1
11 Booker, Kavon 23 4.6 .515 .333 .143 0.5 0.7 1.2 0.2 0.3 0.3 1.6
20 Gerber, Jake 21 4.2 .478 .444 .714 0.2 0.2 0.5 0.5 0.0 0.1 1.5
44 Bryant, Ty 17 4.1 .250 .200 .333 0.2 0.5 0.7 0.3 0.1 0.0 0.5
25 Johnson, Marshal 9 2.6 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 33 200.7 .470 .372 .708 11.5 26.6 38.2 15.8 9.2 2.5 91.12
Opponents 33 200.8 .433 .276 .676 10.0 27.0 37.0 10.2 5.8 3.8 71.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln Memorial 11/01/19 99-89 W (OT) 31-74 .419 10-34 .294 27-35 .771 7 36 43 43.0 24 9 9 1 6 99 99.0
vs S.C. Aiken 11/02/19 91-80 W 30-71 .423 9-32 .281 22-25 .880 15 33 48 45.5 20 11 14 0 8 91 95.0
vs Adams St. 11/08/19 108-77 W 36-75 .480 9-29 .310 27-35 .771 16 24 40 43.7 19 15 16 3 12 108 99.3
vs Western Colo. 11/09/19 114-58 W 46-82 .561 14-34 .412 8-11 .727 11 25 36 41.8 17 19 7 2 9 114 103.0
at Midwestern State 11/14/19 75-64 W 25-62 .403 5-20 .250 20-24 .833 13 26 39 41.2 15 9 10 2 10 75 97.4
vs Eastern N.M. 11/23/19 93-78 W 30-66 .455 9-28 .321 24-37 .649 13 22 35 40.2 25 15 17 0 13 93 96.7
vs Okla. Panhandle 11/29/19 124-70 W 42-78 .538 21-45 .467 19-28 .679 14 30 44 40.7 24 25 14 11 16 124 100.6
vs Southwest (NM) 11/30/19 120-70 W 40-76 .526 17-34 .500 23-30 .767 11 26 37 40.3 19 21 9 0 15 120 103.0
vs Oklahoma City 12/06/19 94-62 W 32-70 .457 15-40 .375 15-23 .652 13 27 40 40.2 17 14 13 5 10 94 102.0
at St. Edward's 12/12/19 87-100 L 30-64 .469 8-27 .296 19-26 .731 13 21 34 39.6 25 13 20 1 7 87 100.5
at St. Mary's (TX) 12/14/19 96-77 W 41-68 .603 11-25 .440 3-10 .300 9 26 35 39.2 23 21 19 1 8 96 100.1
vs Okla. Christian 12/19/19 81-65 W 28-66 .424 7-29 .241 18-26 .692 13 19 32 38.6 18 17 6 1 12 81 98.5
vs Ark.-Fort Smith 12/21/19 84-56 W 30-60 .500 8-20 .400 16-22 .727 11 18 29 37.8 20 14 12 1 14 84 97.4
at Eastern N.M. 01/04/20 76-71 W 27-67 .403 9-26 .346 13-24 .542 12 21 33 37.5 20 14 13 3 11 76 95.9
at Tex. Permian Basin 01/09/20 98-84 W 31-69 .449 17-39 .436 19-26 .731 13 26 39 37.6 17 21 10 3 12 98 96.0
at Western N.M. 01/11/20 100-79 W 39-75 .520 14-33 .424 8-13 .615 10 29 39 37.7 20 21 9 2 9 100 96.3
vs Angelo St. 01/16/20 88-73 W 30-64 .469 8-22 .364 20-30 .667 4 33 37 37.6 27 13 16 1 9 88 95.8
vs Lubbock Christian 01/18/20 92-68 W 33-63 .524 11-31 .355 15-21 .714 10 25 35 37.5 16 18 14 1 10 92 95.6
at Tex. A&M-Kingsville 01/23/20 75-64 W 23-55 .418 9-27 .333 20-26 .769 7 24 31 37.2 22 11 15 3 9 75 94.5
at Tex. A&M Int'l 01/25/20 64-54 W 23-61 .377 9-30 .300 9-16 .563 10 28 38 37.2 13 12 17 2 10 64 93.0
vs Western N.M. 01/30/20 105-81 W 40-85 .471 12-42 .286 13-23 .565 18 27 45 37.6 21 25 13 5 10 105 93.5
vs Tex. Permian Basin 02/01/20 111-78 W 41-78 .526 12-33 .364 17-22 .773 15 24 39 37.6 18 25 9 2 10 111 94.3
at Lubbock Christian 02/06/20 72-67 W 24-59 .407 15-36 .417 9-12 .750 4 28 32 37.4 19 15 11 1 3 72 93.3
at Angelo St. 02/08/20 73-59 W 26-73 .356 8-29 .276 13-21 .619 20 32 52 38.0 27 8 11 3 5 73 92.5
vs Tarleton St. 02/13/20 83-73 W 33-74 .446 10-32 .313 7-12 .583 17 32 49 38.4 17 12 18 3 7 83 92.1
vs DBU 02/15/20 98-82 W 34-65 .523 19-35 .543 11-17 .647 8 26 34 38.3 25 22 12 3 7 98 92.3
at Texas-Tyler 02/20/20 73-62 W 23-56 .411 8-24 .333 19-24 .792 11 28 39 38.3 17 11 10 1 4 73 91.6
at Tex. A&M-Commerce 02/22/20 93-72 W 33-64 .516 13-27 .481 14-21 .667 9 25 34 38.1 21 17 12 2 7 93 91.7
vs Midwestern St. 02/27/20 82-58 W 29-65 .446 11-33 .333 13-18 .722 11 30 41 38.2 17 14 7 4 5 82 91.3
vs Cameron 02/29/20 105-68 W 35-63 .556 20-40 .500 15-20 .750 10 32 42 38.4 18 21 14 9 8 105 91.8
vs Tex. A&M-Commerce 03/06/20 85-72 W 28-58 .483 9-25 .360 20-25 .800 10 18 28 38.0 17 17 14 4 11 85 91.6
vs Angelo St. 03/07/20 87-77 W 33-69 .478 12-27 .444 9-12 .750 11 26 37 38.0 20 10 8 3 6 87 91.4
vs St. Edward's 03/08/20 81-65 W 27-65 .415 11-34 .324 16-21 .762 12 32 44 38.2 17 12 11 0 10 81 91.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/01/19 89-99 L (OT) 35-74 .473 3-22 .136 16-27 .593 12 39 51 51.0 30 9 18 2 6 89 89.0
S.C. Aiken 11/02/19 80-91 L 33-74 .446 4-26 .154 10-20 .500 13 28 41 46.0 21 10 14 6 11 80 84.5
Adams St. 11/08/19 77-108 L 28-63 .444 5-23 .217 16-21 .762 9 26 35 42.3 27 11 28 3 8 77 82.0
Western Colo. 11/09/19 58-114 L 19-58 .328 6-25 .240 14-18 .778 12 21 33 40.0 20 7 29 2 1 58 76.0
Midwestern State 11/14/19 64-75 L 26-57 .456 8-21 .381 4-9 .444 9 27 36 39.2 22 10 17 0 4 64 73.6
Eastern N.M. 11/23/19 78-93 L 24-49 .490 7-13 .538 23-34 .676 9 30 39 39.2 31 9 29 6 5 78 74.3
Okla. Panhandle 11/29/19 70-124 L 27-64 .422 0-8 .000 16-27 .593 13 26 39 39.1 23 9 27 1 6 70 73.7
Southwest (NM) 11/30/19 70-120 L 27-68 .397 2-16 .125 14-16 .875 15 25 40 39.3 25 10 26 7 3 70 73.3
Oklahoma City 12/06/19 62-94 L 21-50 .420 6-20 .300 14-23 .609 4 27 31 38.3 20 12 22 5 5 62 72.0
St. Edward's 12/12/19 100-87 W 33-54 .611 11-25 .440 23-33 .697 8 24 32 37.7 23 14 21 8 13 100 74.8
St. Mary's (TX) 12/14/19 77-96 L 27-57 .474 6-21 .286 17-28 .607 10 23 33 37.3 15 13 21 2 4 77 75.0
Okla. Christian 12/19/19 65-81 L 23-47 .489 8-22 .364 11-17 .647 7 29 36 37.2 24 8 22 7 3 65 74.2
Ark.-Fort Smith 12/21/19 56-84 L 18-40 .450 5-16 .313 15-21 .714 5 20 25 36.2 21 9 25 2 8 56 72.8
Eastern N.M. 01/04/20 71-76 L 27-59 .458 5-17 .294 12-17 .706 13 35 48 37.1 23 13 24 5 3 71 72.6
Tex. Permian Basin 01/09/20 84-98 L 30-55 .545 14-26 .538 10-16 .625 3 28 31 36.7 20 18 19 4 2 84 73.4
Western N.M. 01/11/20 79-100 L 31-66 .470 9-20 .450 8-13 .615 6 27 33 36.4 16 14 16 4 1 79 73.8
Angelo St. 01/16/20 73-88 L 27-60 .450 3-17 .176 16-28 .571 9 35 44 36.9 25 10 26 4 6 73 73.7
Lubbock Christian 01/18/20 68-92 L 26-65 .400 6-24 .250 10-10 1.000 14 22 36 36.8 19 10 18 5 6 68 73.4
Tex. A&M-Kingsville 01/23/20 64-75 L 26-54 .481 3-15 .200 9-14 .643 3 25 28 36.4 24 10 17 3 6 64 72.9
Tex. A&M Int'l 01/25/20 54-64 L 21-60 .350 8-29 .276 4-7 .571 7 27 34 36.3 16 12 17 1 8 54 72.0
Western N.M. 01/30/20 81-105 L 29-70 .414 7-21 .333 16-21 .762 17 32 49 36.9 18 7 27 5 8 81 72.4
Tex. Permian Basin 02/01/20 78-111 L 28-54 .519 2-15 .133 20-26 .769 7 25 32 36.6 20 6 23 7 2 78 72.6
Lubbock Christian 02/06/20 67-72 L 22-59 .373 6-25 .240 17-20 .850 8 29 37 36.7 17 15 11 7 6 67 72.4
Angelo St. 02/08/20 59-73 L 17-65 .262 1-24 .042 24-35 .686 22 31 53 37.3 22 2 16 2 5 59 71.8
Tarleton St. 02/13/20 73-83 L 28-69 .406 7-27 .259 10-15 .667 11 28 39 37.4 17 12 16 2 7 73 71.9
DBU 02/15/20 82-98 L 25-54 .463 11-29 .379 21-33 .636 8 27 35 37.3 18 11 17 1 9 82 72.3
Texas-Tyler 02/20/20 62-73 L 22-60 .367 4-18 .222 14-18 .778 12 23 35 37.2 26 7 12 5 6 62 71.9
Tex. A&M-Commerce 02/22/20 72-93 L 27-56 .482 3-14 .214 15-24 .625 7 25 32 37.0 19 8 16 4 10 72 71.9
Midwestern St. 02/27/20 58-82 L 21-59 .356 6-28 .214 10-15 .667 11 28 39 37.1 21 6 16 2 2 58 71.4
Cameron 02/29/20 68-105 L 27-67 .403 7-22 .318 7-13 .538 12 22 34 37.0 18 8 16 0 6 68 71.3
Tex. A&M-Commerce 03/06/20 72-85 L 29-57 .509 3-11 .273 11-19 .579 12 23 35 36.9 19 10 19 5 8 72 71.3
Angelo St. 03/07/20 77-87 L 27-64 .422 8-22 .364 15-19 .789 13 26 39 37.0 14 11 13 5 2 77 71.5
St. Edward's 03/08/20 65-81 L 20-59 .339 8-33 .242 17-22 .773 9 29 38 37.0 21 14 15 2 10 65 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/01/19 99-89 10 31-74/35-74 .419/.473 10-34/3-22 .294/.136 27-35/16-27 .771-.593 43/51 -8 9/9 9/18 1/2 6/6 24/30
S.C. Aiken 11/02/19 91-80 11 30-71/33-74 .423/.446 9-32/4-26 .281/.154 22-25/10-20 .880-.500 48/41 7 11/10 14/14 0/6 8/11 20/21
Adams St. 11/08/19 108-77 31 36-75/28-63 .480/.444 9-29/5-23 .310/.217 27-35/16-21 .771-.762 40/35 5 15/11 16/28 3/3 12/8 19/27
Western Colo. 11/09/19 114-58 56 46-82/19-58 .561/.328 14-34/6-25 .412/.240 8-11/14-18 .727-.778 36/33 3 19/7 7/29 2/2 9/1 17/20
Midwestern State 11/14/19 75-64 11 25-62/26-57 .403/.456 5-20/8-21 .250/.381 20-24/4-9 .833-.444 39/36 3 9/10 10/17 2/0 10/4 15/22
Eastern N.M. 11/23/19 93-78 15 30-66/24-49 .455/.490 9-28/7-13 .321/.538 24-37/23-34 .649-.676 35/39 -4 15/9 17/29 0/6 13/5 25/31
Okla. Panhandle 11/29/19 124-70 54 42-78/27-64 .538/.422 21-45/0-8 .467/.000 19-28/16-27 .679-.593 44/39 5 25/9 14/27 11/1 16/6 24/23
Southwest (NM) 11/30/19 120-70 50 40-76/27-68 .526/.397 17-34/2-16 .500/.125 23-30/14-16 .767-.875 37/40 -3 21/10 9/26 0/7 15/3 19/25
Oklahoma City 12/06/19 94-62 32 32-70/21-50 .457/.420 15-40/6-20 .375/.300 15-23/14-23 .652-.609 40/31 9 14/12 13/22 5/5 10/5 17/20
St. Edward's 12/12/19 87-100 -13 30-64/33-54 .469/.611 8-27/11-25 .296/.440 19-26/23-33 .731-.697 34/32 2 13/14 20/21 1/8 7/13 25/23
St. Mary's (TX) 12/14/19 96-77 19 41-68/27-57 .603/.474 11-25/6-21 .440/.286 3-10/17-28 .300-.607 35/33 2 21/13 19/21 1/2 8/4 23/15
Okla. Christian 12/19/19 81-65 16 28-66/23-47 .424/.489 7-29/8-22 .241/.364 18-26/11-17 .692-.647 32/36 -4 17/8 6/22 1/7 12/3 18/24
Ark.-Fort Smith 12/21/19 84-56 28 30-60/18-40 .500/.450 8-20/5-16 .400/.313 16-22/15-21 .727-.714 29/25 4 14/9 12/25 1/2 14/8 20/21
Eastern N.M. 01/04/20 76-71 5 27-67/27-59 .403/.458 9-26/5-17 .346/.294 13-24/12-17 .542-.706 33/48 -15 14/13 13/24 3/5 11/3 20/23
Tex. Permian Basin 01/09/20 98-84 14 31-69/30-55 .449/.545 17-39/14-26 .436/.538 19-26/10-16 .731-.625 39/31 8 21/18 10/19 3/4 12/2 17/20
Western N.M. 01/11/20 100-79 21 39-75/31-66 .520/.470 14-33/9-20 .424/.450 8-13/8-13 .615-.615 39/33 6 21/14 9/16 2/4 9/1 20/16
Angelo St. 01/16/20 88-73 15 30-64/27-60 .469/.450 8-22/3-17 .364/.176 20-30/16-28 .667-.571 37/44 -7 13/10 16/26 1/4 9/6 27/25
Lubbock Christian 01/18/20 92-68 24 33-63/26-65 .524/.400 11-31/6-24 .355/.250 15-21/10-10 .714-1.000 35/36 -1 18/10 14/18 1/5 10/6 16/19
Tex. A&M-Kingsville 01/23/20 75-64 11 23-55/26-54 .418/.481 9-27/3-15 .333/.200 20-26/9-14 .769-.643 31/28 3 11/10 15/17 3/3 9/6 22/24
Tex. A&M Int'l 01/25/20 64-54 10 23-61/21-60 .377/.350 9-30/8-29 .300/.276 9-16/4-7 .563-.571 38/34 4 12/12 17/17 2/1 10/8 13/16
Western N.M. 01/30/20 105-81 24 40-85/29-70 .471/.414 12-42/7-21 .286/.333 13-23/16-21 .565-.762 45/49 -4 25/7 13/27 5/5 10/8 21/18
Tex. Permian Basin 02/01/20 111-78 33 41-78/28-54 .526/.519 12-33/2-15 .364/.133 17-22/20-26 .773-.769 39/32 7 25/6 9/23 2/7 10/2 18/20
Lubbock Christian 02/06/20 72-67 5 24-59/22-59 .407/.373 15-36/6-25 .417/.240 9-12/17-20 .750-.850 32/37 -5 15/15 11/11 1/7 3/6 19/17
Angelo St. 02/08/20 73-59 14 26-73/17-65 .356/.262 8-29/1-24 .276/.042 13-21/24-35 .619-.686 52/53 -1 8/2 11/16 3/2 5/5 27/22
Tarleton St. 02/13/20 83-73 10 33-74/28-69 .446/.406 10-32/7-27 .313/.259 7-12/10-15 .583-.667 49/39 10 12/12 18/16 3/2 7/7 17/17
DBU 02/15/20 98-82 16 34-65/25-54 .523/.463 19-35/11-29 .543/.379 11-17/21-33 .647-.636 34/35 -1 22/11 12/17 3/1 7/9 25/18
Texas-Tyler 02/20/20 73-62 11 23-56/22-60 .411/.367 8-24/4-18 .333/.222 19-24/14-18 .792-.778 39/35 4 11/7 10/12 1/5 4/6 17/26
Tex. A&M-Commerce 02/22/20 93-72 21 33-64/27-56 .516/.482 13-27/3-14 .481/.214 14-21/15-24 .667-.625 34/32 2 17/8 12/16 2/4 7/10 21/19
Midwestern St. 02/27/20 82-58 24 29-65/21-59 .446/.356 11-33/6-28 .333/.214 13-18/10-15 .722-.667 41/39 2 14/6 7/16 4/2 5/2 17/21
Cameron 02/29/20 105-68 37 35-63/27-67 .556/.403 20-40/7-22 .500/.318 15-20/7-13 .750-.538 42/34 8 21/8 14/16 9/0 8/6 18/18
Tex. A&M-Commerce 03/06/20 85-72 13 28-58/29-57 .483/.509 9-25/3-11 .360/.273 20-25/11-19 .800-.579 28/35 -7 17/10 14/19 4/5 11/8 17/19
Angelo St. 03/07/20 87-77 10 33-69/27-64 .478/.422 12-27/8-22 .444/.364 9-12/15-19 .750-.789 37/39 -2 10/11 8/13 3/5 6/2 20/14
St. Edward's 03/08/20 81-65 16 27-65/20-59 .415/.339 11-34/8-33 .324/.242 16-21/17-22 .762-.773 44/38 6 12/14 11/15 0/2 10/10 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Okla. Panhandle (11/29/19)
FIELD GOALS MADE 46 Western Colo. (11/09/19)
FIELD GOAL ATTEMPTS 85 Western N.M. (01/30/20)
3 PT FIELD GOALS MADE 21 Okla. Panhandle (11/29/19)
3 PT FG ATTEMPTS 45 Okla. Panhandle (11/29/19)
FREE THROWS MADE 27 Lincoln Memorial (11/01/19); Adams St. (11/08/19)
FREE THROW ATTEMPTS 37 Eastern N.M. (11/23/19)
REBOUNDS 52 Angelo St. (02/08/20)
ASSISTS 25 Okla. Panhandle (11/29/19); Western N.M. (01/30/20); Tex. Permian Basin (02/01/20)
STEALS 16 Okla. Panhandle (11/29/19)
BLOCKED SHOTS 11 Okla. Panhandle (11/29/19)
TURNOVERS 20 St. Edward's (12/12/19)
FOULS 27 Angelo St. (01/16/20); Angelo St. (02/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Qua Grant; Joel Murray Angelo St. (01/16/20); Tex. Permian Basin (02/01/20); Tex. A&M-Commerce (03/06/20); Angelo St. (03/07/20)
FIELD GOALS MADE 12 Qua Grant Angelo St. (03/07/20)
FIELD GOAL ATTEMPTS 22 Qua Grant Angelo St. (03/07/20)
3 PT FIELD GOALS MADE 6 Joel Murray; Jordan Collins Okla. Panhandle (11/29/19); Tex. Permian Basin (02/01/20); DBU (02/15/20); Cameron (02/29/20)
3 PT FG ATTEMPTS 13 Jordan Collins Cameron (02/29/20)
FREE THROWS MADE 11 Joel Murray; Grant,Qua S.C. Aiken (11/02/19); St. Edward's (12/12/19)
FREE THROW ATTEMPTS 15 Qua Grant Eastern N.M. (01/04/20)
REBOUNDS 15 Qua Grant Angelo St. (02/08/20)
ASSISTS 9 Joel Murray DBU (02/15/20); Tex. A&M-Commerce (03/06/20)
STEALS 7 Qua Grant Eastern N.M. (11/23/19)
BLOCKED SHOTS 3 Eric Mosley; John Brown; Derrick Geddis Okla. Panhandle (11/29/19); Cameron (02/29/20); Tex. A&M-Commerce (03/06/20)
TURNOVERS 7 Qua Grant Tarleton St. (02/13/20)
FOULS 5 Derrick Geddis; John Brown; Jordan Collins; Eric Mosley; Jon'il Fugett Lincoln Memorial (11/01/19); Eastern N.M. (11/23/19); Angelo St. (01/16/20); Tex. Permian Basin (02/01/20); DBU (02/15/20); St. Edward's (12/12/19); Eastern N.M. (01/04/20); Angelo St. (02/08/20); Texas-Tyler (02/20/20); Tex. A&M-Commerce (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Grant, Qua 33 682 20.7
#13 Murray, Joel 33 656 19.9
#04 Fugett, Jon'il 33 331 10.0
#01 Geddis, Derrick 33 294 8.9
#14 Toussaint, Zach 31 240 7.7
#05 Collins, Jordan 33 200 6.1
