2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Police, Jacob 6 Police, Jacob .405 1.070 22-22 84 24 34 6 2 2 24 50 .595 7 7 10 0 .475 3 0 7-7
5 Alwine, Jake 5 Alwine, Jake .375 1.119 17-17 48 20 18 2 0 2 16 26 .542 19 4 9 0 .577 0 1 3-3
25 Haynes, Timothy 25 Haynes, Timothy .345 1.138 19-18 58 15 20 5 0 4 20 37 .638 10 8 6 2 .500 0 1 0-0
18 Reyes, Luis 18 Reyes, Luis .340 1.056 17-15 47 15 16 5 0 3 11 30 .638 3 4 6 2 .418 1 4 0-0
27 Thomas, Tristin 27 Thomas, Tristin .310 .869 17-16 58 11 18 2 2 1 16 27 .466 8 1 7 1 .403 0 1 4-6
4 Hobdy, Jonluke 4 Hobdy, Jonluke .295 .792 21-20 78 23 23 2 0 3 17 34 .436 6 2 13 3 .356 1 0 0-0
7 Castellanos, Daniel 7 Castellanos, Daniel .289 .832 22-22 76 21 22 5 2 0 19 31 .408 14 6 9 5 .424 3 2 0-0
21 Picciano, Anthony 21 Picciano, Anthony .277 .715 19-19 65 13 18 2 1 0 14 22 .338 4 7 14 0 .377 1 5 4-4
0 Bunker, Brock 0 Bunker, Brock .241 .647 17-14 58 15 14 2 0 0 8 16 .276 8 4 6 1 .371 0 3 4-4
19 Hella, Ronan 19 Hella, Ronan .227 .627 17-7 22 4 5 0 0 0 5 5 .227 6 1 4 1 .400 1 4 0-0
13 Rackham, Zac 13 Rackham, Zac .361 .921 12-10 36 10 13 3 0 0 9 16 .444 6 2 12 2 .477 0 1 0-3
1 Menchaca, Tristan 1 Menchaca, Tristan .316 .826 11-6 19 5 6 1 0 0 4 7 .368 3 2 3 1 .458 0 0 1-1
11 Franklin, Will 11 Franklin, Will .293 .878 14-12 41 11 12 2 1 1 5 19 .463 6 4 6 0 .415 2 0 0-0
34 Young, Aidan 34 Young, Aidan .000 .429 6-1 4 0 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0
42 Estrada, Christopher 42 Estrada, Christopher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .894 22-22 695 187 219 37 8 16 168 320 .460 102 53 106 18 .434 12 22 23-28
Opponents .304 .861 22-22 711 160 216 50 4 16 146 322 .453 106 23 162 19 .408 6 13 20-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Yeager, Nick 14Yeager, Nick 3.68 1.36 0-2 5-5 0 0-0 0 22.0 18 12 9 12 24 5 0 2 84 .214 0 1 0 1 1
10 Griffin, Cade 10Griffin, Cade 3.93 1.34 5-0 7-7 2 0-0 0 36.2 36 18 16 13 26 9 0 1 142 .254 1 5 0 0 2
23 Reed, Tyler 23Reed, Tyler 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
15 Raitz, Bryan 15Raitz, Bryan 3.26 1.50 1-0 8-0 0 0-0 2 19.1 24 8 7 5 19 6 1 0 74 .324 1 1 0 1 2
24 Lake, Shea 24Lake, Shea 3.57 1.87 3-0 7-0 0 0-0 0 17.2 24 9 7 9 12 4 0 2 71 .338 1 2 1 0 1
20 Weaver, Chase 20Weaver, Chase 4.15 2.31 0-0 3-2 0 0-0 0 4.1 4 2 2 6 5 1 0 0 16 .250 0 2 0 0 0
33 Garcia Diaz, Ruben 33Garcia Diaz, Ruben 5.68 1.74 0-1 4-3 0 0-0 0 12.2 14 11 8 8 15 4 1 1 49 .286 1 1 0 1 3
17 Kettner, Riley 17Kettner, Riley 6.52 1.86 4-1 12-0 0 0-0 0 19.1 28 20 14 8 19 3 0 2 83 .337 1 2 0 0 2
2 Brummund, Gavin 2Brummund, Gavin 10.29 2.29 0-1 2-2 0 0-0 0 7.0 7 9 8 9 6 1 0 1 26 .269 0 3 0 0 0
16 Lopez III, Joey 16Lopez III, Joey 10.50 2.50 0-1 6-0 0 0-0 0 12.0 16 22 14 14 13 2 1 1 53 .302 2 1 0 1 1
32 Schroeder, Riley 32Schroeder, Riley 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 0 1 1 0 10 .400 1 0 0 0 0
22 Welbourne, Kanon 22Welbourne, Kanon 14.34 2.44 1-1 7-1 0 0-0 1 10.2 14 20 17 12 14 4 0 3 47 .298 1 2 0 1 0
25 Haynes, Timothy 25Haynes, Timothy 17.00 3.00 0-1 3-2 0 0-0 0 9.0 23 17 17 4 6 8 0 3 47 .489 0 0 0 1 1
44 Judkins, Teddy 44Judkins, Teddy 47.25 5.25 0-0 2-0 0 0-0 0 1.1 4 9 7 3 3 2 0 0 8 .500 0 2 0 0 0
Totals 6.61 1.85 14-8 69-22 2 0 3 174.1 216 160 128 106 162 50 4 16 711 .304 9 23 1 6 13
Opponents 7.78 1.89 8-14 77-22 2 0 2 170.0 219 187 147 102 106 37 8 16 695 .315 23 53 2 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Bunker, Brock 0 Bunker, Brock 38 34 4 0 1.000 0 3 1 1 0
4 Hobdy, Jonluke 4 Hobdy, Jonluke 26 25 1 0 1.000 2 0 0 0 0
27 Thomas, Tristin 27 Thomas, Tristin 23 23 0 0 1.000 0 0 0 0 0
34 Young, Aidan 34 Young, Aidan 7 7 0 0 1.000 0 0 0 0 0
15 Raitz, Bryan 15 Raitz, Bryan 5 3 2 0 1.000 1 2 1 0 0
16 Lopez III, Joey 16 Lopez III, Joey 3 0 3 0 1.000 0 3 0 0 0
17 Kettner, Riley 17 Kettner, Riley 2 0 2 0 1.000 0 3 1 0 0
22 Welbourne, Kanon 22 Welbourne, Kanon 2 0 2 0 1.000 0 2 0 0 0
32 Schroeder, Riley 32 Schroeder, Riley 2 2 0 0 1.000 0 0 0 0 0
2 Brummund, Gavin 2 Brummund, Gavin 1 0 1 0 1.000 0 0 0 0 0
24 Lake, Shea 24 Lake, Shea 1 0 1 0 1.000 0 1 1 0 0
7 Castellanos, Daniel 7 Castellanos, Daniel 168 155 11 2 .988 0 17 6 3 0
25 Haynes, Timothy 25 Haynes, Timothy 146 125 19 2 .986 16 1 0 0 0
5 Alwine, Jake 5 Alwine, Jake 29 14 14 1 .966 7 0 0 0 0
21 Picciano, Anthony 21 Picciano, Anthony 49 44 3 2 .959 0 0 0 0 0
1 Menchaca, Tristan 1 Menchaca, Tristan 22 9 12 1 .955 5 0 0 0 0
11 Franklin, Will 11 Franklin, Will 19 17 1 1 .947 0 0 0 0 0
19 Hella, Ronan 19 Hella, Ronan 47 15 29 3 .936 4 0 0 0 0
6 Police, Jacob 6 Police, Jacob 47 8 36 3 .936 4 0 0 0 0
13 Rackham, Zac 13 Rackham, Zac 43 17 22 4 .907 3 0 0 0 0
18 Reyes, Luis 18 Reyes, Luis 62 20 35 7 .887 13 0 0 0 0
14 Yeager, Nick 14 Yeager, Nick 6 1 4 1 .833 0 0 1 0 0
10 Griffin, Cade 10 Griffin, Cade 11 4 4 3 .727 1 3 1 0 0
33 Garcia Diaz, Ruben 33 Garcia Diaz, Ruben 3 0 2 1 .667 0 1 1 0 0
20 Weaver, Chase 20 Weaver, Chase 0 0 0 0 .000 0 0 1 0 0
23 Reed, Tyler 23 Reed, Tyler 0 0 0 0 .000 0 0 0 0 0
42 Estrada, Christopher 42 Estrada, Christopher 0 0 0 0 .000 0 0 0 0 0
44 Judkins, Teddy 44 Judkins, Teddy 0 0 0 0 .000 0 0 0 0 0
Totals 762 523 208 31 .959 20 36 14 4 0
Opponents 749 510 200 39 .948 19 42 6 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Police, Jacob 6Police, Jacob .405 1.070 22-22 84 24 34 6 2 2 24 50 .595 7 7 10 0 .475 3 0 7-7
5 Alwine, Jake 5Alwine, Jake .375 1.119 17-17 48 20 18 2 0 2 16 26 .542 19 4 9 0 .577 0 1 3-3
13 Rackham, Zac 13Rackham, Zac .361 .921 12-10 36 10 13 3 0 0 9 16 .444 6 2 12 2 .477 0 1 0-3
25 Haynes, Timothy 25Haynes, Timothy .345 1.138 19-18 58 15 20 5 0 4 20 37 .638 10 8 6 2 .500 0 1 0-0
18 Reyes, Luis 18Reyes, Luis .340 1.056 17-15 47 15 16 5 0 3 11 30 .638 3 4 6 2 .418 1 4 0-0
1 Menchaca, Tristan 1Menchaca, Tristan .316 .826 11-6 19 5 6 1 0 0 4 7 .368 3 2 3 1 .458 0 0 1-1
27 Thomas, Tristin 27Thomas, Tristin .310 .869 17-16 58 11 18 2 2 1 16 27 .466 8 1 7 1 .403 0 1 4-6
4 Hobdy, Jonluke 4Hobdy, Jonluke .295 .792 21-20 78 23 23 2 0 3 17 34 .436 6 2 13 3 .356 1 0 0-0
11 Franklin, Will 11Franklin, Will .293 .878 14-12 41 11 12 2 1 1 5 19 .463 6 4 6 0 .415 2 0 0-0
7 Castellanos, Daniel 7Castellanos, Daniel .289 .832 22-22 76 21 22 5 2 0 19 31 .408 14 6 9 5 .424 3 2 0-0
21 Picciano, Anthony 21Picciano, Anthony .277 .715 19-19 65 13 18 2 1 0 14 22 .338 4 7 14 0 .377 1 5 4-4
0 Bunker, Brock 0Bunker, Brock .241 .647 17-14 58 15 14 2 0 0 8 16 .276 8 4 6 1 .371 0 3 4-4
19 Hella, Ronan 19Hella, Ronan .227 .627 17-7 22 4 5 0 0 0 5 5 .227 6 1 4 1 .400 1 4 0-0
34 Young, Aidan 34Young, Aidan .000 .429 6-1 4 0 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0
42 Estrada, Christopher 42Estrada, Christopher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .894 22-22 695 187 219 37 8 16 168 320 .460 102 53 106 18 .434 12 22 23-28
Opponents .304 .861 22-22 711 160 216 50 4 16 146 322 .453 106 23 162 19 .408 6 13 20-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Reed, Tyler 23Reed, Tyler 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
15 Raitz, Bryan 15Raitz, Bryan 3.26 1.52 1-0 8-0 0 0-0 2 19.1 24 8 7 5 19 6 1 0 74 .324 1 1 0 1 2
24 Lake, Shea 24Lake, Shea 3.57 1.92 3-0 7-0 0 0-0 0 17.2 24 9 7 9 12 4 0 2 71 .338 1 2 1 0 1
14 Yeager, Nick 14Yeager, Nick 3.68 1.36 0-2 5-5 0 0-0 0 22.0 18 12 9 12 24 5 0 2 84 .214 0 1 0 1 1
10 Griffin, Cade 10Griffin, Cade 3.93 1.35 5-0 7-7 2 0-0 0 36.2 36 18 16 13 26 9 0 1 142 .254 1 5 0 0 2
20 Weaver, Chase 20Weaver, Chase 4.15 2.44 0-0 3-2 0 0-0 0 4.1 4 2 2 6 5 1 0 0 16 .250 0 2 0 0 0
33 Garcia Diaz, Ruben 33Garcia Diaz, Ruben 5.68 1.80 0-1 4-3 0 0-0 0 12.2 14 11 8 8 15 4 1 1 49 .286 1 1 0 1 3
17 Kettner, Riley 17Kettner, Riley 6.52 1.88 4-1 12-0 0 0-0 0 19.1 28 20 14 8 19 3 0 2 83 .337 1 2 0 0 2
2 Brummund, Gavin 2Brummund, Gavin 10.29 2.29 0-1 2-2 0 0-0 0 7.0 7 9 8 9 6 1 0 1 26 .269 0 3 0 0 0
16 Lopez III, Joey 16Lopez III, Joey 10.50 2.50 0-1 6-0 0 0-0 0 12.0 16 22 14 14 13 2 1 1 53 .302 2 1 0 1 1
32 Schroeder, Riley 32Schroeder, Riley 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 0 1 1 0 10 .400 1 0 0 0 0
22 Welbourne, Kanon 22Welbourne, Kanon 14.34 2.55 1-1 7-1 0 0-0 1 10.2 14 20 17 12 14 4 0 3 47 .298 1 2 0 1 0
25 Haynes, Timothy 25Haynes, Timothy 17.00 3.00 0-1 3-2 0 0-0 0 9.0 23 17 17 4 6 8 0 3 47 .489 0 0 0 1 1
44 Judkins, Teddy 44Judkins, Teddy 47.25 6.36 0-0 2-0 0 0-0 0 1.1 4 9 7 3 3 2 0 0 8 .500 0 2 0 0 0
Totals 6.61 1.85 14-8 69-22 2 0 3 174.1 216 160 128 106 162 50 4 16 711 .304 9 23 1 6 13
Opponents 7.78 1.89 8-14 77-22 2 0 2 170.0 219 187 147 102 106 37 8 16 695 .315 23 53 2 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Bunker, Brock 0 Bunker, Brock 38 34 4 0 1.000 0 3 1 1 0
4 Hobdy, Jonluke 4 Hobdy, Jonluke 26 25 1 0 1.000 2 0 0 0 0
27 Thomas, Tristin 27 Thomas, Tristin 23 23 0 0 1.000 0 0 0 0 0
34 Young, Aidan 34 Young, Aidan 7 7 0 0 1.000 0 0 0 0 0
15 Raitz, Bryan 15 Raitz, Bryan 5 3 2 0 1.000 1 2 1 0 0
16 Lopez III, Joey 16 Lopez III, Joey 3 0 3 0 1.000 0 3 0 0 0
17 Kettner, Riley 17 Kettner, Riley 2 0 2 0 1.000 0 3 1 0 0
22 Welbourne, Kanon 22 Welbourne, Kanon 2 0 2 0 1.000 0 2 0 0 0
32 Schroeder, Riley 32 Schroeder, Riley 2 2 0 0 1.000 0 0 0 0 0
2 Brummund, Gavin 2 Brummund, Gavin 1 0 1 0 1.000 0 0 0 0 0
24 Lake, Shea 24 Lake, Shea 1 0 1 0 1.000 0 1 1 0 0
7 Castellanos, Daniel 7 Castellanos, Daniel 168 155 11 2 .988 0 17 6 3 0
25 Haynes, Timothy 25 Haynes, Timothy 146 125 19 2 .986 16 1 0 0 0
5 Alwine, Jake 5 Alwine, Jake 29 14 14 1 .966 7 0 0 0 0
21 Picciano, Anthony 21 Picciano, Anthony 49 44 3 2 .959 0 0 0 0 0
1 Menchaca, Tristan 1 Menchaca, Tristan 22 9 12 1 .955 5 0 0 0 0
11 Franklin, Will 11 Franklin, Will 19 17 1 1 .947 0 0 0 0 0
19 Hella, Ronan 19 Hella, Ronan 47 15 29 3 .936 4 0 0 0 0
6 Police, Jacob 6 Police, Jacob 47 8 36 3 .936 4 0 0 0 0
13 Rackham, Zac 13 Rackham, Zac 43 17 22 4 .907 3 0 0 0 0
18 Reyes, Luis 18 Reyes, Luis 62 20 35 7 .887 13 0 0 0 0
14 Yeager, Nick 14 Yeager, Nick 6 1 4 1 .833 0 0 1 0 0
10 Griffin, Cade 10 Griffin, Cade 11 4 4 3 .727 1 3 1 0 0
33 Garcia Diaz, Ruben 33 Garcia Diaz, Ruben 3 0 2 1 .667 0 1 1 0 0
20 Weaver, Chase 20 Weaver, Chase 0 0 0 0 .000 0 0 1 0 0
23 Reed, Tyler 23 Reed, Tyler 0 0 0 0 .000 0 0 0 0 0
42 Estrada, Christopher 42 Estrada, Christopher 0 0 0 0 .000 0 0 0 0 0
44 Judkins, Teddy 44 Judkins, Teddy 0 0 0 0 .000 0 0 0 0 0
Totals 762 523 208 31 .959 56 36 14 4 0
Opponents 749 510 200 39 .948 59 42 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 St. Edward's W 13-7 40 13 15 12 4 1 1 5 0 3 1 7 1 0 0 11 27 10 0 .375
1/31/2026 St. Edward's L 9-10 34 9 8 8 2 0 0 7 0 1 0 2 2 0 1 7 27 15 0 .235
2/1/2026 St. Edward's L 13-17 38 13 13 12 1 3 1 7 0 1 0 4 2 0 2 9 27 8 4 .342
02/06/2026 at UT Dallas L 6-7 35 6 12 6 0 0 2 6 1 1 1 2 2 1 1 4 26 20 3 .343
02/07/2026 at UT Dallas L 4-11 33 4 11 4 0 0 0 3 0 1 0 5 1 0 3 1 24 10 1 .333
02/08/2026 at UT Dallas L 3-9 32 3 6 3 1 0 0 6 0 2 0 3 0 0 1 9 24 10 0 .188
02/13/2026 at Eastern New Mexico W 14-3 37 14 15 12 5 2 0 6 0 0 0 1 0 2 1 5 24 12 0 .405
02/14/2026 at Eastern New Mexico L 10-11 29 10 7 10 1 0 1 6 0 1 1 1 0 1 0 2 20 8 1 .241
02/14/2026 at Eastern New Mexico W 17-6 39 17 16 13 4 0 0 2 0 0 0 3 0 0 0 8 21 5 0 .410
02/15/2026 at Eastern New Mexico W 9-5 37 9 11 7 1 0 1 6 0 2 0 0 0 0 1 1 27 14 0 .297
2/20/2026 Cameron W 6-3 26 6 4 5 1 0 1 7 0 4 0 3 1 0 0 5 27 10 2 .154
2/21/2026 Cameron W 5-4 21 5 5 5 2 0 1 3 0 1 0 0 1 1 1 1 21 5 0 .238
2/21/2026 Cameron W 10-8 28 10 8 10 1 0 1 4 0 0 0 1 0 0 0 3 21 5 2 .286
2/22/2026 Cameron W 17-5 36 17 18 16 3 0 4 2 0 1 1 4 0 0 1 3 21 12 0 .500
2/27/2026 at Tex. Permian Basin W 16-13 37 16 16 14 3 1 0 10 0 2 0 3 0 4 2 4 27 7 5 .432
2/28/2026 at Tex. Permian Basin W 3-1 23 3 5 3 0 0 1 0 0 0 0 3 2 1 0 1 21 13 2 .217
2/28/2026 at Tex. Permian Basin W 8-7 31 8 9 7 1 0 0 8 0 1 1 0 0 1 0 2 21 5 4 .290
3/1/2026 at Tex. Permian Basin W 8-4 34 8 9 6 2 0 1 3 0 0 0 5 4 0 1 5 27 10 2 .265
3/6/2026 UT Tyler L 3-17 26 3 5 2 1 1 0 4 0 0 0 2 0 0 0 6 21 6 2 .192
3/7/2026 UT Tyler W 4-3 26 4 10 4 1 0 0 1 0 1 0 0 2 0 0 4 21 9 0 .385
3/7/2026 UT Tyler L 2-3 18 2 3 2 0 0 0 4 0 0 0 2 3 0 3 6 21 5 1 .167
3/8/2026 UT Tyler W 7-6 35 7 13 7 3 0 1 2 0 1 0 2 1 1 0 9 27 9 2 .371
Total 187-160 695 187 219 168 37 8 16 102 1 23 5 53 22 12 18 106 523 208 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 St. Edward's W 13-7 9.0 11 7 7 6 6 1 0 1 0 0 1 0 1 0 0 7.00
1/31/2026 St. Edward's L 9-10 9.0 9 10 10 12 8 0 0 3 1 0 1 0 1 1 0 10.00
2/1/2026 St. Edward's L 13-17 9.0 16 17 11 7 10 6 0 3 0 0 2 0 1 2 0 11.00
02/06/2026 at UT Dallas L 6-7 8.2 12 7 5 4 7 5 0 0 0 0 1 0 1 3 0 5.19
02/07/2026 at UT Dallas L 4-11 8.0 15 11 9 4 5 4 0 0 0 0 2 0 1 4 0 10.13
02/08/2026 at UT Dallas L 3-9 8.0 10 9 9 4 6 1 0 2 1 0 1 1 1 5 0 10.13
02/13/2026 at Eastern New Mexico W 14-3 8.0 9 3 3 5 7 1 0 0 1 0 1 0 2 5 0 3.38
02/14/2026 at Eastern New Mexico L 10-11 6.2 12 11 11 7 4 2 0 2 1 0 0 0 2 6 0 14.85
02/14/2026 at Eastern New Mexico W 17-6 7.0 5 6 6 8 10 0 1 0 0 0 0 0 3 6 0 7.71
02/15/2026 at Eastern New Mexico W 9-5 9.0 12 5 5 4 5 1 0 0 0 0 1 0 4 6 0 5.00
2/20/2026 Cameron W 6-3 9.0 9 3 3 2 10 3 0 0 0 0 2 0 5 6 1 3.00
2/21/2026 Cameron W 5-4 7.0 13 4 4 0 10 3 0 1 0 0 0 0 6 6 0 5.14
2/21/2026 Cameron W 10-8 7.0 6 8 3 3 11 2 1 1 0 0 2 0 7 6 0 3.86
2/22/2026 Cameron W 17-5 7.0 5 5 5 5 7 2 1 0 0 0 1 0 8 6 0 6.43
2/27/2026 at Tex. Permian Basin W 16-13 9.0 19 13 9 2 9 3 0 0 0 1 4 0 9 6 0 9.00
2/28/2026 at Tex. Permian Basin W 3-1 7.0 5 1 0 0 4 1 0 0 0 0 1 0 10 6 0 0.00
2/28/2026 at Tex. Permian Basin W 8-7 7.0 7 7 4 1 7 2 0 0 1 0 1 0 11 6 0 5.14
3/1/2026 at Tex. Permian Basin W 8-4 9.0 5 4 2 7 9 0 0 0 2 0 1 0 12 6 0 2.00
3/6/2026 UT Tyler L 3-17 7.0 14 17 12 11 7 3 1 2 1 0 0 0 12 7 0 15.43
3/7/2026 UT Tyler W 4-3 7.0 5 3 3 3 3 1 0 0 0 0 0 0 13 7 0 3.86
3/7/2026 UT Tyler L 2-3 7.0 5 3 2 4 9 3 0 0 0 0 0 0 13 8 0 2.57
3/8/2026 UT Tyler W 7-6 9.0 12 6 5 7 8 6 0 1 1 0 1 0 14 8 0 5.00
Total 187-160 174.1 216 160 128 106 162 50 4 16 9 1 23 1 14 8 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 St. Edward's (1/30/2026)
RUNS SCORED 17 Cameron (2/22/2026); Eastern New Mexico (02/14/2026)
HITS 18 Cameron (2/22/2026)
RBIS 16 Cameron (2/22/2026)
DOUBLES 5 Eastern New Mexico (02/13/2026)
TRIPLES 3 St. Edward's (2/1/2026)
HOME RUNS 4 Cameron (2/22/2026)
WALKS 10 Tex. Permian Basin (2/27/2026)
STRIKEOUTS 11 St. Edward's (1/30/2026)
SAC HITS 4 Tex. Permian Basin (3/1/2026)
SAC FLIES 4 Tex. Permian Basin (2/27/2026)
STOLEN BASES 4 Cameron (2/20/2026)
HIT BY PITCH 7 St. Edward's (1/30/2026)
CAUGHT STEALING 1 St. Edward's (1/30/2026); Cameron (2/22/2026); UT Dallas (02/06/2026); Eastern New Mexico (02/14/2026); Tex. Permian Basin (2/28/2026)
HIT INTO DP 3 UT Tyler (3/7/2026); UT Dallas (02/07/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Edward's (1/30/2026); St. Edward's (1/31/2026); St. Edward's (2/1/2026); Cameron (2/20/2026); UT Tyler (3/8/2026)
RUNS ALLOWED 17 St. Edward's (2/1/2026); UT Tyler (3/6/2026)
EARNED RUNS 12 UT Tyler (3/6/2026)
WALKS ALLOWED 12 St. Edward's (1/31/2026)
STRIKEOUTS 11 Cameron (2/21/2026)
HITS ALLOWED 19 Tex. Permian Basin (2/27/2026)
DOUBLES ALLOWED 6 St. Edward's (2/1/2026); UT Tyler (3/8/2026)
TRIPLES ALLOWED 1 Cameron (2/21/2026); Cameron (2/22/2026); UT Tyler (3/6/2026); Eastern New Mexico (02/14/2026)
HOME RUNS ALLOWED 3 St. Edward's (1/31/2026); St. Edward's (2/1/2026)
WILD PITCHES 2 Tex. Permian Basin (3/1/2026)
HIT BATTERS 4 Tex. Permian Basin (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Edward's (1/30/2026); St. Edward's (1/31/2026); St. Edward's (2/1/2026); Cameron (2/20/2026); UT Tyler (3/8/2026)
ASSISTS 20 UT Dallas (02/06/2026)
ERRORS 5 Tex. Permian Basin (2/27/2026)
PASSED BALLS 1 St. Edward's (2/1/2026); UT Dallas (02/06/2026); UT Dallas (02/07/2026); Eastern New Mexico (02/14/2026)
DPS TURNED 3 St. Edward's (1/30/2026); UT Dallas (02/07/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ronan Hella; Jacob Police; Thomas, Tristin; Z. Rackham St. Edward's (1/30/2026); St. Edward's (2/1/2026); Eastern New Mexico (02/13/2026); Tex. Permian Basin (2/27/2026)
RUNS SCORED 5 Hobdy, Jonluke Eastern New Mexico (02/14/2026)
HITS 4 Daniel Castellanos; Jacob Police; T. Haynes St. Edward's (2/1/2026); UT Tyler (3/8/2026); Tex. Permian Basin (2/27/2026)
RBIS 5 Alwine, Jake Eastern New Mexico (02/14/2026); Eastern New Mexico (02/14/2026)
DOUBLES 2 Daniel Castellanos; Luis Reyes; Timothy Haynes; Thomas, Tristin; Police, Jacob St. Edward's (1/30/2026); Cameron (2/21/2026); UT Tyler (3/8/2026); Eastern New Mexico (02/13/2026); Eastern New Mexico (02/14/2026)
TRIPLES 1 Jacob Police; Tristin Thomas; Will Franklin; Picciano, Anthony; D. Castellan St. Edward's (1/30/2026); St. Edward's (2/1/2026); UT Tyler (3/6/2026); Eastern New Mexico (02/13/2026); Tex. Permian Basin (2/27/2026)
HOME RUNS 1 Timothy Haynes; Jonluke Hobdy; Jake Alwine St. Edward's (1/30/2026); St. Edward's (2/1/2026); Cameron (2/20/2026); Cameron (2/21/2026); Cameron (2/21/2026)
WALKS 4 J. Alwine Tex. Permian Basin (2/27/2026)
STRIKEOUTS 3 Zac Rackham; Bunker, Brock St. Edward's (2/1/2026); Eastern New Mexico (02/14/2026)
SAC HITS 2 R. Hella Tex. Permian Basin (3/1/2026)
SAC FLIES 2 J. Police Tex. Permian Basin (2/27/2026)
STOLEN BASES 3 Jacob Police Cameron (2/20/2026)
HIT BY PITCH 2 Brock Bunker; Timothy Haynes; Daniel Castellanos; Reyes, Luis; J. Alwine St. Edward's (1/30/2026); St. Edward's (2/1/2026); Cameron (2/22/2026); Eastern New Mexico (02/14/2026); Tex. Permian Basin (2/27/2026)
CAUGHT STEALING 1 Zac Rackham; Tristin Thomas; Rackham, Zac; Thomas, Tristin; Z. Rackham St. Edward's (1/30/2026); Cameron (2/22/2026); UT Dallas (02/06/2026); Eastern New Mexico (02/14/2026); Tex. Permian Basin (2/28/2026)
HIT INTO DP 2 Daniel Castellanos; Haynes, Timothy; Z. Rackham St. Edward's (2/1/2026); UT Dallas (02/07/2026); Tex. Permian Basin (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Cade Griffin; C. Griffin UT Tyler (3/7/2026); Tex. Permian Basin (2/28/2026)
RUNS ALLOWED 7 Timothy Haynes; Ruben Garcia-Diaz St. Edward's (2/1/2026); UT Tyler (3/6/2026)
EARNED RUNS 7 Timothy Haynes St. Edward's (2/1/2026)
WALKS ALLOWED 7 Gavin Brummond; Welbourne, Kanon St. Edward's (1/31/2026); Eastern New Mexico (02/14/2026)
STRIKEOUTS 7 Nick Yeager; Raitz, Bryan UT Tyler (3/7/2026); Eastern New Mexico (02/14/2026)
HITS ALLOWED 9 Lake, Shea Eastern New Mexico (02/15/2026)
DOUBLES ALLOWED 5 Timothy Haynes St. Edward's (2/1/2026)
TRIPLES ALLOWED 1 Joey Lopez III; Riley Schroeder; Ruben Garcia-Diaz; Raitz, Bryan Cameron (2/21/2026); Cameron (2/22/2026); UT Tyler (3/6/2026); Eastern New Mexico (02/14/2026)
HOME RUNS ALLOWED 2 Shea Lake; Kanon Welbourne; Yeager, Nick St. Edward's (1/31/2026); St. Edward's (2/1/2026); UT Dallas (02/08/2026)
