2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Alwine, Jake .371 1.113 46-45 132 49 49 6 1 5 37 72 .545 52 12 31 1 .568 3 2 10-10
6 Police, Jacob .353 .999 53-53 207 48 73 15 5 8 58 122 .589 11 14 27 4 .410 7 4 11-11
4 Hobdy, Jonluke .347 .904 48-45 176 47 61 13 1 5 34 91 .517 10 3 25 5 .387 2 1 6-7
27 Thomas, Tristin .339 .968 44-36 127 25 43 3 5 4 41 68 .535 19 3 11 2 .433 1 2 5-7
25 Haynes, Timothy .310 1.002 48-47 158 38 49 16 0 8 51 89 .563 19 18 17 5 .439 1 3 1-1
11 Franklin, Will .293 .877 40-34 123 28 36 9 1 4 25 59 .480 15 9 25 2 .397 4 0 0-0
7 Castellanos, Daniel .288 .849 48-45 160 41 46 12 3 2 32 70 .438 24 13 19 7 .411 5 3 0-0
21 Picciano, Anthony .283 .783 50-50 166 46 47 12 1 1 24 64 .386 15 19 33 0 .397 4 10 21-23
13 Rackham, Zac .321 .816 33-23 81 16 26 4 1 0 16 32 .395 11 3 18 2 .421 0 4 2-5
18 Reyes, Luis .303 .884 39-36 122 34 37 9 1 4 29 60 .492 7 12 17 3 .392 2 5 0-0
0 Bunker, Brock .291 .749 39-34 134 31 39 5 1 1 17 49 .366 12 8 18 2 .383 0 4 7-7
1 Menchaca, Tristan .286 .723 22-10 35 9 10 1 0 0 7 11 .314 6 2 5 2 .409 1 0 1-1
19 Hella, Ronan .190 .525 31-19 58 12 11 0 0 1 11 14 .241 7 1 11 2 .284 1 8 0-0
34 Young, Aidan .167 .777 9-1 6 0 1 1 0 0 0 2 .333 2 1 2 0 .444 0 0 0-0
45 Estrada, Christopher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .895 53-53 1686 424 528 106 20 43 382 803 .476 210 118 259 37 .419 31 46 64-72
Opponents .307 .854 53-53 1702 378 522 102 18 38 338 774 .455 213 59 367 38 .399 17 33 68-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Yeager, Nick 3.99 1.57 2-4 13-13 0 0-0 0 58.2 60 40 26 32 53 9 1 5 226 .265 11 5 0 2 7
15 Raitz, Bryan 5.13 1.54 5-4 18-5 1 0-0 4 59.2 78 43 34 14 52 18 5 6 245 .318 1 4 0 2 5
10 Griffin, Cade 6.16 1.68 8-5 15-15 4 0-0 0 76.0 99 54 52 29 54 24 2 5 313 .316 4 14 1 0 7
20 Weaver, Chase 4.63 1.89 0-0 11-5 0 0-0 0 23.1 26 19 12 18 24 5 1 0 94 .277 2 5 0 2 0
32 Schroeder, Riley 5.79 2.79 0-0 5-0 0 0-0 0 4.2 8 6 3 5 3 1 1 0 22 .364 3 3 0 0 0
17 Kettner, Riley 6.33 1.68 7-2 23-1 0 0-0 1 48.1 63 43 34 18 46 10 2 4 203 .310 2 5 0 4 2
24 Lake, Shea 7.38 2.00 5-1 14-0 0 0-0 0 39.0 61 41 32 17 29 9 1 6 172 .355 5 5 4 0 2
33 Garcia Diaz, Ruben 8.03 1.95 0-2 10-7 0 0-0 0 24.2 29 32 22 19 27 5 1 3 102 .284 4 4 0 1 4
23 Reed, Tyler 8.10 2.40 0-0 2-0 0 0-0 0 3.1 3 3 3 5 1 1 0 0 12 .250 1 1 0 1 0
25 Haynes, Timothy 8.49 1.67 0-2 6-4 0 0-0 0 23.1 34 22 22 5 17 9 1 4 99 .343 0 0 0 1 4
44 Judkins, Teddy 8.76 1.95 1-1 9-0 0 0-0 0 12.1 15 18 12 9 17 3 1 0 52 .288 0 5 0 0 0
16 Lopez III, Joey 9.45 2.33 0-1 8-0 0 0-0 0 13.1 16 22 14 15 15 2 1 1 58 .276 3 1 0 1 1
2 Brummund, Gavin 10.29 2.29 0-1 2-2 0 0-0 0 7.0 7 9 8 9 6 1 0 1 26 .269 0 3 0 0 0
22 Welbourne, Kanon 10.61 2.20 1-1 13-1 0 0-0 2 18.2 23 26 22 18 23 5 1 3 78 .295 4 4 0 3 1
Totals 6.40 1.78 29-24 149-53 5 0 7 412.1 522 378 293 213 367 102 18 38 1702 .307 40 59 5 17 33
Opponents 7.43 1.79 24-29 182-53 5 1 10 412.0 528 424 340 210 259 106 20 43 1686 .313 55 118 6 31 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Young, Aidan 8 8 0 0 1.000 1 0 0 0 0
16 Lopez III, Joey 4 1 3 0 1.000 0 4 0 0 0
22 Welbourne, Kanon 3 0 3 0 1.000 0 5 0 0 0
32 Schroeder, Riley 3 3 0 0 1.000 0 0 0 0 0
2 Brummund, Gavin 1 0 1 0 1.000 0 0 0 0 0
25 Haynes, Timothy 328 288 36 4 .988 27 1 0 0 0
7 Castellanos, Daniel 338 307 25 6 .982 3 52 11 4 0
0 Bunker, Brock 161 126 32 3 .981 2 16 6 1 0
21 Picciano, Anthony 119 112 4 3 .975 0 0 0 0 0
4 Hobdy, Jonluke 74 69 3 2 .973 3 0 0 0 0
11 Franklin, Will 67 62 3 2 .970 1 0 0 0 0
27 Thomas, Tristin 66 62 2 2 .970 1 0 0 0 0
19 Hella, Ronan 99 32 63 4 .960 14 0 0 0 0
15 Raitz, Bryan 14 4 9 1 .929 1 4 3 0 0
18 Reyes, Luis 122 41 72 9 .926 19 0 0 0 0
5 Alwine, Jake 93 39 46 8 .914 14 0 0 0 0
6 Police, Jacob 97 23 64 10 .897 6 0 0 0 0
17 Kettner, Riley 9 3 5 1 .889 0 4 1 0 0
1 Menchaca, Tristan 34 11 19 4 .882 5 0 0 0 0
13 Rackham, Zac 100 34 53 13 .870 7 0 0 0 0
14 Yeager, Nick 13 2 9 2 .846 0 8 4 0 0
10 Griffin, Cade 19 6 9 4 .789 1 4 2 0 0
24 Lake, Shea 7 2 3 2 .714 1 5 2 0 0
20 Weaver, Chase 5 1 2 2 .600 0 4 3 0 0
33 Garcia Diaz, Ruben 5 1 2 2 .600 0 8 1 0 0
23 Reed, Tyler 0 0 0 0 .000 0 0 0 0 0
44 Judkins, Teddy 0 0 0 0 .000 0 7 0 0 0
45 Estrada, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 1789 1237 468 84 .953 41 122 33 5 0
Opponents 1773 1236 453 84 .953 41 122 10 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Alwine, Jake .371 1.113 46-45 132 49 49 6 1 5 37 72 .545 52 12 31 1 .568 3 2 10-10
6 Police, Jacob .353 .999 53-53 207 48 73 15 5 8 58 122 .589 11 14 27 4 .410 7 4 11-11
4 Hobdy, Jonluke .347 .904 48-45 176 47 61 13 1 5 34 91 .517 10 3 25 5 .387 2 1 6-7
27 Thomas, Tristin .339 .968 44-36 127 25 43 3 5 4 41 68 .535 19 3 11 2 .433 1 2 5-7
13 Rackham, Zac .321 .816 33-23 81 16 26 4 1 0 16 32 .395 11 3 18 2 .421 0 4 2-5
25 Haynes, Timothy .310 1.002 48-47 158 38 49 16 0 8 51 89 .563 19 18 17 5 .439 1 3 1-1
18 Reyes, Luis .303 .884 39-36 122 34 37 9 1 4 29 60 .492 7 12 17 3 .392 2 5 0-0
11 Franklin, Will .293 .877 40-34 123 28 36 9 1 4 25 59 .480 15 9 25 2 .397 4 0 0-0
0 Bunker, Brock .291 .749 39-34 134 31 39 5 1 1 17 49 .366 12 8 18 2 .383 0 4 7-7
7 Castellanos, Daniel .288 .849 48-45 160 41 46 12 3 2 32 70 .438 24 13 19 7 .411 5 3 0-0
1 Menchaca, Tristan .286 .723 22-10 35 9 10 1 0 0 7 11 .314 6 2 5 2 .409 1 0 1-1
21 Picciano, Anthony .283 .783 50-50 166 46 47 12 1 1 24 64 .386 15 19 33 0 .397 4 10 21-23
19 Hella, Ronan .190 .525 31-19 58 12 11 0 0 1 11 14 .241 7 1 11 2 .284 1 8 0-0
34 Young, Aidan .167 .777 9-1 6 0 1 1 0 0 0 2 .333 2 1 2 0 .444 0 0 0-0
45 Estrada, Christopher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .895 53-53 1686 424 528 106 20 43 382 803 .476 210 118 259 37 .419 31 46 64-72
Opponents .307 .854 53-53 1702 378 522 102 18 38 338 774 .455 213 59 367 38 .399 17 33 68-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Yeager, Nick 3.99 1.58 2-4 13-13 0 0-0 0 58.2 60 40 26 32 53 9 1 5 226 .265 11 5 0 2 7
20 Weaver, Chase 4.63 1.90 0-0 11-5 0 0-0 0 23.1 26 19 12 18 24 5 1 0 94 .277 2 5 0 2 0
15 Raitz, Bryan 5.13 1.55 5-4 18-5 1 0-0 4 59.2 78 43 34 14 52 18 5 6 245 .318 1 4 0 2 5
32 Schroeder, Riley 5.79 3.10 0-0 5-0 0 0-0 0 4.2 8 6 3 5 3 1 1 0 22 .364 3 3 0 0 0
10 Griffin, Cade 6.16 1.68 8-5 15-15 4 0-0 0 76.0 99 54 52 29 54 24 2 5 313 .316 4 14 1 0 7
17 Kettner, Riley 6.33 1.68 7-2 23-1 0 0-0 1 48.1 63 43 34 18 46 10 2 4 203 .310 2 5 0 4 2
24 Lake, Shea 7.38 2.00 5-1 14-0 0 0-0 0 39.0 61 41 32 17 29 9 1 6 172 .355 5 5 4 0 2
33 Garcia Diaz, Ruben 8.03 1.98 0-2 10-7 0 0-0 0 24.2 29 32 22 19 27 5 1 3 102 .284 4 4 0 1 4
23 Reed, Tyler 8.10 2.58 0-0 2-0 0 0-0 0 3.1 3 3 3 5 1 1 0 0 12 .250 1 1 0 1 0
25 Haynes, Timothy 8.49 1.69 0-2 6-4 0 0-0 0 23.1 34 22 22 5 17 9 1 4 99 .343 0 0 0 1 4
44 Judkins, Teddy 8.76 1.98 1-1 9-0 0 0-0 0 12.1 15 18 12 9 17 3 1 0 52 .288 0 5 0 0 0
16 Lopez III, Joey 9.45 2.37 0-1 8-0 0 0-0 0 13.1 16 22 14 15 15 2 1 1 58 .276 3 1 0 1 1
2 Brummund, Gavin 10.29 2.29 0-1 2-2 0 0-0 0 7.0 7 9 8 9 6 1 0 1 26 .269 0 3 0 0 0
22 Welbourne, Kanon 10.61 2.25 1-1 13-1 0 0-0 2 18.2 23 26 22 18 23 5 1 3 78 .295 4 4 0 3 1
Totals 6.40 1.78 29-24 149-53 5 0 7 412.1 522 378 293 213 367 102 18 38 1702 .307 40 59 5 17 33
Opponents 7.43 1.79 24-29 182-53 5 1 10 412.0 528 424 340 210 259 106 20 43 1686 .313 55 118 6 31 46

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Young, Aidan 8 8 0 0 1.000 1 0 0 0 0
16 Lopez III, Joey 4 1 3 0 1.000 0 4 0 0 0
22 Welbourne, Kanon 3 0 3 0 1.000 0 5 0 0 0
32 Schroeder, Riley 3 3 0 0 1.000 0 0 0 0 0
2 Brummund, Gavin 1 0 1 0 1.000 0 0 0 0 0
25 Haynes, Timothy 328 288 36 4 .988 27 1 0 0 0
7 Castellanos, Daniel 338 307 25 6 .982 3 52 11 4 0
0 Bunker, Brock 161 126 32 3 .981 2 16 6 1 0
21 Picciano, Anthony 119 112 4 3 .975 0 0 0 0 0
4 Hobdy, Jonluke 74 69 3 2 .973 3 0 0 0 0
11 Franklin, Will 67 62 3 2 .970 1 0 0 0 0
27 Thomas, Tristin 66 62 2 2 .970 1 0 0 0 0
19 Hella, Ronan 99 32 63 4 .960 14 0 0 0 0
15 Raitz, Bryan 14 4 9 1 .929 1 4 3 0 0
18 Reyes, Luis 122 41 72 9 .926 19 0 0 0 0
5 Alwine, Jake 93 39 46 8 .914 14 0 0 0 0
6 Police, Jacob 97 23 64 10 .897 6 0 0 0 0
17 Kettner, Riley 9 3 5 1 .889 0 4 1 0 0
1 Menchaca, Tristan 34 11 19 4 .882 5 0 0 0 0
13 Rackham, Zac 100 34 53 13 .870 7 0 0 0 0
14 Yeager, Nick 13 2 9 2 .846 0 8 4 0 0
10 Griffin, Cade 19 6 9 4 .789 1 4 2 0 0
24 Lake, Shea 7 2 3 2 .714 1 5 2 0 0
20 Weaver, Chase 5 1 2 2 .600 0 4 3 0 0
33 Garcia Diaz, Ruben 5 1 2 2 .600 0 8 1 0 0
23 Reed, Tyler 0 0 0 0 .000 0 0 0 0 0
44 Judkins, Teddy 0 0 0 0 .000 0 7 0 0 0
45 Estrada, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 1789 1237 468 84 .953 106 122 33 5 0
Opponents 1773 1236 453 84 .953 114 122 10 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 St. Edward's W 13-7 40 13 15 12 4 1 1 5 0 3 1 7 1 0 0 11 27 10 0 .375
1/31/2026 St. Edward's L 9-10 34 9 8 8 2 0 0 7 0 1 0 2 2 0 1 7 27 15 0 .235
2/1/2026 St. Edward's L 13-17 38 13 13 12 1 3 1 7 0 1 0 4 2 0 2 9 27 8 4 .342
02/06/2026 at UT Dallas L 6-7 35 6 12 6 0 0 2 6 1 1 1 2 2 1 1 4 26 20 3 .343
02/07/2026 at UT Dallas L 4-11 33 4 11 4 0 0 0 3 0 1 0 5 1 0 3 1 24 10 1 .333
02/08/2026 at UT Dallas L 3-9 32 3 6 3 1 0 0 6 0 2 0 3 0 0 1 9 24 10 0 .188
02/13/2026 at Eastern New Mexico W 14-3 37 14 15 12 5 2 0 6 0 0 0 1 0 2 1 5 24 12 0 .405
02/14/2026 at Eastern New Mexico L 10-11 29 10 7 10 1 0 1 6 0 1 1 1 0 1 0 2 20 8 1 .241
02/14/2026 at Eastern New Mexico W 17-6 39 17 16 13 4 0 0 2 0 0 0 3 0 0 0 8 21 5 0 .410
02/15/2026 at Eastern New Mexico W 9-5 37 9 11 7 1 0 1 6 0 2 0 0 0 0 1 1 27 14 0 .297
2/20/2026 Cameron W 6-3 26 6 4 5 1 0 1 7 0 4 0 3 1 0 0 5 27 10 2 .154
2/21/2026 Cameron W 5-4 21 5 5 5 2 0 1 3 0 1 0 0 1 1 1 1 21 5 0 .238
2/21/2026 Cameron W 10-8 28 10 8 10 1 0 1 4 0 0 0 1 0 0 0 3 21 5 2 .286
2/22/2026 Cameron W 17-5 36 17 18 16 3 0 4 2 0 1 1 4 0 0 1 3 21 12 0 .500
2/27/2026 at Tex. Permian Basin W 16-13 37 16 16 14 3 1 0 10 0 2 0 3 0 4 2 4 27 7 5 .432
2/28/2026 at Tex. Permian Basin W 3-1 23 3 5 3 0 0 1 0 0 0 0 3 2 1 0 1 21 13 2 .217
2/28/2026 at Tex. Permian Basin W 8-7 31 8 9 7 1 0 0 8 0 1 1 0 0 1 0 2 21 5 4 .290
3/1/2026 at Tex. Permian Basin W 8-4 34 8 9 6 2 0 1 3 0 0 0 5 4 0 1 5 27 10 2 .265
3/6/2026 UT Tyler L 3-17 26 3 5 2 1 1 0 4 0 0 0 2 0 0 0 6 21 6 2 .192
3/7/2026 UT Tyler W 4-3 26 4 10 4 1 0 0 1 0 1 0 0 2 0 0 4 21 9 0 .385
3/7/2026 UT Tyler L 2-3 18 2 3 2 0 0 0 4 0 0 0 2 3 0 3 6 21 5 1 .167
3/8/2026 UT Tyler W 7-6 35 7 13 7 3 0 1 2 0 1 0 2 1 1 0 9 27 9 2 .371
3/13/2026 at Sul Ross State W 25-11 45 25 22 21 5 1 3 8 0 3 0 4 2 1 0 4 24 6 1 .489
3/14/2026 at Sul Ross State W 19-2 34 19 15 17 4 0 3 5 0 2 0 6 0 2 0 3 21 5 0 .441
3/14/2026 at Sul Ross State W 7-4 29 7 11 7 1 1 1 2 0 3 0 6 1 1 1 5 21 7 1 .379
3/15/2026 at Sul Ross State W 19-5 42 19 19 18 5 0 3 6 0 2 0 3 1 1 0 4 24 8 1 .452
3/20/2026 Oklahoma Christian L 11-14 42 11 15 11 3 0 2 6 0 0 0 2 1 0 1 5 27 10 3 .357
3/21/2026 Oklahoma Christian W 12-6 31 12 13 11 7 2 0 2 0 3 0 3 0 1 1 4 21 7 0 .419
3/21/2026 Oklahoma Christian W 12-10 29 12 12 10 4 0 2 4 0 2 0 1 1 0 1 0 21 9 0 .414
3/22/2026 Oklahoma Christian W 5-3 30 5 11 5 0 0 0 3 0 1 0 0 3 0 0 2 27 14 0 .367
03/27/2026 at St. Mary's TX W 14-9 35 14 12 13 1 1 2 4 0 1 1 6 2 1 1 6 27 8 2 .343
03/28/2026 at St. Mary&aposs TX L 1-3 23 1 4 1 2 0 0 2 0 0 0 0 0 1 0 5 18 9 2 .174
03/28/2026 at St. Mary's TX L 1-3 24 1 3 1 1 0 0 1 0 0 0 1 0 0 0 6 18 4 2 .125
3/29/2026 at St. Mary's L 8-13 37 8 12 8 2 0 0 3 0 0 0 1 2 1 0 9 24 5 6 .324
4/2/2026 Lubbock Christian W 15-11 43 15 16 10 6 1 1 5 0 6 0 3 0 0 0 9 27 9 1 .372
4/3/2026 Lubbock Christian L 5-7 22 5 4 5 1 0 1 1 0 0 0 4 0 1 2 4 21 10 2 .182
4/3/2026 Lubbock Christian L 0-6 29 0 4 0 1 0 0 1 0 1 0 0 0 0 0 4 21 8 4 .138
4/4/2026 Lubbock Christian L 1-12 26 1 3 0 1 0 0 2 0 1 0 2 0 0 1 5 24 10 3 .115
4/10/2026 at Angelo St. L 3-5 33 3 5 3 0 0 0 3 0 0 0 3 0 0 0 11 24 5 1 .152
4/11/2026 at Angelo St. L 2-12 26 2 7 1 1 0 0 1 0 0 0 2 1 0 1 1 18 8 2 .269
4/12/2026 at Angelo St. W 8-2 30 8 13 8 2 1 1 1 0 0 0 0 0 2 1 4 21 9 1 .433
4/12/2026 at Angelo St. L 10-15 39 10 14 8 3 1 2 2 0 1 0 4 0 1 1 1 24 8 2 .359
4/17/2026 Texas A&M Internatio L 11-13 38 11 12 11 2 1 2 8 0 2 0 2 0 0 1 5 27 10 1 .316
4/18/2026 Texas A&M Internatio W 5-3 26 5 8 5 1 0 0 4 0 1 0 0 1 1 0 2 21 11 1 .308
4/18/2026 Texas A&M Internatio W 10-2 23 10 7 10 2 1 0 6 0 1 0 3 0 2 0 3 21 8 0 .304
4/19/2026 Texas A&M Internatio W 13-11 39 13 17 13 4 0 3 4 0 7 0 4 1 1 0 6 27 13 3 .436
04/24/2026 at Texas AM-Kingsville L 2-3 31 2 7 2 1 0 0 3 0 0 0 0 3 0 0 10 24 13 1 .226
04/25/2026 at Texas AM-Kingsville L 1-5 24 1 5 1 2 0 0 1 0 1 1 1 0 0 1 5 18 7 0 .208
04/25/2026 at Texas AM-Kingsville L 4-9 29 4 8 4 3 1 0 3 0 0 0 1 0 0 1 3 18 6 3 .276
04/26/2026 at Texas AM-Kingsville W 3-2 36 3 9 2 0 1 1 8 0 0 0 2 3 0 1 4 30 9 2 .250
5/2/2026 at St. Mary's L 4-12 31 4 8 4 4 0 0 4 0 0 1 0 0 1 1 4 24 5 3 .258
5/3/2026 at St. Mary's W 5-3 32 5 5 3 0 0 0 4 0 2 0 0 1 1 1 10 27 9 3 .156
5/4/2026 at St. Mary's L 1-2 33 1 8 1 0 0 0 1 0 1 0 1 1 0 2 9 24 10 2 .242
Total 424-378 1686 424 528 382 106 20 43 210 1 64 8 118 46 31 37 259 1237 468 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 St. Edward's W 13-7 9.0 11 7 7 6 6 1 0 1 0 0 1 0 1 0 0 7.00
1/31/2026 St. Edward's L 9-10 9.0 9 10 10 12 8 0 0 3 1 0 1 0 1 1 0 10.00
2/1/2026 St. Edward's L 13-17 9.0 16 17 11 7 10 6 0 3 0 0 2 0 1 2 0 11.00
02/06/2026 at UT Dallas L 6-7 8.2 12 7 5 4 7 5 0 0 0 0 1 0 1 3 0 5.19
02/07/2026 at UT Dallas L 4-11 8.0 15 11 9 4 5 4 0 0 0 0 2 0 1 4 0 10.13
02/08/2026 at UT Dallas L 3-9 8.0 10 9 9 4 6 1 0 2 1 0 1 1 1 5 0 10.13
02/13/2026 at Eastern New Mexico W 14-3 8.0 9 3 3 5 7 1 0 0 1 0 1 0 2 5 0 3.38
02/14/2026 at Eastern New Mexico L 10-11 6.2 12 11 11 7 4 2 0 2 1 0 0 0 2 6 0 14.85
02/14/2026 at Eastern New Mexico W 17-6 7.0 5 6 6 8 10 0 1 0 0 0 0 0 3 6 0 7.71
02/15/2026 at Eastern New Mexico W 9-5 9.0 12 5 5 4 5 1 0 0 0 0 1 0 4 6 0 5.00
2/20/2026 Cameron W 6-3 9.0 9 3 3 2 10 3 0 0 0 0 2 0 5 6 1 3.00
2/21/2026 Cameron W 5-4 7.0 13 4 4 0 10 3 0 1 0 0 0 0 6 6 0 5.14
2/21/2026 Cameron W 10-8 7.0 6 8 3 3 11 2 1 1 0 0 2 0 7 6 0 3.86
2/22/2026 Cameron W 17-5 7.0 5 5 5 5 7 2 1 0 0 0 1 0 8 6 0 6.43
2/27/2026 at Tex. Permian Basin W 16-13 9.0 19 13 9 2 9 3 0 0 0 1 4 0 9 6 0 9.00
2/28/2026 at Tex. Permian Basin W 3-1 7.0 5 1 0 0 4 1 0 0 0 0 1 0 10 6 0 0.00
2/28/2026 at Tex. Permian Basin W 8-7 7.0 7 7 4 1 7 2 0 0 1 0 1 0 11 6 0 5.14
3/1/2026 at Tex. Permian Basin W 8-4 9.0 5 4 2 7 9 0 0 0 2 0 1 0 12 6 0 2.00
3/6/2026 UT Tyler L 3-17 7.0 14 17 12 11 7 3 1 2 1 0 0 0 12 7 0 15.43
3/7/2026 UT Tyler W 4-3 7.0 5 3 3 3 3 1 0 0 0 0 0 0 13 7 0 3.86
3/7/2026 UT Tyler L 2-3 7.0 5 3 2 4 9 3 0 0 0 0 0 0 13 8 0 2.57
3/8/2026 UT Tyler W 7-6 9.0 12 6 5 7 8 6 0 1 1 0 1 0 14 8 0 5.00
3/13/2026 at Sul Ross State W 25-11 8.0 10 11 11 7 9 2 1 2 0 0 3 0 15 8 0 12.38
3/14/2026 at Sul Ross State W 19-2 7.0 8 2 2 1 4 2 0 2 0 0 0 0 16 8 0 2.57
3/14/2026 at Sul Ross State W 7-4 7.0 6 4 2 2 12 1 0 1 1 0 2 0 17 8 0 2.57
3/15/2026 at Sul Ross State W 19-5 8.0 5 5 5 3 9 3 0 0 0 0 0 0 18 8 0 5.63
3/20/2026 Oklahoma Christian L 11-14 9.0 13 14 3 2 10 2 1 1 1 0 0 0 18 9 0 3.00
3/21/2026 Oklahoma Christian W 12-6 7.0 12 6 6 4 4 3 0 0 0 0 2 0 19 9 0 7.71
3/21/2026 Oklahoma Christian W 12-10 7.0 14 10 10 2 6 2 0 3 3 0 1 0 20 9 1 12.86
3/22/2026 Oklahoma Christian W 5-3 9.0 4 3 3 5 6 1 1 0 0 0 2 0 21 9 1 3.00
03/27/2026 at St. Mary's TX W 14-9 9.0 15 9 8 5 5 0 0 3 1 0 1 0 22 9 1 8.00
03/28/2026 at St. Mary&aposs TX L 1-3 6.0 7 3 3 2 6 1 1 0 2 0 2 0 22 10 1 4.50
03/28/2026 at St. Mary's TX L 1-3 6.0 7 3 2 3 6 1 0 0 1 0 0 0 22 11 1 3.00
3/29/2026 at St. Mary's L 8-13 8.0 13 13 6 5 9 2 0 0 4 0 1 0 22 12 0 6.75
4/2/2026 Lubbock Christian W 15-11 9.0 18 11 10 4 7 5 2 1 0 0 1 0 23 12 1 10.00
4/3/2026 Lubbock Christian L 5-7 7.0 11 7 7 3 6 3 0 0 0 0 0 0 23 13 0 9.00
4/3/2026 Lubbock Christian L 0-6 7.0 5 6 1 4 7 0 1 1 4 0 2 0 23 14 0 1.29
4/4/2026 Lubbock Christian L 1-12 8.0 12 12 9 6 6 1 1 0 3 0 1 0 23 15 0 10.13
4/10/2026 at Angelo St. L 3-5 8.0 5 5 4 3 9 0 0 1 0 0 1 0 23 16 0 4.50
4/11/2026 at Angelo St. L 2-12 6.0 12 12 12 6 5 4 0 2 2 0 2 0 23 17 0 18.00
4/12/2026 at Angelo St. W 8-2 7.0 5 2 2 4 3 0 0 0 1 0 1 0 24 17 0 2.57
4/12/2026 at Angelo St. L 10-15 8.0 15 15 15 7 13 2 2 0 2 3 3 0 24 18 0 16.88
4/17/2026 Texas A&M Internatio L 11-13 9.0 19 13 12 3 5 5 2 2 0 0 0 0 24 19 0 12.00
4/18/2026 Texas A&M Internatio W 5-3 7.0 11 3 3 3 3 1 0 0 1 1 1 0 25 19 0 3.86
4/18/2026 Texas A&M Internatio W 10-2 7.0 5 2 2 2 10 1 0 0 1 0 0 0 26 19 0 2.57
4/19/2026 Texas A&M Internatio W 13-11 9.0 15 11 5 5 5 2 0 1 0 0 3 0 27 19 1 5.00
04/24/2026 at Texas AM-Kingsville L 2-3 8.0 5 3 3 1 6 2 0 0 0 0 0 0 27 20 1 3.38
04/25/2026 at Texas AM-Kingsville L 1-5 6.0 6 5 5 5 4 0 1 1 0 0 1 0 27 21 1 7.50
04/25/2026 at Texas AM-Kingsville L 4-9 6.0 10 9 6 4 7 0 0 1 1 0 0 0 27 22 1 9.00
04/26/2026 at Texas AM-Kingsville W 3-2 10.0 9 2 0 1 9 2 0 0 0 0 0 0 28 22 1 0.00
5/2/2026 at St. Mary's L 4-12 8.0 16 12 6 2 8 4 0 0 2 0 4 0 28 23 0 6.75
5/3/2026 at St. Mary's W 5-3 9.0 8 3 0 3 1 0 0 0 1 0 1 0 29 23 0 0.00
5/4/2026 at St. Mary's L 1-2 8.0 5 2 2 0 5 0 1 0 0 0 1 0 29 24 0 2.25
Total 424-378 412.1 522 378 293 213 367 102 18 38 40 5 59 1 29 24 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Sul Ross State (3/13/2026)
RUNS SCORED 25 Sul Ross State (3/13/2026)
HITS 22 Sul Ross State (3/13/2026)
RBIS 21 Sul Ross State (3/13/2026)
DOUBLES 7 Oklahoma Christian (3/21/2026)
TRIPLES 3 St. Edward's (2/1/2026)
HOME RUNS 4 Cameron (2/22/2026)
WALKS 10 Tex. Permian Basin (2/27/2026)
STRIKEOUTS 11 St. Edward's (1/30/2026); Angelo St. (4/10/2026)
SAC HITS 4 Tex. Permian Basin (3/1/2026)
SAC FLIES 4 Tex. Permian Basin (2/27/2026)
STOLEN BASES 7 Texas A&M Internatio (4/19/2026)
HIT BY PITCH 7 St. Edward's (1/30/2026)
CAUGHT STEALING 1 St. Edward's (1/30/2026); Cameron (2/22/2026); UT Dallas (02/06/2026); Eastern New Mexico (02/14/2026); Tex. Permian Basin (2/28/2026)
HIT INTO DP 3 UT Tyler (3/7/2026); UT Dallas (02/07/2026)

Pitching

Team Pitching Highs
