2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Police, Jacob .381 1.080 38-38 147 38 56 14 5 5 48 95 .646 8 11 15 1 .434 7 3 8-8
5 Alwine, Jake .374 1.158 33-32 91 40 34 4 1 4 30 52 .571 40 10 21 1 .587 2 1 7-7
27 Thomas, Tristin .337 .939 30-25 89 18 30 3 3 2 24 45 .506 12 3 7 1 .433 0 1 4-6
25 Haynes, Timothy .333 1.107 34-33 114 31 38 12 0 8 40 74 .649 11 16 10 3 .458 1 1 1-1
18 Reyes, Luis .327 .941 32-30 104 32 34 8 1 4 26 56 .538 6 8 12 2 .403 1 4 0-0
11 Franklin, Will .323 .980 30-28 96 26 31 7 1 4 23 52 .542 14 8 20 1 .438 3 0 0-0
7 Castellanos, Daniel .314 .927 33-33 118 37 37 10 2 2 29 57 .483 20 10 14 5 .444 3 2 0-0
21 Picciano, Anthony .309 .803 35-35 123 35 38 8 1 0 20 48 .390 9 15 25 0 .413 3 10 17-18
4 Hobdy, Jonluke .298 .787 33-31 124 33 37 6 0 4 29 55 .444 7 2 21 5 .343 1 0 3-3
19 Hella, Ronan .204 .561 29-17 54 12 11 0 0 1 11 14 .259 7 1 9 2 .302 1 8 0-0
13 Rackham, Zac .354 .873 21-13 48 13 17 3 0 0 11 20 .417 7 2 13 2 .456 0 1 2-5
0 Bunker, Brock .308 .772 25-20 78 20 24 4 0 0 10 28 .359 8 6 9 2 .413 0 4 5-5
1 Menchaca, Tristan .292 .802 18-7 24 7 7 1 0 0 5 8 .333 6 2 4 1 .469 0 0 1-1
34 Young, Aidan .200 .900 8-1 5 0 1 1 0 0 0 2 .400 2 1 1 0 .500 0 0 0-0
42 Magallanes, Jose .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .932 38-38 1216 342 395 81 14 34 306 606 .498 157 95 181 26 .434 22 35 48-54
Opponents .306 .865 38-38 1228 279 376 79 12 30 251 569 .463 164 41 274 30 .402 12 20 43-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Yeager, Nick 4.24 1.54 1-4 9-9 0 0-0 0 40.1 41 30 19 21 41 8 1 5 159 .258 7 4 0 2 3
10 Griffin, Cade 4.70 1.50 7-2 11-11 3 0-0 0 59.1 68 33 31 21 43 17 1 2 236 .288 3 8 0 0 4
23 Reed, Tyler 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
15 Raitz, Bryan 4.62 1.68 4-1 14-2 0 0-0 4 37.0 54 26 19 8 36 13 4 3 158 .342 1 3 0 1 3
17 Kettner, Riley 5.15 1.58 6-1 17-0 0 0-0 1 36.2 45 29 21 13 38 6 0 3 150 .300 2 3 0 2 2
20 Weaver, Chase 6.59 1.90 0-0 6-4 0 0-0 0 13.2 11 10 10 15 12 3 1 0 49 .224 0 4 0 1 0
24 Lake, Shea 6.89 2.05 4-1 11-0 0 0-0 0 32.2 52 34 25 15 26 8 1 5 147 .354 5 4 1 0 2
33 Garcia Diaz, Ruben 7.71 1.93 0-2 8-7 0 0-0 0 23.1 27 30 20 18 25 5 1 3 96 .281 4 4 0 1 3
32 Schroeder, Riley 10.12 3.38 0-0 3-0 0 0-0 0 2.2 5 3 3 4 0 1 1 0 13 .385 1 0 0 0 0
2 Brummund, Gavin 10.29 2.29 0-1 2-2 0 0-0 0 7.0 7 9 8 9 6 1 0 1 26 .269 0 3 0 0 0
16 Lopez III, Joey 10.50 2.50 0-1 6-0 0 0-0 0 12.0 16 22 14 14 13 2 1 1 53 .302 2 1 0 1 1
22 Welbourne, Kanon 10.70 2.09 1-1 11-1 0 0-0 1 17.2 21 25 21 16 21 5 0 3 73 .288 4 3 0 3 1
25 Haynes, Timothy 16.20 2.80 0-1 4-2 0 0-0 0 10.0 24 18 18 4 8 8 0 4 51 .471 0 0 0 1 1
44 Judkins, Teddy 19.64 2.73 0-0 4-0 0 0-0 0 3.2 5 10 8 5 5 2 1 0 16 .313 0 3 0 0 0
Totals 6.56 1.82 23-15 107-38 3 0 6 296.1 376 279 216 164 274 79 12 30 1228 .306 29 41 1 12 20
Opponents 8.35 1.90 15-23 133-38 4 1 5 291.0 395 342 270 157 181 81 14 34 1216 .325 46 95 5 22 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hobdy, Jonluke 31 30 1 0 1.000 2 0 0 0 0
34 Young, Aidan 8 8 0 0 1.000 1 0 0 0 0
17 Kettner, Riley 5 1 4 0 1.000 0 3 1 0 0
16 Lopez III, Joey 3 0 3 0 1.000 0 3 0 0 0
22 Welbourne, Kanon 3 0 3 0 1.000 0 3 0 0 0
32 Schroeder, Riley 3 3 0 0 1.000 0 0 0 0 0
2 Brummund, Gavin 1 0 1 0 1.000 0 0 0 0 0
25 Haynes, Timothy 244 216 26 2 .992 23 1 0 0 0
0 Bunker, Brock 89 76 12 1 .989 1 10 4 1 0
11 Franklin, Will 52 49 2 1 .981 1 0 0 0 0
7 Castellanos, Daniel 256 234 16 6 .977 1 33 6 4 0
21 Picciano, Anthony 87 80 4 3 .966 0 0 0 0 0
19 Hella, Ronan 93 30 59 4 .957 13 0 0 0 0
27 Thomas, Tristin 45 41 2 2 .956 1 0 0 0 0
18 Reyes, Luis 98 35 56 7 .929 17 0 0 0 0
6 Police, Jacob 83 18 57 8 .904 5 0 0 0 0
5 Alwine, Jake 59 25 28 6 .898 9 0 0 0 0
13 Rackham, Zac 55 20 29 6 .891 4 0 0 0 0
15 Raitz, Bryan 8 4 3 1 .875 1 2 2 0 0
1 Menchaca, Tristan 27 9 14 4 .852 5 0 0 0 0
10 Griffin, Cade 16 6 7 3 .813 1 3 1 0 0
14 Yeager, Nick 10 2 6 2 .800 0 4 2 0 0
24 Lake, Shea 4 1 2 1 .750 0 4 1 0 0
33 Garcia Diaz, Ruben 5 1 2 2 .600 0 8 1 0 0
20 Weaver, Chase 0 0 0 0 .000 0 1 2 0 0
23 Reed, Tyler 0 0 0 0 .000 0 0 0 0 0
42 Magallanes, Jose 0 0 0 0 .000 0 0 0 0 0
44 Judkins, Teddy 0 0 0 0 .000 0 1 0 0 0
Totals 1285 889 337 59 .954 32 76 20 5 0
Opponents 1262 873 324 65 .948 28 91 7 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Police, Jacob .381 1.080 38-38 147 38 56 14 5 5 48 95 .646 8 11 15 1 .434 7 3 8-8
5 Alwine, Jake .374 1.158 33-32 91 40 34 4 1 4 30 52 .571 40 10 21 1 .587 2 1 7-7
13 Rackham, Zac .354 .873 21-13 48 13 17 3 0 0 11 20 .417 7 2 13 2 .456 0 1 2-5
27 Thomas, Tristin .337 .939 30-25 89 18 30 3 3 2 24 45 .506 12 3 7 1 .433 0 1 4-6
25 Haynes, Timothy .333 1.107 34-33 114 31 38 12 0 8 40 74 .649 11 16 10 3 .458 1 1 1-1
18 Reyes, Luis .327 .941 32-30 104 32 34 8 1 4 26 56 .538 6 8 12 2 .403 1 4 0-0
11 Franklin, Will .323 .980 30-28 96 26 31 7 1 4 23 52 .542 14 8 20 1 .438 3 0 0-0
7 Castellanos, Daniel .314 .927 33-33 118 37 37 10 2 2 29 57 .483 20 10 14 5 .444 3 2 0-0
21 Picciano, Anthony .309 .803 35-35 123 35 38 8 1 0 20 48 .390 9 15 25 0 .413 3 10 17-18
0 Bunker, Brock .308 .772 25-20 78 20 24 4 0 0 10 28 .359 8 6 9 2 .413 0 4 5-5
4 Hobdy, Jonluke .298 .787 33-31 124 33 37 6 0 4 29 55 .444 7 2 21 5 .343 1 0 3-3
1 Menchaca, Tristan .292 .802 18-7 24 7 7 1 0 0 5 8 .333 6 2 4 1 .469 0 0 1-1
19 Hella, Ronan .204 .561 29-17 54 12 11 0 0 1 11 14 .259 7 1 9 2 .302 1 8 0-0
34 Young, Aidan .200 .900 8-1 5 0 1 1 0 0 0 2 .400 2 1 1 0 .500 0 0 0-0
42 Magallanes, Jose .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .932 38-38 1216 342 395 81 14 34 306 606 .498 157 95 181 26 .434 22 35 48-54
Opponents .306 .865 38-38 1228 279 376 79 12 30 251 569 .463 164 41 274 30 .402 12 20 43-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Reed, Tyler 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
14 Yeager, Nick 4.24 1.55 1-4 9-9 0 0-0 0 40.1 41 30 19 21 41 8 1 5 159 .258 7 4 0 2 3
15 Raitz, Bryan 4.62 1.68 4-1 14-2 0 0-0 4 37.0 54 26 19 8 36 13 4 3 158 .342 1 3 0 1 3
10 Griffin, Cade 4.70 1.51 7-2 11-11 3 0-0 0 59.1 68 33 31 21 43 17 1 2 236 .288 3 8 0 0 4
17 Kettner, Riley 5.15 1.60 6-1 17-0 0 0-0 1 36.2 45 29 21 13 38 6 0 3 150 .300 2 3 0 2 2
20 Weaver, Chase 6.59 1.97 0-0 6-4 0 0-0 0 13.2 11 10 10 15 12 3 1 0 49 .224 0 4 0 1 0
24 Lake, Shea 6.89 2.08 4-1 11-0 0 0-0 0 32.2 52 34 25 15 26 8 1 5 147 .354 5 4 1 0 2
33 Garcia Diaz, Ruben 7.71 1.95 0-2 8-7 0 0-0 0 23.1 27 30 20 18 25 5 1 3 96 .281 4 4 0 1 3
32 Schroeder, Riley 10.12 4.09 0-0 3-0 0 0-0 0 2.2 5 3 3 4 0 1 1 0 13 .385 1 0 0 0 0
2 Brummund, Gavin 10.29 2.29 0-1 2-2 0 0-0 0 7.0 7 9 8 9 6 1 0 1 26 .269 0 3 0 0 0
16 Lopez III, Joey 10.50 2.50 0-1 6-0 0 0-0 0 12.0 16 22 14 14 13 2 1 1 53 .302 2 1 0 1 1
22 Welbourne, Kanon 10.70 2.15 1-1 11-1 0 0-0 1 17.2 21 25 21 16 21 5 0 3 73 .288 4 3 0 3 1
25 Haynes, Timothy 16.20 2.80 0-1 4-2 0 0-0 0 10.0 24 18 18 4 8 8 0 4 51 .471 0 0 0 1 1
44 Judkins, Teddy 19.64 3.13 0-0 4-0 0 0-0 0 3.2 5 10 8 5 5 2 1 0 16 .313 0 3 0 0 0
Totals 6.56 1.82 23-15 107-38 3 0 6 296.1 376 279 216 164 274 79 12 30 1228 .306 29 41 1 12 20
Opponents 8.35 1.90 15-23 133-38 4 1 5 291.0 395 342 270 157 181 81 14 34 1216 .325 46 95 5 22 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hobdy, Jonluke 31 30 1 0 1.000 2 0 0 0 0
34 Young, Aidan 8 8 0 0 1.000 1 0 0 0 0
17 Kettner, Riley 5 1 4 0 1.000 0 3 1 0 0
16 Lopez III, Joey 3 0 3 0 1.000 0 3 0 0 0
22 Welbourne, Kanon 3 0 3 0 1.000 0 3 0 0 0
32 Schroeder, Riley 3 3 0 0 1.000 0 0 0 0 0
2 Brummund, Gavin 1 0 1 0 1.000 0 0 0 0 0
25 Haynes, Timothy 244 216 26 2 .992 23 1 0 0 0
0 Bunker, Brock 89 76 12 1 .989 1 10 4 1 0
11 Franklin, Will 52 49 2 1 .981 1 0 0 0 0
7 Castellanos, Daniel 256 234 16 6 .977 1 33 6 4 0
21 Picciano, Anthony 87 80 4 3 .966 0 0 0 0 0
19 Hella, Ronan 93 30 59 4 .957 13 0 0 0 0
27 Thomas, Tristin 45 41 2 2 .956 1 0 0 0 0
18 Reyes, Luis 98 35 56 7 .929 17 0 0 0 0
6 Police, Jacob 83 18 57 8 .904 5 0 0 0 0
5 Alwine, Jake 59 25 28 6 .898 9 0 0 0 0
13 Rackham, Zac 55 20 29 6 .891 4 0 0 0 0
15 Raitz, Bryan 8 4 3 1 .875 1 2 2 0 0
1 Menchaca, Tristan 27 9 14 4 .852 5 0 0 0 0
10 Griffin, Cade 16 6 7 3 .813 1 3 1 0 0
14 Yeager, Nick 10 2 6 2 .800 0 4 2 0 0
24 Lake, Shea 4 1 2 1 .750 0 4 1 0 0
33 Garcia Diaz, Ruben 5 1 2 2 .600 0 8 1 0 0
20 Weaver, Chase 0 0 0 0 .000 0 1 2 0 0
23 Reed, Tyler 0 0 0 0 .000 0 0 0 0 0
42 Magallanes, Jose 0 0 0 0 .000 0 0 0 0 0
44 Judkins, Teddy 0 0 0 0 .000 0 1 0 0 0
Totals 1285 889 337 59 .954 85 76 20 5 0
Opponents 1262 873 324 65 .948 82 91 7 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 St. Edward's W 13-7 40 13 15 12 4 1 1 5 0 3 1 7 1 0 0 11 27 10 0 .375
1/31/2026 St. Edward's L 9-10 34 9 8 8 2 0 0 7 0 1 0 2 2 0 1 7 27 15 0 .235
2/1/2026 St. Edward's L 13-17 38 13 13 12 1 3 1 7 0 1 0 4 2 0 2 9 27 8 4 .342
02/06/2026 at UT Dallas L 6-7 35 6 12 6 0 0 2 6 1 1 1 2 2 1 1 4 26 20 3 .343
02/07/2026 at UT Dallas L 4-11 33 4 11 4 0 0 0 3 0 1 0 5 1 0 3 1 24 10 1 .333
02/08/2026 at UT Dallas L 3-9 32 3 6 3 1 0 0 6 0 2 0 3 0 0 1 9 24 10 0 .188
02/13/2026 at Eastern New Mexico W 14-3 37 14 15 12 5 2 0 6 0 0 0 1 0 2 1 5 24 12 0 .405
02/14/2026 at Eastern New Mexico L 10-11 29 10 7 10 1 0 1 6 0 1 1 1 0 1 0 2 20 8 1 .241
02/14/2026 at Eastern New Mexico W 17-6 39 17 16 13 4 0 0 2 0 0 0 3 0 0 0 8 21 5 0 .410
02/15/2026 at Eastern New Mexico W 9-5 37 9 11 7 1 0 1 6 0 2 0 0 0 0 1 1 27 14 0 .297
2/20/2026 Cameron W 6-3 26 6 4 5 1 0 1 7 0 4 0 3 1 0 0 5 27 10 2 .154
2/21/2026 Cameron W 5-4 21 5 5 5 2 0 1 3 0 1 0 0 1 1 1 1 21 5 0 .238
2/21/2026 Cameron W 10-8 28 10 8 10 1 0 1 4 0 0 0 1 0 0 0 3 21 5 2 .286
2/22/2026 Cameron W 17-5 36 17 18 16 3 0 4 2 0 1 1 4 0 0 1 3 21 12 0 .500
2/27/2026 at Tex. Permian Basin W 16-13 37 16 16 14 3 1 0 10 0 2 0 3 0 4 2 4 27 7 5 .432
2/28/2026 at Tex. Permian Basin W 3-1 23 3 5 3 0 0 1 0 0 0 0 3 2 1 0 1 21 13 2 .217
2/28/2026 at Tex. Permian Basin W 8-7 31 8 9 7 1 0 0 8 0 1 1 0 0 1 0 2 21 5 4 .290
3/1/2026 at Tex. Permian Basin W 8-4 34 8 9 6 2 0 1 3 0 0 0 5 4 0 1 5 27 10 2 .265
3/6/2026 UT Tyler L 3-17 26 3 5 2 1 1 0 4 0 0 0 2 0 0 0 6 21 6 2 .192
3/7/2026 UT Tyler W 4-3 26 4 10 4 1 0 0 1 0 1 0 0 2 0 0 4 21 9 0 .385
3/7/2026 UT Tyler L 2-3 18 2 3 2 0 0 0 4 0 0 0 2 3 0 3 6 21 5 1 .167
3/8/2026 UT Tyler W 7-6 35 7 13 7 3 0 1 2 0 1 0 2 1 1 0 9 27 9 2 .371
3/13/2026 at Sul Ross State W 25-11 45 25 22 21 5 1 3 8 0 3 0 4 2 1 0 4 24 6 1 .489
3/14/2026 at Sul Ross State W 19-2 34 19 15 17 4 0 3 5 0 2 0 6 0 2 0 3 21 5 0 .441
3/14/2026 at Sul Ross State W 7-4 29 7 11 7 1 1 1 2 0 3 0 6 1 1 1 5 21 7 1 .379
3/15/2026 at Sul Ross State W 19-5 42 19 19 18 5 0 3 6 0 2 0 3 1 1 0 4 24 8 1 .452
3/20/2026 Oklahoma Christian L 11-14 42 11 15 11 3 0 2 6 0 0 0 2 1 0 1 5 27 10 3 .357
3/21/2026 Oklahoma Christian W 12-6 31 12 13 11 7 2 0 2 0 3 0 3 0 1 1 4 21 7 0 .419
3/21/2026 Oklahoma Christian W 12-10 29 12 12 10 4 0 2 4 0 2 0 1 1 0 1 0 21 9 0 .414
3/22/2026 Oklahoma Christian W 5-3 30 5 11 5 0 0 0 3 0 1 0 0 3 0 0 2 27 14 0 .367
03/27/2026 at St. Mary's TX W 14-9 35 14 12 13 1 1 2 4 0 1 1 6 2 1 1 6 27 8 2 .343
03/28/2026 at St. Mary&aposs TX L 1-3 23 1 4 1 2 0 0 2 0 0 0 0 0 1 0 5 18 9 2 .174
03/28/2026 at St. Mary's TX L 1-3 24 1 3 1 1 0 0 1 0 0 0 1 0 0 0 6 18 4 2 .125
3/29/2026 at St. Mary's L 8-13 37 8 12 8 2 0 0 3 0 0 0 1 2 1 0 9 24 5 6 .324
4/2/2026 Lubbock Christian W 15-11 43 15 16 10 6 1 1 5 0 6 0 3 0 0 0 9 27 9 1 .372
4/3/2026 Lubbock Christian L 5-7 22 5 4 5 1 0 1 1 0 0 0 4 0 1 2 4 21 10 2 .182
4/3/2026 Lubbock Christian L 0-6 29 0 4 0 1 0 0 1 0 1 0 0 0 0 0 4 21 8 4 .138
4/4/2026 Lubbock Christian L 1-12 26 1 3 0 1 0 0 2 0 1 0 2 0 0 1 5 24 10 3 .115
Total 342-279 1216 342 395 306 81 14 34 157 1 48 6 95 35 22 26 181 889 337 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 St. Edward's W 13-7 9.0 11 7 7 6 6 1 0 1 0 0 1 0 1 0 0 7.00
1/31/2026 St. Edward's L 9-10 9.0 9 10 10 12 8 0 0 3 1 0 1 0 1 1 0 10.00
2/1/2026 St. Edward's L 13-17 9.0 16 17 11 7 10 6 0 3 0 0 2 0 1 2 0 11.00
02/06/2026 at UT Dallas L 6-7 8.2 12 7 5 4 7 5 0 0 0 0 1 0 1 3 0 5.19
02/07/2026 at UT Dallas L 4-11 8.0 15 11 9 4 5 4 0 0 0 0 2 0 1 4 0 10.13
02/08/2026 at UT Dallas L 3-9 8.0 10 9 9 4 6 1 0 2 1 0 1 1 1 5 0 10.13
02/13/2026 at Eastern New Mexico W 14-3 8.0 9 3 3 5 7 1 0 0 1 0 1 0 2 5 0 3.38
02/14/2026 at Eastern New Mexico L 10-11 6.2 12 11 11 7 4 2 0 2 1 0 0 0 2 6 0 14.85
02/14/2026 at Eastern New Mexico W 17-6 7.0 5 6 6 8 10 0 1 0 0 0 0 0 3 6 0 7.71
02/15/2026 at Eastern New Mexico W 9-5 9.0 12 5 5 4 5 1 0 0 0 0 1 0 4 6 0 5.00
2/20/2026 Cameron W 6-3 9.0 9 3 3 2 10 3 0 0 0 0 2 0 5 6 1 3.00
2/21/2026 Cameron W 5-4 7.0 13 4 4 0 10 3 0 1 0 0 0 0 6 6 0 5.14
2/21/2026 Cameron W 10-8 7.0 6 8 3 3 11 2 1 1 0 0 2 0 7 6 0 3.86
2/22/2026 Cameron W 17-5 7.0 5 5 5 5 7 2 1 0 0 0 1 0 8 6 0 6.43
2/27/2026 at Tex. Permian Basin W 16-13 9.0 19 13 9 2 9 3 0 0 0 1 4 0 9 6 0 9.00
2/28/2026 at Tex. Permian Basin W 3-1 7.0 5 1 0 0 4 1 0 0 0 0 1 0 10 6 0 0.00
2/28/2026 at Tex. Permian Basin W 8-7 7.0 7 7 4 1 7 2 0 0 1 0 1 0 11 6 0 5.14
3/1/2026 at Tex. Permian Basin W 8-4 9.0 5 4 2 7 9 0 0 0 2 0 1 0 12 6 0 2.00
3/6/2026 UT Tyler L 3-17 7.0 14 17 12 11 7 3 1 2 1 0 0 0 12 7 0 15.43
3/7/2026 UT Tyler W 4-3 7.0 5 3 3 3 3 1 0 0 0 0 0 0 13 7 0 3.86
3/7/2026 UT Tyler L 2-3 7.0 5 3 2 4 9 3 0 0 0 0 0 0 13 8 0 2.57
3/8/2026 UT Tyler W 7-6 9.0 12 6 5 7 8 6 0 1 1 0 1 0 14 8 0 5.00
3/13/2026 at Sul Ross State W 25-11 8.0 10 11 11 7 9 2 1 2 0 0 3 0 15 8 0 12.38
3/14/2026 at Sul Ross State W 19-2 7.0 8 2 2 1 4 2 0 2 0 0 0 0 16 8 0 2.57
3/14/2026 at Sul Ross State W 7-4 7.0 6 4 2 2 12 1 0 1 1 0 2 0 17 8 0 2.57
3/15/2026 at Sul Ross State W 19-5 8.0 5 5 5 3 9 3 0 0 0 0 0 0 18 8 0 5.63
3/20/2026 Oklahoma Christian L 11-14 9.0 13 14 3 2 10 2 1 1 1 0 0 0 18 9 0 3.00
3/21/2026 Oklahoma Christian W 12-6 7.0 12 6 6 4 4 3 0 0 0 0 2 0 19 9 0 7.71
3/21/2026 Oklahoma Christian W 12-10 7.0 14 10 10 2 6 2 0 3 3 0 1 0 20 9 1 12.86
3/22/2026 Oklahoma Christian W 5-3 9.0 4 3 3 5 6 1 1 0 0 0 2 0 21 9 1 3.00
03/27/2026 at St. Mary's TX W 14-9 9.0 15 9 8 5 5 0 0 3 1 0 1 0 22 9 1 8.00
03/28/2026 at St. Mary&aposs TX L 1-3 6.0 7 3 3 2 6 1 1 0 2 0 2 0 22 10 1 4.50
03/28/2026 at St. Mary's TX L 1-3 6.0 7 3 2 3 6 1 0 0 1 0 0 0 22 11 1 3.00
3/29/2026 at St. Mary's L 8-13 8.0 13 13 6 5 9 2 0 0 4 0 1 0 22 12 0 6.75
4/2/2026 Lubbock Christian W 15-11 9.0 18 11 10 4 7 5 2 1 0 0 1 0 23 12 1 10.00
4/3/2026 Lubbock Christian L 5-7 7.0 11 7 7 3 6 3 0 0 0 0 0 0 23 13 0 9.00
4/3/2026 Lubbock Christian L 0-6 7.0 5 6 1 4 7 0 1 1 4 0 2 0 23 14 0 1.29
4/4/2026 Lubbock Christian L 1-12 8.0 12 12 9 6 6 1 1 0 3 0 1 0 23 15 0 10.13
Total 342-279 296.1 376 279 216 164 274 79 12 30 29 1 41 1 23 15 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Sul Ross State (3/13/2026)
RUNS SCORED 25 Sul Ross State (3/13/2026)
HITS 22 Sul Ross State (3/13/2026)
RBIS 21 Sul Ross State (3/13/2026)
DOUBLES 7 Oklahoma Christian (3/21/2026)
TRIPLES 3 St. Edward's (2/1/2026)
HOME RUNS 4 Cameron (2/22/2026)
WALKS 10 Tex. Permian Basin (2/27/2026)
STRIKEOUTS 11 St. Edward's (1/30/2026)
SAC HITS 4 Tex. Permian Basin (3/1/2026)
SAC FLIES 4 Tex. Permian Basin (2/27/2026)
STOLEN BASES 6 Lubbock Christian (4/2/2026)
HIT BY PITCH 7 St. Edward's (1/30/2026)
CAUGHT STEALING 1 St. Edward's (1/30/2026); Cameron (2/22/2026); UT Dallas (02/06/2026); Eastern New Mexico (02/14/2026); Tex. Permian Basin (2/28/2026)
HIT INTO DP 3 UT Tyler (3/7/2026); UT Dallas (02/07/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Edward's (1/30/2026); St. Edward's (1/31/2026); St. Edward's (2/1/2026); Cameron (2/20/2026); UT Tyler (3/8/2026)
RUNS ALLOWED 17 St. Edward's (2/1/2026); UT Tyler (3/6/2026)
EARNED RUNS 12 UT Tyler (3/6/2026)
WALKS ALLOWED 12 St. Edward's (1/31/2026)
STRIKEOUTS 12 Sul Ross State (3/14/2026)
HITS ALLOWED 19 Tex. Permian Basin (2/27/2026)
DOUBLES ALLOWED 6 St. Edward's (2/1/2026); UT Tyler (3/8/2026)
TRIPLES ALLOWED 2 Lubbock Christian (4/2/2026)
HOME RUNS ALLOWED 3 St. Edward's (1/31/2026); St. Edward's (2/1/2026); Oklahoma Christian (3/21/2026); St. Mary's TX (03/27/2026)
WILD PITCHES 4 Lubbock Christian (4/3/2026); St. Mary's (3/29/2026)
HIT BATTERS 4 Tex. Permian Basin (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Edward's (1/30/2026); St. Edward's (1/31/2026); St. Edward's (2/1/2026); Cameron (2/20/2026); UT Tyler (3/8/2026)
ASSISTS 20 UT Dallas (02/06/2026)
ERRORS 6 St. Mary's (3/29/2026)
PASSED BALLS 1 St. Edward's (2/1/2026); UT Dallas (02/06/2026); UT Dallas (02/07/2026); Eastern New Mexico (02/14/2026); St. Mary's TX (03/28/2026)
DPS TURNED 3 St. Edward's (1/30/2026); UT Dallas (02/07/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Jacob Police Sul Ross State (3/13/2026)
RUNS SCORED 5 Hobdy, Jonluke; Jonluke Hobdy Eastern New Mexico (02/14/2026); Sul Ross State (3/13/2026)
HITS 6 Jonluke Hobdy Sul Ross State (3/13/2026)
RBIS 5 Timothy Haynes; Alwine, Jake; Jonluke Hobdy Oklahoma Christian (3/20/2026); Eastern New Mexico (02/14/2026); Eastern New Mexico (02/14/2026); Sul Ross State (3/13/2026); Sul Ross State (3/15/2026)
DOUBLES 2 Daniel Castellanos; Luis Reyes; Timothy Haynes; Jacob Police St. Edward's (1/30/2026); Cameron (2/21/2026); UT Tyler (3/8/2026); Oklahoma Christian (3/21/2026); Oklahoma Christian (3/21/2026)
TRIPLES 1 Jacob Police; Tristin Thomas; Will Franklin St. Edward's (1/30/2026); St. Edward's (2/1/2026); UT Tyler (3/6/2026); Oklahoma Christian (3/21/2026); Lubbock Christian (4/2/2026)
HOME RUNS 1 Timothy Haynes; Jonluke Hobdy; Jake Alwine St. Edward's (1/30/2026); St. Edward's (2/1/2026); Cameron (2/20/2026); Cameron (2/21/2026); Cameron (2/21/2026)
WALKS 4 Jake Alwine; J. Alwine Oklahoma Christian (3/20/2026); Lubbock Christian (4/2/2026); Tex. Permian Basin (2/27/2026)
STRIKEOUTS 3 Zac Rackham; Bunker, Brock; Franklin, Will St. Edward's (2/1/2026); Eastern New Mexico (02/14/2026); St. Mary's TX (03/28/2026)
SAC HITS 2 Jacob Police; R. Hella; Ronan Hella; Anthony Picciano Oklahoma Christian (3/22/2026); Tex. Permian Basin (3/1/2026); Sul Ross State (3/13/2026); St. Mary's (3/29/2026)
SAC FLIES 2 J. Police Tex. Permian Basin (2/27/2026)
STOLEN BASES 3 Jacob Police Cameron (2/20/2026)
HIT BY PITCH 2 Brock Bunker; Timothy Haynes; Daniel Castellanos; Anthony Picciano; Reyes, Luis St. Edward's (1/30/2026); St. Edward's (2/1/2026); Cameron (2/22/2026); Oklahoma Christian (3/21/2026); Eastern New Mexico (02/14/2026)
