2019 Football Cumulative Statistics

Team Stats (8-3, 5-3)

Overall Team Statistics
Statistic WEST TEXAS A&M Opponents
Scoring
32.45 26.09
357 287
First Downs
115 92
82 121
24 12
221 225
Rushing
2190 1896
211 328
478 430
4.1 3.6
179.9 142.5
31 13
1979 1568
Passing
324-174-9 399-240-13
6.22 7.02
183.27 254.64
17 21
2016 2801
Total Offense
802 829
5.0 5.3
363.2 397.2
3995 4369
51 37
Returns
18.23 13.00
35-638 25-325
22.48 10.27
21-472 15-154
10.77 20.22
13-140 9-182
Kicking
34.58 35.18
31.77 26.24
62-2144 55-1935
1-8 11-17
1-1 1-2
Penalties
55.27 58.64
69-608 75-645
Time Of Possession
27:22 32:38
05:00:59 05:58:54
Miscellaneous
64-169 (37.87 %) 64-177 (36.16 %)
20-29 (68.97 %) 17-35 (48.57 %)
9-5 20-11
22-144 11-63
46-49 28-32
20 0
40-50 34-48
39-50 24-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Iv, Duke carter 10 156 698 47 651 4.2 5 25 65.10  
33 Vallo, Logan 7 74 352 11 341 4.6 4 45 48.71
15 Gerber, Nick 11 72 382 92 290 4.0 8 32 26.36
16 Johnson, Jordan 11 77 295 11 284 3.7 8 24 25.82
35 Compton, Jarrod 10 45 255 6 249 5.5 3 44 24.90
22 Ugwu, Prince 1 9 70 0 70 7.8 0 15 70.00
5 Blair, Brandon 1 11 53 3 50 4.5 1 12 50.00
34 Harris, Khalil 2 8 35 0 35 4.4 1 13 17.50
14 Perez, Maxwell 10 13 28 5 23 1.8 1 5 2.30
54 Johnson, Gerred 11 1 22 0 22 22.0 0 22 2.00
25 Coash, Aaron 11 1 0 2 -2 -2.0 0 0 -0.18
Team 10 11 0 34 -34 -3.1 0 0 -3.40  
Total 11 478 2190 211 1979 4.1 31 45 179.91
Opponents 11 430 1896 328 1568 3.6 13 57 142.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Gerber, Nick 11 118.91 172 318 8 54.09 % 2016 16 73 183.27
16 Johnson, Jordan 11 455.20 1 1 0 100.00 % 3 1 3 0.27
2 Mitchell, Semaj 11 0.00 0 1 0 0.00 % 0 0 0 0.00
12 Hood, Mitch 10 -31.30 1 4 1 25.00 % -3 0 0 -0.30
Total 11 117.73 174 324 9 53.70 % 2016 17 73 183.27
Opponents 11 129.97 240 399 13 60.15 % 2801 21 69 254.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Mitchell, Semaj 11 32 457 14.28 6 48 41.55
17 McCall, Juwan 11 29 404 13.93 4 55 36.73
85 Sojka, Chase 11 30 330 11.00 0 38 30.00
16 Johnson, Jordan 11 21 229 10.90 3 30 20.82
11 Hamilton, Jamaal 11 17 188 11.06 1 35 17.09
20 Stephens-Peppers, Markell 11 12 167 13.92 0 67 15.18
Stephens-pepper 11 12 167 13.92 0 67 15.18  
33 Vallo, Logan 7 4 85 21.25 1 73 12.14
6 Leonce, PJ 9 5 50 10.00 1 28 5.56
Iv, Duke carter 10 11 42 3.82 0 16 4.20  
86 Karngbaye, Jeremie 11 2 29 14.50 0 20 2.64
34 Harris, Khalil 2 4 18 4.50 0 10 9.00
35 Compton, Jarrod 10 4 10 2.50 0 11 1.00
39 Gerlich, Brock 11 2 6 3.00 1 3 0.55
5 Blair, Brandon 1 1 1 1.00 0 1 1.00
Total 11 186 2183 11.74 17 73 198.45
Opponents 11 240 2801 11.67 21 69 254.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Dennis, Hayden 11 46 72 118.0 11.0-35 1.0-8 0 2 3 1 0 0 0
8 Honang, Frank 11 48 66 114.0 11.0-38 3.0-25 0 7 3 1 5 0 0
3 Harris, Tobias 11 47 21 68.0 4.0-13 0-0 4 13 1 0 0 0 0
4 Collins, Eric 11 31 36 67.0 12.0-47 4.5-35 0 4 7 0 2 0 0
13 Hudson, LaDarian 10 27 35 62.0 3.5-10 0-0 2 3 1 2 1 0 0
21 Jones, Mike 10 24 33 57.0 3.5-5 0-0 1 6 0 0 1 0 0
28 Slatinsky, Chazz 10 30 25 55.0 2.0-5 0-0 2 6 0 0 1 0 0
46 Barron, Joseph 10 19 30 49.0 2.5-5 0-0 1 0 2 0 0 0 0
9 Davis, Keimone 9 24 25 49.0 0.5-2 0-0 3 5 0 1 0 1 0
31 Thomas, Chris 11 14 31 45.0 6.5-15 1.0-4 0 0 2 0 0 0 0  
54 Johnson, Gerred 11 18 22 40.0 14.0-59 4.5-31 0 1 9 0 0 1 0
95 Mata, Dillon 10 9 20 29.0 1.0-2 0.5-1 0 0 1 2 0 0 0
90 Foreman, Nathan 11 11 11 22.0 6.0-23 3.5-18 0 0 3 0 1 0 0
91 Hill, Jaylan 9 7 15 22.0 5.0-9 1.0-3 0 0 2 1 0 0 0
18 Pennington, Josiah 7 5 9 14.0 1.0-5 0-0 0 0 1 0 0 0 0
10 Payne, Ayrton 11 5 6 11.0 0-0 0-0 0 0 0 1 0 0 0
37 Lewis, JewMonte 11 3 5 8.0 0-0 0-0 0 0 0 0 0 1 0
7 Noel, Amorama 11 1 7 8.0 1.5-10 1.0-9 0 0 2 0 0 0 0
38 Onozie, Michael 9 3 4 7.0 0.5-1 0-0 0 0 0 0 2 0 0
99 Radke, Joseph 8 3 2 5.0 1.0-4 1.0-4 0 0 1 0 0 1 0
92 Anthony, Hugh 3 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
96 Barnett, Tanner 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Gerlich, Brock 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Hood, Mitch 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Manuel, Donevin 11 1 2 3.0 0.5-1 0-0 0 0 0 0 0 1 0
20 Stephens-Peppers, Markell 11 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
20 Stephens-pepper 11 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0  
40 Braswell, Marcus 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Brunson, Dylan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Coash, Aaron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Perez, Maxwell 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Blair, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Bridges, Wellington 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Campbell, Josh 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
30 Donald, Tevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Forest, Reese 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Gerber, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Gonzalez, Mauricio 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hamilton, Jamaal 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Harrah, MacGreggor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Jackson, Cleon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McCall, Juwan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-1 0-0 0 0 0 0 1 0 0  
48 Wong, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 398 498 896.0 88.0-290 21.0-138 13 47 39 12 14 5 0
Opponents 11 408 446 854.0 68.0-202 11.0-63 9 60 35 5 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Coash, Aaron 56 2069 36.95 53 1 17 14 4 3
15 Gerber, Nick 3 75 25.00 31 0 0 2 0 0
Team 3 0 0.00 0 0 0 0 0 0  
Total 62 2144 34.58 53 1 17 16 4 3
Opponents 55 1935 35.18 55 1 13 13 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Gonzalez, Mauricio 1-6 16.67 % 0-0 1-2 0-2 0-2 0-0 27 0
25 Coash, Aaron 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 0
Total 1-8 12.50 % 0-0 1-3 0-3 0-2 0-0 27 0
Opponents 11-17 64.71 % 0-0 4-5 6-10 1-1 0-1 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Coash, Aaron 39 1994 51.1 14 1
42 Gonzalez, Mauricio 24 998 41.6 2 2
Total 63 2992 47.5 16 3
Opponents 57 2854 50.1 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Harris, Tobias 19 436 22.95 1 85
24 Manuel, Donevin 1 30 30.00 1 0
20 Stephens-Peppers, Markell 1 6 6.00 0 6
Stephens-pepper 1 6 6.00 0 6  
Total 22 478 21.73 2 85
Opponents 15 154 10.27 1 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Harris, Tobias 25 571 22.84 1 90
40 Braswell, Marcus 4 23 5.75 0 12
90 Foreman, Nathan 2 23 11.50 0 13
30 Donald, Tevin 1 9 9.00 0 9
7 Noel, Amorama 1 8 8.00 0 8
95 Mata, Dillon 1 4 4.00 0 4
28 Slatinsky, Chazz 1 0 0.00 0 0
Total 35 638 18.23 1 90
Opponents 25 325 13.00 0 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Johnson, Jordan 11 0 0 0-0 0-0 1 0-0 0 68
15 Gerber, Nick 8 0 0 0-0 0-0 0 1-1 0 48
42 Gonzalez, Mauricio 0 1 0 45-48 0-0 0 0-0 0 48
2 Mitchell, Semaj 6 0 0 0-0 0-0 0 0-1 0 36
Iv, Duke carter 5 0 0 0-0 0-0 0 0-0 0 30  
33 Vallo, Logan 5 0 0 0-0 0-0 0 0-0 0 30
17 McCall, Juwan 4 0 0 0-0 0-0 0 0-0 0 24
35 Compton, Jarrod 3 0 0 0-0 0-0 0 0-0 0 18
3 Harris, Tobias 2 0 0 0-0 0-0 0 0-0 0 12
5 Blair, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
39 Gerlich, Brock 1 0 0 0-0 0-0 0 0-0 0 6
11 Hamilton, Jamaal 1 0 0 0-0 0-0 0 0-0 0 6
34 Harris, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
6 Leonce, PJ 1 0 0 0-0 0-0 0 0-0 0 6
24 Manuel, Donevin 1 0 0 0-0 0-0 0 0-0 0 6
14 Perez, Maxwell 1 0 0 0-0 0-0 0 0-0 0 6
25 Coash, Aaron 0 0 0 1-1 0-0 0 0-0 0 1
Total 51 1 0 46-49 0-0 1 1-2 0 357
Opponents 37 11 0 28-32 2-3 0 0-1 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Azusa Pacific W 35-16 1-0 2:55 10145
9/14/2019 at William Jewell W 49-21 2-0 2:54 1527
9/21/2019 at Tarleton L 28-58 2-1 , 0-1 3:03 10691
9/28/2019 vs Western N.M. W 45-21 3-1 , 1-1 3:42 7514
10/5/2019 vs Central Washington W 48-41 4-1 , 1-1 3:36 9124
10/12/2019 at UT Permian Basin W 14-10 5-1 , 2-1 2:36 4610
10/19/2019 vs Angelo State L 14-17 5-2 , 2-2 2:45 6345
10/26/2019 at Eastern N.M. W 35-14 5-2 , 2-2 2:44 2300
11/2/2019 vs Tex. A&M-Commerce L 20-34 6-3 , 3-3 3 6734
11/9/2019 at Tex. A&M-Kingsville W 35-31 7-3 , 4-3 2:56 3107
11/16/2019 vs Midwestern State W 34-24 8-3 , 5-3 3:02 6014
68111

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Azusa Pacific 46 200 4 16 18 192 1 48 192 1 48 3 96 0 45 2 20 0 12
9/14/2019 William Jewell 34 184 5 18 15 184 1 67 184 1 67 3 125 1 90 2 86 0 80
9/21/2019 Tarleton 35 30 2 8 11 87 2 23 87 2 23 3 38 0 19 2 91 0 85
9/28/2019 Western N.M. 45 263 4 27 20 233 2 55 233 2 55 3 86 0 43 3 79 0 37
10/5/2019 Central Washington 45 217 4 44 18 224 2 50 224 2 50 6 61 0 21 3 60 1 19
10/12/2019 UT Permian Basin 37 73 1 9 22 223 1 38 223 1 38 3 55 0 28 0 0 0 0
10/19/2019 Angelo State 40 137 0 22 16 242 2 38 242 2 38 3 33 0 15 1 14 0 14
10/26/2019 Eastern N.M. 41 153 3 20 14 133 2 41 133 2 41 1 10 0 10 1 -4 0 0
11/2/2019 Tex. A&M-Commerce 50 203 2 23 14 131 1 28 131 1 28 4 56 0 29 3 53 0 43
11/9/2019 Tex. A&M-Kingsville 53 313 4 45 13 149 0 22 149 0 22 4 49 0 26 3 75 1 72
11/16/2019 Midwestern State 52 206 2 28 13 218 3 73 218 3 73 2 29 0 20 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Azusa Pacific 35 36 71 10.0 25 1.0 1 1 1 0 1 10 0 4 0 0
9/14/2019 William Jewell 39 40 79 7.0 34 3.0 27 1 1 0 0 0 6 1 0 0
9/21/2019 Tarleton 44 48 92 8.0 32 2.0 17 1 1 0 0 0 3 2 2 0
9/28/2019 Western N.M. 32 62 94 8.0 29 1.0 4 1 0 0 0 0 5 10 0 0
10/5/2019 Central Washington 43 44 87 12.0 54 4.0 35 3 1 0 2 43 7 8 1 0
10/12/2019 UT Permian Basin 38 44 82 7.0 11 0 0 1 0 0 4 25 1 2 1 0
10/19/2019 Angelo State 29 54 83 7.0 14 1.0 4 2 1 1 0 0 2 6 0 0
10/26/2019 Eastern N.M. 38 42 80 6.0 17 1.0 5 2 5 12 1 0 1 2 0 0
11/2/2019 Tex. A&M-Commerce 31 48 79 3.0 6 2.0 5 1 1 14 0 0 5 5 1 0
11/9/2019 Tex. A&M-Kingsville 33 36 69 13.0 46 4.0 28 0 0 0 2 45 1 2 0 0
11/16/2019 Midwestern State 35 42 77 7.0 22 2.0 12 1 0 0 3 17 8 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Azusa Pacific 4 133 33.200 45 0 0 1 0 0 0-0 0 6 308 51.33 2 1
9/14/2019 William Jewell 3 109 36.300 37 0 0 2 0 1 0-0 0 7 340 48.57 1 0
9/21/2019 Tarleton 9 263 16.450 46 1 0 1 0 1 0-0 0 5 283 56.60 3 0
9/28/2019 Western N.M. 4 177 39.850 53 0 0 0 1 4 1-2 27 0 8 446 55.75 5 0
10/5/2019 Central Washington 6 218 36.300 50 0 0 2 1 3 0-1 0 0 8 381 47.63 2 0
10/12/2019 UT Permian Basin 8 286 35.800 43 0 0 5 0 4 0-2 0 0 3 174 58.00 1 0
10/19/2019 Angelo State 7 261 37.300 47 0 1 3 0 0 0-2 0 0 3 138 46.00 0 0
10/26/2019 Eastern N.M. 5 153 19.100 51 1 0 1 1 0 0-0 0 7 263 37.57 0 2
11/2/2019 Tex. A&M-Commerce 4 97 16.150 42 1 0 1 0 0 0-0 0 4 146 36.50 0 0
11/9/2019 Tex. A&M-Kingsville 5 185 33.250 45 0 0 0 0 2 0-1 0 0 6 205 34.17 0 0
11/16/2019 Midwestern State 7 262 28.900 53 0 0 1 1 1 0-0 0 6 308 51.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Azusa Pacific 31 24 0 15 25 253 1 24 253 1 24 1 9 0 9 1 0 0 0
9/14/2019 William Jewell 43 133 2 25 23 311 1 35 311 1 35 3 29 0 19 0 0 0 0
9/21/2019 Tarleton 59 232 4 36 16 188 3 48 188 3 48 1 12 0 10 4 45 0 13
9/28/2019 Western N.M. 34 59 0 13 30 344 3 40 344 3 40 2 0 0 0 1 7 0 7
10/5/2019 Central Washington 38 238 0 57 25 393 5 55 393 5 55 4 79 0 26 1 1 0 1
10/12/2019 UT Permian Basin 41 179 1 34 20 171 0 25 171 0 25 2 36 0 23 1 2 0 2
10/19/2019 Angelo State 38 132 1 14 17 159 1 67 159 1 67 2 83 0 83 1 0 0 0
10/26/2019 Eastern N.M. 53 239 2 34 12 134 0 38 134 0 38 3 13 0 6 1 24 0 0
11/2/2019 Tex. A&M-Commerce 35 196 2 36 18 214 1 28 214 1 28 3 18 0 11 2 29 1 7
11/9/2019 Tex. A&M-Kingsville 24 45 0 31 31 315 4 53 315 4 53 0 0 0 0 2 46 0 49
11/16/2019 Midwestern State 34 91 1 29 23 319 2 69 319 2 69 4 46 0 29 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Azusa Pacific 44 30 74 5.0 12 1.0 5 1 1 0 0 0 0 1 0 0
9/14/2019 William Jewell 28 36 64 3.0 5 0 0 0 0 0 1 15 1 2 0 0
9/21/2019 Tarleton 26 40 66 11.0 46 0 0 0 1 8 2 40 10 4 1 0
9/28/2019 Western N.M. 47 32 79 2.0 3 0 0 2 1 0 0 0 4 6 0 0
10/5/2019 Central Washington 44 44 88 9.0 17 0 0 0 0 0 1 30 4 5 0 0
10/12/2019 UT Permian Basin 33 44 77 5.0 13 0 0 0 0 0 0 0 1 5 0 0
10/19/2019 Angelo State 31 50 81 7.0 22 3.0 16 0 0 0 0 0 6 12 0 0
10/26/2019 Eastern N.M. 35 24 59 8.0 34 3.0 25 0 0 0 1 10 1 6 1 0
11/2/2019 Tex. A&M-Commerce 43 44 87 8.0 26 3.0 14 0 0 0 3 39 3 9 1 0
11/9/2019 Tex. A&M-Kingsville 44 42 86 6.0 16 1.0 3 1 1 0 1 48 2 3 0 0
11/16/2019 Midwestern State 33 60 93 4.0 8 0 0 1 1 0 0 0 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Azusa Pacific 6 260 43.300 55 0 1 0 1 3 3-3 39 0 5 311 62.20 2 0
9/14/2019 William Jewell 4 134 33.500 42 0 0 1 0 1 0-1 0 0 4 242 60.50 1 0
9/21/2019 Tarleton 3 70 13.000 37 1 0 0 0 0 2-2 31 0 11 582 52.91 6 1
9/28/2019 Western N.M. 8 281 35.100 52 0 0 3 1 0 0-0 0 4 211 52.75 1 0
10/5/2019 Central Washington 6 180 18.000 53 1 0 1 1 0 2-3 40 0 6 212 35.33 0 0
10/12/2019 UT Permian Basin 4 144 36.000 41 0 0 2 0 1 1-2 22 1 3 152 50.67 0 0
10/19/2019 Angelo State 6 216 36.000 50 0 0 2 1 2 1-2 34 0 4 202 50.50 0 0
10/26/2019 Eastern N.M. 1 40 40.000 40 0 0 0 0 0 0-1 0 0 3 105 35.00 0 0
11/2/2019 Tex. A&M-Commerce 6 229 40.900 45 0 0 1 0 3 0-0 0 6 324 54.00 1 1
11/9/2019 Tex. A&M-Kingsville 5 177 35.400 53 0 0 1 1 1 1-1 35 0 6 252 42.00 0 0
11/16/2019 Midwestern State 6 204 34.000 43 0 0 2 0 2 1-2 21 0 5 261 52.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Azusa Pacific 35-16 18/14 11/2 7/12 0/0 46-200 / 31-24 18-27-0 / 25-38-1 192/253 73-392 / 69-277 126/9 1/2
William Jewell 21-49 21/27 10/8 7/17 4/2 34-184 / 43-133 15-25-1 / 23-42-0 184/311 59-368 / 85-444 211/44 1/1
Tarleton 28-58 10/24 4/15 4/6 2/3 35-30 / 59-232 11-29-2 / 16-24-0 87/188 64-117 / 83-420 129/105 3/1
Western N.M. 45-21 28/21 15/7 10/14 3/0 45-263 / 34-59 20-34-0 / 30-49-0 233/344 79-496 / 83-403 165/7 1/0
Central Washington 48-41 20/28 11/11 8/16 1/1 45-217 / 38-238 18-31-1 / 25-49-2 224/393 76-441 / 87-631 164/110 1/3
UT Permian Basin 10-14 15/21 5/9 9/10 1/2 37-73 / 41-179 22-33-0 / 20-36-4 223/171 70-296 / 77-350 80/38 0/4
Angelo State 17-14 21/15 8/6 11/8 2/1 40-137 / 38-132 16-41-0 / 17-28-0 242/159 81-379 / 66-291 48/83 0/1
Eastern N.M. 14-35 20/21 11/14 4/6 5/1 41-153 / 53-239 14-27-1 / 12-20-1 133/134 68-286 / 73-373 18/47 1/6
Tex. A&M-Commerce 34-20 23/20 13/11 7/9 3/0 50-203 / 35-196 14-30-3 / 18-29-0 131/214 80-334 / 64-410 123/86 3/1
Tex. A&M-Kingsville 31-35 24/15 15/2 9/12 0/1 53-313 / 24-45 13-23-1 / 31-44-2 149/315 76-462 / 68-360 169/94 2/2
Midwestern State 34-24 21/19 12/7 6/11 3/1 52-206 / 34-91 13-24-0 / 23-40-3 218/319 76-424 / 74-410 44/46 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Azusa Pacific 6-16 / 5-18 2-4 / 1-2 26:39 / 33:21 6:42 4.35 / 0.77 7.11 / 6.66 5.37 / 4.01 4-33.2 / 6-43.3 1-10 / 2-10
William Jewell 6-9 / 12-20 1-1 / 1-2 19:59 / 40:01 20:2 5.41 / 3.09 7.36 / 7.40 6.24 / 5.22 3-36.3 / 4-33.5 5-52 / 7-40
Tarleton 5-17 / 10-18 2-2 / 1-3 23:49 / 36:04 12:15 0.86 / 3.93 3.00 / 7.83 1.83 / 5.06 9-29.2 / 3-23.3 8-80 / 4-42
Western N.M. 3-13 / 4-19 4-4 / 4-7 24:29 / 35:31 11:2 5.84 / 1.74 6.85 / 7.02 6.28 / 4.86 4-44.2 / 8-35.1 10-102 / 8-55
Central Washington 6-15 / 4-15 0-2 / 1-2 28:11 / 31:49 3:38 4.82 / 6.26 7.23 / 8.02 5.80 / 7.25 6-36.3 / 6-30.0 2-12 / 8-71
UT Permian Basin 7-17 / 5-15 0-0 / 1-3 29:30 / 30:30 1:0 1.97 / 4.37 6.76 / 4.75 4.23 / 4.55 8-35.8 / 4-36.0 6-63 / 6-45
Angelo State 5-20 / 4-15 6-6 / 1-2 31:09 / 28:51 2:18 3.43 / 3.47 5.90 / 5.68 4.68 / 4.41 7-37.3 / 6-36.0 7-73 / 4-36
Eastern N.M. 5-13 / 3-12 1-1 / 4-8 28:04 / 31:56 3:52 3.73 / 4.51 4.93 / 6.70 4.21 / 5.11 5-30.6 / 1-40.0 7-41 / 10-101
Tex. A&M-Commerce 7-16 / 6-13 1-4 / 0-1 28:20 / 31:40 3:20 4.06 / 5.60 4.37 / 7.38 4.18 / 6.41 4-24.2 / 6-38.2 6-44 / 12-124
Tex. A&M-Kingsville 8-16 / 6-17 1-1 / 3-4 30:19 / 29:41 0:38 5.91 / 1.88 6.48 / 7.16 6.08 / 5.29 5-37.0 / 5-35.4 10-85 / 3-25
Midwestern State 6-17 / 5-15 2-4 / 0-1 30:30 / 29:30 1:0 3.96 / 2.68 9.08 / 7.98 5.58 / 5.54 7-37.4 / 6-34.0 7-46 / 11-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Azusa Pacific W 35-16 5 5 35 5 4 1 0 0 0 0 0 0 0
9/14/2019 William Jewell W 49-21 5 5 35 5 5 0 0 0 0 0 0 0 0
9/21/2019 Tarleton L 28-58 4 4 28 4 2 2 0 0 0 0 0 0 0
9/28/2019 Western N.M. W 45-21 7 6 38 5 4 1 1 0 1 0 0 0 0
10/5/2019 Central Washington W 48-41 6 4 27 4 3 1 0 0 2 0 0 0 0
10/12/2019 UT Permian Basin W 14-10 3 2 14 2 1 1 0 1 0 0 0 0 0
10/19/2019 Angelo State L 14-17 3 1 7 1 0 1 0 2 0 0 0 0 0
10/26/2019 Eastern N.M. W 35-14 6 5 35 5 3 2 0 0 0 1 0 0 0
11/2/2019 Tex. A&M-Commerce L 20-34 4 2 14 2 2 0 0 0 2 0 0 0 0
11/9/2019 Tex. A&M-Kingsville W 35-31 3 2 14 2 2 0 0 1 0 0 0 0 0
11/16/2019 Midwestern State W 34-24 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 50 40 274 39 28 11 1 4 5 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Azusa Pacific L 16-35 2 2 6 0 0 0 2 0 0 0 0 0 0
9/14/2019 William Jewell L 21-49 4 3 21 3 2 1 0 1 0 0 0 0 0
9/21/2019 Tarleton W 58-28 8 8 45 6 3 3 2 0 0 0 0 0 0
9/28/2019 Western N.M. L 21-45 4 3 21 3 0 3 0 0 1 0 0 0 0
10/5/2019 Central Washington L 41-48 5 3 13 1 0 1 2 1 0 1 0 0 0
10/12/2019 UT Permian Basin L 10-14 3 2 10 1 1 0 1 1 0 0 0 0 0
10/19/2019 Angelo State W 17-14 4 2 10 1 1 0 1 1 0 0 0 1 0
10/26/2019 Eastern N.M. L 14-35 5 2 14 2 2 0 0 0 2 0 1 0 0
11/2/2019 Tex. A&M-Commerce W 34-20 2 2 13 2 2 0 0 0 0 0 0 0 0
11/9/2019 Tex. A&M-Kingsville L 31-35 6 4 24 3 0 3 1 0 1 1 0 0 0
11/16/2019 Midwestern State L 24-34 5 3 17 2 1 1 1 1 1 0 0 0 0
TOTALS 48 34 194 24 12 12 10 5 5 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Duke Carter IV vs Central Washington (10/5/2019)
Yards Rushing 117 Jarrod Compton vs Central Washington (10/5/2019)
TD Rushes 3 Nick Gerber vs Tex. A&M-Kingsville (11/9/2019)
Long Rush 45 Logan Vallo vs Tex. A&M-Kingsville (11/9/2019)
Pass Attempts 41 Nick Gerber vs Angelo State (10/19/2019)
