2026 Volleyball Cumulative Statistics

Team (4-5)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Attack
Kills 426 465
Errors 209 225
Attempts 1257 1356
Percent .173 .177
Kills Per Set 11.5 12.6
Set
Assists 388 428
Assists Per Set 10.5 11.6
Ball Handling Errors 4 2
Serve
Aces 46 43
Errors 34 70
Aces Per Set 1.2 1.2
Receptions
Errors 43 46
Errors Per Set 1.2 1.2
Defense
Digs 552 513
Digs Per Set 14.9 13.9
Blocking
Solo 2 18
Assists 150 120
Errors 18 13
Blocks 77.0 78.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gonzales, Pauline 30 9 3 1.0 0.03 1 0.03 0 3 .333 2 0.07 0 0.00 2
3 Cavanaugh, Kaycee 37 9 9 123.5 3.34 111 3.00 59 319 .163 18 0.49 6 0.16 3
5 Pemberton, Hannah 37 9 9 14.0 0.38 0 0.00 1 7 -.143 161 4.35 14 0.38 7
6 Havekost, Caty 16 7 0 22.5 1.41 19 1.19 4 50 .300 3 0.19 1 0.06 1
9 Busch, Tatum 22 6 6 44.0 2.00 42 1.91 16 123 .211 0 0.00 1 0.05 3
10 Baker, Hailey 3 3 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0
11 Ruter, Anna 35 9 9 85.0 2.43 67 1.91 18 152 .322 1 0.03 0 0.00 0
12 Heiser, Camryn 2 1 0 3.5 1.75 3 1.50 0 6 .500 0 0.00 0 0.00 0
13 Gladhill, Parker 20 9 4 22.5 1.13 16 0.80 12 48 .083 0 0.00 0 0.00 0
14 Massey, Skyler 16 7 0 33.0 2.06 31 1.94 12 79 .241 0 0.00 0 0.00 0
15 Loewer, Casey 37 9 9 104.0 2.81 71 1.92 41 243 .123 176 4.76 14 0.38 7
16 Watson, Bromli 6 5 0 6.5 1.08 6 1.00 2 11 .364 8 1.33 0 0.00 0
17 Waak, Kaitlin 4 3 0 0 0.00 0 0.00 2 11 -.182 0 0.00 0 0.00 0
18 Wilcox, Kael 30 8 0 35.0 1.17 28 0.93 18 110 .091 0 0.00 0 0.00 0
19 Rumschlag, Bree 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Schobel, Gracie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Garcia, Logan 29 9 0 7.0 0.24 0 0.00 0 1 .000 0 0.00 7 0.24 3
22 Brummund, Marin 15 5 0 1.0 0.07 0 0.00 0 1 .000 2 0.13 1 0.07 3
23 Ramos, Avery 37 9 0 4.0 0.11 2 0.05 1 12 .083 17 0.46 2 0.05 5
24 Koprek, Ellie 27 9 5 42.5 1.57 29 1.07 21 73 .110 0 0.00 0 0.00 0
Total 37 9 549.0 14.84 426 11.51 209 1257 .173 388 10.49 46 1.24 34
Opponents 37 9 586.0 15.84 465 12.57 225 1356 .177 428 11.57 43 1.16 70

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gonzales, Pauline 30 24 0.80 4 36 .889 0.13 0 0 0 0.00 0 0
3 Cavanaugh, Kaycee 37 117 3.16 10 241 .959 0.27 0 13 13.0 0.35 1 1
5 Pemberton, Hannah 37 92 2.49 3 57 .947 0.08 0 0 0 0.00 0 1
6 Havekost, Caty 16 14 0.88 1 35 .971 0.06 0 5 5.0 0.31 1 0
9 Busch, Tatum 22 34 1.55 5 81 .938 0.23 0 2 2.0 0.09 3 0
10 Baker, Hailey 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Ruter, Anna 35 8 0.23 0 1 1.000 0.00 0 36 36.0 1.03 1 0
12 Heiser, Camryn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Gladhill, Parker 20 5 0.25 0 2 1.000 0.00 0 13 13.0 0.65 1 0
14 Massey, Skyler 16 8 0.50 2 28 .929 0.13 1 2 3.0 0.19 1 0
15 Loewer, Casey 37 51 1.38 0 4 1.000 0.00 0 38 38.0 1.03 3 2
16 Watson, Bromli 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 3 0
17 Waak, Kaitlin 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
18 Wilcox, Kael 30 10 0.33 2 8 .750 0.07 0 14 14.0 0.47 2 0
19 Rumschlag, Bree 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Schobel, Gracie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Garcia, Logan 29 2 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brummund, Marin 15 27 1.80 0 27 1.000 0.00 0 0 0 0.00 0 0
23 Ramos, Avery 37 152 4.11 7 168 .958 0.19 0 0 0 0.00 0 0
24 Koprek, Ellie 27 5 0.19 0 1 1.000 0.00 1 25 26.0 0.96 1 0
Total 37 552 14.92 43 692 .938 1.16 2 150 77.0 2.08 18 4
Opponents 37 513 13.86 46 745 .938 1.24 18 120 78.0 2.11 13 2

Match-By-Match

West Tex. A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Tuskegee W 3 37 12 80 .313 32 12 5 2 36 0 4 0 2 0 51.0
8/28/2026 Wis.-Parkside L 5 55 30 182 .137 51 5 3 3 79 0 20 0 10 0 70.0
8/29/2026 vs Adams St. W 5 65 23 156 .269 60 7 4 5 62 0 20 5 10 0 82.0
8/29/2026 Okla. Baptist L 4 36 23 131 .099 34 3 5 8 57 0 26 0 13 0 52.0
9/02/2026 at CSU Pueblo L 5 63 32 187 .166 57 4 3 3 90 0 14 2 7 3 74.0
9/04/2026 vs Anderson (SC) W 4 51 16 148 .236 44 4 3 6 66 1 24 4 13 0 68.0
9/04/2026 vs Ferris St. L 3 26 23 102 .029 25 2 5 4 38 1 6 2 4 0 32.0
9/05/2026 vs Central Mo. W 4 49 27 145 .152 46 4 2 2 74 0 22 1 11 0 64.0
9/05/2026 vs Concordia-St. Paul L 4 44 23 126 .167 39 5 4 10 50 0 14 4 7 1 56.0
West Tex. A&M 37 426 209 1257 .173 388 46 34 43 552 2 150 18 77.0 4 549.0
Opponents 37 465 225 1356 .177 428 43 70 46 513 18 120 13 78.0 2 586.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 11.51
Assists Per Set 10.49
Service Aces Per Set 1.24
Reception Errors Per Set 1.16
Digs Per Set 14.92
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.11
Points Per Set 14.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Tuskegee L 3 12 16 69 -.058 11 2 3 12 24 0 6 0 3 0 17.0
8/28/2026 at Wis.-Parkside W 5 73 34 203 .192 66 3 6 5 86 2 14 0 9 0 85.0
8/29/2026 vs Adams St. L 5 62 24 175 .217 61 5 9 7 49 1 12 1 7 0 74.0
8/29/2026 at Okla. Baptist W 4 52 32 153 .131 46 8 6 3 60 1 16 1 9 0 69.0
9/02/2026 CSU Pueblo W 5 61 26 190 .184 56 3 10 4 78 7 14 3 14 2 78.0
9/04/2026 vs Anderson (SC) L 4 58 33 169 .148 53 6 8 4 64 0 4 1 2 0 66.0
9/04/2026 vs Ferris St. W 3 43 13 99 .303 39 4 10 2 44 3 16 1 11 0 58.0
9/05/2026 vs Central Mo. L 4 47 32 168 .089 44 2 10 4 56 0 26 5 13 0 62.0
9/05/2026 vs Concordia-St. Paul W 4 57 15 130 .323 52 10 8 5 52 4 12 1 10 0 77.0
Opponents 37 465 225 1356 .177 428 43 70 46 513 18 120 13 78.0 2 586.0
West Tex. A&M 37 426 209 1257 .173 388 46 34 43 552 2 150 18 77.0 4 549.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 12.57
Assists Per Set 11.57
Service Aces Per Set 1.16
Reception Errors Per Set 1.24
Digs Per Set 13.86
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.05
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Cavanaugh, Kaycee 111
Loewer, Casey 71
Ruter, Anna 67
Busch, Tatum 42
Massey, Skyler 31
Team Leaders: Assists
Player High
Assists
Loewer, Casey 176
Pemberton, Hannah 161
Cavanaugh, Kaycee 18
Ramos, Avery 17
Watson, Bromli 8
Team Leaders: Service Aces
Player High
Service Aces
Loewer, Casey 14
Pemberton, Hannah 14
Garcia, Logan 7
Cavanaugh, Kaycee 6
Ramos, Avery 2
Team Leaders: Digs
Player High
Digs
Ramos, Avery 152
Cavanaugh, Kaycee 117
Pemberton, Hannah 92
Loewer, Casey 51
Busch, Tatum 34
Team Leaders: Blocks
Player High
Blocks
Loewer, Casey 38.0
Ruter, Anna 36.0
Koprek, Ellie 26.0
Wilcox, Kael 14.0
Cavanaugh, Kaycee 13.0