2026 Volleyball Cumulative Statistics

Team (12-10, 7-4)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Attack
Kills 1042 1076
Errors 496 508
Attempts 3002 3205
Percent .182 .177
Kills Per Set 12.0 12.4
Set
Assists 970 1004
Assists Per Set 11.1 11.5
Ball Handling Errors 7 5
Serve
Aces 106 96
Errors 85 181
Aces Per Set 1.2 1.1
Receptions
Errors 96 107
Errors Per Set 1.1 1.2
Defense
Digs 1344 1223
Digs Per Set 15.4 14.1
Blocking
Solo 28 46
Assists 314 270
Errors 27 24
Blocks 185.0 181.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gonzales, Pauline 65 19 9 12.0 0.18 1 0.02 0 3 .333 6 0.09 11 0.17 10
3 Cavanaugh, Kaycee 87 22 22 322.0 3.70 288 3.31 140 798 .185 42 0.48 14 0.16 5
5 Pemberton, Hannah 87 22 14 26.0 0.30 1 0.01 1 14 .000 293 3.37 25 0.29 14
6 Havekost, Caty 28 14 1 29.5 1.05 26 0.93 9 80 .213 3 0.11 1 0.04 1
9 Busch, Tatum 57 17 11 65.0 1.14 59 1.04 25 168 .202 6 0.11 3 0.05 9
10 Baker, Hailey 27 12 0 3.0 0.11 0 0.00 2 8 -.250 2 0.07 3 0.11 1
11 Ruter, Anna 85 22 22 212.5 2.50 175 2.06 40 398 .339 6 0.07 0 0.00 4
12 Heiser, Camryn 2 1 0 3.5 1.75 3 1.50 0 6 .500 0 0.00 0 0.00 0
13 Gladhill, Parker 51 21 10 71.5 1.40 49 0.96 29 149 .134 0 0.00 2 0.04 2
14 Massey, Skyler 64 20 4 145.0 2.27 138 2.16 77 381 .160 2 0.03 0 0.00 0
15 Loewer, Casey 87 22 22 206.0 2.37 133 1.53 83 476 .105 535 6.15 33 0.38 18
16 Watson, Bromli 23 13 0 24.0 1.04 18 0.78 7 34 .324 45 1.96 0 0.00 0
17 Waak, Kaitlin 11 7 0 7.5 0.68 7 0.64 5 26 .077 0 0.00 0 0.00 0
18 Wilcox, Kael 67 19 2 109.5 1.63 91 1.36 42 295 .166 1 0.01 0 0.00 0
19 Rumschlag, Bree 10 6 1 7.5 0.75 4 0.40 3 18 .056 1 0.10 0 0.00 0
20 Schobel, Gracie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Garcia, Logan 33 11 0 8.0 0.24 0 0.00 0 1 .000 0 0.00 8 0.24 5
22 Brummund, Marin 37 15 0 2.0 0.05 0 0.00 0 2 .000 2 0.05 2 0.05 8
23 Ramos, Avery 70 18 3 6.0 0.09 2 0.03 1 13 .077 25 0.36 4 0.06 8
24 Koprek, Ellie 49 18 11 72.5 1.48 47 0.96 32 132 .114 1 0.02 0 0.00 0
Total 87 22 1,333.0 15.32 1042 11.98 496 3002 .182 970 11.15 106 1.22 85
Opponents 87 22 1,353.0 15.55 1076 12.37 508 3205 .177 1004 11.54 96 1.10 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gonzales, Pauline 65 92 1.42 5 42 .881 0.08 0 0 0 0.00 0 0
3 Cavanaugh, Kaycee 87 299 3.44 23 585 .961 0.26 5 30 35.0 0.40 3 1
5 Pemberton, Hannah 87 278 3.20 12 287 .958 0.14 0 0 0 0.00 0 2
6 Havekost, Caty 28 17 0.61 2 41 .951 0.07 0 5 5.0 0.18 1 0
9 Busch, Tatum 57 76 1.33 6 169 .964 0.11 0 6 6.0 0.11 3 0
10 Baker, Hailey 27 9 0.33 1 6 .833 0.04 0 0 0 0.00 0 0
11 Ruter, Anna 85 21 0.25 0 3 1.000 0.00 6 63 69.0 0.81 1 0
12 Heiser, Camryn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Gladhill, Parker 51 7 0.14 0 5 1.000 0.00 1 39 40.0 0.78 2 1
14 Massey, Skyler 64 37 0.58 7 82 .915 0.11 2 10 12.0 0.19 2 0
15 Loewer, Casey 87 145 1.67 0 7 1.000 0.00 5 70 75.0 0.86 7 3
16 Watson, Bromli 23 8 0.35 0 1 1.000 0.00 2 8 10.0 0.43 3 0
17 Waak, Kaitlin 11 1 0.09 0 0 .000 0.00 0 1 1.0 0.09 1 0
18 Wilcox, Kael 67 22 0.33 2 9 .778 0.03 3 31 34.0 0.51 3 0
19 Rumschlag, Bree 10 0 0.00 0 0 .000 0.00 1 5 6.0 0.60 0 0
20 Schobel, Gracie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Garcia, Logan 33 3 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brummund, Marin 37 32 0.86 0 28 1.000 0.00 0 0 0 0.00 0 0
23 Ramos, Avery 70 290 4.14 16 330 .952 0.23 0 0 0 0.00 0 0
24 Koprek, Ellie 49 7 0.14 0 6 1.000 0.00 3 45 48.0 0.98 1 0
Total 87 1344 15.45 96 1601 .940 1.10 28 314 185.0 2.13 27 7
Opponents 87 1223 14.06 107 1768 .939 1.23 46 270 181.0 2.08 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gonzales, Pauline 29 8 5 11.0 0.38 0 0.00 0 0 0 2 0.07 11 0.38 6
3 Cavanaugh, Kaycee 43 11 11 177.5 4.13 158 3.67 68 404 .223 17 0.40 8 0.19 2
5 Pemberton, Hannah 43 11 3 12.0 0.28 1 0.02 0 6 .167 103 2.40 11 0.26 7
6 Havekost, Caty 10 6 1 7.0 0.70 7 0.70 5 26 .077 0 0.00 0 0.00 0
9 Busch, Tatum 32 9 5 18.0 0.56 14 0.44 7 36 .194 6 0.19 2 0.06 5
10 Baker, Hailey 20 7 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 0
11 Ruter, Anna 43 11 11 119.0 2.77 102 2.37 22 224 .357 5 0.12 0 0.00 4
13 Gladhill, Parker 28 10 6 45.0 1.61 29 1.04 17 94 .128 0 0.00 2 0.07 2
14 Massey, Skyler 41 11 3 87.0 2.12 83 2.02 51 237 .135 2 0.05 0 0.00 0
15 Loewer, Casey 43 11 11 81.5 1.90 50 1.16 27 172 .134 337 7.84 17 0.40 8
16 Watson, Bromli 14 6 0 11.0 0.79 9 0.64 3 15 .400 29 2.07 0 0.00 0
17 Waak, Kaitlin 7 4 0 7.5 1.07 7 1.00 3 15 .267 0 0.00 0 0.00 0
18 Wilcox, Kael 34 10 2 73.0 2.15 62 1.82 24 175 .217 1 0.03 0 0.00 0
19 Rumschlag, Bree 8 4 1 7.5 0.94 4 0.50 3 15 .067 0 0.00 0 0.00 0
21 Garcia, Logan 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
22 Brummund, Marin 18 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
23 Ramos, Avery 26 7 3 2.0 0.08 0 0.00 0 1 .000 1 0.04 2 0.08 3
24 Koprek, Ellie 15 7 4 15.0 1.00 9 0.60 8 39 .026 0 0.00 0 0.00 0
Total 43 11 676.0 15.72 535 12.44 238 1460 .203 504 11.72 55 1.28 42
Opponents 43 11 659.0 15.33 529 12.30 241 1552 .186 499 11.60 44 1.02 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gonzales, Pauline 29 59 2.03 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Cavanaugh, Kaycee 43 147 3.42 9 266 .966 0.21 4 15 19.0 0.44 1 0
5 Pemberton, Hannah 43 159 3.70 9 226 .960 0.21 0 0 0 0.00 0 0
6 Havekost, Caty 10 2 0.20 1 5 .800 0.10 0 0 0 0.00 0 0
9 Busch, Tatum 32 41 1.28 1 86 .988 0.03 0 4 4.0 0.13 0 0
10 Baker, Hailey 20 7 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ruter, Anna 43 13 0.30 0 1 1.000 0.00 5 24 29.0 0.67 0 0
13 Gladhill, Parker 28 2 0.07 0 3 1.000 0.00 1 26 27.0 0.96 1 1
14 Massey, Skyler 41 22 0.54 4 36 .889 0.10 0 8 8.0 0.20 1 0
15 Loewer, Casey 43 70 1.63 0 3 1.000 0.00 1 27 28.0 0.65 4 0
16 Watson, Bromli 14 2 0.14 0 1 1.000 0.00 0 4 4.0 0.29 0 0
17 Waak, Kaitlin 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
18 Wilcox, Kael 34 12 0.35 0 1 1.000 0.00 3 16 19.0 0.56 1 0
19 Rumschlag, Bree 8 0 0.00 0 0 .000 0.00 1 5 6.0 0.75 0 0
21 Garcia, Logan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brummund, Marin 18 3 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Ramos, Avery 26 98 3.77 7 135 .948 0.27 0 0 0 0.00 0 0
24 Koprek, Ellie 15 2 0.13 0 2 1.000 0.00 0 12 12.0 0.80 0 0
Total 43 640 14.88 44 768 .943 1.02 15 142 86.0 2.00 8 1
Opponents 43 573 13.33 56 885 .937 1.30 17 138 86.0 2.00 11 1

Match-By-Match

West Tex. A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Tuskegee W 3 37 12 80 .313 32 12 5 2 36 0 4 0 2 0 51.0
8/28/2026 Wis.-Parkside L 5 55 30 182 .137 51 5 3 3 79 0 20 0 10 0 70.0
8/29/2026 vs Adams St. W 5 65 23 156 .269 60 7 4 5 62 0 20 5 10 0 82.0
8/29/2026 Okla. Baptist L 4 36 23 131 .099 34 3 5 8 57 0 26 0 13 0 52.0
9/02/2026 at CSU Pueblo L 5 63 32 187 .166 57 4 3 3 90 0 14 2 7 3 74.0
9/04/2026 vs Anderson (SC) W 4 51 16 148 .236 44 4 3 6 66 1 24 4 13 0 68.0
9/04/2026 vs Ferris St. L 3 26 23 102 .029 25 2 5 4 38 1 6 2 4 0 32.0
9/05/2026 vs Central Mo. W 4 49 27 145 .152 46 4 2 2 74 0 22 1 11 0 64.0
9/05/2026 vs Concordia-St. Paul L 4 44 23 126 .167 39 5 4 10 50 0 14 4 7 1 56.0
9/10/2026 at Angelo St. L 4 38 25 157 .083 37 2 3 4 90 6 10 0 11 2 51.0
9/11/2026 vs Lubbock Christian W 3 43 24 128 .148 41 3 6 5 62 5 12 1 11 0 57.0
9/18/2026 Tex. A&M-Kingsville L 5 58 39 151 .126 58 4 4 5 66 2 20 0 12 0 74.0
9/19/2026 Tex. A&M Int'l W 3 41 15 94 .277 39 3 3 4 41 0 12 1 6 0 50.0
9/25/2026 at DBU L 3 30 22 109 .073 27 4 4 5 52 2 12 0 8 0 42.0
9/26/2026 at Texas Woman's W 4 54 22 162 .198 48 10 4 3 77 0 14 4 7 0 71.0
9/29/2026 at Midwestern St. L 5 64 16 184 .261 60 2 4 6 79 1 20 1 11 0 77.0
10/02/2026 at Eastern N.M. W 5 59 20 159 .245 55 3 4 0 70 8 6 0 11 0 73.0
10/09/2026 Western N.M. W 4 60 14 111 .414 60 7 4 3 34 0 10 0 5 0 72.0
10/10/2026 Sul Ross St. W 3 42 16 102 .255 41 5 4 3 41 0 18 0 9 0 56.0
10/16/2026 at UT Tyler W 4 45 28 123 .138 40 7 2 5 62 1 10 0 6 0 58.0
10/17/2026 at UT Dallas L 3 25 21 104 .038 23 4 4 4 45 1 4 2 3 1 32.0
10/20/2026 at Lubbock Christian W 4 57 25 161 .199 53 6 5 6 73 0 16 0 8 0 71.0
West Tex. A&M 87 1042 496 3002 .182 970 106 85 96 1344 28 314 27 185.0 7 1,333.0
Opponents 87 1076 508 3205 .177 1004 96 181 107 1223 46 270 24 181.0 5 1,353.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.98
Assists Per Set 11.15
Service Aces Per Set 1.22
Reception Errors Per Set 1.10
Digs Per Set 15.45
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.08
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Tuskegee L 3 12 16 69 -.058 11 2 3 12 24 0 6 0 3 0 17.0
8/28/2026 at Wis.-Parkside W 5 73 34 203 .192 66 3 6 5 86 2 14 0 9 0 85.0
8/29/2026 vs Adams St. L 5 62 24 175 .217 61 5 9 7 49 1 12 1 7 0 74.0
8/29/2026 at Okla. Baptist W 4 52 32 153 .131 46 8 6 3 60 1 16 1 9 0 69.0
9/02/2026 CSU Pueblo W 5 61 26 190 .184 56 3 10 4 78 7 14 3 14 2 78.0
9/04/2026 vs Anderson (SC) L 4 58 33 169 .148 53 6 8 4 64 0 4 1 2 0 66.0
9/04/2026 vs Ferris St. W 3 43 13 99 .303 39 4 10 2 44 3 16 1 11 0 58.0
9/05/2026 vs Central Mo. L 4 47 32 168 .089 44 2 10 4 56 0 26 5 13 0 62.0
9/05/2026 vs Concordia-St. Paul W 4 57 15 130 .323 52 10 8 5 52 4 12 1 10 0 77.0
9/10/2026 Angelo St. W 4 57 19 180 .211 53 4 12 2 83 7 10 0 12 2 73.0
9/11/2026 vs Lubbock Christian L 3 25 23 117 .017 24 5 5 3 54 4 2 0 5 0 35.0
9/18/2026 at Tex. A&M-Kingsville W 5 44 26 144 .125 43 5 10 4 46 0 26 1 13 0 62.0
9/19/2026 at Tex. A&M Int'l L 3 28 21 107 .065 28 4 8 3 26 0 8 3 4 0 36.0
9/25/2026 DBU W 3 44 15 117 .248 42 5 11 4 51 4 6 0 7 0 56.0
9/26/2026 Texas Woman's L 4 57 21 161 .224 55 3 10 10 79 3 18 2 12 0 72.0
9/29/2026 Midwestern St. W 5 74 32 199 .211 72 6 8 2 95 0 6 1 3 0 83.0
10/02/2026 Eastern N.M. L 5 61 30 174 .178 54 0 7 3 68 1 6 0 4 0 65.0
10/09/2026 at Western N.M. L 4 52 22 134 .224 50 3 6 7 25 2 12 2 8 0 63.0
10/10/2026 at Sul Ross St. L 3 35 21 108 .130 34 3 6 5 29 0 8 1 4 0 42.0
10/16/2026 UT Tyler L 4 43 22 140 .150 37 5 11 7 43 2 20 0 12 0 60.0
10/17/2026 UT Dallas W 3 44 12 110 .291 39 4 8 4 51 3 8 1 7 0 55.0
10/20/2026 Lubbock Christian L 4 47 19 158 .177 45 6 9 7 60 2 20 0 12 1 65.0
Opponents 87 1076 508 3205 .177 1004 96 181 107 1223 46 270 24 181.0 5 1,353.0
West Tex. A&M 87 1042 496 3002 .182 970 106 85 96 1344 28 314 27 185.0 7 1,333.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.37
Assists Per Set 11.54
Service Aces Per Set 1.10
Reception Errors Per Set 1.23
Digs Per Set 14.06
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.06
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Cavanaugh, Kaycee 288
Ruter, Anna 175
Massey, Skyler 138
Loewer, Casey 133
Wilcox, Kael 91
Team Leaders: Assists
Player High
Assists
Loewer, Casey 535
Pemberton, Hannah 293
Watson, Bromli 45
Cavanaugh, Kaycee 42
Ramos, Avery 25
Team Leaders: Service Aces
Player High
Service Aces
Loewer, Casey 33
Pemberton, Hannah 25
Cavanaugh, Kaycee 14
Gonzales, Pauline 11
Garcia, Logan 8
Team Leaders: Digs
Player High
Digs
Cavanaugh, Kaycee 299
Ramos, Avery 290
Pemberton, Hannah 278
Loewer, Casey 145
Gonzales, Pauline 92
Team Leaders: Blocks
Player High
Blocks
Loewer, Casey 75.0
Ruter, Anna 69.0
Koprek, Ellie 48.0
Gladhill, Parker 40.0
Cavanaugh, Kaycee 35.0