2022 Volleyball Cumulative Statistics

Team (33-4, 16-0)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Attack
Kills 1816 1473
Errors 601 788
Attempts 4613 4771
Percent .263 .144
Kills Per Set 14.2 11.5
Set
Assists 1668 1383
Assists Per Set 13.0 10.8
Ball Handling Errors 32 16
Serve
Aces 195 100
Errors 184 192
Aces Per Set 1.5 .8
Receptions
Errors 100 195
Errors Per Set .8 1.5
Defense
Digs 2128 1908
Digs Per Set 16.6 14.9
Blocking
Solo 64 58
Assists 508 310
Errors 48 55
Blocks 318.0 213.0
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Becker, Emma 112 36 1 251.5 2.25 224 2.00 73 539 .280 14 0.13 0 0.00 0
2 Parker, Zahria 18 13 0 2.0 0.11 0 0.00 0 4 .000 39 2.17 2 0.11 5
3 Warren, Piper 10 8 1 2.0 0.20 0 0.00 0 2 .000 0 0.00 2 0.20 2
4 Stow, Taytum 117 37 33 307.0 2.62 218 1.86 54 480 .342 7 0.06 6 0.05 3
5 Vinyard, Ashlyn 63 26 16 90.5 1.44 81 1.29 45 228 .158 4 0.06 0 0.00 0
6 Adams, Jaycee 15 10 0 2.0 0.13 0 0.00 0 0 0 1 0.07 2 0.13 3
9 Malis, Ainsley 127 37 0 28.5 0.22 1 0.01 5 19 -.211 658 5.18 27 0.21 14
10 Jones, Camy 105 32 18 213.5 2.03 181 1.72 64 512 .229 5 0.05 0 0.00 0
11 Contreras, Bryli 93 34 1 36.0 0.39 1 0.01 0 18 .056 84 0.90 35 0.38 24
12 Meissner, Ainsley 9 7 0 1.0 0.11 1 0.11 1 7 .000 0 0.00 0 0.00 0
13 Nash, Abi 115 37 36 238.0 2.07 207 1.80 89 581 .203 36 0.31 20 0.17 15
14 Moreland, Blair 128 37 37 33.0 0.26 9 0.07 3 30 .200 722 5.64 24 0.19 25
16 Elliott, Kayla 105 36 33 329.5 3.14 240 2.29 50 523 .363 7 0.07 32 0.30 49
17 Bullard, Lindsey 5 5 0 1.0 0.20 0 0.00 0 2 .000 3 0.60 1 0.20 0
20 Oliver, Angelina 16 13 0 37.5 2.34 27 1.69 12 57 .263 2 0.13 1 0.06 4
23 Jordan, Samantha 52 26 0 81.5 1.57 74 1.42 26 205 .234 1 0.02 1 0.02 1
24 Johnson, Katrina 49 27 9 103.0 2.10 71 1.45 17 189 .286 3 0.06 1 0.02 1
25 Patterson, Emma 95 34 0 14.0 0.15 2 0.02 0 6 .333 53 0.56 12 0.13 13
31 Miller, Torrey 127 37 37 557.5 4.39 479 3.77 162 1211 .262 29 0.23 29 0.23 25
Total 128 37 2,329.0 18.20 1816 14.19 601 4613 .263 1668 13.03 195 1.52 184
Opponents 128 37 1,786.0 13.95 1473 11.51 788 4771 .144 1383 10.80 100 0.78 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becker, Emma 112 70 0.63 1 25 .960 0.01 2 51 53.0 0.47 4 0
2 Parker, Zahria 18 15 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
3 Warren, Piper 10 8 0.80 0 23 1.000 0.00 0 0 0 0.00 0 0
4 Stow, Taytum 117 34 0.29 1 4 .750 0.01 20 126 146.0 1.25 8 0
5 Vinyard, Ashlyn 63 25 0.40 0 0 .000 0.00 1 17 18.0 0.29 3 0
6 Adams, Jaycee 15 14 0.93 2 28 .929 0.13 0 0 0 0.00 0 0
9 Malis, Ainsley 127 246 1.94 0 1 1.000 0.00 0 1 1.0 0.01 0 14
10 Jones, Camy 105 79 0.75 0 2 1.000 0.00 1 63 64.0 0.61 4 0
11 Contreras, Bryli 93 342 3.68 14 369 .962 0.15 0 0 0 0.00 0 2
12 Meissner, Ainsley 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
13 Nash, Abi 115 346 3.01 22 603 .964 0.19 1 20 21.0 0.18 2 0
14 Moreland, Blair 128 202 1.58 0 5 1.000 0.00 0 0 0 0.00 1 13
16 Elliott, Kayla 105 78 0.74 0 9 1.000 0.00 13 89 102.0 0.97 10 0
17 Bullard, Lindsey 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Oliver, Angelina 16 4 0.25 0 1 1.000 0.00 5 9 14.0 0.88 4 0
23 Jordan, Samantha 52 22 0.42 3 62 .952 0.06 0 13 13.0 0.25 0 0
24 Johnson, Katrina 49 15 0.31 0 1 1.000 0.00 10 42 52.0 1.06 4 1
25 Patterson, Emma 95 321 3.38 14 363 .961 0.15 0 0 0 0.00 0 1
31 Miller, Torrey 127 306 2.41 22 783 .972 0.17 11 77 88.0 0.69 8 1
Total 128 2128 16.63 100 2281 .956 0.78 64 508 318.0 2.48 48 32
Opponents 128 1908 14.91 195 2793 .930 1.52 58 310 213.0 1.66 55 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Becker, Emma 52 16 0 128.0 2.46 115 2.21 41 274 .270 9 0.17 0 0.00 0
2 Parker, Zahria 9 8 0 2.0 0.22 0 0.00 0 4 .000 19 2.11 2 0.22 2
3 Warren, Piper 7 6 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 1
4 Stow, Taytum 46 16 15 117.0 2.54 84 1.83 18 175 .377 3 0.07 4 0.09 1
5 Vinyard, Ashlyn 27 12 4 34.5 1.28 30 1.11 18 88 .136 1 0.04 0 0.00 0
6 Adams, Jaycee 12 9 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 2
9 Malis, Ainsley 54 16 0 16.5 0.31 1 0.02 2 11 -.091 284 5.26 15 0.28 5
10 Jones, Camy 40 12 12 78.0 1.95 68 1.70 24 192 .229 3 0.08 0 0.00 0
12 Meissner, Ainsley 5 5 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
13 Nash, Abi 44 16 16 68.0 1.55 57 1.30 35 177 .124 7 0.16 8 0.18 5
14 Moreland, Blair 54 16 16 12.0 0.22 3 0.06 1 9 .222 307 5.69 9 0.17 6
15 Contreras, Bryli 44 16 0 18.0 0.41 0 0.00 0 12 .000 27 0.61 18 0.41 11
16 Elliott, Kayla 38 15 14 124.0 3.26 87 2.29 21 197 .335 5 0.13 16 0.42 22
17 Bullard, Lindsey 4 4 0 1.0 0.25 0 0.00 0 2 .000 3 0.75 1 0.25 0
19 Oliver, Angelina 10 8 0 27.0 2.70 18 1.80 10 40 .200 2 0.20 1 0.10 1
23 Jordan, Samantha 38 16 0 64.5 1.70 58 1.53 21 166 .223 1 0.03 1 0.03 0
24 Johnson, Katrina 25 15 3 50.5 2.02 36 1.44 8 101 .277 1 0.04 0 0.00 0
25 Patterson, Emma 45 16 0 11.0 0.24 1 0.02 0 4 .250 28 0.62 10 0.22 7
31 Miller, Torrey 53 16 16 241.0 4.55 210 3.96 63 499 .295 12 0.23 10 0.19 12
Total 54 16 996.0 18.44 768 14.22 263 1957 .258 713 13.20 98 1.81 75
Opponents 54 16 673.0 12.46 561 10.39 342 1971 .111 526 9.74 26 0.48 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becker, Emma 52 38 0.73 0 3 1.000 0.00 1 24 25.0 0.48 0 0
2 Parker, Zahria 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Warren, Piper 7 4 0.57 0 16 1.000 0.00 0 0 0 0.00 0 0
4 Stow, Taytum 46 14 0.30 0 1 1.000 0.00 8 42 50.0 1.09 2 0
5 Vinyard, Ashlyn 27 12 0.44 0 0 .000 0.00 1 7 8.0 0.30 2 0
6 Adams, Jaycee 12 10 0.83 2 22 .909 0.17 0 0 0 0.00 0 0
9 Malis, Ainsley 54 114 2.11 0 1 1.000 0.00 0 1 1.0 0.02 0 3
10 Jones, Camy 40 34 0.85 0 1 1.000 0.00 0 20 20.0 0.50 2 0
12 Meissner, Ainsley 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Nash, Abi 44 107 2.43 4 146 .973 0.09 0 6 6.0 0.14 0 0
14 Moreland, Blair 54 85 1.57 0 3 1.000 0.00 0 0 0 0.00 1 7
15 Contreras, Bryli 44 163 3.70 2 170 .988 0.05 0 0 0 0.00 0 1
16 Elliott, Kayla 38 30 0.79 0 5 1.000 0.00 4 34 38.0 1.00 2 0
17 Bullard, Lindsey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Oliver, Angelina 10 3 0.30 0 1 1.000 0.00 5 6 11.0 1.10 4 0
23 Jordan, Samantha 38 15 0.39 1 50 .980 0.03 0 11 11.0 0.29 0 0
24 Johnson, Katrina 25 8 0.32 0 1 1.000 0.00 5 19 24.0 0.96 3 1
25 Patterson, Emma 45 139 3.09 8 207 .961 0.18 0 0 0 0.00 0 1
31 Miller, Torrey 53 146 2.75 6 287 .979 0.11 4 34 38.0 0.72 3 0
Total 54 931 17.24 26 914 .972 0.48 28 204 130.0 2.41 19 13
Opponents 54 795 14.72 98 1184 .917 1.81 19 134 86.0 1.59 22 7

Match-By-Match

West Tex. A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Adams St. W 3 44 7 92 .402 40 5 5 2 44 0 14 0 7 0 56
8/26/2022 UC-Colo. Springs W 3 37 16 96 .219 35 4 5 3 45 1 16 0 9.0 0 50.0
8/27/2022 St. Mary's (TX) W 4 55 11 111 .396 48 7 6 5 53 2 8 0 6 1 68
8/27/2022 Northwest Mo. St. L 4 56 20 146 .247 50 2 3 10 67 2 10 0 7 0 65
9/02/2022 vs Central Mo. W 3 48 9 110 .355 46 5 1 1 56 1 20 5 11 4 64
9/02/2022 at Regis (CO) W 4 55 18 138 .268 47 4 5 3 54 3 8 2 7 4 66
9/03/2022 vs Wayne St. (NE) L 5 63 29 188 .181 60 5 6 4 90 1 24 1 13 1 81
9/03/2022 at MSU Denver L 3 33 19 108 .130 28 1 7 6 40 2 8 2 6 0 40
9/08/2022 at Angelo St. W 3 36 14 121 .182 33 2 4 0 64 2 18 0 11 2 49
9/09/2022 vs Lubbock Christian W 3 46 15 143 .217 42 6 3 0 60 1 22 0 12 1 64
9/10/2022 vs UT Tyler L 3 41 21 119 .168 37 4 8 4 47 0 12 1 6 0 51
9/16/2022 DBU W 4 59 19 151 .265 52 8 4 1 58 4 12 0 10 0 77
9/17/2022 UT Tyler W 5 59 28 166 .187 53 6 8 3 56 3 22 0 14 0 79
9/23/2022 at St. Edward's W 3 41 7 92 .370 40 5 5 1 55 0 10 0 5 1 51
9/24/2022 at St. Mary's (TX) W 3 43 16 106 .255 38 5 6 1 54 2 2 1 3 2 51
9/30/2022 Angelo St. W 3 40 10 103 .291 37 5 2 1 43 1 12 1 7 1 52
10/01/2022 Tex. Permian Basin W 3 46 12 97 .351 41 4 3 0 46 2 6 0 5 0 55
10/07/2022 at Midwestern St. W 3 38 17 131 .160 37 8 3 1 56 1 12 3 7 0 53
10/08/2022 at Texas Woman's W 3 43 13 111 .270 39 4 4 1 71 2 6 0 5 0 52
10/11/2022 Southwestern Okla. W 3 38 9 91 .319 35 11 6 1 40 3 16 2 11 0 60
10/14/2022 at Ark.-Fort Smith W 4 57 18 161 .242 57 7 7 3 81 2 18 2 11 3 75
10/15/2022 at Okla. Christian W 3 54 17 118 .314 53 2 5 1 53 1 12 4 7 1 63
10/19/2022 at Lubbock Christian W 3 44 12 100 .320 41 9 4 1 46 1 22 0 12 1 65
10/22/2022 Eastern N.M. W 4 62 20 154 .273 55 5 7 5 69 1 20 0 11 0 78
10/26/2022 Cameron W 3 44 22 117 .188 40 10 5 3 61 1 12 1 7 0 61
10/28/2022 at Western N.M. W 3 39 12 98 .276 37 6 5 0 56 5 6 7 8 4 53
11/04/2022 Tex. A&M-Kingsville W 4 59 23 152 .237 55 6 2 2 73 1 12 0 7 0 72
11/05/2022 Tex. A&M Int'l W 3 40 17 100 .230 38 8 5 2 53 1 20 0 11 0 59
11/10/2022 Angelo St. W 3 46 7 107 .364 37 5 4 4 49 3 10 0 8 0 59
11/11/2022 UT Tyler W 3 46 14 95 .337 44 5 6 2 32 2 12 0 8 0 59
11/12/2022 DBU W 3 43 11 92 .348 39 6 4 3 40 5 6 0 8 0 57
11/17/2022 vs UT Tyler W 3 43 12 101 .307 39 3 6 1 53 0 18 2 9 1 55
11/18/2022 vs Colo. Sch. of Mines W 5 71 27 178 .247 67 4 9 7 84 1 14 4 8 0 83
11/19/2022 at MSU Denver W 3 49 13 107 .336 47 3 5 1 48 1 10 3 6 1 58
12/01/2022 vs Wingate W 5 68 26 171 .246 63 7 7 6 78 1 16 3 9 4 84
12/02/2022 vs Mo.-St. Louis W 4 68 24 192 .229 62 3 6 5 98 4 20 3 14 0 85
12/03/2022 vs Concordia-St. Paul W 4 62 16 150 .307 56 5 3 6 55 1 22 1 12 0 79
West Tex. A&M 128 1816 601 4613 .263 1668 195 184 100 2128 64 508 48 318.0 32 2,329.0
Opponents 128 1473 788 4771 .144 1383 100 192 195 1908 58 310 55 213.0 16 1,786.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 14.19
Assists Per Set 13.03
Service Aces Per Set 1.52
Reception Errors Per Set 0.78
Digs Per Set 16.63
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.25
Points Per Set 18.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Adams St. L 3 35 17 100 .180 33 2 9 5 39 1 0 0 1 0 38
8/26/2022 at UC-Colo. Springs L 3 26 26 112 .000 23 3 7 4 32 1 8 0 5.0 0 34.0
8/27/2022 at St. Mary's (TX) L 4 42 25 132 .129 39 5 7 7 35 1 6 0 4 0 51
8/27/2022 at Northwest Mo. St. W 4 63 19 161 .273 57 10 7 2 62 1 6 0 4 0 77
9/02/2022 vs Central Mo. L 3 40 21 127 .150 36 1 2 5 45 1 8 9 5 0 46
9/02/2022 Regis (CO) L 4 50 26 142 .169 46 3 8 4 58 4 10 2 9 0 62
9/03/2022 vs Wayne St. (NE) W 5 58 27 189 .164 54 4 5 5 79 2 24 3 14 0 76
9/03/2022 MSU Denver W 3 43 15 108 .259 39 6 9 1 49 3 10 3 8 0 57
9/08/2022 Angelo St. L 3 31 26 133 .038 29 0 9 2 60 1 6 0 4 1 35
9/09/2022 vs Lubbock Christian L 3 42 20 130 .169 41 0 3 6 77 1 8 1 5 0 47
9/10/2022 vs UT Tyler W 3 43 16 114 .237 42 4 5 4 56 1 8 1 5 1 52
9/16/2022 at DBU L 4 49 24 137 .182 41 1 4 8 60 0 12 0 6 0 56
9/17/2022 at UT Tyler L 5 61 29 155 .206 59 3 4 6 64 7 6 0 10 0 74
9/23/2022 St. Edward's L 3 31 22 115 .078 30 1 5 5 42 0 6 0 3 1 35
9/24/2022 St. Mary's (TX) L 3 26 21 106 .047 26 1 4 5 45 0 6 0 3 0 30
9/30/2022 at Angelo St. L 3 31 22 118 .076 28 1 5 5 36 1 6 0 4 0 36
10/01/2022 at Tex. Permian Basin L 3 33 16 105 .162 30 0 5 4 33 0 8 1 4 0 37
10/07/2022 Midwestern St. L 3 41 25 134 .119 40 1 5 8 68 1 6 0 4 1 46
10/08/2022 Texas Woman's L 3 20 16 111 .036 17 1 10 4 51 1 4 4 3 2 24
10/11/2022 at Southwestern Okla. L 3 21 19 91 .022 19 1 6 11 37 2 8 3 6 0 28
10/14/2022 Ark.-Fort Smith L 4 49 25 163 .147 47 3 5 7 77 0 6 2 3 2 55
10/15/2022 Okla. Christian L 3 26 17 105 .086 23 1 2 2 37 1 10 2 6 0 33
10/19/2022 Lubbock Christian L 3 25 20 99 .051 23 1 1 9 40 0 6 0 3 0 29
10/22/2022 at Eastern N.M. L 4 36 25 140 .079 35 5 3 5 57 3 10 1 8 0 49
10/26/2022 at Cameron L 3 27 15 106 .113 26 3 4 10 43 1 14 1 8 0 38
10/28/2022 Western N.M. L 3 23 25 108 -.019 22 0 2 6 44 3 2 11 4 1 27
11/04/2022 at Tex. A&M-Kingsville L 4 59 21 158 .241 55 2 7 6 59 0 22 0 11 0 72
11/05/2022 at Tex. A&M Int'l L 3 24 19 111 .045 24 2 5 8 39 1 10 0 6 0 32
11/10/2022 at Angelo St. L 3 32 18 115 .122 30 4 3 5 44 0 4 0 2 0 38
11/11/2022 at UT Tyler L 3 30 15 83 .181 29 2 5 5 25 1 6 0 4 0 36
11/12/2022 at DBU L 3 39 17 103 .214 37 3 5 6 36 3 6 0 6 0 48
11/17/2022 vs UT Tyler L 3 31 25 120 .050 31 1 1 3 43 0 4 0 2 2 34
11/18/2022 vs Colo. Sch. of Mines L 5 59 21 182 .209 55 7 6 4 77 2 8 4 6 0 72
11/19/2022 MSU Denver L 3 43 19 116 .207 42 1 8 3 38 2 6 1 5 0 49
12/01/2022 vs Wingate L 5 61 25 181 .199 58 6 4 7 68 6 16 4 14 5 81
12/02/2022 vs Mo.-St. Louis L 4 56 25 196 .158 52 5 2 3 90 3 16 2 11 0 72
12/03/2022 vs Concordia-St. Paul L 4 67 24 165 .261 65 6 10 5 63 3 8 0 7 0 80
Opponents 128 1473 788 4771 .144 1383 100 192 195 1908 58 310 55 213.0 16 1,786.0
West Tex. A&M 128 1816 601 4613 .263 1668 195 184 100 2128 64 508 48 318.0 32 2,329.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.51
Assists Per Set 10.80
Service Aces Per Set 0.78
Reception Errors Per Set 1.52
Digs Per Set 14.91
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.13
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Torrey 479
Elliott, Kayla 240
Becker, Emma 224
Stow, Taytum 218
Nash, Abi 207
Team Leaders: Assists
Player High
Assists
Moreland, Blair 722
Malis, Ainsley 658
Contreras, Bryli 84
Patterson, Emma 53
Parker, Zahria 39
Team Leaders: Service Aces
Player High
Service Aces
Contreras, Bryli 35
Elliott, Kayla 32
Miller, Torrey 29
Malis, Ainsley 27
Moreland, Blair 24
Team Leaders: Digs
Player High
Digs
Nash, Abi 346
Contreras, Bryli 342
Patterson, Emma 321
Miller, Torrey 306
Malis, Ainsley 246
Team Leaders: Blocks
Player High
Blocks
Stow, Taytum 146.0
Elliott, Kayla 102.0
Miller, Torrey 88.0
Jones, Camy 64.0
Becker, Emma 53.0