2021 Volleyball Cumulative Statistics

Team (26-5, 14-3)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Attack
Kills 1512 1197
Errors 513 682
Attempts 4092 4263
Percent .244 .121
Kills Per Set 13.7 10.9
Set
Assists 1391 1085
Assists Per Set 12.6 9.9
Ball Handling Errors 53 44
Serve
Aces 150 119
Errors 138 163
Aces Per Set 1.4 1.1
Receptions
Errors 119 150
Errors Per Set 1.1 1.4
Defense
Digs 1993 1756
Digs Per Set 18.1 16.0
Blocking
Solo 46 41
Assists 435 282
Errors 30 25
Blocks 263.5 182.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stanfill, Marjani 78 25 17 150.5 1.93 89 1.14 33 234 .239 4 0.05 5 0.06 3
2 Porath, Porsha 63 23 14 131.5 2.09 118 1.87 38 308 .260 3 0.05 0 0.00 0
3 Rudder, Kinley 10 8 0 11.0 1.10 10 1.00 4 25 .240 0 0.00 0 0.00 1
4 Nagase, Mere 16 12 0 6.0 0.38 3 0.19 3 7 .000 40 2.50 2 0.13 5
5 Vinyard, Ashlyn 53 23 13 83.0 1.57 69 1.30 33 199 .181 4 0.08 0 0.00 0
9 Snay, Sadie 107 30 2 33.0 0.31 14 0.13 7 58 .121 583 5.45 17 0.16 13
10 Jones, Camy 105 31 1 254.0 2.42 223 2.12 76 563 .261 4 0.04 0 0.00 1
11 Marler, Lauren 24 13 6 30.0 1.25 15 0.63 15 64 .000 1 0.04 0 0.00 2
12 Vogel, Chandler 110 31 0 20.0 0.18 2 0.02 2 38 .000 122 1.11 18 0.16 16
13 Nash, Abi 93 28 26 187.0 2.01 159 1.71 53 465 .228 26 0.28 18 0.19 8
14 Moreland, Blair 102 29 28 23.0 0.23 3 0.03 0 34 .088 567 5.56 20 0.20 21
16 Elliott, Kayla 99 31 30 295.5 2.98 209 2.11 50 506 .314 10 0.10 35 0.35 39
17 Bullard, Lindsey 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Davis, Corrin 25 14 1 26.0 1.04 20 0.80 11 64 .141 3 0.12 0 0.00 0
21 Childers, Falyn 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Rowe, Kandice 6 4 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 1
23 Jordan, Samantha 64 24 0 105.5 1.65 95 1.48 38 282 .202 2 0.03 1 0.02 0
24 Johnson, Katrina 27 11 6 39.5 1.46 27 1.00 10 82 .207 1 0.04 0 0.00 0
25 Patterson, Emma 67 28 5 13.0 0.19 1 0.01 4 13 -.231 9 0.13 12 0.18 6
31 Miller, Torrey 110 31 30 515.0 4.68 455 4.14 136 1149 .278 12 0.11 20 0.18 21
Total 110 31 1,925.5 17.50 1512 13.75 513 4092 .244 1391 12.65 150 1.36 138
Opponents 110 31 1,498.0 13.62 1197 10.88 682 4263 .121 1085 9.86 119 1.08 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stanfill, Marjani 78 21 0.27 0 3 1.000 0.00 10 93 103.0 1.32 14 3
2 Porath, Porsha 63 21 0.33 0 1 1.000 0.00 1 25 26.0 0.41 0 0
3 Rudder, Kinley 10 4 0.40 0 0 .000 0.00 0 2 2.0 0.20 0 0
4 Nagase, Mere 16 21 1.31 0 0 .000 0.00 1 0 1.0 0.06 0 5
5 Vinyard, Ashlyn 53 24 0.45 0 1 1.000 0.00 0 28 28.0 0.53 0 1
9 Snay, Sadie 107 214 2.00 0 2 1.000 0.00 0 4 4.0 0.04 0 20
10 Jones, Camy 105 80 0.76 0 4 1.000 0.00 4 54 58.0 0.55 4 0
11 Marler, Lauren 24 7 0.29 0 1 1.000 0.00 3 24 27.0 1.13 0 0
12 Vogel, Chandler 110 565 5.14 18 463 .961 0.16 0 0 0 0.00 0 3
13 Nash, Abi 93 323 3.47 23 494 .953 0.25 1 18 19.0 0.20 0 4
14 Moreland, Blair 102 167 1.64 0 6 1.000 0.00 0 0 0 0.00 0 13
16 Elliott, Kayla 99 81 0.82 0 2 1.000 0.00 11 81 92.0 0.93 7 1
17 Bullard, Lindsey 6 3 0.50 1 3 .667 0.17 0 0 0 0.00 0 0
20 Davis, Corrin 25 8 0.32 0 0 .000 0.00 1 10 11.0 0.44 0 0
21 Childers, Falyn 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Rowe, Kandice 6 7 1.17 1 15 .933 0.17 0 0 0 0.00 0 0
23 Jordan, Samantha 64 28 0.44 5 73 .932 0.08 3 13 16.0 0.25 2 1
24 Johnson, Katrina 27 5 0.19 0 1 1.000 0.00 4 17 21.0 0.78 0 0
25 Patterson, Emma 67 130 1.94 6 209 .971 0.09 0 0 0 0.00 0 1
31 Miller, Torrey 110 283 2.57 24 615 .961 0.22 7 66 73.0 0.66 3 1
Total 110 1993 18.12 119 1895 .937 1.08 46 435 263.5 2.40 30 53
Opponents 110 1756 15.96 150 2401 .938 1.36 41 282 182.0 1.65 25 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stanfill, Marjani 38 13 10 92.0 2.42 54 1.42 19 135 .259 4 0.11 5 0.13 2
2 Porath, Porsha 33 14 7 70.0 2.12 61 1.85 18 154 .279 1 0.03 0 0.00 0
3 Rudder, Kinley 4 3 0 2.0 0.50 2 0.50 2 13 .000 0 0.00 0 0.00 1
4 Nagase, Mere 10 6 0 6.0 0.60 3 0.30 3 7 .000 36 3.60 2 0.20 4
5 Vinyard, Ashlyn 28 13 6 44.0 1.57 37 1.32 16 111 .189 2 0.07 0 0.00 0
9 Snay, Sadie 55 16 2 14.0 0.25 6 0.11 3 28 .107 317 5.76 7 0.13 5
10 Jones, Camy 58 17 1 136.0 2.34 117 2.02 41 281 .270 3 0.05 0 0.00 0
11 Marler, Lauren 11 6 1 20.5 1.86 11 1.00 6 39 .128 0 0.00 0 0.00 0
12 Vogel, Chandler 58 17 0 15.0 0.26 2 0.03 0 20 .100 68 1.17 13 0.22 9
13 Nash, Abi 53 17 15 107.5 2.03 96 1.81 31 255 .255 13 0.25 8 0.15 4
14 Moreland, Blair 50 15 14 10.0 0.20 0 0.00 0 19 .000 275 5.50 10 0.20 16
16 Elliott, Kayla 51 17 16 152.0 2.98 110 2.16 22 249 .353 4 0.08 17 0.33 18
17 Bullard, Lindsey 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Davis, Corrin 18 10 1 17.5 0.97 15 0.83 7 48 .167 3 0.17 0 0.00 0
22 Rowe, Kandice 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1
23 Jordan, Samantha 34 12 0 51.0 1.50 46 1.35 22 151 .159 0 0.00 0 0.00 0
24 Johnson, Katrina 19 6 5 28.0 1.47 19 1.00 9 59 .169 1 0.05 0 0.00 0
25 Patterson, Emma 35 15 2 7.0 0.20 1 0.03 2 5 -.200 3 0.09 6 0.17 2
31 Miller, Torrey 58 17 16 247.5 4.27 221 3.81 70 573 .264 10 0.17 8 0.14 9
Total 58 17 1,021.0 17.60 801 13.81 271 2148 .247 740 12.76 77 1.33 72
Opponents 58 17 768.0 13.24 608 10.48 375 2238 .104 548 9.45 58 1.00 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stanfill, Marjani 38 12 0.32 0 1 1.000 0.00 6 54 60.0 1.58 6 1
2 Porath, Porsha 33 7 0.21 0 1 1.000 0.00 1 16 17.0 0.52 0 0
3 Rudder, Kinley 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Nagase, Mere 10 19 1.90 0 0 .000 0.00 1 0 1.0 0.10 0 2
5 Vinyard, Ashlyn 28 15 0.54 0 0 .000 0.00 0 14 14.0 0.50 0 0
9 Snay, Sadie 55 113 2.05 0 2 1.000 0.00 0 2 2.0 0.04 0 15
10 Jones, Camy 58 41 0.71 0 3 1.000 0.00 2 34 36.0 0.62 3 0
11 Marler, Lauren 11 4 0.36 0 1 1.000 0.00 3 13 16.0 1.45 0 0
12 Vogel, Chandler 58 293 5.05 11 258 .957 0.19 0 0 0 0.00 0 3
13 Nash, Abi 53 184 3.47 10 255 .961 0.19 1 5 6.0 0.11 0 0
14 Moreland, Blair 50 84 1.68 0 5 1.000 0.00 0 0 0 0.00 0 4
16 Elliott, Kayla 51 43 0.84 0 1 1.000 0.00 9 32 41.0 0.80 2 1
17 Bullard, Lindsey 4 3 0.75 1 2 .500 0.25 0 0 0 0.00 0 0
20 Davis, Corrin 18 3 0.17 0 0 .000 0.00 0 5 5.0 0.28 0 0
22 Rowe, Kandice 3 4 1.33 0 11 1.000 0.00 0 0 0 0.00 0 0
23 Jordan, Samantha 34 15 0.44 3 43 .930 0.09 2 6 8.0 0.24 2 0
24 Johnson, Katrina 19 5 0.26 0 1 1.000 0.00 2 14 16.0 0.84 0 0
25 Patterson, Emma 35 69 1.97 2 100 .980 0.06 0 0 0 0.00 0 0
31 Miller, Torrey 58 145 2.50 14 301 .953 0.24 2 33 35.0 0.60 2 1
Total 58 1061 18.29 58 985 .941 1.00 29 228 143.0 2.47 15 27
Opponents 58 923 15.91 77 1281 .940 1.33 24 156 102.0 1.76 15 30

Match-By-Match

West Tex. A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Adams St. W 4 43 15 120 .233 36 9 9 9 52 4 16 0 12 4 64
9/03/2021 Fort Lewis W 3 44 8 86 .419 38 11 7 2 27 2 4 0 4 0 59
9/04/2021 Southwestern Okla. W 4 52 14 153 .248 47 4 7 7 60 2 18 0 11 0 67
9/04/2021 Ark.-Fort Smith W 4 59 26 159 .208 56 11 5 8 83 5 8 0 9 0 79
9/10/2021 vs Chadron State W 3 42 11 109 .284 37 7 5 6 56 1 16 0 9.0 0 58.0
9/10/2021 vs Southern Nazarene W 3 44 13 100 .310 43 3 2 3 58 0 14 1 7.0 1 54.0
9/11/2021 at Neb.-Kearney L 3 38 16 127 .173 35 3 2 4 58 1 10 1 6 3 47
9/17/2021 at Texas-Tyler L 4 52 17 140 .250 50 5 12 9 63 1 6 0 4 1 61
9/18/2021 at Tex. A&M-Commerce W 3 44 8 122 .295 43 4 6 4 72 3 10 1 8 2 56
9/24/2021 Tex. Permian Basin W 3 39 14 130 .192 37 5 3 1 66 4 14 0 11 0 55
9/25/2021 Western N.M. W 4 54 18 118 .305 48 8 5 7 56 2 20 0 12 2 74
9/29/2021 Eastern N.M. W 3 34 17 81 .210 29 4 5 3 32 2 14 0 9 2 47
10/08/2021 at St. Mary's (TX) W 5 68 21 199 .236 65 6 6 9 105 1 22 1 12 3 86
10/09/2021 at St. Edward's W 4 61 18 169 .254 57 3 6 2 91 0 8 2 4 2 68
10/15/2021 Okla. Christian W 3 43 19 110 .218 39 4 2 2 55 1 12 0 7.0 0 54.0
10/16/2021 Ark.-Fort Smith W 3 43 13 100 .300 39 4 3 4 41 2 16 2 10 1 57
10/22/2021 at Midwestern St. W 3 43 15 101 .277 39 3 5 0 52 0 14 1 7 1 53
10/23/2021 at Cameron W 3 39 9 118 .254 39 6 4 2 71 2 10 2 7 3 52
10/29/2021 Tex. A&M-Kingsville W 3 49 17 110 .291 41 3 3 1 50 1 12 1 7 0 59
10/30/2021 Tex. A&M Int'l W 3 44 13 94 .330 42 6 1 4 41 0 12 0 6 0 56
11/05/2021 at Angelo St. L 3 36 25 142 .077 34 0 2 4 74 0 10 4 5 4 41
11/06/2021 at Lubbock Christian L 5 72 26 199 .231 66 7 3 4 79 2 22 0 13 4 92
11/12/2021 Texas Woman's W 3 37 13 104 .231 34 6 4 2 50 2 16 1 10 2 53
11/13/2021 DBU W 3 43 8 111 .315 38 3 2 0 63 6 10 0 11 0 57
11/18/2021 vs Okla. Christian W 3 43 16 124 .218 41 4 5 3 68 0 6 1 3 3 50
11/19/2021 vs Tex. Permian Basin W 4 58 14 148 .297 55 3 6 3 81 0 8 2 4 4 65
11/20/2021 vs St. Edward's W 3 42 15 130 .208 41 3 2 1 72 0 26 1 13 1 58
12/02/2021 vs Colo. Sch. of Mines W 5 67 29 187 .203 60 3 3 3 84 0 30 3 15 1 85
12/03/2021 vs Texas-Tyler W 4 52 24 176 .159 48 6 4 2 76 1 23 3 12.5 1 70.5
12/04/2021 at MSU Denver W 5 72 24 162 .296 65 4 2 6 74 1 18 3 10 2 86
12/09/2021 vs Washburn L 4 55 17 163 .233 49 2 7 4 83 0 10 0 5 6 62
West Tex. A&M 110 1512 513 4092 .244 1391 150 138 119 1993 46 435 30 263.5 53 1,925.5
Opponents 110 1197 682 4263 .121 1085 119 163 150 1756 41 282 25 182.0 44 1,498.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.75
Assists Per Set 12.65
Service Aces Per Set 1.36
Reception Errors Per Set 1.08
Digs Per Set 18.12
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.48
Points Per Set 17.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Adams St. L 4 32 26 126 .048 27 9 6 9 47 1 12 1 7 3 48
9/03/2021 at Fort Lewis L 3 24 14 71 .141 20 2 3 11 17 1 2 0 2 0 28
9/04/2021 at Southwestern Okla. L 4 56 36 167 .120 53 7 2 4 71 2 4 1 4 0 67
9/04/2021 at Ark.-Fort Smith L 4 33 21 153 .078 31 8 3 11 61 4 6 0 7 0 48
9/10/2021 vs Chadron State L 3 19 23 105 -.038 17 6 2 7 44 1 8 0 5.0 0 30.0
9/10/2021 vs Southern Nazarene L 3 21 24 114 -.026 20 3 3 3 38 1 6 2 4.0 0 28.0
9/11/2021 Neb.-Kearney W 3 50 17 129 .256 43 4 3 3 67 1 8 1 5 0 59
9/17/2021 Texas-Tyler W 4 54 19 150 .233 51 9 10 5 66 1 12 0 7 1 70
9/18/2021 Tex. A&M-Commerce L 3 37 16 135 .156 36 4 9 4 64 0 6 1 3 1 44
9/24/2021 at Tex. Permian Basin L 3 30 23 139 .050 27 1 3 5 53 3 2 0 4 0 35
9/25/2021 at Western N.M. L 4 43 28 136 .110 37 7 8 8 44 0 12 0 6 0 56
9/29/2021 at Eastern N.M. L 3 30 25 91 .055 25 3 6 4 27 2 16 1 10 5 43
10/08/2021 St. Mary's (TX) L 5 66 30 210 .171 62 9 3 6 102 3 16 3 11 2 86
10/09/2021 St. Edward's L 4 40 22 163 .110 39 2 5 3 81 0 8 5 4 6 46
10/15/2021 at Okla. Christian L 3 29 21 113 .071 26 2 2 4 43 2 12 0 8.0 1 39.0
10/16/2021 at Ark.-Fort Smith L 3 34 23 106 .104 32 4 5 4 39 1 8 1 5 0 43
10/22/2021 Midwestern St. L 3 21 23 105 -.019 20 0 4 3 33 1 6 0 4 2 25
10/23/2021 Cameron L 3 26 23 127 .024 25 2 5 6 65 1 8 3 5 2 33
10/29/2021 at Tex. A&M-Kingsville L 3 23 15 109 .073 18 1 4 3 32 0 12 1 6 3 30
10/30/2021 at Tex. A&M Int'l L 3 22 21 102 .010 18 4 2 6 24 0 6 0 3 1 29
11/05/2021 Angelo St. W 3 40 16 141 .170 34 4 4 0 74 5 8 0 9 1 53
11/06/2021 Lubbock Christian W 5 59 22 177 .209 49 4 4 7 82 3 6 0 6 2 69
11/12/2021 at Texas Woman's L 3 31 26 117 .043 27 2 4 6 47 0 12 0 6 2 39
11/13/2021 at DBU L 3 23 22 117 .009 22 0 3 3 47 2 6 0 5 1 28
11/18/2021 vs Okla. Christian L 3 19 16 109 .028 18 3 4 4 56 1 4 0 3 5 25
11/19/2021 vs Tex. Permian Basin L 4 55 20 176 .199 49 3 12 3 66 0 12 0 6 3 64
11/20/2021 vs St. Edward's L 3 30 24 143 .042 28 1 4 3 64 0 8 1 4 1 35
12/02/2021 vs Colo. Sch. of Mines L 5 68 27 201 .204 66 3 10 3 85 1 14 1 8 0 79
12/03/2021 vs Texas-Tyler L 4 60 25 182 .192 55 2 9 6 87 0 26 1 13 0 75
12/04/2021 MSU Denver L 5 61 20 170 .241 58 6 9 4 53 2 10 2 7 0 74
12/09/2021 vs Washburn W 4 61 14 179 .263 52 4 12 2 77 2 6 0 5 2 70
Opponents 110 1197 682 4263 .121 1085 119 163 150 1756 41 282 25 182.0 44 1,498.0
West Tex. A&M 110 1512 513 4092 .244 1391 150 138 119 1993 46 435 30 263.5 53 1,925.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.88
Assists Per Set 9.86
Service Aces Per Set 1.08
Reception Errors Per Set 1.36
Digs Per Set 15.96
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.40
Points Per Set 13.62

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Torrey 455
Jones, Camy 223
Elliott, Kayla 209
Nash, Abi 159
Porath, Porsha 118
Team Leaders: Assists
Player High
Assists
Snay, Sadie 583
Moreland, Blair 567
Vogel, Chandler 122
Nagase, Mere 40
Nash, Abi 26
Team Leaders: Service Aces
Player High
Service Aces
Elliott, Kayla 35
Miller, Torrey 20
Moreland, Blair 20
Nash, Abi 18
Vogel, Chandler 18
Team Leaders: Digs
Player High
Digs
Vogel, Chandler 565
Nash, Abi 323
Miller, Torrey 283
Snay, Sadie 214
Moreland, Blair 167
Team Leaders: Blocks
Player High
Blocks
Stanfill, Marjani 103.0
Elliott, Kayla 92.0
Miller, Torrey 73.0
Jones, Camy 58.0
Vinyard, Ashlyn 28.0