2024-25 Women's Golf Roster

Trey Reed
Josh Ducheneaux, WT Athletics
Miguel Esparza
Josh Ducheneaux, WT Athletics
Josh Ducheneaux, WT Athletics

Antonella Periotti Omisolo

  • Class Senior
  • Hometown Cordoba, Argentina

Biography

2024-25 WGCA All-American Scholar
2024-25 NCAA Division II Women's Golf Elite 90 Winner
2024-25 Lone Star Conference All-Academic
2023-24 CSC Academic All-American
WGCA All-American Scholar
2023-24 Lone Star Conference All-Academic
2022-23 Lone Star Conference All-Academic 

2024-25: 
Competed in 10 tournaments for the Lady Buffs with an adjusted stroke average of 76.0 for the season ... Posted a season-best fourth-place finish at the Midwestern State Invitational.. Helped WT to a NCAA National Championships appearance and NCAA Quarterfinal appearance...

2022-23: Competed in 10 tournaments for the Lady Buffs with a season stroke average of 78.22. Posted two top-10 finishes including a fifth-place finish at the RJGA Palm Valley Classic. Helped her team to win the Lone Star Conference Championship.

High School: Periotti Omisolo was ranked No. 3 U18 women's golfer in Argentina after winning multiple tournaments prior to the COVID-19 pandemic including the LXVI Gran Premio La Cumbre. She also competed at the 2018 Annika Invitational Latin America at Tortuga Country Club in Buenos Aires, Argentina.

Coach Jameson’s Take:  Antonella is one of the best putters we have had at WT.  She paces her putts, using the same methods to calculate distance as tour players, which when coupled with her amazing touch results in lots of birdies and tap-in-pars.  Her green reading and distance control are impeccable.  When she arrived at WT as a freshman, she committed to excellence in the classroom and golf course equally.  Through her iron-clad willpower and intelligence, she has a perfect 4.0 in accounting, in her non-native language.  She plays with maturity and selects strategies to ensure "safe fails" when needed, while also knowing when to be aggressive.   I am very excited to see how Antonella continues to grow during her final season as a Buff.  She has worked diligently on her game during her entire time in Texas and is playing very well.
 

2024-25 Results

Tournament Date Rounds Scores Par Finish
Folds of Honor Challenge Sept. 15-17 3 82-80-74=236 +23 19th
WT West Regional Preview Sept. 30-Oct. 1 3 77-76-75=228 +15 T28th
UMSL National Preview Oct. 7-8 3 75-71-75=221 +5 T38th
Midwestern State Invitational Oct. 21-22 3 76-73-73=222 +6 4th
UCO Southern Invite Feb. 17 2 76-74=150 +8 T21st
St. Mary's Rattler Invitational Feb. 24-25 3 86-83-74=243 +27 T58th
UMSL Emerald Coast Classic Mar. 10-11 3 71-74-74=219 +6 T15th
Lone Star Conference Championships Apr. 21-22 3 81-N/A-76=157 N/A 59th
NCAA West Regional May 5-7 3 79-71-75=225 +12 T33rd
NCAA National Championships May 13-15 3 76-N/A-72=148 N/A T96th
 

2023-24 Results

Tournament Date Rounds Scores Par Finish
Swan Memorial Sept. 8-9 3 77-72-71=220 +4 6th
DBU Women's Classic Sept. 17-19 3 73-75-78=226 +10 T46th
WT Fall Invitational Oct. 2-3 3 74-80-77=231 +18 T35th
Midwestern State Invitational Oct. 16-17 3 75-74-75=224 +8 10th
Rollins National Preview Oct. 30-31 2 79-75=154 +10 T58th
Jack Brown Memorial Feb. 5-6 2 75-78=153 +9 T5th
UCO Southern Invite Feb. 19-20 3 78-75-71=224 +8 T16th
St. Mary's Rattler Invitational Feb. 26-27 3 75-75-74=224 +8 T9th
WT Desert Invite Apr. 1-2 2 73-76=149 +5 12th
RJGA Palm Valley Classic Apr. 5-6 2 75-72=147 +3 T12th
Lone Star Conference Championship Apr. 15-16 3 74-74-N/A=148 +4 N/A
 

2022-23 Results

Tournament Date Rounds Scores Par Finish
WT Fall Invitational Sept. 9-10 3 73-72-71=216 +3 T9th
DBU West Regional Preview Oct. 3-4 3 77-78-80=235 +19 T50th
UMSL National Preview Oct. 10-11 3 91-80-77=248 +32 T63rd
HPU Shark Shootout Oct. 25-26 2 82-73=155 +11 T30th
Dennis Rose Intercollegiate Invitational Oct. 28-29 2 81-76=157 +13 T48th
Jack Brown Memorial Feb. 6-7 2 78-81=159 +15 16th
UCO Southern Invite Feb. 20-21 3 73-79-78=230 +14 T32nd
St. Mary's Rattler Invitational Feb. 27-28 3 85-75-75=235 +19 18th
RJGA Palm Valley Classic Mar. 31-Apr. 1 2 73-73=146 +2 5th
WT Desert Invite Apr. 3-4 2 86-85=171 +27 T61st

Historical Player Information

  • 2021-22Freshman

  • 2022-23Sophomore

  • 2023-24Junior

  • 2024-25Senior