2025 Men's Soccer Cumulative Statistics

Team (6-9-2, 3-5-2)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Shots
Goals 18 23
Goals Per Game 1.06 1.35
Shots 182 204
Shots Per Game 10.7 12.0
Shots Percentage 0.099 0.113
Shots On Goal 75-182 79-204
Shots On Goal Percentage 0.412 0.387
Penalties
Yellow Cards 37 27
Red Cards 4 1
Miscellaneous
Assists 8 14
Saves 56 57
Fouls 214 139
Corner Kicks 64 82
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Davis, D'Jonte 10Davis, D'Jonte 17 17 1384 6 2 14 38 0.158 20 0.526 2-0 1 1-1
17 Essis, Desire 17Essis, Desire 14 8 544 3 1 7 14 0.214 6 0.429 0-0 1 0-0
11 Scotford, Ben 11Scotford, Ben 13 13 828 3 0 6 19 0.158 11 0.579 2-1 1 2-2
15 Casas, Felix 15Casas, Felix 15 6 479 2 0 4 7 0.286 5 0.714 5-0 1 0-0
16 Shlimak, Ziv 16Shlimak, Ziv 16 16 1250 1 2 4 5 0.200 1 0.200 4-0 0 0-0
14 Reeves, Delahmu 14Reeves, Delahmu 17 5 480 1 1 3 15 0.067 7 0.467 3-0 1 0-0
18 Calderon, Venancio 18Calderon, Venancio 16 2 413 1 0 2 5 0.200 2 0.400 1-0 1 0-0
8 Murphy, Dominic 8Murphy, Dominic 17 17 1508 1 0 2 5 0.200 3 0.600 2-0 0 0-0
9 Duggan, Connor 9Duggan, Connor 12 5 372 0 1 1 7 0.000 0 0.000 1-0 0 0-0
34 Martinez, Axel 34Martinez, Axel 12 0 284 0 1 1 3 0.000 1 0.333 3-1 0 0-0
4 Axcell, Finley 4Axcell, Finley 15 15 1214 0 0 0 3 0.000 1 0.333 4-1 0 0-0
12 Ballenger, Joe 12Ballenger, Joe 15 5 679 0 0 0 1 0.000 0 0.000 2-0 0 0-0
33 Bercu, Sol 33Bercu, Sol 5 5 383 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Cabrera, Dylan 13Cabrera, Dylan 9 3 274 0 0 0 5 0.000 3 0.600 0-0 0 0-0
26 Carles, Sam 26Carles, Sam 14 3 425 0 0 0 7 0.000 1 0.143 2-1 0 0-0
29 Corona, Bobby 29Corona, Bobby 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Cottle, Bryce 36Cottle, Bryce 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Crawley, Griffin 35Crawley, Griffin 5 0 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 De La Torre, Antonio 31De La Torre, Antonio 7 2 249 0 0 0 2 0.000 1 0.500 2-0 0 0-0
21 Duarte, Alfonso 21Duarte, Alfonso 9 5 394 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Einstein, Ido 25Einstein, Ido 5 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Estrada-Vazquez, Octavio 6Estrada-Vazquez, Octavio 17 16 1432 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Javalera, Rafa 23Javalera, Rafa 11 4 434 0 0 0 7 0.000 1 0.143 1-0 0 0-0
0 Kos, Zach 0Kos, Zach 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Krohn, Brandon 24Krohn, Brandon 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Macri, Arthur 5Macri, Arthur 15 9 708 0 0 0 11 0.000 3 0.273 0-0 0 0-0
37 Mohammed, Sharif 37Mohammed, Sharif 17 12 923 0 0 0 18 0.000 8 0.444 1-0 0 0-0
28 Naftali, Ron 28Naftali, Ron 8 1 223 0 0 0 4 0.000 0 0.000 0-0 0 0-0
11 Wright, Joe 11Wright, Joe 1 1 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16683 18 8 44 182 0.099 75 0.412 37-4 6 3-3
Opponent 17 - 16812 23 14 60 204 0.113 79 0.387 27-1 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Cottle, Bryce 36Cottle, Bryce 8 8 720:00 13 1.63 20 0.606 3 4 1 2 89
0 Kos, Zach 0Kos, Zach 9 9 810:00 10 1.11 36 0.783 3 5 1 3 115
Total 17 - 1530:00 23 1.35 56 0.709 6 9 2 5 204
Opponents 17 - 1530:00 18 1.06 57 0.760 8 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Davis, D'Jonte 10Davis, D'Jonte 10 10 849 2 1 5 21 0.095 11 0.524 0-0 1 0-0
15 Casas, Felix 15Casas, Felix 9 3 281 2 0 4 3 0.667 3 1.000 4-0 1 0-0
17 Essis, Desire 17Essis, Desire 10 5 408 2 0 4 9 0.222 5 0.556 0-0 0 0-0
7 Scotford, Ben 7Scotford, Ben 7 7 460 2 0 4 9 0.222 6 0.667 1-0 0 1-1
16 Shlimak, Ziv 16Shlimak, Ziv 9 9 744 1 1 3 3 0.333 1 0.333 2-0 0 0-0
14 Reeves, Delahmu 14Reeves, Delahmu 10 4 296 1 0 2 10 0.100 4 0.400 1-0 1 0-0
34 Martinez, Axel 34Martinez, Axel 6 0 99 0 1 1 2 0.000 1 0.500 3-1 0 0-0
4 Axcell, Finley 4Axcell, Finley 8 8 638 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Ballenger, Joe 12Ballenger, Joe 8 4 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Bercu, Sol 33Bercu, Sol 4 4 352 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Cabrera, Dylan 13Cabrera, Dylan 6 1 149 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Calderon, Venancio 18Calderon, Venancio 9 1 261 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Carles, Sam 26Carles, Sam 8 1 155 0 0 0 3 0.000 0 0.000 2-1 0 0-0
36 Cottle, Bryce 36Cottle, Bryce 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Crawley, Griffin 35Crawley, Griffin 4 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 De La Torre, Antonio 31De La Torre, Antonio 5 1 177 0 0 0 2 0.000 1 0.500 2-0 0 0-0
21 Duarte, Alfonso 21Duarte, Alfonso 5 3 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Duggan, Connor 9Duggan, Connor 6 3 182 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Einstein, Ido 20Einstein, Ido 3 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Estrada-Vazquez, Octavio 6Estrada-Vazquez, Octavio 10 9 852 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Javalera, Rafa 23Javalera, Rafa 6 4 309 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Kos, Zach 0Kos, Zach 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Krohn, Brandon 24Krohn, Brandon 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Macri, Arthur 5Macri, Arthur 8 4 331 0 0 0 5 0.000 0 0.000 0-0 0 0-0
37 Mohammed, Sharif 37Mohammed, Sharif 10 8 595 0 0 0 15 0.000 7 0.467 1-0 0 0-0
8 Murphy, Dominic 8Murphy, Dominic 10 10 900 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Naftali, Ron 28Naftali, Ron 5 1 140 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 10 - 9875 10 3 23 98 0.102 44 0.449 37-4 3 1-1
Opponent 10 - 9895 15 9 39 120 0.125 49 0.408 27-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Cottle, Bryce 36Cottle, Bryce 7 7 630:00 13 1.86 18 0.581 2 4 1 1 81
0 Kos, Zach 0Kos, Zach 3 3 270:00 2 0.67 16 0.889 1 1 1 1 39
Total 10 - 900:00 15 1.50 34 0.694 3 5 2 2 120
Opponents 10 - 900:00 10 1.00 34 0.773 5 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Newman W 1-0 (1-0-0, 0-0-0) 0-0-0 120 Venancio Calderon (1) (Ziv Shlimak)
09/11/2025 vs Texas-Dallas L 0-1 (1-1-0, 0-0-0) 0-0-0 162
09/13/2025 vs Southern Nazarene L 0-1 (1-2-0, 0-0-0) 0-0-0 109
09/20/2025 vs Colo. Christian W 4-0 (2-2-0, 0-0-0) 0-0-0 91 Ben Scotford (0)
D'Jonte Davis (1) (Desire Essis)
Dominic Murphy (1) (D'Jonte Davis)
D'Jonte Davis (1)
09/25/2025 vs Simon Fraser L 0-4 (2-3-0, 0-0-0) 0-0-0 52
09/27/2025 at Saint Martin's W 2-0 (3-3-0, 0-0-0) 0-0-0 88 Desire Essis (1) (Delahmu Reeves)
D'Jonte Davis (3) (Connor Duggan)
10/01/2025 vs Tex. A&M Int'l T 0-0 (3-3-1, 0-0-1) 0-0-1 59
10/04/2025 at UT Tyler W 2-1 (4-3-1, 1-0-1) 1-0-1 367 Ben Scotford (1)
D'Jonte Davis (4)
10/08/2025 vs Okla. Christian W 4-2 (5-3-1, 2-0-1) 2-0-1 117 Desire Essis (3)
Ben Scotford (3)
Delahmu Reeves (1) (D'Jonte Davis)
Desire Essis (3)
10/11/2025 at Texas-Dallas L 0-2 (5-4-1, 2-1-1) 2-1-1 224
10/18/2025 vs Dallas Bapt. L 1-4 (5-5-1, 2-2-1) 2-2-1 150 Felix Casas (1) (Ziv Shlimak)
10/22/2025 vs Lubbock Christian L 1-2 (5-6-1, 2-3-1) 2-3-1 230 Ziv Shlimak (1)
10/26/2025 at Midwestern St. L 0-2 (5-7-1, 2-4-1) 2-4-1 223
10/29/2025 at Sul Ross St. T 0-0 (5-7-2, 2-4-2) 2-4-2 111
11/01/2025 vs St. Mary's (TX) W 2-1 (6-7-2, 3-4-2) 3-4-2 113 D'Jonte Davis (5)
Felix Casas (2) (Axel Martinez)
11/05/2025 at St. Edward's L 0-1 (6-8-2, 3-5-2) 3-5-2 125
11/08/2025 at Lubbock Christian L 1-2 (6-9-2, 3-5-2) 3-5-2 387 D'Jonte Davis (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Newman 1-0 1 1 3 5 0.200 3 0.600 6-1 1 0-0 922
09/11/2025 vs Texas-Dallas 0-1 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
09/13/2025 vs Southern Nazarene 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 990
09/20/2025 vs Colo. Christian 4-0 4 2 10 12 0.333 8 0.667 1-0 1 2-2 990
09/25/2025 vs Simon Fraser 0-4 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
09/27/2025 at Saint Martin's 2-0 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
10/01/2025 vs Tex. A&M Int'l 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/04/2025 at UT Tyler 2-1 2 0 4 12 0.167 4 0.333 2-0 1 1-1 990
10/08/2025 vs Okla. Christian 4-2 4 1 9 14 0.286 10 0.714 1-0 1 0-0 987
10/11/2025 at Texas-Dallas 0-2 0 0 0 10 0.000 7 0.700 2-0 0 0-0 990
10/18/2025 vs Dallas Bapt. 1-4 1 1 3 9 0.111 4 0.444 4-0 0 0-0 990
10/22/2025 vs Lubbock Christian 1-2 1 0 2 10 0.100 2 0.200 2-1 0 0-0 990
10/26/2025 at Midwestern St. 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/29/2025 at Sul Ross St. 0-0 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
11/01/2025 vs St. Mary's (TX) 2-1 2 1 5 6 0.333 3 0.500 1-1 1 0-0 968
11/05/2025 at St. Edward's 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
11/08/2025 at Lubbock Christian 1-2 1 0 2 10 0.100 5 0.500 3-1 0 0-0 936
Total 18-23 18 8 44 182 0.099 75 0.412 37-4 6 3-3 16683
Opponent - 23 14 60 204 0.113 79 0.387 27-1 9 - 16812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Newman 1-0 90:00 0 0.00 6 1.000 1 0 0 1 14
09/11/2025 Texas-Dallas 0-1 90:00 1 0.50 2 0.667 0 1 0 0 11
09/13/2025 Southern Nazarene 0-1 90:00 1 0.67 3 0.750 0 1 0 0 13
09/20/2025 Colo. Christian 4-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/25/2025 Simon Fraser 0-4 90:00 4 1.20 2 0.333 0 1 0 0 8
09/27/2025 Saint Martin's 2-0 90:00 0 1.00 2 1.000 1 0 0 1 8
10/01/2025 Tex. A&M Int'l 0-0 90:00 0 0.86 5 1.000 0 0 1 1 12
10/04/2025 UT Tyler 2-1 90:00 1 0.88 4 0.800 1 0 0 0 8
10/08/2025 Okla. Christian 4-2 90:00 2 1.00 0 0.000 1 0 0 0 13
10/11/2025 Texas-Dallas 0-2 90:00 2 1.10 2 0.500 0 1 0 0 8
10/18/2025 Dallas Bapt. 1-4 90:00 4 1.36 3 0.429 0 1 0 0 13
10/22/2025 Lubbock Christian 1-2 90:00 2 1.42 3 0.600 0 1 0 0 12
10/26/2025 Midwestern St. 0-2 90:00 2 1.46 1 0.333 0 1 0 0 15
10/29/2025 Sul Ross St. 0-0 90:00 0 1.36 2 1.000 0 0 1 1 5
11/01/2025 St. Mary's (TX) 2-1 90:00 1 1.33 9 0.900 1 0 0 0 20
11/05/2025 St. Edward's 0-1 90:00 1 1.31 5 0.833 0 1 0 0 14
11/08/2025 Lubbock Christian 1-2 90:00 2 1.35 5 0.714 0 1 0 0 23
Totals - 1530 23 1.35 56 0.709 6 9 2 5 204
Opponent - 1530:00 18 1.06 57 0.760 9 6 2 8 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Newman 0-1 0 0 0 14 0.000 6 0.429 3-0 0 0-0 991
09/11/2025 Texas-Dallas 1-0 1 1 3 11 0.091 3 0.273 2-1 1 0-0 978
09/13/2025 Southern Nazarene 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-0 990
09/20/2025 Colo. Christian 0-4 0 0 0 7 0.000 2 0.286 3-0 0 0-0 988
09/25/2025 Simon Fraser 4-0 4 2 10 8 0.500 6 0.750 1-0 1 0-0 990
09/27/2025 Saint Martin's 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/01/2025 Tex. A&M Int'l 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/04/2025 UT Tyler 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-1 990
10/08/2025 Okla. Christian 2-4 2 2 6 13 0.154 2 0.154 1-0 0 0-0 985
10/11/2025 Texas-Dallas 2-0 2 2 6 8 0.250 4 0.500 4-0 1 0-0 990
10/18/2025 Dallas Bapt. 4-1 4 1 9 13 0.308 7 0.538 2-0 1 0-0 990
10/22/2025 Lubbock Christian 2-1 2 0 4 12 0.167 5 0.417 0-0 1 1-1 990
10/26/2025 Midwestern St. 2-0 2 1 5 15 0.133 3 0.200 2-0 1 0-0 990
10/29/2025 Sul Ross St. 0-0 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
11/01/2025 St. Mary's (TX) 1-2 1 0 2 20 0.050 10 0.500 0-0 0 0-0 990
11/05/2025 St. Edward's 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-0 990
11/08/2025 Lubbock Christian 2-1 2 2 6 23 0.087 7 0.304 2-0 1 0-0 990
Total 23-18 23 14 60 204 0.113 79 0.387 27-1 9 1-2 16812
West Tex. A&M - 18 8 44 182 0.099 75 0.412 37-4 6 - 16683

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Newman 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
09/11/2025 Texas-Dallas 1-0 90:00 0 0.50 4 1.000 1 0 0 1 18
09/13/2025 Southern Nazarene 1-0 90:00 0 0.33 3 1.000 1 0 0 1 13
09/20/2025 Colo. Christian 0-4 90:00 4 1.25 4 0.500 0 1 0 0 12
09/25/2025 Simon Fraser 4-0 90:00 0 1.00 3 1.000 1 0 0 1 12
09/27/2025 Saint Martin's 0-2 90:00 2 1.17 3 0.600 0 1 0 0 14
10/01/2025 Tex. A&M Int'l 0-0 90:00 0 1.00 4 1.000 0 0 1 1 9
10/04/2025 UT Tyler 1-2 90:00 2 1.13 2 0.500 0 1 0 0 12
10/08/2025 Okla. Christian 2-4 90:00 4 1.44 6 0.600 0 1 0 0 14
10/11/2025 Texas-Dallas 2-0 90:00 0 1.30 7 1.000 1 0 0 1 10
10/18/2025 Dallas Bapt. 4-1 90:00 1 1.27 3 0.750 1 0 0 0 9
10/22/2025 Lubbock Christian 2-1 90:00 1 1.25 1 0.500 1 0 0 0 10
10/26/2025 Midwestern St. 2-0 90:00 0 1.15 2 1.000 1 0 0 1 6
10/29/2025 Sul Ross St. 0-0 90:00 0 1.07 4 1.000 0 0 1 1 9
11/01/2025 St. Mary's (TX) 1-2 90:00 2 1.13 1 0.333 0 1 0 0 6
11/05/2025 St. Edward's 1-0 90:00 0 1.06 4 1.000 1 0 0 1 13
11/08/2025 Lubbock Christian 2-1 90:00 1 1.06 4 0.800 1 0 0 0 10
Totals - 1530 18 1.06 57 0.760 9 6 2 8 182
West Tex. A&M - 1530:00 23 1.35 56 0.709 6 9 2 5 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Newman 1-0 1/0 1/0 5/14 3/6 2/4 6/3 1/0
09/11/2025 vs Texas-Dallas 0-1 0/1 0/1 18/11 4/3 11/4 1/2 0/1
09/13/2025 vs Southern Nazarene 0-1 0/1 0/0 13/13 3/4 6/3 3/1 0/0
09/20/2025 vs Colo. Christian 4-0 4/0 2/0 12/7 8/2 4/5 1/3 0/0
09/25/2025 vs Simon Fraser 0-4 0/4 0/2 12/8 3/6 4/3 2/1 0/0
09/27/2025 at Saint Martin's 2-0 2/0 2/0 14/8 5/2 4/5 2/2 0/0
10/01/2025 vs Tex. A&M Int'l 0-0 0/0 0/0 9/12 4/5 3/6 0/0 0/0
10/04/2025 at UT Tyler 2-1 2/1 0/1 12/8 4/5 4/5 2/1 0/0
10/08/2025 vs Okla. Christian 4-2 4/2 1/2 14/13 10/2 4/4 1/1 0/0
10/11/2025 at Texas-Dallas 0-2 0/2 0/2 10/8 7/4 7/3 2/4 0/0
10/18/2025 vs Dallas Bapt. 1-4 1/4 1/1 9/13 4/7 3/7 4/2 0/0
10/22/2025 vs Lubbock Christian 1-2 1/2 0/0 10/12 2/5 1/1 2/0 1/0
10/26/2025 at Midwestern St. 0-2 0/2 0/1 6/15 2/3 1/12 1/2 0/0
10/29/2025 at Sul Ross St. 0-0 0/0 0/0 9/5 4/2 3/2 4/3 0/0
11/01/2025 vs St. Mary's (TX) 2-1 2/1 1/0 6/20 3/10 0/5 1/0 1/0
11/05/2025 at St. Edward's 0-1 0/1 0/2 13/14 4/6 5/9 2/0 0/0
11/08/2025 at Lubbock Christian 1-2 1/2 0/2 10/23 5/7 2/4 3/2 1/0
Totals 18/23 8/14 182/204 75/79 64/82 37/27 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Colo. Christian (09/20/2025)
GOALS 4 Colo. Christian (09/20/2025)
Okla. Christian (10/08/2025)
ASSISTS 2 Colo. Christian (09/20/2025)
Saint Martin's (09/27/2025)
SHOTS 18 Texas-Dallas (09/11/2025)
SHOTS ON GOAL 10 Okla. Christian (10/08/2025)
SAVES 9 St. Mary's (TX) (11/01/2025)
FOULS 19 Midwestern St. (10/26/2025)
CORNER KICKS 11 Texas-Dallas (09/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Simon Fraser (09/25/2025)
GOALS 4 Simon Fraser (09/25/2025)
Dallas Bapt. (10/18/2025)
ASSISTS 2 Simon Fraser (09/25/2025)
Okla. Christian (10/08/2025)
Texas-Dallas (10/11/2025)
St. Edward's (11/05/2025)
Lubbock Christian (11/08/2025)
SHOTS 23 Lubbock Christian (11/08/2025)
SHOTS ON GOAL 10 St. Mary's (TX) (11/01/2025)
SAVES 7 Texas-Dallas (10/11/2025)
FOULS 20 Midwestern St. (10/26/2025)
CORNER KICKS 12 Midwestern St. (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lubbock Christian (10/22/2025)
Lubbock Christian (11/08/2025)
GOALS 1 Newman (09/04/2025)
Dallas Bapt. (10/18/2025)
Lubbock Christian (10/22/2025)
Lubbock Christian (11/08/2025)
ASSISTS 1 Newman (09/04/2025)
Okla. Christian (10/08/2025)
Dallas Bapt. (10/18/2025)
St. Mary's (TX) (11/01/2025)
SHOTS 5 Newman (09/04/2025)
Midwestern St. (10/26/2025)
St. Mary's (TX) (11/01/2025)
SHOTS ON GOAL 2 Newman (09/04/2025)
Southern Nazarene (09/13/2025)
Simon Fraser (09/25/2025)
Lubbock Christian (10/22/2025)
Midwestern St. (10/26/2025)
St. Mary's (TX) (11/01/2025)
SAVES 1 Midwestern St. (10/26/2025)
FOULS 3 Simon Fraser (09/25/2025)
Tex. A&M Int'l (10/01/2025)
UT Tyler (10/04/2025)
CORNER KICKS 1 Lubbock Christian (10/22/2025)
Midwestern St. (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Nazarene (09/13/2025)
St. Mary's (TX) (11/01/2025)
GOALS 1 Texas-Dallas (09/11/2025)
Southern Nazarene (09/13/2025)
UT Tyler (10/04/2025)
St. Mary's (TX) (11/01/2025)
St. Edward's (11/05/2025)
ASSISTS 1 Texas-Dallas (09/11/2025)
UT Tyler (10/04/2025)
Dallas Bapt. (10/18/2025)
Midwestern St. (10/26/2025)
SHOTS 5 Colo. Christian (09/20/2025)
Sul Ross St. (10/29/2025)
SHOTS ON GOAL 2 Texas-Dallas (09/11/2025)
Colo. Christian (09/20/2025)
Saint Martin's (09/27/2025)
Okla. Christian (10/08/2025)
Midwestern St. (10/26/2025)
Sul Ross St. (10/29/2025)
SAVES 1 Newman (09/04/2025)
UT Tyler (10/04/2025)
Lubbock Christian (10/22/2025)
Midwestern St. (10/26/2025)
St. Mary's (TX) (11/01/2025)
FOULS 1 Saint Martin's (09/27/2025)
St. Edward's (11/05/2025)
CORNER KICKS 1 Lubbock Christian (10/22/2025)
Sul Ross St. (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Colo. Christian (09/20/2025)
GOALS 2 Colo. Christian (09/20/2025)
Okla. Christian (10/08/2025)
ASSISTS 1 Newman (09/04/2025)
Colo. Christian (09/20/2025)
Saint Martin's (09/27/2025)
Okla. Christian (10/08/2025)
Dallas Bapt. (10/18/2025)
St. Mary's (TX) (11/01/2025)
SHOTS 5 Southern Nazarene (09/13/2025)
SHOTS ON GOAL 3 Colo. Christian (09/20/2025)
Okla. Christian (10/08/2025)
Texas-Dallas (10/11/2025)
St. Edward's (11/05/2025)
Lubbock Christian (11/08/2025)
SAVES 9 St. Mary's (TX) (11/01/2025)
FOULS 6 Sul Ross St. (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Colo. Christian (09/20/2025)
GOALS 4 Colo. Christian (09/20/2025)
Okla. Christian (10/08/2025)
ASSISTS 2 Colo. Christian (09/20/2025)
Saint Martin's (09/27/2025)
SHOTS 18 Texas-Dallas (09/11/2025)
SHOTS ON GOAL 10 Okla. Christian (10/08/2025)
SAVES 9 St. Mary's (TX) (11/01/2025)
FOULS 19 Midwestern St. (10/26/2025)
CORNER KICKS 11 Texas-Dallas (09/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Davis, D'Jonte
Colo. Christian (09/20/2025)
GOALS 2 Davis, D'Jonte
Essis, Desire
Colo. Christian (09/20/2025)
Okla. Christian (10/08/2025)
ASSISTS 1 Shlimak, Ziv
Davis, D'Jonte
Duggan, Connor
Davis, D'Jonte
Shlimak, Ziv
Martinez, Axel
Newman (09/04/2025)
Colo. Christian (09/20/2025)
Saint Martin's (09/27/2025)
Okla. Christian (10/08/2025)
Dallas Bapt. (10/18/2025)
St. Mary's (TX) (11/01/2025)
SHOTS 5 Davis, D'Jonte
Southern Nazarene (09/13/2025)
SHOTS ON GOAL 3 Davis, D'Jonte
Essis, Desire
Mohammed, Sharif
Davis, D'Jonte
Davis, D'Jonte
Colo. Christian (09/20/2025)
Okla. Christian (10/08/2025)
Texas-Dallas (10/11/2025)
St. Edward's (11/05/2025)
Lubbock Christian (11/08/2025)
SAVES 9 Kos, Zach
St. Mary's (TX) (11/01/2025)
FOULS 6 Shlimak, Ziv
Sul Ross St. (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Davis, D'Jonte 14
Essis, Desire 7
Scotford, Ben 6
Casas, Felix 4
Shlimak, Ziv 4
Team Leaders: Goals
Player High
Goals
Davis, D'Jonte 6
Essis, Desire 3
Scotford, Ben 3
Casas, Felix 2
Shlimak, Ziv 1
Team Leaders: Assists
Player High
Assists
Davis, D'Jonte 2
Shlimak, Ziv 2
Essis, Desire 1
Reeves, Delahmu 1
Duggan, Connor 1
Team Leaders: Shots
Player High
Shots
Davis, D'Jonte 38
Scotford, Ben 19
Mohammed, Sharif 18
Reeves, Delahmu 15
Essis, Desire 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davis, D'Jonte 20
Scotford, Ben 11
Mohammed, Sharif 8
Reeves, Delahmu 7
Essis, Desire 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davis, D'Jonte 1
Essis, Desire 1
Scotford, Ben 1
Casas, Felix 1
Reeves, Delahmu 1