Skip To Main Content

West Texas A&M University Athletics

2011 Men's Soccer Cumulative Statistics - West Texas A&M University Athletics

2011 Men's Soccer Cumulative Statistics

Team (7-7-3, 1-4-1)

Overall Team Statistics
Statistic West Texas A&M Opponents
Shots
Goals 24 24
Goals Per Game 1.50 1.50
Shots 155 119
Shots Per Game 9.7 7.4
Shots Percentage 0.155 0.202
Shots On Goal 78-155 64-119
Shots On Goal Percentage 0.503 0.538
Penalties
Yellow Cards 25 19
Red Cards 1 1
Miscellaneous
Assists 12 15
Saves 40 54
Fouls 164 164
Corner Kicks 103 69
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Morino, Rodrigo 16Morino, Rodrigo 14 14 1209 8 1 17 27 0.296 18 0.667 2-0 2 0-0  
18 Garcia, Lukas 18Garcia, Lukas 15 12 822 4 3 11 24 0.167 13 0.542 0-0 1 0-0
15 Grouldbourne, Conrad 15Grouldbourne, Conrad 14 14 1055 3 1 7 14 0.214 6 0.429 1-0 2 0-0  
11 Bjostad, Colin 11Bjostad, Colin 16 16 1420 2 0 4 9 0.222 5 0.556 1-0 0 0-0
17 Angloher, Daniel 17Angloher, Daniel 13 11 608 1 1 3 9 0.111 3 0.333 0-0 0 0-0
15 Goulbourne, Conrod 15Goulbourne, Conrod 2 2 169 1 1 3 1 1.000 1 1.000 0-0 0 0-0
23 Burton, Wayne 23Burton, Wayne 15 13 923 1 0 2 10 0.100 4 0.400 2-1 0 0-0  
14 Gallene, Thomas 14Gallene, Thomas 13 4 436 1 0 2 10 0.100 3 0.300 1-0 1 0-0  
19 Hammann, Aidan 19Hammann, Aidan 15 0 439 0 2 2 7 0.000 4 0.571 0-0 0 0-0  
12 Hutton, Christopher 12Hutton, Christopher 5 2 267 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Miramontes, Isaias 13Miramontes, Isaias 7 2 256 1 0 2 2 0.500 1 0.500 1-0 1 0-0
8 Olivas, Abel 8Olivas, Abel 15 13 896 0 2 2 15 0.000 8 0.533 5-0 0 0-0
21 Williams, Michael 21Williams, Michael 15 15 1399 1 0 2 4 0.250 1 0.250 0-0 0 0-0
26 Njoroge, Robert 26Njoroge, Robert 5 0 56 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Bining, Clark 2Bining, Clark 14 4 591 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Cox, Corey 25Cox, Corey 2 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Cox, John 6Cox, John 16 16 1328 0 0 0 2 0.000 2 1.000 4-0 0 0-0
4 Dale, Kaleb 4Dale, Kaleb 7 2 247 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Eaton, TJ 9Eaton, TJ 2 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Elder, Chandler 5Elder, Chandler 10 5 454 0 0 0 4 0.000 2 0.500 2-0 0 0-0
31 Furness, Sebastian 31Furness, Sebastian 10 10 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hicks, Brandon 3Hicks, Brandon 6 0 226 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Montes, Manuel 24Montes, Manuel 14 14 1043 0 0 0 2 0.000 1 0.500 3-0 0 0-0
28 Prediuex, Alex 28Prediuex, Alex 4 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Ruiz, Carlos 0Ruiz, Carlos 6 6 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sylveira, Govanni 20Sylveira, Govanni 6 1 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15624 24 12 60 155 0.155 78 0.503 25-1 7 0-0
Opponent 16 - 15623 24 15 63 119 0.202 64 0.538 19-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Furness, Sebastian 31Furness, Sebastian 10 10 911:38 17 1.68 29 0.630 4 5 0 1 66
0 Ruiz, Carlos 0Ruiz, Carlos 6 6 595:05 7 1.06 13 0.650 3 1 2 0 42
Total 16 - 1506:43 24 1.43 42 0.636 7 6 2 1 108
Opponents 16 - 1506:43 24 1.43 55 0.696 3 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Garcia, Lukas 18Garcia, Lukas 6 6 411 2 0 4 7 0.286 4 0.571 0-0 1 0-0
16 Morino, Rodrigo 16Morino, Rodrigo 5 5 407 1 1 3 4 0.250 2 0.500 1-0 0 0-0  
11 Bjostad, Colin 11Bjostad, Colin 6 6 575 1 0 2 2 0.500 2 1.000 1-0 0 0-0
23 Burton, Wayne 23Burton, Wayne 6 6 402 1 0 2 6 0.167 3 0.500 1-0 0 0-0  
15 Grouldbourne, Conrad 15Grouldbourne, Conrad 5 5 430 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
17 Angloher, Daniel 17Angloher, Daniel 5 5 310 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Bining, Clark 2Bining, Clark 6 3 306 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Cox, John 6Cox, John 6 6 575 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Dale, Kaleb 4Dale, Kaleb 2 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Eaton, TJ 9Eaton, TJ 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Elder, Chandler 5Elder, Chandler 4 2 237 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Furness, Sebastian 31Furness, Sebastian 4 4 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gallene, Thomas 14Gallene, Thomas 5 0 190 0 0 0 7 0.000 1 0.143 0-0 0 0-0  
15 Goulbourne, Conrod 15Goulbourne, Conrod 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hammann, Aidan 19Hammann, Aidan 6 0 171 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
3 Hicks, Brandon 3Hicks, Brandon 2 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hutton, Christopher 12Hutton, Christopher 1 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Miramontes, Isaias 13Miramontes, Isaias 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Montes, Manuel 24Montes, Manuel 4 4 380 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Njoroge, Robert 26Njoroge, Robert 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Olivas, Abel 8Olivas, Abel 5 5 371 0 0 0 4 0.000 2 0.500 2-0 0 0-0
28 Prediuex, Alex 28Prediuex, Alex 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Ruiz, Carlos 0Ruiz, Carlos 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sylveira, Govanni 20Sylveira, Govanni 2 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Williams, Michael 21Williams, Michael 6 6 563 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6333 5 2 12 45 0.111 17 0.378 25-1 1 0-0
Opponent 6 - 6260 10 9 29 54 0.185 27 0.500 19-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Furness, Sebastian 31Furness, Sebastian 4 4 371:38 7 1.70 13 0.650 1 2 0 0 39
0 Ruiz, Carlos 0Ruiz, Carlos 2 2 200:00 3 1.35 3 0.500 0 1 1 0 14
Total 6 - 571:38 10 1.57 16 0.615 1 3 1 0 53
Opponents 6 - 571:38 5 0.79 12 0.706 3 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs COLO. SCHOOL OF MINE L 1-3 (0-1) 199 Lukas Garcia (1)
9/11/2011 at Eastern New Mexico L 0-1 (0-2; LSC 0-1) 98
9/16/2011 vs Eastern New Mexico L 0-1 (0-3) 154
9/18/2011 vs FORT HAYS STATE U. L 1-3 (0-4) 140 Rodrigo MorinO (1)
9/23/2011 vs NEWMAN UNIVERSITY W 3-1 (1-4) 470 Michael Williams (1)
Rodrigo MorinO (1) (Abel Olivas)
Christopher Hutton (1)
9/25/2011 vs Northeastern State L 1-2 (1-5) 441 Rodrigo MorinO (0)
9/30/2011 at St. Edward's W 3-0 (2-5) 147 Conrad Grouldbourne (1) (Aidan HammanN)
Lukas Garcia (1)
Rodrigo MorinO (4) (Lukas Garcia)
10/2/2011 at Incarnate Word L 1-3 (2-6, 0-3) 0-3 128 Lukas Garcia (0)
10/7/2011 vs Texas-Permian Basin W 2-1 (3-6, 0-3 LSC) 0-3 LSC 230 Daniel Angloher (0)
Conrad Grouldbourne (0) (Abel Olivas)
10/9/2011 vs Midwestern State W 3-2 (4-6, 1-3 LSC) 1-3 LSC 145 Colin Bjostad (0)
Rodrigo MorinO (0)
Lukas Garcia (0) (Conrad Grouldbourne)
10/14/2011 at St. Mary's W 3-1 (5-6) 73 Colin Bjostad (0) (Lukas Garcia)
Rodrigo MorinO (0) (Conrod Goulbourne)
Conrod Goulbourne (0) (Daniel Angloher)
10/16/2011 at A&M International T 1-1 (5-6-1) 175 Conrad Grouldbourne (0) (Aidan HammanN)
10/23/2011 at FORT HAYS STATE U. W 2-1 (6-6-2) 143 Rodrigo MorinO (0) (Lukas Garcia)
Thomas Gallene (0) (Robert Njoroge)
10/28/2011 vs Incarnate Word T 1-1 (6-6-3, 1-3-1 LSC) 1-3-1 LSC 170 Wayne Burton (0) (Rodrigo MorinO)
11/3/2011 vs St. Edward's W 2-1 (7-6-3) 252 Rodrigo MorinO (0)
Isaias Miramontes (0)
11/6/2011 at Midwestern State L 0-2 (7-7-3, 1-4-1) 1-4-1 747

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs COLO. SCHOOL OF MINE 1-3 1 0 2 6 0.167 5 0.833 1-0 0 0-0 0
9/11/2011 at Eastern New Mexico 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 984
9/16/2011 vs Eastern New Mexico 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1128
9/18/2011 vs FORT HAYS STATE U. 1-3 1 0 2 6 0.167 4 0.667 1-1 0 0-0 990
9/23/2011 vs NEWMAN UNIVERSITY 3-1 3 1 7 5 0.600 4 0.800 1-0 1 0-0 990
9/25/2011 vs Northeastern State 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 978
9/30/2011 at St. Edward's 3-0 3 2 8 13 0.231 7 0.538 3-0 1 0-0 990
10/2/2011 at Incarnate Word 1-3 1 0 2 5 0.200 2 0.400 3-0 0 0-0 1032
10/7/2011 vs Texas-Permian Basin 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 1002
10/9/2011 vs Midwestern State 3-2 3 1 7 8 0.375 6 0.750 1-0 1 0-0 1009
10/14/2011 at St. Mary's 3-1 3 3 9 16 0.188 11 0.688 0-0 1 0-0 990
10/16/2011 at A&M International 1-1 1 1 3 12 0.083 5 0.417 5-0 0 0-0 1215
10/23/2011 at FORT HAYS STATE U. 2-1 2 2 6 25 0.080 10 0.400 4-0 1 0-0 1157
10/28/2011 vs Incarnate Word 1-1 1 1 3 10 0.100 5 0.500 3-0 0 0-0 1184
11/3/2011 vs St. Edward's 2-1 2 0 4 10 0.200 6 0.600 0-0 1 0-0 979
11/6/2011 at Midwestern State 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 996
Total 24-24 24 12 60 155 0.155 78 0.503 25-1 7 0-0 15624
Opponent - 24 15 63 119 0.202 64 0.538 19-1 7 - 15623

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 COLO. SCHOOL OF MINE 1-3 90:00 3 3.00 6 0.667 0 1 0 0 0
9/11/2011 Eastern New Mexico 0-1 90:00 1 2.00 4 0.800 0 1 0 0 10
9/16/2011 Eastern New Mexico 0-1 101:38 1 1.60 0 0.000 0 1 0 0 1
9/18/2011 FORT HAYS STATE U. 1-3 90:00 3 1.94 2 0.400 0 1 0 0 6
9/23/2011 NEWMAN UNIVERSITY 3-1 90:00 1 1.75 0 0.000 1 0 0 0 1
9/25/2011 Northeastern State 1-2 90:00 2 1.79 3 0.600 0 1 0 0 7
9/30/2011 St. Edward's 3-0 90:00 0 1.54 0 0.00 1 0 0 1 7
10/2/2011 Incarnate Word 1-3 90:00 3 1.72 4 0.571 0 1 0 0 17
10/7/2011 Texas-Permian Basin 2-1 90:00 1 1.64 5 0.833 1 0 0 0 6
10/9/2011 Midwestern State 3-2 90:00 2 1.68 5 0.714 1 0 0 0 11
10/14/2011 St. Mary's 3-1 90:00 1 1.62 3 0.750 1 0 0 0 6
10/16/2011 A&M International 1-1 110:00 1 1.54 6 0.857 0 0 1 0 16
10/23/2011 FORT HAYS STATE U. 2-1 105:05 1 1.48 1 0.500 1 0 0 0 5
10/28/2011 Incarnate Word 1-1 110:00 1 1.42 2 0.667 0 0 1 0 3
11/3/2011 St. Edward's 2-1 90:00 1 1.40 0 0.000 1 0 0 0 1
11/6/2011 Midwestern State 0-2 90:00 2 1.43 2 0.500 0 1 0 0 11
Totals - 1506 24 1.43 43 0.642 7 7 2 1 108
Opponent - 1506:43 24 1.43 55 0.696 7 7 2 3 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 COLO. SCHOOL OF MINE 3-1 3 2 8 9 0.333 6 0.667 0-0 1 0-0 0
9/11/2011 Eastern New Mexico 1-0 1 2 4 10 0.100 5 0.500 1-0 1 0-0 974
9/16/2011 Eastern New Mexico 1-0 1 1 3 1 1.000 1 1.000 2-1 1 0-0 1152
9/18/2011 FORT HAYS STATE U. 3-1 3 0 6 6 0.500 5 0.833 3-0 1 0-0 998
9/23/2011 NEWMAN UNIVERSITY 1-3 1 0 2 1 1.000 1 1.000 1-0 0 0-0 990
9/25/2011 Northeastern State 2-1 2 0 4 8 0.250 5 0.625 0-0 1 1-1 1008
9/30/2011 St. Edward's 0-3 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/2/2011 Incarnate Word 3-1 3 3 9 17 0.176 7 0.412 1-0 1 0-0 965
10/7/2011 Texas-Permian Basin 1-2 1 0 2 6 0.167 6 1.000 0-0 0 0-0 1007
10/9/2011 Midwestern State 2-3 2 0 4 11 0.182 7 0.636 1-0 0 0-0 971
10/14/2011 St. Mary's 1-3 1 1 3 6 0.167 4 0.667 0-0 0 0-0 989
10/16/2011 A&M International 1-1 1 1 3 16 0.063 7 0.438 3-0 0 0-0 1248
10/23/2011 FORT HAYS STATE U. 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 1156
10/28/2011 Incarnate Word 1-1 1 0 2 3 0.333 3 1.000 3-0 0 0-0 1207
11/3/2011 St. Edward's 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 977
11/6/2011 Midwestern State 2-0 2 3 7 12 0.167 4 0.333 1-0 1 0-0 991
Total 24-24 24 15 63 119 0.202 64 0.538 19-1 7 1-1 15623
West Texas A&M - 24 12 60 155 0.155 78 0.503 25-1 7 - 15624

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 COLO. SCHOOL OF MINE 3-1 90:00 1 1.00 5 0.833 1 0 0 0 0
9/11/2011 Eastern New Mexico 1-0 90:00 0 0.50 1 1.000 1 0 0 1 6
9/16/2011 Eastern New Mexico 1-0 101:38 0 0.32 1 1.000 1 0 0 1 4
9/18/2011 FORT HAYS STATE U. 3-1 90:00 1 0.48 3 0.750 1 0 0 0 6
9/23/2011 NEWMAN UNIVERSITY 1-3 90:00 3 0.97 1 0.250 0 1 0 0 5
9/25/2011 Northeastern State 2-1 90:00 1 0.98 2 0.667 1 0 0 0 6
9/30/2011 St. Edward's 0-3 90:00 3 1.26 4 0.571 0 1 0 0 13
10/2/2011 Incarnate Word 3-1 90:00 1 1.23 1 0.500 1 0 0 0 5
10/7/2011 Texas-Permian Basin 1-2 90:00 2 1.31 4 0.667 0 1 0 0 11
10/9/2011 Midwestern State 2-3 90:00 3 1.48 3 0.500 0 1 0 0 8
10/14/2011 St. Mary's 1-3 90:00 3 1.62 8 0.727 0 1 0 0 16
10/16/2011 A&M International 1-1 110:00 1 1.54 4 0.800 0 0 1 0 12
10/23/2011 FORT HAYS STATE U. 1-2 105:05 2 1.55 8 0.800 0 1 0 0 25
10/28/2011 Incarnate Word 1-1 110:00 1 1.49 4 0.800 0 0 1 0 10
11/3/2011 St. Edward's 1-2 90:00 2 1.52 4 0.667 0 1 0 0 10
11/6/2011 Midwestern State 2-0 90:00 0 1.43 2 1.000 1 0 0 1 12
Totals - 1506 24 1.43 55 0.696 7 7 2 3 149
West Texas A&M - 1506:43 24 1.43 43 0.642 7 7 2 1 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs COLO. SCHOOL OF MINE 1-3 1/3 0/2 6/9 5/6 9/9 1/0 0/0
9/11/2011 at Eastern New Mexico 0-1 0/1 0/2 6/10 1/5 5/1 1/1 0/0
9/16/2011 vs Eastern New Mexico 0-1 0/1 0/1 4/1 1/1 7/7 0/2 0/1
9/18/2011 vs FORT HAYS STATE U. 1-3 1/3 0/0 6/6 4/5 10/2 1/3 1/0
9/23/2011 vs NEWMAN UNIVERSITY 3-1 3/1 1/0 5/1 4/1 12/1 1/1 0/0
9/25/2011 vs Northeastern State 1-2 1/2 0/0 6/8 3/5 6/3 0/0 0/0
9/30/2011 at St. Edward's 3-0 3/0 2/0 13/7 7/0 4/1 3/1 0/0
10/2/2011 at Incarnate Word 1-3 1/3 0/3 5/17 2/7 3/5 3/1 0/0
10/7/2011 vs Texas-Permian Basin 2-1 2/1 1/0 11/6 6/6 4/3 0/0 0/0
10/9/2011 vs Midwestern State 3-2 3/2 1/0 8/11 6/7 4/6 1/1 0/0
10/14/2011 at St. Mary's 3-1 3/1 3/1 16/6 11/4 7/3 0/0 0/0
10/16/2011 at A&M International 1-1 1/1 1/1 12/16 5/7 7/8 5/3 0/0
10/23/2011 at FORT HAYS STATE U. 2-1 2/1 2/1 25/5 10/2 10/2 4/2 0/0
10/28/2011 vs Incarnate Word 1-1 1/1 1/0 10/3 5/3 3/6 3/3 0/0
11/3/2011 vs St. Edward's 2-1 2/1 0/1 10/1 6/1 7/8 0/0 0/0
11/6/2011 at Midwestern State 0-2 0/2 0/3 12/12 2/4 5/4 2/1 0/0
Totals 24/24 12/15 155/119 78/64 103/69 25/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 St. Mary's (10/14/2011)
GOALS 3 NEWMAN UNIVERSITY (9/23/2011)
St. Edward's (9/30/2011)
Midwestern State (10/9/2011)
St. Mary's (10/14/2011)
ASSISTS 3 St. Mary's (10/14/2011)
SHOTS 25 FORT HAYS STATE U. (10/23/2011)
SHOTS ON GOAL 11 St. Mary's (10/14/2011)
SAVES 6 COLO. SCHOOL OF MINE (9/2/2011)
A&M International (10/16/2011)
FOULS 17 FORT HAYS STATE U. (10/23/2011)
CORNER KICKS 12 NEWMAN UNIVERSITY (9/23/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Incarnate Word (10/2/2011)
GOALS 3 COLO. SCHOOL OF MINE (9/2/2011)
FORT HAYS STATE U. (9/18/2011)
Incarnate Word (10/2/2011)
ASSISTS 3 Incarnate Word (10/2/2011)
Midwestern State (11/6/2011)
SHOTS 17 Incarnate Word (10/2/2011)
SHOTS ON GOAL 7 Incarnate Word (10/2/2011)
Midwestern State (10/9/2011)
A&M International (10/16/2011)
SAVES 8 St. Mary's (10/14/2011)
FORT HAYS STATE U. (10/23/2011)
FOULS 17 Eastern New Mexico (9/16/2011)
CORNER KICKS 9 COLO. SCHOOL OF MINE (9/2/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 COLO. SCHOOL OF MINE (9/2/2011)
FORT HAYS STATE U. (9/18/2011)
Northeastern State (9/25/2011)
Incarnate Word (10/2/2011)
GOALS 1 COLO. SCHOOL OF MINE (9/2/2011)
FORT HAYS STATE U. (9/18/2011)
Northeastern State (9/25/2011)
Incarnate Word (10/2/2011)
A&M International (10/16/2011)
Incarnate Word (10/28/2011)
ASSISTS 1 NEWMAN UNIVERSITY (9/23/2011)
Texas-Permian Basin (10/7/2011)
Midwestern State (10/9/2011)
A&M International (10/16/2011)
Incarnate Word (10/28/2011)
SHOTS 4 Eastern New Mexico (9/16/2011)
NEWMAN UNIVERSITY (9/23/2011)
Incarnate Word (10/2/2011)
SHOTS ON GOAL 1 Eastern New Mexico (9/11/2011)
Eastern New Mexico (9/16/2011)
Incarnate Word (10/2/2011)
Midwestern State (11/6/2011)
SAVES 1 FORT HAYS STATE U. (10/23/2011)
FOULS 4 Northeastern State (9/25/2011)
St. Mary's (10/14/2011)
CORNER KICKS 3 St. Edward's (9/30/2011)
Incarnate Word (10/2/2011)
Texas-Permian Basin (10/7/2011)
Midwestern State (10/9/2011)
Incarnate Word (10/28/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NEWMAN UNIVERSITY (9/23/2011)
Texas-Permian Basin (10/7/2011)
Incarnate Word (10/28/2011)
GOALS 1 Eastern New Mexico (9/11/2011)
Eastern New Mexico (9/16/2011)
NEWMAN UNIVERSITY (9/23/2011)
Texas-Permian Basin (10/7/2011)
St. Mary's (10/14/2011)
A&M International (10/16/2011)
FORT HAYS STATE U. (10/23/2011)
Incarnate Word (10/28/2011)
St. Edward's (11/3/2011)
ASSISTS 1 Eastern New Mexico (9/16/2011)
St. Mary's (10/14/2011)
A&M International (10/16/2011)
FORT HAYS STATE U. (10/23/2011)
St. Edward's (11/3/2011)
SHOTS 1 Eastern New Mexico (9/16/2011)
NEWMAN UNIVERSITY (9/23/2011)
Incarnate Word (10/28/2011)
St. Edward's (11/3/2011)
SHOTS ON GOAL 1 Eastern New Mexico (9/16/2011)
NEWMAN UNIVERSITY (9/23/2011)
St. Edward's (11/3/2011)
SAVES 1 Eastern New Mexico (9/11/2011)
Eastern New Mexico (9/16/2011)
NEWMAN UNIVERSITY (9/23/2011)
Northeastern State (9/25/2011)
Incarnate Word (10/2/2011)
Midwestern State (11/6/2011)
FOULS 5 Midwestern State (10/9/2011)
CORNER KICKS 1 Eastern New Mexico (9/11/2011)
FORT HAYS STATE U. (9/18/2011)
NEWMAN UNIVERSITY (9/23/2011)
St. Edward's (9/30/2011)
FORT HAYS STATE U. (10/23/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 St. Edward's (9/30/2011)
St. Mary's (10/14/2011)
GOALS 1 COLO. SCHOOL OF MINE (9/2/2011)
FORT HAYS STATE U. (9/18/2011)
NEWMAN UNIVERSITY (9/23/2011)
Northeastern State (9/25/2011)
St. Edward's (9/30/2011)
Incarnate Word (10/2/2011)
Texas-Permian Basin (10/7/2011)
Midwestern State (10/9/2011)
St. Mary's (10/14/2011)
A&M International (10/16/2011)
FORT HAYS STATE U. (10/23/2011)
Incarnate Word (10/28/2011)
St. Edward's (11/3/2011)
ASSISTS 1 NEWMAN UNIVERSITY (9/23/2011)
St. Edward's (9/30/2011)
Texas-Permian Basin (10/7/2011)
Midwestern State (10/9/2011)
St. Mary's (10/14/2011)
A&M International (10/16/2011)
FORT HAYS STATE U. (10/23/2011)
Incarnate Word (10/28/2011)
SHOTS 5 FORT HAYS STATE U. (10/23/2011)
Midwestern State (11/6/2011)
SHOTS ON GOAL 4 FORT HAYS STATE U. (9/18/2011)
SAVES 6 COLO. SCHOOL OF MINE (9/2/2011)
A&M International (10/16/2011)
FOULS 3 St. Edward's (9/30/2011)
FORT HAYS STATE U. (10/23/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 St. Mary's (10/14/2011)
GOALS 3 NEWMAN UNIVERSITY (9/23/2011)
St. Edward's (9/30/2011)
Midwestern State (10/9/2011)
St. Mary's (10/14/2011)
ASSISTS 3 St. Mary's (10/14/2011)
SHOTS 25 FORT HAYS STATE U. (10/23/2011)
SHOTS ON GOAL 11 St. Mary's (10/14/2011)
SAVES 6 COLO. SCHOOL OF MINE (9/2/2011)
A&M International (10/16/2011)
FOULS 17 FORT HAYS STATE U. (10/23/2011)
CORNER KICKS 12 NEWMAN UNIVERSITY (9/23/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Lukas Garcia
Conrod Goulbourne
St. Edward's (9/30/2011)
St. Mary's (10/14/2011)
GOALS 1 Lukas Garcia
Rodrigo MorinO
Christopher Hutton
Rodrigo MorinO
Conrad Grouldbourne
Lukas Garcia
Conrad Grouldbourne
Colin Bjostad
Colin Bjostad
Conrad Grouldbourne
Thomas Gallene
Wayne Burton
Isaias Miramontes
COLO. SCHOOL OF MINE (9/2/2011)
FORT HAYS STATE U. (9/18/2011)
NEWMAN UNIVERSITY (9/23/2011)
Northeastern State (9/25/2011)
St. Edward's (9/30/2011)
Incarnate Word (10/2/2011)
Texas-Permian Basin (10/7/2011)
Midwestern State (10/9/2011)
St. Mary's (10/14/2011)
A&M International (10/16/2011)
FORT HAYS STATE U. (10/23/2011)
Incarnate Word (10/28/2011)
St. Edward's (11/3/2011)
ASSISTS 1 Abel Olivas
Lukas Garcia
Abel Olivas
Conrad Grouldbourne
Conrod Goulbourne
Aidan HammanN
Lukas Garcia
Rodrigo MorinO
NEWMAN UNIVERSITY (9/23/2011)
St. Edward's (9/30/2011)
Texas-Permian Basin (10/7/2011)
Midwestern State (10/9/2011)
St. Mary's (10/14/2011)
A&M International (10/16/2011)
FORT HAYS STATE U. (10/23/2011)
Incarnate Word (10/28/2011)
SHOTS 5 Lukas Garcia
Thomas Gallene
FORT HAYS STATE U. (10/23/2011)
Midwestern State (11/6/2011)
SHOTS ON GOAL 4 Rodrigo MorinO
FORT HAYS STATE U. (9/18/2011)
SAVES 6 Sebastian Furness
Carlos Ruiz
COLO. SCHOOL OF MINE (9/2/2011)
A&M International (10/16/2011)
FOULS 3 Abel Olivas
John Cox
St. Edward's (9/30/2011)
FORT HAYS STATE U. (10/23/2011)

Leaders

Team Leaders: Points
Player High
Points
Morino, Rodrigo 17
Garcia, Lukas 11
Grouldbourne, Conrad 7
Bjostad, Colin 4
Angloher, Daniel 3
Team Leaders: Goals
Player High
Goals
Morino, Rodrigo 8
Garcia, Lukas 4
Grouldbourne, Conrad 3
Bjostad, Colin 2
Angloher, Daniel 1
Team Leaders: Assists
Player High
Assists
Garcia, Lukas 3
Hammann, Aidan 2
Olivas, Abel 2
Morino, Rodrigo 1
Grouldbourne, Conrad 1
Team Leaders: Shots
Player High
Shots
Morino, Rodrigo 27
Garcia, Lukas 24
