2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-12, 13-9)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Scoring
Total Points 2396 2186
Points Per Game 77.3 70.5
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 807-1944 776-1800
FG: Percentage .415 .431
FG: Per Game 26.0 25.0
3PT: Made-Attempted 259-783 181-572
3PT: Percentage .331 .316
3PT: Per Game 8.4 5.8
FT: Made-Attempted 523-716 453-625
FT: Percentage .730 .725
FT: Per Game 16.9 14.6
Rebounding
Total 1167 1135
Per Game 37.6 36.6
Margin 1.0 --
Assists
Total 350 336
Per Game 11.3 10.8
Turnovers
Total 328 438
Per Game 10.6 14.1
Margin 3.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.5 11.8
Steals
Total 209 185
Per Game 6.7 6.0
Blocks
Total 88 100
Per Game 2.8 3.2
Attendance
Total 16410 6946
Per Game 15-1,094 13-534

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mohammed, Ahamed 27 27 948 35.1 171 417 .410 43 124 .347 134 176 .761 519 19.2 31 102 133 4.9 42 81 48 27 5
13 Pagotto, Noah 31 31 875 28.2 144 296 .486 19 72 .264 119 167 .713 426 13.7 52 140 192 6.2 89 36 57 22 15
06 Chotikavanic, Narit 31 11 677 21.8 110 271 .406 53 144 .368 79 95 .832 352 11.4 21 88 109 3.5 67 45 19 29 2
04 McMillian, Amir 18 13 477 26.5 53 147 .361 14 58 .241 31 37 .838 151 8.4 6 23 29 1.6 27 43 41 14 0
33 Sledge, Jailyn 29 26 706 24.3 81 168 .482 26 75 .347 34 53 .642 222 7.7 48 124 172 5.9 77 17 40 53 29
11 Morgan, Mackenzie 31 19 767 24.7 61 144 .424 38 92 .413 55 68 .809 215 6.9 30 97 127 4.1 78 34 26 20 6
07 Ayoubi, Isaac 13 0 244 18.8 30 72 .417 5 19 .263 14 26 .538 79 6.1 6 17 23 1.8 27 40 24 9 0
08 Griechen, Bob 31 19 482 15.5 67 159 .421 17 55 .309 20 40 .500 171 5.5 43 75 118 3.8 65 16 30 20 9
05 Jett, Nicholas 31 7 459 14.8 46 145 .317 26 80 .325 17 26 .654 135 4.4 20 37 57 1.8 34 19 12 6 3
32 Jones, Kemper 29 0 456 15.7 33 92 .359 18 61 .295 12 17 .706 96 3.3 25 56 81 2.8 31 7 10 4 5
12 Evans, Harry 9 0 53 5.9 4 13 .308 0 3 .000 4 5 .800 12 1.3 8 8 16 1.8 10 4 4 3 3
15 Jones, Kelson 17 2 134 7.9 5 12 .417 0 0 .000 4 6 .667 14 0.8 8 15 23 1.4 24 3 2 0 11
22 Nielsen, Parker 8 0 47 5.9 2 8 .250 0 0 .000 0 0 .000 4 0.5 3 5 8 1.0 8 5 2 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 32 79 2.5 0 0 13 0 0  
Total 31 6325 204.0 807 1944 .415 259 783 .331 523 716 .730 2396 77.29 348 819 1167 37.6 579 350 328 209 88
Opponents 31 6325 204.0 776 1800 .431 181 572 .316 453 625 .725 2186 70.52 272 863 1135 36.6 617 336 438 185 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mohammed, Ahamed 18 18 638 35.4 107 279 .384 31 87 .356 85 108 .787 330 18.3 20 56 76 4.2 25 53 2.9 31 16 5
13 Pagotto, Noah 22 22 620 28.2 94 203 .463 12 50 .240 82 117 .701 282 12.8 42 99 141 6.4 62 29 1.3 40 19 8
06 Chotikavanic, Narit 22 8 496 22.5 84 206 .408 41 112 .366 58 70 .829 267 12.1 15 60 75 3.4 48 35 1.6 14 16 1
11 Morgan, Mackenzie 22 12 564 25.6 51 106 .481 32 70 .457 46 55 .836 180 8.2 23 58 81 3.7 55 28 1.3 17 13 2
04 McMillian, Amir 12 7 319 26.6 32 91 .352 11 38 .289 23 28 .821 98 8.2 5 17 22 1.8 15 26 2.2 29 8 0
33 Sledge, Jailyn 22 21 562 25.5 59 125 .472 19 58 .328 27 43 .628 164 7.5 34 97 131 6.0 56 16 0.7 32 39 24
08 Griechen, Bob 22 13 358 16.3 49 117 .419 12 41 .293 16 30 .533 126 5.7 30 56 86 3.9 52 11 0.5 26 11 7
05 Jett, Nicholas 22 7 329 15.0 36 107 .336 21 61 .344 13 19 .684 106 4.8 17 22 39 1.8 22 13 0.6 9 6 3
07 Ayoubi, Isaac 7 0 125 17.9 13 32 .406 3 10 .300 4 9 .444 33 4.7 2 9 11 1.6 9 24 3.4 16 5 0
32 Jones, Kemper 20 0 302 15.1 19 60 .317 11 42 .262 8 13 .615 57 2.9 15 36 51 2.6 20 5 0.3 8 4 3
15 Jones, Kelson 15 2 132 8.8 5 11 .455 0 0 .000 4 6 .667 14 0.9 8 15 23 1.5 23 3 0.2 2 0 11
12 Evans, Harry 4 0 19 4.8 1 4 .250 0 2 .000 1 2 .500 3 0.8 1 2 3 0.8 5 2 0.5 1 1 1
22 Nielsen, Parker 5 0 36 7.2 2 7 .286 0 0 .000 0 0 .000 4 0.8 2 5 7 1.4 5 5 1.0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 17 49 2.2 0 0 0.0 8 0 0  
Total 22 4500 204.5 552 1348 .409 193 571 .338 367 500 .734 1664 75.64 246 549 795 36.1 397 250 11.4 234 139 65
Opponents 22 4500 204.5 557 1262 .441 117 361 .324 316 437 .723 1547 70.32 197 606 803 36.5 434 230 10.5 308 134 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Mohammed, Ahamed 27 27 948 171 417 .410 43 124 .347 134 176 .761 519 19.2
13 Pagotto, Noah 31 31 875 144 296 .486 19 72 .264 119 167 .713 426 13.7
06 Chotikavanic, Narit 31 11 677 110 271 .406 53 144 .368 79 95 .832 352 11.4
04 McMillian, Amir 18 13 477 53 147 .361 14 58 .241 31 37 .838 151 8.4
33 Sledge, Jailyn 29 26 706 81 168 .482 26 75 .347 34 53 .642 222 7.7
11 Morgan, Mackenzie 31 19 767 61 144 .424 38 92 .413 55 68 .809 215 6.9
07 Ayoubi, Isaac 13 0 244 30 72 .417 5 19 .263 14 26 .538 79 6.1
08 Griechen, Bob 31 19 482 67 159 .421 17 55 .309 20 40 .500 171 5.5
05 Jett, Nicholas 31 7 459 46 145 .317 26 80 .325 17 26 .654 135 4.4
32 Jones, Kemper 29 0 456 33 92 .359 18 61 .295 12 17 .706 96 3.3
12 Evans, Harry 9 0 53 4 13 .308 0 3 .000 4 5 .800 12 1.3
15 Jones, Kelson 17 2 134 5 12 .417 0 0 .000 4 6 .667 14 0.8
22 Nielsen, Parker 8 0 47 2 8 .250 0 0 .000 0 0 .000 4 0.5
Total 31 6325 807 1944 .415 259 783 .331 523 716 .730 2396 77.29
Opponents 31 6325 776 1800 .431 181 572 .316 453 625 .725 2186 70.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Mohammed, Ahamed 27 35.1 .410 .347 .761 1.1 3.8 4.9 3.0 1.0 0.2 19.2
13 Pagotto, Noah 31 28.2 .486 .264 .713 1.7 4.5 6.2 1.2 0.7 0.5 13.7
06 Chotikavanic, Narit 31 21.8 .406 .368 .832 0.7 2.8 3.5 1.5 0.9 0.1 11.4
04 McMillian, Amir 18 26.5 .361 .241 .838 0.3 1.3 1.6 2.4 0.8 0.0 8.4
33 Sledge, Jailyn 29 24.3 .482 .347 .642 1.7 4.3 5.9 0.6 1.8 1.0 7.7
11 Morgan, Mackenzie 31 24.7 .424 .413 .809 1.0 3.1 4.1 1.1 0.6 0.2 6.9
07 Ayoubi, Isaac 13 18.8 .417 .263 .538 0.5 1.3 1.8 3.1 0.7 0.0 6.1
08 Griechen, Bob 31 15.5 .421 .309 .500 1.4 2.4 3.8 0.5 0.6 0.3 5.5
05 Jett, Nicholas 31 14.8 .317 .325 .654 0.6 1.2 1.8 0.6 0.2 0.1 4.4
32 Jones, Kemper 29 15.7 .359 .295 .706 0.9 1.9 2.8 0.2 0.1 0.2 3.3
12 Evans, Harry 9 5.9 .308 .000 .800 0.9 0.9 1.8 0.4 0.3 0.3 1.3
15 Jones, Kelson 17 7.9 .417 .000 .667 0.5 0.9 1.4 0.2 0.0 0.6 0.8
22 Nielsen, Parker 8 5.9 .250 .000 .000 0.4 0.6 1.0 0.6 0.3 0.0 0.5
Total 31 204.0 .415 .331 .730 11.2 26.4 37.6 11.3 6.7 2.8 77.29
Opponents 31 204.0 .431 .316 .725 8.8 27.8 36.6 10.8 6.0 3.2 70.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ferris St. 11/01/24 79-65 W 31-65 .477 4-15 .267 13-23 .565 12 30 42 42.0 20 12 11 4 11 79 79.0
vs UNC Pembroke 11/03/24 77-70 W 23-62 .371 6-33 .182 25-34 .735 9 29 38 40.0 19 8 4 3 4 77 78.0
vs Okla. Panhandle 11/08/24 111-67 W 41-76 .539 10-25 .400 19-29 .655 15 44 59 46.3 12 16 11 2 7 111 89.0
at Central Okla. 11/14/24 85-78 W 28-64 .438 7-22 .318 22-30 .733 8 28 36 43.8 27 6 12 0 13 85 88.0
vs Adams St. 11/21/24 112-76 W 42-81 .519 11-28 .393 17-23 .739 16 32 48 44.6 22 26 8 4 12 112 92.8
at Eastern N.M. 11/23/24 99-95 W (OT) 27-56 .482 10-22 .455 35-48 .729 8 25 33 42.7 26 10 21 1 13 99 93.8
vs Cameron 12/05/24 91-75 W 32-68 .471 10-22 .455 17-19 .895 13 25 38 42.0 10 15 7 6 8 91 93.4
vs Okla. Christian 12/07/24 83-64 W 30-66 .455 12-28 .429 11-14 .786 8 24 32 40.8 18 15 10 4 7 83 92.1
at Tex. A&M-Kingsville 12/15/24 60-65 L 21-58 .362 8-28 .286 10-20 .500 10 27 37 40.3 13 11 18 3 5 60 88.6
at Tex. A&M Int'l 12/17/24 66-65 W (OT) 23-57 .404 3-13 .231 17-23 .739 9 23 32 39.5 25 11 13 2 7 66 86.3
at Fort Lewis 12/20/24 69-76 L 26-67 .388 8-24 .333 9-13 .692 11 28 39 39.5 27 9 18 5 7 69 84.7
vs Midwestern St. 01/03/25 69-70 L 24-56 .429 13-32 .406 8-11 .727 8 25 33 38.9 12 13 11 3 7 69 83.4
vs Lubbock Christian 01/05/25 48-68 L 17-60 .283 2-18 .111 12-18 .667 15 19 34 38.5 10 2 11 2 7 48 80.7
at Angelo St. 01/09/25 81-61 W 30-59 .508 14-26 .538 7-10 .700 11 23 34 38.2 15 12 12 0 7 81 80.7
at Tex. Permian Basin 01/11/25 71-78 L 24-73 .329 4-21 .190 19-23 .826 18 23 41 38.4 19 3 7 2 6 71 80.1
vs Western N.M. 01/16/25 90-62 W 32-69 .464 8-28 .286 18-22 .818 9 29 38 38.4 15 17 9 9 9 90 80.7
vs Sul Ross St. 01/18/25 80-46 W 26-69 .377 10-34 .294 18-21 .857 19 31 50 39.1 18 14 3 4 7 80 80.6
at DBU 01/23/25 78-97 L 22-52 .423 13-29 .448 21-29 .724 8 25 33 38.7 19 15 23 4 6 78 80.5
at UT Tyler 01/25/25 79-71 W 23-50 .460 8-20 .400 25-41 .610 9 21 30 38.3 20 9 8 2 7 79 80.4
at Lubbock Christian 01/30/25 53-68 L 19-54 .352 2-17 .118 13-19 .684 9 22 31 37.9 19 5 7 3 5 53 79.1
at Midwestern St. 02/01/25 58-63 L 19-59 .322 6-35 .171 14-17 .824 12 29 41 38.0 23 9 12 1 3 58 78.0
vs Tex. Permian Basin 02/06/25 68-54 W 24-51 .471 5-14 .357 15-22 .682 8 24 32 37.8 13 7 10 4 6 68 77.6
vs Angelo St. 02/08/25 59-62 L 20-59 .339 4-27 .148 15-20 .750 13 24 37 37.7 18 5 10 0 2 59 76.8
at Sul Ross St. 02/13/25 93-66 W 31-71 .437 15-36 .417 16-16 1.000 13 28 41 37.9 20 17 3 2 2 93 77.5
at Western N.M. 02/15/25 83-58 W 30-70 .429 13-31 .419 10-13 .769 11 32 43 38.1 18 16 11 2 6 83 77.7
vs St. Mary's (TX) 02/20/25 89-85 W 26-52 .500 13-25 .520 24-35 .686 8 19 27 37.7 19 13 9 4 9 89 78.1
vs St. Edward's 02/22/25 71-84 L 22-62 .355 10-31 .323 17-28 .607 12 20 32 37.4 23 12 9 2 8 71 77.9
vs Eastern N.M. 02/27/25 95-90 W (2 OT) 30-77 .390 10-34 .294 25-31 .806 15 31 46 37.8 24 19 10 5 2 95 78.5
at Midwestern St. 03/07/25 70-57 W 21-62 .339 7-24 .292 21-24 .875 12 34 46 38.0 16 8 8 1 8 70 78.2
at Lubbock Christian 03/08/25 67-76 L (OT) 24-59 .407 5-19 .263 14-18 .778 10 24 34 37.9 23 5 15 2 3 67 77.8
at Colo. Sch. of Mines 03/15/25 62-74 L 19-60 .317 8-22 .364 16-22 .727 9 21 30 37.6 16 10 7 2 5 62 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferris St. 11/01/24 65-79 L 23-57 .404 8-25 .320 11-20 .550 10 26 36 36.0 18 15 18 6 5 65 65.0
UNC Pembroke 11/03/24 70-77 L 27-64 .422 6-21 .286 10-17 .588 14 35 49 42.5 26 11 16 1 1 70 67.5
Okla. Panhandle 11/08/24 67-111 L 26-75 .347 13-46 .283 2-5 .400 6 25 31 38.7 20 15 13 1 6 67 67.3
Central Okla. 11/14/24 78-85 L 25-59 .424 7-21 .333 21-29 .724 9 30 39 38.8 25 8 18 5 5 78 70.0
Adams St. 11/21/24 76-112 L 28-63 .444 5-21 .238 15-19 .789 6 26 32 37.4 21 12 19 2 3 76 71.2
Eastern N.M. 11/23/24 95-99 L (OT) 37-74 .500 4-15 .267 17-30 .567 19 25 44 38.5 34 13 23 2 10 95 75.2
Cameron 12/05/24 75-91 L 30-67 .448 9-25 .360 6-8 .750 12 25 37 38.3 16 17 12 6 3 75 75.1
Okla. Christian 12/07/24 64-83 L 24-53 .453 4-12 .333 12-25 .480 11 31 42 38.8 14 15 19 2 8 64 73.8
Tex. A&M-Kingsville 12/15/24 65-60 W 28-55 .509 1-7 .143 8-14 .571 4 34 38 38.7 18 11 16 3 11 65 72.8
Tex. A&M Int'l 12/17/24 65-66 L (OT) 22-58 .379 2-15 .133 19-30 .633 12 24 36 38.4 22 6 12 5 6 65 72.0
Fort Lewis 12/20/24 76-69 W 21-52 .404 7-19 .368 27-32 .844 7 29 36 38.2 18 12 16 3 12 76 72.4
Midwestern St. 01/03/25 70-69 W 26-54 .481 11-24 .458 7-9 .778 4 26 30 37.5 12 11 11 2 6 70 72.2
Lubbock Christian 01/05/25 68-48 W 26-52 .500 8-19 .421 8-10 .800 7 30 37 37.5 18 9 16 2 6 68 71.8
Angelo St. 01/09/25 61-81 L 20-45 .444 7-19 .368 14-21 .667 3 20 23 36.4 14 10 14 1 7 61 71.1
Tex. Permian Basin 01/11/25 78-71 W 27-59 .458 6-19 .316 18-23 .783 12 31 43 36.9 19 18 14 14 2 78 71.5
Western N.M. 01/16/25 62-90 L 25-66 .379 6-20 .300 6-10 .600 14 29 43 37.3 18 10 20 2 4 62 70.9
Sul Ross St. 01/18/25 46-80 L 13-51 .255 4-14 .286 16-21 .762 9 24 33 37.0 17 3 12 1 0 46 69.5
DBU 01/23/25 97-78 W 39-80 .488 6-24 .250 13-20 .650 18 26 44 37.4 23 18 14 2 15 97 71.0
UT Tyler 01/25/25 71-79 L 26-54 .481 7-17 .412 12-17 .706 10 28 38 37.4 32 6 17 3 4 71 71.0
Lubbock Christian 01/30/25 68-53 W 22-49 .449 9-22 .409 15-17 .882 6 29 35 37.3 16 11 12 1 3 68 70.9
Midwestern St. 02/01/25 63-58 W 18-52 .346 4-13 .308 23-26 .885 7 28 35 37.2 21 4 9 3 9 63 70.5
Tex. Permian Basin 02/06/25 54-68 L 20-55 .364 7-18 .389 7-10 .700 13 21 34 37.0 22 10 17 2 7 54 69.7
Angelo St. 02/08/25 62-59 W 21-49 .429 1-9 .111 19-21 .905 5 27 32 36.8 19 8 11 5 5 62 69.4
Sul Ross St. 02/13/25 66-93 L 26-58 .448 2-16 .125 12-17 .706 2 24 26 36.4 14 15 7 4 2 66 69.3
Western N.M. 02/15/25 58-83 L 20-60 .333 4-14 .286 14-18 .778 6 27 33 36.2 15 9 13 3 6 58 68.8
St. Mary's (TX) 02/20/25 85-89 L 31-55 .564 7-14 .500 16-21 .762 8 25 33 36.1 22 9 15 4 7 85 69.4
St. Edward's 02/22/25 84-71 W 24-45 .533 6-11 .545 30-35 .857 5 37 42 36.3 23 12 15 2 3 84 70.0
Eastern N.M. 02/27/25 90-95 L (2 OT) 32-71 .451 2-14 .143 24-34 .706 10 35 45 36.6 25 5 9 4 10 90 70.7
Midwestern St. 03/07/25 57-70 L 18-56 .321 5-24 .208 16-23 .696 9 30 39 36.7 20 7 10 2 5 57 70.2
Lubbock Christian 03/08/25 76-67 W (OT) 25-55 .455 2-10 .200 24-28 .857 8 23 31 36.5 18 8 9 4 8 76 70.4
Colo. Sch. of Mines 03/15/25 74-62 W 26-57 .456 11-24 .458 11-15 .733 6 33 39 36.6 17 18 11 3 6 74 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferris St. 11/01/24 79-65 14 31-65/23-57 .477/.404 4-15/8-25 .267/.320 13-23/11-20 .565-.550 42/36 6 12/15 11/18 4/6 11/5 20/18
UNC Pembroke 11/03/24 77-70 7 23-62/27-64 .371/.422 6-33/6-21 .182/.286 25-34/10-17 .735-.588 38/49 -11 8/11 4/16 3/1 4/1 19/26
Okla. Panhandle 11/08/24 111-67 44 41-76/26-75 .539/.347 10-25/13-46 .400/.283 19-29/2-5 .655-.400 59/31 28 16/15 11/13 2/1 7/6 12/20
Central Okla. 11/14/24 85-78 7 28-64/25-59 .438/.424 7-22/7-21 .318/.333 22-30/21-29 .733-.724 36/39 -3 6/8 12/18 0/5 13/5 27/25
Adams St. 11/21/24 112-76 36 42-81/28-63 .519/.444 11-28/5-21 .393/.238 17-23/15-19 .739-.789 48/32 16 26/12 8/19 4/2 12/3 22/21
Eastern N.M. 11/23/24 99-95 4 27-56/37-74 .482/.500 10-22/4-15 .455/.267 35-48/17-30 .729-.567 33/44 -11 10/13 21/23 1/2 13/10 26/34
Cameron 12/05/24 91-75 16 32-68/30-67 .471/.448 10-22/9-25 .455/.360 17-19/6-8 .895-.750 38/37 1 15/17 7/12 6/6 8/3 10/16
Okla. Christian 12/07/24 83-64 19 30-66/24-53 .455/.453 12-28/4-12 .429/.333 11-14/12-25 .786-.480 32/42 -10 15/15 10/19 4/2 7/8 18/14
Tex. A&M-Kingsville 12/15/24 60-65 -5 21-58/28-55 .362/.509 8-28/1-7 .286/.143 10-20/8-14 .500-.571 37/38 -1 11/11 18/16 3/3 5/11 13/18
Tex. A&M Int'l 12/17/24 66-65 1 23-57/22-58 .404/.379 3-13/2-15 .231/.133 17-23/19-30 .739-.633 32/36 -4 11/6 13/12 2/5 7/6 25/22
Fort Lewis 12/20/24 69-76 -7 26-67/21-52 .388/.404 8-24/7-19 .333/.368 9-13/27-32 .692-.844 39/36 3 9/12 18/16 5/3 7/12 27/18
Midwestern St. 01/03/25 69-70 -1 24-56/26-54 .429/.481 13-32/11-24 .406/.458 8-11/7-9 .727-.778 33/30 3 13/11 11/11 3/2 7/6 12/12
Lubbock Christian 01/05/25 48-68 -20 17-60/26-52 .283/.500 2-18/8-19 .111/.421 12-18/8-10 .667-.800 34/37 -3 2/9 11/16 2/2 7/6 10/18
Angelo St. 01/09/25 81-61 20 30-59/20-45 .508/.444 14-26/7-19 .538/.368 7-10/14-21 .700-.667 34/23 11 12/10 12/14 0/1 7/7 15/14
Tex. Permian Basin 01/11/25 71-78 -7 24-73/27-59 .329/.458 4-21/6-19 .190/.316 19-23/18-23 .826-.783 41/43 -2 3/18 7/14 2/14 6/2 19/19
Western N.M. 01/16/25 90-62 28 32-69/25-66 .464/.379 8-28/6-20 .286/.300 18-22/6-10 .818-.600 38/43 -5 17/10 9/20 9/2 9/4 15/18
Sul Ross St. 01/18/25 80-46 34 26-69/13-51 .377/.255 10-34/4-14 .294/.286 18-21/16-21 .857-.762 50/33 17 14/3 3/12 4/1 7/0 18/17
DBU 01/23/25 78-97 -19 22-52/39-80 .423/.488 13-29/6-24 .448/.250 21-29/13-20 .724-.650 33/44 -11 15/18 23/14 4/2 6/15 19/23
UT Tyler 01/25/25 79-71 8 23-50/26-54 .460/.481 8-20/7-17 .400/.412 25-41/12-17 .610-.706 30/38 -8 9/6 8/17 2/3 7/4 20/32
Lubbock Christian 01/30/25 53-68 -15 19-54/22-49 .352/.449 2-17/9-22 .118/.409 13-19/15-17 .684-.882 31/35 -4 5/11 7/12 3/1 5/3 19/16
Midwestern St. 02/01/25 58-63 -5 19-59/18-52 .322/.346 6-35/4-13 .171/.308 14-17/23-26 .824-.885 41/35 6 9/4 12/9 1/3 3/9 23/21
Tex. Permian Basin 02/06/25 68-54 14 24-51/20-55 .471/.364 5-14/7-18 .357/.389 15-22/7-10 .682-.700 32/34 -2 7/10 10/17 4/2 6/7 13/22
Angelo St. 02/08/25 59-62 -3 20-59/21-49 .339/.429 4-27/1-9 .148/.111 15-20/19-21 .750-.905 37/32 5 5/8 10/11 0/5 2/5 18/19
Sul Ross St. 02/13/25 93-66 27 31-71/26-58 .437/.448 15-36/2-16 .417/.125 16-16/12-17 1.000-.706 41/26 15 17/15 3/7 2/4 2/2 20/14
Western N.M. 02/15/25 83-58 25 30-70/20-60 .429/.333 13-31/4-14 .419/.286 10-13/14-18 .769-.778 43/33 10 16/9 11/13 2/3 6/6 18/15
St. Mary's (TX) 02/20/25 89-85 4 26-52/31-55 .500/.564 13-25/7-14 .520/.500 24-35/16-21 .686-.762 27/33 -6 13/9 9/15 4/4 9/7 19/22
St. Edward's 02/22/25 71-84 -13 22-62/24-45 .355/.533 10-31/6-11 .323/.545 17-28/30-35 .607-.857 32/42 -10 12/12 9/15 2/2 8/3 23/23
Eastern N.M. 02/27/25 95-90 5 30-77/32-71 .390/.451 10-34/2-14 .294/.143 25-31/24-34 .806-.706 46/45 1 19/5 10/9 5/4 2/10 24/25
Midwestern St. 03/07/25 70-57 13 21-62/18-56 .339/.321 7-24/5-24 .292/.208 21-24/16-23 .875-.696 46/39 7 8/7 8/10 1/2 8/5 16/20
Lubbock Christian 03/08/25 67-76 -9 24-59/25-55 .407/.455 5-19/2-10 .263/.200 14-18/24-28 .778-.857 34/31 3 5/8 15/9 2/4 3/8 23/18
Colo. Sch. of Mines 03/15/25 62-74 -12 19-60/26-57 .317/.456 8-22/11-24 .364/.458 16-22/11-15 .727-.733 30/39 -9 10/18 7/11 2/3 5/6 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Adams St. (11/21/24)
FIELD GOALS MADE 42 Adams St. (11/21/24)
FIELD GOAL ATTEMPTS 81 Adams St. (11/21/24)
3 PT FIELD GOALS MADE 15 Sul Ross St. (02/13/25)
3 PT FG ATTEMPTS 36 Sul Ross St. (02/13/25)
FREE THROWS MADE 35 Eastern N.M. (11/23/24)
FREE THROW ATTEMPTS 48 Eastern N.M. (11/23/24)
REBOUNDS 59 Okla. Panhandle (11/08/24)
ASSISTS 26 Adams St. (11/21/24)
STEALS 13 Central Okla. (11/14/24); Eastern N.M. (11/23/24)
BLOCKED SHOTS 9 Western N.M. (01/16/25)
TURNOVERS 23 DBU (01/23/25)
FOULS 27 Central Okla. (11/14/24); Fort Lewis (12/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Mohammed,Ahamed Eastern N.M. (02/27/25)
FIELD GOALS MADE 14 Mohammed,Ahamed Tex. Permian Basin (01/11/25)
FIELD GOAL ATTEMPTS 30 Mohammed,Ahamed Tex. Permian Basin (01/11/25)
3 PT FIELD GOALS MADE 6 Chotikavanic,Narit Eastern N.M. (02/27/25)
3 PT FG ATTEMPTS 13 Chotikavanic,Narit St. Edward's (02/22/25); Eastern N.M. (02/27/25)
FREE THROWS MADE 15 Mohammed,Ahamed Eastern N.M. (02/27/25)
FREE THROW ATTEMPTS 17 Mohammed,Ahamed Eastern N.M. (02/27/25)
REBOUNDS 13 Sledge,Jailyn Sul Ross St. (01/18/25); Tex. Permian Basin (01/11/25)
ASSISTS 7 McMillian,Amir; Ayoubi,Isaac; Mohammed,Ahamed; Chotikavanic,Narit Adams St. (11/21/24); Okla. Christian (12/07/24); St. Mary's (TX) (02/20/25); St. Edward's (02/22/25); Colo. Sch. of Mines (03/15/25)
STEALS 5 Sledge,Jailyn; Chotikavanic,Narit Western N.M. (01/16/25); Midwestern St. (03/07/25)
BLOCKED SHOTS 5 Jones,Kelson Western N.M. (01/16/25)
TURNOVERS 7 Sledge,Jailyn DBU (01/23/25)
FOULS 5 Pagotto,Noah; Chotikavanic,Narit; Morgan,Mackenzie; Griechen,Bob; Sledge,Jailyn; McMillian,Amir Okla. Christian (12/07/24); St. Mary's (TX) (02/20/25); St. Edward's (02/22/25); Central Okla. (11/14/24); Eastern N.M. (11/23/24); Tex. A&M-Kingsville (12/15/24); Tex. A&M Int'l (12/17/24); Tex. Permian Basin (01/11/25); Sul Ross St. (02/13/25); Lubbock Christian (03/08/25); Colo. Sch. of Mines (03/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Mohammed, Ahamed 27 519 19.2
#13 Pagotto, Noah 31 426 13.7
#06 Chotikavanic, Narit 31 352 11.4
#33 Sledge, Jailyn 29 222 7.7
#11 Morgan, Mackenzie 31 215 6.9
#08 Griechen, Bob 31 171 5.5
#04 McMillian, Amir 18 151 8.4
#05 Jett, Nicholas 31 135 4.4
#32 Jones, Kemper 29 96 3.3
#07 Ayoubi, Isaac 13 79 6.1
#15 Jones, Kelson 17 14 0.8
#12 Evans, Harry 9 12 1.3
#22 Nielsen, Parker 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Mohammed, Ahamed 27 171 417 .410 6.3 15.4
#13 Pagotto, Noah 31 144 296 .486 4.6 9.5
#06 Chotikavanic, Narit 31 110 271 .406 3.5 8.7
#33 Sledge, Jailyn 29 81 168 .482 2.8 5.8
#08 Griechen, Bob 31 67 159 .421 2.2 5.1
#11 Morgan, Mackenzie 31 61 144 .424 2.0 4.6
#04 McMillian, Amir 18 53 147 .361 2.9 8.2
#05 Jett, Nicholas 31 46 145 .317 1.5 4.7
#32 Jones, Kemper 29 33 92 .359 1.1 3.2
#07 Ayoubi, Isaac 13 30 72 .417 2.3 5.5
#15 Jones, Kelson 17 5 12 .417 0.3 0.7
#12 Evans, Harry 9 4 13 .308 0.4 1.4
#22 Nielsen, Parker 8 2 8 .250 0.3 1.0

Three-Point Field Goals

