2021-22 Men's Basketball Cumulative Statistics

Team Stats (28-7, 11-5)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Scoring
Total Points 2843 2435
Points Per Game 81.2 69.6
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 990-2291 860-1948
FG: Percentage .432 .441
FG: Per Game 28.3 24.6
3PT: Made-Attempted 302-906 240-689
3PT: Percentage .333 .348
3PT: Per Game 8.6 6.9
FT: Made-Attempted 561-768 475-672
FT: Percentage .730 .707
FT: Per Game 16.0 13.6
Rebounding
Total 1368 1223
Per Game 39.1 34.9
Margin 4.1 --
Assists
Total 388 357
Per Game 11.1 10.2
Turnovers
Total 360 547
Per Game 10.3 15.6
Margin 5.3 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.6 10.7
Steals
Total 270 167
Per Game 7.7 4.8
Blocks
Total 122 113
Per Game 3.5 3.2
Attendance
Total 20939 6193
Per Game 18-1,163 10-619

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Julius 32 32 1062 33.2 200 476 .420 40 130 .308 86 112 .768 526 16.4 33 80 113 3.5 44 109 45 63 3
35 Wise, Larry 35 35 1030 29.4 188 441 .426 67 191 .351 102 117 .872 545 15.6 55 123 178 5.1 68 70 54 24 8
14 Toussaint, Zach 35 35 1005 28.7 174 414 .420 94 236 .398 89 97 .918 531 15.2 16 59 75 2.1 41 48 41 17 0
11 Booker, Kavon 30 17 530 17.7 80 182 .440 3 14 .214 75 110 .682 238 7.9 57 120 177 5.9 66 11 37 18 27
23 Blankley, Hayden 35 18 712 20.3 94 230 .409 48 159 .302 30 43 .698 266 7.6 53 130 183 5.2 79 41 32 36 22
01 Iweze, Jesse 34 23 501 14.7 73 122 .598 2 7 .286 58 95 .611 206 6.1 63 84 147 4.3 88 21 30 35 15
33 Wallace, Addison 32 4 480 15.0 59 127 .465 11 35 .314 25 47 .532 154 4.8 30 75 105 3.3 59 33 39 18 5
12 Williams, Dalin 34 10 457 13.4 41 79 .519 0 0 .000 36 65 .554 118 3.5 56 87 143 4.2 45 5 14 10 36
02 Fuller, Trevone 4 0 11 2.8 3 4 .750 3 4 .750 2 2 1.000 11 2.8 0 0 0 0.0 1 0 0 0 0
24 Bell, Cameron 34 1 638 18.8 20 81 .247 13 53 .245 33 38 .868 86 2.5 15 31 46 1.4 86 27 19 21 1
20 Carlisle, Jonas 28 0 213 7.6 21 45 .467 6 25 .240 16 20 .800 64 2.3 21 23 44 1.6 18 8 9 11 2
25 Shelley, Austin 27 0 156 5.8 14 47 .298 12 39 .308 7 13 .538 47 1.7 2 11 13 0.5 25 8 7 4 2
10 Nielsen, Parker 21 0 138 6.6 14 23 .609 0 1 .000 1 4 .250 29 1.4 6 8 14 0.7 11 4 7 7 0
03 Warren, JT 6 0 20 3.3 3 6 .500 1 4 .250 0 0 .000 7 1.2 1 0 1 0.2 1 0 1 0 0
05 Harris, Torian 19 0 97 5.1 6 14 .429 2 8 .250 1 5 .200 15 0.8 3 8 11 0.6 16 3 5 6 1
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 58 118 3.4 0 0 20 0 0  
Total 35 7050 201.4 990 2291 .432 302 906 .333 561 768 .730 2843 81.23 471 897 1368 39.1 648 388 360 270 122
Opponents 35 7050 201.4 860 1948 .441 240 689 .348 475 672 .707 2435 69.57 293 930 1223 34.9 685 357 547 167 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Toussaint, Zach 16 16 448 28.0 89 187 .476 51 113 .451 37 42 .881 266 16.6 6 20 26 1.6 17 21 1.3 23 11 0
35 Wise, Larry 16 16 470 29.4 90 218 .413 31 96 .323 49 57 .860 260 16.3 22 53 75 4.7 35 34 2.1 26 13 4
04 Brown, Julius 14 14 450 32.1 87 204 .426 16 62 .258 31 40 .775 221 15.8 12 31 43 3.1 20 55 3.9 20 28 0
11 Booker, Kavon 15 9 264 17.6 43 83 .518 1 6 .167 42 61 .689 129 8.6 28 63 91 6.1 29 9 0.6 23 9 13
01 Iweze, Jesse 15 11 252 16.8 41 61 .672 1 3 .333 28 47 .596 111 7.4 26 37 63 4.2 41 12 0.8 16 15 8
23 Blankley, Hayden 16 5 306 19.1 40 96 .417 19 68 .279 15 21 .714 114 7.1 20 49 69 4.3 34 16 1.0 12 16 11
33 Wallace, Addison 15 4 244 16.3 32 58 .552 7 15 .467 15 27 .556 86 5.7 16 35 51 3.4 33 17 1.1 19 13 2
12 Williams, Dalin 15 5 194 12.9 15 33 .455 0 0 .000 16 32 .500 46 3.1 23 44 67 4.5 21 3 0.2 8 3 16
02 Fuller, Trevone 2 0 6 3.0 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Carlisle, Jonas 14 0 109 7.8 12 23 .522 3 14 .214 7 10 .700 34 2.4 11 13 24 1.7 11 5 0.4 3 7 2
10 Nielsen, Parker 11 0 102 9.3 12 20 .600 0 1 .000 1 4 .250 25 2.3 5 6 11 1.0 9 2 0.2 5 4 0
24 Bell, Cameron 15 0 279 18.6 5 28 .179 4 22 .182 11 13 .846 25 1.7 8 12 20 1.3 35 12 0.8 9 7 1
05 Harris, Torian 10 0 52 5.2 5 7 .714 2 4 .500 0 2 .000 12 1.2 0 6 6 0.6 8 3 0.3 4 5 1
03 Warren, JT 5 0 18 3.6 3 6 .500 1 4 .250 0 0 .000 7 1.4 1 0 1 0.2 1 0 0.0 1 0 0
25 Shelley, Austin 12 0 56 4.7 3 15 .200 2 11 .182 2 6 .333 10 0.8 1 4 5 0.4 10 5 0.4 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 23 46 2.9 0 0 0.0 9 0 0  
Total 16 3250 203.1 479 1042 .460 140 422 .332 254 362 .702 1352 84.50 202 396 598 37.4 304 194 12.1 181 131 58
Opponents 16 3250 203.1 403 869 .464 121 321 .377 232 317 .732 1159 72.44 111 405 516 32.3 317 179 11.2 269 88 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Brown, Julius 32 32 1062 200 476 .420 40 130 .308 86 112 .768 526 16.4
14 Toussaint, Zach 35 35 1005 174 414 .420 94 236 .398 89 97 .918 531 15.2
35 Wise, Larry 35 35 1030 188 441 .426 67 191 .351 102 117 .872 545 15.6
23 Blankley, Hayden 35 18 712 94 230 .409 48 159 .302 30 43 .698 266 7.6
11 Booker, Kavon 30 17 530 80 182 .440 3 14 .214 75 110 .682 238 7.9
01 Iweze, Jesse 34 23 501 73 122 .598 2 7 .286 58 95 .611 206 6.1
33 Wallace, Addison 32 4 480 59 127 .465 11 35 .314 25 47 .532 154 4.8
12 Williams, Dalin 34 10 457 41 79 .519 0 0 .000 36 65 .554 118 3.5
24 Bell, Cameron 34 1 638 20 81 .247 13 53 .245 33 38 .868 86 2.5
20 Carlisle, Jonas 28 0 213 21 45 .467 6 25 .240 16 20 .800 64 2.3
02 Fuller, Trevone 4 0 11 3 4 .750 3 4 .750 2 2 1.000 11 2.8
10 Nielsen, Parker 21 0 138 14 23 .609 0 1 .000 1 4 .250 29 1.4
25 Shelley, Austin 27 0 156 14 47 .298 12 39 .308 7 13 .538 47 1.7
03 Warren, JT 6 0 20 3 6 .500 1 4 .250 0 0 .000 7 1.2
05 Harris, Torian 19 0 97 6 14 .429 2 8 .250 1 5 .200 15 0.8
Total 35 7050 990 2291 .432 302 906 .333 561 768 .730 2843 81.23
Opponents 35 7050 860 1948 .441 240 689 .348 475 672 .707 2435 69.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Brown, Julius 32 33.2 .420 .308 .768 1.0 2.5 3.5 3.4 2.0 0.1 16.4
14 Toussaint, Zach 35 28.7 .420 .398 .918 0.5 1.7 2.1 1.4 0.5 0.0 15.2
35 Wise, Larry 35 29.4 .426 .351 .872 1.6 3.5 5.1 2.0 0.7 0.2 15.6
23 Blankley, Hayden 35 20.3 .409 .302 .698 1.5 3.7 5.2 1.2 1.0 0.6 7.6
11 Booker, Kavon 30 17.7 .440 .214 .682 1.9 4.0 5.9 0.4 0.6 0.9 7.9
01 Iweze, Jesse 34 14.7 .598 .286 .611 1.9 2.5 4.3 0.6 1.0 0.4 6.1
33 Wallace, Addison 32 15.0 .465 .314 .532 0.9 2.3 3.3 1.0 0.6 0.2 4.8
12 Williams, Dalin 34 13.4 .519 .000 .554 1.6 2.6 4.2 0.1 0.3 1.1 3.5
24 Bell, Cameron 34 18.8 .247 .245 .868 0.4 0.9 1.4 0.8 0.6 0.0 2.5
20 Carlisle, Jonas 28 7.6 .467 .240 .800 0.8 0.8 1.6 0.3 0.4 0.1 2.3
02 Fuller, Trevone 4 2.8 .750 .750 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.8
10 Nielsen, Parker 21 6.6 .609 .000 .250 0.3 0.4 0.7 0.2 0.3 0.0 1.4
25 Shelley, Austin 27 5.8 .298 .308 .538 0.1 0.4 0.5 0.3 0.1 0.1 1.7
03 Warren, JT 6 3.3 .500 .250 .000 0.2 0.0 0.2 0.0 0.0 0.0 1.2
05 Harris, Torian 19 5.1 .429 .250 .200 0.2 0.4 0.6 0.2 0.3 0.1 0.8
Total 35 201.4 .432 .333 .730 13.5 25.6 39.1 11.1 7.7 3.5 81.23
Opponents 35 201.4 .441 .348 .707 8.4 26.6 34.9 10.2 4.8 3.2 69.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado Mesa 10/29/21 72-63 W 27-73 .370 8-20 .400 10-16 .625 20 27 47 47.0 19 3 11 3 8 72 72.0
vs MSU Moorhead 10/30/21 87-65 W 32-63 .508 8-19 .421 15-18 .833 9 31 40 43.5 17 13 10 3 7 87 79.5
vs Daemen 10/31/21 69-66 W 26-72 .361 8-27 .296 9-14 .643 18 22 40 42.3 17 7 11 6 6 69 76.0
vs Western Colo. 11/12/21 83-64 W 29-67 .433 5-15 .333 20-26 .769 13 28 41 42.0 21 5 8 4 7 83 77.8
vs Western Colo. 11/14/21 86-71 W 32-61 .525 4-18 .222 18-22 .818 7 25 32 40.0 13 9 9 2 8 86 79.4
at Lubbock Christian 11/18/21 66-73 L 24-74 .324 9-32 .281 9-11 .818 17 24 41 40.2 21 7 8 4 9 66 77.2
vs Midwestern St. 11/22/21 94-74 W 33-72 .458 12-34 .353 16-18 .889 16 24 40 40.1 18 24 10 4 9 94 79.6
vs Okla. Baptist 11/26/21 61-58 W 24-66 .364 7-28 .250 6-9 .667 20 16 36 39.6 13 7 7 3 6 61 77.3
vs Southwestern Okla. 11/27/21 79-56 W 23-53 .434 14-29 .483 19-30 .633 9 29 38 39.4 20 13 9 5 10 79 77.4
at Eastern N.M. 12/02/21 81-63 W 23-58 .397 10-28 .357 25-32 .781 12 33 45 40.0 24 8 12 3 6 81 77.8
vs Western N.M. 12/04/21 73-70 W 21-57 .368 4-22 .182 27-36 .750 13 27 40 40.0 16 11 13 3 10 73 77.4
at Mont. St. Billings 12/17/21 59-57 W 18-61 .295 8-34 .235 15-17 .882 13 23 36 39.7 18 10 8 3 6 59 75.8
vs Lindenwood (MO) 12/18/21 88-59 W 30-65 .462 8-21 .381 20-26 .769 15 31 46 40.2 18 15 9 5 5 88 76.8
at Ark.-Fort Smith 12/31/21 69-75 L 28-65 .431 10-32 .313 3-6 .500 9 22 31 39.5 21 8 7 5 7 69 76.2
at Okla. Christian 01/02/22 91-56 W 34-66 .515 13-27 .481 10-16 .625 11 27 38 39.4 10 19 8 5 9 91 77.2
vs Tex. A&M-Commerce 01/06/22 79-69 W 25-54 .463 10-25 .400 19-25 .760 10 25 35 39.1 12 10 11 3 2 79 77.3
vs Texas-Tyler 01/08/22 79-67 W 28-57 .491 5-18 .278 18-25 .720 10 25 35 38.9 26 14 18 3 5 79 77.4
vs Angelo St. 01/20/22 79-82 L 26-66 .394 6-24 .250 21-33 .636 16 31 47 39.3 22 9 12 3 4 79 77.5
vs Tex. Permian Basin 01/22/22 85-55 W 32-62 .516 5-19 .263 16-19 .842 13 32 45 39.6 14 13 9 2 5 85 77.9
at Midwestern State 01/27/22 90-100 L (OT) 32-69 .464 11-27 .407 15-24 .625 10 19 29 39.1 20 8 10 3 6 90 78.5
at DBU 01/29/22 72-65 W 28-62 .452 5-21 .238 11-15 .733 13 28 41 39.2 16 14 17 3 10 72 78.2
at St. Edward's 01/31/22 82-72 W 30-60 .500 8-19 .421 14-18 .778 9 30 39 39.2 17 8 12 2 4 82 78.4
at St. Mary's (TX) 02/01/22 98-100 L (OT) 30-86 .349 7-33 .212 31-39 .795 26 22 48 39.6 25 11 14 1 18 98 79.2
at Cameron 02/05/22 85-72 W 31-65 .477 9-23 .391 14-23 .609 6 37 43 39.7 19 16 9 3 7 85 79.5
vs Lubbock Christian 02/10/22 76-85 L 26-71 .366 10-37 .270 14-18 .778 13 18 31 39.4 20 13 6 3 12 76 79.3
vs Eastern N.M. 02/12/22 86-66 W 30-68 .441 11-32 .344 15-24 .625 12 22 34 39.2 20 15 12 3 16 86 79.6
vs Cameron 02/15/22 104-64 W 41-72 .569 12-31 .387 10-15 .667 13 22 35 39.0 20 18 9 3 12 104 80.5
at Western N.M. 02/17/22 82-56 W 33-70 .471 11-32 .344 5-11 .455 9 27 36 38.9 22 10 12 5 9 82 80.5
vs Tex. A&M-Kingsville 02/24/22 87-78 W 24-55 .436 8-21 .381 31-42 .738 15 22 37 38.8 20 9 12 7 5 87 80.8
vs Tex. A&M Int'l 02/26/22 93-69 W 32-59 .542 8-24 .333 21-32 .656 13 24 37 38.8 19 15 12 7 7 93 81.2
vs Angelo St. 03/03/22 83-73 W 28-65 .431 8-24 .333 19-26 .731 17 32 49 39.1 20 8 17 4 6 83 81.2
vs Midwestern St. 03/05/22 87-55 W 31-62 .500 10-21 .476 15-20 .750 13 26 39 39.1 15 11 4 1 6 87 81.4
vs Tex. A&M-Kingsville 03/06/22 77-70 W 22-61 .361 7-19 .368 26-29 .897 21 19 40 39.1 16 9 11 4 6 77 81.3
vs Angelo St. 03/12/22 84-76 W 29-74 .392 11-29 .379 15-19 .789 14 27 41 39.2 17 13 6 4 8 84 81.4
vs Black Hills St. 03/13/22 77-91 L 28-80 .350 12-41 .293 9-14 .643 16 20 36 39.1 22 5 7 0 9 77 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Mesa 10/29/21 63-72 L 22-59 .373 6-17 .353 13-23 .565 13 28 41 41.0 18 7 17 5 2 63 63.0
MSU Moorhead 10/30/21 65-87 L 21-63 .333 9-28 .321 14-16 .875 12 25 37 39.0 15 10 13 6 7 65 64.0
Daemen 10/31/21 66-69 L 24-53 .453 8-23 .348 10-14 .714 8 29 37 38.3 14 9 17 5 4 66 64.7
Western Colo. 11/12/21 64-83 L 23-59 .390 4-23 .174 14-21 .667 13 29 42 39.3 22 6 19 2 1 64 64.5
Western Colo. 11/14/21 71-86 L 24-58 .414 14-26 .538 9-11 .818 10 25 35 38.4 20 15 19 1 4 71 65.8
Lubbock Christian 11/18/21 73-66 W 23-55 .418 6-19 .316 21-23 .913 9 34 43 39.2 14 8 12 6 1 73 67.0
Midwestern St. 11/22/21 74-94 L 25-63 .397 6-19 .316 18-22 .818 15 25 40 39.3 16 12 16 0 4 74 68.0
Okla. Baptist 11/26/21 58-61 L 24-48 .500 4-13 .308 6-10 .600 8 23 31 38.3 16 10 13 2 5 58 66.8
Southwestern Okla. 11/27/21 56-79 L 18-56 .321 8-26 .308 12-23 .522 16 27 43 38.8 23 6 17 1 2 56 65.6
Eastern N.M. 12/02/21 63-81 L 21-55 .382 2-20 .100 19-28 .679 8 28 36 38.5 26 7 14 6 7 63 65.3
Western N.M. 12/04/21 70-73 L 29-61 .475 6-16 .375 6-11 .545 9 27 36 38.3 25 8 17 2 5 70 65.7
Mont. St. Billings 12/17/21 57-59 L 19-45 .422 8-20 .400 11-15 .733 5 31 36 38.1 19 11 13 2 2 57 65.0
Lindenwood (MO) 12/18/21 59-88 L 18-55 .327 3-14 .214 20-25 .800 7 24 31 37.5 21 6 10 3 5 59 64.5
Ark.-Fort Smith 12/31/21 75-69 W 24-52 .462 9-16 .563 18-28 .643 11 29 40 37.7 14 15 13 0 4 75 65.3
Okla. Christian 01/02/22 56-91 L 21-51 .412 7-22 .318 7-10 .700 3 25 28 37.1 12 14 18 2 2 56 64.7
Tex. A&M-Commerce 01/06/22 69-79 L 26-58 .448 8-26 .308 9-12 .750 8 22 30 36.6 20 5 9 6 5 69 64.9
Texas-Tyler 01/08/22 67-79 L 19-46 .413 4-13 .308 25-28 .893 5 23 28 36.1 28 6 19 3 5 67 65.1
Angelo St. 01/20/22 82-79 W 27-60 .450 11-29 .379 17-30 .567 10 28 38 36.2 28 11 11 1 7 82 66.0
Tex. Permian Basin 01/22/22 55-85 L 20-54 .370 9-24 .375 6-10 .600 5 18 23 35.5 19 10 12 2 5 55 65.4
Midwestern State 01/27/22 100-90 W (OT) 33-60 .550 14-26 .538 20-25 .800 10 34 44 36.0 18 20 15 9 8 100 67.2
DBU 01/29/22 65-72 L 24-55 .436 5-25 .200 12-17 .706 6 23 29 35.6 16 10 12 0 9 65 67.0
St. Edward's 01/31/22 72-82 L 27-61 .443 5-23 .217 13-15 .867 6 24 30 35.4 15 9 10 5 7 72 67.3
St. Mary's (TX) 02/01/22 100-98 W (OT) 34-57 .596 16-24 .667 16-24 .667 6 33 39 35.5 29 22 29 5 8 100 68.7
Cameron 02/05/22 72-85 L 26-65 .400 8-28 .286 12-19 .632 8 31 39 35.7 20 11 14 1 6 72 68.8
Lubbock Christian 02/10/22 85-76 W 30-48 .625 6-13 .462 19-24 .792 3 34 37 35.7 14 15 15 3 2 85 69.5
Eastern N.M. 02/12/22 66-86 L 25-54 .463 3-13 .231 13-15 .867 6 27 33 35.6 20 10 28 4 4 66 69.3
Cameron 02/15/22 64-104 L 23-50 .460 3-16 .188 15-19 .789 6 21 27 35.3 14 5 24 1 3 64 69.1
Western N.M. 02/17/22 56-82 L 20-52 .385 6-16 .375 10-16 .625 4 23 27 35.0 13 8 21 3 5 56 68.7
Tex. A&M-Kingsville 02/24/22 78-87 L 24-54 .444 9-22 .409 21-24 .875 9 20 29 34.8 31 12 15 3 6 78 69.0
Tex. A&M Int'l 02/26/22 69-93 L 26-57 .456 6-13 .462 11-20 .550 13 21 34 34.8 26 7 18 2 8 69 69.0
Angelo St. 03/03/22 73-83 L 26-61 .426 3-12 .250 18-25 .720 9 25 34 34.7 21 7 14 4 10 73 69.1
Midwestern St. 03/05/22 55-87 L 23-51 .451 5-14 .357 4-17 .235 9 20 29 34.6 17 7 12 1 3 55 68.7
Tex. A&M-Kingsville 03/06/22 70-77 L 27-57 .474 4-17 .235 12-14 .857 11 21 32 34.5 23 11 12 7 5 70 68.7
Angelo St. 03/12/22 76-84 L 28-56 .500 9-20 .450 11-16 .688 3 34 37 34.6 19 15 14 6 3 76 68.9
Black Hills St. 03/13/22 91-77 W 36-59 .610 6-13 .462 13-22 .591 9 39 48 34.9 19 12 15 4 3 91 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Mesa 10/29/21 72-63 9 27-73/22-59 .370/.373 8-20/6-17 .400/.353 10-16/13-23 .625-.565 47/41 6 3/7 11/17 3/5 8/2 19/18
MSU Moorhead 10/30/21 87-65 22 32-63/21-63 .508/.333 8-19/9-28 .421/.321 15-18/14-16 .833-.875 40/37 3 13/10 10/13 3/6 7/7 17/15
Daemen 10/31/21 69-66 3 26-72/24-53 .361/.453 8-27/8-23 .296/.348 9-14/10-14 .643-.714 40/37 3 7/9 11/17 6/5 6/4 17/14
Western Colo. 11/12/21 83-64 19 29-67/23-59 .433/.390 5-15/4-23 .333/.174 20-26/14-21 .769-.667 41/42 -1 5/6 8/19 4/2 7/1 21/22
Western Colo. 11/14/21 86-71 15 32-61/24-58 .525/.414 4-18/14-26 .222/.538 18-22/9-11 .818-.818 32/35 -3 9/15 9/19 2/1 8/4 13/20
Lubbock Christian 11/18/21 66-73 -7 24-74/23-55 .324/.418 9-32/6-19 .281/.316 9-11/21-23 .818-.913 41/43 -2 7/8 8/12 4/6 9/1 21/14
Midwestern St. 11/22/21 94-74 20 33-72/25-63 .458/.397 12-34/6-19 .353/.316 16-18/18-22 .889-.818 40/40 0 24/12 10/16 4/0 9/4 18/16
Okla. Baptist 11/26/21 61-58 3 24-66/24-48 .364/.500 7-28/4-13 .250/.308 6-9/6-10 .667-.600 36/31 5 7/10 7/13 3/2 6/5 13/16
Southwestern Okla. 11/27/21 79-56 23 23-53/18-56 .434/.321 14-29/8-26 .483/.308 19-30/12-23 .633-.522 38/43 -5 13/6 9/17 5/1 10/2 20/23
Eastern N.M. 12/02/21 81-63 18 23-58/21-55 .397/.382 10-28/2-20 .357/.100 25-32/19-28 .781-.679 45/36 9 8/7 12/14 3/6 6/7 24/26
Western N.M. 12/04/21 73-70 3 21-57/29-61 .368/.475 4-22/6-16 .182/.375 27-36/6-11 .750-.545 40/36 4 11/8 13/17 3/2 10/5 16/25
Mont. St. Billings 12/17/21 59-57 2 18-61/19-45 .295/.422 8-34/8-20 .235/.400 15-17/11-15 .882-.733 36/36 0 10/11 8/13 3/2 6/2 18/19
Lindenwood (MO) 12/18/21 88-59 29 30-65/18-55 .462/.327 8-21/3-14 .381/.214 20-26/20-25 .769-.800 46/31 15 15/6 9/10 5/3 5/5 18/21
Ark.-Fort Smith 12/31/21 69-75 -6 28-65/24-52 .431/.462 10-32/9-16 .313/.563 3-6/18-28 .500-.643 31/40 -9 8/15 7/13 5/0 7/4 21/14
Okla. Christian 01/02/22 91-56 35 34-66/21-51 .515/.412 13-27/7-22 .481/.318 10-16/7-10 .625-.700 38/28 10 19/14 8/18 5/2 9/2 10/12
Tex. A&M-Commerce 01/06/22 79-69 10 25-54/26-58 .463/.448 10-25/8-26 .400/.308 19-25/9-12 .760-.750 35/30 5 10/5 11/9 3/6 2/5 12/20
Texas-Tyler 01/08/22 79-67 12 28-57/19-46 .491/.413 5-18/4-13 .278/.308 18-25/25-28 .720-.893 35/28 7 14/6 18/19 3/3 5/5 26/28
Angelo St. 01/20/22 79-82 -3 26-66/27-60 .394/.450 6-24/11-29 .250/.379 21-33/17-30 .636-.567 47/38 9 9/11 12/11 3/1 4/7 22/28
Tex. Permian Basin 01/22/22 85-55 30 32-62/20-54 .516/.370 5-19/9-24 .263/.375 16-19/6-10 .842-.600 45/23 22 13/10 9/12 2/2 5/5 14/19
Midwestern State 01/27/22 90-100 -10 32-69/33-60 .464/.550 11-27/14-26 .407/.538 15-24/20-25 .625-.800 29/44 -15 8/20 10/15 3/9 6/8 20/18
DBU 01/29/22 72-65 7 28-62/24-55 .452/.436 5-21/5-25 .238/.200 11-15/12-17 .733-.706 41/29 12 14/10 17/12 3/0 10/9 16/16
St. Edward's 01/31/22 82-72 10 30-60/27-61 .500/.443 8-19/5-23 .421/.217 14-18/13-15 .778-.867 39/30 9 8/9 12/10 2/5 4/7 17/15
St. Mary's (TX) 02/01/22 98-100 -2 30-86/34-57 .349/.596 7-33/16-24 .212/.667 31-39/16-24 .795-.667 48/39 9 11/22 14/29 1/5 18/8 25/29
Cameron 02/05/22 85-72 13 31-65/26-65 .477/.400 9-23/8-28 .391/.286 14-23/12-19 .609-.632 43/39 4 16/11 9/14 3/1 7/6 19/20
Lubbock Christian 02/10/22 76-85 -9 26-71/30-48 .366/.625 10-37/6-13 .270/.462 14-18/19-24 .778-.792 31/37 -6 13/15 6/15 3/3 12/2 20/14
Eastern N.M. 02/12/22 86-66 20 30-68/25-54 .441/.463 11-32/3-13 .344/.231 15-24/13-15 .625-.867 34/33 1 15/10 12/28 3/4 16/4 20/20
Cameron 02/15/22 104-64 40 41-72/23-50 .569/.460 12-31/3-16 .387/.188 10-15/15-19 .667-.789 35/27 8 18/5 9/24 3/1 12/3 20/14
Western N.M. 02/17/22 82-56 26 33-70/20-52 .471/.385 11-32/6-16 .344/.375 5-11/10-16 .455-.625 36/27 9 10/8 12/21 5/3 9/5 22/13
Tex. A&M-Kingsville 02/24/22 87-78 9 24-55/24-54 .436/.444 8-21/9-22 .381/.409 31-42/21-24 .738-.875 37/29 8 9/12 12/15 7/3 5/6 20/31
Tex. A&M Int'l 02/26/22 93-69 24 32-59/26-57 .542/.456 8-24/6-13 .333/.462 21-32/11-20 .656-.550 37/34 3 15/7 12/18 7/2 7/8 19/26
Angelo St. 03/03/22 83-73 10 28-65/26-61 .431/.426 8-24/3-12 .333/.250 19-26/18-25 .731-.720 49/34 15 8/7 17/14 4/4 6/10 20/21
Midwestern St. 03/05/22 87-55 32 31-62/23-51 .500/.451 10-21/5-14 .476/.357 15-20/4-17 .750-.235 39/29 10 11/7 4/12 1/1 6/3 15/17
Tex. A&M-Kingsville 03/06/22 77-70 7 22-61/27-57 .361/.474 7-19/4-17 .368/.235 26-29/12-14 .897-.857 40/32 8 9/11 11/12 4/7 6/5 16/23
Angelo St. 03/12/22 84-76 8 29-74/28-56 .392/.500 11-29/9-20 .379/.450 15-19/11-16 .789-.688 41/37 4 13/15 6/14 4/6 8/3 17/19
Black Hills St. 03/13/22 77-91 -14 28-80/36-59 .350/.610 12-41/6-13 .293/.462 9-14/13-22 .643-.591 36/48 -12 5/12 7/15 0/4 9/3 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Cameron (02/15/22)
FIELD GOALS MADE 41 Cameron (02/15/22)
FIELD GOAL ATTEMPTS 86 St. Mary's (TX) (02/01/22)
3 PT FIELD GOALS MADE 14 Southwestern Okla. (11/27/21)
3 PT FG ATTEMPTS 41 Black Hills St. (03/13/22)
FREE THROWS MADE 31 Tex. A&M-Kingsville (02/24/22); St. Mary's (TX) (02/01/22)
FREE THROW ATTEMPTS 42 Tex. A&M-Kingsville (02/24/22)
REBOUNDS 49 Angelo St. (03/03/22)
ASSISTS 24 Midwestern St. (11/22/21)
STEALS 18 St. Mary's (TX) (02/01/22)
BLOCKED SHOTS 7 Tex. A&M-Kingsville (02/24/22); Tex. A&M Int'l (02/26/22)
TURNOVERS 18 Texas-Tyler (01/08/22)
FOULS 26 Texas-Tyler (01/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Zach Toussaint Midwestern State (01/27/22)
FIELD GOALS MADE 12 Brown,Julius Angelo St. (03/03/22)
FIELD GOAL ATTEMPTS 29 Brown,Julius Black Hills St. (03/13/22)
