2020-21 Men's Basketball Cumulative Statistics

Team Stats (19-3, 10-2)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Scoring
Total Points 1979 1701
Points Per Game 90.0 77.3
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 696-1452 609-1238
FG: Percentage .479 .492
FG: Per Game 31.6 27.7
3PT: Made-Attempted 237-647 157-435
3PT: Percentage .366 .361
3PT: Per Game 10.8 7.1
FT: Made-Attempted 350-456 326-437
FT: Percentage .768 .746
FT: Per Game 15.9 14.8
Rebounding
Total 765 741
Per Game 34.8 33.7
Margin 1.1 --
Assists
Total 277 264
Per Game 12.6 12.0
Turnovers
Total 229 379
Per Game 10.4 17.2
Margin 6.8 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 22.1 11.0
Steals
Total 169 100
Per Game 7.7 4.5
Blocks
Total 52 48
Per Game 2.4 2.2
Attendance
Total 8317 1878
Per Game 13-640 5-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Murray, Joel 22 22 780 35.5 181 385 .470 30 100 .300 121 150 .807 513 23.3 28 108 136 6.2 46 92 54 41 2
02 Grant, Qua 22 22 759 34.5 173 331 .523 53 138 .384 93 117 .795 492 22.4 31 144 175 8.0 40 70 54 43 5
04 Fugett, Jon'il 22 22 677 30.8 98 226 .434 36 102 .353 51 66 .773 283 12.9 37 50 87 4.0 65 51 46 28 4
14 Toussaint, Zach 22 16 607 27.6 76 161 .472 61 138 .442 8 11 .727 221 10.0 14 15 29 1.3 28 13 4 13 0
11 Booker, Kavon 19 8 300 15.8 37 58 .638 1 2 .500 20 29 .690 95 5.0 38 42 80 4.2 46 5 14 5 26
03 Warren, JT 8 0 109 13.6 12 35 .343 10 33 .303 6 6 1.000 40 5.0 4 8 12 1.5 21 5 3 2 0
23 Blankley, Hayden 20 4 239 12.0 33 68 .485 23 55 .418 6 9 .667 95 4.8 18 41 59 3.0 38 7 12 9 4
15 Obineke, Ugo 13 7 153 11.8 23 51 .451 10 29 .345 4 9 .444 60 4.6 8 13 21 1.6 28 3 5 6 1
00 Brown, John 19 2 158 8.3 21 32 .656 0 1 .000 19 29 .655 61 3.2 13 31 44 2.3 23 1 5 3 7
10 Nielsen, Parker 17 7 154 9.1 17 32 .531 5 14 .357 3 5 .600 42 2.5 7 13 20 1.2 14 11 5 8 0
24 Bell, Cameron 19 0 278 14.6 12 35 .343 6 20 .300 9 10 .900 39 2.1 10 12 22 1.2 38 11 11 8 1
20 Fugett Jr., Calvin 1 0 12 12.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 2 1 2 0 0
05 Harris, Torian 16 0 89 5.6 8 16 .500 1 5 .200 3 7 .429 20 1.3 3 11 14 0.9 8 4 2 1 1
20 Fugett Jr., Calvin 16 0 85 5.3 5 20 .250 1 9 .111 5 6 .833 16 1.0 1 5 6 0.4 8 3 8 2 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 2.7 0 0 4 0 0  
Total 22 4400 200.0 696 1452 .479 237 647 .366 350 456 .768 1979 89.95 243 522 765 34.8 405 277 229 169 52
Opponents 22 4400 200.0 609 1238 .492 157 435 .361 326 437 .746 1701 77.32 168 573 741 33.7 419 264 379 100 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Murray, Joel 12 12 416 34.7 107 215 .498 20 60 .333 70 90 .778 304 25.3 15 72 87 7.3 23 48 4.0 30 25 2
02 Grant, Qua 12 12 396 33.0 89 177 .503 26 73 .356 47 60 .783 251 20.9 18 82 100 8.3 23 33 2.8 28 25 5
04 Fugett, Jon'il 12 12 367 30.6 53 122 .434 18 49 .367 25 29 .862 149 12.4 20 27 47 3.9 36 32 2.7 27 17 1
14 Toussaint, Zach 12 7 315 26.3 39 88 .443 32 77 .416 5 7 .714 115 9.6 9 5 14 1.2 15 6 0.5 2 6 0
15 Obineke, Ugo 6 6 109 18.2 16 39 .410 8 23 .348 4 8 .500 44 7.3 4 10 14 2.3 23 3 0.5 3 6 1
00 Brown, John 10 2 87 8.7 15 24 .625 0 1 .000 17 23 .739 47 4.7 9 16 25 2.5 13 0 0.0 4 1 3
03 Warren, JT 7 0 88 12.6 10 24 .417 8 22 .364 6 6 1.000 34 4.9 1 5 6 0.9 16 5 0.7 1 1 0
10 Nielsen, Parker 9 6 103 11.4 12 21 .571 4 10 .400 3 5 .600 31 3.4 4 11 15 1.7 12 7 0.8 3 4 0
23 Blankley, Hayden 11 3 120 10.9 13 36 .361 6 26 .231 4 6 .667 36 3.3 11 20 31 2.8 21 3 0.3 7 5 2
11 Booker, Kavon 9 0 126 14.0 14 17 .824 1 2 .500 5 9 .556 34 3.8 14 19 33 3.7 23 2 0.2 9 4 12
24 Bell, Cameron 9 0 131 14.6 8 19 .421 2 7 .286 5 6 .833 23 2.6 5 10 15 1.7 20 2 0.2 4 2 1
20 Fugett Jr., Calvin 1 0 12 12.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 2 1 1.0 2 0 0
20 Fugett Jr., Calvin 7 0 58 8.3 3 14 .214 1 8 .125 5 5 1.000 12 1.7 1 2 3 0.4 7 3 0.4 5 1 1
05 Harris, Torian 9 0 72 8.0 6 12 .500 1 4 .250 3 7 .429 16 1.8 2 9 11 1.2 7 4 0.4 1 1 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 2.5 0 0 0.0 3 0 0  
Total 12 2400 200.0 385 810 .475 127 363 .350 201 263 .764 1098 91.50 127 305 432 36.0 241 149 12.4 129 98 29
Opponents 12 2400 200.0 319 681 .468 77 231 .333 197 268 .735 912 76.00 97 333 430 35.8 243 125 10.4 223 52 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Murray, Joel 22 22 780 181 385 .470 30 100 .300 121 150 .807 513 23.3
02 Grant, Qua 22 22 759 173 331 .523 53 138 .384 93 117 .795 492 22.4
04 Fugett, Jon'il 22 22 677 98 226 .434 36 102 .353 51 66 .773 283 12.9
14 Toussaint, Zach 22 16 607 76 161 .472 61 138 .442 8 11 .727 221 10.0
11 Booker, Kavon 19 8 300 37 58 .638 1 2 .500 20 29 .690 95 5.0
03 Warren, JT 8 0 109 12 35 .343 10 33 .303 6 6 1.000 40 5.0
15 Obineke, Ugo 13 7 153 23 51 .451 10 29 .345 4 9 .444 60 4.6
23 Blankley, Hayden 20 4 239 33 68 .485 23 55 .418 6 9 .667 95 4.8
00 Brown, John 19 2 158 21 32 .656 0 1 .000 19 29 .655 61 3.2
10 Nielsen, Parker 17 7 154 17 32 .531 5 14 .357 3 5 .600 42 2.5
24 Bell, Cameron 19 0 278 12 35 .343 6 20 .300 9 10 .900 39 2.1
20 Fugett Jr., Calvin 1 0 12 0 2 .000 0 1 .000 2 2 1.000 2 2.0
20 Fugett Jr., Calvin 16 0 85 5 20 .250 1 9 .111 5 6 .833 16 1.0
05 Harris, Torian 16 0 89 8 16 .500 1 5 .200 3 7 .429 20 1.3
Total 22 4400 696 1452 .479 237 647 .366 350 456 .768 1979 89.95
Opponents 22 4400 609 1238 .492 157 435 .361 326 437 .746 1701 77.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Murray, Joel 22 35.5 .470 .300 .807 1.3 4.9 6.2 4.2 1.9 0.1 23.3
02 Grant, Qua 22 34.5 .523 .384 .795 1.4 6.5 8.0 3.2 2.0 0.2 22.4
04 Fugett, Jon'il 22 30.8 .434 .353 .773 1.7 2.3 4.0 2.3 1.3 0.2 12.9
14 Toussaint, Zach 22 27.6 .472 .442 .727 0.6 0.7 1.3 0.6 0.6 0.0 10.0
11 Booker, Kavon 19 15.8 .638 .500 .690 2.0 2.2 4.2 0.3 0.3 1.4 5.0
03 Warren, JT 8 13.6 .343 .303 1.000 0.5 1.0 1.5 0.6 0.3 0.0 5.0
15 Obineke, Ugo 13 11.8 .451 .345 .444 0.6 1.0 1.6 0.2 0.5 0.1 4.6
23 Blankley, Hayden 20 12.0 .485 .418 .667 0.9 2.1 3.0 0.4 0.5 0.2 4.8
00 Brown, John 19 8.3 .656 .000 .655 0.7 1.6 2.3 0.1 0.2 0.4 3.2
10 Nielsen, Parker 17 9.1 .531 .357 .600 0.4 0.8 1.2 0.6 0.5 0.0 2.5
24 Bell, Cameron 19 14.6 .343 .300 .900 0.5 0.6 1.2 0.6 0.4 0.1 2.1
20 Fugett Jr., Calvin 1 12.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
20 Fugett Jr., Calvin 16 5.3 .250 .111 .833 0.1 0.3 0.4 0.2 0.1 0.1 1.0
05 Harris, Torian 16 5.6 .500 .200 .429 0.2 0.7 0.9 0.3 0.1 0.1 1.3
Total 22 200.0 .479 .366 .768 11.0 23.7 34.8 12.6 7.7 2.4 89.95
Opponents 22 200.0 .492 .361 .746 7.6 26.0 33.7 12.0 4.5 2.2 77.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Commerce 12/16/20 100-70 W 35-71 .493 8-29 .276 22-29 .759 13 32 45 45.0 30 9 17 2 12 100 100.0
vs Okla. Baptist 01/05/21 94-79 W 35-72 .486 18-49 .367 6-12 .500 14 27 41 43.0 28 20 13 1 6 94 97.0
vs DBU 01/08/21 84-71 W 27-64 .422 7-28 .250 23-26 .885 10 24 34 40.0 21 12 10 3 7 84 92.7
vs DBU 01/09/21 78-87 L 27-74 .365 7-33 .212 17-23 .739 10 26 36 39.0 19 10 7 0 13 78 89.0
at Tex. Permian Basin 01/14/21 108-85 W 40-77 .519 11-39 .282 17-19 .895 13 24 37 38.6 19 13 12 1 15 108 92.8
vs Tex. Permian Basin 01/16/21 88-77 W 29-69 .420 14-42 .333 16-20 .800 10 25 35 38.0 24 16 12 2 10 88 92.0
vs Angelo St. 02/04/21 102-81 W 40-68 .588 21-35 .600 1-5 .200 6 27 33 37.3 19 24 11 2 6 102 93.4
at Angelo St. 02/06/21 107-77 W 38-66 .576 12-31 .387 19-25 .760 10 29 39 37.5 20 13 17 0 9 107 95.1
vs Western N.M. 02/09/21 98-80 W 32-55 .582 12-27 .444 22-28 .786 11 17 28 36.4 15 16 16 0 6 98 95.4
vs Okla. Christian 02/13/21 75-51 W 28-65 .431 8-29 .276 11-15 .733 12 27 39 36.7 13 10 11 1 4 75 93.4
at Cameron 02/19/21 86-82 W 24-64 .375 9-23 .391 29-40 .725 12 23 35 36.5 18 10 7 6 6 86 92.7
at Cameron 02/20/21 103-50 W 38-73 .521 11-21 .524 16-21 .762 16 28 44 37.2 9 17 6 6 6 103 93.6
at Lubbock Christian 02/25/21 82-78 W 29-59 .492 11-27 .407 13-19 .684 7 24 31 36.7 23 7 9 4 6 82 92.7
vs Lubbock Christian 02/27/21 85-103 L 30-60 .500 8-26 .308 17-21 .810 8 16 24 35.8 26 8 10 2 4 85 92.1
vs Tex. Permian Basin 03/02/21 72-58 W 29-64 .453 7-28 .250 7-10 .700 12 18 30 35.4 10 14 8 3 9 72 90.8
vs DBU 03/05/21 88-77 W 28-60 .467 10-20 .500 22-28 .786 9 27 36 35.4 12 8 10 4 8 88 90.6
vs St. Edward's 03/06/21 108-89 W 36-68 .529 16-29 .552 20-23 .870 15 28 43 35.9 16 17 11 4 5 108 91.6
vs DBU 03/14/21 82-65 W 28-57 .491 12-28 .429 14-19 .737 14 23 37 35.9 12 16 15 3 12 82 91.1
vs Lubbock Christian 03/16/21 101-92 W 34-61 .557 14-32 .438 19-23 .826 11 17 28 35.5 15 10 6 1 6 101 91.6
vs Daemen 03/24/21 97-83 W 39-70 .557 7-21 .333 12-16 .750 11 17 28 35.2 17 13 4 2 6 97 91.9
vs Lincoln Memorial 03/25/21 87-86 W 30-71 .423 9-26 .346 18-23 .783 10 19 29 34.9 18 9 4 2 7 87 91.7
vs Northwest Mo. St. 03/27/21 54-80 L 20-64 .313 5-24 .208 9-11 .818 9 24 33 34.8 21 5 13 3 6 54 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Commerce 12/16/20 70-100 L 22-53 .415 7-27 .259 19-32 .594 7 25 32 32.0 24 9 25 3 3 70 70.0
Okla. Baptist 01/05/21 79-94 L 23-53 .434 5-16 .313 28-36 .778 8 29 37 34.5 17 10 18 2 3 79 74.5
DBU 01/08/21 71-84 L 26-49 .531 3-15 .200 16-22 .727 3 29 32 33.7 23 7 18 3 3 71 73.3
DBU 01/09/21 87-78 W 32-57 .561 8-21 .381 15-20 .750 2 41 43 36.0 22 10 19 6 4 87 76.8
Tex. Permian Basin 01/14/21 85-108 L 33-57 .579 10-25 .400 9-18 .500 6 26 32 35.2 18 11 24 0 6 85 78.4
Tex. Permian Basin 01/16/21 77-88 L 26-57 .456 3-14 .214 22-31 .710 11 32 43 36.5 19 9 22 0 4 77 78.2
Angelo St. 02/04/21 81-102 L 27-65 .415 12-27 .444 15-19 .789 12 23 35 36.3 14 15 15 2 2 81 78.6
Angelo St. 02/06/21 77-107 L 25-55 .455 6-22 .273 21-28 .750 5 22 27 35.1 25 11 17 0 8 77 78.4
Western N.M. 02/09/21 80-98 L 33-52 .635 8-19 .421 6-12 .500 4 16 20 33.4 22 14 24 5 8 80 78.6
Okla. Christian 02/13/21 51-75 L 21-52 .404 3-13 .231 6-10 .600 5 28 33 33.4 13 6 20 0 6 51 75.8
Cameron 02/19/21 82-86 L 32-72 .444 3-12 .250 15-18 .833 19 33 52 35.1 30 15 18 5 3 82 76.4
Cameron 02/20/21 50-103 L 19-55 .345 3-13 .231 9-12 .750 10 21 31 34.8 17 5 20 3 2 50 74.2
Lubbock Christian 02/25/21 78-82 L 26-61 .426 8-23 .348 18-23 .783 14 27 41 35.2 19 12 13 1 5 78 74.5
Lubbock Christian 02/27/21 103-85 W 30-48 .625 11-19 .579 32-35 .914 3 26 29 34.8 19 15 12 1 6 103 76.5
Tex. Permian Basin 03/02/21 58-72 L 25-53 .472 4-9 .444 4-7 .571 10 24 34 34.7 14 6 18 2 5 58 75.3
DBU 03/05/21 77-88 L 29-64 .453 9-28 .321 10-10 1.000 8 27 35 34.8 20 11 16 3 5 77 75.4
St. Edward's 03/06/21 89-108 L 30-62 .484 12-31 .387 17-21 .810 6 17 23 34.1 18 21 9 4 5 89 76.2
DBU 03/14/21 65-82 L 25-53 .472 7-21 .333 8-10 .800 6 18 24 33.5 17 13 16 0 7 65 75.6
Lubbock Christian 03/16/21 92-101 L 36-60 .600 14-31 .452 6-9 .667 9 18 27 33.2 18 20 11 1 4 92 76.4
Daemen 03/24/21 83-97 L 30-54 .556 8-18 .444 15-20 .750 9 22 31 33.1 14 11 13 2 1 83 76.8
Lincoln Memorial 03/25/21 86-87 L 32-52 .615 6-16 .375 16-20 .800 4 33 37 33.2 20 20 16 3 1 86 77.2
Northwest Mo. St. 03/27/21 80-54 W 27-54 .500 7-15 .467 19-24 .792 7 36 43 33.7 16 13 15 2 9 80 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Commerce 12/16/20 100-70 30 35-71/22-53 .493/.415 8-29/7-27 .276/.259 22-29/19-32 .759-.594 45/32 13 9/9 17/25 2/3 12/3 30/24
Okla. Baptist 01/05/21 94-79 15 35-72/23-53 .486/.434 18-49/5-16 .367/.313 6-12/28-36 .500-.778 41/37 4 20/10 13/18 1/2 6/3 28/17
DBU 01/08/21 84-71 13 27-64/26-49 .422/.531 7-28/3-15 .250/.200 23-26/16-22 .885-.727 34/32 2 12/7 10/18 3/3 7/3 21/23
DBU 01/09/21 78-87 -9 27-74/32-57 .365/.561 7-33/8-21 .212/.381 17-23/15-20 .739-.750 36/43 -7 10/10 7/19 0/6 13/4 19/22
Tex. Permian Basin 01/14/21 108-85 23 40-77/33-57 .519/.579 11-39/10-25 .282/.400 17-19/9-18 .895-.500 37/32 5 13/11 12/24 1/0 15/6 19/18
Tex. Permian Basin 01/16/21 88-77 11 29-69/26-57 .420/.456 14-42/3-14 .333/.214 16-20/22-31 .800-.710 35/43 -8 16/9 12/22 2/0 10/4 24/19
Angelo St. 02/04/21 102-81 21 40-68/27-65 .588/.415 21-35/12-27 .600/.444 1-5/15-19 .200-.789 33/35 -2 24/15 11/15 2/2 6/2 19/14
Angelo St. 02/06/21 107-77 30 38-66/25-55 .576/.455 12-31/6-22 .387/.273 19-25/21-28 .760-.750 39/27 12 13/11 17/17 0/0 9/8 20/25
Western N.M. 02/09/21 98-80 18 32-55/33-52 .582/.635 12-27/8-19 .444/.421 22-28/6-12 .786-.500 28/20 8 16/14 16/24 0/5 6/8 15/22
Okla. Christian 02/13/21 75-51 24 28-65/21-52 .431/.404 8-29/3-13 .276/.231 11-15/6-10 .733-.600 39/33 6 10/6 11/20 1/0 4/6 13/13
Cameron 02/19/21 86-82 4 24-64/32-72 .375/.444 9-23/3-12 .391/.250 29-40/15-18 .725-.833 35/52 -17 10/15 7/18 6/5 6/3 18/30
Cameron 02/20/21 103-50 53 38-73/19-55 .521/.345 11-21/3-13 .524/.231 16-21/9-12 .762-.750 44/31 13 17/5 6/20 6/3 6/2 9/17
Lubbock Christian 02/25/21 82-78 4 29-59/26-61 .492/.426 11-27/8-23 .407/.348 13-19/18-23 .684-.783 31/41 -10 7/12 9/13 4/1 6/5 23/19
Lubbock Christian 02/27/21 85-103 -18 30-60/30-48 .500/.625 8-26/11-19 .308/.579 17-21/32-35 .810-.914 24/29 -5 8/15 10/12 2/1 4/6 26/19
Tex. Permian Basin 03/02/21 72-58 14 29-64/25-53 .453/.472 7-28/4-9 .250/.444 7-10/4-7 .700-.571 30/34 -4 14/6 8/18 3/2 9/5 10/14
DBU 03/05/21 88-77 11 28-60/29-64 .467/.453 10-20/9-28 .500/.321 22-28/10-10 .786-1.000 36/35 1 8/11 10/16 4/3 8/5 12/20
St. Edward's 03/06/21 108-89 19 36-68/30-62 .529/.484 16-29/12-31 .552/.387 20-23/17-21 .870-.810 43/23 20 17/21 11/9 4/4 5/5 16/18
DBU 03/14/21 82-65 17 28-57/25-53 .491/.472 12-28/7-21 .429/.333 14-19/8-10 .737-.800 37/24 13 16/13 15/16 3/0 12/7 12/17
Lubbock Christian 03/16/21 101-92 9 34-61/36-60 .557/.600 14-32/14-31 .438/.452 19-23/6-9 .826-.667 28/27 1 10/20 6/11 1/1 6/4 15/18
Daemen 03/24/21 97-83 14 39-70/30-54 .557/.556 7-21/8-18 .333/.444 12-16/15-20 .750-.750 28/31 -3 13/11 4/13 2/2 6/1 17/14
Lincoln Memorial 03/25/21 87-86 1 30-71/32-52 .423/.615 9-26/6-16 .346/.375 18-23/16-20 .783-.800 29/37 -8 9/20 4/16 2/3 7/1 18/20
Northwest Mo. St. 03/27/21 54-80 -26 20-64/27-54 .313/.500 5-24/7-15 .208/.467 9-11/19-24 .818-.792 33/43 -10 5/13 13/15 3/2 6/9 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 St. Edward's (03/06/21); Tex. Permian Basin (01/14/21)
FIELD GOALS MADE 40 Angelo St. (02/04/21); Tex. Permian Basin (01/14/21)
FIELD GOAL ATTEMPTS 77 Tex. Permian Basin (01/14/21)
3 PT FIELD GOALS MADE 21 Angelo St. (02/04/21)
3 PT FG ATTEMPTS 49 Okla. Baptist (01/05/21)
FREE THROWS MADE 29 Cameron (02/19/21)
FREE THROW ATTEMPTS 40 Cameron (02/19/21)
REBOUNDS 45 Tex. A&M-Commerce (12/16/20)
ASSISTS 24 Angelo St. (02/04/21)
STEALS 15 Tex. Permian Basin (01/14/21)
BLOCKED SHOTS 6 Cameron (02/19/21); Cameron (02/20/21)
TURNOVERS 17 Tex. A&M-Commerce (12/16/20); Angelo St. (02/06/21)
FOULS 30 Tex. A&M-Commerce (12/16/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Qua Grant Lubbock Christian (03/16/21)
FIELD GOALS MADE 15 Joel Murray Lubbock Christian (02/27/21)
FIELD GOAL ATTEMPTS 26 Joel Murray Daemen (03/24/21)
3 PT FIELD GOALS MADE 7 Qua Grant Lubbock Christian (03/16/21)
3 PT FG ATTEMPTS 15 Qua Grant Lubbock Christian (03/16/21)
FREE THROWS MADE 14 Joel Murray Cameron (02/19/21)
FREE THROW ATTEMPTS 18 Joel Murray Cameron (02/19/21)
REBOUNDS 14 Qua Grant Angelo St. (02/06/21)
ASSISTS 10 Qua Grant Okla. Baptist (01/05/21)
STEALS 6 Grant,Qua; Jon'il Fugett; Qua Grant; Joel Murray Tex. A&M-Commerce (12/16/20); DBU (01/09/21); DBU (03/14/21); Tex. Permian Basin (01/14/21)
BLOCKED SHOTS 5 Kavon Booker Cameron (02/19/21)
TURNOVERS 7 Joel Murray DBU (03/14/21)
FOULS 5 Bell,Cameron; JT Warren; Ugo Obineke; Jon'il Fugett; Cameron Bell; Hayden Blankley; Qua Grant Tex. A&M-Commerce (12/16/20); Okla. Baptist (01/05/21); Tex. Permian Basin (01/16/21); Lubbock Christian (02/27/21); Lincoln Memorial (03/25/21); Northwest Mo. St. (03/27/21); Tex. Permian Basin (01/14/21); Lubbock Christian (02/25/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Murray, Joel 22 513 23.3
#02 Grant, Qua 22 492 22.4
#04 Fugett, Jon'il 22 283 12.9
#14 Toussaint, Zach 22 221 10.0
#23 Blankley, Hayden 20 95 4.8
#11 Booker, Kavon 19 95 5.0
#00 Brown, John 19 61 3.2
#15 Obineke, Ugo 13 60 4.6
#10 Nielsen, Parker 17 42 2.5
#03 Warren, JT 8 40 5.0
#24 Bell, Cameron 19 39 2.1
#05 Harris, Torian 16 20 1.3
#20 Fugett Jr., Calvin 16 16 1.0
#20 Fugett Jr., Calvin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Murray, Joel 22 181 385 .470 8.2 17.5
#02 Grant, Qua 22 173 331 .523 7.9 15.0
#04 Fugett, Jon'il 22 98 226 .434 4.5 10.3
#14 Toussaint, Zach 22 76 161 .472 3.5 7.3
#11 Booker, Kavon 19 37 58 .638 1.9 3.1
#23 Blankley, Hayden 20 33 68 .485 1.7 3.4
#15 Obineke, Ugo 13 23 51 .451 1.8 3.9
#00 Brown, John 19 21 32 .656 1.1 1.7
#10 Nielsen, Parker 17 17 32 .531 1.0 1.9
#24 Bell, Cameron 19 12 35 .343 0.6 1.8
#03 Warren, JT 8 12 35 .343 1.5 4.4
#05 Harris, Torian 16 8 16 .500 0.5 1.0
#20 Fugett Jr., Calvin 16 5 20 .250 0.3 1.3
#20 Fugett Jr., Calvin 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Toussaint, Zach 22 61 138 .442 2.8 6.3
#02 Grant, Qua 22 53 138 .384 2.4 6.3
#04 Fugett, Jon'il 22 36 102 .353 1.6 4.6
#13 Murray, Joel 22 30 100 .300 1.4 4.5
#23 Blankley, Hayden 20 23 55 .418 1.2 2.8
#15 Obineke, Ugo 13 10 29 .345 0.8 2.2
#03 Warren, JT 8 10 33 .303 1.3 4.1
#24 Bell, Cameron 19 6 20 .300 0.3 1.1
#10 Nielsen, Parker 17 5 14 .357 0.3 0.8
#20 Fugett Jr., Calvin 16 1 9 .111 0.1 0.6
#11 Booker, Kavon 19 1 2 .500 0.1 0.1
#05 Harris, Torian 16 1 5 .200 0.1 0.3
#00 Brown, John 19 0 1 .000 0.0 0.1
#20 Fugett Jr., Calvin 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Murray, Joel 22 121 150 .807 5.5 6.8
#02 Grant, Qua 22 93 117 .795 4.2 5.3
#04 Fugett, Jon'il 22 51 66 .773 2.3 3.0
#11 Booker, Kavon 19 20 29 .690 1.1 1.5
#00 Brown, John 19 19 29 .655 1.0 1.5
#24 Bell, Cameron 19 9 10 .900 0.5 0.5
#14 Toussaint, Zach 22 8 11 .727 0.4 0.5
#23 Blankley, Hayden 20 6 9 .667 0.3 0.5
#03 Warren, JT 8 6 6 1.000 0.8 0.8
#20 Fugett Jr., Calvin 16 5 6 .833 0.3 0.4
#15 Obineke, Ugo 13 4 9 .444 0.3 0.7
#05 Harris, Torian 16 3 7 .429 0.2 0.4
#10 Nielsen, Parker 17 3 5 .600 0.2 0.3
#20 Fugett Jr., Calvin 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Grant, Qua 22 175 8.0 31 1.4 144 6.5
#13 Murray, Joel 22 136 6.2 28 1.3 108 4.9
#04 Fugett, Jon'il 22 87 4.0 37 1.7 50 2.3
#11 Booker, Kavon 19 80 4.2 38 2.0 42 2.2
#23 Blankley, Hayden 20 59 3.0 18 0.9 41 2.1
#TM Team 22 59 2.7 31 1.4 28 1.3
#00 Brown, John 19 44 2.3 13 0.7 31 1.6
#14 Toussaint, Zach 22 29 1.3 14 0.6 15 0.7
#24 Bell, Cameron 19 22 1.2 10 0.5 12 0.6
#15 Obineke, Ugo 13 21 1.6 8 0.6 13 1.0
#10 Nielsen, Parker 17 20 1.2 7 0.4 13 0.8
#05 Harris, Torian 16 14 0.9 3 0.2 11 0.7
#03 Warren, JT 8 12 1.5 4 0.5 8 1.0
#20 Fugett Jr., Calvin 16 6 0.4 1 0.1 5 0.3
#20 Fugett Jr., Calvin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Murray, Joel 22 92 4.2
#02 Grant, Qua 22 70 3.2
#04 Fugett, Jon'il 22 51 2.3
#14 Toussaint, Zach 22 13 0.6
#24 Bell, Cameron 19 11 0.6
#10 Nielsen, Parker 17 11 0.6
#23 Blankley, Hayden 20 7 0.4
#11 Booker, Kavon 19 5 0.3
#03 Warren, JT 8 5 0.6
#05 Harris, Torian 16 4 0.3
#20 Fugett Jr., Calvin 16 3 0.2
#15 Obineke, Ugo 13 3 0.2
#00 Brown, John 19 1 0.1
#20 Fugett Jr., Calvin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Booker, Kavon 19 26 1.4
#00 Brown, John 19 7 0.4
#02 Grant, Qua 22 5 0.2
#23 Blankley, Hayden 20 4 0.2
#04 Fugett, Jon'il 22 4 0.2
#13 Murray, Joel 22 2 0.1
#20 Fugett Jr., Calvin 16 1 0.1
#24 Bell, Cameron 19 1 0.1
#05 Harris, Torian 16 1 0.1
#15 Obineke, Ugo 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Grant, Qua 22 43 2.0
#13 Murray, Joel 22 41 1.9
#04 Fugett, Jon'il 22 28 1.3
#14 Toussaint, Zach 22 13 0.6
#23 Blankley, Hayden 20 9 0.5
#24 Bell, Cameron 19 8 0.4
#10 Nielsen, Parker 17 8 0.5
