2026 Football Cumulative Statistics

Team Stats (3-5, 3-3)

Overall Team Statistics
Statistic WEST TEX. A&M Opponents
Scoring
30.13 32.63
241 261
First Downs
64 82
95 92
15 23
174 197
Rushing
1405 1795
146 248
262 358
4.8 4.3
157.4 193.4
12 16
1259 1547
Passing
301-170-7 259-152-7
6.77 9.17
254.75 296.88
18 21
2038 2375
Total Offense
563 617
5.9 6.4
412.1 490.3
3297 3922
32 37
Returns
21.62 17.28
26-562 18-311
8.89 6.06
9-80 16-97
15.00 9.43
7-105 7-66
Kicking
44.72 37.66
39.67 34.53
39-1744 32-1205
5-7 2-5
0-1 0-1
Penalties
57.88 63.63
49-463 55-509
Time Of Possession
25:56 33:58
03:27:31 04:31:46
Miscellaneous
55-118 (46.61 %) 55-124 (44.35 %)
6-17 (35.29 %) 11-22 (50.00 %)
10-3 14-4
16-107 19-93
30-30 31-35
14 -12
20-25 26-34
16-25 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Simmons, Tory 8 79 531 11 520 6.6 6 64 65.00
0 Cason, Contae 8 81 381 17 364 4.5 5 34 45.50
Macon, Reid 2 1 70 0 70 70.0 1 70 35.00
38 Lewis, Tyreke 5 13 60 0 60 4.6 0 18 12.00
9 Porter, Knox 7 49 153 98 55 1.1 0 21 7.86
24 Hamilton, Joshua 3 10 54 0 54 5.4 0 13 18.00
3 Orlandi, Isaiah 8 1 44 0 44 44.0 0 44 5.50
5 Mitchell III, J.B. 8 3 26 0 26 8.7 0 10 3.25
14 Gafford, Ryan 2 9 30 5 25 2.8 0 11 12.50
13 Macedo, Jayden 2 5 24 1 23 4.6 0 12 11.50
30 Malcolm, Sean 3 3 12 0 12 4.0 0 11 4.00
18 Mercer, Colt 2 2 9 1 8 4.0 0 9 4.00
8 White, Joseph 8 0 6 0 6 6.0 0 6 0.75
43 Ingham, James 8 1 1 0 1 1.0 0 1 0.13
34 Hack, Landyn 1 0 0 0 0 0.0 0 0 0.00
Team 8 1 0 1 -1 -1.0 0 0 -0.13  
2 Sullivan, Antoine 5 2 4 6 -2 -1.0 0 4 -0.40
1 Clarkson, Trace 8 2 0 6 -6 -3.0 0 0 -0.75
Total 8 262 1405 146 1259 4.8 12 70 157.38
Opponents 8 358 1795 248 1547 4.3 16 71 193.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Porter, Knox 7 117.95 136 239 6 56.90 % 1487 10 52 212.43
14 Gafford, Ryan 2 121.87 16 31 0 51.61 % 220 1 49 110.00
13 Macedo, Jayden 2 183.96 11 20 1 55.00 % 213 3 69 106.50
18 Mercer, Colt 2 227.03 4 7 0 57.14 % 63 2 32 31.50
Macon, Reid 2 474.00 3 3 0 100.00 % 55 2 29 27.50
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 128.44 170 301 7 56.48 % 2038 18 69 254.75
Opponents 8 157.07 152 259 7 58.69 % 2375 21 92 296.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Clarkson, Trace 8 55 715 13.00 4 69 89.38
5 Mitchell III, J.B. 8 29 433 14.93 3 47 54.13
8 White, Joseph 8 20 215 10.75 5 34 26.88
2 Sullivan, Antoine 5 11 187 17.00 1 52 37.40
41 Ray, Brennan 8 6 89 14.83 1 48 11.13
3 Orlandi, Isaiah 8 10 79 7.90 0 23 9.88
4 Simmons, Tory 8 14 73 5.21 0 20 9.13
Fluellen, Rohan 4 6 64 10.67 0 16 16.00
86 Figg, Cade 6 2 61 30.50 1 33 10.17
0 Cason, Contae 8 9 36 4.00 0 15 4.50
80 Porter, Geramyah 5 3 27 9.00 1 14 5.40
82 Jones, Juwan 2 2 26 13.00 1 20 13.00
88 Anderson, Langston 8 2 20 10.00 1 14 2.50
32 Burley, Darius 3 1 13 13.00 0 13 4.33
Total 8 170 2038 11.99 18 69 254.75
Opponents 8 152 2374 15.62 21 92 296.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Hill, Miles 8 52 25 77.0 3.0-6 0-0 0 2 1 0 0 0 0
0 Giles, Caleb 8 30 21 51.0 2.0-13 1.0-10 1 1 1 0 0 0 0
9 Jarnagin, Lucas 4 16 16 32.0 3.0-10 0-0 0 0 0 0 1 0 0
92 Taylor III, Johnny 7 14 16 30.0 5.5-17 3.0-13 0 0 2 0 0 1 0
2 Davis, Tyler 6 15 14 29.0 1.0-2 0-0 0 2 0 0 0 0 0
11 Eutsay, Quincy 7 14 12 26.0 7.0-32 4.0-22 1 3 10 0 0 0 0
12 Ellis, Mun'Terrius 5 16 7 23.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Allen, Phineas 5 11 9 20.0 1.0-2 0-0 0 0 0 2 0 0 0
91 Bryant, Matthew 7 5 15 20.0 0.5-1 0-0 0 0 3 0 0 0 0
40 Raymond, Camden 6 11 9 20.0 0.5-5 0.5-5 0 0 1 0 0 0 0
19 Mpela, Eddy 8 9 10 19.0 2.0-13 1.0-12 0 0 0 0 0 0 0
1 Perkins, Jaden 7 6 12 18.0 0.5-2 0-0 0 3 0 0 0 0 0
15 Craig III, Herschel 8 7 10 17.0 4.5-36 2.0-19 0 1 3 0 1 2 0
4 Lewis, Keiondre 7 9 7 16.0 1.0-1 0-0 0 3 0 0 0 0 0
21 Navy, Dayton 7 13 2 15.0 1.0-1 0-0 2 4 0 0 1 0 0
47 Toulon, Dominick 7 8 7 15.0 4.0-13 3.0-12 0 0 1 0 0 0 0
10 Cash, Javin 3 5 9 14.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Manahan, Cam 8 13 1 14.0 0-0 0-0 0 6 0 0 0 0 0
8 Alexander, SaMaury 7 12 1 13.0 1.0-1 0-0 0 4 0 0 1 0 0
7 Niumata, Jayden 3 10 3 13.0 1.5-3 0-0 0 1 0 0 0 0 0
44 Tusa, Phoenix 7 7 5 12.0 1.5-9 0-0 0 0 0 0 0 0 0
26 Brown, Kameron 6 5 5 10.0 1.5-4 0-0 0 2 1 1 0 0 0
28 Packebush, Campbell 6 7 3 10.0 1.0-3 0-0 0 1 0 0 0 0 1
92 Trejo, Oziel 2 5 3 8.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
3 Amegatcher, Ian 8 4 2 6.0 0-0 0-0 2 7 0 0 0 0 0
54 Davenport-Bell, Isaiah 4 5 1 6.0 0.5-0 0-0 0 0 0 0 0 0 0
89 Jansky, Hayden 6 3 3 6.0 1.0-11 1.0-11 0 0 0 0 0 0 0
97 Lynn, Noah 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Armstrong, Jahmek 3 4 1 5.0 2.5-4 0-0 0 0 1 0 0 0 0
23 Cervantes, Damyen 6 4 1 5.0 0-0 0-0 0 0 1 0 0 1 0
90 Swiney, Daniel 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Austin, Calen 4 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Anthony Jr., Corey 2 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
32 Burley, Darius 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Larnette, Cedric 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Morgan, Anthony 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
36 Ricks, Timothy 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
96 Anaya, Alan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Hernandez, Abraham 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Lewis, Tyreke 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Malcolm, Sean 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Mastin, Hunter 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Birdsong, Noah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Brisco, Malakhi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Carrasco, Xai 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Garmon, Mekhi 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
49 Harris, Keisean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Macon, Reid 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Mitchell III, J.B. 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Orlandi, Isaiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Porter, Knox 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 White, Anthony 1 0 1 1.0 0-0 0-0 1 1 0 0 0 0 0
88 Anderson, Langston 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Cason, Contae 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Clarkson, Trace 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Cox, Drew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Figg, Cade 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Gafford, Ryan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Ingham, James 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Jones, Juwan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Oaxaca, Yamil 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Porter, Geramyah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Ray, Brennan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Simmons, Tory 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Sullivan, Antoine 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 White, Joseph 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 356 244 600.0 51.0-197 16.0-107 7 42 25 4 4 4 1
Opponents 8 294 230 524.0 44.0-148 19.0-93 7 42 27 3 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Ingham, James 39 1744 44.72 63 5 10 14 12 0
Total 39 1744 44.72 63 5 10 14 12 0
Opponents 32 1205 37.66 52 1 10 9 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Cox, Drew 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
96 Anaya, Alan 5-6 83.33 % 1-1 2-3 2-2 0-0 0-0 38 0
Total 5-7 71.43 % 1-1 2-4 2-2 0-0 0-0 38 1
Opponents 2-5 40.00 % 0-0 1-1 1-2 0-2 0-0 32 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Cox, Drew 35 2121 60.6 17 1
96 Anaya, Alan 8 473 59.1 2 0
Total 43 2594 60.3 19 1
Opponents 47 2705 57.6 19 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 White, Joseph 9 80 8.89 0 39
Total 9 80 8.89 0 39
Opponents 16 97 6.06 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Orlandi, Isaiah 8 243 30.38 1 94
8 White, Joseph 5 107 21.40 0 34
80 Porter, Geramyah 5 96 19.20 0 27
86 Figg, Cade 4 77 19.25 0 25
3 Amegatcher, Ian 1 26 26.00 0 26
24 Hamilton, Joshua 1 10 10.00 0 10
Oaxaca, Yamil 1 3 3.00 0 3  
85 Birdsong, Noah 1 0 0.00 0 0
Total 26 562 21.62 1 94
Opponents 18 311 17.28 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Anaya, Alan 0 5 0 22-22 0-0 0 0-0 0 37
4 Simmons, Tory 6 0 0 0-0 0-0 0 0-0 0 36
0 Cason, Contae 5 0 0 0-0 0-0 0 0-0 0 30
8 White, Joseph 5 0 0 0-0 0-0 0 0-0 0 30
1 Clarkson, Trace 4 0 0 0-0 0-0 0 0-0 0 24
5 Mitchell III, J.B. 3 0 0 0-0 0-0 0 0-0 0 18
81 Cox, Drew 0 0 0 8-8 0-0 0 0-0 0 8
22 Allen, Phineas 1 0 0 0-0 0-0 0 0-0 0 6
88 Anderson, Langston 1 0 0 0-0 0-0 0 0-0 0 6
86 Figg, Cade 1 0 0 0-0 0-0 0 0-0 0 6
82 Jones, Juwan 1 0 0 0-0 0-0 0 0-0 0 6
Macon, Reid 1 0 0 0-0 0-0 0 0-0 0 6
3 Orlandi, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
80 Porter, Geramyah 1 0 0 0-0 0-0 0 0-0 0 6
41 Ray, Brennan 1 0 0 0-0 0-0 0 0-0 0 6
2 Sullivan, Antoine 1 0 0 0-0 0-0 0 0-0 0 6
43 Ingham, James 0 0 0 0-0 1-1 0 0-0 0 2
28 Packebush, Campbell 0 0 1 0-0 0-0 0 0-0 0 2
Total 32 5 1 30-30 1-1 0 0-1 0 241
Opponents 37 2 0 31-35 1-1 0 0-1 0 261

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Western Colorado L 21-52 0-1 , 0-0 04:13 5861
09/03/2026 at Grand Valley St. L 14-56 0-2 , 0-0 02:52 11037
09/19/2026 at Angelo St. W 27-19 1-2 , 1-0 02:54 3709
09/26/2026 vs Midwestern State L 31-41 1-3 , 1-1 03:24 6112
10/03/2026 at Tex. A&M-Kingsville L 21-28 1-4 , 1-2 02:50 1500
10/10/2026 vs UT Permian Basin L 17-24 1-5 , 1-3 03:37 4112
10/17/2026 at Eastern N.M. W 41-27 2-5 , 2-3 03:19 0
10/24/2026 vs Western N.M. W 69-14 3-5 , 3-3 03:53 6292
38623

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Western Colorado 32 89 1 20 28 353 2 47 353 2 47 3 39 0 18 2 10 0 6
09/03/2026 Grand Valley St. 30 101 0 13 23 213 1 44 213 1 44 5 85 0 27 0 0 0 0
09/19/2026 Angelo St. 23 179 3 49 23 159 1 16 159 1 16 2 26 0 26 0 0 0 0
09/26/2026 Midwestern State 23 74 1 31 19 295 2 52 295 2 52 3 122 1 94 0 0 0 0
10/03/2026 Tex. A&M-Kingsville 39 109 0 21 17 180 3 50 180 3 50 4 89 0 34 2 48 0 39
10/10/2026 UT Permian Basin 24 48 1 11 28 330 1 34 330 1 34 2 26 0 16 0 0 0 0
10/17/2026 Eastern N.M. 46 254 1 64 13 207 4 69 207 4 69 4 119 0 53 0 0 0 0
10/24/2026 Western N.M. 45 405 5 70 19 301 4 49 301 4 49 3 56 0 28 5 22 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Western Colorado 35 26 61 8.0 23 1.0 10 0 0 0 0 0 2 2 0 0
09/03/2026 Grand Valley St. 22 58 80 6.0 29 2.0 9 1 1 20 0 0 5 0 0 0
09/19/2026 Angelo St. 58 20 78 8.0 24 2.0 12 2 0 0 1 30 0 3 1 0
09/26/2026 Midwestern State 53 40 93 6.0 30 2.0 22 1 2 0 0 0 1 11 1 0
10/03/2026 Tex. A&M-Kingsville 34 26 60 4.0 8 2.0 6 0 0 0 1 53 0 4 0 0
10/10/2026 UT Permian Basin 34 34 68 4.0 17 1.0 9 0 0 0 2 -1 10 8 1 0
10/17/2026 Eastern N.M. 82 10 92 8.0 41 5.0 27 0 0 0 1 11 2 9 1 0
10/24/2026 Western N.M. 38 30 68 7.0 25 1.0 12 0 1 0 2 12 5 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Western Colorado 4 177 44.200 49 0 0 1 0 1 0-1 0 1 4 250 62.50 3 0
09/03/2026 Grand Valley St. 4 169 42.200 51 0 0 0 1 2 0-0 0 0 3 176 58.67 1 1
09/19/2026 Angelo St. 4 211 52.800 63 0 0 0 3 2 0-0 0 0 5 301 60.20 3 0
09/26/2026 Midwestern State 6 259 43.200 50 0 2 3 1 0 1-1 38 0 5 291 58.20 1 0
10/03/2026 Tex. A&M-Kingsville 5 215 43.000 58 0 0 0 2 2 0-1 0 0 4 254 63.50 3 0
10/10/2026 UT Permian Basin 7 338 48.300 55 0 2 4 3 2 1-1 28 0 4 228 57.00 1 0
10/17/2026 Eastern N.M. 6 227 37.800 49 0 0 1 0 3 2-2 29 0 7 401 57.29 1 0
10/24/2026 Western N.M. 3 148 49.300 56 0 1 1 2 2 1-1 38 0 11 693 63.00 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 West Tex. A&M 47 184 2 71 11 306 5 76 307 5 76 1 13 0 13 2 15 0 12
09/03/2026 West Tex. A&M 45 245 3 67 11 296 5 82 296 5 82 1 14 0 14 1 13 0 13
09/19/2026 West Tex. A&M 51 271 2 27 16 207 1 37 207 1 37 2 44 0 45 4 18 0 12
09/26/2026 West Texas A&M 53 199 3 42 29 474 3 53 474 3 53 3 53 0 33 1 4 0 4
10/03/2026 West Tex. A&M 38 157 1 62 13 195 3 38 195 3 38 1 23 0 23 4 35 0 19
10/10/2026 West Texas A&M 35 135 2 25 24 284 1 47 284 1 47 0 0 0 0 1 -1 0 0
10/17/2026 West Tex. A&M 47 124 2 17 37 502 2 92 502 2 92 5 77 0 21 3 13 0 11
10/24/2026 West Tex. A&M 42 232 1 57 11 110 1 40 110 1 40 5 87 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 West Tex. A&M 44 32 76 4.0 19 3.0 16 2 2 10 0 0 1 6 1 0
09/03/2026 West Tex. A&M 33 40 73 4.0 19 3.0 18 0 0 0 4 26 7 6 0 0
09/19/2026 West Tex. A&M 31 22 53 6.0 10 3.0 7 1 1 0 1 40 1 4 0 0
09/26/2026 West Texas A&M 30 18 48 5.0 20 3.0 17 0 0 0 0 0 1 6 0 0
10/03/2026 West Tex. A&M 34 44 78 11.0 33 3.0 13 3 0 0 0 0 4 3 0 0
10/10/2026 West Texas A&M 33 12 45 6.0 31 3.0 21 1 0 0 2 0 9 9 0 0
10/17/2026 West Tex. A&M 47 18 65 4.0 12 1.0 1 0 0 0 0 0 3 4 0 0
10/24/2026 West Tex. A&M 42 44 86 4.0 4 0 0 1 0 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 West Tex. A&M 3 132 44.000 46 0 0 0 0 0 1-1 32 0 9 583 64.78 6 0
09/03/2026 West Tex. A&M 3 136 45.300 48 0 0 3 0 1 0-0 0 0 9 550 61.11 4 0
09/19/2026 West Tex. A&M 2 76 38.000 43 0 0 1 0 1 0-2 0 1 4 214 53.50 2 0
09/26/2026 West Texas A&M 2 78 39.000 52 0 0 1 1 2 0-1 0 1 7 445 63.57 4 0
10/03/2026 West Tex. A&M 7 256 36.600 49 0 1 0 0 1 0-0 0 0 5 290 58.00 1 0
10/10/2026 West Texas A&M 6 222 31.000 50 1 0 4 1 2 1-1 22 0 5 278 55.60 2 0
10/17/2026 West Tex. A&M 3 69 26.250 36 0 0 1 0 2 0-0 0 0 4 175 43.75 0 0
10/24/2026 West Tex. A&M 6 236 39.300 47 0 0 0 0 0 0-0 0 0 4 170 42.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Colorado 21-52 23/17 6/8 17/6 0/3 32-89 / 47-184 28-42-0 / 11-14-0 353/307 74-442 / 61-491 49/38 2/0
Grand Valley St. 14-56 20/24 6/11 12/10 2/3 30-101 / 45-245 23-45-4 / 11-16-0 213/296 75-314 / 61-541 105/53 4/1
Angelo St. 27-19 19/30 7/18 9/10 3/2 23-179 / 51-271 23-35-1 / 16-27-1 159/207 58-338 / 78-478 56/102 2/1
Midwestern State 31-41 19/36 4/12 11/20 4/4 23-74 / 53-199 19-32-0 / 29-43-0 295/474 55-369 / 96-673 122/57 0/2
Tex. A&M-Kingsville 21-28 17/20 7/7 7/10 3/3 39-109 / 38-157 17-33-0 / 13-26-1 180/195 72-289 / 64-352 190/58 0/1
UT Permian Basin 17-24 21/22 4/6 14/13 3/3 24-48 / 35-135 28-55-2 / 24-46-2 330/284 79-378 / 81-419 25/-1 2/2
Eastern N.M. 41-27 22/33 11/11 11/19 0/3 46-254 / 47-124 13-26-0 / 37-65-1 207/502 72-461 / 112-626 130/90 0/1
Western N.M. 69-14 33/15 19/9 14/4 0/2 45-405 / 42-232 19-33-0 / 11-22-2 301/110 78-706 / 64-342 90/87 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Colorado 9-17 / 5-13 1-3 / 2-2 25:54 / 33:57 -8:03 2.78 / 3.91 8.40 / 21.93 5.97 / 8.05 4-44.2 / 3-44 6-46 / 4-25
Grand Valley St. 6-15 / 5-9 2-4 / 1-1 27:10 / 32:50 -5:40 3.37 / 5.44 4.73 / 18.50 4.19 / 8.87 4-42.2 / 3-45.3 4-44 / 5-55
Angelo St. 8-14 / 6-12 1-2 / 0-2 23:51 / 36:09 -12:18 7.78 / 5.31 4.54 / 7.67 5.83 / 6.13 4-52.8 / 2-38 4-38 / 8-85
Midwestern State 4-11 / 13-21 0-1 / 2-2 20:16 / 39:44 -19:28 3.22 / 3.75 9.22 / 11.02 6.71 / 7.01 6-43.2 / 2-39 10-84 / 11-130
Tex. A&M-Kingsville 9-17 / 7-16 0-2 / 1-1 34:45 / 25:15 9:30 2.79 / 4.13 5.45 / 7.50 4.01 / 5.50 5-43 / 7-36.6 4-50 / 8-63
UT Permian Basin 6-18 / 6-16 1-3 / 0-1 24:30 / 35:30 -11:00 2.00 / 3.86 6.00 / 6.17 4.78 / 5.17 7-48.3 / 6-37 10-85 / 10-86
Eastern N.M. 6-15 / 8-23 0-1 / 5-11 27:25 / 32:35 -5:10 5.52 / 2.64 7.96 / 7.72 6.40 / 5.59 6-37.8 / 3-23 6-62 / 5-40
Western N.M. 7-11 / 5-14 1-1 / 0-2 23:40 / 35:46 -12:06 9.00 / 5.52 9.12 / 5.00 9.05 / 5.34 3-49.3 / 6-39.3 5-54 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Western Colorado L 21-52 3 1 7 1 1 0 0 1 1 0 0 0 0
09/03/2026 Grand Valley St. L 14-56 3 1 7 1 0 1 0 0 0 2 0 0 0
09/19/2026 Angelo St. W 27-19 2 2 13 2 1 1 0 0 0 0 0 0 0
09/26/2026 Midwestern State L 31-41 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Tex. A&M-Kingsville L 21-28 3 2 14 2 0 2 0 1 0 0 0 0 0
10/10/2026 UT Permian Basin L 17-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Eastern N.M. W 41-27 6 6 34 4 1 3 2 0 0 0 0 0 0
10/24/2026 Western N.M. W 69-14 5 5 32 4 3 1 1 0 0 0 0 0 0
TOTALS 25 20 124 16 8 8 4 2 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Western Colorado W 52-21 4 4 24 3 1 2 1 0 0 0 0 0 0
09/03/2026 Grand Valley St. W 56-14 5 5 35 5 2 3 0 0 0 0 0 0 0
09/19/2026 Angelo St. L 19-27 5 3 19 3 2 1 0 1 1 0 0 0 0
09/26/2026 Midwestern State W 41-31 7 6 41 6 3 3 0 1 0 0 0 0 0
10/03/2026 Tex. A&M-Kingsville W 28-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2026 UT Permian Basin W 24-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/17/2026 Eastern N.M. L 27-41 5 2 14 2 2 0 0 0 2 1 0 0 0
10/24/2026 Western N.M. L 14-69 3 1 7 1 0 1 0 0 2 0 0 0 0
TOTALS 34 26 171 24 13 11 2 2 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Cason,Contae vs Eastern N.M. (10/17/2026)
Yards Rushing 133 Simmons,Tory vs Angelo St. (09/19/2026)
TD Rushes 3 Cason,Contae vs Western N.M. (10/24/2026)
3 Simmons,Tory vs Angelo St. (09/19/2026)
Long Rush 70 Macon,Reid vs Western N.M. (10/24/2026)
Pass Attempts 52 Porter,Knox vs UT Permian Basin (10/10/2026)
Pass Completions 28 Porter,Knox vs Western Colorado (08/27/2026)
Yards Passing 353 Porter,Knox vs Western Colorado (08/27/2026)
TD Passes 3 Porter,Knox vs Tex. A&M-Kingsville (10/03/2026)
3 Macedo,Jayden vs Eastern N.M. (10/17/2026)
Longest Pass 69 Macedo,Jayden vs Eastern N.M. (10/17/2026)
Receptions 10 Clarkson,Trace vs Angelo St. (09/19/2026)
Yards Receiving 144 Clarkson,Trace vs Western Colorado (08/27/2026)
TD Receptions 1 Mitchell III,J.B. vs Western Colorado (08/27/2026)
1 Figg,Cade vs Western Colorado (08/27/2026)
1 Clarkson,Trace vs Midwestern State (09/26/2026)
1 Mitchell III,J.B. vs Midwestern State (09/26/2026)
1 White,Joseph vs UT Permian Basin (10/10/2026)
1 Clarkson,Trace vs Western N.M. (10/24/2026)
1 Sullivan,Antoine vs Western N.M. (10/24/2026)
1 White,Joseph vs Western N.M. (10/24/2026)
1 Jones,Juwan vs Western N.M. (10/24/2026)
1 White,Joseph vs Grand Valley St. (09/03/2026)
1 White,Joseph vs Angelo St. (09/19/2026)
1 Clarkson,Trace vs Tex. A&M-Kingsville (10/03/2026)
1 White,Joseph vs Tex. A&M-Kingsville (10/03/2026)
1 Ray,Brennan vs Tex. A&M-Kingsville (10/03/2026)
1 Clarkson,Trace vs Eastern N.M. (10/17/2026)
1 Mitchell III,J.B. vs Eastern N.M. (10/17/2026)
