2025 Football Cumulative Statistics

Team Stats (4-4, 4-2)

Overall Team Statistics
Statistic WEST TEX. A&M Opponents
Scoring
32.88 25.88
263 207
First Downs
57 84
111 73
23 15
191 172
Rushing
1140 1603
162 254
211 371
4.6 3.6
122.3 168.6
17 11
978 1349
Passing
325-202-6 219-132-2
8.06 6.82
327.63 186.63
19 15
2621 1493
Total Offense
536 590
6.7 4.8
449.9 355.3
3599 2842
36 27
Returns
21.37 29.89
19-406 9-269
6.11 -1.50
9-55 2--3
0.00 6.33
2-0 6-38
Kicking
44.00 36.11
44.13 33.00
23-1012 37-1336
5-8 5-6
0-0 0-1
Penalties
75.88 59.00
75-607 47-472
Time Of Possession
25:31 34:29
03:24:11 04:35:49
Miscellaneous
46-100 (46.00 %) 61-127 (48.03 %)
10-19 (52.63 %) 8-18 (44.44 %)
10-5 10-2
22-136 7-78
30-34 26-27
0 0
25-32 24-29
20-32 21-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Hibbler, Jayden 8 42 257 2 255 6.1 3 63 31.88
30 Sledge, Gene 8 38 182 0 182 4.8 4 28 22.75
2 Martinez, RJ 8 61 285 113 172 2.8 5 41 21.50
1 Johnson, Sean 6 13 159 5 154 11.8 3 63 25.67
16 Porter, Knox 5 11 68 6 62 5.6 0 13 12.40
31 Wiley, Cam 2 10 49 0 49 4.9 1 18 24.50
8 Cason, Contae 6 8 46 7 39 4.9 0 15 6.50
32 Joseph, Jamaal 4 14 37 3 34 2.4 1 8 8.50
72 Garmon, Mekhi 3 1 16 0 16 16.0 0 16 5.33
Williams, Jaylin 1 4 13 0 13 3.3 0 9 13.00
9 Roberts, Jamir 8 1 6 0 6 6.0 0 6 0.75
31 Mercer, Colt 3 2 10 5 5 2.5 0 10 1.67
Lewis, Tyreke 1 1 0 1 -1 -1.0 0 0 -1.00
11 Simmons, Tory 8 5 12 20 -8 -1.6 0 8 -1.00
Total 8 211 1140 162 978 4.6 17 63 122.25
Opponents 8 371 1603 254 1349 3.6 11 55 168.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Martinez, RJ 8 149.34 186 297 4 62.63 % 2454 18 66 306.75
16 Porter, Knox 5 130.72 13 20 1 65.00 % 141 1 54 28.20
1 Johnson, Sean 6 31.92 2 5 1 40.00 % 19 0 11 3.17
31 Mercer, Colt 3 52.93 1 3 0 33.33 % 7 0 7 2.33
Total 8 145.50 202 325 6 62.15 % 2621 19 66 327.63
Opponents 8 138.32 132 219 2 60.27 % 1493 15 78 186.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Zamar, Drew 8 30 477 15.90 3 66 59.63
19 Edwards, Trevin 8 33 436 13.21 4 62 54.50
7 Phipps, Zach 8 23 389 16.91 4 56 48.63
9 Roberts, Jamir 8 21 337 16.05 1 51 42.13
4 Blanton, C'ing 8 15 199 13.27 3 54 24.88
1 Johnson, Sean 6 13 180 13.85 2 46 30.00
11 Simmons, Tory 8 10 123 12.30 0 59 15.38
80 Clarkson, Trace 7 17 122 7.18 0 22 17.43
12 Hibbler, Jayden 8 17 119 7.00 2 22 14.88
87 Henslee, Spencer 8 5 78 15.60 0 31 9.75
17 Dixon, Cristian 8 4 66 16.50 0 41 8.25
41 Ray, Brennan 7 2 33 16.50 0 22 4.71
86 Figg, Cade 7 3 26 8.67 0 17 3.71
17 Jakes, Jordan 3 2 25 12.50 0 25 8.33
13 Hatten, Montrel 7 2 13 6.50 0 8 1.86
85 Field, Marcus 5 1 11 11.00 0 11 2.20
81 Jones, Juwan 3 1 7 7.00 0 7 2.33
38 Greek, Nathan 7 1 4 4.00 0 4 0.57
Lewis, Tyreke 1 1 3 3.00 0 3 3.00
31 Wiley, Cam 2 1 1 1.00 0 1 0.50
8 Cason, Contae 6 0 0 0.00 0 0 0.00
75 Castaneda, Niko 8 0 0 0.00 0 0 0.00
16 Porter, Knox 5 0 0 0.00 0 0 0.00
30 Sledge, Gene 8 0 0 0.00 0 0 0.00
Total 8 202 2649 13.11 19 66 331.13
Opponents 8 132 1493 11.31 15 78 186.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Hill, Miles 8 38 22 60.0 2.0-2 0-0 1 3 0 0 0 0 0
10 Cash, Javin 8 24 28 52.0 5.5-26 0-0 0 0 2 0 0 0 0
21 deMenezes, David 8 27 16 43.0 2.0-5 0-0 0 0 0 0 0 0 0
3 Acosta-Lewis, Jamel 8 28 13 41.0 1.0-2 0-0 0 5 0 0 0 0 0
26 Corbin, Hunter 8 22 14 36.0 4.5-14 0-0 0 1 0 0 1 0 0
18 Reynolds, Ashton 9 10 17 27.0 7.5-38 6.5-36 0 0 3 0 0 0 0
42 Jarnagin, Lucas 7 8 17 25.0 0-0 0-0 0 0 0 0 0 0 0
5 Manahan, Cam 8 16 9 25.0 1.5-3 0-0 1 3 0 0 0 0 0
23 Williams, Antonio 8 10 15 25.0 1.0-4 0-0 0 0 0 0 0 0 0
14 Johnson, Andre 8 6 18 24.0 6.0-29 4.5-26 0 0 3 0 0 0 0
40 Raymond, Camden 8 8 15 23.0 0-0 0-0 0 0 0 1 0 0 0
24 Shaw, Dy’cques 8 18 5 23.0 2.0-3 0-0 0 3 0 0 0 0 0
92 Taylor III, Johnny 8 9 14 23.0 2.5-10 0.5-1 0 0 1 0 1 0 0
48 Bryant, Matthew 8 7 9 16.0 2.5-12 1.0-9 0 0 1 0 0 0 0
28 Packebush, Campbell 8 3 13 16.0 2.5-10 1.0-10 0 0 0 0 0 0 0
44 Tusa, Phoenix 7 3 11 14.0 1.5-2 0-0 0 0 0 0 0 0 0
89 Jansky, Hayden 8 6 7 13.0 3.0-15 1.5-13 0 0 1 0 0 0 0
45 Sokimi, Sosa 8 4 9 13.0 1.5-5 0.5-3 0 0 1 0 0 0 0
99 Armstrong, Jahmek 6 5 7 12.0 4.5-17 3.5-14 0 0 1 0 0 0 0
27 Chapman, Cody 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
52 Morillo, Antonio 7 6 3 9.0 4.5-35 2.5-21 0 0 0 0 2 0 0
22 Kendall, Matthew 8 4 3 7.0 1.0-1 0-0 0 3 0 0 0 0 0
6 Allen, Phineas 6 5 1 6.0 1.0-5 0-0 0 1 0 0 0 0 0
35 Brown, Kameron 8 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
93 Whitfield, Adam 5 3 2 5.0 1.5-4 0-0 0 0 1 0 0 0 0
91 Blakely, Caydin 4 1 3 4.0 1.0-4 0.5-3 0 0 0 0 0 0 0
20 Rebers, Deon 6 3 1 4.0 1.0-3 0-0 0 1 0 0 0 0 0
34 Waites, Kadyn 7 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
30 Smith, MaRico 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Ellis, Mun'terrius 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Harris, Keisean 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
LeDoux, Julian 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Mpela, Eddy 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Wingfield, Devin 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Zamar, Drew 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Cason, Contae 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Crowder, Levi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Dean, Stone 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hibbler, Jayden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Niko 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Lynn, Noah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Massengale, Braeden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Mastin, Hunter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Milligan, Hamin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Ray, Brennan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Simmons, Tory 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Sims, Zakyree 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
30 Sledge, Gene 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Blanton, C'ing 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Cox, Drew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Edwards, Trevin 8 0 0 0 0-0 0-0 0 0 1 0 0 0 0
57 Gregg, Preston 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
1 Johnson, Sean 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Joseph, Jamaal 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Martinez, RJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Phipps, Zach 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Porter, Knox 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Roberts, Jamir 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Wiley, Cam 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 301 294 595.0 62.0-253 22.0-136 2 20 15 2 5 1 0
Opponents 8 287 158 445.0 32.0-155 7.0-78 6 35 17 5 5 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Ingham, James 23 1012 44.00 61 0 6 7 6 0
Total 23 1012 44.00 61 0 6 7 6 0
Opponents 37 1336 36.11 68 3 4 7 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
56 Crowder, Levi 2-3 66.67 % 0-0 1-1 1-1 0-1 0-0 32 0
84 Cox, Drew 3-5 60.00 % 0-0 2-2 1-2 0-1 0-0 32 0
Total 5-8 62.50 % 0-0 3-3 2-3 0-2 0-0 32 0
Opponents 5-6 83.33 % 0-0 1-1 2-2 2-3 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Gregg, Preston 50 3130 62.6 38 2
Total 50 3130 62.6 38 2
Opponents 39 2354 60.4 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Hibbler, Jayden 8 55 6.88 0 14
22 Kendall, Matthew 1 0 0 0 0
Total 9 55 6.11 0 14
Opponents 2 -3 -1.50 0 6
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Blanton, C'ing 10 206 20.60 0 68
12 Hibbler, Jayden 5 155 31.00 0 34
9 Roberts, Jamir 2 19 9.50 0 12
8 Cason, Contae 1 15 15.00 0 15
6 Allen, Phineas 1 11 11.00 0 11
Total 19 406 21.37 0 68
Opponents 9 269 29.89 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Hibbler, Jayden 5 0 0 0-0 0-0 0 0-0 0 30
1 Johnson, Sean 5 0 0 0-0 0-0 0 0-0 0 30
2 Martinez, RJ 5 0 0 0-0 0-0 0 0-0 0 30
19 Edwards, Trevin 4 0 0 0-0 1-1 0 0-0 0 26
7 Phipps, Zach 4 0 0 0-0 0-0 0 0-0 0 24
30 Sledge, Gene 4 0 0 0-0 0-0 0 0-0 0 24
56 Crowder, Levi 0 2 0 15-16 0-0 0 0-0 0 21
84 Cox, Drew 0 3 0 10-12 0-0 0 0-0 0 19
4 Blanton, C'ing 3 0 0 0-0 0-0 0 0-0 0 18
0 Zamar, Drew 3 0 0 0-0 0-0 0 0-0 0 18
32 Joseph, Jamaal 1 0 0 0-0 0-0 0 0-0 0 6
9 Roberts, Jamir 1 0 0 0-0 0-0 0 0-0 0 6
31 Wiley, Cam 1 0 0 0-0 0-0 0 0-0 0 6
57 Gregg, Preston 0 0 0 5-6 0-0 0 0-0 0 5
Total 36 5 0 30-34 1-2 0 0-0 0 263
Opponents 27 5 2 26-27 0-0 0 0-0 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Western Colo. L 28-45 0-1 , 0-0 03:22 2263
09/04/2025 vs Colo. Sch. of Mines L 31-33 0-2 , 0-0 04:25 5854
09/13/2025 at Western N.M. W 58-27 1-2 , 1-0 03:16 200
09/20/2025 at Central Washington L 6-52 1-3 , 1-1 03:26 5001
09/27/2025 vs Western Ore. W 35-7 2-3 , 2-1 03:07 7146
10/04/2025 vs Sul Ross St. W 56-7 3-3 , 3-1 02:41 7234
10/18/2025 vs Eastern N.M. W 43-14 4-3 , 4-1 02:53 4879
10/25/2025 at UT Permian Basin L 6-22 4-4 , 4-2 02:55 2543
35120

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Western Colo. 23 145 2 63 22 255 2 42 262 2 42 2 49 0 29 0 0 0 0
09/04/2025 Colo. Sch. of Mines 31 142 4 41 33 291 0 55 274 0 55 1 10 0 10 0 0 0 0
09/13/2025 Western N.M. 29 170 2 18 27 514 6 62 514 6 62 5 139 0 68 0 0 0 0
09/20/2025 Central Washington 18 -60 0 6 19 292 1 56 292 1 56 6 81 0 18 1 -1 0 0
09/27/2025 Western Ore. 45 238 4 63 38 339 0 25 321 0 25 0 0 0 0 3 28 0 11
10/04/2025 Sul Ross St. 41 243 4 39 25 369 4 52 369 4 52 1 11 0 11 2 17 0 14
10/18/2025 Eastern N.M. 16 82 1 28 27 420 5 66 420 5 66 1 32 0 32 2 11 0 11
10/25/2025 UT Permian Basin 8 18 0 8 11 169 1 44 169 1 44 3 84 0 34 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Western Colo. 32 38 70 3.0 7 1.0 2 0 0 0 0 0 2 4 0 0
09/04/2025 Colo. Sch. of Mines 45 28 73 7.0 35 1.0 7 1 0 0 0 0 1 3 0 0
09/13/2025 Western N.M. 37 46 83 13.0 64 4.0 33 2 0 0 0 0 2 4 0 0
09/20/2025 Central Washington 31 56 87 3.0 6 0 0 1 1 0 0 0 1 2 0 0
09/27/2025 Western Ore. 20 18 38 8.0 36 5.0 17 1 1 0 1 0 1 2 0 0
10/04/2025 Sul Ross St. 33 34 67 6.0 30 3.0 26 0 0 0 0 0 2 2 1 0
10/18/2025 Eastern N.M. 43 66 109 13.0 41 3.0 22 0 0 0 1 0 1 1 0 0
10/25/2025 UT Permian Basin 60 8 68 9.0 34 5.0 29 0 0 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Western Colo. 2 99 49.500 50 0 0 0 1 0 0-0 0 0 5 325 65.00 5 0
09/04/2025 Colo. Sch. of Mines 2 89 44.500 61 0 0 0 1 1 1-1 32 0 6 325 54.17 4 1
09/13/2025 Western N.M. 1 46 46.000 46 0 0 0 0 1 1-2 22 0 10 629 62.90 9 0
09/20/2025 Central Washington 6 258 43.000 50 0 0 1 1 0 0-0 0 0 2 130 65.00 2 0
09/27/2025 Western Ore. 1 39 39.000 39 0 0 1 0 1 3-4 32 0 8 505 63.13 3 0
10/04/2025 Sul Ross St. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 559 62.11 7 0
10/18/2025 Eastern N.M. 5 193 38.600 47 0 0 0 0 2 0-0 0 0 7 450 64.29 6 0
10/25/2025 UT Permian Basin 6 288 48.000 51 0 0 4 3 2 0-0 0 0 3 207 69.00 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 West Tex. A&M 46 268 4 50 19 212 2 41 212 2 41 0 0 0 0 1 6 0 6
09/04/2025 West Tex. A&M 47 176 1 18 18 206 3 38 206 3 38 1 32 0 32 0 0 0 0
09/13/2025 West Tex. A&M 42 85 0 18 31 361 4 76 361 4 76 0 0 0 0 0 0 0 0
09/20/2025 West Texas A&M 58 311 3 55 10 217 4 78 217 4 78 0 0 0 0 0 0 0 0
09/27/2025 West Tex. A&M 17 20 0 14 9 25 0 10 25 0 10 5 163 0 72 0 0 0 0
10/04/2025 West Tex. A&M 46 164 1 27 4 46 0 26 46 0 26 2 52 0 28 0 0 0 0
10/18/2025 West Tex. A&M 69 200 2 18 12 133 0 28 133 0 28 1 22 0 22 1 -9 0 0
10/25/2025 West Tex. A&M 46 125 0 13 29 293 2 27 293 2 27 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 West Tex. A&M 31 20 51 3.0 16 1.0 9 1 3 0 0 0 2 5 0 0
09/04/2025 West Tex. A&M 39 24 63 4.0 12 0 0 1 0 0 1 3 3 3 0 1
09/13/2025 West Tex. A&M 36 20 56 1.0 3 0 0 2 1 -1 0 0 1 4 0 0
09/20/2025 West Texas A&M 29 20 49 9.0 76 6.0 69 1 1 0 2 21 1 6 1 0
09/27/2025 West Tex. A&M 57 38 95 6.0 20 0 0 0 0 0 1 0 3 4 0 0
10/04/2025 West Tex. A&M 46 22 68 3.0 12 0 0 0 0 0 0 0 2 2 0 0
10/18/2025 West Tex. A&M 33 14 47 4.0 9 0 0 0 0 0 2 14 1 3 0 0
10/25/2025 West Tex. A&M 16 0 16 2.0 7 0 0 0 0 0 0 0 4 8 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 West Tex. A&M 2 42 21.000 42 0 0 1 0 1 1-1 29 0 8 495 61.88 5 0
09/04/2025 West Tex. A&M 4 182 45.500 65 0 1 0 2 3 1-1 39 0 6 390 65.00 5 0
09/13/2025 West Tex. A&M 7 182 26.850 40 0 0 1 0 1 0-0 0 0 5 291 58.20 0 0
09/20/2025 West Texas A&M 2 61 30.500 33 0 0 0 0 0 1-1 35 0 8 490 61.25 1 0
09/27/2025 West Tex. A&M 7 316 45.100 68 0 1 0 3 0 0-0 0 0 2 65 32.50 1 1
10/04/2025 West Tex. A&M 5 155 24.600 45 1 0 1 0 0 0-1 0 0 2 130 65.00 1 0
10/18/2025 West Tex. A&M 7 281 40.100 46 0 0 1 0 2 0-0 0 0 3 168 56.00 0 0
10/25/2025 West Tex. A&M 3 117 39.000 49 0 1 0 0 0 2-2 43 0 5 325 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Colo. 28-45 24/25 7/12 13/12 4/1 23-145 / 46-268 22-37-0 / 19-29-0 262/212 60-407 / 75-480 49/6 3/0
Colo. Sch. of Mines 33-31 25/23 9/11 11/8 5/4 31-142 / 47-176 33-47-1 / 18-24-0 274/206 78-416 / 71-382 10/35 1/0
Western N.M. 27-58 30/25 10/7 19/15 1/3 29-170 / 42-85 27-39-0 / 31-49-0 514/361 68-684 / 91-446 139/-1 1/0
Central Washington 6-52 17/27 1/15 11/9 5/3 18--60 / 58-311 19-42-2 / 10-19-0 292/217 60-232 / 77-528 80/21 3/1
Western Ore. 35-7 33/4 11/1 19/3 3/0 45-238 / 17-20 38-50-1 / 9-20-1 321/25 95-559 / 37-45 28/163 1/2
Sul Ross St. 56-7 32/13 16/10 15/2 1/1 41-243 / 46-164 25-31-0 / 4-13-0 369/46 72-612 / 59-210 28/52 0/0
Eastern N.M. 43-14 24/25 3/16 18/7 3/2 16-82 / 69-200 27-46-2 / 12-20-1 420/133 62-502 / 89-333 43/27 2/1
UT Permian Basin 6-22 6/30 0/12 5/17 1/1 8-18 / 46-125 11-33-0 / 29-45-0 169/293 41-187 / 91-418 84/0 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Colo. 5-9 / 8-15 0-2 / 1-3 20:09 / 39:51 19:42 6.30 / 5.83 7.08 / 7.31 6.78 / 6.40 2-49.5 / 2-21 9-66 / 5-60
Colo. Sch. of Mines 10-16 / 6-14 2-3 / 1-1 26:18 / 33:42 7:24 4.58 / 3.74 5.83 / 8.58 5.33 / 5.38 2-44.5 / 4-45.5 12-80 / 9-86
Western N.M. 6-11 / 12-22 0-1 / 1-2 22:43 / 37:17 14:34 5.86 / 2.02 13.18 / 7.37 10.06 / 4.90 1-46 / 7-26 7-65 / 4-30
Central Washington 1-12 / 9-15 2-4 / 1-2 27:32 / 32:28 4:56 -3.33 / 5.36 6.95 / 11.42 3.87 / 6.86 6-43 / 2-30.5 12-105 / 10-107
Western Ore. 11-19 / 3-11 2-3 / 0-1 43:49 / 16:11 27:38 5.29 / 1.18 6.42 / 1.25 5.88 / 1.22 1-39 / 7-45.1 16-125 / 5-67
Sul Ross St. 6-11 / 5-14 4-4 / 2-3 30:21 / 29:39 0:42 5.93 / 3.57 11.90 / 3.54 8.50 / 3.56 0-0 / 5-31 3-30 / 4-30
Eastern N.M. 3-11 / 5-16 0-1 / 1-4 19:33 / 40:27 20:54 5.13 / 2.90 9.13 / 6.65 8.10 / 3.74 5-38.6 / 7-40.1 8-60 / 5-40
UT Permian Basin 4-11 / 13-20 0-1 / 1-2 13:46 / 46:14 32:28 2.25 / 2.72 5.12 / 6.51 4.56 / 4.59 6-48 / 3-39 8-76 / 5-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Western Colo. L 28-45 2 2 14 2 1 1 0 0 0 0 0 0 0
09/04/2025 Colo. Sch. of Mines L 31-33 4 4 24 3 3 0 1 0 0 0 0 0 0
09/13/2025 Western N.M. W 58-27 4 4 24 3 2 1 1 0 0 0 0 0 0
09/20/2025 Central Washington L 6-52 4 1 6 1 0 1 0 0 2 0 0 0 1
09/27/2025 Western Ore. W 35-7 7 6 29 3 3 0 3 1 0 0 0 0 0
10/04/2025 Sul Ross St. W 56-7 5 4 28 4 4 0 0 1 0 0 0 0 0
10/18/2025 Eastern N.M. W 43-14 5 3 21 3 1 2 0 0 1 1 0 0 0
10/25/2025 UT Permian Basin L 6-22 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 32 25 152 20 14 6 5 2 3 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Western Colo. W 45-28 6 6 38 5 3 2 1 0 0 0 0 0 0
09/04/2025 Colo. Sch. of Mines W 33-31 5 4 24 3 1 2 1 0 0 0 0 0 1
09/13/2025 Western N.M. L 27-58 3 3 20 3 0 3 0 0 0 0 0 0 0
09/20/2025 Central Washington W 52-6 6 6 38 5 2 3 1 0 0 0 0 0 0
09/27/2025 Western Ore. L 7-35 1 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Sul Ross St. L 7-56 2 1 7 1 1 0 0 0 1 0 0 0 0
10/18/2025 Eastern N.M. L 14-43 2 2 14 2 2 0 0 0 0 0 0 0 0
10/25/2025 UT Permian Basin W 22-6 4 2 14 2 0 2 0 0 1 0 0 0 1
TOTALS 29 24 155 21 9 12 3 0 2 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Martinez,RJ vs Colo. Sch. of Mines (09/04/2025)
Yards Rushing 130 Martinez,RJ vs Colo. Sch. of Mines (09/04/2025)
TD Rushes 3 Martinez,RJ vs Colo. Sch. of Mines (09/04/2025)
Long Rush 63 Johnson,Sean vs Western Ore. (09/27/2025)
63 Hibbler,Jayden vs Western Colo. (08/28/2025)
Pass Attempts 47 Martinez,RJ vs Colo. Sch. of Mines (09/04/2025)
Pass Completions 37 Martinez,RJ vs Western Ore. (09/27/2025)
Yards Passing 424 Martinez,RJ vs Eastern N.M. (10/18/2025)
TD Passes 5 Martinez,RJ vs Eastern N.M. (10/18/2025)
5 Martinez,RJ vs Western N.M. (09/13/2025)
Longest Pass 66 Martinez,RJ vs Eastern N.M. (10/18/2025)
Receptions 8 Clarkson,Trace vs Western Ore. (09/27/2025)
Yards Receiving 137 Edwards,Trevin vs Western N.M. (09/13/2025)
TD Receptions 2 Edwards,Trevin vs Sul Ross St. (10/04/2025)
2 Phipps,Zach vs Eastern N.M. (10/18/2025)
2 Hibbler,Jayden vs Eastern N.M. (10/18/2025)
2 Blanton,C'ing vs Western N.M. (09/13/2025)
2 Edwards,Trevin vs Western N.M. (09/13/2025)
Longest Reception 66 Zamar,Drew vs Eastern N.M. (10/18/2025)
Field Goals 3 Cox,Drew vs Western Ore. (09/27/2025)
Longest Field Goal 32 Crowder,Levi vs Colo. Sch. of Mines (09/04/2025)
32 Cox,Drew vs Western Ore. (09/27/2025)
Punts 6 Ingham,James vs Central Washington (09/20/2025)
6 Ingham,James vs UT Permian Basin (10/25/2025)
Punting Average 49.5 Ingham,James vs Western Colo. (08/28/2025)
Longest Punt 61 Ingham,James vs Colo. Sch. of Mines (09/04/2025)
Longest Punt Return 14 Hibbler,Jayden vs Sul Ross St. (10/04/2025)
Longest Kickoff Return 68 Blanton,C'ing vs Western N.M. (09/13/2025)
Tackles 12 Hill,Miles vs Central Washington (09/20/2025)
12 deMenezes,David vs UT Permian Basin (10/25/2025)
12 Hill,Miles vs UT Permian Basin (10/25/2025)
Sacks 3 Reynolds,Ashton vs Western Ore. (09/27/2025)
Interceptions 1 Hill,Miles vs Western Ore. (09/27/2025)
1 Manahan,Cam vs Eastern N.M. (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Western Ore. (09/27/2025)
Yards Rushing 243 vs Sul Ross St. (10/04/2025)
TD Rushes 4 vs Colo. Sch. of Mines (09/04/2025)
Pass Attempts 50 vs Western Ore. (09/27/2025)
Pass Completions 38 vs Western Ore. (09/27/2025)
Yards Passing 514 vs Western N.M. (09/13/2025)
TD Passes 6 vs Western N.M. (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Walker,Landon vs Colo. Sch. of Mines (09/04/2025)
Yards Rushing 138 Walker,Landon vs Colo. Sch. of Mines (09/04/2025)
TD Rushes 2 Finch,Demarion vs Eastern N.M. (10/18/2025)
2 Nash,Drew vs Western Colo. (08/28/2025)
