2001 Football Cumulative Statistics

Team Stats (3-8, 0-6)

Overall Team Statistics
Statistic WEST TEXAS A&M Opponents
Scoring
21.64 32.00
238 352
First Downs
83 95
114 84
23 19
220 198
Rushing
1481 2204
353 348
352 471
3.2 3.9
102.5 168.7
8 21
1128 1856
Passing
408-208-23 273-145-4
6.13 7.89
227.55 195.82
22 19
2503 2154
Total Offense
760 744
4.8 5.4
330.1 364.5
3631 4010
32 45
Returns
19.87 22.10
47-934 29-641
4.88 10.72
25-122 32-343
14.50 14.87
4-58 23-342
Kicking
39.30 36.84
31.92 32.95
60-2358 57-2100
7-11 11-14
0-0 0-0
Penalties
73.64 64.45
98-810 90-709
Time Of Possession
29:54 30:06
05:28:58 05:31:02
Miscellaneous
53-155 (34.19 %) 65-167 (38.92 %)
5-24 (20.83 %) 9-19 (47.37 %)
13-6 28-14
14-72 28-168
21-27 43-43
0 0
2-2 2-2
2-2 2-2

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Clay, Dante 10 196 933 77 856 4.4 3 78 85.60  
Hernandez, Jason 10 27 118 17 101 3.7 1 22 10.10  
Castleberry, G 1 19 83 0 83 4.4 1 13 83.00  
Womack, Zack 1 10 68 0 68 6.8 1 24 68.00  
Hackbarth, Luke 1 10 45 16 29 2.9 0 9 29.00  
Knight, Josh 10 37 136 107 29 0.8 2 41 2.90  
Hardy, Sirquon 10 2 13 2 11 5.5 0 13 1.10  
Morgan, Jon 1 2 7 0 7 3.5 0 5 7.00  
Neabors, Dwayne 3 14 12 6 6 0.4 0 43 2.00  
Miller, Ian 10 5 6 7 -1 -0.2 0 7 -0.10  
Brinkley, Kevin 10 1 0 5 -5 -5.0 0 0 -0.50  
Armstrong, A 9 1 0 9 -9 -9.0 0 0 -1.00  
Pasquale, Nick 10 1 0 12 -12 -12.0 0 0 -1.20  
Team 7 4 0 14 -14 -3.5 0 0 -2.00  
Leach, Rick 9 23 60 81 -21 -0.9 0 18 -2.33  
Total 11 352 1481 353 1128 3.2 8 78 102.55
Opponents 11 471 2204 348 1856 3.9 21 79 168.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Knight, Josh 10 101.79 120 247 14 48.58 % 1505 10 97 150.50  
Leach, Rick 9 103.23 58 122 8 47.54 % 685 8 53 76.11  
Hackbarth, Luke 1 187.82 30 37 0 81.08 % 313 4 33 313.00  
Ayers, John 6 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Pasquale, Nick 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 109.03 208 408 23 50.98 % 2503 22 97 227.55
Opponents 11 139.43 145 273 4 53.11 % 2154 19 57 195.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Guillen, Chris 10 27 488 18.07 6 97 48.80  
Hardy, Sirquon 10 31 412 13.29 2 24 41.20  
Pasquale, Nick 10 27 340 12.59 1 43 34.00  
Green, David 10 26 325 12.50 2 39 32.50  
Clay, Kaleb 10 22 259 11.77 6 50 25.90  
Armstrong, A 9 13 165 12.69 1 24 18.33  
Wrenn, Lionel 1 6 91 15.17 2 22 91.00  
Barnes, Chris 1 10 77 7.70 1 13 77.00  
Clay, Dante 10 13 72 5.54 0 12 7.20  
Walker, Kuwese 7 5 56 11.20 0 21 8.00  
Knight, Josh 10 1 45 45.00 0 45 4.50  
Miller, Ian 10 7 43 6.14 0 18 4.30  
Sutton, Bruce 1 4 39 9.75 0 16 39.00  
Lusby, Michael 6 4 34 8.50 0 17 5.67  
Castleberry, G 1 3 33 11.00 0 15 33.00  
Langford, S 1 1 33 33.00 0 33 33.00  
Adnrews, Clete 6 2 23 11.50 0 18 3.83  
Jackson, Rashad 1 2 17 8.50 0 9 17.00  
Hobson, Sam 1 1 12 12.00 0 12 12.00  
Womack, Zack 1 2 9 4.50 1 5 9.00  
Clements, Nick 1 1 2 2.00 0 2 2.00  
Total 11 208 2575 12.38 22 97 234.09
Opponents 11 145 2154 14.86 19 57 195.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Clair, Adam st 9 42 55 97.0 7.0-15 1.0-3 1 1 0 1 1 0 0  
8 Thompson, Chaun 10 40 51 91.0 16.0-60 1.5-25 0 1 0 1 2 0 0  
9 Cox, Carlos 7 16 39 55.0 12.0-31 0-0 1 1 0 0 1 0 0  
17 Turner, Derek 8 33 21 54.0 1.0-4 0-0 0 0 0 1 0 0 0  
4 Morgan, Deshawn 10 23 30 53.0 8.0-15 0.5-4 0 3 0 2 2 0 0  
79 Aguirre, Ricko 10 17 33 50.0 13.0-34 2.0-10 0 4 0 0 0 0 0  
91 Goodloe, Wil 10 6 37 43.0 8.0-13 0.5-2 0 2 0 0 0 0 0  
48 Shaw, Adam 8 14 26 40.0 3.0-9 0-0 0 0 0 1 0 0 0  
1 Edwards, Lejuan 10 22 12 34.0 3.0-11 1.0-6 0 3 0 0 1 0 0  
18 Gipson, Joey 7 10 18 28.0 3.0-5 0-0 1 2 0 0 0 0 0  
24 Johnson, Dev'ron 10 12 15 27.0 0-0 0-0 0 3 0 1 1 0 0  
25 Bowers, Randy 10 10 11 21.0 0-0 0-0 1 1 0 1 0 0 0  
57 Evans, Michael 9 6 13 19.0 8.0-35 2.0-16 0 0 0 0 1 0 0  
93 Cash, Ricky 9 4 14 18.0 2.0-5 0-0 0 0 0 0 0 0 0  
54 Ferguson, Kwame 1 5 13 18.0 3.0-4 0-0 0 1 0 0 0 0 0  
11 Stovall, Cody 9 6 12 18.0 0-0 0-0 0 1 0 0 0 0 0  
95 Langston, C 9 5 10 15.0 6.0-45 3.5-23 0 0 0 0 0 0 0  
53 Hammett, Jared 10 4 10 14.0 2.0-3 0-0 0 0 0 1 0 0 0  
12 May, Anthony 6 3 9 12.0 1.0-1 0-0 0 0 0 0 0 0 0  
44 Riker, Kent 7 5 6 11.0 2.0-7 0-0 0 0 0 1 0 0 0  
41 Ealy, Chad 5 6 3 9.0 1.0-2 0-0 0 0 0 1 0 0 0  
30 Goad, Bret 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
29 Cummins, Vic 1 1 5 6.0 1.0-2 0-0 0 0 0 1 0 0 0  
22 Lyons, Dimetric 6 1 5 6.0 0-0 0-0 0 0 0 0 0 1 0  
20 Ayers, John 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
20 Conley, Edward 1 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0  
3 Green, David 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
40 Taron, Doug 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
31 Walthall, David 1 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0  
80 Clay, Kaleb 10 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0  
21 Hernandez, Jason 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
55 Hoover, Bobby 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
90 Ioapo, Talalelei 6 0 4 4.0 2.0-10 0.5-8 0 0 0 0 0 0 0  
33 Johnson, Eric 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
2 Reece, Doug 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
94 Billips, Chris 1 1 2 3.0 0-0 0-0 0 0 0 1 1 0 0  
97 Daves, Logan 2 1 2 3.0 3.0-31 1.0-17 0 0 0 0 0 0 0  
87 Guillen, Chris 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Lusby, Michael 6 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
36 Miller, Ian 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
57 Robinson, Rocky 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 Walker, Kuwese 7 3 0 3.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
37 Boyles, Wade 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Brown, Justin 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Clark, Jake 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
77 Henning, Vic 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Kesharvarzi, M 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Ndukwe, Emeka 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Reed, Kevin 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
15 Stevenson, Iven 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Bell, Joshua 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Brinkley, Kevin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Clay, Brad 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Clay, Dante 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Finney, Cody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Hardy, Sirquon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Hutchinson, Joe 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Kieslich, Eli 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Knight, Josh 10 0 1 1.0 1.0-3 0-0 0 0 0 0 0 0 0  
58 Kuresa, Cass 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Mcneil, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Ogle, Jonathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Pendergrass, B 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Roy, Terry 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Uigalelei, David 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Webb, Dustin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 336 514 850.0 107.0-349 14.5-118 4 25 0 14 11 1 0
Opponents 11 317 410 727.0 106.0-387 27.0-189 23 44 0 6 4 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Brinkley, Kevin 54 2259 41.83 57 4 2 8 7 3  
Finney, Cody 3 106 35.33 40 1 0 1 0 0  
Team 3 -7 -2.33 0 0 0 0 0 0  
Total 60 2358 39.30 57 5 2 9 7 3
Opponents 57 2100 36.84 65 5 5 13 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Ray, Justin 7-11 63.64 % 0-0 3-4 3-5 1-2 0-0 44 0  
Total 7-11 63.64 % 0-0 3-4 3-5 1-2 0-0 44 0
Opponents 11-14 78.57 % 1-1 5-6 1-2 4-5 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Thompson, Chaun 30 1820 60.7 0 0  
Finney, Cody 7 368 52.6 0 0  
Ray, Justin 3 101 33.7 0 0  
Kennedy, Chad 3 79 26.3 0 0  
Total 43 2368 55.1 0 0
Opponents 65 3588 55.2 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Edwards, Lejuan 23 100 4.35 0 18  
Lyons, Dimetric 1 27 27.00 0 0  
Hernandez, Jason 0 4 ∞ 1 4  
Reece, Doug 1 -9 -9.00 0 0  
Total 25 122 4.88 1 18
Opponents 32 343 10.72 1 71
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Green, David 24 558 23.25 0 89  
Edwards, Lejuan 12 234 19.50 0 53  
Pasquale, Nick 4 81 20.25 0 25  
Adnrews, Clete 3 29 9.67 0 16  
Armstrong, A 1 16 16.00 0 16  
Bell, Joshua 1 9 9.00 0 9  
Lusby, Michael 1 4 4.00 0 4  
Miller, Ian 1 3 3.00 0 3  
Total 47 934 19.87 0 89
Opponents 29 641 22.10 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Ray, Justin 0 7 0 19-22 0-0 0 0-1 0 40  
Guillen, Chris 6 0 0 0-0 0-0 1 0-0 0 38  
Clay, Kaleb 6 0 0 0-0 0-0 0 0-0 0 36  
Clay, Dante 3 0 0 0-0 0-1 1 0-0 0 20  
Green, David 2 0 0 0-0 0-0 0 0-0 0 12  
Hardy, Sirquon 2 0 0 0-0 0-0 0 0-0 0 12  
Hernandez, Jason 2 0 0 0-0 0-0 0 0-0 0 12  
Knight, Josh 2 0 0 0-0 0-0 0 2-2 0 12  
Womack, Zack 2 0 0 0-0 0-0 0 0-0 0 12  
Wrenn, Lionel 2 0 0 0-0 0-0 0 0-0 0 12  
Armstrong, A 1 0 0 0-0 0-0 0 0-0 0 6  
Barnes, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Castleberry, G 1 0 0 0-0 0-0 0 0-0 0 6  
Pasquale, Nick 1 0 0 0-0 0-0 0 0-0 0 6  
Thompson, Chaun 1 0 0 0-0 0-0 0 0-0 0 6  
Finney, Cody 0 0 0 2-3 0-0 0 0-0 0 2  
Total 32 7 0 21-27 0-1 2 2-4 0 238
Opponents 45 11 1 43-43 0-0 2 2-2 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2001 vs Midwestern State L 14-42 0-1 3:05 4150
9/8/2001 at Western N.M. W 35-14 0
9/15/2001 vs NW Oklahoma State W 27-10 2-1 3:20 5036
9/22/2001 at Northeastern State L 17-28 2-2 , 0-1 2:56 7200
9/29/2001 at Angelo State L 10-30 2-3 , 0-1 3:00 5500
10/6/2001 vs Tarleton L 3-62 2-4 , 0-3 2:55 7200
10/13/2001 at Tex. A&M-Commerce L 19-28 6-1 , 2-0 2:58 3203
10/20/2001 vs Tex. A&M-Kingsville L 17-33 2-6 , 0-5 3:02 2600
10/27/2001 at West Texas A&M W 38-30 5-3 , 5-2 3:00 600
11/3/2001 at Eastern N.M. L 27-41 2-8 , 0-5 3:10 1900
11/10/2001 vs Abilene Christian L 31-34 2-9 , 0-8 3:35 800
38189

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2001 Midwestern State 25 -50 0 7 14 154 0 32 154 0 32 7 144 0 36 4 38 1 4
9/8/2001 Western N.M. 38 117 2 43 13 353 3 97 281 3 97 1 4 0 4 4 34 0 18
9/15/2001 NW Oklahoma State 35 141 1 41 19 241 2 60 241 2 60 1 56 0 56 1 1 0 1
9/22/2001 Northeastern State 22 84 1 28 19 283 1 50 283 1 50 2 -2 0 5 1 2 0 2
9/29/2001 Angelo State 35 110 0 17 17 192 1 23 192 1 23 7 203 0 89 2 17 0 18
10/6/2001 Tarleton 33 123 0 41 15 136 0 27 136 0 27 9 133 0 30 1 1 0 1
10/13/2001 Tex. A&M-Commerce 30 118 0 18 17 221 3 53 221 3 53 3 69 0 30 5 16 0 10
10/20/2001 Tex. A&M-Kingsville 27 51 0 14 18 169 2 39 169 2 39 5 111 0 34 2 12 0 9
10/27/2001 West Texas A&M 43 187 2 24 30 313 4 33 313 4 33 0 0 0 0 1 -9 0 0
11/3/2001 Eastern N.M. 27 145 1 78 20 188 3 42 188 3 42 6 149 0 39 1 4 0 4
11/10/2001 Abilene Christian 37 102 1 18 26 325 3 45 325 3 45 6 67 0 22 3 6 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2001 Midwestern State 40 50 90 15.0 35 2.0 7 1 2 0 0 0 0 2 1 0
9/8/2001 Western N.M. 38 36 74 9.0 53 1.0 15 1 0 0 2 21 0 4 0 0
9/15/2001 NW Oklahoma State 31 40 71 10.0 33 3.0 20 1 3 0 0 0 0 2 0 0
9/22/2001 Northeastern State 25 66 91 12.0 35 0 0 2 2 0 0 0 0 1 0 0
9/29/2001 Angelo State 27 60 87 10.0 21 0 0 0 0 0 0 0 0 1 0 0
10/6/2001 Tarleton 21 50 71 6.0 10 0 0 0 0 0 1 37 0 3 0 0
10/13/2001 Tex. A&M-Commerce 21 60 81 14.0 38 1.0 10 2 1 0 0 0 0 1 0 0
10/20/2001 Tex. A&M-Kingsville 26 42 68 12.0 63 3.0 38 1 2 0 1 0 0 1 0 0
10/27/2001 West Texas A&M 17 56 73 4.0 6 0 0 1 2 0 0 0 0 3 0 0
11/3/2001 Eastern N.M. 59 28 87 6.0 40 2.5 22 1 1 0 0 0 0 5 0 0
11/10/2001 Abilene Christian 31 26 57 9.0 15 2.0 6 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2001 Midwestern State 8 343 42.900 52 0 0 1 1 1 0-0 0 3 147 49.00 0 0
9/8/2001 Western N.M. 7 319 45.600 54 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/15/2001 NW Oklahoma State 5 204 40.800 48 0 0 0 0 3 2-2 44 0 6 379 63.17 0 0
9/22/2001 Northeastern State 4 153 38.200 46 0 0 0 0 0 1-4 37 0 4 201 50.25 0 0
9/29/2001 Angelo State 5 190 38.000 46 0 1 0 0 2 1-1 27 0 3 189 63.00 0 0
10/6/2001 Tarleton 4 101 16.850 43 1 1 0 0 0 1-2 27 0 1 38 38.00 0 0
10/13/2001 Tex. A&M-Commerce 7 250 35.700 43 0 0 0 0 2 0-0 0 4 172 43.00 0 0
10/20/2001 Tex. A&M-Kingsville 6 214 18.600 57 1 0 0 1 0 1-1 34 0 4 258 64.50 0 0
10/27/2001 West Texas A&M 3 106 35.300 40 0 1 0 0 1 0-0 0 7 368 52.57 0 0
11/3/2001 Eastern N.M. 5 242 48.400 56 0 0 0 2 0 0-0 0 5 249 49.80 0 0
11/10/2001 Abilene Christian 6 236 23.600 55 1 2 1 3 0 1-1 37 0 6 367 61.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2001 West Texas A&M 54 204 4 79 19 266 2 46 266 2 46 1 12 0 12 5 30 0 14
9/8/2001 West Texas A&M 40 44 0 19 18 272 2 44 272 2 44 4 64 0 23 1 3 0 0
9/15/2001 West Texas A&M 40 192 0 38 14 145 0 22 145 0 22 3 78 0 31 2 84 1 71
9/22/2001 West Texas A&M 56 270 1 50 7 129 3 40 129 3 40 2 61 0 39 3 28 0 19
9/29/2001 West Texas A&M 43 179 1 27 10 201 1 56 201 1 56 3 80 0 45 2 1 0 1
10/6/2001 West Texas A&M 35 167 0 18 16 246 6 38 246 6 38 1 14 0 14 2 20 0 13
10/13/2001 West Texas A&M 42 191 4 65 10 46 0 9 46 0 9 1 40 0 40 5 42 0 25
10/20/2001 West Texas A&M 42 92 2 61 12 201 1 57 201 1 57 1 30 0 30 5 63 0 27
10/27/2001 East Central 31 104 2 16 16 308 2 38 308 2 38 5 80 0 29 0 0 0 0
11/3/2001 West Texas A&M 57 347 4 52 5 121 1 39 121 1 39 3 50 0 19 4 35 0 14
11/10/2001 West Texas A&M 31 66 3 11 18 219 1 36 219 1 36 5 132 0 39 3 37 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2001 West Texas A&M 35 22 57 18.0 84 6.0 46 0 0 0 3 5 0 6 0 0
9/8/2001 West Texas A&M 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
9/15/2001 West Texas A&M 25 44 69 10.0 42 1.0 6 0 1 0 0 0 0 0 0 0
9/22/2001 West Texas A&M 22 34 56 10.0 22 0 0 0 1 0 0 0 0 7 0 0
9/29/2001 West Texas A&M 33 52 85 13.0 50 6.0 31 1 0 0 2 48 0 4 0 0
10/6/2001 West Texas A&M 31 48 79 13.0 43 3.0 30 1 1 0 7 150 0 3 1 0
10/13/2001 West Texas A&M 21 46 67 7.0 14 2.0 5 0 1 0 4 44 0 7 0 0
10/20/2001 West Texas A&M 27 42 69 9.0 27 0 0 0 0 0 3 55 0 4 1 1
10/27/2001 East Central 41 46 87 3.0 16 2.0 14 0 0 0 0 0 0 3 0 0
11/3/2001 West Texas A&M 47 28 75 9.0 30 3.0 18 1 1 0 0 0 0 4 0 0
11/10/2001 West Texas A&M 35 48 83 14.0 59 4.0 39 1 1 0 2 40 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2001 West Texas A&M 5 136 17.000 45 1 0 0 0 1 0-1 0 0 7 397 56.71 0 0
9/8/2001 West Texas A&M 11 394 35.800 65 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/15/2001 West Texas A&M 5 169 33.800 52 0 0 1 2 0 1-2 28 0 3 160 53.33 0 0
9/22/2001 West Texas A&M 3 114 38.000 42 0 0 2 0 1 0-0 0 5 173 34.60 0 0
9/29/2001 West Texas A&M 5 192 38.400 56 0 1 1 1 1 3-4 42 0 7 407 58.14 0 0
10/6/2001 West Texas A&M 2 51 25.500 32 0 0 0 0 0 2-2 30 0 12 626 52.17 0 0
10/13/2001 West Texas A&M 11 409 38.200 47 0 2 0 0 5 0-0 0 5 256 51.20 0 0
10/20/2001 West Texas A&M 5 226 45.200 59 0 0 1 1 3 1-1 27 0 6 364 60.67 0 0
10/27/2001 East Central 2 89 44.500 50 0 0 0 1 1 0-0 0 5 318 63.60 0 0
11/3/2001 West Texas A&M 2 55 27.500 40 0 0 0 0 1 2-2 41 0 8 510 63.75 0 0
11/10/2001 West Texas A&M 6 265 44.200 49 0 2 0 0 0 2-2 47 0 7 377 53.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midwestern State 42-14 10/21 3/9 6/11 1/1 25--50 / 54-204 14-34-3 / 19-35-0 154/266 59-104 / 89-470 182/47 3/2
Western N.M. 14-35 27/18 17/5 9/12 1/1 38-117 / 40-44 13-32-2 / 18-41-2 281/272 70-398 / 81-316 59/67 2/2
NW Oklahoma State 27-10 21/15 6/9 11/5 4/1 35-141 / 40-192 19-37-0 / 14-31-0 241/145 72-382 / 71-337 57/162 1/3
Northeastern State 17-28 17/22 4/16 12/3 1/3 22-84 / 56-270 19-39-0 / 7-12-0 283/129 61-367 / 68-399 0/89 1/2
Angelo State 10-30 22/19 7/10 13/8 2/1 35-110 / 43-179 17-38-2 / 10-19-0 192/201 73-302 / 62-380 220/129 2/0
Tarleton 62-3 15/24 9/11 6/12 0/1 33-123 / 35-167 15-33-7 / 16-32-1 136/246 66-259 / 67-413 171/184 8/1
Tex. A&M-Commerce 19-28 17/11 6/9 9/1 2/1 30-118 / 42-191 17-35-4 / 10-18-0 221/46 65-339 / 60-237 85/126 5/1
Tex. A&M-Kingsville 33-17 13/15 4/5 6/7 3/3 27-51 / 42-92 18-35-3 / 12-21-1 169/201 62-220 / 63-293 123/148 3/3
West Texas A&M 30-38 35/16 13/4 20/11 2/1 43-187 / 31-104 30-37-0 / 16-23-0 313/308 80-500 / 54-412 -9/80 0/2
Eastern N.M. 27-41 15/22 6/13 7/5 2/4 27-145 / 57-347 20-39-0 / 5-12-0 188/121 66-333 / 69-468 153/85 1/1
Abilene Christian 34-31 28/15 8/4 15/9 5/2 37-102 / 31-66 26-49-2 / 18-29-0 325/219 86-427 / 60-285 73/209 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Midwestern State 3-15 / 11-21 0-3 / 1-2 27:20 / 32:40 5:20 -2.00 / 3.78 4.53 / 7.60 1.76 / 5.28 8-42.9 / 5-27.2 10-68 / 9-60
Western N.M. 5-16 / 7-20 0-4 / 1-2 29:00 / 31:00 2:0 3.08 / 1.10 8.78 / 6.63 5.69 / 3.90 7-45.6 / 11-35.8 10-60 / 4-20
NW Oklahoma State 3-13 / 5-16 0-3 / 1-3 31:29 / 28:31 2:58 4.03 / 4.80 6.51 / 4.68 5.31 / 4.75 5-40.8 / 5-33.8 7-64 / 12-94
Northeastern State 2-11 / 6-13 0-0 / 1-3 23:16 / 36:44 13:28 3.82 / 4.82 7.26 / 10.75 6.02 / 5.87 4-38.2 / 3-38.0 6-72 / 7-67
Angelo State 5-14 / 3-12 0-2 / 0-0 29:33 / 30:27 0:54 3.14 / 4.16 5.05 / 10.58 4.14 / 6.13 5-38.0 / 5-38.4 12-81 / 5-45
Tarleton 5-15 / 5-13 0-1 / 2-2 31:22 / 28:38 2:44 3.73 / 4.77 4.12 / 7.69 3.92 / 6.16 4-25.2 / 2-25.5 8-70 / 5-41
Tex. A&M-Commerce 4-13 / 5-17 1-3 / 0-0 31:11 / 28:49 2:22 3.93 / 4.55 6.31 / 2.56 5.22 / 3.95 7-35.7 / 11-37.2 8-65 / 7-51
Tex. A&M-Kingsville 2-13 / 5-15 2-4 / 1-1 30:06 / 29:54 0:12 1.89 / 2.19 4.83 / 9.57 3.55 / 4.65 6-35.7 / 5-45.2 5-52 / 13-96
West Texas A&M 9-12 / 5-10 0-0 / 0-2 35:06 / 24:54 10:12 4.35 / 3.35 8.46 / 13.39 6.25 / 7.63 3-35.3 / 2-44.5 5-34 / 9-63
Eastern N.M. 7-16 / 8-16 2-3 / 2-3 26:22 / 33:38 7:16 5.37 / 6.09 4.82 / 10.08 5.05 / 6.78 5-48.4 / 2-27.5 14-132 / 8-65
Abilene Christian 8-17 / 5-14 0-1 / 0-1 34:13 / 25:47 8:26 2.76 / 2.13 6.63 / 7.55 4.97 / 4.75 6-39.3 / 6-44.2 13-112 / 11-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2001 Midwestern State L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2001 Western N.M. W 35-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2001 NW Oklahoma State W 27-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2001 Northeastern State L 17-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2001 Angelo State L 10-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 Tarleton L 3-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2001 Tex. A&M-Commerce L 19-28 2 2 12 2 0 2 0 0 0 0 0 0 0
10/20/2001 Tex. A&M-Kingsville L 17-33 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2001 West Texas A&M W 38-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 Eastern N.M. L 27-41 0 0 0 0 0 0 0 0 0 0 0 0 0
