Women's Track & Field NCAA Championship History

Women's Indoor Track & Field NCAA Championship History 
 
NCAA TEAM FINISH
Year Place Finish Points
2013 Birmingham Alabama 45th 2
2014 Winston-Salem, North Carolina 16th 12
2015 Birmingham Alabama 14th 16
2016 Pittsburg, Kansas 19th 16
2017 Birmingham Alabama 5th 35
2018 Pittsburg, Kansas 1st 53
2019 Pittsburg, Kansas 7th 22
2020 Birmingham Alabama CANCELED
2021 Birmingham Alabama 3rd 37
2022 Pittsburg, Kansas 3rd 40
2023 Virginia Beach, Virginia 3rd 46
2024 Pittsburg, Kansas 5th 39
2025 Indianapolis, Indiana T-6th 32
60 METER
Year Name Finish Time
2015 Shanice Cameron 18th 7.91
2017 Kennedy Hudson 10th 7.61
2018 Kennedy Hudson 3rd 7.41
2018 Valda Kabia 6th 7.53
2019 Valda Kabia 15th 7.65
2019 Kayla Wilson 16th 7.65
2022 Deondra Green 6th 7.48
2022 Leah Belfield 2nd 7.40
2024 Joy Udo-Gabriel 15th 7.57
200 METER
Year Name Finish Time
2016 Shanice Cameron 18th 7.91
2018 Valda Kabia 4th 24.22
2019 Valda Kabia 15th 24.58
2022 Leah Belfield 1st 23.93
2025 Blessing Akintoye 8th 24.25
400 METER
Year Name Finish Time
2018 Nele Heinrich 7th 55.56
2019 Tianna McKinney 7th 55.48
2019 Nele Heinrich 15th 56.29
2024 Corrssia Perry 5th 54.36
2024 Blessing Akintoye 13th 54.80
2025 Peace Nwaelehia 2nd 53.20
2025 Blessing Akintoye 4th 53.58
800 METER
2025 Abigail Abugure 6th 2:07.22
MILE
Year Name Finish Time
2024 Eleonora Curtabbi 15th 4:49.53
2025 Eliette Chaput 11th 4:48.29
3,000 METER
Year Name Finish Time
2021 Florance Uwajeneza 4th 9:23.44
2024 Eleonora Curtabbi 4th 9:26.26
2024 Florance Uwajeneza 5th 9:27.29
2024 Sarah Koomson 6th 9:27.49
2025 Kalkidan Vincendeau 15th 9:47.76
5,000 METER
Year Name Finish Time
2021 Florance Uwajeneza 2nd 16:10.32
2024 Florance Uwajeneza 1st 16:05.17
2024 Sarah Koomson 12th 16:32.30
2024 Elise Leveel 16th 16:45.40
2025 Naomi Addo 9th 16:36.31
2025 Elise Leveel 13th 16:48.25
60 METER HURDLES  
Year Name Finish Time
2014  Sharon Kwarula 13th 8.64
2015 Sharon Kwarula 3rd 8.47 
2017 Victoria Rausch 11th 8.64 
2019 Madison Thetford 9th 8.64
2024 Laiten Greeson 6th 8.51
4X400 METER RELAY  
Year Name Finish Time
2014 Kwarula, Graham, Thomas, Farrington 10th 3:51.79
2018 Crossan, Kabia, Thetford, Heinrich 3rd 3:43.62
2019 McKinney, Crossan, Kabia, Heinrich 8th 3:45.46
2025 Nwaelehia, Hamidu, Abugire, Akintoye 12th 3:54.19
DISTANCE MEDLEY RELAY
Year Name Finish Time
2021 Chavez, Neumann, Curtabbi, Uwajeneza 9th 11:56.39
2024 Vincendeau, Akintoye, Chavez, Akintoye 10th 11:30.70
2025 Vincendeau, Hamidu, Abugire, Chaput 4th 11:23.04
LONG JUMP
Year  Name Finish Distance
2017 Rellie Kaputin 2nd 6.05m 
2018 Rellie Kaputin 1st 6.24m
2018 Fatim Affessi 4th 6.09m 
2019 Fatim Affessi 2nd 6.11m 
2022 Miriam Zanovello 16th 5.44m 
2022 Taylor Nelloms 4th 5.81m 
TRIPLE JUMP
Year Name Finish Distance
2014 Malika Ouedraogo 2nd 13.76m
2015 Malika Ouedraogo 4th 12.73m
2016 Malika Ouedraogo 13th 11.91m 
2017 Rellie Kaputin 1st 13.09m 
2017 Malika Ouedraogo 2nd 12.70m 
2017 Fatim Affessi 11th 12.08m 
2018 Fatim Affessi 1st 13.09m
2018 Rellie Kaputin 3rd 12.73m 
2019 Fatim Affessi 3rd 12.77m
2021 Miriam Zanovello 8tth 12.25m 
2021 Flore Gracia 6th 12.32m
2021 Taylor Nelloms 1st 13.27m 
2022 Miriam Zanovello 15th 12.05m 
2022 Taylor Nelloms 2nd 12.97m 
2024 Miriam Zanovello 5th 12.65m
2025 Leidy Cuesta 13th 12.02m
HIGH JUMP
Year  Name Finish Height
2013 Libby Strickland 7th 1.70m
2014 Libby Strickland 7th 1.73m
2015 Libby Strickland 7th 1.68m
2016 Libby Strickland 3rd 1.72m 
2017 Rellie Kaputin 7th 1.73m 
2022 Taylor Nelloms 8th 1.73m
SHOT PUT
Year Name Finish Distance
2015 Holly Cuingan 9th 14.33m
2016 Norma Cunigan 6th 14.84m
2016 Holly Cunigan 7th 14.37m 
2017 Norma Cunigan 3rd 15.41m
2018 Norma Cunigan 13th 14.29m 
2019 Zada Swoopes 5th 15.65m
2019 Norma Cunigan 12th  14.82m
2021 Zada Swoopes 1st 17.48m
2022 Zada Swoopes 1st 17.68m
WEIGHT THROW
Year Name Finish Distance
2022 Zada Swoopes 17th 16.01m
2024 Meadow Gallentine 4th 19.83m
2025 Meadow Gallentine 1st 20.48m
PENTATHLON
Year Name Finish Points
2013 Libby Strickland 16th 3227
2014 Libby Strickland 7th 3708
2015 Libby Strickland 5th 3856 
2016 Libby Strickland 6th 3810

 


Women's Outdoor Track & Field NCAA Championship History 

 
NCAA TEAM FINISH
Year Place Finish Points
2012 Pueblo, Colorado 31st 7
2013 Pueblo, Colorado 45th 4
2014 Allendale, Michigan 20th 14
2016 Bradenton, Florida 4th 36
2017 Bradenton, Florida 1st 64
2018 Charlotte, North Carolina 6th 31
2019 Kingsville, Texas 4th 47
2020 Kingsville, Texas CANCELED
2021 Allendale, Michigan 3rd 39
2022 Allendale, Micigan 1st 77
2023 Pueblo, Colorado 3rd 49
2024 Emporia, Kamsas 6th 32
2025 Pueblo, Colorado T4th 35
100 METER
Year Name Finish Time
2015 Shanice Cameron 19th 11.85 
2016 Shanice Cameron 15th 12.02 
2017 Shanice Cameron 5th 11.73
2017 Kennedy Hudson 19th 11.89
2018 Kennedy Hudson 16th 12.04
2019 Kennedy Hudson 13th 11.75
2021 DeOndra Green 6th 12.03
2022 DeOndra Green 2nd 11.78
2022 Leah Belfield 3rd 11.80
2022 Jordanae Scott 21st 11.96
2022 Alana Wilson 12th 25.12 
2023 DeOndra Green 8th 11.47
2023 Leah Belfield 11th 11.75
2023 Alana Wilson 21st 11.90
2024 Deborah Acheampong 6th 11.34
200 METER
Year Name Finish Time
2013 Sarah Snider 12th 23.95 
2013 Bri Leeper 13th 24.01
2014 Libby Strickland 18th 24.45
2015 Shanice Cameron 17th 24.81 
2015 Libby Strickland 18th 24.98 
2016 Shanice Cameron 10th 24.26
2016 Libby Strickland 13th 24.42
2017 Shanice Cameron 9th 23.87
2018 Valda Kabia 5th 23.99
2019 Tianna McKinney 15th 24.61 
2021 Alana Wilson 10th 24.32 
2021 Valda Kabia 11th 24.52
2022 Leah Belfield 1st 23.30 
2022 DeOndra Green 5th 23.55
2022 Jordan Brown 23rd 25.12 
2023 Corrssia Perry 10th 23.47
2023 DeOndra Green 13th 23.57
2023 Leah Belfield 16th 23.61
2023 Alana Wilson 19th 23.75
2024 Corrssia Perry 12th 23.62
2024 Deborah Acheampong 20th 23.95
2024 Amari Weatherford 22nd 24.01
400 METER
Year Name Finish Time
2018 Valda Kabia 14th 55.07
2018 Nele Heinrich 18th 55.78
2019 Tianna McKinney 14th 56.16 
2019 Nele Heinrich 19th 56.97
2023 Corrssia Perry 3rd 53.39
2024 Corrssia Perry 5th 52.99
2024 Blessing Akintoye 7th 53.30
2025 Peace Nwaelehia 5th 53.03
2025 Blessing Akintoye 3rd 52.47
800 METER
2025 Abigail Abugure 1st 2:02.93
1,500 METER
Year Name Finish Time
2013 Mireia Guarner 18th 4:42.88
2014 Mireia Guarner 16th 4:33.71
2015 Mireia Guarner 8th 4:26.92 
2023 Eleonora Curtabbi 12th 4:45.99
2024 Sarah Koomson 14th 4:37.64
2025 Sarah Koomson 6th 4:32.61
5,000 METER
Year Name Finish Time
2015 Mireia Guarner 14th 17:15.67
2021 Florance Uwajeneza DNF
2023 Florance Uwajeneza 4th 16:46.16
2024 Sarah Koomson DNF -
2024 Betty Bajika 15th 17:27.15
2024 Florance Uwajeneza 1st 16:33.00
2025 Kalkidan Vincendeau DNF -
2025 Sarah Koomson DNF -
2025 Elise Leveel 15th 17:55.48
2025 Naomi Addo 10th 17:06.48
10,000 METER
Year Name Finish Time
2021 Seselia Dala 12th 34:57.57 
2021 Florance Uwajeneza 10th 34:45.59 
2023 Florance Uwajeneza 3rd 35:18.93
2024 Florance Uwajeneza 1st 34:14.47
2025 Elise Leveel 17th 36:50.03
2025 Naomi Addo 8th 35:35.56
100 METER HURDLES  
Year Name Finish Time
2014  Sharon Kwarula 14th 14.22
2015 Sharon Kwarula 11th 14.16
2016 Victoria Rausch 19th 14.27 
2018 Madison Thetford 18th 14.58
2023 Laiten Greeson 18th 14.25
2024 Laiten Greeson 10th 13.89
400 METER HURDLES
Year Name Finish Time
2014 Sharon Kwarula 5th 59.77
2015 Sharon Kwarula 3rd 58.40 
3,000 METER STEEPLECHASE
Year  Name Finish Time
2103 Brenda Sindet 7th 11:03.92 
2021 Eleonora Curtabbi 14th 11:05.87
2022 Eleonora Curtabbi 1st 10:07.77
2023 Eleonora Curtabbi 1st 10:22.76
2025 Eliette Chaput 4th 10:34.59
4X100 METER RELAY
Year Name Finish Time
2012 Simpson, Bowens, Snider, King 6th 46.32
2013  Holiwell, Leeper, Snider, Strickland  7th 45.83
2014 Holiwell, Leeper, Strickland, King 9th 46.79 
2015 Pitts, Leeper, Strickland, Cameron 3rd 45.79
2016 Pitts, Leeper, Strickland, Cameron 3rd 45.34
2017 Hudson, Affessi, Pitts, Cameron 1st 44.85 
2018 Hudson, Affessi, Heinrich, Kabia 10th 45.91
2019   Hudson, K. Wilson, Catalyn, Brown   4th 45.45.96
2021 Green, Belfield, Al. Wilson, Kabia 3rd 45.35
2022 Green, Belfield, Wilson, Scott 2nd  44.31 
2023 Scott, Belfield, Wilson, Green 3rd 44.23
2024 Udo-Gabriel, Acheampong, Weatherford, Green DQ -
2025 Nwaelehia, Belfield, Akintoye, Acheampong 5th 44.48
4X400 METER RELAY
Year  Name Finish Time
2013 Leeper, Graham, Thomas, Strickland 10th 3:47.68
2015 Wilder, Graham, Casanovas, Krawula 17th 3:48.72 
2018 Crossan, Kabia, Thetford, Heinrich 9th 3:43.17 
2019  Heinrich, K.Wilson, Thetford, McKinney  10th 3:46.61
2023 Perry, Wilson, Moillet, Brown 4th 3:36.69
2024 Perry, Chavez, Adenuga, Akintoye 15th 3:43.85
LONG JUMP
Year Name Finish Distance 
2012 Morgan Shelton 19th 5.39m
2014 Libby Strickland 15th 5.64m
2016 Rellie Kaputin 6th 6.22m
2016 Libby Strickland 16th 5.85m
2017 Fatim Affessi 1st 6.58m
2017 Rellie Kaputin 2nd 6.53m
2018 Fatim Affessi 1st 6.32m 
2019  Fatim Affessi6.28m  1st 6.28m 
2021 Taylor Nelloms 15th 5.28m 
2022 Taylor Nelloms 15th 5.72m 
2022 Daniela Pesic 18th 5.52m
2023 Daniela Pesic 19th 5.72m
2023 Taylor Nelloms 20th 5.70m
2024 Kailee Benton 18th 5.74m
TRIPLE JUMP
Year Name Finish Distance
2014 Malika Ouedraogo 13th 12.30m
2015 Malika Ouedraogo 9th 12.20m 
2015 Marion Gatignol 18th 11.66m
2016 Rellie Kaputin 2nd 12.82m
2016 Malika Ouedraogo 3rd 12.78m 
2017 Rellie Kaputin 1st 13.28m
2017 Malika Ouedraogo 11th 12.54m
2018 Fatim Affessi 3rd 13.04m
2019 Fatim Affessi 2nd 13.02m
2021 Flore Garcia 9th 12.49m
2021 Miriam Zanovello 8th 12.51m 
2021 Taylor Nelloms 1st 13.29m
2022 Taylor Nelloms 3rd 12.87m
2022 Hekla Magnusdottir 20th 11.72m 
2022 Miriam Zanovello 14th 12.09m
2023 Taylor Nelloms 2nd 13.30m
2023 Miriam Zanovello 10th 12.40m
2024 Miriam Zanovello 6th 12.61m
2025 Audrey Uzoukwu 20th 12.20m
2025 Leidy Cuesta 12th 12.46m
HIGH JUMP
Year Name Finish Height
2014 Libby Strickland 7th 1.70m 
2015 Libby Strickland 18th 1.60m 
2016 Rellie Kaputin 6th 1.73m
2016 Cayli Yarbrough 16th 1.67m 
2017 Rellie Kaputin 5th 1.71m
2019 Cayli Yarbrough 17th 1.64m 
2021 Brooke Urban 10th 1.70m
2022 Brooke Urban 16th 1.67m
2023 Taylor Nelloms 7th 1.71m
2023 Brooke Urban 9th 1.68m
POLE VAULT
Year Name Finish Height
2016 Lacy Haris 9th 3.84m 
2017 Lacy Haris 2nd 4.03m
SHOT PUT
Year Name Finish Distance
2011 Jadiah Riley 15th 13.39m
2015 Holly Cunigan 8th 14.92m 
2016 Norma Cunigan 7th 14.87m
2016 Holly Cunigan 11th 14.21m
2017 Norma Cunigan 9th 14.83m
2018 Zada Swoopes 1st 16.52m
2019 Zada Swoopes 3rd 16.19m
2021 Zada Swoopes 1st 17.59m 
2022 Zada Swoopes 1st 16.70m
DISCUS
Year Name Finish Distance
2013 Casey Nelson 15th 42.53m
2016 Norma Cunigan 2nd 52.54m
2017 Norma Cunigan 1st 53.92m
2018 Zada Swoopes 8th 48.59m
2018  Norma Cunigan 3rd 44.66m 
2019 Zada Swoopes 2nd 55.68m
2019 Norma Cunigan 3rd 53.83m
2021 Zada Swoopes 1st 53.49m
2022 Zada Swoopes 1st 56.84m 
2025 Jada Sewell 8th 47.95m
HAMMER
Year Name Finish Distance
2021 Zada Swoopes 6th 41.67m
2022 Zada Swoopes 4th 58.85m
JAVELIN
Year Name Finish Distance
2013 Tanesha Blair 16th 41.67m 
2021 Asha James 3rd 47.56m
HEPTATHLON
Year Name Finish Points
2012 Morgan Shelton 5th 5169
2013 Morgan Shelton 9th 4918
2024 Laiten Greeson 9th 5289