Women's Outdoor Track & Field All-Time Top 10

 100 Meters    100 Meter Hurdles
 1.  DeOndra Green  11.36  2023  1.  Sharon Kwarula  13.51  2015
 2.   Leah Belfield  11.37  2022  2.   Sharon Kwarula  13.52  2015
 3.   Leah Belfield  11.43  2022  3.  Sharon Kwarula  13.56  2014
 3.  DeOndra Green  11.43  2023  4.  Sharon Kwarula  13.59  2015
 5.  DeOndra Green  11.44  2022  5.  Sharon Kwarula  13.64  2015
 6.  Leah Belfield  11.47  2023  6.  Sharon Kwarula  13.67  2015
 7.  Leah Belfield  11.48  2023  7.  Sharon Kwarula  13.80  2014
 8.  Alana Wilson  11:50  2022  8.  Sharon Kwarula  13.91  2014
 9.   Leah Belfield  11:52  2022  9.  Sharon Kwarula  13.92  2015
 10.  Shanice Cameron  11:53  2017  10.   Laiten Greeson  13.93  2023
 
 200 Meters     400 Meters Hurdles
 1.  Leah Belfield  23.31  2022  1.  Sharon Kwarula  58.40  2015
 2.   Leah Belfield  23.38  2022  2.   Sharon Kwarula  58.45  2015
 3.   Corrssia Perry  23.52  2023  3.  Sharon Kwarula  59.17  2015
 3.  DeOndra Green  23.52  2022  4.  Sharon Kwarula  59.17  2015
 5.  Valda Kabia  23.55  2018  5.  Sharon Kwarula  59.77  2014
 6.  Merry Johnson  23.57  1982  6.  Sharon Kwarula  59.93  2015
 7.  Leah Belfield  23.62  2023  7.  Sharon Kwarula  1:00.18  2015
 8.  Libby Strickland  23.63  2017  8.  Alba Casanovas  1:00.28  2015
 8.  Shanice Cameron  23.63  2017  9.  Sharon Kwarula  1:00.28  2015
 10.  Leah Belfield  23.65  2022  10.  Sharon Kwarula  1:00.31  2015
 10. Corrssia Perry  23.65  2023
 
 400 Meters      800 Meters 
 1.  Merry Johnson   52.34  1982  1.  Eleonora Curtabbi  2:08.31  2022
 2.  Corrssia Perry  52.70  2023  2.   Eleonora Curtabbi  2:08.72  2021
 3.   Nele Heinrich  54.27  2018  3.  Kailtin Rodriguez  2:11.17  2017
 4.   Tianna McKinney  54.31  2019  4.  Eleonora Curtabbi  2:11.19  2022
 5.  Valda Kabia  54.53  2018  5.  Kailtin Rodriguez  2:11.55  2017
 6.   Jordan Brown  54.64  2023  6.  Eleonora Curtabbi  2:11.62  2022
 7.  Tianna McKinney  54.69  2019  7.  Raquel Chavez  2:11.82  2023
 8.  Nele Heinrich  54.74  2019  8.  Rhemecka Graham  2:11.95  2014
 9.  Nele Heinrich   55.05  2019  9.  Kailtin Rodriguez  2:12.00  2017
 10.  Valda Kabia  55.07  2018  10.  Raquel Chavez  2:12.37  2023
 
 1,500 Meters     5,000 Meters 
 1.  Eleonora Curtabbi  4:18.72  2023  1. Florance Uwajeneza   16:07.13  2023
 2.  Eleonora Curtabbi  4:24.78   2022  2.  Florance Uwajeneza   16:29.50   2021
 3.   Mireia Guarner   4:26.92  2015  3.   Florance Uwajeneza  16:31.58  2021
 4.   Mireia Guarner  4:28.72  2015  4.  Florance Uwajeneza  16:38.20  2021
 5.  Mireia Guarner  4:29.65  2015  5.  Seselia Dala   16:39.00  2021
 6.  Mireia Guarner  4:31.29  2014  6.  Seselia Dala  16:39.28  2021
 7.  Mireia Guarner  4:32.59  2015  7.  Betty Bajika  16:47.65  2023
 8.  Eleonora Curtabbi   4:33.08  2021  8.  Seselia Dala  16:48.79  2021
 9.  Mireia Guarner  4:33.24  2014   9.  Mireia Guarner  16:54.01  2015
 10.   Mireia Guarner  4:33.71  2014   10.  Haley Sparks   17:04.99  2015
 
 10,000 Meters    3,000 Meter Steeplechase
 1.   Florance Uwajeneza  32:49.06  2023  1.  Eleonora Curtabbi  9:57.76  2023
 2.  Florance Uwajeneza  34:24.70  2021  2.  Eleonora Curtabbi    10:02.60  2023
 3.   Florance Uwajeneza  34:45.59  2021  3.   Eleonora Curtabbi  10:09.85  2022
 4.   Seselia Dala  34:57.57  2021  4.  Eleonora Curtabbi  10:16.66  2022
 5.  Seselia Dala  35:32.91  2021   5.  Eleonora Curtabbi  10:42.37  2022
 6.  Florance Uwajeneza  35:38.14  2021   6.  Grace Dwyer  10:43.16  2022
 7.  Seselia Dala  35:39.54  2021   7.  Eleonora Curtabbi  10:43.74  2021
 8.  Florance Uwajeneza  36:37.01  2023  8.  Brenda Sindet  10:46.37  2013
 9.  Emma Love  36:49.20  2015  9.  Brenda Sindet  10:54.80  2013
 10.  Daphne Pate  37:22.00  2021  10.  Eleonora Curtabbi  10:59.96  2021
 
 4x400 Meter Relay    4x100 Meter Relay
 1.  Arlene Crossan, Valda Kabia
 Madison Thetford, Nele Heinrich 
 3:43.17  2018  1.  Jordanae’ Scott, Leah Belfield
 Alana Wilson, DeOndra Green
 44:15  2023
 2.   Nele Heinrich, Kayla Wilson 
 Madison Thetford, Tianna McKinney
 3:43.77  2019   2.    Jordanae’ Scott, Leah Belfield
 Alana Wilson, DeOndra Green
 44:34   2023
 3.   Arlene Crossan, Valda Kabia
 Madison Thetford, Nele Heinrich
 3:43.87  2018  3.   Jordanae’ Scott, Leah Belfield
 Alana Wilson, DeOndra Green
 44:59   2022
 4.  Sommer Wilder, Sharon Kwarula
 Rhemecka Graham, Alba Casanovas
 3:44.04  2015   4.  Jordanae’ Scott, Leah Belfield
 Alana Wilson, DeOndra Green 
 44.59  2022
 5.  Nele Heinrich, Kayla Wilson
 Madison Thetford, Valda Kabia
 3:44.78  2019   5.  Jordanae’ Scott, Leah Belfield
 Alana Wilson, DeOndra Green
 44.71  2022
 
 Pole Vault     High Jump
 1.  Lacy Harris    4.03m   2017   1.  Brooke Urban  1.81m  2023
 2.   Lacy Harris   3.90m   2017  2.   Brooke Urban  1.77m  2021
 3.   Lacy Harris  3.90m   2016  3.  Libby Strickland  1.74m  2014
 4.  Lacy Harris  3.85m   2017   4.  Rellie Kaputin  1.73m  2016
 5.  Lacy Harris  3.85m   2016  4.  Brooke Urban  1.73m  2022
 6.  Lacy Harris   3.75m   2017  5.  Carri Yarbrough  1.72m  2019
 7.  Lacy Harris  3.73m    2016  5.  Rellie Kaputin  1.72m  2017
 8.  Lacy Harris  3.68m   2017  5.  Carri Yarbrough  1.72m  2016
 9.   Lacy Harris  3.65m   2016  5.   Libby Strickland  1.72m  2015
 10.  Lacy Harris  3.61m   2017  10.  Brooke Urban, Taylor Nelloms  1.71m   2022
 
 Long Jump    Triple Jump
 1.  Fatim Affessi  6.68m    2017  1.  Taylor Nelloms  13.52m  2021
 2.   Rellie Kaputin   6.53m    2017  2.   Taylor Nelloms  13.29m  2023
 3.   Fatim Affessi  6.45m   2017  3.  Rellie Kaputin  13.28m  2017
 4.  Rellie Kaputin  6.43m    2017   4.  Fatim Affessi  13.23m  2018
 5.  Rellie Kaputin  6.41m    2017   5.  Rellie Kaputin  13.20m  2017
 6.  Rellie Kaputin  6.39m  2017   6.  Taylor Nelloms  13.13m  2022
 7.  Fatim Affessi  6.38m  2018   7.  Taylor Nelloms  13.12m  2021
 8.  Fatim Affessi  6.32m  2018  8.  Rellie Kaputin  13.05m  2017
 9.   Fatim Affessi  6.29m  2017   9.  Fatim Affessi  13.04m  2018
 10.  Rellie Kaputin  6.22m  2016  10.  Fatim Affessi  13.02m  2019 
 
 Discus     Shot Put
 1.  Zada Swoopes    56.84m  2022  1.  Zada Swoopes   17.71m   2021 
 2.   Zada Swoopes    56.10m   2021  2.   Zada Swoopes  17.59m  2021 
 3.   Zada Swoopes    55.68m   2019  3.  Zada Swoopes  17.45m   2021 
 4.  Zada Swoopes    55.25m   2019  4.  Zada Swoopes  17.20m  2021 
 5.  Zada Swoopes    54.16m   2022  5.  Zada Swoopes   17.16m  2022
 6.  Zada Swoopes    53.93m   2022   6.  Zada Swoopes  16.87m  2021
 7.  Zada Swoopes    53.92m   2017  7.  Zada Swoopes  16.87m  2022 
 8.  Zada Swoopes    53.83m   2019  8.  Zada Swoopes  16.87m   2022 
 9.   Zada Swoopes    53.56m   2021  9.  Zada Swoopes  16.76m   2021 
 10.  Zada Swoopes    53.49m   2021  10.  Zada Swoopes   16.76m   2021
 
 Javelin    Hammer
 1.  Asha James    47.56m   2021  1.  Zada Swoopes  58.35m   2022 
 2.   Tanesha Blair  46.07m   2013   2.   Zada Swoopes  57.09m  2022 
 3.   Tanesha Blair  45.86m   2013   3.  Zada Swoopes  56.83m   2021
 4.  Asha James  45.82m   2021   4.  Zada Swoopes  56.72m   2021
 5.  Asha James  44.94m   2021  5.  Zada Swoopes  56.12m   2022
 6.  Tanesha Blair  44.60m   2013   6.  Zada Swoopes  55.12m   2021
 7.  Asha James   44.56m   2021   7.  Zada Swoopes  55.01m  2021
 8.  Tanesha Blair  44.18m   2013  8.   Zada Swoopes  54.65m  2022 
 9.   Asha James   43.44m   2021  9.  Zada Swoopes  54.18m  2022
 10.  Tanesha Blair   41.78m   2013   10.  Zada Swoopes  54.02m   2021 
 
 Heptathlon 
 1.  Morgan Shelton  5,190  2012
 2.   Morgan Shelton  5,169  2012
 3.   Morgan Shelton  5,168  2012 
 4.  Laiten Greeson  5,136  2023
 5.  Laiten Greeson  5,036  2023
 6.  Morgan Shelton  4,986   2013
 7.  Morgan Shelton  4,943  2013
 8.  Morgan Shelton  4,918   2013
 9.  Elliot Harrison   4,895  2023
 10.  Laiten Greeson    4,768  2021