Women's Indoor Track & Field All-Time Top 10

 55 Meters    60 Meters
 1.  Shanice Cameron   7.05  2015   1.  Leah Belfield  7.40  2022
 2.   Shanice Cameron  7.06   2015  2.   Kennedy Hudson  7.41  2018
 3.   Shanice Cameron  7.10  2015  3.  Leah Belfield  7.42  2022
 4.  Shanice Cameron  7.11  2015  4.  DeOndra Green  7.45  2022
 5.  Shanice Cameron  7.14  2015  5.  Leah Belfield  7.46  2022
 6.  Shanice Cameron   7.14  2015  6.  Valda Kabia  7.48  2018
 7.  Jasmine Walker   7.17  2014  7.  Kennedy Hudson  7.48  2018
 8.  Shanice Cameron  7.18  2015  8.  Kennedy Hudson  7.49  2018
 9.   Jasmine Walker  7.20  2014  9.  DeOndra Green  7.49  2022
 10.  Shanice Cameron  7.21  2015  10.  Valda Kabia  7.51  2019
 
 55 Meter Hurdles    60 Meter Hurdles
 1.  Sharon Kwarula  7.87  2015   1.  Sharon Kwarula  8.46  2015
 2.   Sharon Kwarula  7.90  2015  2.   Sharon Kwarula  8.47  2015
 3.   Sharon Kwarula  8.01  2014  3.  Sharon Kwarula  8.48  2015
 4.  Sharon Kwarula  8.02  2015  4.  Sharon Kwarula   8.56  2015
 5.  Sharon Kwarula   8.03  2015  5.  Victoria Rausch  8.56  2017
 6.  Sharon Kwarula  8.06  2014  6.  Victoria Rausch  8.57  2017
 7.  Sharon Kwarula  8.09  2015  7.  Victoria Rausch  8.58  2017
 8.  Sharon Kwarula  8.11  2015  8.  Victoria Rausch  8.60  2017
 9.   Sharon Kwarula  8.17  2015  9.  Madison Thetford  8.62  2020
 10.  Sharon Kwarula  8.17  2015  10.  Madison Thetford  8.63  2019
 
 200 Meters    400 Meters
 1.  Leah Belfield  23.93  2022  1.  Nele Heinrich  54.83  2019
 2.   Leah Belfield  23.95   2022  2.   Tianna McKinney  54.99  2019
 3.   Leah Belfield  24.02  2022  3.  Tianna McKinney  55.02  2019
 4.  Leah Belfield  24.17   2022  4.  Nele Heinrich  55.10  2020
 5.  Valda Kabia   24.22   2019  5.  Nele Heinrich  55.19  2018
 6.  Valda Kabia   24.22   2018   6.  Tianna McKinney  55.48  2019
 7.  Valda Kabia   24.22  2018  7.  Nele Heinrich  55.49  2019
 8.  Valda Kabia  24.24  2018  8.  Nele Heinrich  55.56  2018
 9.   Valda Kabia  24.25  2019   9.  Nele Heinrich  55.57   2018
 10.  Valda Kabia   24.34  2018   10.  Nele Heinrich  55.63  2018
 
 800 Meter     Mile
 1.  Katlin Rodriguez  2:14.30  2017  1.  Florance Uwajeneza   4:59.79  2021 
 2.   Rhemecka Graham  2:15.38  2015  2.   Mireia Guarner  5:00.18  2014 
 3.   Rhemecka Graham  2:15.50  2015  3.  Mireia Guarner   5:02.84  2015 
 4.  Erman Jepleting  2:16.01  2019  4.  Florance Uwajeneza   5:03.97  2021
 5.  Rhemecka Graham  2:16.45  2013  5.  Mireia Guarner  5:04.77  2015 
 6.  Nele Heinrich  2:17.17  2020  6.  Brittney Mitchell   5:06.78   2015
 7.  Mireia Guarner  2:17.29  2014  7.  Mireia Guarner  5:07.89  2015
 8.  Nikolina Hrelec  2:17.35  2016  8.  Nikolina Hrelec  5:08.35  2018
 9.   Mireia Guarner  2:17.41  2015  9.  Grace Dwyer   5:08.49  2022 
 10.  Nele Heinrich  2:17.54  2019  10.  Mireia Guarner  5:10.06  2014 
 
 3,000 Meters    5,000 Meters
 1.  Florance Uwajeneza  9:23.44   2021   1.  Florance Uwajeneza   16:10.32  2021 
 2.   Florance Uwajeneza  9:41.44   2021   2.   Florance Uwajeneza   16:42.18  2021 
 3.   Florance Uwajeneza   9:43.13   2021   3.  Eleonora Curtabbi  16:55.15  2022 
 4.  Eleonora Curtabbi   9:54.33   2022   4.  Micheala Johnson  17:23.93  2015
 5.  Grace Dwyer  10:00.60   2022   5.  Eleonora Curtabbi  17:27.33  2022
 6.  Haley Sparks  10:07.32  2014   6.  Emma Love  17:43.09  2015
 7.  Florance Uwajeneza   10:11.38  2021   7.  Grace Dwyer  17:50.37  2022
 8.  Michaela Johnson  10:12.29  2015  8.  Emma Love  17:51.18  2015
 9.   Emma Love  10:13.12  2015  9.  Micheala Johnson  17:51.25  2015
 10.  Florance Uwajeneza  10:14.79  2021  10.  Micheala Johnson  17:51.19  2015
 
 4x400 Meter Relay    DMR
 1.  Tianna McKinney, Arlene Crossan 
 Valda Kabia, Nele Heinrich 
 3:42.81   2019   1.  Raquel Chavez, Luisa Neumann 
 Eleonora Curtabbi, Florance Uwajeneza
 11:56.39  2021
 2.   Arlene Crossan, Valda Kabia 
 Madison Thetford, Nele Heinrich 
 3:43.58   2018   2.   Brittney Mitchell, Mireia Guarner
 Rehmecka Graham, Haley Sparks 
 12:01.79  2015
 3.   Arlene Crossan, Valda Kabia 
 Madison Thetford, Nele Heinrich
 3:43.62  2018   3.   Mireia Guarner, Marissa Holiwell
 Rhemecka Graham, Haley Sparks 
 12:12.86  2014
 4.  Tianna McKinney, Kayla Wilson
 Valda Kabia, Nele Heinrich
3:45.38 2019  4.  Eleonora Curtabbi, Luisa Neumann
 Nyia Sena, Florance Uwajeneza
 12:16.66  2021
 5.  Tianna McKinney, Nele Heinrich
 Madison Thetford, Valda Kabia
 3:45.45  2018  5.  Betty Bajika, Rebekah Carr
 Raquel Chavez, Grace Dwyer
 12:19.64  2022
 
 High Jump
 1.  Libby Strickland  1.77m   2014 
 2.   Libby Strickland  1.76m   2022 
 3.   Libby Strickland  1.74m    2014 
 4.  Rellie Kaputin  1.73m  2017
 5.  Libby Strickland  1.73m   2015 
 6.  Libby Strickland  1.73m   2014 
 7.  Libby Strickland  1.72m   2016 
 8.  Libby Strickland  1.72m  2015 
 9.  Libby Strickland  1.72m  2014 
 10.  Libby Strickland  1.72m  2013
 
 Long Jump    Triple Jump
 1.  Fatim Affessi  6.37m   2020   1.  Libby Strickland  13.27m  2021
 2.   Fatim Affessi  6.30m   2018   2.   Fatim Affessi  13.20m  2018
 3.   Fatim Affessi   6.29m   2010  3.  Taylor Nelloms   13.18m  2022
 4.  Rellie Kaputin  6.27m   2017   4.  Fatim Affessi  13.09m  2018 
 5.  Rellie Kaputin  6.24m  2018   5.  Rellie Kaputin  13.09m  2017 
 6.  Rellie Kaputin  6.20m  2018   6.  Taylor Nelloms  12.99m  2022 
 7.  Fatim Affessi  6.16m  2018  7.  Fatim Affessi  12.94m  2020
 8.  Fatim Affessi  6.13m  2019   8.  Rellie Kaputin  12.93m  2018
 9.   Fatim Affessi  6.11m  2019  9.  Fatim Affessi  12.88m  2019
 10.  Fatim Affessi  6.09m  2018   10.  Rellie Kaputin  12.88m  2017
 
 Pole Vault    Shot Put
 1.  Lacy Harris   3.77m  2016  1.  Zada Swoopes   17.68m   2022 
 2.   Lacy Harris  3.66m   2016  2.   Zada Swoopes  17.48m   2021
 3.   Lacy Harris  3.65m   2016  3.  Zada Swoopes  17.19m   2022
 4.  Lacy Harris  3.55m   2016  4.  Zada Swoopes   17.10m   2022 
 5.  Lacy Harris   3.50m    2016   5.  Zada Swoopes  16.88m   2022 
 6.  Caley Barnard   3.50m   2016  6.  Zada Swoopes  16.31m   2021 
 7.  Caley Barnard  3.46m   2016  7.  Zada Swoopes  16.08m  2022
 8.  Caley Barnard  3.40m   2016   8.  Zada Swoopes  16.00m  2020
 9.   Caley Barnard   3.35m    2016   9.  Zada Swoopes  15.93m  2021
 10.  Joey Zimmerman   3.25m   2022  10.  Zada Swoopes  15.68m  2020
 
 Weight Throw    Pentathlon
 1.  Zada Swoopes   19.30m   2022  1.  Libby Strickland   3,856  2015
 2.   Zada Swoopes  17.93m   2022  2.   Libby Strickland  3,810  2016
 3.   Zada Swoopes  17.35m   2020  3.  Libby Strickland  3,708   2014
 4.  Zada Swoopes  17.34m   2020  4.  Libby Strickland  3,643  2014
 5.  Zada Swoopes  17.02m   2021  5.  Libby Strickland  3,638  2015
 6.  Courtney Head  16.89m   2017  6.  Libby Strickland   3,619  2016 
 7.  Courtney Head  16.87m   2017  7.  Libby Strickland  3,617  2016
 8.  Zada Swoopes  16.83m  2020  8.  Elliot Harrison   3,515  2022 
 9.   Zada Swoopes  16.79m   2020  9.  Libby Strickland   3,489  2013
 10.  Zada Swoopes  16.60m   2021  10.  Morgan Shelton   3,447  2012