Men's Outdoor Track & Field All-Time Top-10

 100 Meters    110 Meter Hurdles
 1.  Benjamin Azamati  9.86  2022  1.  Jahmaal Wilson  13.35  2022
 2.   Benjamin Azamati  9.90  2022  2.   Tyrin Lewis  13.58  2021
 3.   Benjamin Azamati  9.97  2021  3.  Lorenzo Johnson  13.69  2015
 4.  Benjamin Azamati  10.02  2021  4.  Lorenzo Johnson  13.74  2015
 5.  Benjamin Azamati  10.03  2021  5.  Jahmaal Wilson  13.76  2022
 6.  Benjamin Azamati  10.04  2021  6.  Lorenzo Johnson  13.81  2015
 7.  Benjamin Azamati  10.07  2021  7.  Tyrin Lewis  13.83  2021
 8.  Kenny Jackson  10.16  2013  8.  Jahmaal Wilson  13.84  2022
 9.   Jalen Purcell  10.17  2022  9.  Jahmaal Wilson  13.85  2022
 10.  Desmond Aryee  10.18  2022  10.  Lorenzo Johnson  13.85  2015
 
 200 Meters     400 Meters Hurdles
 1.  Benjamin Azamati  20.13  2021  1.  Bassem Hemedia  49.68  2022
 2.   Benjamin Azamati  20.13  2022  2.   Bassem Hemedia  49.69  2022
 3.   Benjamin Azamati  20.23  2021  3.  Bassem Hemedia  49.95  2022
 4.  Jeremiah Lauzon  20.37  2022  4.  Bassem Hemedia  49.99  2022
 5.  Benjamin Azamati  20.52  2021  5.  William Frobe  50.65  2022
 6.  Jeremiah Lauzon  20.57  2022  6.  Rod Guillory  50.84  1985
 7.  Quinton Sansing  20.71  2019  7.  Barry Johnson  50.97  1986
 8.  Kenny Jackson  20.71  2013  8.  Tobia Lahbi  51.12  2018
 9.   Quinton Sansing  20.81  2018  9.  Tobia Lahbi  51.13  2017
 10.  Quinton Sansing  20.92  2019  10.  Tobia Lahbi  51.40  2018
 
 400 Meters      800 Meters 
 1.  Earl Wilson  45.88  1982  1.  Butare Rugenerwa  1:48.09  2022
 2.   Daniel Gyasi  46.09  2016  2.   Butare Rugenerwa  1:48.33  2021
 3.   Quinton Sansing  46.16  2018  3.  Butare Rugenerwa  1:49.46  2021
 4.  Daniel Gyasi  46.17  2016  4.  Butare Rugenerwa  1:49.48  2021
 5.  Quinton Sansin  46.29  2018  5.  Butare Rugenerwa  1:49.83  2022
 6.  Earl Wilson  46.39  1982  6.  Butare Rugenerwa  1:49.87  2019
 7.  Earl Wilson   46.46  1982  7.  Butare Rugenerwa  1:50.04  2021
 8.  Quinton Sansing  46.46  2019  8.  Abdelrahim Mahgoub  1:50.05  2022
 9.   Quinton Sansing  46.56  2019  9.  Rod Guillroy  1:50.20  1985
 10.  Quinton Sansing  46.64  2022  10.  Brandon Rivera   1:50.20  2018
 
 1,500 Meters     5,000 Meters 
 1.  Joseph Kemei   3:44.20   1978  1.  Ezekiel Kipchirchir  14:04.43   2021
 2.   Butare Rugenerwa  3:46.73  2021  2.   Owen Hind  14:14.48  2018
 3.   Joseph Kemei  3:46.96  1976  3.  Owen Hind  14:16.92  2018
 4.  Joseph Kemei  3:47.26  1977  4.  Ezekiel Kipchirchir  14:19.21  2021
 5.  Ricky Harvie  3:47.67  2018  5.  Harry Louradour  14:20.87  2022
 6.  Baptiste Moreu  3:47.82  2015  6.  Innocent Murwanashyaka  14:21.33  2022
 7.  Ricky Harvie   3:48.75  2018   7.  Daniel Haymes  14:28.08  2021
 8.  Jamie Taylor-Caldwell  3:49.15  2016   8.  Innocent Murwanashyaka  14:20.67  2021
 9.   Jamie Taylor-Caldwell  3:49.26  2016   9.  Daniel Haymes  14:22.32  2021
 10.  Joseph Kemei   3:49.83  1978  10.  Owen Hind  14:34.31  2017
 
 10,000 Meters    3,000 Meter Steeplechase
 1.  Owen Hind  29:27.04  2017  1.  Innocent Murwanashyaka   8:56.09  2022 
 2.   Ezekiel Kipchirchir  29:30.77  2021  2.   Innocent Murwanashyaka  9:00,61  2022
 3.   Daniel Haymes  29:56.41  2019  3.  Dylan Doss  9:02.12  2013 
 4.  Blake Whalen  30:07.28  2017   4.  Ezekiel Kipchirchir  9:03.85  2021
 5.  Blake Whalen  30:07.65  2016   5.  Noah Bundrock  9:05.28  2022 
 6.  Harry Louradour  30:12.32  2022   6.  Dylan Doss  9:05.71  2013
 7.  Blake Whalen  30:14.01  2016  7.  Noah Bundrock  9:05.91  2022
 8.  Daniel Haymes  30:28:16  2021  8.  Dylan Doss  9:06.20  2012
 9.   Ezekiel Kipchirchir  30:28.48  2019   9.  Geofrrey Kipchumba  9:07.26  2016 
 10.  Philip Kuremei  30:31.00  1981  10.  Ezekiel Kipchirchir  9:10.66  2021
 
 4x400 Meter Relay    4x100 Meter Relay
 1.  Chris Knighton, Michael Moore
 Mike Brown, David Thomas 
 3:07.30  1979  1.  Desmond Aryee, Jeremiah Lauzon
 Jalen Purcell, Benjamin Azamati
 39.43  2022
 2.   Theo Pinaiu, Steven Cooper 
 Alex Schaffer, Daniel Gyasi
 3:07.56  2016   2.   Desmond Aryee, Jeremiah Lauzon
 Jalen Purcell, Benjamin Azamati
 39:55  2022
 3.   Quinton Sansing, Ohdel James
 Malick Diop, William Frobe
 3:07.83  2022  3.  Sifiso Miya, Quinton Sansing
 Desmond Aryee, Benjamin Azamati
 39.57  2022
 4.  Theo Pinaiu, Steven Cooper
 Alex Schaffer, Daniel Gyasi
 3:09.07  2016   4.  Sifiso Miya, Desmond Aryee
 Quinton Sansing, Benjamin Azamati
 39.69  2022
 5.  Theo Pinaiu, William Frobe
 Nicolia Harting, Quinton Sansing 
 3:09.39  2019   5.  Jahmaal Wilson, Desmond Aryee
 Tyrin Lewis, Benjamin Azamati
 39.82  2022
 6.  6.
 7.  7.
 8.  8.
 9.   9.
 10.  10.
 
 Pole Vault     High Jump
 1.  John Holman   5.02m   1982   1.  Guillaume Devires  2.17m  2021
 2.   Tanner Denis   4.96m   2013  2.   Paolo Lazaric  2.16m  2017
 3.   Tanner Denis  4.78m   2012  3.  Jim Cleworth  2.15m  1983
 4.  Jimmie Vaughn  4.75m   2019   4.  Guillaume Devires  2.14m  2021
 5.  Tanner Denis  4.75m   2013  5.  Hamdi Alamin  2.13m  2022
 6.  Jimmie Vaughn   4.73m   2019   6.  Guillaume Devires  2.12m  2021
 7.  Tanner Denis  4.73m   2010   7.  Paolo Lazaric  2.12m  2018
 8.  Tommy Humphries  4.72m   1976  8.  Hamdi Alamin  2.12m  2022
 9.   Tanner Denis  4.70m   2010   9.  Seniru Amarsinghe  2.12m  2022
 10.  Tanner Denis  4.70m   2013   10.  Gage Myer  2.11m   2018
 
 Long Jump    Triple Jump
 1.  Dhanushka Sandaruwan   7.84m    2021   1.  Abraham Seaneke  16.02m   2019
 2.   Abraham Seaneke  7.75m    2019   2.   Abraham Seaneke  15.89m  2019
 3.   Dhanushka Sandaruwan  7.72m    2021   3.  Abraham Seaneke  15.75m  2019
 4.  Abraham Seaneke  7.71m    2019   4.  Abraham Seaneke  15.71m  2018
 5.  Abraham Seaneke  7.70m    2018   5.  Abraham Seaneke  15.66m  2018
 6.  Sifiso Miya   7.66m    2022   6.  Peniel Richard  15.66m  2022
 7.  Abraham Seaneke  7.64m    2019   7.  Abraham Seaneke  15.60m  2017 
 8.  Paul Alongo   7.64m   2015  8.  Peniel Richard  15.59m  2021
 9.   Abraham Seaneke  7.57m   2019   9.  Peniel Richard  15.54m  2021
 10.  Abraham Seaneke  7.56m   2018   10.  Abraham Seaneke  15.53m  2018 
 
 Discus     Shot Put
 1.  Servell Dandridge   59.06m   2012  1.  Zach Weatherly   17.83m   2014 
 2.   Dayne Mayfield   59.03m   1982  2.   Zach Weatherly  17.35m   2015 
 3.   Servell Dandridge  57.83m   2012  3.  Zach Weatherly  17.28m   2014 
 4.  Servell Dandridge  57.81m   2012  4.  Zach Weatherly  17.21m   2015 
 5.  Servell Dandridge  57.75m   2012  5.  Vince Prince   17.16m   1982
 6.  Duke Kicinski   57.71m   2016   6.  Zach Weatherly  17.10m   2016 
 7.  Servell Dandridge  56.83m   2010  7.  Zach Weatherly  17.03m   2016 
 8.  Servell Dandridge  56.52m   2012  8.  Dennis Briggs   16.98m   1974 
 9.   Servell Dandridge  56.31m   2011  9.  Zach Weatherly  19.96m   2016 
 10.  Servell Dandridge  56.17m   2012  10.  Dane Hamrick   16.91m   2012
 
 Javelin    Hammer
 1.  Jim Jones   66.85m   1982  1.  Cade Halliburton  58.79m   2021 
 2.   Eldon Grimslid   65.13m   2010   2.   Cade Halliburton  58.31m  2021 
 3.   Eldon Grimslid   61.79m   2010   3.  Cade Halliburton  58.09m   2021
 4.  Taylor Johnson   61.28m   2013   4.  Cade Halliburton  58.03m   2021
 5.  Taylor Johnson  60.57m   2013  5.  Zach Weatherly  56.48m   2015
 6.  Taylor Johnson  60.08m   2013   6.  Ray Dixon  56.26m   2021
 7.  Brandon Leitch   59.59m   2015   7.  Ray Dixon   55.53m   2022
 8.  Eldon Grimslid  59.47m   2010  8.   Zach Weatherly  54.79m   2015 
 9.   Taylor Johnson   58.87m   2011  9.  Cade Halliburton  54.72m   2021
 10.  Brandon Leitch   57.64m   2016   10.  Zach Weatherly  52.75m   2015 
 
 Decathlon 
 1.  Keith Stewart   7,574  1984
 2.   Loic Rodrigues   7,483  2021
 3.   Jim Jones   7,320   1982 
 4.  Jim Jones  7,249   1983
 5.  Jim Jones   7,168  1983
 6.  Lonnie Gilliland   6,979   1984
 7.  Jim Jones   6,914   1980
 8.  Loic Rodrigues   6,912  2021
 9.   Lachie Calvert   6,867   2017 
 10.  Lonnie Gilliland   6,841  1983