2019 Men's Soccer Cumulative Statistics

Team (8-7-2, 4-4-2)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Shots
Goals 20 22
Goals Per Game 1.18 1.29
Shots 273 195
Shots Per Game 16.1 11.5
Shots Percentage 0.073 0.113
Shots On Goal 122-273 94-195
Shots On Goal Percentage 0.447 0.482
Penalties
Yellow Cards 29 28
Red Cards 4 1
Miscellaneous
Assists 10 20
Saves 72 102
Fouls 207 227
Corner Kicks 79 62
Penalty Kicks: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Brown, Kenny 5Brown, Kenny 17 13 1192 5 0 10 53 0.094 29 0.547 0-0 3 0-0
4 Andjelic, Stefan 4Andjelic, Stefan 17 16 1333 4 0 8 28 0.143 18 0.643 1-0 1 2-3
18 Ramdin, Jean-Luc 18Ramdin, Jean-Luc 8 7 517 2 0 4 14 0.143 5 0.357 2-0 0 0-0
15 Callejas, Jorge 15Callejas, Jorge 14 5 439 1 1 3 10 0.100 4 0.400 0-0 0 0-0
10 D'Aulerio, Francesco 10D'Aulerio, Francesco 15 1 356 1 1 3 13 0.077 4 0.308 2-0 0 0-0
27 Johnson, Beau 27Johnson, Beau 16 2 621 1 1 3 15 0.067 6 0.400 1-0 0 0-0
23 Lima, Lucca 23Lima, Lucca 16 10 838 1 1 3 24 0.042 8 0.333 4-0 0 0-0
29 Ryan, Sean 29Ryan, Sean 17 16 1241 1 1 3 17 0.059 6 0.353 2-0 1 0-0
13 Donati, Mattheiu 13Donati, Mattheiu 16 8 708 1 0 2 9 0.111 6 0.667 1-0 0 0-0  
24 Gueye, Louis 24Gueye, Louis 11 9 754 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
31 Carpani, Trevor 31Carpani, Trevor 4 1 120 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Gonzalez, Roberto 28Gonzalez, Roberto 15 6 591 0 1 1 11 0.000 4 0.364 2-0 0 0-1
21 Longeanie, Marius 21Longeanie, Marius 11 10 927 0 1 1 13 0.000 2 0.154 2-0 0 0-0
33 Lopez, Romario 33Lopez, Romario 7 3 373 0 1 1 6 0.000 2 0.333 0-0 0 0-0
17 Welch, Zachary 17Welch, Zachary 13 8 775 0 1 1 6 0.000 3 0.500 0-0 0 0-0
6 Ball, Marshall 6Ball, Marshall 15 15 1409 0 0 0 12 0.000 6 0.500 4-1 0 0-0
30 Burgiel, Colin 30Burgiel, Colin 6 6 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Donati, Matthieu 13Donati, Matthieu 1 1 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Doyle, Callum 3Doyle, Callum 1 0 9 0 0 0 0 0.000 0 0.000 0-1 0 0-0
8 Doyle, Liam 8Doyle, Liam 11 9 890 0 0 0 23 0.000 10 0.435 5-1 0 0-0
14 Ellett, Grayson 14Ellett, Grayson 16 14 1354 0 0 0 4 0.000 1 0.250 0-1 0 0-0
24 Gueye, Louise 24Gueye, Louise 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ngoyi, Peter 26Ngoyi, Peter 6 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Nunez, Alexander 19Nunez, Alexander 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Ramirez, Alex 37Ramirez, Alex 9 4 484 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Ukeje, Brian 2Ukeje, Brian 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vencel, Alexander 1Vencel, Alexander 11 11 1010 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Walker, Cameron 11Walker, Cameron 12 12 923 0 0 0 3 0.000 3 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 17642 19 10 48 272 0.070 121 0.445 29-4 6 2-4
Opponent 17 - 17565 22 20 64 195 0.113 94 0.482 28-1 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Burgiel, Colin 30Burgiel, Colin 6 6 580:00 7 1.09 18 0.720 4 1 1 1 66
1 Vencel, Alexander 1Vencel, Alexander 11 11 1010:00 15 1.34 53 0.779 4 6 1 2 123
Total 17 - 1590:00 22 1.25 71 0.763 8 7 2 5 189
Opponents 17 - 1590:00 20 1.13 102 0.836 5 270

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Brown, Kenny 5Brown, Kenny 10 7 663 3 0 6 32 0.094 16 0.500 0-0 2 0-0
4 Andjelic, Stefan 4Andjelic, Stefan 10 9 761 2 0 4 18 0.111 11 0.611 1-0 0 1-2
15 Callejas, Jorge 15Callejas, Jorge 8 3 263 1 0 2 9 0.111 4 0.444 0-0 0 0-0
13 Donati, Mattheiu 13Donati, Mattheiu 10 4 379 1 0 2 5 0.200 4 0.800 1-0 0 0-0  
27 Johnson, Beau 27Johnson, Beau 9 1 291 1 0 2 12 0.083 5 0.417 0-0 0 0-0
18 Ramdin, Jean-Luc 18Ramdin, Jean-Luc 4 4 294 1 0 2 11 0.091 3 0.273 0-0 0 0-0
29 Ryan, Sean 29Ryan, Sean 10 9 671 1 0 2 10 0.100 5 0.500 0-0 1 0-0
31 Carpani, Trevor 31Carpani, Trevor 3 0 46 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 D'Aulerio, Francesco 10D'Aulerio, Francesco 9 1 250 0 1 1 10 0.000 2 0.200 1-0 0 0-0
28 Gonzalez, Roberto 28Gonzalez, Roberto 10 5 413 0 1 1 9 0.000 3 0.333 2-0 0 0-0
23 Lima, Lucca 23Lima, Lucca 10 7 494 0 1 1 13 0.000 4 0.308 3-0 0 0-0
33 Lopez, Romario 33Lopez, Romario 6 2 327 0 1 1 6 0.000 2 0.333 0-0 0 0-0
6 Ball, Marshall 6Ball, Marshall 10 10 960 0 0 0 8 0.000 4 0.500 2-0 0 0-0
30 Burgiel, Colin 30Burgiel, Colin 5 5 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Doyle, Liam 8Doyle, Liam 7 6 618 0 0 0 18 0.000 9 0.500 4-1 0 0-0
14 Ellett, Grayson 14Ellett, Grayson 9 7 752 0 0 0 1 0.000 1 1.000 0-1 0 0-0
24 Gueye, Louis 24Gueye, Louis 8 7 529 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
21 Longeanie, Marius 21Longeanie, Marius 5 4 417 0 0 0 9 0.000 1 0.111 1-0 0 0-0
26 Ngoyi, Peter 26Ngoyi, Peter 3 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Nunez, Alexander 19Nunez, Alexander 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Ramirez, Alex 37Ramirez, Alex 6 2 297 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Ukeje, Brian 2Ukeje, Brian 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vencel, Alexander 1Vencel, Alexander 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Walker, Cameron 11Walker, Cameron 8 8 582 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Welch, Zachary 17Welch, Zachary 8 4 528 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 10569 10 5 25 183 0.055 79 0.432 29-4 3 1-2
Opponent 10 - 10566 15 13 43 104 0.144 49 0.471 28-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Burgiel, Colin 30Burgiel, Colin 5 5 490:00 7 1.29 13 0.650 3 1 1 1 53
1 Vencel, Alexander 1Vencel, Alexander 5 5 470:00 8 1.53 20 0.714 1 3 1 2 51
Total 10 - 960:00 15 1.41 33 0.688 4 4 2 3 104
Opponents 10 - 960:00 11 1.03 69 0.863 3 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2019 at Colorado St.-Pueblo W 3-1 (0-0-0, 0-0-0) 0-0-0 117 Kenny Brown (2)
Kenny Brown (2) (Beau Johnson)
Stefan Andjelic (0)
09/13/2019 vs Western Wash. W 1-0 (2-0-0, 0-0-0) 0-0-0 0 0 (0)
09/16/2019 vs Seattle Pacific W 3-0 (3-0-0, 0-0-0) 0-0-0 312 Stefan Andjelic (1) (Marius Longeanie)
Jean-Luc Ramdin (1) (Sean Ryan)
Francesco D'Aulerio (1) (Jorge Callejas)
09/26/2019 vs Eastern N.M. W 3-1 (4-0-0, 1-0-0) 1-0-0 0 Jean-Luc Ramdin (1)
Kenny Brown (2)
Kenny Brown (2) (Francesco D'Aulerio)
9/28/2019 at Midwestern State L 0-3 (4-1) 982
10/03/2019 at UT Tyler T 1-1 (4-1-1, 1-0-1) 1-0-1 251 Stefan Andjelic (1) (Lucca Lima)
10/10/2019 vs Tex. A&M Int'l L 0-1 (4-2-1, 1-2-1) 1-2-1 102
10/12/2019 vs St. Mary's (TX) L 1-3 (4-3-1, 1-2-1) 1-2-1 102 Beau Johnson (1) (Trevor Carpani)
10/17/2019 at Eastern N.M. L 1-2 (4-4-1, 1-3-1) 1-3-1 0 Louis Gueye (1)
10/19/2019 at St. Edward's W 1-0 (5-4-1, 2-2-1) 2-2-1 0 Lima, Lucca (12) (Welch, Zachary)
10/24/2019 at St. Edward's L 0-4 (5-5-1, 1-3-1 LSC) 1-3-1 LSC 215
10/26/2019 at DBU W 2-1 (5-5-1, 2-4-1) 2-4-1 0 Stefan Andjelic (0)
0 (0)
10/31/2019 vs Midwestern St. W 1-0 (7-5-1, 3-4-1) 3-4-1 134 Sean Ryan (1) (Roberto Gonzalez)
11/02/2019 vs Okla. Christian W 2-0 (8-5-1, 4-4-1) 4-4-1 0 Kenny Brown (1)
Mattheiu Donati (1) (Romario Lopez)
11/07/2019 at Lubbock Christian L 1-4 (8-6-1, 4-5-1) 4-5-1 32 Jorge Callejas (1)
11/09/2019 at Tex. Permian Basin T 0-0 (8-6-2, 4-5-2) 4-5-2 0
11/12/2019 at Tex. A&M Int'l L 0-1 (8-7-2, 4-4-2) 4-4-2 204

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 at Colorado St.-Pueblo 3-1 3 1 7 8 0.375 4 0.500 3-1 1 1-1 994
09/13/2019 vs Western Wash. 1-0 1 0 2 11 0.091 2 0.182 1-0 1 0-0 993
09/16/2019 vs Seattle Pacific 3-0 3 3 9 26 0.115 15 0.577 1-0 1 0-0 997
09/26/2019 vs Eastern N.M. 3-1 3 1 7 21 0.143 11 0.524 1-0 1 0-0 995
9/28/2019 at Midwestern State 0-3 0 0 0 7 0.000 5 0.714 5-0 0 0-0 989
10/03/2019 at UT Tyler 1-1 1 1 3 29 0.034 12 0.414 2-0 0 0-0 1216
10/10/2019 vs Tex. A&M Int'l 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 994
10/12/2019 vs St. Mary's (TX) 1-3 1 1 3 20 0.050 5 0.250 0-0 0 0-0 998
10/17/2019 at Eastern N.M. 1-2 1 0 2 11 0.091 8 0.727 2-1 0 0-1 995
10/19/2019 at St. Edward's 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 1111
10/24/2019 at St. Edward's 0-4 0 0 0 10 0.000 5 0.500 3-1 0 0-0 982
10/26/2019 at DBU 2-1 2 0 4 7 0.286 4 0.571 2-1 1 1-1 1181
10/31/2019 vs Midwestern St. 1-0 1 1 3 22 0.045 8 0.364 1-0 1 0-0 995
11/02/2019 vs Okla. Christian 2-0 2 1 5 30 0.067 14 0.467 3-0 1 0-1 995
11/07/2019 at Lubbock Christian 1-4 1 0 2 10 0.100 5 0.500 1-0 0 0-0 997
11/09/2019 at Tex. Permian Basin 0-0 0 0 0 25 0.000 12 0.480 2-0 0 0-0 1216
11/12/2019 at Tex. A&M Int'l 0-1 0 0 0 17 0.000 3 0.176 1-0 0 0-0 994
Total 20-22 20 10 50 273 0.073 122 0.447 29-4 8 2-4 17642
Opponent - 22 20 64 195 0.113 94 0.482 28-1 7 - 17565

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Colorado St.-Pueblo 3-1 90:00 1 1.00 5 0.833 1 0 0 0 13
09/13/2019 Western Wash. 1-0 90:00 0 0.50 5 1.000 1 0 0 1 13
09/16/2019 Seattle Pacific 3-0 90:00 0 0.33 4 1.000 1 0 0 1 12
09/26/2019 Eastern N.M. 3-1 90:00 1 0.50 2 0.667 1 0 0 0 4
9/28/2019 Midwestern State 0-3 90:00 3 1.00 7 0.700 0 1 0 0 19
10/03/2019 UT Tyler 1-1 110:00 1 0.96 2 0.667 0 0 1 0 16
10/10/2019 Tex. A&M Int'l 0-1 90:00 1 0.97 4 0.800 0 1 0 0 9
10/12/2019 St. Mary's (TX) 1-3 90:00 3 1.22 3 0.500 0 1 0 0 12
10/17/2019 Eastern N.M. 1-2 90:00 2 1.30 5 0.714 0 1 0 0 11
10/19/2019 St. Edward's 1-0 90:00 0 1.17 6 1.000 1 0 0 1 6
10/24/2019 St. Edward's 0-4 90:00 4 1.43 6 0.600 0 1 0 0 16
10/26/2019 DBU 2-1 110:00 1 1.37 5 0.833 1 0 0 0 14
10/31/2019 Midwestern St. 1-0 90:00 0 1.26 0 0.00 1 0 0 1 7
11/02/2019 Okla. Christian 2-0 90:00 0 1.18 3 1.000 1 0 0 1 6
11/07/2019 Lubbock Christian 1-4 90:00 4 1.36 4 0.500 0 1 0 0 12
11/09/2019 Tex. Permian Basin 0-0 110:00 0 1.26 4 1.000 0 0 1 1 8
11/12/2019 Tex. A&M Int'l 0-1 90:00 1 1.25 6 0.857 0 1 0 0 11
Totals - 1590 22 1.25 71 0.763 8 7 2 6 189
Opponent - 1590:00 20 1.13 102 0.836 7 8 2 5 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 Colorado St.-Pueblo 1-3 1 1 3 13 0.077 6 0.462 2-0 0 0-0 996
09/13/2019 Western Wash. 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 996
09/16/2019 Seattle Pacific 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 996
09/26/2019 Eastern N.M. 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1000
9/28/2019 Midwestern State 3-0 3 2 8 20 0.150 10 0.500 4-0 1 0-1 1002
10/03/2019 UT Tyler 1-1 1 1 3 16 0.063 3 0.188 2-0 0 0-0 1222
10/10/2019 Tex. A&M Int'l 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 997
10/12/2019 St. Mary's (TX) 3-1 3 3 9 12 0.250 6 0.500 4-0 1 1-1 997
10/17/2019 Eastern N.M. 2-1 2 3 7 11 0.182 7 0.636 1-0 1 0-0 994
10/19/2019 St. Edward's 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1021
10/24/2019 St. Edward's 4-0 4 4 12 16 0.250 10 0.625 1-0 1 0-0 990
10/26/2019 DBU 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1217
10/31/2019 Midwestern St. 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 996
11/02/2019 Okla. Christian 0-2 0 0 0 6 0.000 3 0.500 3-1 0 0-0 945
11/07/2019 Lubbock Christian 4-1 4 2 10 12 0.333 8 0.667 1-0 1 0-0 996
11/09/2019 Tex. Permian Basin 0-0 0 0 0 8 0.000 4 0.500 4-0 0 0-0 1206
11/12/2019 Tex. A&M Int'l 1-0 1 1 3 11 0.091 7 0.636 3-0 1 0-0 994
Total 22-20 22 20 64 195 0.113 94 0.482 28-1 7 1-2 17565
West Tex. A&M - 20 10 50 273 0.073 122 0.447 29-4 8 - 17642

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Colorado St.-Pueblo 1-3 90:00 3 3.00 1 0.250 0 1 0 0 8
09/13/2019 Western Wash. 0-1 90:00 1 2.00 2 0.667 0 1 0 0 12
09/16/2019 Seattle Pacific 0-3 90:00 3 2.33 11 0.786 0 1 0 0 26
09/26/2019 Eastern N.M. 1-3 90:00 3 2.50 8 0.727 0 1 0 0 21
9/28/2019 Midwestern State 3-0 90:00 0 2.00 5 1.000 1 0 0 1 7
10/03/2019 UT Tyler 1-1 110:00 1 1.77 11 0.917 0 0 1 0 29
10/10/2019 Tex. A&M Int'l 1-0 90:00 0 1.52 4 1.000 1 0 0 1 10
10/12/2019 St. Mary's (TX) 3-1 90:00 1 1.46 4 0.800 1 0 0 0 20
10/17/2019 Eastern N.M. 2-1 90:00 1 1.41 7 0.875 1 0 0 0 11
10/19/2019 St. Edward's 0-1 90:00 1 1.37 4 0.800 0 1 0 0 5
10/24/2019 St. Edward's 4-0 90:00 0 1.25 5 1.000 1 0 0 1 10
10/26/2019 DBU 1-2 110:00 2 1.29 2 0.500 0 1 0 0 7
10/31/2019 Midwestern St. 0-1 90:00 1 1.26 7 0.875 0 1 0 0 22
11/02/2019 Okla. Christian 0-2 90:00 2 1.32 12 0.857 0 1 0 0 30
11/07/2019 Lubbock Christian 4-1 90:00 1 1.29 4 0.800 1 0 0 0 10
11/09/2019 Tex. Permian Basin 0-0 110:00 0 1.20 12 1.000 0 0 1 1 25
11/12/2019 Tex. A&M Int'l 1-0 90:00 0 1.13 3 1.000 1 0 0 1 17
Totals - 1590 20 1.13 102 0.836 7 8 2 5 270
West Tex. A&M - 1590:00 22 1.25 71 0.763 8 7 2 5 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2019 at Colorado St.-Pueblo 3-1 3/1 1/1 8/13 4/6 0/6 3/2 1/0
09/13/2019 vs Western Wash. 1-0 1/0 0/0 11/13 2/5 3/5 1/1 0/0
09/16/2019 vs Seattle Pacific 3-0 3/0 3/0 26/12 15/4 4/5 1/0 0/0
09/26/2019 vs Eastern N.M. 3-1 3/1 1/1 21/4 11/3 0/3 1/0 0/0
9/28/2019 at Midwestern State 0-3 0/3 0/2 7/20 5/10 4/6 5/4 0/0
10/03/2019 at UT Tyler 1-1 1/1 1/1 29/16 12/3 11/5 2/2 0/0
10/10/2019 vs Tex. A&M Int'l 0-1 0/1 0/1 10/9 4/5 6/2 1/1 0/0
10/12/2019 vs St. Mary's (TX) 1-3 1/3 1/3 20/12 5/6 8/0 0/4 0/0
10/17/2019 at Eastern N.M. 1-2 1/2 0/3 11/11 8/7 7/5 2/1 1/0
10/19/2019 at St. Edward's 1-0 1/0 1/0 9/11 5/6 3/1 0/0 0/0
10/24/2019 at St. Edward's 0-4 0/4 0/4 10/16 5/10 2/3 3/1 1/0
10/26/2019 at DBU 2-1 2/1 0/1 7/14 4/6 5/3 2/0 1/0
10/31/2019 vs Midwestern St. 1-0 1/0 1/0 22/7 8/1 3/5 1/1 0/0
11/02/2019 vs Okla. Christian 2-0 2/0 1/0 30/6 14/3 3/1 3/3 0/1
11/07/2019 at Lubbock Christian 1-4 1/4 0/2 10/12 5/8 4/5 1/1 0/0
11/09/2019 at Tex. Permian Basin 0-0 0/0 0/0 25/8 12/4 8/2 2/4 0/0
11/12/2019 at Tex. A&M Int'l 0-1 0/1 0/1 17/11 3/7 8/5 1/3 0/0
Totals 20/22 10/20 273/195 122/94 79/62 29/28 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Seattle Pacific (09/16/2019)
GOALS 3 Colorado St.-Pueblo (09/05/2019)
Seattle Pacific (09/16/2019)
Eastern N.M. (09/26/2019)
ASSISTS 3 Seattle Pacific (09/16/2019)
SHOTS 30 Okla. Christian (11/02/2019)
SHOTS ON GOAL 15 Seattle Pacific (09/16/2019)
SAVES 7 Midwestern State (9/28/2019)
FOULS 23 Tex. Permian Basin (11/09/2019)
CORNER KICKS 11 UT Tyler (10/03/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 St. Edward's (10/24/2019)
GOALS 4 St. Edward's (10/24/2019)
Lubbock Christian (11/07/2019)
ASSISTS 4 St. Edward's (10/24/2019)
SHOTS 20 Midwestern State (9/28/2019)
SHOTS ON GOAL 10 Midwestern State (9/28/2019)
St. Edward's (10/24/2019)
SAVES 12 Okla. Christian (11/02/2019)
Tex. Permian Basin (11/09/2019)
FOULS 35 Tex. Permian Basin (11/09/2019)
CORNER KICKS 6 Colorado St.-Pueblo (09/05/2019)
Midwestern State (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Wash. (09/13/2019)
Eastern N.M. (10/17/2019)
Lubbock Christian (11/07/2019)
GOALS 1 Western Wash. (09/13/2019)
UT Tyler (10/03/2019)
St. Mary's (TX) (10/12/2019)
Eastern N.M. (10/17/2019)
St. Edward's (10/19/2019)
Midwestern St. (10/31/2019)
Lubbock Christian (11/07/2019)
ASSISTS 1 Colorado St.-Pueblo (09/05/2019)
Eastern N.M. (09/26/2019)
UT Tyler (10/03/2019)
St. Mary's (TX) (10/12/2019)
St. Edward's (10/19/2019)
Midwestern St. (10/31/2019)
Okla. Christian (11/02/2019)
SHOTS 7 Colorado St.-Pueblo (09/05/2019)
Midwestern State (9/28/2019)
DBU (10/26/2019)
SHOTS ON GOAL 2 Western Wash. (09/13/2019)
Tex. A&M Int'l (11/12/2019)
SAVES 2 Eastern N.M. (09/26/2019)
UT Tyler (10/03/2019)
FOULS 4 Eastern N.M. (09/26/2019)
DBU (10/26/2019)
CORNER KICKS 2 St. Edward's (10/24/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Colorado St.-Pueblo (09/05/2019)
Eastern N.M. (09/26/2019)
UT Tyler (10/03/2019)
Tex. A&M Int'l (10/10/2019)
DBU (10/26/2019)
Tex. A&M Int'l (11/12/2019)
GOALS 1 Colorado St.-Pueblo (09/05/2019)
Eastern N.M. (09/26/2019)
UT Tyler (10/03/2019)
Tex. A&M Int'l (10/10/2019)
DBU (10/26/2019)
Tex. A&M Int'l (11/12/2019)
ASSISTS 1 Colorado St.-Pueblo (09/05/2019)
Eastern N.M. (09/26/2019)
UT Tyler (10/03/2019)
Tex. A&M Int'l (10/10/2019)
DBU (10/26/2019)
Tex. A&M Int'l (11/12/2019)
SHOTS 4 Eastern N.M. (09/26/2019)
Okla. Christian (11/02/2019)
SHOTS ON GOAL 1 Eastern N.M. (09/26/2019)
UT Tyler (10/03/2019)
Midwestern St. (10/31/2019)
Okla. Christian (11/02/2019)
SAVES 1 Colorado St.-Pueblo (09/05/2019)
Western Wash. (09/13/2019)
DBU (10/26/2019)
FOULS 5 Seattle Pacific (09/16/2019)
DBU (10/26/2019)
CORNER KICKS 1 St. Edward's (10/19/2019)
Okla. Christian (11/02/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colorado St.-Pueblo (09/05/2019)
Eastern N.M. (09/26/2019)
GOALS 2 Colorado St.-Pueblo (09/05/2019)
Eastern N.M. (09/26/2019)
ASSISTS 1 Colorado St.-Pueblo (09/05/2019)
Seattle Pacific (09/16/2019)
Eastern N.M. (09/26/2019)
UT Tyler (10/03/2019)
St. Mary's (TX) (10/12/2019)
St. Edward's (10/19/2019)
Midwestern St. (10/31/2019)
Okla. Christian (11/02/2019)
SHOTS 7 Seattle Pacific (09/16/2019)
SHOTS ON GOAL 4 Seattle Pacific (09/16/2019)
SAVES 7 Midwestern State (9/28/2019)
FOULS 8 UT Tyler (10/03/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Seattle Pacific (09/16/2019)
GOALS 3 Colorado St.-Pueblo (09/05/2019)
Seattle Pacific (09/16/2019)
Eastern N.M. (09/26/2019)
ASSISTS 3 Seattle Pacific (09/16/2019)
SHOTS 30 Okla. Christian (11/02/2019)
SHOTS ON GOAL 15 Seattle Pacific (09/16/2019)
SAVES 7 Midwestern State (9/28/2019)
FOULS 23 Tex. Permian Basin (11/09/2019)
CORNER KICKS 11 UT Tyler (10/03/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brown, Kenny
Brown, Kenny
Colorado St.-Pueblo (09/05/2019)
Eastern N.M. (09/26/2019)
GOALS 2 Brown, Kenny
Brown, Kenny
Colorado St.-Pueblo (09/05/2019)
Eastern N.M. (09/26/2019)
ASSISTS 1 Johnson, Beau
Ryan, Sean
D'Aulerio, Francesco
Lima, Lucca
Carpani, Trevor
Welch, Zachary
Gonzalez, Roberto
Lopez, Romario
Colorado St.-Pueblo (09/05/2019)
Seattle Pacific (09/16/2019)
Eastern N.M. (09/26/2019)
UT Tyler (10/03/2019)
St. Mary's (TX) (10/12/2019)
St. Edward's (10/19/2019)
Midwestern St. (10/31/2019)
Okla. Christian (11/02/2019)
SHOTS 7 Brown, Kenny
Seattle Pacific (09/16/2019)
SHOTS ON GOAL 4 Andjelic, Stefan
Seattle Pacific (09/16/2019)
SAVES 7 Alexander Vencel
Midwestern State (9/28/2019)
FOULS 8 Burgiel, Colin
UT Tyler (10/03/2019)

Leaders

Team Leaders: Points
Player High
Points
Brown, Kenny 10
Andjelic, Stefan 8
Ramdin, Jean-Luc 4
Callejas, Jorge 3
D'Aulerio, Francesco 3
Team Leaders: Goals
Player High
Goals
Brown, Kenny 5
Andjelic, Stefan 4
Ramdin, Jean-Luc 2
Callejas, Jorge 1
D'Aulerio, Francesco 1
Team Leaders: Assists
Player High
Assists
Callejas, Jorge 1
D'Aulerio, Francesco 1
Johnson, Beau 1
Lima, Lucca 1
Ryan, Sean 1
Team Leaders: Shots
Player High
Shots
Brown, Kenny 53
Andjelic, Stefan 28
Lima, Lucca 24
Doyle, Liam 23
Ryan, Sean 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Kenny 29
Andjelic, Stefan 18
Doyle, Liam 10
Lima, Lucca 8
Johnson, Beau 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Kenny 3
Andjelic, Stefan 1
Ryan, Sean 1
Team 1