2017-18 Women's Basketball Cumulative Statistics

Team Stats (29-5, 16-4)

Overall Team Statistics
Statistic West Texas A&M Opponents
Scoring
Total Points 2410 1845
Points Per Game 70.9 54.3
Scoring Margin 16.6 --
Shooting
FG: Made-Attempted 883-1824 653-1939
FG: Percentage .484 .337
FG: Per Game 26.0 19.2
3PT: Made-Attempted 182-502 171-624
3PT: Percentage .363 .274
3PT: Per Game 5.4 5.0
FT: Made-Attempted 462-661 368-527
FT: Percentage .699 .698
FT: Per Game 13.6 10.8
Rebounding
Total 1359 1015
Per Game 40.0 29.9
Margin 10.1 --
Assists
Total 584 383
Per Game 17.2 11.3
Turnovers
Total 610 544
Per Game 17.9 16.0
Margin -1.9 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.6 14.8
Steals
Total 285 230
Per Game 8.4 6.8
Blocks
Total 182 81
Per Game 5.4 2.4
Attendance
Total 14519 7703
Per Game 14-1,037 14-550

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hightower, Lexy 34 34 1032 30.4 180 382 .471 76 172 .442 52 65 .800 488 14.4 23 63 86 2.5 57 60 64 44 2
42 Parker, Madison 34 34 924 27.2 144 258 .558 9 34 .265 66 91 .725 363 10.7 72 143 215 6.3 78 64 91 22 13
20 Parker, Tiana 34 32 680 20.0 119 236 .504 0 0 .000 47 80 .588 285 8.4 65 123 188 5.5 72 47 53 25 86
02 Harris, Deleyah 34 18 745 21.9 90 199 .452 23 62 .371 68 91 .747 271 8.0 53 97 150 4.4 48 65 57 47 6
41 Taylor, Tyesha 31 1 391 12.6 89 147 .605 0 0 .000 28 53 .528 206 6.6 30 99 129 4.2 56 22 48 17 37
10 Walton, Sydney 34 16 572 16.8 61 139 .439 17 55 .309 37 50 .740 176 5.2 18 61 79 2.3 41 85 79 31 4
30 Wooten, Cece 33 0 499 15.1 49 82 .598 0 1 .000 50 67 .746 148 4.5 44 82 126 3.8 74 22 61 18 13
03 Gamble, Megan 34 32 826 24.3 45 104 .433 12 31 .387 47 78 .603 149 4.4 23 65 88 2.6 52 125 60 39 5
24 Haynes, Reagan 34 0 569 16.7 36 118 .305 29 88 .330 26 29 .897 127 3.7 7 31 38 1.1 29 55 42 19 3
15 Swoopes, Zada 30 2 271 9.0 33 86 .384 12 39 .308 16 24 .667 94 3.1 7 57 64 2.1 16 13 20 13 1
34 Spurgin, Abby 22 1 135 6.1 25 39 .641 0 0 .000 18 23 .783 68 3.1 11 33 44 2.0 17 10 13 5 11
21 Cosgrove, Daria 18 0 86 4.8 6 20 .300 3 14 .214 2 2 1.000 17 0.9 3 6 9 0.5 5 6 5 2 0
12 Quisenberry, Baylee 17 0 76 4.5 5 9 .556 1 3 .333 5 8 .625 16 0.9 2 7 9 0.5 4 7 6 3 1
05 Whitmore, Payton 5 0 19 3.8 1 5 .200 0 3 .000 0 0 .000 2 0.4 1 1 2 0.4 3 3 3 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 85 132 3.9 0 0 8 0 0  
Total 34 6825 200.7 883 1824 .484 182 502 .363 462 661 .699 2410 70.88 406 953 1359 40.0 552 584 610 285 182
Opponents 34 6823 200.7 653 1939 .337 171 624 .274 368 527 .698 1845 54.26 396 619 1015 29.9 607 383 544 230 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hightower, Lexy 20 20 604 30.2 107 227 .471 40 100 .400 32 42 .762 286 14.3 17 37 54 2.7 36 35 1.8 34 27 0
42 Parker, Madison 20 20 548 27.4 83 146 .568 7 20 .350 35 49 .714 208 10.4 36 77 113 5.7 43 36 1.8 57 10 9
02 Harris, Deleyah 20 10 430 21.5 59 128 .461 17 42 .405 40 54 .741 175 8.8 34 62 96 4.8 31 35 1.8 38 27 2
20 Parker, Tiana 20 18 376 18.8 61 113 .540 0 0 .000 22 45 .489 144 7.2 41 66 107 5.4 45 26 1.3 29 13 45
10 Walton, Sydney 20 10 327 16.4 37 84 .440 11 33 .333 26 36 .722 111 5.6 10 36 46 2.3 25 43 2.2 48 24 1
41 Taylor, Tyesha 20 1 254 12.7 51 86 .593 0 0 .000 15 32 .469 117 5.9 22 67 89 4.5 31 16 0.8 34 13 25
24 Haynes, Reagan 20 0 369 18.5 24 79 .304 21 60 .350 17 18 .944 86 4.3 3 20 23 1.2 19 40 2.0 29 15 3
30 Wooten, Cece 19 0 292 15.4 23 45 .511 0 1 .000 31 41 .756 77 4.1 28 54 82 4.3 41 13 0.7 38 15 10
03 Gamble, Megan 20 18 462 23.1 23 57 .404 5 14 .357 20 37 .541 71 3.6 13 31 44 2.2 31 69 3.5 41 16 4
34 Spurgin, Abby 13 1 92 7.1 16 25 .640 0 0 .000 8 12 .667 40 3.1 10 22 32 2.5 12 6 0.5 8 3 8
15 Swoopes, Zada 20 2 175 8.8 17 50 .340 8 26 .308 9 14 .643 51 2.6 6 27 33 1.7 8 5 0.3 15 6 1
21 Cosgrove, Daria 10 0 45 4.5 3 9 .333 1 6 .167 0 0 .000 7 0.7 2 4 6 0.6 4 2 0.2 4 0 0
12 Quisenberry, Baylee 10 0 45 4.5 2 5 .400 0 2 .000 4 6 .667 8 0.8 2 3 5 0.5 2 4 0.4 4 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 56 82 4.1 0 0 0.0 4 0 0  
05 Whitmore, Payton 1 0 6 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
Total 20 4025 201.3 506 1057 .479 110 306 .359 259 386 .671 1381 69.05 250 563 813 40.7 329 330 16.5 383 172 108
Opponents 20 4024 201.2 372 1139 .327 95 356 .267 229 328 .698 1068 53.40 249 365 614 30.7 345 214 10.7 328 145 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hightower, Lexy 34 34 1032 180 382 .471 76 172 .442 52 65 .800 488 14.4
42 Parker, Madison 34 34 924 144 258 .558 9 34 .265 66 91 .725 363 10.7
20 Parker, Tiana 34 32 680 119 236 .504 0 0 .000 47 80 .588 285 8.4
02 Harris, Deleyah 34 18 745 90 199 .452 23 62 .371 68 91 .747 271 8.0
41 Taylor, Tyesha 31 1 391 89 147 .605 0 0 .000 28 53 .528 206 6.6
10 Walton, Sydney 34 16 572 61 139 .439 17 55 .309 37 50 .740 176 5.2
03 Gamble, Megan 34 32 826 45 104 .433 12 31 .387 47 78 .603 149 4.4
30 Wooten, Cece 33 0 499 49 82 .598 0 1 .000 50 67 .746 148 4.5
15 Swoopes, Zada 30 2 271 33 86 .384 12 39 .308 16 24 .667 94 3.1
34 Spurgin, Abby 22 1 135 25 39 .641 0 0 .000 18 23 .783 68 3.1
24 Haynes, Reagan 34 0 569 36 118 .305 29 88 .330 26 29 .897 127 3.7
21 Cosgrove, Daria 18 0 86 6 20 .300 3 14 .214 2 2 1.000 17 0.9
12 Quisenberry, Baylee 17 0 76 5 9 .556 1 3 .333 5 8 .625 16 0.9
05 Whitmore, Payton 5 0 19 1 5 .200 0 3 .000 0 0 .000 2 0.4
Total 34 6825 883 1824 .484 182 502 .363 462 661 .699 2410 70.88
Opponents 34 6823 653 1939 .337 171 624 .274 368 527 .698 1845 54.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hightower, Lexy 34 30.4 .471 .442 .800 0.7 1.9 2.5 1.8 1.3 0.1 14.4
42 Parker, Madison 34 27.2 .558 .265 .725 2.1 4.2 6.3 1.9 0.6 0.4 10.7
20 Parker, Tiana 34 20.0 .504 .000 .588 1.9 3.6 5.5 1.4 0.7 2.5 8.4
02 Harris, Deleyah 34 21.9 .452 .371 .747 1.6 2.9 4.4 1.9 1.4 0.2 8.0
41 Taylor, Tyesha 31 12.6 .605 .000 .528 1.0 3.2 4.2 0.7 0.5 1.2 6.6
10 Walton, Sydney 34 16.8 .439 .309 .740 0.5 1.8 2.3 2.5 0.9 0.1 5.2
03 Gamble, Megan 34 24.3 .433 .387 .603 0.7 1.9 2.6 3.7 1.1 0.1 4.4
30 Wooten, Cece 33 15.1 .598 .000 .746 1.3 2.5 3.8 0.7 0.5 0.4 4.5
15 Swoopes, Zada 30 9.0 .384 .308 .667 0.2 1.9 2.1 0.4 0.4 0.0 3.1
34 Spurgin, Abby 22 6.1 .641 .000 .783 0.5 1.5 2.0 0.5 0.2 0.5 3.1
24 Haynes, Reagan 34 16.7 .305 .330 .897 0.2 0.9 1.1 1.6 0.6 0.1 3.7
21 Cosgrove, Daria 18 4.8 .300 .214 1.000 0.2 0.3 0.5 0.3 0.1 0.0 0.9
12 Quisenberry, Baylee 17 4.5 .556 .333 .625 0.1 0.4 0.5 0.4 0.2 0.1 0.9
05 Whitmore, Payton 5 3.8 .200 .000 .000 0.2 0.2 0.4 0.6 0.0 0.0 0.4
Total 34 200.7 .484 .363 .699 11.9 28.0 40.0 17.2 8.4 5.4 70.88
Opponents 34 200.7 .337 .274 .698 11.6 18.2 29.9 11.3 6.8 2.4 54.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCCS 11/10/17 61-34 W 24-62 .387 4-18 .222 9-11 .818 9 41 50 50.0 16 13 15 4 11 61 61.0
at Regis University 11/11/17 58-53 W 21-44 .477 3-9 .333 13-15 .867 7 19 26 38.0 19 9 17 4 11 58 59.5
vs Science & Arts (OK) 11/16/17 60-49 W 21-44 .477 5-15 .333 13-20 .650 8 28 36 37.3 21 15 19 7 3 60 59.7
vs Texas A&M-Int'l 11/24/17 89-63 W 36-65 .554 11-21 .524 6-14 .429 14 27 41 38.3 13 30 17 5 10 89 67.0
vs CSU-Pueblo 11/25/17 65-49 W 22-53 .415 6-19 .316 15-22 .682 14 25 39 38.4 17 18 14 1 5 65 66.6
at Western N.M. 11/30/17 57-43 W 22-48 .458 4-14 .286 9-15 .600 9 25 34 37.7 13 17 18 4 11 57 65.0
at Eastern N.M. 12/02/17 61-44 W 22-41 .537 3-7 .429 14-18 .778 8 29 37 37.6 27 16 20 1 4 61 64.4
at UT Permian Basin 12/05/17 75-48 W 27-49 .551 7-17 .412 14-20 .700 14 29 43 38.3 8 22 24 8 6 75 65.8
vs Texas Woman's 12/07/17 81-61 W 29-56 .518 8-20 .400 15-26 .577 14 21 35 37.9 22 20 19 2 16 81 67.4
vs Simon Fraser 12/18/17 78-59 W 33-59 .559 7-16 .438 5-8 .625 11 31 42 38.3 13 27 19 2 11 78 68.5
at Western Washington 12/19/17 78-62 W 31-51 .608 5-9 .556 11-18 .611 7 23 30 37.5 17 19 15 5 9 78 69.4
vs Soutwest (N.M.) 12/29/17 118-56 W 46-72 .639 7-18 .389 19-28 .679 14 34 48 38.4 14 34 13 5 11 118 73.4
vs Midwestern State 01/04/18 64-46 W 27-61 .443 3-20 .150 7-15 .467 11 27 38 38.4 19 20 11 6 11 64 72.7
vs Cameron 01/06/18 70-49 W 22-53 .415 2-12 .167 24-38 .632 16 37 53 39.4 16 17 20 5 8 70 72.5
at Angelo State 01/11/18 51-68 L 19-52 .365 7-12 .583 6-8 .750 12 27 39 39.4 18 16 26 4 4 51 71.1
at Tex. A&M-Kingsville 01/13/18 79-40 W 26-53 .491 6-16 .375 21-25 .840 15 33 48 39.9 17 15 20 4 13 79 71.6
vs Tarleton State 01/18/18 64-66 L 25-51 .490 6-14 .429 8-13 .615 15 20 35 39.6 20 13 27 2 9 64 71.1
vs Texas A&M-Commerce 01/20/18 55-59 L 19-39 .487 5-12 .417 12-14 .857 3 35 38 39.6 20 11 27 5 3 55 70.2
vs Eastern New Mexico 01/25/18 71-73 L 26-62 .419 8-17 .471 11-17 .647 13 23 36 39.4 13 16 14 7 7 71 70.3
vs Western New Mexico 01/27/18 58-46 W 18-46 .391 6-21 .286 16-21 .762 11 26 37 39.3 7 11 15 9 8 58 69.7
vs UT Permian Basin 01/30/18 72-36 W 25-54 .463 5-16 .313 17-20 .850 19 39 58 40.1 14 14 28 4 14 72 69.8
at Texas Woman's 02/03/18 74-38 W 26-53 .491 7-15 .467 15-20 .750 14 32 46 40.4 12 16 15 5 8 74 70.0
at Cameron 02/08/18 70-61 W 26-51 .510 2-9 .222 16-27 .593 8 25 33 40.1 16 13 14 12 9 70 70.0
at Midwestern State 02/10/18 78-67 W 27-48 .563 6-14 .429 18-33 .545 9 24 33 39.8 28 19 20 5 8 78 70.3
vs Texas A&M-Kingsville 02/15/18 74-58 W 29-55 .527 10-22 .455 6-11 .545 10 21 31 39.4 13 23 16 3 14 74 70.4
vs Angelo State 02/17/18 71-62 W 26-58 .448 1-13 .077 18-22 .818 15 31 46 39.7 17 12 20 6 8 71 70.5
at A&M-Commerce 02/22/18 69-43 W 29-64 .453 6-19 .316 5-8 .625 17 27 44 39.9 12 16 15 4 9 69 70.4
at Tarleton State 02/24/18 87-60 W 36-63 .571 8-16 .500 7-15 .467 17 32 49 40.2 17 23 14 12 2 87 71.0
vs Midwestern State 03/01/18 70-49 W 23-65 .354 4-16 .250 20-26 .769 20 34 54 40.7 13 12 15 6 9 70 71.0
vs Texas A&M-Commerce 03/03/18 68-55 W 20-46 .435 4-11 .364 24-30 .800 13 31 44 40.8 25 15 24 12 8 68 70.9
vs Tarleton State 03/04/18 80-66 W 29-52 .558 7-14 .500 15-19 .789 10 23 33 40.5 19 20 16 9 6 80 71.2
vs Ark.-Fort Smith 03/09/18 81-66 W 26-53 .491 3-8 .375 26-28 .929 11 24 35 40.3 15 16 20 6 11 81 71.5
vs Metro St. 03/10/18 70-60 W 25-49 .510 1-8 .125 19-25 .760 9 29 38 40.3 9 13 13 3 2 70 71.4
at LUBBOCK CHRISTIAN 03/12/18 53-56 L 20-52 .385 5-14 .357 8-11 .727 9 21 30 40.0 12 13 10 5 6 53 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCCS 11/10/17 34-61 L 13-61 .213 4-24 .167 4-7 .571 8 29 37 37.0 16 4 17 1 2 34 34.0
Regis University 11/11/17 53-58 L 18-47 .383 7-19 .368 10-13 .769 10 17 27 32.0 17 13 19 3 3 53 43.5
Science & Arts (OK) 11/16/17 49-60 L 16-48 .333 5-12 .417 12-19 .632 9 15 24 29.3 22 9 17 3 3 49 45.3
Texas A&M-Int'l 11/24/17 63-89 L 24-60 .400 7-17 .412 8-12 .667 11 19 30 29.5 15 15 18 2 6 63 49.8
CSU-Pueblo 11/25/17 49-65 L 15-47 .319 4-16 .250 15-18 .833 8 21 29 29.4 20 11 12 1 10 49 49.6
Western N.M. 11/30/17 43-57 L 15-52 .288 6-21 .286 7-8 .875 10 20 30 29.5 11 9 20 3 7 43 48.5
Eastern N.M. 12/02/17 44-61 L 14-58 .241 1-22 .045 15-22 .682 17 12 29 29.4 20 8 11 2 5 44 47.9
UT Permian Basin 12/05/17 48-75 L 20-68 .294 5-17 .294 3-6 .500 20 11 31 29.6 20 10 17 0 11 48 47.9
Texas Woman's 12/07/17 61-81 L 22-48 .458 3-12 .250 14-20 .700 10 17 27 29.3 23 17 27 2 10 61 49.3
Simon Fraser 12/18/17 59-78 L 21-63 .333 7-36 .194 10-13 .769 10 14 24 28.8 9 15 12 1 12 59 50.3
Western Washington 12/19/17 62-78 L 23-51 .451 7-20 .350 9-17 .529 7 16 23 28.3 21 17 18 0 7 62 51.4
Soutwest (N.M.) 12/29/17 56-118 L 23-60 .383 1-13 .077 9-10 .900 4 15 19 27.5 24 10 21 1 8 56 51.8
Midwestern State 01/04/18 46-64 L 17-51 .333 2-12 .167 10-18 .556 11 29 40 28.5 16 11 19 3 2 46 51.3
Cameron 01/06/18 49-70 L 16-68 .235 11-35 .314 6-15 .400 19 23 42 29.4 27 13 19 2 6 49 51.1
Angelo State 01/11/18 68-51 W 25-66 .379 6-16 .375 12-15 .800 15 22 37 29.9 9 14 13 6 12 68 52.3
Tex. A&M-Kingsville 01/13/18 40-79 L 13-43 .302 1-7 .143 13-26 .500 4 16 20 29.3 20 7 19 3 8 40 51.5
Tarleton State 01/18/18 66-64 W 22-48 .458 6-16 .375 16-20 .800 8 13 21 28.8 15 16 17 1 13 66 52.4
Texas A&M-Commerce 01/20/18 59-55 W 20-63 .317 5-19 .263 14-18 .778 11 18 29 28.8 13 12 8 0 8 59 52.7
Eastern New Mexico 01/25/18 73-71 W 26-64 .406 10-26 .385 11-13 .846 16 25 41 29.5 14 13 14 2 4 73 53.8
Western New Mexico 01/27/18 46-58 L 18-51 .353 7-17 .412 3-5 .600 9 20 29 29.5 14 10 17 0 5 46 53.4
UT Permian Basin 01/30/18 36-72 L 11-58 .190 4-20 .200 10-13 .769 9 12 21 29.0 21 5 19 2 11 36 52.6
Texas Woman's 02/03/18 38-74 L 14-54 .259 3-13 .231 7-12 .583 10 16 26 28.9 17 2 14 0 7 38 51.9
Cameron 02/08/18 61-70 L 23-57 .404 8-18 .444 7-14 .500 12 21 33 29.1 20 14 18 4 3 61 52.3
Midwestern State 02/10/18 67-78 L 18-51 .353 2-11 .182 29-36 .806 11 18 29 29.1 29 10 18 0 8 67 52.9
Texas A&M-Kingsville 02/15/18 58-74 L 22-51 .431 2-8 .250 12-19 .632 13 17 30 29.1 10 14 19 3 7 58 53.1
Angelo State 02/17/18 62-71 L 22-69 .319 4-24 .167 14-16 .875 15 19 34 29.3 19 9 15 5 7 62 53.5
A&M-Commerce 02/22/18 43-69 L 15-51 .294 1-17 .059 12-16 .750 10 20 30 29.3 12 7 16 5 9 43 53.1
Tarleton State 02/24/18 60-87 L 19-68 .279 8-25 .320 14-16 .875 19 16 35 29.5 15 13 8 4 2 60 53.3
Midwestern State 03/01/18 49-70 L 17-60 .283 5-22 .227 10-18 .556 13 24 37 29.8 24 10 16 6 4 49 53.2
Texas A&M-Commerce 03/03/18 55-68 L 17-66 .258 3-12 .250 18-23 .783 22 16 38 30.1 26 7 16 0 9 55 53.2
Tarleton State 03/04/18 66-80 L 23-62 .371 5-15 .333 15-21 .714 18 13 31 30.1 15 12 14 0 8 66 53.6
Ark.-Fort Smith 03/09/18 66-81 L 26-58 .448 9-24 .375 5-10 .500 8 16 24 29.9 26 17 19 5 8 66 54.0
Metro St. 03/10/18 60-70 L 23-63 .365 6-21 .286 8-10 .800 10 16 26 29.8 16 11 7 3 4 60 54.2
LUBBOCK CHRISTIAN 03/12/18 56-53 W 22-54 .407 6-17 .353 6-8 .750 9 23 32 29.9 11 18 10 8 1 56 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCCS 11/10/17 61-34 27 24-62/13-61 .387/.213 4-18/4-24 .222/.167 9-11/4-7 .818-.571 50/37 13 13/4 15/17 4/1 11/2 16/16
Regis University 11/11/17 58-53 5 21-44/18-47 .477/.383 3-9/7-19 .333/.368 13-15/10-13 .867-.769 26/27 -1 9/13 17/19 4/3 11/3 19/17
Science & Arts (OK) 11/16/17 60-49 11 21-44/16-48 .477/.333 5-15/5-12 .333/.417 13-20/12-19 .650-.632 36/24 12 15/9 19/17 7/3 3/3 21/22
Texas A&M-Int'l 11/24/17 89-63 26 36-65/24-60 .554/.400 11-21/7-17 .524/.412 6-14/8-12 .429-.667 41/30 11 30/15 17/18 5/2 10/6 13/15
CSU-Pueblo 11/25/17 65-49 16 22-53/15-47 .415/.319 6-19/4-16 .316/.250 15-22/15-18 .682-.833 39/29 10 18/11 14/12 1/1 5/10 17/20
Western N.M. 11/30/17 57-43 14 22-48/15-52 .458/.288 4-14/6-21 .286/.286 9-15/7-8 .600-.875 34/30 4 17/9 18/20 4/3 11/7 13/11
Eastern N.M. 12/02/17 61-44 17 22-41/14-58 .537/.241 3-7/1-22 .429/.045 14-18/15-22 .778-.682 37/29 8 16/8 20/11 1/2 4/5 27/20
UT Permian Basin 12/05/17 75-48 27 27-49/20-68 .551/.294 7-17/5-17 .412/.294 14-20/3-6 .700-.500 43/31 12 22/10 24/17 8/0 6/11 8/20
Texas Woman's 12/07/17 81-61 20 29-56/22-48 .518/.458 8-20/3-12 .400/.250 15-26/14-20 .577-.700 35/27 8 20/17 19/27 2/2 16/10 22/23
Simon Fraser 12/18/17 78-59 19 33-59/21-63 .559/.333 7-16/7-36 .438/.194 5-8/10-13 .625-.769 42/24 18 27/15 19/12 2/1 11/12 13/9
Western Washington 12/19/17 78-62 16 31-51/23-51 .608/.451 5-9/7-20 .556/.350 11-18/9-17 .611-.529 30/23 7 19/17 15/18 5/0 9/7 17/21
Soutwest (N.M.) 12/29/17 118-56 62 46-72/23-60 .639/.383 7-18/1-13 .389/.077 19-28/9-10 .679-.900 48/19 29 34/10 13/21 5/1 11/8 14/24
Midwestern State 01/04/18 64-46 18 27-61/17-51 .443/.333 3-20/2-12 .150/.167 7-15/10-18 .467-.556 38/40 -2 20/11 11/19 6/3 11/2 19/16
Cameron 01/06/18 70-49 21 22-53/16-68 .415/.235 2-12/11-35 .167/.314 24-38/6-15 .632-.400 53/42 11 17/13 20/19 5/2 8/6 16/27
Angelo State 01/11/18 51-68 -17 19-52/25-66 .365/.379 7-12/6-16 .583/.375 6-8/12-15 .750-.800 39/37 2 16/14 26/13 4/6 4/12 18/9
Tex. A&M-Kingsville 01/13/18 79-40 39 26-53/13-43 .491/.302 6-16/1-7 .375/.143 21-25/13-26 .840-.500 48/20 28 15/7 20/19 4/3 13/8 17/20
Tarleton State 01/18/18 64-66 -2 25-51/22-48 .490/.458 6-14/6-16 .429/.375 8-13/16-20 .615-.800 35/21 14 13/16 27/17 2/1 9/13 20/15
Texas A&M-Commerce 01/20/18 55-59 -4 19-39/20-63 .487/.317 5-12/5-19 .417/.263 12-14/14-18 .857-.778 38/29 9 11/12 27/8 5/0 3/8 20/13
Eastern New Mexico 01/25/18 71-73 -2 26-62/26-64 .419/.406 8-17/10-26 .471/.385 11-17/11-13 .647-.846 36/41 -5 16/13 14/14 7/2 7/4 13/14
Western New Mexico 01/27/18 58-46 12 18-46/18-51 .391/.353 6-21/7-17 .286/.412 16-21/3-5 .762-.600 37/29 8 11/10 15/17 9/0 8/5 7/14
UT Permian Basin 01/30/18 72-36 36 25-54/11-58 .463/.190 5-16/4-20 .313/.200 17-20/10-13 .850-.769 58/21 37 14/5 28/19 4/2 14/11 14/21
Texas Woman's 02/03/18 74-38 36 26-53/14-54 .491/.259 7-15/3-13 .467/.231 15-20/7-12 .750-.583 46/26 20 16/2 15/14 5/0 8/7 12/17
Cameron 02/08/18 70-61 9 26-51/23-57 .510/.404 2-9/8-18 .222/.444 16-27/7-14 .593-.500 33/33 0 13/14 14/18 12/4 9/3 16/20
Midwestern State 02/10/18 78-67 11 27-48/18-51 .563/.353 6-14/2-11 .429/.182 18-33/29-36 .545-.806 33/29 4 19/10 20/18 5/0 8/8 28/29
Texas A&M-Kingsville 02/15/18 74-58 16 29-55/22-51 .527/.431 10-22/2-8 .455/.250 6-11/12-19 .545-.632 31/30 1 23/14 16/19 3/3 14/7 13/10
Angelo State 02/17/18 71-62 9 26-58/22-69 .448/.319 1-13/4-24 .077/.167 18-22/14-16 .818-.875 46/34 12 12/9 20/15 6/5 8/7 17/19
A&M-Commerce 02/22/18 69-43 26 29-64/15-51 .453/.294 6-19/1-17 .316/.059 5-8/12-16 .625-.750 44/30 14 16/7 15/16 4/5 9/9 12/12
Tarleton State 02/24/18 87-60 27 36-63/19-68 .571/.279 8-16/8-25 .500/.320 7-15/14-16 .467-.875 49/35 14 23/13 14/8 12/4 2/2 17/15
Midwestern State 03/01/18 70-49 21 23-65/17-60 .354/.283 4-16/5-22 .250/.227 20-26/10-18 .769-.556 54/37 17 12/10 15/16 6/6 9/4 13/24
Texas A&M-Commerce 03/03/18 68-55 13 20-46/17-66 .435/.258 4-11/3-12 .364/.250 24-30/18-23 .800-.783 44/38 6 15/7 24/16 12/0 8/9 25/26
Tarleton State 03/04/18 80-66 14 29-52/23-62 .558/.371 7-14/5-15 .500/.333 15-19/15-21 .789-.714 33/31 2 20/12 16/14 9/0 6/8 19/15
Ark.-Fort Smith 03/09/18 81-66 15 26-53/26-58 .491/.448 3-8/9-24 .375/.375 26-28/5-10 .929-.500 35/24 11 16/17 20/19 6/5 11/8 15/26
Metro St. 03/10/18 70-60 10 25-49/23-63 .510/.365 1-8/6-21 .125/.286 19-25/8-10 .760-.800 38/26 12 13/11 13/7 3/3 2/4 9/16
LUBBOCK CHRISTIAN 03/12/18 53-56 -3 20-52/22-54 .385/.407 5-14/6-17 .357/.353 8-11/6-8 .727-.750 30/32 -2 13/18 10/10 5/8 6/1 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Soutwest (N.M.) (12/29/17)
FIELD GOALS MADE 46 Soutwest (N.M.) (12/29/17)
FIELD GOAL ATTEMPTS 72 Soutwest (N.M.) (12/29/17)
3 PT FIELD GOALS MADE 11 Texas A&M-Int'l (11/24/17)
3 PT FG ATTEMPTS 22 Texas A&M-Kingsville (02/15/18)
FREE THROWS MADE 26 Ark.-Fort Smith (03/09/18)
FREE THROW ATTEMPTS 38 Cameron (01/06/18)
REBOUNDS 58 UT Permian Basin (01/30/18)
ASSISTS 34 Soutwest (N.M.) (12/29/17)
STEALS 16 Texas Woman's (12/07/17)
BLOCKED SHOTS 12 Texas A&M-Commerce (03/03/18); Cameron (02/08/18); Tarleton State (02/24/18)
TURNOVERS 28 UT Permian Basin (01/30/18)
FOULS 28 Midwestern State (02/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 HIGHTOWER, Lexy Ark.-Fort Smith (03/09/18)
FIELD GOALS MADE 12 HIGHTOWER, Lexy Ark.-Fort Smith (03/09/18)
FIELD GOAL ATTEMPTS 20 HIGHTOWER, Lexy Ark.-Fort Smith (03/09/18)
3 PT FIELD GOALS MADE 5 HIGHTOWER, Lexy Science & Arts (OK) (11/16/17); Simon Fraser (12/18/17); Tarleton State (01/18/18); UT Permian Basin (12/05/17); Western Washington (12/19/17); Midwestern State (02/10/18)
3 PT FG ATTEMPTS 10 HIGHTOWER, Lexy Science & Arts (OK) (11/16/17); UT Permian Basin (12/05/17)
FREE THROWS MADE 9 HARRIS, Deleyah UT Permian Basin (12/05/17)
FREE THROW ATTEMPTS 12 HARRIS, Deleyah UT Permian Basin (12/05/17)
REBOUNDS 14 PARKER, Madison Midwestern State (03/01/18)
ASSISTS 8 GAMBLE, Megan Midwestern State (02/10/18); Tarleton State (02/24/18)
STEALS 6 HARRIS, Deleyah UCCS (11/10/17)
BLOCKED SHOTS 7 PARKER, Tiana Texas A&M-Commerce (03/03/18)
TURNOVERS 7 PARKER, Tiana Regis University (11/11/17)
FOULS 5 WOOTEN, CeCe; PARKER, Tiana; PARKER, Madison UT Permian Basin (01/30/18); Texas A&M-Commerce (03/03/18); Ark.-Fort Smith (03/09/18); Eastern N.M. (12/02/17); Angelo State (01/11/18); Texas Woman's (02/03/18); Cameron (02/08/18); Midwestern State (02/10/18)

