2026 Men's Soccer Cumulative Statistics

Team (5-9-4, 2-4-4)

Overall Team Statistics
Statistic West Tex. A&M Opponents
Shots
Goals 19 33
Goals Per Game 1.06 1.83
Shots 212 196
Shots Per Game 11.8 10.9
Shots Percentage 0.090 0.168
Shots On Goal 88-212 96-196
Shots On Goal Percentage 0.415 0.490
Penalties
Yellow Cards 42 32
Red Cards 3 0
Miscellaneous
Assists 16 30
Saves 63 69
Fouls 197 164
Corner Kicks 73 86
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Casas, Felix 16 14 958 4 2 10 26 0.154 11 0.423 4-1 1 0-0
10 Davis, D'Jonte 14 14 1069 4 2 10 24 0.167 11 0.458 2-0 1 1-1
19 Berete, Oumar 14 13 742 3 1 7 9 0.333 6 0.667 3-0 0 0-0
12 Taylor, Myles 13 4 418 2 2 6 11 0.182 5 0.455 0-0 2 0-0
25 Atzmon, Jonathan 8 3 208 2 0 4 2 1.000 2 1.000 0-0 0 0-0
17 Essis, Desire 14 0 312 1 1 3 10 0.100 4 0.400 1-0 0 0-0
7 Scotford, Ben 18 18 1280 1 1 3 27 0.037 9 0.333 1-0 1 0-1
28 Ben Ami, Alon 7 1 227 1 0 2 2 0.500 2 1.000 2-0 0 0-0
13 Einstein, Ido 14 0 379 0 2 2 5 0.000 2 0.400 0-0 0 0-0
14 Reeves, Delahmu 13 6 475 1 0 2 17 0.059 8 0.471 4-1 0 0-0
33 Acosta, Edward 12 4 358 0 1 1 10 0.000 8 0.800 0-0 0 0-0
5 Ballenger, Joe 16 14 1342 0 1 1 5 0.000 4 0.800 3-0 0 0-0
34 Martinez, Axel 15 6 556 0 1 1 4 0.000 1 0.250 1-0 0 0-0
9 Oviedo, Franky 11 4 385 0 1 1 7 0.000 2 0.286 2-0 0 0-0
18 Pedroso, Gianluca 15 12 854 0 1 1 2 0.000 1 0.500 1-0 0 0-0
22 Atkins, Damron 18 18 1559 0 0 0 7 0.000 2 0.286 2-0 0 0-0
36 Cottle, Bryce 11 10 889 0 0 0 1 0.000 1 1.000 2-0 0 0-0
57 De La Rosa, Christian 6 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 De La Torre, Antonio 18 7 891 0 0 0 12 0.000 0 0.000 5-1 0 0-0
15 Diaz, Joseluis 14 2 402 0 0 0 5 0.000 2 0.400 1-0 0 0-0
6 Estrada-Vazquez, Octavio 15 15 1161 0 0 0 15 0.000 4 0.267 0-0 0 0-0
0 Kos, Zach 4 3 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Krohn, Brandon 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lopez, Gio 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Murphy, Bobby 11 10 741 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Rodriguez, Andrew 1 0 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Sankoh, Khalid 10 0 277 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Sayers, Renson Jr. 12 11 871 0 0 0 5 0.000 2 0.400 3-0 0 0-0
1 Southerington, Luke 5 5 441 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Vegas Martin, Ivan 10 4 351 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 18 - 17667 19 16 54 212 0.090 88 0.415 42-3 5 1-2
Opponent 18 - 17821 33 30 96 196 0.168 96 0.490 32-0 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Cottle, Bryce 11 10 888:57 14 1.42 44 0.759 3 5 2 3 109
0 Kos, Zach 4 3 290:45 4 1.24 7 0.636 1 1 1 1 29
1 Southerington, Luke 5 5 440:18 15 3.07 12 0.444 1 3 1 1 58
Total 18 - 1620:00 33 1.83 63 0.656 5 9 4 5 196
Opponents 18 - 1620:00 19 1.06 68 0.782 7 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Davis, D'Jonte 6 6 415 3 1 7 11 0.273 5 0.455 1-0 0 1-1
25 Atzmon, Jonathan 6 3 180 2 0 4 2 1.000 2 1.000 0-0 0 0-0
19 Berete, Oumar 6 5 254 2 0 4 6 0.333 4 0.667 0-0 0 0-0
11 Casas, Felix 10 10 592 2 0 4 14 0.143 4 0.286 3-0 1 0-0
17 Essis, Desire 8 0 193 1 1 3 6 0.167 3 0.500 1-0 0 0-0
12 Taylor, Myles 7 0 223 1 1 3 8 0.125 2 0.250 0-0 1 0-0
14 Reeves, Delahmu 10 5 394 1 0 2 15 0.067 7 0.467 3-0 0 0-0
5 Ballenger, Joe 10 10 900 0 1 1 4 0.000 3 0.750 2-0 0 0-0
13 Einstein, Ido 9 0 224 0 1 1 2 0.000 1 0.500 0-0 0 0-0
34 Martinez, Axel 9 5 407 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Oviedo, Franky 8 1 276 0 1 1 4 0.000 1 0.250 2-0 0 0-0
18 Pedroso, Gianluca 9 8 546 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Scotford, Ben 10 10 704 0 1 1 14 0.000 4 0.286 1-0 0 0-0
33 Acosta, Edward 5 1 126 0 0 0 4 0.000 3 0.750 0-0 0 0-0
22 Atkins, Damron 10 10 887 0 0 0 4 0.000 0 0.000 1-0 0 0-0
36 Cottle, Bryce 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
57 De La Rosa, Christian 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 De La Torre, Antonio 10 6 631 0 0 0 7 0.000 0 0.000 3-1 0 0-0
15 Diaz, Joseluis 9 1 263 0 0 0 4 0.000 2 0.500 1-0 0 0-0
6 Estrada-Vazquez, Octavio 7 7 518 0 0 0 7 0.000 1 0.143 0-0 0 0-0
0 Kos, Zach 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Krohn, Brandon 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Murphy, Bobby 4 3 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Rodriguez, Andrew 1 0 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Sankoh, Khalid 7 0 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Sayers, Renson Jr. 7 6 495 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Southerington, Luke 2 2 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Vegas Martin, Ivan 5 3 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9882 12 9 33 124 0.097 46 0.371 42-3 2 1-1
Opponent 10 - 9901 17 15 49 120 0.142 57 0.475 32-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Cottle, Bryce 5 5 450:00 9 1.80 26 0.743 1 2 2 1 64
0 Kos, Zach 3 3 270:00 3 1.00 7 0.700 1 1 1 1 28
1 Southerington, Luke 2 2 180:00 5 2.50 7 0.583 0 1 1 0 28
Total 10 - 900:00 17 1.70 40 0.702 2 4 4 2 120
Opponents 10 - 900:00 12 1.20 34 0.739 3 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Adams St. W 4-0 (1-0-0, 0-0-0) 0-0-0 150 Myles Taylor (1)
Felix Casas (1) (D'Jonte Davis , Myles Taylor)
Oumar Berete (1) (Felix Casas)
Alon Ben Ami (1) (Edward Acosta , Ido Einstein)
08/29/2026 vs Fort Lewis L 0-7 (1-1-0, 0-0-0) 0-0-0 215
09/01/2026 at Colo. Christian L 0-3 (1-2-0, 0-0-0) 0-0-0 47
09/05/2026 at Southern Nazarene L 0-1 (1-3-0, 0-0-0) 0-0-0 146
09/10/2026 vs Fort Hays St. W 1-0 (3-3-1, 0-0-0) 0-0-0 155 D'Jonte Davis (1) (Oumar Berete)
09/12/2026 vs Newman W 1-0 (2-3-1, 0-0-0) 0-0-0 165 Ben Scotford (1) (Felix Casas)
09/17/2026 at Northwest Nazarene L 0-1 (2-4-1, 0-0-0) 0-0-0 40
09/19/2026 at Saint Martin's L 1-4 (2-5-0, 0-0-0) 0-0-0 30 Felix Casas (2)
09/23/2026 at Tex. A&M Int'l T 0-0 (2-5-1, 0-0-1) 0-0-1 60
09/26/2026 vs UT Tyler W 3-1 (3-5-1, 1-0-1) 1-0-1 265 Oumar Berete (2) (D'Jonte Davis)
Myles Taylor (2) (Gianluca Pedroso)
D'Jonte Davis (1) (Ben Scotford)
09/30/2026 at Okla. Christian L 0-2 (3-6-1, 1-1-1) 1-1-1 75
10/03/2026 vs Texas-Dallas T 1-1 (3-6-2, 1-1-2) 1-1-2 275 D'Jonte Davis (1)
10/10/2026 at DBU T 1-1 (4-6-3, 1-1-3) 1-1-3 332 D'Jonte Davis (4)
10/14/2026 at Lubbock Christian L 1-3 (4-7-3, 1-2-3) 1-2-3 167 Jonathan Atzmon (1) (Desire Essis)
10/17/2026 vs Midwestern St. T 2-2 (4-7-4, 1-2-4) 1-2-4 375 Oumar Berete (3) (Franky Oviedo)
Felix Casas (3)
10/21/2026 vs Sul Ross St. W 2-0 (5-7-4, 2-2-4) 2-2-4 215 Felix Casas (4) (Axel Martinez)
Delahmu Reeves (1) (Joe Ballenger)
10/24/2026 at St. Mary's (TX) L 0-3 (5-8-4, 2-3-4) 2-3-4 188
10/28/2026 vs St. Edward's L 2-4 (5-9-4, 2-4-4) 2-4-4 375 Desire Essis (1) (Myles Taylor)
Jonathan Atzmon (2) (Ido Einstein)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Adams St. 4-0 4 5 13 19 0.211 15 0.789 0-0 1 0-0 990
08/29/2026 vs Fort Lewis 0-7 0 0 0 6 0.000 3 0.500 0-1 0 0-0 917
09/01/2026 at Colo. Christian 0-3 0 0 0 13 0.000 2 0.154 3-0 0 0-0 990
09/05/2026 at Southern Nazarene 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-1 990
09/10/2026 vs Fort Hays St. 1-0 1 1 3 7 0.143 3 0.429 4-1 1 0-0 928
09/12/2026 vs Newman 1-0 1 1 3 17 0.059 7 0.412 3-0 1 0-0 990
09/17/2026 at Northwest Nazarene 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/19/2026 at Saint Martin's 1-4 1 0 2 8 0.125 5 0.625 7-0 0 0-0 990
09/23/2026 at Tex. A&M Int'l 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
09/26/2026 vs UT Tyler 3-1 3 3 9 16 0.188 7 0.438 0-0 1 0-0 990
09/30/2026 at Okla. Christian 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/03/2026 vs Texas-Dallas 1-1 1 0 2 11 0.091 5 0.455 1-1 0 1-1 971
10/10/2026 at DBU 1-1 1 0 2 13 0.077 5 0.385 2-0 0 0-0 991
10/14/2026 at Lubbock Christian 1-3 1 1 3 11 0.091 4 0.364 6-0 0 0-0 990
10/17/2026 vs Midwestern St. 2-2 2 1 5 6 0.333 3 0.500 3-0 0 0-0 990
10/21/2026 vs Sul Ross St. 2-0 2 2 6 18 0.111 6 0.333 1-0 1 0-0 990
10/24/2026 at St. Mary's (TX) 0-3 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
10/28/2026 vs St. Edward's 2-4 2 2 6 22 0.091 6 0.273 4-0 0 0-0 990
Total 19-33 19 16 54 212 0.090 88 0.415 42-3 5 1-2 17667
Opponent - 33 30 96 196 0.168 96 0.490 32-0 9 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Adams St. 4-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/29/2026 Fort Lewis 0-7 90:00 7 3.50 3 0.300 0 1 0 0 12
09/01/2026 Colo. Christian 0-3 90:00 3 3.33 2 0.400 0 1 0 0 14
09/05/2026 Southern Nazarene 0-1 90:00 1 2.75 3 0.750 0 1 0 0 10
09/10/2026 Fort Hays St. 1-0 90:00 0 2.20 6 1.000 1 0 0 1 10
09/12/2026 Newman 1-0 90:00 0 1.83 3 1.000 1 0 0 1 6
09/17/2026 Northwest Nazarene 0-1 90:00 1 1.71 4 0.800 0 1 0 0 8
09/19/2026 Saint Martin's 1-4 90:00 4 2.00 1 0.200 0 1 0 0 10
09/23/2026 Tex. A&M Int'l 0-0 90:00 0 1.78 3 1.000 0 0 1 1 9
09/26/2026 UT Tyler 3-1 90:00 1 1.70 3 0.750 1 0 0 0 9
09/30/2026 Okla. Christian 0-2 90:00 2 1.73 1 0.333 0 1 0 0 10
10/03/2026 Texas-Dallas 1-1 90:00 1 1.67 4 0.800 0 0 1 0 11
10/10/2026 DBU 1-1 90:00 1 1.62 1 0.500 0 0 1 0 12
10/14/2026 Lubbock Christian 1-3 90:00 3 1.71 6 0.667 0 1 0 0 15
10/17/2026 Midwestern St. 2-2 90:00 2 1.73 11 0.846 0 0 1 0 19
10/21/2026 Sul Ross St. 2-0 90:00 0 1.63 6 1.000 1 0 0 1 8
10/24/2026 St. Mary's (TX) 0-3 90:00 3 1.71 2 0.400 0 1 0 0 10
10/28/2026 St. Edward's 2-4 90:00 4 1.83 3 0.429 0 1 0 0 17
Totals - 1620 33 1.83 63 0.656 5 9 4 5 196
Opponent - 1620:00 19 1.06 68 0.782 9 5 4 7 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Adams St. 0-4 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
08/29/2026 Fort Lewis 7-0 7 6 20 12 0.583 10 0.833 0-0 1 1-1 990
09/01/2026 Colo. Christian 3-0 3 4 10 14 0.214 5 0.357 4-0 1 0-0 990
09/05/2026 Southern Nazarene 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
09/10/2026 Fort Hays St. 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/12/2026 Newman 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/17/2026 Northwest Nazarene 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
09/19/2026 Saint Martin's 4-1 4 3 11 10 0.400 5 0.500 1-0 1 1-1 990
09/23/2026 Tex. A&M Int'l 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
09/26/2026 UT Tyler 1-3 1 0 2 9 0.111 4 0.444 1-0 0 1-1 990
09/30/2026 Okla. Christian 2-0 2 2 6 10 0.200 3 0.300 2-0 1 0-0 990
10/03/2026 Texas-Dallas 1-1 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
10/10/2026 DBU 1-1 1 1 3 12 0.083 2 0.167 2-0 0 0-0 990
10/14/2026 Lubbock Christian 3-1 3 3 9 15 0.200 9 0.600 3-0 1 0-0 991
10/17/2026 Midwestern St. 2-2 2 2 6 19 0.105 13 0.684 2-0 0 0-0 990
10/21/2026 Sul Ross St. 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/24/2026 St. Mary's (TX) 3-0 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
10/28/2026 St. Edward's 4-2 4 3 11 17 0.235 7 0.412 3-0 1 0-0 990
Total 33-19 33 30 96 196 0.168 96 0.490 32-0 9 3-3 17821
West Tex. A&M - 19 16 54 212 0.090 88 0.415 42-3 5 - 17667

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Adams St. 0-4 90:00 4 4.00 11 0.733 0 1 0 0 19
08/29/2026 Fort Lewis 7-0 90:00 0 2.00 2 1.000 1 0 0 1 6
09/01/2026 Colo. Christian 3-0 90:00 0 1.33 2 1.000 1 0 0 1 13
09/05/2026 Southern Nazarene 1-0 90:00 0 1.00 3 1.000 1 0 0 1 12
09/10/2026 Fort Hays St. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/12/2026 Newman 0-1 90:00 1 1.00 6 0.857 0 1 0 0 17
09/17/2026 Northwest Nazarene 1-0 90:00 0 0.86 4 1.000 1 0 0 1 6
09/19/2026 Saint Martin's 4-1 90:00 1 0.88 4 0.800 1 0 0 0 8
09/23/2026 Tex. A&M Int'l 0-0 90:00 0 0.78 3 1.000 0 0 1 1 11
09/26/2026 UT Tyler 1-3 90:00 3 1.00 4 0.571 0 1 0 0 16
09/30/2026 Okla. Christian 2-0 90:00 0 0.91 1 1.000 1 0 0 1 4
10/03/2026 Texas-Dallas 1-1 90:00 1 0.92 4 0.800 0 0 1 0 11
10/10/2026 DBU 1-1 90:00 1 0.92 4 0.800 0 0 1 0 13
10/14/2026 Lubbock Christian 3-1 90:00 1 0.93 3 0.750 1 0 0 0 11
10/17/2026 Midwestern St. 2-2 90:00 2 1.00 1 0.333 0 0 1 0 6
10/21/2026 Sul Ross St. 0-2 90:00 2 1.06 4 0.667 0 1 0 0 18
10/24/2026 St. Mary's (TX) 3-0 90:00 0 1.00 6 1.000 1 0 0 1 12
10/28/2026 St. Edward's 4-2 90:00 2 1.06 4 0.667 1 0 0 0 22
Totals - 1620 19 1.06 68 0.782 9 5 4 7 212
West Tex. A&M - 1620:00 33 1.83 63 0.656 5 9 4 5 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Adams St. 4-0 4/0 5/0 19/6 15/1 9/1 0/4 0/0
08/29/2026 vs Fort Lewis 0-7 0/7 0/6 6/12 3/10 2/6 0/0 1/0
09/01/2026 at Colo. Christian 0-3 0/3 0/4 13/14 2/5 2/7 3/4 0/0
09/05/2026 at Southern Nazarene 0-1 0/1 0/1 12/10 3/4 5/7 1/1 0/0
09/10/2026 vs Fort Hays St. 1-0 1/0 1/0 7/10 3/6 2/6 4/1 1/0
09/12/2026 vs Newman 1-0 1/0 1/0 17/6 7/3 5/3 3/1 0/0
09/17/2026 at Northwest Nazarene 0-1 0/1 0/1 6/8 4/5 3/4 0/0 0/0
09/19/2026 at Saint Martin's 1-4 1/4 0/3 8/10 5/5 6/4 7/1 0/0
09/23/2026 at Tex. A&M Int'l 0-0 0/0 0/0 11/9 3/3 8/6 3/3 0/0
09/26/2026 vs UT Tyler 3-1 3/1 3/0 16/9 7/4 5/5 0/1 0/0
09/30/2026 at Okla. Christian 0-2 0/2 0/2 4/10 1/3 2/4 2/2 0/0
10/03/2026 vs Texas-Dallas 1-1 1/1 0/1 11/11 5/5 1/8 1/3 1/0
10/10/2026 at DBU 1-1 1/1 0/1 13/12 5/2 4/4 2/2 0/0
10/14/2026 at Lubbock Christian 1-3 1/3 1/3 11/15 4/9 4/4 6/3 0/0
10/17/2026 vs Midwestern St. 2-2 2/2 1/2 6/19 3/13 2/5 3/2 0/0
10/21/2026 vs Sul Ross St. 2-0 2/0 2/0 18/8 6/6 5/4 1/0 0/0
10/24/2026 at St. Mary's (TX) 0-3 0/3 0/3 12/10 6/5 2/5 2/1 0/0
10/28/2026 vs St. Edward's 2-4 2/4 2/3 22/17 6/7 6/3 4/3 0/0
Totals 19/33 16/30 212/196 88/96 73/86 42/32 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Adams St. (08/27/2026)
GOALS 4 Adams St. (08/27/2026)
ASSISTS 5 Adams St. (08/27/2026)
SHOTS 22 St. Edward's (10/28/2026)
SHOTS ON GOAL 15 Adams St. (08/27/2026)
SAVES 11 Midwestern St. (10/17/2026)
FOULS 16 Colo. Christian (09/01/2026)
Texas-Dallas (10/03/2026)
CORNER KICKS 9 Adams St. (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Fort Lewis (08/29/2026)
GOALS 7 Fort Lewis (08/29/2026)
ASSISTS 6 Fort Lewis (08/29/2026)
SHOTS 19 Midwestern St. (10/17/2026)
SHOTS ON GOAL 13 Midwestern St. (10/17/2026)
SAVES 11 Adams St. (08/27/2026)
FOULS 15 Colo. Christian (09/01/2026)
CORNER KICKS 8 Texas-Dallas (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Martin's (09/19/2026)
Texas-Dallas (10/03/2026)
DBU (10/10/2026)
GOALS 1 Fort Hays St. (09/10/2026)
Newman (09/12/2026)
Saint Martin's (09/19/2026)
Texas-Dallas (10/03/2026)
DBU (10/10/2026)
Lubbock Christian (10/14/2026)
ASSISTS 1 Fort Hays St. (09/10/2026)
Newman (09/12/2026)
Lubbock Christian (10/14/2026)
Midwestern St. (10/17/2026)
SHOTS 4 Fort Lewis (08/29/2026)
Northwest Nazarene (09/17/2026)
Okla. Christian (09/30/2026)
Midwestern St. (10/17/2026)
SHOTS ON GOAL 1 Colo. Christian (09/01/2026)
Okla. Christian (09/30/2026)
SAVES 1 Adams St. (08/27/2026)
Colo. Christian (09/01/2026)
Saint Martin's (09/19/2026)
Okla. Christian (09/30/2026)
DBU (10/10/2026)
St. Mary's (TX) (10/24/2026)
FOULS 5 Adams St. (08/27/2026)
UT Tyler (09/26/2026)
Sul Ross St. (10/21/2026)
CORNER KICKS 1 Fort Lewis (08/29/2026)
Colo. Christian (09/01/2026)
Fort Hays St. (09/10/2026)
Okla. Christian (09/30/2026)
Texas-Dallas (10/03/2026)
Midwestern St. (10/17/2026)
St. Mary's (TX) (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UT Tyler (09/26/2026)
GOALS 1 Southern Nazarene (09/05/2026)
Northwest Nazarene (09/17/2026)
UT Tyler (09/26/2026)
Texas-Dallas (10/03/2026)
DBU (10/10/2026)
ASSISTS 1 Southern Nazarene (09/05/2026)
Northwest Nazarene (09/17/2026)
Texas-Dallas (10/03/2026)
DBU (10/10/2026)
SHOTS 6 Adams St. (08/27/2026)
Newman (09/12/2026)
Northwest Nazarene (09/17/2026)
Sul Ross St. (10/21/2026)
SHOTS ON GOAL 1 Adams St. (08/27/2026)
DBU (10/10/2026)
SAVES 1 Fort Lewis (08/29/2026)
Colo. Christian (09/01/2026)
Fort Hays St. (09/10/2026)
Okla. Christian (09/30/2026)
Midwestern St. (10/17/2026)
FOULS 4 Northwest Nazarene (09/17/2026)
Saint Martin's (09/19/2026)
St. Edward's (10/28/2026)
CORNER KICKS 1 Adams St. (08/27/2026)
Newman (09/12/2026)
St. Edward's (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Adams St. (08/27/2026)
UT Tyler (09/26/2026)
GOALS 1 Adams St. (08/27/2026)
Fort Hays St. (09/10/2026)
Newman (09/12/2026)
Saint Martin's (09/19/2026)
UT Tyler (09/26/2026)
Texas-Dallas (10/03/2026)
DBU (10/10/2026)
Lubbock Christian (10/14/2026)
Midwestern St. (10/17/2026)
Sul Ross St. (10/21/2026)
St. Edward's (10/28/2026)
ASSISTS 1 Adams St. (08/27/2026)
Fort Hays St. (09/10/2026)
Newman (09/12/2026)
UT Tyler (09/26/2026)
Lubbock Christian (10/14/2026)
Midwestern St. (10/17/2026)
Sul Ross St. (10/21/2026)
St. Edward's (10/28/2026)
SHOTS 6 Sul Ross St. (10/21/2026)
SHOTS ON GOAL 3 Adams St. (08/27/2026)
Newman (09/12/2026)
DBU (10/10/2026)
Sul Ross St. (10/21/2026)
SAVES 11 Midwestern St. (10/17/2026)
FOULS 5 Colo. Christian (09/01/2026)
Tex. A&M Int'l (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Adams St. (08/27/2026)
GOALS 4 Adams St. (08/27/2026)
ASSISTS 5 Adams St. (08/27/2026)
SHOTS 22 St. Edward's (10/28/2026)
SHOTS ON GOAL 15 Adams St. (08/27/2026)
SAVES 11 Midwestern St. (10/17/2026)
FOULS 16 Colo. Christian (09/01/2026)
Texas-Dallas (10/03/2026)
CORNER KICKS 9 Adams St. (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Casas, Felix
Davis, D'Jonte
Adams St. (08/27/2026)
UT Tyler (09/26/2026)
GOALS 1 Casas, Felix
Davis, D'Jonte
Scotford, Ben
Casas, Felix
Davis, D'Jonte
Davis, D'Jonte
Davis, D'Jonte
Atzmon, Jonathan
Casas, Felix
Casas, Felix
Essis, Desire
Adams St. (08/27/2026)
Fort Hays St. (09/10/2026)
Newman (09/12/2026)
Saint Martin's (09/19/2026)
UT Tyler (09/26/2026)
Texas-Dallas (10/03/2026)
DBU (10/10/2026)
Lubbock Christian (10/14/2026)
Midwestern St. (10/17/2026)
Sul Ross St. (10/21/2026)
St. Edward's (10/28/2026)
ASSISTS 1 Davis, D'Jonte
Berete, Oumar
Casas, Felix
Scotford, Ben
Essis, Desire
Oviedo, Franky
Ballenger, Joe
Taylor, Myles
Adams St. (08/27/2026)
Fort Hays St. (09/10/2026)
Newman (09/12/2026)
UT Tyler (09/26/2026)
Lubbock Christian (10/14/2026)
Midwestern St. (10/17/2026)
Sul Ross St. (10/21/2026)
St. Edward's (10/28/2026)
SHOTS 6 Reeves, Delahmu
Sul Ross St. (10/21/2026)
SHOTS ON GOAL 3 Taylor, Myles
Acosta, Edward
Davis, D'Jonte
Reeves, Delahmu
Adams St. (08/27/2026)
Newman (09/12/2026)
DBU (10/10/2026)
Sul Ross St. (10/21/2026)
SAVES 11 Cottle, Bryce
Midwestern St. (10/17/2026)
FOULS 5 Berete, Oumar
Berete, Oumar
Colo. Christian (09/01/2026)
Tex. A&M Int'l (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Casas, Felix 10
Davis, D'Jonte 10
Berete, Oumar 7
Taylor, Myles 6
Atzmon, Jonathan 4
Team Leaders: Goals
Player High
Goals
Casas, Felix 4
Davis, D'Jonte 4
Berete, Oumar 3
Taylor, Myles 2
Atzmon, Jonathan 2
Team Leaders: Assists
Player High
Assists
Casas, Felix 2
Davis, D'Jonte 2
Taylor, Myles 2
Einstein, Ido 2
Berete, Oumar 1
Team Leaders: Shots
Player High
Shots
Scotford, Ben 27
Casas, Felix 26
Davis, D'Jonte 24
Reeves, Delahmu 17
Estrada-Vazquez, Octavio 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Casas, Felix 11
Davis, D'Jonte 11
Scotford, Ben 9
Reeves, Delahmu 8
Acosta, Edward 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Taylor, Myles 2
Casas, Felix 1
Davis, D'Jonte 1
Scotford, Ben 1