2011 Women's Soccer Cumulative Statistics

Team (9-10-1, 5-8-1)

Overall Team Statistics
Statistic West Texas A&M Opponents
Shots
Goals 30 30
Goals Per Game 1.50 1.50
Shots 230 245
Shots Per Game 11.5 12.3
Shots Percentage 0.130 0.122
Shots On Goal 121-230 133-245
Shots On Goal Percentage 0.526 0.543
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 10 18
Saves 103 91
Fouls 140 109
Corner Kicks 98 85
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Briggs, Leslie 9Briggs, Leslie 18 18 1597 11 4 26 78 0.141 39 0.500 1-0 4 1-1
11 McMullen, Becky 11McMullen, Becky 20 18 1403 5 4 14 33 0.152 19 0.576 0-0 1 0-0
4 Thomas, Jessie 4Thomas, Jessie 19 7 964 3 0 6 10 0.300 4 0.400 1-0 1 0-0
2 Watson, Berklee 2Watson, Berklee 20 20 1782 3 0 6 15 0.200 9 0.600 0-0 1 0-0
18 Carnero, Melissa 18Carnero, Melissa 20 16 1439 2 1 5 24 0.083 8 0.333 1-0 1 0-0
10 Blakely, Hannah 10Blakely, Hannah 17 3 513 2 0 4 6 0.333 3 0.500 0-0 1 0-0
3 Peth, Becky 3Peth, Becky 20 20 1777 1 0 2 14 0.071 11 0.786 2-0 0 0-0
14 Shannon, Melanie 14Shannon, Melanie 11 11 878 1 0 2 14 0.071 8 0.571 0-0 0 0-0
12 Terbush, Heather 12Terbush, Heather 15 7 749 1 0 2 10 0.100 6 0.600 0-0 0 0-0
8 Wright, Kelsey 8Wright, Kelsey 14 10 677 1 0 2 9 0.111 6 0.667 0-0 0 0-0
19 Roth, Rachel 19Roth, Rachel 19 15 1286 0 1 1 7 0.000 4 0.571 0-0 0 0-0
1 Bedoy, Yvette 1Bedoy, Yvette 19 19 1630 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Greif, Julia 5Greif, Julia 10 5 348 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Hall, Jamie 0Hall, Jamie 4 1 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hilliard, Chelsea 15Hilliard, Chelsea 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hollis, Heather 16Hollis, Heather 17 14 1398 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Kviz, Morgan 7Kviz, Morgan 15 14 1183 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 LeClair, Alexandria 17LeClair, Alexandria 14 5 468 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Lehman, Christina 23Lehman, Christina 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McHorse, Lindsay 13McHorse, Lindsay 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Meredith, Colleen 20Meredith, Colleen 10 1 254 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Williams, Alex 6Williams, Alex 16 16 1409 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 20022 30 10 70 230 0.130 121 0.526 7-0 9 1-1
Opponent 20 - 19719 30 18 78 245 0.122 133 0.543 5-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bedoy, Yvette 1Bedoy, Yvette 19 19 1629:16 27 1.49 82 0.752 7 9 0 2 202
0 Hall, Jamie 0Hall, Jamie 4 1 224:14 3 1.20 18 0.857 1 0 0 0 39
Total 20 - 1853:30 30 1.46 100 0.769 8 9 0 3 241
Opponents 20 - 1853:30 30 1.46 88 0.746 6 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Briggs, Leslie 9Briggs, Leslie 12 12 1083 7 2 16 51 0.137 26 0.510 1-0 2 0-0
11 McMullen, Becky 11McMullen, Becky 14 12 966 3 1 7 19 0.158 12 0.632 0-0 1 0-0
4 Thomas, Jessie 4Thomas, Jessie 14 5 796 2 0 4 8 0.250 3 0.375 1-0 1 0-0
18 Carnero, Melissa 18Carnero, Melissa 14 12 1012 1 1 3 16 0.063 4 0.250 0-0 1 0-0
10 Blakely, Hannah 10Blakely, Hannah 12 2 360 1 0 2 5 0.200 2 0.400 0-0 0 0-0
14 Shannon, Melanie 14Shannon, Melanie 9 9 743 1 0 2 10 0.100 5 0.500 0-0 0 0-0
2 Watson, Berklee 2Watson, Berklee 14 14 1237 1 0 2 8 0.125 5 0.625 0-0 0 0-0
8 Wright, Kelsey 8Wright, Kelsey 8 5 368 1 0 2 4 0.250 3 0.750 0-0 0 0-0
19 Roth, Rachel 19Roth, Rachel 13 11 856 0 1 1 6 0.000 3 0.500 0-0 0 0-0
1 Bedoy, Yvette 1Bedoy, Yvette 13 13 1130 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Greif, Julia 5Greif, Julia 9 4 258 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Hall, Jamie 0Hall, Jamie 3 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hollis, Heather 16Hollis, Heather 11 8 869 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kviz, Morgan 7Kviz, Morgan 9 9 700 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 LeClair, Alexandria 17LeClair, Alexandria 9 4 387 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Lehman, Christina 23Lehman, Christina 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McHorse, Lindsay 13McHorse, Lindsay 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Meredith, Colleen 20Meredith, Colleen 8 1 231 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Peth, Becky 3Peth, Becky 14 14 1232 0 0 0 8 0.000 6 0.750 2-0 0 0-0
12 Terbush, Heather 12Terbush, Heather 12 6 597 0 0 0 9 0.000 5 0.556 0-0 0 0-0
6 Williams, Alex 6Williams, Alex 12 12 1049 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14096 17 5 39 150 0.113 75 0.500 7-0 5 0-0
Opponent 14 - 13736 26 16 68 168 0.155 94 0.560 5-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bedoy, Yvette 1Bedoy, Yvette 13 13 1129:42 23 1.83 49 0.681 3 8 0 0 131
0 Hall, Jamie 0Hall, Jamie 3 1 179:14 3 1.51 17 0.850 1 0 0 0 34
Total 14 - 1308:56 26 1.79 66 0.717 4 8 0 0 165
Opponents 14 - 1308:56 17 1.17 55 0.764 5 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 at Texas-Permian Basin W 7-0 (1-0) 70 Hannah Blakely (1) (Leslie Briggs)
Melissa Carnero (1) (Leslie Briggs)
Berklee Watson (1)
Leslie Briggs (0) (Becky McMullen)
Jessie Thomas (0)
Heather Terbush (0)
Becky Peth (0) (Becky McMullen)
9/5/2011 at Dallas Baptist L 0-1 (1-1) 129
9/9/2011 vs Southwestern Okla. W 3-1 (2-1) 253 Becky McMullen (1) (Becky McMullen)
Leslie Briggs (1)
Leslie Briggs (1)
9/11/2011 at New Mexico Highlands W 1-0 (3-1) 65 Berklee Watson (2)
9/13/2011 at Eastern New Mexico L 1-2 (3-2; LSC 0-1) 35 Becky McMullen (2)
9/16/2011 at A&M-Commerce L 2-3 (3-3-0, 0-2 LSC) 0-2 LSC 106 Becky McMullen (1)
Leslie Briggs (0)
9/18/2011 at Texas Woman's Univ. W 3-1 (4-3-0 (1-2-0)) 245 Leslie Briggs (5) (Melissa Carnero)
Leslie Briggs (6)
Kelsey Wright (1) (Becky McMullen)
9/23/2011 vs Midwestern State W 2-1 (5-3, 2-2 LSC) 2-2 LSC 389 Jessie Thomas (1) (Leslie Briggs)
Melissa Carnero (0) (Leslie Briggs)
9/25/2011 vs Abilene Christian L 0-2 (5-4, 2-3 LSC) 2-3 LSC 422
9/30/2011 at Angelo State T 1-1 (5-4-1, 2-3-1) 2-3-1 345 Leslie Briggs (0) (Rachel Roth)
10/2/2011 at Incarnate Word W 2-1 (6-4-1, 3-3-1) 3-3-1 85 Melanie Shannon (0)
Becky McMullen (0)
10/7/2011 at Midwestern State L 0-5 (6-5-1, 3-4-1) 3-4-1 735
10/14/2011 vs A&M-Commerce L 0-3 (6-6-1) 275
10/16/2011 vs Texas Woman's Univ. W 3-2 (7-6-1, 4-5-1) 4-5-1 145 Hannah Blakely (0)
Berklee Watson (0)
Leslie Briggs (0)
10/21/2011 vs Angelo State L 0-1 (7-7-1, 4-6-1 LSC) 4-6-1 LSC 320
10/23/2011 vs Incarnate Word L 1-2 (7-8-1, 4-5-1 LSC) 4-5-1 LSC 140 Leslie Briggs (0)
10/28/2011 vs Eastern New Mexico W 2-1 (8-8-1, 5-7-1 LSC) 5-7-1 LSC 340 Leslie Briggs (0)
Jessie Thomas (0)
10/30/2011 at Abilene Christian L 0-1 (8-9-1 (5-8-1 LSC)) 100
11/3/2011 at Eastern New Mexico W 1-0 (9-9-1) 50 Leslie Briggs (11)
11/4/2011 at Midwestern State L 1-2 (9-10-1) 150 Becky McMullen (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 at Texas-Permian Basin 7-0 7 4 18 16 0.438 13 0.813 0-0 1 0-0 955
9/5/2011 at Dallas Baptist 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
9/9/2011 vs Southwestern Okla. 3-1 3 1 7 9 0.333 7 0.778 1-0 1 1-1 990
9/11/2011 at New Mexico Highlands 1-0 1 0 2 17 0.059 10 0.588 0-0 1 0-0 990
9/13/2011 at Eastern New Mexico 1-2 1 0 2 13 0.077 3 0.231 0-0 0 0-0 990
9/16/2011 at A&M-Commerce 2-3 2 0 4 20 0.100 13 0.650 0-0 0 0-0 986
9/18/2011 at Texas Woman's Univ. 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
9/23/2011 vs Midwestern State 2-1 2 2 6 5 0.400 4 0.800 0-0 1 0-0 1108
9/25/2011 vs Abilene Christian 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 961
9/30/2011 at Angelo State 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1093
10/2/2011 at Incarnate Word 2-1 2 0 4 14 0.143 6 0.429 0-0 1 0-0 1029
10/7/2011 at Midwestern State 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/14/2011 vs A&M-Commerce 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 983
10/16/2011 vs Texas Woman's Univ. 3-2 3 0 6 13 0.231 6 0.462 1-0 1 0-0 1092
10/21/2011 vs Angelo State 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 966
10/23/2011 vs Incarnate Word 1-2 1 0 2 4 0.250 2 0.500 2-0 0 0-0 938
10/28/2011 vs Eastern New Mexico 2-1 2 0 4 13 0.154 9 0.692 0-0 1 0-0 980
10/30/2011 at Abilene Christian 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
11/3/2011 at Eastern New Mexico 1-0 1 0 2 20 0.050 10 0.500 0-0 1 0-0 990
11/4/2011 at Midwestern State 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 1010
Total 30-30 30 10 70 230 0.130 121 0.526 7-0 9 1-1 20022
Opponent - 30 18 78 245 0.122 133 0.543 5-0 10 - 19719

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Texas-Permian Basin 7-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/5/2011 Dallas Baptist 0-1 90:00 1 0.50 5 0.833 0 1 0 0 13
9/9/2011 Southwestern Okla. 3-1 89:34 1 0.67 1 0.500 1 0 0 0 4
9/11/2011 New Mexico Highlands 1-0 90:00 0 0.50 8 1.000 1 0 0 1 13
9/13/2011 Eastern New Mexico 1-2 90:00 2 0.80 0 0.000 0 1 0 0 5
9/16/2011 A&M-Commerce 2-3 90:00 3 1.17 3 0.500 0 1 0 0 20
9/18/2011 Texas Woman's Univ. 3-1 90:00 1 1.14 5 0.833 1 0 0 0 15
9/23/2011 Midwestern State 2-1 102:15 1 1.11 0 0.000 1 0 0 0 2
9/25/2011 Abilene Christian 0-2 90:00 2 1.20 4 0.667 0 1 0 0 8
9/30/2011 Angelo State 1-1 110:00 1 1.16 11 0.917 0 0 1 0 17
10/2/2011 Incarnate Word 2-1 94:55 1 1.14 6 0.857 1 0 0 0 17
10/7/2011 Midwestern State 0-5 90:00 5 1.45 11 0.688 0 1 0 0 22
10/14/2011 A&M-Commerce 0-3 90:00 3 1.57 2 0.400 0 1 0 0 9
10/16/2011 Texas Woman's Univ. 3-2 101:46 2 1.58 3 0.600 1 0 0 0 6
10/21/2011 Angelo State 0-1 90:00 1 1.54 4 0.800 0 1 0 0 6
10/23/2011 Incarnate Word 1-2 90:00 2 1.57 7 0.778 0 1 0 0 10
10/28/2011 Eastern New Mexico 2-1 90:00 1 1.54 3 0.750 1 0 0 0 7
10/30/2011 Abilene Christian 0-1 90:00 1 1.51 9 0.900 0 1 0 0 21
11/3/2011 Eastern New Mexico 1-0 90:00 0 1.43 9 1.000 1 0 0 1 13
11/4/2011 Midwestern State 1-2 95:00 2 1.46 7 0.778 0 1 0 0 23
Totals - 1851 30 1.46 103 0.774 9 10 1 3 241
Opponent - 1853:30 30 1.46 91 0.752 10 9 1 6 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Texas-Permian Basin 0-7 0 0 0 10 0.000 5 0.500 0-0 0 0-0 981
9/5/2011 Dallas Baptist 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 1006
9/9/2011 Southwestern Okla. 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
9/11/2011 New Mexico Highlands 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 987
9/13/2011 Eastern New Mexico 2-1 2 2 6 5 0.400 2 0.400 1-0 1 0-0 989
9/16/2011 A&M-Commerce 3-2 3 2 8 21 0.143 6 0.286 0-0 1 0-0 991
9/18/2011 Texas Woman's Univ. 1-3 1 1 3 15 0.067 6 0.400 0-0 0 0-0 991
9/23/2011 Midwestern State 1-2 1 0 2 2 0.500 1 0.500 0-0 0 0-0 476
9/25/2011 Abilene Christian 2-0 2 2 6 8 0.250 6 0.750 0-0 1 0-0 990
9/30/2011 Angelo State 1-1 1 0 2 18 0.056 12 0.667 0-0 0 1-1 1213
10/2/2011 Incarnate Word 1-2 1 1 3 17 0.059 7 0.412 0-0 0 0-0 1081
10/7/2011 Midwestern State 5-0 5 3 13 23 0.217 16 0.696 0-0 1 0-0 991
10/14/2011 A&M-Commerce 3-0 3 3 9 9 0.333 5 0.556 0-0 1 0-0 990
10/16/2011 Texas Woman's Univ. 2-3 2 1 5 6 0.333 5 0.833 0-0 0 0-0 1115
10/21/2011 Angelo State 1-0 1 0 2 6 0.167 5 0.833 1-0 1 0-0 972
10/23/2011 Incarnate Word 2-1 2 0 4 10 0.200 9 0.900 0-0 1 0-0 990
10/28/2011 Eastern New Mexico 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 956
10/30/2011 Abilene Christian 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0 991
11/3/2011 Eastern New Mexico 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
11/4/2011 Midwestern State 2-1 2 1 5 23 0.087 9 0.391 1-0 1 0-0 1029
Total 30-30 30 18 78 245 0.122 133 0.543 5-0 10 1-1 19719
West Texas A&M - 30 10 70 230 0.130 121 0.526 7-0 9 - 20022

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Texas-Permian Basin 0-7 90:00 7 7.00 6 0.462 0 1 0 0 16
9/5/2011 Dallas Baptist 1-0 90:00 0 3.50 3 1.000 1 0 0 1 10
9/9/2011 Southwestern Okla. 1-3 89:34 3 3.34 4 0.571 0 1 0 0 8
9/11/2011 New Mexico Highlands 0-1 90:00 1 2.75 9 0.900 0 1 0 0 17
9/13/2011 Eastern New Mexico 2-1 90:00 1 2.40 2 0.667 1 0 0 0 13
9/16/2011 A&M-Commerce 3-2 90:00 2 2.34 11 0.846 1 0 0 0 19
9/18/2011 Texas Woman's Univ. 1-3 90:00 3 2.43 5 0.625 0 1 0 0 15
9/23/2011 Midwestern State 1-2 102:15 2 2.34 2 0.500 0 1 0 0 5
9/25/2011 Abilene Christian 2-0 90:00 0 2.08 2 1.000 1 0 0 1 4
9/30/2011 Angelo State 1-1 110:00 1 1.93 4 0.800 0 0 1 0 12
10/2/2011 Incarnate Word 1-2 94:55 2 1.93 4 0.667 0 1 0 0 13
10/7/2011 Midwestern State 5-0 90:00 0 1.77 2 1.000 1 0 0 1 4
10/14/2011 A&M-Commerce 3-0 90:00 0 1.64 4 1.000 1 0 0 1 9
10/16/2011 Texas Woman's Univ. 2-3 101:46 3 1.72 3 0.500 0 1 0 0 13
10/21/2011 Angelo State 1-0 90:00 0 1.61 4 1.000 1 0 0 1 9
10/23/2011 Incarnate Word 2-1 90:00 1 1.57 1 0.500 1 0 0 0 4
10/28/2011 Eastern New Mexico 1-2 90:00 2 1.60 7 0.778 0 1 0 0 13
10/30/2011 Abilene Christian 1-0 90:00 0 1.51 7 1.000 1 0 0 1 14
11/3/2011 Eastern New Mexico 0-1 90:00 1 1.48 9 0.900 0 1 0 0 20
11/4/2011 Midwestern State 2-1 95:00 1 1.46 2 0.667 1 0 0 0 8
Totals - 1851 30 1.46 91 0.752 10 9 1 6 226
West Texas A&M - 1853:30 30 1.46 103 0.774 9 10 1 3 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 at Texas-Permian Basin 7-0 7/0 4/0 16/10 13/5 9/3 0/0 0/0
9/5/2011 at Dallas Baptist 0-1 0/1 0/1 10/13 3/6 4/2 0/0 0/0
9/9/2011 vs Southwestern Okla. 3-1 3/1 1/0 9/4 7/2 6/6 1/0 0/0
9/11/2011 at New Mexico Highlands 1-0 1/0 0/0 17/13 10/8 7/2 0/0 0/0
9/13/2011 at Eastern New Mexico 1-2 1/2 0/2 13/5 3/2 3/2 0/1 0/0
9/16/2011 at A&M-Commerce 2-3 2/3 0/2 20/21 13/6 2/4 0/0 0/0
9/18/2011 at Texas Woman's Univ. 3-1 3/1 2/1 15/15 8/6 2/3 0/0 0/0
9/23/2011 vs Midwestern State 2-1 2/1 2/0 5/2 4/1 7/6 0/0 0/0
9/25/2011 vs Abilene Christian 0-2 0/2 0/2 4/8 2/6 4/4 0/0 0/0
9/30/2011 at Angelo State 1-1 1/1 1/0 12/18 5/12 5/6 1/0 0/0
10/2/2011 at Incarnate Word 2-1 2/1 0/1 14/17 6/7 6/7 0/0 0/0
10/7/2011 at Midwestern State 0-5 0/5 0/3 4/23 2/16 4/5 0/0 0/0
10/14/2011 vs A&M-Commerce 0-3 0/3 0/3 9/9 4/5 5/4 0/0 0/0
10/16/2011 vs Texas Woman's Univ. 3-2 3/2 0/1 13/6 6/5 6/4 1/0 0/0
10/21/2011 vs Angelo State 0-1 0/1 0/0 9/6 4/5 6/5 1/1 0/0
10/23/2011 vs Incarnate Word 1-2 1/2 0/0 4/10 2/9 3/6 2/0 0/0
10/28/2011 vs Eastern New Mexico 2-1 2/1 0/0 13/7 9/4 6/0 0/2 0/0
10/30/2011 at Abilene Christian 0-1 0/1 0/1 15/21 7/10 4/3 0/0 0/0
11/3/2011 at Eastern New Mexico 1-0 1/0 0/0 20/14 10/9 4/6 0/0 0/0
11/4/2011 at Midwestern State 1-2 1/2 0/1 8/23 3/9 5/7 1/1 0/0
Totals 30/30 10/18 230/245 121/133 98/85 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Texas-Permian Basin (9/2/2011)
GOALS 7 Texas-Permian Basin (9/2/2011)
ASSISTS 4 Texas-Permian Basin (9/2/2011)
SHOTS 20 A&M-Commerce (9/16/2011)
Eastern New Mexico (11/3/2011)
SHOTS ON GOAL 13 Texas-Permian Basin (9/2/2011)
A&M-Commerce (9/16/2011)
SAVES 11 Angelo State (9/30/2011)
Midwestern State (10/7/2011)
FOULS 12 Southwestern Okla. (9/9/2011)
CORNER KICKS 9 Texas-Permian Basin (9/2/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Midwestern State (10/7/2011)
GOALS 5 Midwestern State (10/7/2011)
ASSISTS 3 Midwestern State (10/7/2011)
A&M-Commerce (10/14/2011)
SHOTS 23 Midwestern State (10/7/2011)
Midwestern State (11/4/2011)
SHOTS ON GOAL 16 Midwestern State (10/7/2011)
SAVES 11 A&M-Commerce (9/16/2011)
FOULS 12 New Mexico Highlands (9/11/2011)
CORNER KICKS 7 Incarnate Word (10/2/2011)
Midwestern State (11/4/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Mexico Highlands (9/11/2011)
Eastern New Mexico (9/13/2011)
Incarnate Word (10/23/2011)
Eastern New Mexico (11/3/2011)
Midwestern State (11/4/2011)
GOALS 1 New Mexico Highlands (9/11/2011)
Eastern New Mexico (9/13/2011)
Angelo State (9/30/2011)
Incarnate Word (10/23/2011)
Eastern New Mexico (11/3/2011)
Midwestern State (11/4/2011)
ASSISTS 1 Southwestern Okla. (9/9/2011)
Angelo State (9/30/2011)
SHOTS 4 Midwestern State (9/23/2011)
Abilene Christian (9/25/2011)
Midwestern State (10/7/2011)
Incarnate Word (10/23/2011)
SHOTS ON GOAL 2 Dallas Baptist (9/5/2011)
Eastern New Mexico (9/13/2011)
Abilene Christian (9/25/2011)
Midwestern State (10/7/2011)
Incarnate Word (10/23/2011)
Midwestern State (11/4/2011)
SAVES 1 Southwestern Okla. (9/9/2011)
FOULS 1 Midwestern State (10/7/2011)
CORNER KICKS 2 Eastern New Mexico (9/13/2011)
A&M-Commerce (9/16/2011)
Texas Woman's Univ. (9/18/2011)
Incarnate Word (10/23/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwestern Okla. (9/9/2011)
Midwestern State (9/23/2011)
Angelo State (9/30/2011)
Angelo State (10/21/2011)
Eastern New Mexico (10/28/2011)
GOALS 1 Dallas Baptist (9/5/2011)
Southwestern Okla. (9/9/2011)
Texas Woman's Univ. (9/18/2011)
Midwestern State (9/23/2011)
Angelo State (9/30/2011)
Incarnate Word (10/2/2011)
Angelo State (10/21/2011)
Eastern New Mexico (10/28/2011)
Abilene Christian (10/30/2011)
ASSISTS 1 Dallas Baptist (9/5/2011)
Texas Woman's Univ. (9/18/2011)
Incarnate Word (10/2/2011)
Texas Woman's Univ. (10/16/2011)
Abilene Christian (10/30/2011)
Midwestern State (11/4/2011)
SHOTS 2 Southwestern Okla. (9/9/2011)
Midwestern State (9/23/2011)
SHOTS ON GOAL 1 Southwestern Okla. (9/9/2011)
Eastern New Mexico (9/13/2011)
Midwestern State (9/23/2011)
SAVES 1 Eastern New Mexico (9/13/2011)
Midwestern State (9/23/2011)
Abilene Christian (9/25/2011)
Midwestern State (10/7/2011)
Incarnate Word (10/23/2011)
Midwestern State (11/4/2011)
FOULS 1 Angelo State (9/30/2011)
Texas Woman's Univ. (10/16/2011)
CORNER KICKS 2 Dallas Baptist (9/5/2011)
New Mexico Highlands (9/11/2011)
Eastern New Mexico (9/13/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Texas-Permian Basin (9/2/2011)
Southwestern Okla. (9/9/2011)
Texas Woman's Univ. (9/18/2011)
GOALS 2 Southwestern Okla. (9/9/2011)
Texas Woman's Univ. (9/18/2011)
ASSISTS 2 Texas-Permian Basin (9/2/2011)
Midwestern State (9/23/2011)
SHOTS 9 Eastern New Mexico (11/3/2011)
SHOTS ON GOAL 5 Eastern New Mexico (10/28/2011)
Eastern New Mexico (11/3/2011)
SAVES 11 Angelo State (9/30/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Texas-Permian Basin (9/2/2011)
GOALS 7 Texas-Permian Basin (9/2/2011)
ASSISTS 4 Texas-Permian Basin (9/2/2011)
SHOTS 20 A&M-Commerce (9/16/2011)
Eastern New Mexico (11/3/2011)
SHOTS ON GOAL 13 Texas-Permian Basin (9/2/2011)
A&M-Commerce (9/16/2011)
SAVES 11 Angelo State (9/30/2011)
Midwestern State (10/7/2011)
FOULS 12 Southwestern Okla. (9/9/2011)
CORNER KICKS 9 Texas-Permian Basin (9/2/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Leslie Briggs
Leslie Briggs
Leslie Briggs
Texas-Permian Basin (9/2/2011)
Southwestern Okla. (9/9/2011)
Texas Woman's Univ. (9/18/2011)
GOALS 2 Leslie Briggs
Leslie Briggs
Southwestern Okla. (9/9/2011)
Texas Woman's Univ. (9/18/2011)
ASSISTS 2 Leslie Briggs
Leslie Briggs
Texas-Permian Basin (9/2/2011)
Midwestern State (9/23/2011)
SHOTS 9 Leslie Briggs
Eastern New Mexico (11/3/2011)
SHOTS ON GOAL 5 Leslie Briggs
Leslie Briggs
Eastern New Mexico (10/28/2011)
Eastern New Mexico (11/3/2011)
SAVES 11 Yvette Bedoy
Angelo State (9/30/2011)

Leaders

Team Leaders: Points
Player High
Points
Briggs, Leslie 26
McMullen, Becky 14
Thomas, Jessie 6
Watson, Berklee 6
Carnero, Melissa 5
Team Leaders: Goals
Player High
Goals
Briggs, Leslie 11
McMullen, Becky 5
Thomas, Jessie 3
Watson, Berklee 3
Carnero, Melissa 2
Team Leaders: Assists
Player High
Assists
Briggs, Leslie 4
McMullen, Becky 4
Carnero, Melissa 1
Roth, Rachel 1
Team Leaders: Shots
Player High
Shots
Briggs, Leslie 78
McMullen, Becky 33
Carnero, Melissa 24
Watson, Berklee 15
Peth, Becky 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Briggs, Leslie 39
McMullen, Becky 19
Peth, Becky 11
Watson, Berklee 9
Carnero, Melissa 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Briggs, Leslie 4
McMullen, Becky 1
Thomas, Jessie 1
Watson, Berklee 1
Carnero, Melissa 1